League All Time Best for Regular Season

Skater Name Pos Season GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Aaron Ness D 2017 14 1 1 2 -2 2 50.00% 6 4 3 0 0 0 0.00% 0.00% 1.84% 0.26 0.26 0.52 0.52 0.26 0.26 0.52 0.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Adam Clendening D 2016 5 0 0 0 3 7 0.00% 2 0 4 0 0 0 33.33% 0.00% 7.73% 0.00 0.00 0.00 6.11 0.00 0.00 0.00 7.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Adam Clendening D 2017 19 2 1 3 -7 7 28.57% 9 16 4 0 0 1 0.00% 0.00% 5.00% 0.46 0.23 0.69 1.61 0.47 0.24 0.71 1.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.05 0.16
Adam Clendening D 2018 21 0 2 2 -15 7 0.00% 11 20 8 0 0 0 0.00% 0.00% 3.76% 0.00 0.32 0.32 1.13 0.00 0.20 0.20 1.19 0.00% 0.00 3.94 3.94 0.00 0.00% 0.00 0.10 0.10
Alan Quine C/W 2017 56 2 6 8 -3 32 6.25% 6 4 59 0 0 0 64.00% 0.00% 4.61% 0.20 0.61 0.81 3.24 0.21 0.62 0.83 3.20 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.11 0.14
Alan Quine C/W 2018 20 1 3 4 -12 21 4.76% 1 2 18 0 0 0 44.44% 0.00% 10.19% 0.41 1.24 1.65 8.67 0.45 1.36 1.81 9.06 0.00% 0.00 0.00 0.00 16.36 0.00% 0.05 0.15 0.20
Alan Quine C/W 2019 74 4 4 8 -16 77 5.19% 9 2 23 0 0 0 46.27% 0.00% 6.33% 0.27 0.27 0.54 5.20 0.23 0.30 0.53 5.49 33.33% 3.88 0.00 3.88 11.63 0.00% 0.05 0.05 0.11
Alan Quine C/W 2020 44 3 0 3 -2 24 12.50% 5 0 5 0 0 1 39.29% 0.00% 5.98% 0.48 0.00 0.48 3.83 0.58 0.00 0.58 4.24 0.00% 0.00 0.00 0.00 5.43 0.00% 0.07 0.00 0.07
Alex Biega D 2017 64 5 18 23 7 76 6.58% 50 42 137 0 0 1 0.00% 0.00% 7.02% 0.25 0.91 1.16 3.83 0.24 0.90 1.14 4.02 16.67% 0.80 1.61 2.41 4.82 0.00% 0.08 0.28 0.36
Alex Biega D 2018 70 6 23 29 -14 90 6.67% 59 62 138 0 0 0 0.00% 0.00% 10.47% 0.31 1.18 1.48 4.60 0.25 1.00 1.25 4.01 4.17% 0.39 2.34 2.73 9.37 50.00% 0.09 0.33 0.41
Alex Biega D 2019 73 1 9 10 -10 23 4.35% 34 44 141 0 0 0 0.00% 0.00% 9.47% 0.06 0.54 0.60 1.38 0.00 0.55 0.55 1.18 16.67% 1.39 0.00 1.39 8.32 0.00% 0.01 0.12 0.14
Alex Biega D 2020 82 7 17 24 0 47 14.89% 65 60 155 0 0 0 0.00% 0.00% 8.11% 0.30 0.73 1.03 2.02 0.17 0.83 1.00 1.45 19.05% 1.17 0.59 1.76 6.15 0.00% 0.09 0.21 0.29
Alex Biega D 2021 75 5 7 12 -34 55 9.09% 71 77 154 0 0 1 0.00% 0.00% 10.07% 0.23 0.33 0.56 2.58 0.06 0.35 0.41 1.52 13.79% 1.92 0.48 2.40 13.91 0.00% 0.07 0.09 0.16
Alex Biega D 2022 2 0 0 0 -2 0 0.00% 3 0 3 0 0 0 0.00% 0.00% 6.34% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Alex Chiasson C/W 2016 85 11 10 21 -1 158 6.96% 34 32 125 0 0 2 40.24% 100.00% 9.16% 0.54 0.49 1.02 7.69 0.60 0.44 1.03 8.44 0.00% 0.00 1.25 1.25 1.25 0.00% 0.13 0.12 0.25
Alex Chiasson C/W 2017 52 5 4 9 2 33 15.15% 11 6 42 0 0 1 23.53% 0.00% 9.00% 0.74 0.59 1.33 4.86 0.80 0.64 1.44 5.27 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.08 0.17
Alex Chiasson C/W 2018 82 7 14 21 3 111 6.31% 14 38 56 0 0 0 18.18% 100.00% 10.54% 0.46 0.92 1.38 7.31 0.47 0.93 1.40 7.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.17 0.26
Alex Chiasson C/W 2019 82 17 12 29 -8 115 14.78% 16 24 67 0 0 3 41.10% 0.00% 7.52% 0.86 0.61 1.48 5.85 1.02 0.72 1.75 6.75 0.00% 0.00 0.00 0.00 5.15 0.00% 0.21 0.15 0.35
Alex Chiasson C/W 2020 82 11 10 21 9 89 12.36% 4 12 49 0 0 1 38.46% 0.00% 4.75% 0.60 0.55 1.15 4.86 0.66 0.60 1.26 5.20 0.00% 0.00 0.00 0.00 6.37 0.00% 0.13 0.12 0.26
Alex Chiasson C/W 2021 2 0 0 0 0 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 5.55% 0.00 0.00 0.00 3.63 0.00 0.00 0.00 4.11 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Alex Chiasson C/W 2022 2 0 0 0 -4 0 0.00% 0 0 3 0 0 0 57.69% 0.00% 6.16% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Alex Chiasson C/W 2023 62 3 3 6 -9 55 5.45% 3 19 23 0 0 1 46.55% 0.00% 4.09% 0.28 0.28 0.57 5.21 0.31 0.31 0.61 5.40 0.00% 0.00 0.00 0.00 15.58 0.00% 0.05 0.05 0.10
Alex Galchenyuk C/W 2016 82 29 43 72 -4 270 10.74% 35 10 93 0 0 3 48.88% 33.33% 13.59% 1.11 1.65 2.76 10.35 0.93 1.21 2.14 11.18 34.62% 3.81 6.77 10.58 11.01 0.00% 0.35 0.52 0.88
Alex Galchenyuk C/W 2017 83 23 35 58 1 206 11.17% 13 14 59 0 0 2 43.73% 33.33% 15.77% 1.10 1.67 2.76 9.81 1.20 1.52 2.72 9.68 3.70% 0.47 3.32 3.79 12.81 0.00% 0.28 0.42 0.70
Alex Galchenyuk C/W 2018 82 26 27 53 -1 177 14.69% 8 10 52 0 0 3 45.93% 50.00% 11.98% 1.25 1.30 2.54 8.49 1.05 0.93 1.98 8.78 33.33% 2.51 3.45 5.97 7.54 0.00% 0.32 0.33 0.65
Alex Galchenyuk C/W 2019 78 14 17 31 4 126 11.11% 3 22 59 0 0 3 40.58% 100.00% 7.33% 0.72 0.87 1.59 6.45 0.80 0.80 1.60 5.95 3.45% 0.36 1.43 1.79 10.37 0.00% 0.18 0.22 0.40
Alex Galchenyuk C/W 2020 82 18 13 31 4 146 12.33% 6 12 80 1 0 3 42.74% 33.33% 10.45% 0.77 0.56 1.33 6.25 0.86 0.57 1.43 6.68 10.34% 0.88 0.59 1.47 8.52 0.00% 0.22 0.16 0.38
Alex Galchenyuk C/W 2021 79 20 35 55 -27 216 9.26% 11 42 116 0 2 3 45.48% 0.00% 11.33% 0.75 1.32 2.07 8.14 0.76 1.27 2.03 8.76 13.16% 1.34 2.67 4.01 10.15 0.00% 0.25 0.44 0.70
Alex Galchenyuk C/W 2022 72 7 18 25 -13 122 5.74% 5 22 50 0 0 0 48.68% 0.00% 9.17% 0.38 0.99 1.37 6.68 0.42 1.01 1.43 7.10 0.00% 0.00 3.52 3.52 3.52 0.00% 0.10 0.25 0.35
Alex Galchenyuk C/W 2023 70 4 6 10 -21 73 5.48% 1 16 37 0 0 0 52.37% 0.00% 8.02% 0.37 0.55 0.92 6.71 0.38 0.47 0.85 6.80 0.00% 0.00 40.91 40.91 0.00 0.00% 0.06 0.09 0.14
Alex Goligoski D 2016 82 7 25 32 18 115 6.09% 128 45 143 0 0 0 0.00% 0.00% 7.71% 0.20 0.72 0.93 3.33 0.24 0.74 0.98 3.64 0.00% 0.00 1.01 1.01 1.01 0.00% 0.09 0.30 0.39
Alex Goligoski D 2017 82 5 38 43 26 140 3.57% 76 24 66 0 0 1 0.00% 0.00% 8.77% 0.18 1.40 1.58 5.15 0.09 1.12 1.22 5.11 12.50% 1.07 4.97 6.04 8.52 0.00% 0.06 0.46 0.52
Alex Goligoski D 2018 82 1 10 11 -30 51 1.96% 98 42 97 0 0 0 0.00% 0.00% 3.73% 0.03 0.27 0.30 1.39 0.04 0.26 0.30 1.53 0.00% 0.00 0.68 0.68 1.81 0.00% 0.01 0.12 0.13
Alex Goligoski D 2019 82 12 34 46 -6 103 11.65% 116 56 141 0 0 0 0.00% 0.00% 11.07% 0.36 1.01 1.37 3.06 0.24 0.95 1.19 2.06 11.76% 1.39 2.32 3.72 11.85 0.00% 0.15 0.41 0.56
Alex Goligoski D 2020 75 6 42 48 -32 108 5.56% 118 58 152 2 1 1 0.00% 0.00% 12.80% 0.19 1.33 1.52 3.43 0.04 1.01 1.05 1.64 7.35% 1.13 3.85 4.99 15.41 0.00% 0.08 0.56 0.64
Alex Goligoski D 2021 77 9 52 61 15 119 7.56% 131 44 93 1 0 4 0.00% 0.00% 13.23% 0.31 1.77 2.07 4.04 0.23 1.65 1.88 2.20 5.71% 0.98 3.43 4.41 17.15 0.00% 0.12 0.68 0.79
Alex Goligoski D 2022 68 6 28 34 18 65 9.23% 58 20 74 0 0 0 0.00% 0.00% 10.27% 0.30 1.39 1.69 3.23 0.25 1.27 1.52 2.41 7.41% 0.71 2.84 3.56 9.60 0.00% 0.09 0.41 0.50
Alex Goligoski D 2023 21 1 2 3 1 7 14.29% 20 10 22 0 0 0 0.00% 0.00% 7.62% 0.17 0.33 0.50 1.16 0.17 0.35 0.52 1.04 0.00% 0.00 0.00 0.00 66.67 0.00% 0.05 0.10 0.14
Alexander Petrovic D 2016 82 5 8 13 -22 67 7.46% 115 168 108 0 0 1 0.00% 0.00% 7.03% 0.19 0.30 0.49 2.51 0.23 0.27 0.50 2.72 0.00% 0.00 0.47 0.47 1.89 0.00% 0.06 0.10 0.16
Alexander Petrovic D 2017 66 3 14 17 -12 94 3.19% 82 104 212 0 0 0 0.00% 0.00% 8.50% 0.15 0.69 0.84 4.66 0.11 0.73 0.85 4.07 5.00% 0.62 0.62 1.24 12.44 0.00% 0.05 0.21 0.26
Alexander Steen C/W 2016 82 33 36 69 5 292 11.30% 35 47 100 0 0 8 37.70% 28.57% 14.97% 1.21 1.33 2.54 10.75 1.03 0.99 2.02 11.31 25.00% 2.58 4.02 6.60 10.34 25.00% 0.40 0.44 0.84
Alexander Steen C/W 2017 82 22 34 56 5 190 11.58% 18 31 48 0 0 4 41.18% 0.00% 12.87% 0.96 1.49 2.45 8.30 1.06 1.43 2.48 8.87 10.53% 0.63 2.22 2.85 6.02 0.00% 0.27 0.41 0.68
Alexander Steen C/W 2018 81 17 30 47 10 195 8.72% 44 25 45 0 0 1 45.45% 0.00% 13.94% 0.76 1.33 2.09 8.68 0.90 1.74 2.64 10.62 16.67% 1.42 1.42 2.84 8.53 8.33% 0.21 0.37 0.58
Alexander Steen C/W 2019 82 16 18 34 5 136 11.76% 10 28 69 0 0 4 43.75% 0.00% 12.13% 0.89 1.00 1.88 7.53 1.00 0.85 1.85 7.62 6.90% 0.64 1.91 2.55 9.25 0.00% 0.20 0.22 0.41
Alexander Steen C/W 2020 84 8 20 28 -8 150 5.33% 18 12 27 2 2 1 42.18% 0.00% 10.49% 0.40 0.99 1.39 7.46 0.57 1.01 1.58 9.20 0.00% 0.00 3.52 3.52 11.14 0.00% 0.10 0.24 0.33
Andrew Ladd C/W 2016 82 22 47 69 6 212 10.38% 47 61 119 0 0 8 43.91% 20.00% 9.51% 0.80 1.70 2.50 7.69 0.66 1.32 1.98 8.14 21.43% 1.80 5.70 7.50 8.40 18.18% 0.27 0.57 0.84
Andrew Ladd C/W 2017 82 14 17 31 -1 124 11.29% 34 57 208 0 0 3 37.04% 0.00% 7.78% 0.52 0.63 1.14 4.56 0.53 0.48 1.02 4.80 12.50% 0.76 1.90 2.66 6.07 11.11% 0.17 0.21 0.38
Andrew Ladd C/W 2018 82 34 49 83 4 256 13.28% 31 116 153 0 0 3 30.77% 0.00% 14.91% 1.33 1.92 3.25 10.02 1.24 1.61 2.85 9.63 14.06% 1.95 3.91 5.86 13.89 16.67% 0.41 0.60 1.01
Andrew Ladd C/W 2019 83 12 11 23 0 132 9.09% 11 26 139 0 0 2 43.56% 0.00% 6.52% 0.48 0.44 0.93 5.33 0.45 0.49 0.94 5.89 16.67% 1.41 0.71 2.12 8.48 100.00% 0.14 0.13 0.28
Andrew Ladd C/W 2020 82 5 2 7 -10 42 11.90% 14 6 17 0 0 1 37.21% 0.00% 5.49% 0.51 0.21 0.72 4.32 0.53 0.21 0.74 4.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.02 0.09
Andrew Shaw C/W 2016 82 14 11 25 -5 181 7.73% 24 35 126 0 0 2 41.98% 0.00% 10.25% 0.71 0.56 1.27 9.19 0.70 0.59 1.29 9.63 50.00% 3.30 0.00 3.30 6.61 0.00% 0.17 0.13 0.30
Andrew Shaw C/W 2017 85 9 10 19 -10 90 10.00% 32 243 157 0 0 2 47.67% 0.00% 6.76% 0.42 0.46 0.88 4.18 0.39 0.49 0.88 4.30 50.00% 2.84 0.00 2.84 5.68 0.00% 0.11 0.12 0.22
Andrew Shaw C/W 2018 76 13 13 26 -14 138 9.42% 21 221 150 0 0 1 44.71% 0.00% 12.23% 0.83 0.83 1.67 8.85 0.84 0.84 1.69 8.88 0.00% 0.00 0.00 0.00 17.48 0.00% 0.17 0.17 0.34
Andrew Shaw C/W 2019 82 13 14 27 -9 157 8.28% 8 72 197 0 0 0 50.00% 0.00% 8.66% 0.68 0.73 1.41 8.22 0.77 0.83 1.59 9.03 0.00% 0.00 0.00 0.00 0.00 0.00% 0.16 0.17 0.33
Andrew Shaw C/W 2020 82 16 17 33 8 173 9.25% 8 69 214 0 0 3 53.27% 0.00% 8.74% 0.77 0.82 1.59 8.34 0.98 0.85 1.83 9.02 0.00% 0.00 1.14 1.14 11.38 0.00% 0.20 0.21 0.40
Andy Andreoff C/W 2017 1 0 1 1 0 2 0.00% 0 2 6 0 0 0 0.00% 0.00% 11.08% 0.00 3.35 3.35 6.70 0.00 3.35 3.35 6.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 1.00 1.00
Anthony Bitetto D 2017 50 1 8 9 2 50 2.00% 18 33 108 0 0 1 0.00% 0.00% 7.07% 0.09 0.68 0.77 4.26 0.09 0.70 0.79 4.28 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.16 0.18
Anthony Bitetto D 2018 23 0 2 2 -18 16 0.00% 10 73 45 0 0 0 0.00% 0.00% 4.21% 0.00 0.30 0.30 2.37 0.00 0.36 0.36 2.54 0.00% 0.00 0.00 0.00 1.65 0.00% 0.00 0.09 0.09
Anthony Bitetto D 2019 34 0 4 4 4 3 0.00% 23 31 82 0 0 0 0.00% 0.00% 4.26% 0.00 0.41 0.41 0.31 0.00 0.47 0.47 0.23 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.12 0.12
Anthony Bitetto D 2020 64 2 22 24 -2 31 6.45% 59 63 151 1 0 0 0.00% 0.00% 9.50% 0.10 1.14 1.24 1.61 0.13 1.25 1.38 1.05 0.00% 0.00 1.67 1.67 11.66 0.00% 0.03 0.34 0.38
Anthony Bitetto D 2021 82 5 13 18 24 32 15.63% 65 101 173 0 0 1 0.00% 0.00% 8.44% 0.24 0.63 0.87 1.54 0.27 0.70 0.97 1.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.16 0.22
Austin Watson C/W 2016 4 0 1 1 0 4 0.00% 1 2 3 0 0 0 100.00% 0.00% 10.08% 0.00 1.91 1.91 7.64 0.00 2.00 2.00 7.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.25 0.25
Austin Watson C/W 2017 73 7 7 14 -34 140 5.00% 32 52 151 0 0 0 31.71% 0.00% 15.63% 0.43 0.43 0.86 8.63 0.46 0.46 0.92 8.85 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.19
Austin Watson C/W 2018 82 14 34 48 -12 134 10.45% 29 93 216 0 0 5 41.02% 100.00% 10.16% 0.61 1.49 2.10 5.87 0.58 1.46 2.04 6.30 15.00% 1.08 2.52 3.60 7.21 16.67% 0.17 0.41 0.59
Austin Watson C/W 2019 67 11 9 20 4 82 13.41% 16 45 147 0 0 2 45.61% 0.00% 8.49% 0.74 0.61 1.35 5.52 0.80 0.80 1.60 6.83 0.00% 0.00 0.00 0.00 17.48 50.00% 0.16 0.13 0.30
Austin Watson C/W 2020 75 10 10 20 0 97 10.31% 6 36 146 1 1 2 41.38% 0.00% 8.97% 0.71 0.71 1.42 6.87 0.51 0.67 1.18 7.08 30.77% 2.71 1.36 4.07 8.82 0.00% 0.13 0.13 0.27
Austin Watson C/W 2021 81 8 14 22 19 89 8.99% 13 58 142 2 2 3 33.33% 0.00% 7.32% 0.58 1.01 1.59 6.44 0.68 1.11 1.79 7.41 0.00% 0.00 0.00 0.00 11.92 0.00% 0.10 0.17 0.27
Austin Watson C/W 2022 82 12 21 33 -12 194 6.19% 23 89 229 0 0 0 46.32% 0.00% 9.78% 0.46 0.80 1.26 7.42 0.33 0.82 1.15 7.65 10.42% 1.36 1.63 2.99 13.03 16.67% 0.15 0.26 0.40
Austin Watson C/W 2023 72 7 5 12 -12 79 8.86% 13 36 117 0 0 1 50.62% 0.00% 7.63% 0.56 0.40 0.96 6.35 0.77 0.55 1.32 8.33 0.00% 0.00 0.00 0.00 11.76 0.00% 0.10 0.07 0.17
Brad Hunt D 2018 72 9 11 20 -46 105 8.57% 31 12 10 0 0 0 0.00% 0.00% 7.75% 0.40 0.49 0.89 4.69 0.18 0.47 0.65 3.58 13.95% 1.77 0.88 2.65 12.68 0.00% 0.13 0.15 0.28
Brad Hunt D 2019 32 1 3 4 -10 18 5.56% 24 0 10 0 0 0 0.00% 0.00% 5.90% 0.09 0.28 0.38 1.70 0.12 0.24 0.35 1.30 0.00% 0.00 0.71 0.71 5.00 0.00% 0.03 0.09 0.13
Brad Hunt D 2020 75 4 9 13 -12 34 11.76% 51 14 29 0 0 1 0.00% 0.00% 5.13% 0.21 0.48 0.69 1.80 0.24 0.42 0.65 1.55 0.00% 0.00 1.76 1.76 7.04 0.00% 0.05 0.12 0.17
Brad Hunt D 2021 33 2 4 6 5 25 8.00% 13 0 5 0 0 0 0.00% 0.00% 5.81% 0.27 0.53 0.80 3.32 0.00 0.73 0.73 1.63 13.33% 1.46 0.00 1.46 10.96 0.00% 0.06 0.12 0.18
Brad Hunt D 2023 41 2 8 10 -3 18 11.11% 31 12 28 0 0 0 0.00% 0.00% 7.06% 0.18 0.74 0.92 1.66 0.20 0.81 1.01 1.72 0.00% 0.00 0.00 0.00 14.69 0.00% 0.05 0.20 0.24
Brad Richardson C/W 2016 82 7 27 34 5 131 5.34% 27 19 68 0 0 0 57.98% 0.00% 11.59% 0.43 1.65 2.08 8.00 0.47 1.81 2.28 8.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.33 0.41
Brad Richardson C/W 2017 77 7 18 25 0 136 5.15% 35 36 83 0 0 0 57.18% 0.00% 12.01% 0.42 1.07 1.49 8.08 0.46 1.19 1.66 8.88 0.00% 0.00 0.00 0.00 7.42 0.00% 0.09 0.23 0.32
Brad Richardson C/W 2018 82 5 15 20 -5 80 6.25% 26 66 96 0 0 1 57.38% 0.00% 7.60% 0.32 0.96 1.28 5.12 0.33 1.00 1.34 5.22 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.18 0.24
Brad Richardson C/W 2019 82 7 2 9 -3 46 15.22% 17 24 73 0 0 1 54.86% 0.00% 7.05% 0.54 0.16 0.70 3.57 0.52 0.21 0.72 4.54 0.00% 0.00 0.00 0.00 0.00 100.00% 0.09 0.02 0.11
Brad Richardson C/W 2020 82 25 20 45 6 183 13.66% 23 72 160 0 2 1 53.91% 0.00% 11.03% 1.19 0.95 2.15 8.73 1.24 0.94 2.17 8.94 0.00% 0.00 3.64 3.64 3.64 0.00% 0.30 0.24 0.55
Brad Richardson C/W 2021 82 10 5 15 -16 98 10.20% 26 28 95 1 1 0 52.74% 0.00% 9.38% 0.54 0.27 0.81 5.30 0.71 0.35 1.06 6.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.06 0.18
Brandon Davidson D 2016 82 3 17 20 -11 89 3.37% 88 34 103 0 0 0 0.00% 0.00% 6.77% 0.11 0.64 0.75 3.36 0.04 0.71 0.75 3.62 33.33% 1.03 0.52 1.55 3.10 0.00% 0.04 0.21 0.24
Brandon Davidson D 2017 50 1 8 9 12 28 3.57% 32 13 49 0 0 0 0.00% 0.00% 6.02% 0.09 0.70 0.79 2.47 0.09 0.72 0.81 2.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.16 0.18
Brandon Davidson D 2018 75 2 10 12 -38 73 2.74% 97 48 76 0 0 0 0.00% 0.00% 7.08% 0.10 0.49 0.59 3.58 0.06 0.56 0.62 4.00 100.00% 7.00 0.00 7.00 7.00 0.00% 0.03 0.13 0.16
Brendan Gaunce C/W 2017 14 0 2 2 -3 16 0.00% 3 4 19 0 0 0 43.82% 0.00% 10.03% 0.00 0.76 0.76 6.08 0.00 0.87 0.87 6.96 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.14 0.14
Brendan Gaunce C/W 2018 82 11 13 24 -33 168 6.55% 26 59 127 0 0 2 45.49% 0.00% 15.73% 0.67 0.79 1.45 10.17 0.69 0.82 1.51 10.29 10.00% 1.81 0.00 1.81 18.07 0.00% 0.13 0.16 0.29
Brendan Gaunce C/W 2023 38 1 3 4 -12 53 1.89% 2 6 32 0 0 0 54.48% 0.00% 7.56% 0.14 0.41 0.55 7.31 0.16 0.00 0.16 7.38 0.00% 0.00 3.50 3.50 8.16 0.00% 0.03 0.08 0.11
Brian Lashoff D 2016 82 1 10 11 -5 38 2.63% 54 12 73 0 0 0 0.00% 0.00% 3.86% 0.05 0.48 0.53 1.82 0.05 0.51 0.56 1.88 0.00% 0.00 0.00 0.00 2.23 0.00% 0.01 0.12 0.13
Brian Lashoff D 2018 55 0 1 1 -24 11 0.00% 22 11 37 0 0 0 0.00% 0.00% 2.59% 0.00 0.08 0.08 0.87 0.00 0.08 0.08 0.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.02 0.02
Brian Campbell D 2016 82 1 22 23 17 96 1.04% 95 20 99 0 0 0 0.00% 0.00% 8.68% 0.03 0.77 0.80 3.36 0.04 0.76 0.80 3.81 0.00% 0.00 1.86 1.86 1.86 0.00% 0.01 0.27 0.28
Brett Ritchie C/W 2017 75 6 9 15 -10 84 7.14% 17 46 71 0 0 1 37.50% 0.00% 12.74% 0.49 0.73 1.22 6.84 0.43 0.77 1.19 6.73 20.00% 1.87 0.00 1.87 9.36 0.00% 0.08 0.12 0.20
Brett Ritchie C/W 2018 82 7 5 12 -4 91 7.69% 10 21 157 0 0 0 36.36% 0.00% 8.82% 0.53 0.38 0.92 6.95 0.55 0.31 0.86 6.93 0.00% 0.00 4.21 4.21 8.42 0.00% 0.09 0.06 0.15
Byron Froese C/W 2017 32 1 12 13 -5 49 2.04% 12 4 40 0 0 0 48.40% 0.00% 9.88% 0.12 1.50 1.62 6.10 0.13 1.52 1.64 6.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.38 0.41
Byron Froese C/W 2018 48 2 7 9 0 50 4.00% 5 29 33 0 0 0 49.30% 0.00% 11.71% 0.28 0.99 1.27 7.05 0.29 1.01 1.30 7.20 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.15 0.19
Byron Froese C/W 2019 19 1 0 1 0 10 10.00% 1 0 0 0 0 1 43.97% 0.00% 6.17% 0.49 0.00 0.49 4.95 0.51 0.00 0.51 5.05 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Byron Froese C/W 2020 39 1 2 3 6 30 3.33% 4 2 4 0 0 1 54.17% 0.00% 6.08% 0.18 0.36 0.54 5.41 0.19 0.38 0.57 5.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.05 0.08
Cal O'Reilly C/W 2019 82 2 6 8 -12 36 5.56% 2 2 6 0 0 0 51.14% 0.00% 4.77% 0.21 0.63 0.84 3.78 0.21 0.64 0.85 3.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.07 0.10
Boyd Gordon C 2016 82 4 8 12 -6 53 7.55% 26 2 21 0 0 1 58.32% 100.00% 5.30% 0.29 0.57 0.86 3.80 0.30 0.52 0.81 3.91 0.00% 0.00 12.46 12.46 0.00 0.00% 0.05 0.10 0.15
Chris Thorburn C/W 2016 2 0 0 0 -1 0 0.00% 0 0 2 0 0 0 26.32% 0.00% 3.56% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Chris Thorburn C/W 2017 2 0 0 0 0 1 0.00% 1 25 1 0 0 0 0.00% 0.00% 8.48% 0.00 0.00 0.00 2.57 0.00 0.00 0.00 2.60 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Christian Folin D 2017 3 0 1 1 -1 2 0.00% 0 2 4 0 0 0 0.00% 0.00% 5.45% 0.00 1.43 1.43 2.87 0.00 1.45 1.45 2.89 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.33 0.33
Christian Folin D 2018 82 1 10 11 -38 55 1.82% 65 46 137 0 0 0 0.00% 0.00% 5.83% 0.04 0.44 0.48 2.42 0.06 0.46 0.52 2.53 0.00% 0.00 0.99 0.99 5.95 0.00% 0.01 0.12 0.13
Christian Folin D 2019 57 2 16 18 -20 22 9.09% 46 59 134 0 0 0 0.00% 0.00% 8.94% 0.13 1.00 1.13 1.38 0.13 1.00 1.13 1.40 0.00% 0.00 4.51 4.51 4.51 0.00% 0.04 0.28 0.32
Chris Wagner C/W 2018 72 4 9 13 8 53 7.55% 11 41 105 0 0 2 50.00% 0.00% 10.04% 0.42 0.95 1.37 5.58 0.43 0.97 1.40 5.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.13 0.18
Chris Wagner C/W 2019 53 1 0 1 -11 34 2.94% 6 20 61 0 0 0 45.14% 0.00% 6.33% 0.11 0.00 0.11 3.85 0.00 0.00 0.00 5.08 0.00% 0.00 0.00 0.00 22.09 100.00% 0.02 0.00 0.02
Chris Wagner C/W 2020 82 2 2 4 -14 26 7.69% 2 34 86 0 0 1 60.78% 0.00% 4.40% 0.23 0.23 0.46 2.98 0.23 0.23 0.46 3.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.02 0.05
Chris Wagner C/W 2021 61 2 1 3 -6 37 5.41% 7 32 51 0 0 1 46.15% 0.00% 5.54% 0.33 0.17 0.50 6.17 0.37 0.18 0.55 6.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.02 0.05
Colton Sceviour C/W 2016 82 7 10 17 -7 118 5.93% 19 6 35 0 0 2 48.15% 0.00% 9.92% 0.49 0.71 1.20 8.32 0.50 0.71 1.21 8.42 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.12 0.21
