BUF
(2-1-1)
OTT
(2-2-0)
Canadian Tire Centre
DET
(1-2-1)
TBL
(3-0-1)
Amalie Arena
BOS
(1-3-0)
FLA
(2-2-0)
FLA Live Arena
TOR
(1-2-1)
MTL
(4-0-0)
Centre Bell
CAR
(2-2-0)
NJD
(2-0-2)
Prudential Center
NYR
(2-2-0)
NYI
(1-2-1)
UBS Arena
WAS
(1-3-0)
CBJ
(2-1-1)
Nationwide Arena
PIT
(2-2-0)
PHI
(4-0-0)
Wells Fargo Center
DAL
(3-0-1)
UTA
(3-1-0)
Delta Center
WIN
(2-2-0)
CHI
(2-2-0)
United Center
MIN
(3-1-0)
COL
(2-1-1)
Ball Arena
STL
(1-2-1)
NSH
(0-4-0)
Bridgestone Arena
VAN
(2-2-0)
VGK
(3-1-0)
T-Mobile Arena
CGY
(3-1-0)
EDM
(2-1-1)
Rogers Place
LAK
(0-4-0)
SEA
(1-2-1)
Climate Pledge Arena
SJS
(3-1-0)
ANA
(2-2-0)
Honda Center
Thatcher Demko | G
Team: Carolina Hurricanes
Contract: $5,175,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 12/8/1995 (31)
Height: 6'4"
Weight: 192 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
82 84 79 74 85 83 82 84 83 82 84 83 76 85 59
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2019-20 PreSeason 7 7 2 4 1 1 24 188 3.42 87.23% 0 1 0.00% 0
2019-20 RegularSeason 19 19 8 9 2 1 61 587 3.19 89.61% 2 2 100.00% 0
2021-22 RegularSeason 18 18 8 8 2 2 52 448 2.84 88.39% 0 0 66.67% 1
2022-23 PreSeason 3 3 3 0 0 0 7 76 2.33 90.79% 0 0 0.00% 0
2022-23 RegularSeason 28 28 20 7 1 6 56 684 2.00 91.81% 2 2 0.00% 0
2023-24 PreSeason 4 4 3 0 1 1 7 96 1.71 92.71% 0 0 66.67% 0
2023-24 RegularSeason 8 8 6 0 2 0 21 184 2.58 88.59% 2 0 0.00% 0
2023-24 RegularSeason 7 6 3 3 0 0 20 143 3.33 86.01% 0 0 0.00% 1
2024-25 PreSeason 4 4 3 1 0 0 12 110 3.00 89.09% 0 1 0.00% 0
2024-25 RegularSeason 25 25 12 9 4 1 66 684 2.61 90.35% 2 0 33.33% 1
2025-26 PreSeason 3 3 2 1 0 0 8 72 2.67 88.89% 0 0 0.00% 0
2025-26 RegularSeason 49 49 20 23 6 1 164 1442 3.31 88.63% 4 1 72.22% 0
2025-26 Playoffs 7 7 3 4 0 0 24 198 3.44 87.88% 0 0 0.00% 0
2026-27 PreSeason 1 1 0 1 0 0 3 31 3.00 90.32% 0 0 0.00% 0
RegularSeason Totals 154 153 77 59 17 11 440 4172 2.85 89.45% 12 5 66.67% 3
Playoff Totals 7 7 3 4 0 0 24 198 3.44 87.88% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
9/16/2026 1 1 0 1 0 0 3 31 90.32% 0