TBL
(2-2-0)
NYI
(2-1-1)
UBS Arena
NSH
(0-3-1)
OTT
(2-1-1)
Canadian Tire Centre
UTA
(3-2-0)
BUF
(3-1-0)
KeyBank Center
VAN
(3-2-0)
NJD
(0-2-1)
Prudential Center
MIN
(3-1-0)
FLA
(3-0-1)
FLA Live Arena
ANA
(0-3-1)
CGY
(1-3-0)
Scotiabank Saddledome
TOR
(3-2-0)
COL
(3-1-0)
Ball Arena
DET
(3-1-0)
MTL
(2-2-0)
Centre Bell
LAK
(1-2-0)
VGK
(4-1-0)
T-Mobile Arena
PHI
(4-1-0)
BOS
(0-2-3)
TD Garden
CAR
(2-2-1)
CHI
(4-1-0)
United Center
DAL
(2-2-0)
PIT
(2-3-0)
PPG Paints Arena
CBJ
(1-1-1)
STL
(2-2-0)
Enterprise Center
EDM
(3-1-0)
SJS
(2-1-1)
SAP Center
Sergei Bobrovsky | G
Team: Boston Bruins
Contract: $10,800,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 9/20/1988 (38)
Height: 6'2"
Weight: 180 lbs
Country: RUS
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
91 93 92 86 76 92 91 93 92 91 93 92 94 92 47
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 22 19 9 10 2 0 56 725 2.70 92.28% 2 0 75.00% 3
2017-18 PreSeason 6 6 4 1 1 0 14 150 2.30 90.67% 0 0 62.50% 0
2017-18 RegularSeason 72 72 43 23 5 2 161 2134 2.28 92.46% 17 1 84.09% 0
2017-18 Playoffs 5 5 1 3 1 0 18 172 3.59 89.53% 0 0 0.00% 0
2018-19 PreSeason 6 6 2 3 1 0 13 171 2.14 92.40% 0 0 75.00% 0
2018-19 RegularSeason 73 73 39 25 9 3 180 2206 2.47 91.84% 4 2 55.56% 1
2018-19 Playoffs 6 6 2 4 0 1 15 169 2.60 91.12% 2 0 0.00% 0
2019-20 PreSeason 5 5 2 2 0 0 12 120 2.64 90.00% 2 0 0.00% 0
2019-20 RegularSeason 65 63 37 19 7 4 156 1810 2.41 91.38% 4 2 72.73% 1
2019-20 Playoffs 6 6 2 3 1 0 14 183 2.28 92.35% 0 0 0.00% 0
2020-21 PreSeason 6 6 3 2 0 0 18 168 3.38 89.29% 0 0 75.00% 0
2020-21 RegularSeason 59 58 35 15 9 3 156 1727 2.64 90.97% 2 2 85.19% 0
2020-21 Playoffs 2 2 0 1 1 0 6 72 2.47 91.67% 0 0 0.00% 1
2021-22 PreSeason 8 8 3 4 0 1 20 217 2.82 90.78% 0 0 0.00% 0
2021-22 RegularSeason 61 61 28 26 6 4 153 1780 2.55 91.40% 4 4 72.22% 0
2022-23 PreSeason 6 6 4 0 2 0 14 183 2.29 92.35% 0 0 33.33% 0
2022-23 RegularSeason 64 64 30 28 6 4 165 1845 2.55 91.06% 6 1 72.22% 2
2023-24 PreSeason 8 8 3 3 2 0 22 208 2.66 89.42% 0 0 90.00% 0
2023-24 RegularSeason 63 63 32 29 2 3 166 1787 2.61 90.71% 6 2 88.24% 1
2024-25 PreSeason 8 8 3 4 1 0 33 234 4.05 85.90% 0 0 85.71% 0
2024-25 RegularSeason 52 52 26 22 4 5 132 1442 2.51 90.85% 12 1 50.00% 2
2024-25 RegularSeason 13 13 4 8 1 0 45 359 3.43 87.47% 0 0 0.00% 1
2024-25 Playoffs 3 3 0 3 0 0 11 97 3.68 88.66% 0 0 0.00% 0
2025-26 PreSeason 3 3 0 3 0 0 10 95 3.38 89.47% 2 0 0.00% 0
2025-26 RegularSeason 63 63 40 19 4 7 149 1566 2.35 90.49% 0 4 72.73% 2
2025-26 Playoffs 25 25 14 10 1 3 59 646 2.33 90.87% 2 1 0.00% 2
2026-27 PreSeason 10 10 4 6 0 0 28 305 2.80 90.82% 6 0 0.00% 0
2026-27 RegularSeason 4 4 0 2 2 0 18 150 4.39 88.00% 2 0 75.00% 0
RegularSeason Totals 611 605 323 226 57 35 1537 17531 2.52 91.23% 59 19 75.49% 13
Playoff Totals 47 47 19 24 4 4 123 1339 2.58 90.81% 4 1 0.00% 3
Date GP GS W L OTL SO GA SA SV% ENGA
9/29/2026 1 1 0 1 0 0 3 39 92.31% 0
10/3/2026 1 1 0 0 1 0 4 28 85.71% 0
10/5/2026 1 1 0 1 0 0 8 45 82.22% 0
10/8/2026 1 1 0 0 1 0 3 38 92.11% 0