TOR
(0-1-0)
BUF
(1-0-0)
KeyBank Center
MTL
(1-0-0)
OTT
(1-0-0)
Canadian Tire Centre
BOS
(0-1-0)
DET
(0-1-0)
Little Caesars Arena
FLA
(0-1-0)
TBL
(1-0-0)
Amalie Arena
PIT
(0-1-0)
CAR
(0-1-0)
PNC Arena
PHI
(1-0-0)
NJD
(1-0-0)
Prudential Center
WAS
(0-1-0)
NYR
(0-1-0)
Madison Square Garden
CBJ
(1-0-0)
NYI
(1-0-0)
UBS Arena
STL
(0-1-0)
DAL
(0-0-1)
American Airlines Center
NSH
(0-1-0)
UTA
(1-0-0)
Delta Center
MIN
(1-0-0)
WIN
(1-0-0)
Canada Life Centre
COL
(1-0-0)
CHI
(0-1-0)
United Center
SJS
(1-0-0)
VAN
(1-0-0)
Rogers Arena
ANA
(0-1-0)
VGK
(0-1-0)
T-Mobile Arena
LAK
(0-1-0)
CGY
(1-0-0)
Scotiabank Saddledome
SEA
(0-1-0)
EDM
(1-0-0)
Rogers Place
Tristan Jarry | G
Team: Nashville Predators
Contract: $3,559,500 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 4/29/1995 (32)
Height: 6'4"
Weight: 201 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
85 86 87 82 89 85 84 86 85 84 86 85 76 85 57
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2018-19 RegularSeason 24 7 2 12 0 0 73 456 4.93 83.99% 2 1 0.00% 1
2020-21 PreSeason 1 1 0 1 0 0 4 17 8.95 76.47% 0 0 0.00% 0
2020-21 RegularSeason 28 25 16 7 2 1 60 685 2.34 91.24% 4 1 0.00% 0
2020-21 Playoffs 1 1 0 1 0 0 5 34 5.00 85.29% 0 0 0.00% 0
2021-22 PreSeason 8 8 5 3 0 1 15 191 1.82 92.15% 2 0 80.00% 0
2021-22 RegularSeason 40 34 16 17 1 4 102 1022 2.87 90.02% 4 0 85.71% 1
2022-23 PreSeason 4 4 4 0 0 1 6 136 1.47 95.59% 0 0 80.00% 0
2022-23 RegularSeason 64 64 34 25 5 4 178 1828 2.76 90.26% 0 1 80.00% 1
2022-23 Playoffs 5 5 1 4 0 0 18 183 3.47 90.16% 0 0 0.00% 2
2023-24 PreSeason 4 4 2 2 0 0 12 116 3.01 89.66% 2 0 0.00% 0
2023-24 RegularSeason 62 62 28 27 7 3 171 1635 2.76 89.54% 2 1 64.00% 1
2023-24 Playoffs 7 7 3 4 0 0 18 210 2.59 91.43% 0 2 0.00% 2
2024-25 PreSeason 6 6 4 2 0 0 15 187 2.44 91.98% 0 0 85.71% 0
2024-25 RegularSeason 65 65 34 18 13 3 162 1736 2.46 90.67% 4 1 76.92% 0
2024-25 Playoffs 7 7 3 4 0 0 23 209 3.30 89.00% 0 0 0.00% 0
2025-26 PreSeason 10 10 3 6 1 0 29 288 2.85 89.93% 0 0 66.67% 1
2025-26 RegularSeason 50 50 13 34 3 0 156 1565 3.11 90.03% 10 0 85.71% 3
RegularSeason Totals 333 307 143 140 31 15 902 8927 2.83 89.90% 26 5 74.29% 7
Playoff Totals 20 20 7 13 0 0 64 636 3.18 89.94% 0 2 0.00% 4
Date GP GS W L OTL SO GA SA SV% ENGA