League Pending UFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tyler Toffoli C/W 86 68 35 92 73 75 87 90 79 63 76 82 64 80 82 76 44
Ryan Nugent-Hopkins C/W 90 66 38 86 82 76 92 90 80 76 87 78 82 79 82 74 71
Tyler Johnson C/W 82 68 33 89 76 65 86 83 74 77 72 72 63 73 81 75 23
Jason Dickinson C/W 84 75 39 86 70 80 87 90 67 80 68 69 87 66 72 74 64
Kevin Hayes C/W 82 64 42 93 70 93 87 90 72 84 74 68 64 71 80 74 50
Cam Atkinson C/W 80 63 36 88 73 63 86 72 68 59 67 69 75 72 83 77 25
Evgeni Malkin C/W 88 63 36 72 76 82 89 90 80 79 83 77 67 81 90 82 38
Brock McGinn C/W 78 72 37 92 64 72 81 78 62 56 60 63 82 61 74 72 58
J.T. Miller C/W 92 82 64 77 81 83 91 90 83 86 87 82 84 81 80 76 65
Hudson Fasching C/W 77 74 38 95 67 85 83 81 64 54 65 66 62 63 69 70 48
Alex Ovechkin C/W 91 82 38 86 77 91 90 89 79 57 78 85 65 83 94 96 36
Adam Henrique C/W 86 69 38 87 72 74 88 87 71 82 72 77 87 71 85 76 34
Michael Bunting C/W 82 68 65 71 74 73 86 90 75 56 76 73 64 72 70 73 48
Ryan Johansen C/W 81 69 37 82 71 87 85 82 72 86 69 70 66 73 84 75 55
Mike Hoffman C/W 80 61 34 89 76 72 87 85 71 64 70 67 62 72 82 77 30
Sean Monahan C/W 85 61 36 92 73 81 88 80 74 85 77 75 78 72 79 75 70
Boone Jenner C/W 86 78 51 80 72 82 91 84 74 85 70 80 77 73 79 88 59
Devin Shore C/W 75 70 37 95 65 79 77 80 63 81 66 60 64 62 72 73 54
Max Pacioretty C/W 80 74 40 84 73 84 82 69 70 55 75 64 65 68 86 76 39
Tyler Motte C/W 80 75 34 92 71 69 80 85 64 66 61 62 87 63 71 73 47
Brandon Saad C/W 83 59 36 94 74 80 87 89 73 58 69 75 68 72 83 76 46
Jamie Benn C/W 88 72 79 86 74 81 86 90 76 91 80 77 75 73 89 94 30
Alex Kerfoot C/W 84 67 34 89 74 70 87 90 69 77 73 64 86 68 74 72 39
Jean-Gabriel Pageau C/W 85 82 37 95 71 69 87 89 69 86 73 65 87 68 80 74 38
Chandler Stephenson C/W 87 67 38 90 78 76 91 89 74 85 81 69 84 71 73 75 52
Tanner Pearson C/W 76 70 42 80 67 79 82 72 66 55 65 62 68 64 78 73 48
Kiefer Sherwood C/W 78 83 59 79 68 73 89 87 66 63 67 68 61 67 69 71 36
Anthony Richard C/W 77 69 37 80 70 68 84 86 69 71 66 67 62 65 69 70 51
Nico Sturm C/W 80 72 40 92 66 85 83 86 65 88 62 64 81 62 70 72 36
Eric Robinson C/W 77 76 39 94 65 83 80 84 64 61 63 62 73 61 72 70 36
Patrick Kane C/W 87 57 33 92 79 66 89 83 84 59 80 77 64 83 90 80 52
T.J. Oshie C/W 83 77 43 71 75 72 87 80 73 58 71 75 65 77 89 81 34
Phillip Danault C/W 86 70 38 84 75 78 89 90 73 84 77 70 83 71 78 75 62
Chris Kreider C/W 89 73 38 89 84 90 87 88 79 58 74 85 78 81 83 78 49
Sammy Blais C/W 77 86 51 83 68 82 78 84 64 53 65 67 62 64 69 71 41
Jimmy Vesey C/W 80 71 56 92 68 80 81 90 67 56 64 65 76 68 76 75 52
Jonathan Huberdeau C/W 84 68 38 83 75 79 88 90 78 63 80 66 65 83 81 73 69
Mikael Backlund C/W 87 70 35 89 73 76 89 90 72 81 75 69 84 71 87 92 42
Frank Vatrano C/W 85 74 37 71 80 72 88 90 76 56 71 79 78 76 75 74 35
Nino Niederreiter C/W 82 76 37 89 73 84 86 89 71 59 68 74 65 76 83 75 54
Alex Iafallo C/W 83 63 35 95 72 75 86 87 69 57 71 67 81 68 75 77 34
Charlie Coyle C/W 88 73 37 87 71 87 88 90 72 82 76 73 93 71 83 75 49
Sean Couturier C/W 84 68 41 88 70 88 86 73 74 83 75 65 78 71 82 89 53
Dakota Joshua C/W 81 89 72 74 68 85 81 87 67 65 66 69 77 64 68 72 48
Andreas Athanasiou C/W 81 63 39 88 79 78 86 80 72 76 70 69 65 77 73 72 48
Viktor Arvidsson C/W 84 60 33 87 77 67 88 74 76 57 78 79 65 77 75 73 47
Trevor Lewis C/W 80 74 36 93 67 78 79 90 64 75 60 61 82 62 88 79 37
Nick Bonino C/W 81 59 35 90 64 77 84 80 63 80 60 61 92 64 85 76 24
Garnet Hathaway C/W 80 91 76 68 66 83 80 90 64 60 63 62 81 58 77 75 26
Barclay Goodrow C/W 80 76 78 74 67 82 80 90 64 80 65 60 84 62 76 73 34
Steven Stamkos C/W 92 70 35 84 85 76 89 90 83 85 82 84 67 86 87 95 49
William Karlsson C/W 87 65 34 94 77 72 88 89 76 86 78 75 85 76 78 73 55
Adam Lowry C/W 85 80 77 79 68 91 86 90 67 80 72 65 89 63 79 88 52
J.T. Compher C/W 86 64 37 87 75 72 90 89 73 77 79 71 87 70 72 71 62
Nick Cousins C/W 75 74 56 78 67 70 79 88 66 64 65 61 62 67 76 74 52
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Pietrangelo D 89 68 37 91 75 86 94 86 73 30 84 68 94 56 87 77 47
Jake McCabe D 83 83 58 76 68 80 91 88 65 30 76 63 85 53 76 73 57
Erik Karlsson D 89 62 34 85 81 72 95 90 79 30 91 77 66 62 87 78 45
Kevin Shattenkirk D 80 70 35 83 68 75 88 86 67 30 76 63 70 54 87 75 43
Jonas Brodin D 85 64 36 88 70 80 94 83 65 30 75 64 95 53 81 72 67
Dmitry Kulikov D 80 75 36 78 66 78 88 87 62 30 74 55 85 49 85 74 45
Brenden Dillon D 82 84 75 70 64 91 90 89 63 30 73 61 85 53 84 75 23
Brendan Smith D 78 76 74 71 62 80 86 83 60 30 68 57 85 49 81 75 41
Seth Jones D 86 72 38 85 76 89 95 86 72 30 78 71 80 58 79 73 71
Nick Leddy D 84 64 35 94 76 75 92 90 67 30 76 56 86 52 87 74 50
Jared Spurgeon D 88 69 33 95 74 63 93 77 71 30 76 69 95 57 85 92 25
Tony DeAngelo D 81 64 43 72 75 68 90 79 72 30 79 71 63 58 71 70 67
Marco Scandella D 77 71 40 92 64 86 83 75 62 30 65 56 76 50 82 75 37
Torey Krug D 81 67 37 82 73 68 91 86 74 30 81 63 65 55 82 75 26
Jaccob Slavin D 85 64 37 95 70 85 92 89 66 30 77 64 95 53 77 71 47
Colin Miller D 78 75 38 84 67 77 87 83 65 30 71 64 66 54 76 74 30
Connor Murphy D 81 80 69 73 66 89 90 84 63 30 67 62 87 53 78 71 64
Tyler Myers D 81 72 77 71 66 99 90 89 61 30 75 57 87 49 86 74 45
Brian Dumoulin D 81 71 38 93 66 88 89 90 62 30 73 58 86 50 79 74 42
Matt Benning D 79 73 36 86 65 78 90 77 61 30 76 52 86 50 73 70 39
Jack Johnson D 79 71 37 87 64 83 88 90 63 30 68 56 79 49 90 77 40
Marc-Edouard Vlasic D 80 64 36 90 67 78 87 85 62 30 71 59 81 52 91 78 34
Alec Martinez D 82 64 39 92 67 79 90 85 65 30 72 59 87 53 85 78 28
Matt Grzelcyk D 77 67 36 85 69 66 88 86 66 30 74 58 64 52 73 71 53
Dougie Hamilton D 87 68 40 76 78 98 92 79 77 30 87 80 67 62 80 75 67
Colton Parayko D 86 73 43 90 69 98 94 90 67 30 74 65 94 53 78 74 49
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Chris Driedger G 77 77 80 75 88 76 75 77 76 75 77 76 70 84 52
Karel Vejmelka G 87 89 87 82 91 88 87 89 88 87 89 88 70 81 57
Charlie Lindgren G 88 92 86 81 76 91 90 92 91 90 92 91 72 85 54
Cam Talbot G 90 93 87 81 86 92 91 93 92 91 93 92 86 91 48
Jonathan Quick G 88 90 83 77 80 89 88 90 89 88 90 89 93 92 47
Kevin Lankinen G 83 87 78 73 78 86 85 87 86 85 87 86 70 83 56
Semyon Varlamov G 87 90 80 74 81 89 88 90 89 88 90 89 88 90 49
Matt Murray G 77 77 75 70 90 76 75 77 76 75 77 76 74 84 51
Petr Mrazek G 87 90 88 83 78 89 88 90 89 88 90 89 80 86 53
Philipp Grubauer G 87 90 84 79 75 89 88 90 89 88 90 89 80 87 52
Connor Hellebuyck G 94 98 94 89 88 97 96 98 97 96 98 97 82 85 54
Anthony Stolarz G 86 88 79 74 98 87 86 88 87 86 88 87 71 84 59
David Rittich G 83 85 82 77 87 84 83 85 84 83 85 84 74 86 47