League Pending UFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Okposo C/W 81 70 36 85 71 78 84 87 69 77 66 67 73 65 88 78 42
James van Riemsdyk C/W 81 61 37 89 70 85 84 85 72 59 74 67 69 73 88 77 47
Calle Jarnkrok C/W 82 68 34 92 73 72 85 83 71 77 70 72 76 73 80 76 42
Jordan Staal C/W 85 77 38 85 68 90 86 90 67 87 69 66 86 65 90 94 43
Nic Dowd C/W 83 78 38 82 66 76 86 84 65 79 64 68 89 63 76 77 26
Rickard Rakell C/W 84 75 35 92 76 78 88 89 74 57 75 75 64 76 79 73 61
Brandon Tanev C/W 84 80 66 79 74 72 84 88 67 54 66 65 93 64 76 75 26
Mason Marchment C/W 82 72 60 71 73 93 86 88 72 58 74 71 68 73 70 72 36
Luke Glendening C/W 79 74 43 81 65 68 79 89 62 87 60 61 85 62 83 76 23
Joe Pavelski C/W 87 70 35 95 74 77 88 90 78 82 81 77 65 76 93 83 17
David Perron C/W 83 72 35 78 71 73 87 89 74 57 76 73 65 74 89 80 39
Brendan Gallagher C/W 78 66 59 70 71 66 83 81 68 57 66 70 63 67 81 74 34
Josh Anderson C/W 80 79 75 71 76 88 87 88 68 58 63 69 67 66 74 73 50
Mikael Granlund C/W 85 69 33 89 74 67 90 88 77 76 81 65 80 71 82 73 53
Derek Ryan C/W 78 67 33 93 66 67 77 88 64 83 60 62 80 63 80 78 18
Austin Watson C/W 77 81 83 55 65 94 74 80 62 57 60 61 80 58 76 73 51
Cal Clutterbuck C/W 80 91 35 85 66 75 79 85 63 56 62 61 81 58 89 78 29
Victor Olofsson C/W 79 60 34 95 73 69 82 84 72 52 64 74 62 73 71 72 40
Colin Blackwell C/W 77 70 33 95 65 67 82 78 63 66 61 62 76 64 72 74 38
Joel Armia C/W 83 76 40 84 67 87 86 82 68 62 63 71 85 69 74 73 65
Mattias Janmark C/W 80 70 42 82 71 81 82 87 65 72 66 67 76 68 76 73 40
Noel Acciari C/W 82 84 37 93 66 72 83 85 63 84 60 64 91 63 76 75 26
Tyler Seguin C/W 86 70 36 89 79 77 89 87 78 85 76 77 71 79 85 75 56
Travis Boyd C/W 78 63 34 91 68 72 86 78 66 75 71 67 70 65 72 73 38
Justin Danforth C/W 79 74 33 88 71 66 84 74 67 78 69 65 75 66 71 72 34
Mats Zuccarello C/W 87 63 33 88 78 65 90 88 82 57 85 71 64 75 85 79 20
Jakub Vrana C/W 79 63 39 77 75 72 86 79 70 62 66 73 63 74 70 71 72
Brad Marchand C/W 88 72 76 71 76 65 91 89 78 58 81 77 72 75 88 96 31
Christian Dvorak C/W 82 60 35 95 70 76 87 77 68 84 69 66 84 65 71 69 58
Brock Nelson C/W 88 63 38 90 77 88 89 90 79 76 78 82 67 79 83 78 46
Taylor Hall C/W 83 64 36 88 78 77 86 72 76 61 74 73 66 75 83 76 55
Zach Parise C/W 83 70 34 91 67 71 86 81 68 56 64 72 84 69 92 82 29
Corey Perry C/W 78 67 73 70 66 85 80 85 68 50 64 67 63 65 93 82 31
Marcus Johansson C/W 81 62 36 94 73 78 87 89 70 56 72 68 64 74 85 78 43
Mika Zibanejad C/W 90 67 36 91 78 81 92 90 80 79 83 81 85 78 83 75 68
Evgenii Dadonov C/W 79 64 34 94 72 71 84 83 70 53 72 65 62 71 78 77 34
Jaden Schwartz C/W 82 67 33 89 75 67 87 85 72 82 71 73 65 74 80 73 52
Jeff Skinner C/W 86 60 34 85 79 72 87 89 77 76 78 80 64 79 86 75 53
Andrew Cogliano C/W 81 64 33 88 69 66 79 89 65 62 63 61 87 64 91 77 37
Jordan Eberle C/W 84 62 37 90 76 70 88 90 74 58 78 71 66 73 87 78 44
Jeff Carter C/W 80 70 37 91 67 87 82 89 65 90 61 66 75 64 93 82 33
Miles Wood C/W 78 73 48 71 74 79 81 88 68 55 67 65 66 64 72 71 50
Vinnie Hinostroza C/W 76 60 38 84 68 67 85 77 66 69 70 64 62 68 72 73 39
Conor Sheary C/W 80 64 33 93 72 64 83 86 67 59 69 64 77 65 76 73 27
Jesper Fast C/W 80 72 35 94 71 76 83 89 66 58 68 61 75 64 81 74 29
Casey Cizikas C/W 81 79 45 84 67 71 84 89 65 83 66 61 85 63 83 74 37
Vladimir Tarasenko C/W 86 71 36 95 79 81 89 87 76 58 78 75 65 77 82 76 50
Matt Duchene C/W 87 61 36 89 81 79 88 89 79 85 80 76 67 81 87 78 53
Vladislav Namestnikov C/W 81 72 40 85 74 71 83 89 69 73 72 63 75 66 80 72 49
Anze Kopitar C/W 91 65 38 95 74 88 92 90 78 85 82 77 87 76 92 96 38
Blake Wheeler C/W 83 66 42 83 70 94 86 84 72 85 77 69 64 71 90 82 37
Lars Eller C/W 83 69 36 85 69 81 86 90 68 83 65 66 84 67 88 76 45
Jakob Silfverberg C/W 80 56 36 89 68 79 84 90 66 56 65 61 82 64 83 76 40
Sam Gagner C/W 76 63 37 92 67 72 78 77 66 68 63 65 64 69 85 77 45
Logan Shaw C/W 78 76 40 85 64 85 95 86 63 70 65 66 64 63 72 77 40
Nicolas Deslauriers C/W 74 91 89 61 65 81 74 86 62 56 58 60 63 57 79 73 38
Nick Foligno C/W 82 82 74 76 68 75 86 85 70 83 71 69 72 67 90 78 36
Ryan Reaves C/W 74 86 89 76 65 86 73 83 63 56 59 60 61 58 86 77 22
Ryan Strome C/W 81 64 62 71 76 74 87 90 73 75 77 66 64 71 80 72 68
Kevin Labanc C/W 77 71 34 86 71 69 84 82 66 57 68 64 61 71 72 69 40
Zemgus Girgensons C/W 78 75 39 93 66 80 78 87 64 77 60 63 76 65 77 72 67
Patrick Brown C/W 77 80 41 86 64 81 83 80 63 82 65 59 73 62 72 74 27
Pierre-Edouard Bellemare C/W 79 67 40 89 66 72 77 81 63 83 60 58 86 61 83 79 17
Mark Stone C/W 90 65 37 90 76 86 90 78 81 50 83 77 87 75 78 90 30
Matt Nieto C/W 78 64 34 94 67 72 82 79 65 59 62 63 77 64 79 73 43
Sidney Crosby C/W 93 70 34 82 84 72 91 90 85 87 88 84 67 89 91 96 41
Sean Kuraly C/W 79 83 37 74 62 83 84 85 63 79 62 65 82 63 74 71 45
Evander Kane C/W 85 88 75 68 76 84 88 82 74 58 71 78 65 77 85 76 53
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jarred Tinordi D 77 88 83 71 62 98 87 78 58 30 71 54 76 47 73 75 50
Mike Matheson D 88 69 39 79 76 80 95 84 74 30 86 71 90 58 74 71 65
Erik Gudbranson D 81 73 83 73 64 94 91 88 61 30 73 58 88 50 81 73 55
Oliver Ekman-Larsson D 81 71 36 77 72 79 90 85 69 30 77 64 71 55 86 75 52
Justin Faulk D 86 73 38 84 72 77 93 87 73 30 82 66 83 55 84 74 47
Ryan McDonagh D 84 66 36 89 70 80 92 87 67 30 77 56 90 51 86 76 44
Kris Letang D 88 78 35 80 76 75 95 88 75 30 82 72 81 58 89 80 30
Shayne Gostisbehere D 83 63 34 91 74 69 90 89 76 30 82 72 64 58 77 73 50
Luke Schenn D 79 93 81 72 62 85 86 85 58 30 72 57 78 48 87 75 45
Victor Hedman D 89 70 40 75 76 99 95 89 78 30 88 71 83 58 87 76 48
Ryan Suter D 81 70 36 90 67 78 92 90 65 30 74 55 77 50 94 80 34
Ian Cole D 80 72 54 75 63 82 90 89 61 30 70 56 89 48 84 75 43
Marc Staal D 80 74 42 85 63 88 87 82 61 30 70 56 83 50 90 77 38
Mike Reilly D 78 69 39 80 70 77 89 80 66 30 73 63 62 54 73 74 49
Brent Burns D 88 63 39 88 74 95 93 90 72 30 82 73 83 59 94 80 32
Scott Mayfield D 81 73 49 72 66 93 91 83 62 30 72 58 87 50 75 73 47
Jacob Trouba D 85 84 71 73 70 85 92 89 67 30 75 62 92 53 78 86 69
Joel Edmundson D 77 75 73 77 62 94 89 81 58 30 70 55 81 48 75 71 57
Brandon Montour D 86 73 38 70 79 74 94 88 77 30 85 73 67 59 74 76 56
Christian Wolanin D 73 65 38 86 66 78 83 80 65 30 67 55 58 49 69 71 49
Cody Ceci D 82 73 37 93 66 85 91 89 63 30 73 57 88 50 80 71 65
Roman Josi D 92 65 39 83 84 78 95 88 82 30 89 81 73 62 85 94 40
Dylan DeMelo D 82 77 35 83 65 76 91 89 63 30 77 60 86 52 76 72 38
Brett Kulak D 78 71 39 86 67 79 87 90 64 30 72 56 76 51 73 71 49
Dmitry Orlov D 83 76 35 88 73 75 90 88 71 30 77 65 76 55 82 75 42
Travis Hamonic D 80 72 38 73 64 77 88 83 62 30 71 61 86 52 83 75 37
Tyson Barrie D 82 64 34 87 75 72 90 84 72 30 81 69 63 57 83 74 39
Ryan Pulock D 83 76 37 95 69 84 92 86 67 30 75 62 84 53 73 71 67
John Klingberg D 82 68 35 84 76 79 91 75 72 30 78 70 64 57 78 74 35
Carson Soucy D 78 76 74 78 64 91 87 82 61 30 70 57 81 50 72 70 45
Mathew Dumba D 80 78 59 71 68 72 91 89 67 30 69 59 80 52 77 71 69
Erik Gustafsson D 81 68 41 88 71 75 89 88 69 30 80 65 67 55 75 74 38
Erik Johnson D 79 78 44 92 64 91 86 84 61 30 62 57 85 48 87 77 44
Robert Bortuzzo D 75 74 72 74 63 90 82 72 58 30 60 55 81 48 79 75 33
Nate Schmidt D 79 68 35 95 69 73 88 85 67 30 72 62 70 54 80 74 26
Radim Simek D 73 75 39 80 62 75 81 77 58 30 60 54 71 49 73 74 27
Marcus Pettersson D 81 75 58 78 67 79 92 88 63 30 77 56 86 50 71 69 62
Justin Schultz D 80 61 36 86 73 78 88 87 71 30 77 67 60 56 81 77 40
Mark Giordano D 82 69 41 74 66 75 89 83 65 30 73 60 85 53 92 82 15
Jaycob Megna D 77 74 72 86 62 96 87 78 59 30 69 52 80 47 72 74 30
Calvin de Haan D 77 75 35 88 63 76 86 81 59 30 70 58 74 50 79 73 50
Nikita Zaitsev D 77 76 39 87 64 79 84 76 62 30 68 59 73 50 75 76 26
Calle Rosen D 77 65 37 94 67 75 85 83 65 30 71 68 64 55 70 72 35
Chris Tanev D 82 65 39 90 66 79 90 86 62 30 73 54 92 48 83 76 23
Troy Stecher D 78 70 39 82 68 67 88 85 63 30 69 55 80 51 73 71 35
Chad Ruhwedel D 76 77 34 93 63 71 83 78 58 30 62 54 79 47 75 74 23
Jeff Petry D 84 82 40 86 70 85 91 85 66 30 78 60 83 53 87 77 33
Zach Bogosian D 77 78 73 72 65 90 87 81 62 30 70 56 73 51 83 75 47
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Malcolm Subban G 76 75 84 79 83 74 73 75 74 73 75 74 72 85 63
Jack Campbell G 82 83 84 79 83 82 81 83 82 81 83 82 74 86 52
James Reimer G 86 88 83 77 80 87 86 88 87 86 88 87 85 90 49
Pheonix Copley G 83 85 81 76 87 84 83 85 84 83 85 84 72 86 47
Ville Husso G 87 90 85 80 84 89 88 90 89 88 90 89 71 83 51
Marc-Andre Fleury G 90 92 87 80 77 91 90 92 91 90 92 91 99 94 45
Darcy Kuemper G 89 91 87 81 92 90 89 91 90 89 91 90 81 88 51
Scott Wedgewood G 86 89 80 75 81 88 87 89 88 87 89 88 74 86 50
Jordan Binnington G 89 93 92 88 75 92 91 93 92 91 93 92 76 85 54
Sergei Bobrovsky G 92 95 91 85 78 94 93 95 94 93 95 94 90 92 49
Antti Raanta G 82 84 81 75 73 83 82 84 83 82 84 83 78 89 43
Jonas Johansson G 79 80 81 75 93 79 78 80 79 78 80 79 69 83 55
Anton Forsberg G 85 88 81 76 82 87 86 88 87 86 88 87 74 85 53
Louis Domingue G 77 76 84 79 85 75 74 76 75 74 76 75 74 86 49
Martin Jones G 84 85 84 78 90 84 83 85 84 83 85 84 81 88 45
Jacob Markstrom G 90 92 91 85 94 91 90 92 91 90 92 91 84 88 51