League Pending UFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Scheifele C/W 91 65 57 80 81 85 91 90 82 78 86 84 69 83 86 84 52
Evander Kane C/W 80 74 79 66 72 84 87 73 69 57 70 68 65 71 88 76 46
Nic Dowd C/W 82 76 39 74 67 79 85 90 64 80 66 62 90 63 81 78 24
Rickard Rakell C/W 87 72 35 95 80 76 90 87 75 57 77 82 68 79 84 74 46
Mathieu Joseph C/W 78 76 38 90 73 75 79 81 67 56 62 66 70 65 71 70 47
Teddy Blueger C/W 81 73 43 83 68 71 85 82 65 80 69 64 84 65 75 73 43
Bobby McMann C/W 82 78 43 86 76 84 86 89 71 56 67 77 65 72 71 74 35
Evan Rodrigues C/W 80 72 34 84 74 68 87 89 69 77 70 67 64 68 79 74 26
Andre Burakovsky C/W 81 60 37 95 76 84 86 89 72 58 73 64 63 71 80 72 63
Jordan Martinook C/W 84 72 39 89 70 79 86 90 66 59 70 67 88 65 82 79 37
Jonathan Toews C/W 78 57 36 85 68 81 84 75 69 90 68 63 67 66 90 79 37
Michael Amadio C/W 80 73 36 93 72 79 86 89 68 59 69 66 70 67 74 72 51
Evgenii Dadonov C/W 79 63 34 95 73 70 81 79 68 50 66 69 63 72 81 78 29
Lars Eller C/W 78 67 36 90 69 82 80 88 64 83 63 61 70 62 90 78 38
Alex Killorn C/W 83 69 36 87 71 78 87 90 67 56 68 70 80 69 89 83 29
Ryan Donato C/W 83 71 37 83 75 72 86 90 74 77 72 75 65 76 75 73 55
Sam Lafferty C/W 74 73 36 85 67 81 74 76 63 80 60 61 66 62 73 71 46
Tyler Seguin C/W 86 63 36 95 77 81 87 68 76 83 79 78 66 77 87 78 48
Teuvo Teravainen C/W 83 60 34 95 76 71 88 90 75 74 77 68 71 72 82 73 51
Mattias Janmark C/W 79 62 36 89 72 81 79 83 65 74 66 60 77 64 80 74 33
William Carrier C/W 77 85 37 91 70 83 78 81 66 58 64 60 65 62 76 74 43
Blake Coleman C/W 86 79 60 82 74 72 88 89 70 58 71 72 86 69 82 81 34
Jujhar Khaira C/W 70 80 78 69 58 89 73 74 55 59 57 56 60 54 72 74 41
Tomas Hertl C/W 87 73 40 88 75 87 88 89 78 87 77 79 69 76 84 77 49
Jake Guentzel C/W 90 62 37 84 82 68 91 90 85 77 82 86 69 83 79 77 40
Mats Zuccarello C/W 86 61 33 90 76 65 90 84 78 58 82 74 66 76 89 85 17
Jordan Eberle C/W 85 64 34 89 75 68 88 83 74 57 76 75 66 73 89 93 39
Tom Wilson C/W 90 84 88 64 78 91 90 89 76 57 77 82 84 71 83 79 52
Nathan MacKinnon C/W 96 65 41 84 89 74 93 90 91 80 95 88 67 90 83 79 71
Brayden Point C/W 89 58 37 95 86 68 89 82 84 77 80 83 67 81 78 74 51
Vincent Trocheck C/W 89 84 40 78 79 70 91 88 77 88 79 75 85 76 84 79 39
Kyle Palmieri C/W 84 66 35 92 74 72 89 80 73 58 75 74 72 71 86 79 41
Ryan Strome C/W 80 64 45 75 71 76 86 85 73 77 74 64 63 70 85 75 52
Michael Eyssimont C/W 74 72 68 77 69 73 77 85 66 57 61 63 62 65 71 72 44
Sean Kuraly C/W 79 74 45 84 68 82 81 90 63 83 64 60 80 62 79 74 34
Daniel Sprong C/W 80 65 37 93 73 75 84 83 72 74 71 69 63 75 70 69 61
Anze Kopitar C/W 86 62 38 95 72 88 90 88 76 87 79 71 72 74 95 96 33
Sidney Crosby C/W 93 69 37 85 83 72 90 88 87 86 88 82 67 85 94 96 36
Drake Caggiula C/W 74 68 39 72 65 67 83 81 62 69 64 61 63 62 72 73 34
Trevor Moore C/W 84 69 34 95 76 71 87 86 74 53 72 71 80 73 74 72 34
Stefan Noesen C/W 78 75 48 76 68 78 85 82 66 59 67 70 63 72 76 78 49
Oskar Sundqvist C/W 78 72 37 85 66 85 80 82 65 76 68 60 72 63 76 72 40
Mark Jankowski C/W 78 64 40 88 68 86 79 84 66 81 60 67 75 65 74 73 50
Andrei Kuzmenko C/W 81 60 34 92 72 74 86 82 76 68 73 69 65 75 71 74 35
Michael McCarron C/W 81 81 86 65 67 99 83 89 64 83 61 60 87 62 73 72 63
Brad Marchand C/W 87 69 71 74 76 65 89 83 79 55 78 81 68 77 90 82 27
Sam Carrick C/W 77 75 73 74 66 75 78 89 63 84 62 61 74 63 75 76 30
Andrew Mangiapane C/W 75 67 35 86 70 67 81 87 66 56 60 61 63 65 74 72 39
Jonny Brodzinski C/W 76 66 35 95 69 76 78 80 65 79 64 66 64 63 74 76 32
Tomas Nosek C/W 77 75 37 95 65 83 77 74 63 80 61 60 76 62 77 75 23
James van Riemsdyk C/W 81 60 40 92 70 85 80 87 72 56 71 70 65 73 90 79 41
Ondrej Palat C/W 78 75 35 95 69 73 82 90 66 56 64 63 67 65 86 77 25
Yakov Trenin C/W 78 94 48 82 70 81 79 90 65 57 63 60 73 61 72 71 57
Gustav Nyquist C/W 79 64 34 94 72 68 86 84 69 57 68 62 67 65 87 76 26
Connor Brown C/W 83 62 34 94 75 71 86 90 68 56 71 69 80 67 79 75 30
David Perron C/W 79 74 35 85 68 75 83 80 66 58 67 69 63 72 91 80 34
Steven Lorentz C/W 80 81 37 95 68 90 78 89 63 58 62 61 83 62 72 73 39
Calle Jarnkrok C/W 77 65 35 95 68 75 80 73 66 58 60 61 75 65 83 75 37
Max Domi C/W 80 62 78 69 76 72 85 89 75 81 73 63 64 69 81 73 66
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nikita Zadorov D 82 83 79 57 69 99 91 90 65 30 74 57 84 51 81 72 65
Jamie Oleksiak D 81 71 83 86 66 99 88 90 63 30 70 60 83 51 82 76 45
Erik Gudbranson D 80 73 82 85 66 94 88 69 62 30 68 54 86 49 83 76 47
Cam Fowler D 83 55 37 94 74 83 92 88 72 30 79 65 71 56 89 76 43
TJ Brodie D 79 62 36 86 66 78 90 85 63 30 75 54 78 50 87 75 31
Connor Clifton D 80 87 68 74 67 74 87 83 62 30 71 54 89 49 74 72 45
Olli Maatta D 78 58 36 95 65 82 89 82 62 30 74 56 75 49 82 73 50
Derek Forbort D 78 74 52 78 63 90 88 76 61 30 70 54 84 48 77 74 50
Ryan McDonagh D 84 60 36 94 69 81 90 84 66 30 77 63 87 53 89 80 38
Kris Letang D 85 74 35 81 76 74 93 88 72 30 78 64 75 55 92 82 26
Adam Pelech D 81 70 37 82 68 86 91 87 61 30 74 55 88 49 78 73 41
Ian Cole D 81 71 52 75 64 85 89 90 62 30 73 54 90 49 88 77 37
Radko Gudas D 80 87 75 69 65 76 89 86 62 30 72 54 82 49 85 91 32
Haydn Fleury D 77 72 38 95 69 88 85 74 65 30 68 55 71 50 72 70 69
Chris Tanev D 81 58 37 91 67 83 90 76 63 30 73 56 89 50 86 77 20
Devon Toews D 85 62 35 87 74 76 94 87 70 30 79 65 85 55 76 75 37
Mattias Ekholm D 85 67 39 88 72 94 92 88 70 30 80 67 79 56 87 78 30
Cody Ceci D 81 66 37 93 67 85 89 90 64 30 71 55 86 50 86 74 50
Brayden McNabb D 82 75 38 87 63 89 91 87 64 30 70 62 89 52 85 76 34
Mike Matheson D 88 67 39 83 77 80 95 90 73 30 78 64 94 56 80 76 50
Sean Walker D 81 74 37 79 72 71 88 90 68 30 73 65 77 54 75 73 27
Chase Priskie D 69 62 38 84 60 71 74 84 59 30 62 57 58 49 69 71 40
Ben Chiarot D 80 77 75 73 67 88 92 90 63 30 68 60 79 51 84 75 30
Carson Soucy D 78 74 72 82 65 89 88 89 63 30 67 60 75 52 75 73 35
Jake Walman D 85 65 36 86 73 81 91 82 71 30 79 70 84 57 72 71 51
Mathew Dumba D 75 70 59 69 66 73 83 79 63 30 69 58 64 51 78 74 53
Nick Jensen D 79 66 35 94 67 75 89 85 63 30 74 59 74 51 81 76 24
Josh Brown D 73 83 75 61 62 93 77 80 59 30 64 52 72 47 73 74 30
Hampus Lindholm D 84 57 38 76 71 90 92 75 68 30 76 66 87 55 82 76 53
Troy Stecher D 77 63 36 89 68 67 87 84 63 30 68 58 70 50 78 73 27
John Klingberg D 81 67 35 85 70 77 90 73 71 30 76 73 64 57 80 75 31
Rasmus Ristolainen D 81 73 38 91 66 88 91 80 63 30 75 58 83 50 82 73 53
Luke Schenn D 77 91 81 78 63 85 86 84 62 30 66 53 73 48 90 77 40
Justin Holl D 74 73 39 92 64 85 79 83 58 30 63 55 67 48 76 75 37
Morgan Rielly D 84 60 42 90 78 81 92 90 74 30 79 69 68 58 85 76 54
Roman Josi D 88 64 36 88 78 77 95 83 79 30 86 74 70 62 88 93 36
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Casey DeSmith G 87 91 82 76 72 90 89 91 90 89 91 90 78 89 50
John Gibson G 90 92 88 83 85 91 90 92 91 90 92 91 86 87 52
Darcy Kuemper G 92 94 90 84 92 93 92 94 93 92 94 93 85 90 49
Linus Ullmark G 90 93 89 84 91 92 91 93 92 91 93 92 80 87 52
Anton Forsberg G 88 91 84 78 83 90 89 91 90 89 91 90 77 88 51
Jacob Markstrom G 90 92 89 83 94 91 90 92 91 90 92 91 87 90 49
Sergei Bobrovsky G 91 93 92 86 76 92 91 93 92 91 93 92 94 92 47
Elvis Merzlikins G 87 90 87 82 81 89 88 90 89 88 90 89 77 86 53
Adin Hill G 88 91 86 81 91 90 89 91 90 89 91 90 74 84 52