League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Evan Rodrigues 33 C/W 80 1 $1,130,000 72 34 84 74 68 87 89 69 77 70 67 64 68 79 74 26
Vladislav Namestnikov 34 C/W 80 3 $3,686,667 72 34 85 74 71 85 86 72 75 70 64 67 69 83 75 43
Jaden Schwartz 35 C/W 83 2 $5,350,000 64 33 93 75 67 88 85 73 60 72 75 68 74 84 80 45
Jonathan Drouin 32 C/W 82 2 $4,715,000 60 37 93 77 70 88 80 76 79 78 64 63 75 78 72 69
Carson Soucy 32 D 78 1 $1,840,000 74 72 82 65 89 88 89 63 30 67 60 75 52 75 73 35
Joe Veleno 27 C/W 76 2 $936,000 80 42 92 70 78 80 85 65 79 60 61 67 62 68 67 74
Michael Eyssimont 30 C/W 74 1 $904,000 72 68 77 69 73 77 85 66 57 61 63 62 65 71 72 44
Andrei Kuzmenko 31 C/W 81 1 $5,643,000 60 34 92 72 74 86 82 76 68 73 69 65 75 71 74 35
Darnell Nurse 32 D 84 2 $9,407,250 77 82 69 75 89 92 90 68 30 76 63 81 54 80 74 68
Alec Martinez 39 D 81 0 $ 64 36 95 66 79 89 78 63 30 73 65 78 55 86 78 26
Colton Sissons 33 C/W 79 4 $5,040,000 73 41 89 67 77 82 86 65 86 62 60 81 64 82 74 42
Trent Frederic 29 C/W 75 4 $3,984,750 83 81 75 68 87 80 85 64 79 60 61 65 63 71 69 66
Adam Boqvist 26 D 76 3 $2,433,600 61 35 91 71 75 83 72 70 30 74 61 63 52 67 66 83
Andrew Mangiapane 31 C/W 75 1 $5,950,800 67 35 86 70 67 81 87 66 56 60 61 63 65 74 72 39
Kasperi Kapanen 30 C/W 77 3 $3,100,032 74 35 91 72 76 81 80 67 57 64 63 65 68 75 71 66
Anthony Beauvillier 30 C/W 79 4 $1,999,015 73 34 92 74 69 84 90 67 59 62 68 69 66 77 71 65
Danton Heinen 31 C/W 79 3 $2,665,354 70 39 88 68 78 80 86 66 74 69 67 70 65 76 73 46
Ondrej Palat 36 C/W 78 1 $6,122,500 75 35 95 69 73 82 90 66 56 64 63 67 65 86 77 25
Travis Hamonic 36 D 76 0 $ 72 47 82 64 76 87 75 62 30 66 52 75 48 86 76 34
Trevor Lewis 40 C/W 78 0 $ 73 36 91 66 78 76 87 63 75 60 61 77 58 89 80 35
Tanner Pearson 34 C/W 77 0 $ 72 39 92 69 79 78 85 66 56 65 64 63 68 82 76 42
Colin Miller 34 D 76 0 $ 73 35 82 67 77 84 74 66 30 71 59 64 52 78 74 26
Cale Fleury 28 D 74 1 $833,040 77 39 93 64 78 84 74 62 30 66 57 65 49 68 70 53
Calle Rosen 33 D 71 0 $ 66 38 88 62 75 78 85 58 30 63 57 59 49 72 74 27
Matt Grzelcyk 33 D 77 0 $ 62 33 90 68 65 91 89 66 30 78 52 63 50 77 72 39
Yakov Trenin 30 C/W 78 1 $3,559,500 94 48 82 70 81 79 90 65 57 63 60 73 61 72 71 57
Rafael Harvey-Pinard 28 C/W 69 1 $1,029,600 61 36 87 62 65 77 80 59 61 58 57 55 62 67 69 42
Gustav Nyquist 37 C/W 79 1 $5,480,000 64 34 94 72 68 86 84 69 57 68 62 67 65 87 76 26
Nick Perbix 29 D 79 2 $2,796,750 63 38 92 67 88 87 89 66 30 70 60 77 52 69 71 41
Angus Booth 23 D 67 2 $950,000 68 38 78 58 70 76 81 56 30 59 57 55 46 62 64 59
Connor Brown 33 C/W 83 1 $3,661,200 62 34 94 75 71 86 90 68 56 71 69 80 67 79 75 30
Gavin White 24 D 66 1 $925,000 65 38 92 57 74 72 78 55 30 56 53 54 46 64 66 58
Samuel Savoie 23 C/W 68 2 $950,000 61 38 82 59 68 79 85 56 54 58 57 55 59 62 64 65
Johnathan Kovacevic 29 D 78 3 $786,600 73 57 72 66 94 90 81 62 30 73 52 82 48 70 72 53
Garnet Hathaway 35 C/W 79 0 $ 92 76 73 67 83 78 85 64 59 60 61 79 62 81 76 23
Barclay Goodrow 34 C/W 79 0 $ 77 74 72 67 82 81 90 63 74 60 61 79 62 81 75 26
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Elvis Merzlikins 33 G 87 1 $5,491,800 90 87 82 81 89 88 90 89 88 90 89 77 86 53
Brandon Halverson 31 G 78 0 $ 77 88 83 96 76 75 77 76 75 77 76 70 84 55