League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Pierre Engvall 29 C/W 79 4 $3,105,000 63 38 90 72 92 84 88 69 59 68 67 63 66 70 71 41
Nick Schmaltz 29 C/W 86 4 $6,054,750 57 34 94 79 71 90 87 78 74 81 76 66 77 72 71 68
Shea Theodore 29 D 85 5 $5,288,400 58 36 93 82 80 92 79 77 30 89 70 65 58 72 71 65
Kyle Okposo 37 C/W 81 1 $2,160,000 70 36 85 71 78 84 87 69 77 66 67 73 65 88 78 42
Evan Rodrigues 31 C/W 81 3 $1,130,000 69 33 87 75 67 87 88 72 79 74 68 65 71 74 73 34
Nick Bjugstad 32 C/W 85 0 $ 77 55 81 72 94 87 89 71 79 69 73 83 68 79 74 51
Jakob Silfverberg 34 C/W 80 1 $6,946,875 56 36 89 68 79 84 90 66 56 65 61 82 64 83 76 40
Olli Maatta 30 D 79 3 $1,501,000 69 36 94 64 82 90 88 62 30 73 61 75 53 77 70 66
Ryan McDonagh 36 D 84 1 $7,450,000 66 36 89 70 80 92 87 67 30 77 56 90 51 86 76 44
Max Domi 30 C/W 82 3 $3,105,000 62 76 67 78 72 86 90 77 82 79 67 64 73 76 72 69
Scott Mayfield 32 D 81 1 $1,500,750 73 49 72 66 93 91 83 62 30 72 58 87 50 75 73 47
Travis Hamonic 34 D 80 1 $3,740,000 72 38 73 64 77 88 83 62 30 71 61 86 52 83 75 37
Christian Dvorak 29 C/W 82 1 $4,485,600 60 35 95 70 76 87 77 68 84 69 66 84 65 71 69 58
Tanner Jeannot 28 C/W 78 1 $3,950,000 92 83 65 66 84 82 85 64 57 63 61 74 62 68 70 37
Sean Walker 30 D 81 3 $2,742,750 72 34 82 70 71 88 89 67 30 72 65 81 54 72 71 35
Jonathan Drouin 30 C/W 82 0 $ 63 34 90 77 72 87 86 75 78 79 65 66 76 74 70 72
Conor Sheary 33 C/W 80 1 $1,700,000 64 33 93 72 64 83 86 67 59 69 64 77 65 76 73 27
Alex Pietrangelo 35 D 89 2 $9,804,000 68 37 91 75 86 94 86 73 30 84 68 94 56 87 77 47
Kailer Yamamoto 26 C/W 78 2 $1,089,225 69 32 89 73 60 84 82 68 57 67 65 71 69 70 68 78
Michael McLeod 27 C/W 79 2 $912,600 77 75 87 71 78 82 83 66 92 70 62 76 64 67 68 81
Cal Foote 26 D 75 3 $795,600 82 47 67 65 94 83 74 62 30 67 59 70 52 66 68 80
Travis Dermott 28 D 78 0 $ 70 35 86 67 75 84 71 65 30 64 59 83 51 70 68 64
Zach Aston-Reese 30 C/W 75 4 $854,921 77 41 82 63 78 81 86 60 66 59 62 69 58 72 73 35
Nick Foligno 37 C/W 82 1 $1,540,000 82 74 76 68 75 86 85 70 83 71 69 72 67 90 78 36
Matt Grzelcyk 31 D 77 2 $3,816,563 67 36 85 69 66 88 86 66 30 74 58 64 52 73 71 53
Sheldon Dries 31 C/W 76 3 $847,500 69 41 81 67 65 87 82 66 80 63 68 64 67 70 72 35
Johnathan Kovacevic 27 D 78 1 $710,700 71 58 81 64 94 88 86 62 30 70 61 77 53 67 69 56
Jared McIsaac 25 D 66 2 $722,925 68 38 87 59 77 66 75 58 30 57 53 54 46 64 66 74
Austin Czarnik 32 C/W 74 0 $ 63 35 91 64 66 77 87 62 76 63 60 65 61 73 74 27
Tanner Pearson 32 C/W 76 2 $3,813,750 70 42 80 67 79 82 72 66 55 65 62 68 64 78 73 48
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kaapo Kahkonen 28 G 84 5 $2,900,000 86 84 79 84 85 84 86 85 84 86 85 70 81 57
Vitek Vanecek 29 G 88 5 $3,457,800 93 86 81 77 92 91 93 92 91 93 92 71 81 62
Mackenzie Blackwood 28 G 85 1 $2,620,800 88 83 78 91 87 86 88 87 86 88 87 70 81 62
John Gibson 31 G 86 3 $6,510,000 88 89 84 82 87 86 88 87 86 88 87 81 85 59