OTT
(10-12-6)
CAR
(15-10-4)
PNC Arena

League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Okposo 37 C/W 81 1 $2,160,000 70 36 85 71 78 84 87 69 77 66 67 73 65 88 78 42
Evan Rodrigues 31 C/W 81 3 $1,130,000 69 33 87 75 67 87 88 72 79 74 68 65 71 74 73 34
J.T. Miller 32 C/W 92 2 $5,339,250 82 64 77 81 83 91 90 83 86 87 82 84 81 80 76 65
Max Domi 30 C/W 82 3 $3,105,000 62 76 67 78 72 86 90 77 82 79 67 64 73 76 72 69
Scott Mayfield 32 D 81 1 $1,500,750 73 49 72 66 93 91 83 62 30 72 58 87 50 75 73 47
Tanner Jeannot 28 C/W 78 1 $3,950,000 92 83 65 66 84 82 85 64 57 63 61 74 62 68 70 37
Denis Gurianov 28 C/W 78 1 $2,652,000 73 39 95 70 84 87 81 68 65 67 66 64 71 69 70 72
Ethan Bear 28 D 77 1 $1,872,000 65 37 87 67 72 88 75 64 30 72 58 75 52 68 70 50
Louie Belpedio 29 D 74 4 $1,500,000 66 41 69 64 72 80 82 63 30 66 65 67 53 68 69 53
Dominik Kubalik 29 C/W 78 5 $3,559,500 70 39 92 69 79 83 89 67 58 66 69 65 73 71 72 40
Erik Johnson 37 D 79 1 $4,800,000 78 44 92 64 91 86 84 61 30 62 57 85 48 87 77 44
Maksymilian Szuber 22 D 70 5 $1,500,000 72 40 78 60 81 82 73 58 30 59 57 63 49 62 64 49
Zach Aston-Reese 30 C/W 75 4 $854,921 77 41 82 63 78 81 86 60 66 59 62 69 58 72 73 35
Carsen Twarynski 27 C/W 68 1 $772,500 71 38 73 56 80 77 78 55 52 54 57 58 56 67 69 55
Mitchell Stephens 28 C/W 74 1 $690,300 65 38 84 63 75 82 86 61 70 62 60 66 63 67 69 66
Kailer Yamamoto 26 C/W 78 2 $1,089,225 69 32 89 73 60 84 82 68 57 67 65 71 69 70 68 78
Vladimir Tarasenko 33 C/W 86 1 $7,627,500 71 36 95 79 81 89 87 76 58 78 75 65 77 82 76 50
Vladislav Namestnikov 32 C/W 81 1 $2,070,000 72 40 85 74 71 83 89 69 73 72 63 75 66 80 72 49
Radim Simek 32 D 73 1 $2,237,500 75 39 80 62 75 81 77 58 30 60 54 71 49 73 74 27
Dakota Joshua 29 C/W 81 2 $932,250 89 72 74 68 85 81 87 67 65 66 69 77 64 68 72 48
Nick Foligno 37 C/W 82 1 $1,540,000 82 74 76 68 75 86 85 70 83 71 69 72 67 90 78 36
Matt Grzelcyk 31 D 77 2 $3,816,563 67 36 85 69 66 88 86 66 30 74 58 64 52 73 71 53
Jared McIsaac 25 D 66 2 $722,925 68 38 87 59 77 66 75 58 30 57 53 54 46 64 66 74
Johnathan Kovacevic 27 D 78 1 $710,700 71 58 81 64 94 88 86 62 30 70 61 77 53 67 69 56
Nate Schmidt 33 D 79 1 $6,100,000 68 35 95 69 73 88 85 67 30 72 62 70 54 80 74 26
Connor Murphy 32 D 81 2 $3,915,450 80 69 73 66 89 90 84 63 30 67 62 87 53 78 71 64
David Perron 37 C/W 83 1 $8,000,000 72 35 78 71 73 87 89 74 57 76 73 65 74 89 80 39
Curtis Lazar 30 C/W 78 6 $1,512,000 83 50 83 65 75 80 82 63 80 64 59 79 61 73 70 67
Alec Martinez 37 D 82 2 $5,400,000 64 39 92 67 79 90 85 65 30 72 59 87 53 85 78 28
Brian Dumoulin 33 D 81 2 $7,000,000 71 38 93 66 88 89 90 62 30 73 58 86 50 79 74 42
Travis Dermott 28 D 78 4 $2,265,000 70 35 86 67 75 84 71 65 30 64 59 83 51 70 68 64
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Allen 34 G 86 6 $5,280,000 88 85 79 80 87 86 88 87 86 88 87 82 89 51
Antti Raanta 36 G 82 1 $3,660,000 84 81 75 73 83 82 84 83 82 84 83 78 89 43
Connor Hellebuyck 32 G 94 2 $6,271,499 98 94 89 88 97 96 98 97 96 98 97 82 85 54
Calvin Pickard 33 G 80 4 $1,580,000 81 82 77 79 80 79 81 80 79 81 80 74 86 51
Matt Murray 31 G 77 2 $3,555,000 77 75 70 90 76 75 77 76 75 77 76 74 84 51
Jonathan Quick 39 G 88 2 $4,200,000 90 83 77 80 89 88 90 89 88 90 89 93 92 47