League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Sandin 24 D 80 1 $900,000 79 43 89 76 69 89 83 73 30 77 67 60 56 63 65 79
Tanner Pearson 31 C/W 80 3 $3,813,750 69 45 80 70 78 86 75 71 57 72 67 68 70 76 72 61
Erik Karlsson 34 D 89 3 $14,000,000 55 34 88 81 72 95 85 82 30 92 80 64 62 85 76 50
Evan Rodrigues 30 C/W 82 4 $500,000 62 34 91 75 69 87 89 74 78 73 72 61 70 72 74 35
Nick Bjugstad 31 C/W 80 1 $5,141,400 81 39 87 66 94 83 85 68 79 61 67 74 66 77 72 65
Jakob Silfverberg 33 C/W 82 2 $6,946,875 55 36 85 71 79 86 85 67 57 70 62 85 67 81 74 45
Max Domi 29 C/W 82 4 $2,948,400 55 76 73 79 69 86 89 76 83 77 69 62 76 75 71 70
Blake Wheeler 37 C/W 86 2 $9,500,000 62 39 81 75 93 89 86 78 77 83 72 63 74 90 81 40
Brandon Saad 31 C/W 84 3 $6,864,750 55 36 95 76 80 87 88 74 58 72 75 77 73 80 72 58
Mike Hoffman 34 C/W 82 3 $5,800,000 55 34 86 77 72 87 85 76 59 72 70 62 73 80 77 31
Kris Letang 37 D 88 2 $10,625,000 86 38 82 77 75 95 87 76 30 87 72 76 59 88 79 32
Scott Mayfield 31 D 81 2 $1,500,750 70 51 72 66 93 91 87 64 30 74 61 86 52 74 73 60
Travis Hamonic 33 D 82 2 $3,740,000 74 38 76 65 77 89 82 62 30 72 64 89 52 82 74 42
Ryan Johansen 31 C/W 84 3 $8,136,000 63 40 80 73 86 87 85 78 85 76 75 67 77 81 75 69
Alexander Kerfoot 29 C/W 83 3 $3,244,500 61 34 91 74 70 85 90 72 73 75 64 83 69 72 70 40
Christian Dvorak 28 C/W 82 1 $4,165,200 55 35 92 71 76 88 82 72 84 74 67 79 69 72 68 59
Vladislav Namestnikov 31 C/W 79 2 $2,070,000 67 46 83 71 70 83 89 69 70 67 65 74 66 77 72 62
Tanner Jeannot 27 C/W 83 2 $3,950,000 90 83 62 69 82 86 90 67 55 66 68 87 63 68 69 42
Sean Walker 29 D 77 4 $2,742,750 67 34 83 68 71 86 74 66 30 71 57 72 51 70 72 36
Riley Tufte 26 C/W 74 3 $900,000 83 80 71 62 98 79 84 63 60 58 61 66 62 65 67 78
Libor Hajek 26 D 70 1 $900,000 70 42 75 63 82 78 71 58 30 60 59 61 50 65 67 73
Brendan Perlini 28 C/W 74 1 $909,090 77 41 82 65 86 85 72 64 59 58 66 62 65 67 69 72
Jonathan Drouin 29 C/W 80 1 $5,205,000 58 37 86 76 72 86 77 75 74 78 60 63 76 71 68 74
Travis Dermott 27 D 74 1 $810,314 66 36 93 68 75 83 73 64 30 62 59 63 51 68 70 66
Matt Grzelcyk 30 D 77 3 $1,310,400 59 33 89 74 66 90 88 67 30 76 59 60 53 71 73 51
Chris Tanev 34 D 81 2 $5,700,000 60 39 91 64 79 91 88 62 30 74 58 90 50 81 76 23
Sheldon Dries 30 C/W 76 4 $764,400 66 42 88 67 65 79 84 65 79 66 69 63 65 71 70 36
Johnathan Kovacevic 26 D 75 1 $925,000 67 41 81 63 88 86 87 59 30 70 57 74 52 65 66 62
Jared McIsaac 24 D 67 1 $900,000 68 39 85 57 77 70 85 56 30 59 53 55 46 63 65 76
Andrew Mangiapane 28 C/W 83 1 $669,240 64 33 85 78 67 87 90 74 59 72 76 75 78 69 72 42
Austin Czarnik 31 C/W 75 1 $826,500 61 35 94 65 63 80 84 67 71 66 63 62 64 71 73 34
Jordan Eberle 34 C/W 84 2 $4,837,000 58 34 91 76 70 88 90 78 56 77 73 65 76 85 76 49
Brady Skjei 30 D 85 1 $5,460,000 65 37 83 74 85 92 90 71 30 77 73 82 58 73 71 65
Artemi Panarin 32 C/W 91 1 $6,210,000 55 34 89 86 69 92 90 88 57 92 77 63 82 77 79 27
Nikita Kucherov 31 C/W 92 5 $16,300,000 60 34 86 83 69 91 84 92 59 95 82 63 87 76 73 55
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kevin Mandolese 23 G 71 4 $750,000 73 62 63 82 72 71 73 72 71 73 72 63 69 59
Brian Elliott 39 G 83 1 $1,970,000 86 63 60 85 86 84 86 85 84 86 85 87 92 47
Mackenzie Blackwood 27 G 80 2 $2,620,800 79 90 87 93 78 77 79 78 77 79 78 69 77 63
Vitek Vanecek 28 G 90 1 $745,334 94 95 91 77 93 92 94 93 92 94 93 69 77 64
Jon Gillies 30 G 73 2 $780,000 73 61 62 97 72 71 73 72 71 73 72 69 83 53
Marc-Andre Fleury 39 G 91 1 $6,982,500 93 95 89 77 92 91 93 92 91 93 92 99 93 46
Petr Mrazek 32 G 82 3 $2,633,333 84 80 75 78 83 82 84 83 82 84 83 78 85 54