BOS
(9-8-4)
DET
(13-6-2)
Little Caesars Arena
COL
(14-5-2)
UTA
(13-8-1)
Delta Center
MTL
(11-10-0)
NJD
(13-7-1)
Prudential Center

League Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sean Durzi 28 D 80 1 $795,600 65 38 75 73 77 90 76 72 30 77 67 64 57 70 69 59
Evan Rodrigues 33 C/W 80 1 $1,130,000 72 34 84 74 68 87 89 69 77 70 67 64 68 79 74 26
Troy Terry 29 C/W 86 3 $7,200,000 53 35 93 79 73 89 86 80 57 81 75 68 83 72 73 45
Michael Eyssimont 30 C/W 74 1 $904,000 72 68 77 69 73 77 85 66 57 61 63 62 65 71 72 44
Joe Veleno 27 C/W 76 2 $936,000 80 42 92 70 78 80 85 65 79 60 61 67 62 68 67 74
Connor Zary 25 C/W 78 4 $3,533,400 64 34 92 71 73 86 84 70 74 68 69 65 72 66 68 78
Colton Sissons 33 C/W 79 4 $5,040,000 73 41 89 67 77 82 86 65 86 62 60 81 64 82 74 42
Ivan Miroshnichenko 23 C/W 74 1 $925,000 68 40 80 66 74 86 83 65 59 63 64 61 67 62 64 82
Andrew Mangiapane 31 C/W 75 1 $5,950,800 67 35 86 70 67 81 87 66 56 60 61 63 65 74 72 39
Travis Hamonic 36 D 76 1 $800,000 72 47 82 64 76 87 75 62 30 66 52 75 48 86 76 34
Ondrej Palat 36 C/W 78 1 $6,122,500 75 35 95 69 73 82 90 66 56 64 63 67 65 86 77 25
Kasperi Kapanen 30 C/W 77 3 $3,100,032 74 35 91 72 76 81 80 67 57 64 63 65 68 75 71 66
Matt Grzelcyk 33 D 77 1 $800,000 62 33 90 68 65 91 89 66 30 78 52 63 50 77 72 39
Danton Heinen 31 C/W 79 3 $2,665,354 70 39 88 68 78 80 86 66 74 69 67 70 65 76 73 46
Anthony Beauvillier 30 C/W 79 4 $1,999,015 73 34 92 74 69 84 90 67 59 62 68 69 66 77 71 65
Cale Fleury 28 D 74 1 $833,040 77 39 93 64 78 84 74 62 30 66 57 65 49 68 70 53
Rafael Harvey-Pinard 28 C/W 69 1 $1,029,600 61 36 87 62 65 77 80 59 61 58 57 55 62 67 69 42
Nick Perbix 29 D 79 2 $2,796,750 63 38 92 67 88 87 89 66 30 70 60 77 52 69 71 41
Gustav Nyquist 37 C/W 79 1 $5,480,000 64 34 94 72 68 86 84 69 57 68 62 67 65 87 76 26
Connor Brown 33 C/W 83 1 $3,661,200 62 34 94 75 71 86 90 68 56 71 69 80 67 79 75 30
Angus Booth 23 D 67 2 $950,000 68 38 78 58 70 76 81 56 30 59 57 55 46 62 64 59
Samuel Savoie 23 C/W 68 2 $950,000 61 38 82 59 68 79 85 56 54 58 57 55 59 62 64 65
Johnathan Kovacevic 29 D 78 3 $786,600 73 57 72 66 94 90 81 62 30 73 52 82 48 70 72 53
Vladislav Namestnikov 34 C/W 80 3 $3,686,667 72 34 85 74 71 85 86 72 75 70 64 67 69 83 75 43
Jonathan Drouin 32 C/W 82 2 $4,715,000 60 37 93 77 70 88 80 76 79 78 64 63 75 78 72 69
Jeff Petry 39 D 77 1 $775,000 70 37 89 68 85 87 81 65 30 70 52 66 49 90 80 29
Brett Kulak 33 D 79 6 $2,700,000 59 35 89 69 76 88 90 64 30 72 58 76 51 79 72 38
Trent Frederic 29 C/W 75 4 $3,984,750 83 81 75 68 87 80 85 64 79 60 61 65 63 71 69 66
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO