UTA
(0-1-0)
MIN
(1-0-0)
Xcel Energy Center
DAL
(0-1-0)
CHI
(1-0-0)
United Center
STL
(0-1-0)
CGY
(1-0-0)
Scotiabank Saddledome
SJS
(0-1-0)
VAN
(1-0-0)
Rogers Arena
Sam Montembeault | G
Team: Boston Bruins
Contract: $663,390 x 1 year,
$3,203,550 x 5 year(s) UFA
Status: Healthy
Date of birth (Age): 10/30/1996 (28)
Height: 6'3"
Weight: 222 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 90 86 81 88 89 88 90 89 88 90 89 70 81 54
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2019-20 PreSeason 3 3 1 2 0 0 7 91 2.37 92.31% 0 0 0.00% 0
2019-20 RegularSeason 30 30 14 16 0 2 96 795 3.19 87.92% 6 3 100.00% 0
2023-24 PreSeason 2 2 2 0 0 0 2 36 1.00 94.44% 2 0 0.00% 0
2023-24 RegularSeason 6 6 4 2 0 0 14 174 2.28 91.95% 0 0 85.71% 0
2023-24 RegularSeason 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0.00% 0
2024-25 PreSeason 8 8 6 2 0 1 15 254 1.88 94.09% 0 0 0.00% 0
2024-25 RegularSeason 40 40 19 18 3 2 122 1183 2.99 89.69% 6 2 90.32% 0
2024-25 Playoffs 2 2 0 2 0 0 6 60 3.01 90.00% 0 0 0.00% 1
RegularSeason Totals 76 76 37 36 3 4 232 2152 3.01 89.22% 12 5 90.00% 0
Playoff Totals 2 2 0 2 0 0 6 60 3.01 90.00% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
4/20/2025 1 1 0 1 0 0 3 27 88.89% 0
4/22/2025 1 1 0 1 0 0 3 33 90.91% 1