VAN
(13-9-0)
NJD
(14-7-0)
Prudential Center

League Leaders for 2024 Playoffs

Top Forwards
Top Defence
Top Rookies
Top Goalies
Skater Name Team Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FOW FOT FO% TOI/G ESS ESG ESA ESPTS ESS% ESTOI/G PPS PPG PPA PPPTS PPS% PPTOI/G SHS SHG SHA SHPTS SHS% SHTOI/G PSG PSA PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Larsson D 13 1 0 1 8 4 25.00% 13 10 30 0 0 1 0 0 0.00% 18:39 4 1 0 1 25.00% 14:46 0 0 0 0 0.00% 0:07 0 0 0 0 0.00% 3:46 0 0 0.00% 10.01% 0.25 0.00 0.25 0.99 0.31 0.00 0.31 1.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.00 0.08
Adam Lowry C/W 16 2 2 4 -1 31 6.45% 3 10 23 0 0 0 22 40 55.00% 14:04 29 2 2 4 6.90% 10:38 0 0 0 0 0.00% 0:10 2 0 0 0 0.00% 3:15 0 0 0.00% 10.43% 0.53 0.53 1.07 8.26 0.70 0.70 1.41 10.22 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.13 0.25
Adam Pelech D 9 1 3 4 -3 13 7.69% 14 0 2 0 0 0 0 0 0.00% 24:14 5 1 2 3 20.00% 16:06 7 0 1 1 0.00% 3:30 1 0 0 0 0.00% 4:37 0 0 0.00% 11.17% 0.27 0.82 1.10 3.57 0.41 0.83 1.24 2.07 0.00% 0.00 1.90 1.90 13.28 0.00% 0.11 0.33 0.44
Aleksander Barkov C/W 16 8 8 16 2 72 11.11% 6 6 24 0 0 2 224 406 55.17% 21:31 61 5 3 8 8.20% 16:49 11 3 5 8 27.27% 3:08 0 0 0 0 0.00% 1:33 0 0 0.00% 15.02% 1.39 1.39 2.79 12.54 1.11 0.67 1.78 13.59 27.27% 3.57 5.96 9.53 13.10 0.00% 0.50 0.50 1.00
Alex Pietrangelo D 7 0 3 3 -1 8 0.00% 16 4 6 0 0 0 0 0 0.00% 21:41 7 0 2 2 0.00% 17:09 1 0 1 1 0.00% 2:04 0 0 0 0 0.00% 2:26 0 0 0.00% 14.49% 0.00 1.19 1.19 3.16 0.00 1.00 1.00 3.50 0.00% 0.00 4.14 4.14 4.14 0.00% 0.00 0.43 0.43
Andrew Cogliano C/W 5 1 0 1 1 6 16.67% 1 0 2 0 0 0 35 71 49.30% 19:45 6 1 0 1 16.67% 14:46 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 4:59 0 0 0.00% 9.61% 0.61 0.00 0.61 3.64 0.81 0.00 0.81 4.88 0.00% 0.00 0.00 0.00 0.00 0.00% 0.20 0.00 0.20
Anthony Duclair C/W 20 6 6 12 6 44 13.64% 2 16 33 0 0 1 7 22 31.82% 19:06 36 4 5 9 11.11% 15:30 8 2 1 3 25.00% 3:23 0 0 0 0 0.00% 0:13 0 0 0.00% 7.00% 0.94 0.94 1.88 6.91 0.77 0.97 1.74 6.96 25.00% 1.77 0.89 2.66 7.09 0.00% 0.30 0.30 0.60
Bo Horvat C/W 13 5 8 13 -3 47 10.64% 2 2 16 0 0 2 155 286 54.20% 19:33 39 5 3 8 12.82% 16:28 8 0 5 5 0.00% 3:00 0 0 0 0 0.00% 0:03 0 0 0.00% 11.80% 1.18 1.89 3.07 11.10 1.40 0.84 2.24 10.93 0.00% 0.00 7.66 7.66 12.25 0.00% 0.38 0.62 1.00
Boone Jenner C/W 9 2 9 11 4 23 8.70% 0 2 27 0 0 1 107 192 55.73% 18:26 18 2 8 10 11.11% 14:36 5 0 1 1 0.00% 3:03 0 0 0 0 0.00% 0:46 0 0 0.00% 8.23% 0.72 3.25 3.98 8.32 0.91 3.65 4.57 8.22 0.00% 0.00 2.18 2.18 10.90 0.00% 0.22 1.00 1.22
Brandon Montour D 7 1 0 1 -1 8 12.50% 7 10 21 0 0 1 0 0 0.00% 19:12 3 0 0 0 0.00% 15:32 5 1 0 1 20.00% 3:32 0 0 0 0 0.00% 0:07 0 0 0.00% 10.11% 0.45 0.00 0.45 3.57 0.00 0.00 0.00 1.66 20.00% 2.42 0.00 2.42 12.10 0.00% 0.14 0.00 0.14
Brandon Saad C/W 5 0 1 1 -2 4 0.00% 1 2 2 0 0 0 2 3 66.67% 13:24 4 0 1 1 0.00% 12:57 0 0 0 0 0.00% 0:27 0 0 0 0 0.00% 0:00 0 0 0.00% 6.94% 0.00 0.89 0.89 3.58 0.00 0.93 0.93 3.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.20 0.20
Brayden McNabb D 5 0 1 1 -2 3 0.00% 12 10 14 0 0 0 0 0 0.00% 20:11 1 0 1 1 0.00% 15:53 2 0 0 0 0.00% 1:25 0 0 0 0 0.00% 2:51 0 0 0.00% 10.54% 0.00 0.59 0.59 1.78 0.00 0.75 0.75 0.75 0.00% 0.00 0.00 0.00 16.82 0.00% 0.00 0.20 0.20
Brenden Dillon D 21 1 7 8 14 9 11.11% 32 28 61 0 0 0 0 0 0.00% 18:37 7 1 7 8 14.29% 15:46 2 0 0 0 0.00% 0:04 0 0 0 0 0.00% 2:46 0 0 0.00% 8.89% 0.15 1.07 1.23 1.38 0.18 1.27 1.45 1.27 0.00% 0.00 0.00 0.00 81.82 0.00% 0.05 0.33 0.38
Brett Kulak D 5 0 1 1 3 4 0.00% 6 4 8 0 0 0 0 0 0.00% 23:44 1 0 1 1 0.00% 18:05 3 0 0 0 0.00% 4:08 0 0 0 0 0.00% 1:31 0 0 0.00% 7.80% 0.00 0.51 0.51 2.02 0.00 0.66 0.66 0.66 0.00% 0.00 0.00 0.00 8.69 0.00% 0.00 0.20 0.20
Brock Nelson C/W 7 2 2 4 3 19 10.53% 1 2 5 0 0 0 7 14 50.00% 19:52 16 2 2 4 12.50% 14:56 3 0 0 0 0.00% 3:42 0 0 0 0 0.00% 1:13 0 0 0.00% 9.13% 0.86 0.86 1.73 8.20 1.15 1.15 2.29 9.18 0.00% 0.00 0.00 0.00 6.93 0.00% 0.29 0.29 0.57
Bryan Rust C/W 5 3 0 3 2 15 20.00% 1 0 14 0 0 1 2 11 18.18% 20:15 6 2 0 2 33.33% 13:42 6 0 0 0 0.00% 3:05 3 1 0 1 33.33% 3:28 0 0 0.00% 9.97% 1.78 0.00 1.78 8.88 1.75 0.00 1.75 5.26 0.00% 0.00 0.00 0.00 23.33 33.33% 0.60 0.00 0.60
Cal Clutterbuck C/W 21 0 0 0 -1 6 0.00% 3 10 15 0 0 0 4 8 50.00% 5:43 5 0 0 0 0.00% 4:47 0 0 0 0 0.00% 0:00 1 0 0 0 0.00% 0:55 0 0 0.00% 4.80% 0.00 0.00 0.00 3.00 0.00 0.00 0.00 2.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Calle Jarnkrok C/W 7 0 1 1 4 7 0.00% 1 0 7 0 0 0 5 7 71.43% 16:12 7 0 1 1 0.00% 14:09 0 0 0 0 0.00% 0:33 0 0 0 0 0.00% 1:29 0 0 0.00% 6.78% 0.00 0.53 0.53 3.70 0.00 0.61 0.61 4.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.14 0.14
Casey Cizikas C/W 20 2 2 4 -4 14 14.29% 2 6 15 0 0 0 105 212 49.53% 10:14 13 2 2 4 15.38% 7:45 0 0 0 0 0.00% 0:11 1 0 0 0 0.00% 2:16 0 0 0.00% 7.79% 0.59 0.59 1.17 4.10 0.77 0.77 1.55 5.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.20
Chandler Stephenson C/W 7 1 3 4 -2 21 4.76% 2 0 9 0 0 1 89 174 51.15% 20:09 17 1 3 4 5.88% 13:10 4 0 0 0 0.00% 3:51 0 0 0 0 0.00% 3:07 0 0 0.00% 12.73% 0.43 1.28 1.70 8.93 0.65 1.95 2.60 11.06 0.00% 0.00 0.00 0.00 8.89 0.00% 0.14 0.43 0.57
Charlie Coyle C/W 21 10 9 19 11 54 18.52% 9 20 41 0 0 3 328 621 52.82% 20:46 48 10 8 18 20.83% 15:25 5 0 1 1 0.00% 1:47 1 0 0 0 0.00% 3:32 0 0 0.00% 9.62% 1.38 1.24 2.61 7.43 1.85 1.48 3.33 8.89 0.00% 0.00 1.59 1.59 7.96 0.00% 0.48 0.43 0.90
Chris Kreider C/W 14 2 5 7 6 37 5.41% 0 0 11 0 0 0 13 24 54.17% 15:18 32 1 4 5 3.13% 13:22 5 1 1 2 20.00% 0:55 0 0 0 0 0.00% 1:00 0 0 0.00% 12.96% 0.56 1.40 1.96 10.36 0.32 1.28 1.60 10.25 20.00% 4.62 4.62 9.23 23.08 0.00% 0.14 0.36 0.50
Claude Giroux C/W 13 2 7 9 -1 31 6.45% 1 6 5 0 0 0 159 289 55.02% 16:28 25 1 3 4 4.00% 13:13 6 1 4 5 16.67% 3:14 0 0 0 0 0.00% 0:00 0 0 0.00% 10.44% 0.56 1.96 2.52 8.69 0.35 1.05 1.40 8.72 16.67% 1.43 5.70 7.13 8.55 0.00% 0.15 0.54 0.69
Colton Parayko D 16 3 9 12 -1 23 13.04% 31 24 38 0 0 0 0 0 0.00% 24:18 9 0 2 2 0.00% 17:04 13 3 6 9 23.08% 4:01 1 0 1 1 0.00% 3:13 0 0 0.00% 11.55% 0.46 1.39 1.85 3.55 0.00 0.44 0.44 1.98 23.08% 2.80 5.60 8.40 12.13 0.00% 0.19 0.56 0.75
David Savard D 21 1 9 10 4 18 5.56% 28 20 54 0 0 0 0 0 0.00% 20:27 13 1 8 9 7.69% 17:18 5 0 1 1 0.00% 2:31 0 0 0 0 0.00% 0:37 0 0 0.00% 9.56% 0.14 1.26 1.40 2.51 0.17 1.32 1.49 2.15 0.00% 0.00 1.13 1.13 5.66 0.00% 0.05 0.43 0.48
Devin Shore C/W 4 0 0 0 1 0 0.00% 0 0 2 0 0 0 1 4 25.00% 6:00 0 0 0 0 0.00% 6:00 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 0:00 0 0 0.00% 3.05% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Drew Doughty D 5 1 2 3 -1 11 9.09% 1 6 13 0 0 0 0 0 0.00% 31:52 1 0 1 1 0.00% 23:12 10 1 1 2 10.00% 4:53 0 0 0 0 0.00% 3:46 0 0 0.00% 13.91% 0.38 0.75 1.13 4.14 0.00 0.52 0.52 0.52 10.00% 2.45 2.45 4.90 24.51 0.00% 0.20 0.40 0.60
Dylan DeMelo D 14 0 4 4 3 2 0.00% 14 6 26 0 0 0 0 0 0.00% 18:42 1 0 4 4 0.00% 14:03 1 0 0 0 0.00% 0:13 0 0 0 0 0.00% 4:25 0 0 0.00% 9.58% 0.00 0.92 0.92 0.46 0.00 1.22 1.22 0.30 0.00% 0.00 0.00 0.00 18.95 0.00% 0.00 0.29 0.29
Elias Lindholm C/W 7 0 0 0 -8 34 0.00% 1 2 17 0 0 0 131 247 53.04% 25:05 27 0 0 0 0.00% 17:39 6 0 0 0 0.00% 3:17 1 0 0 0 0.00% 4:08 0 0 0.00% 12.12% 0.00 0.00 0.00 11.62 0.00 0.00 0.00 13.11 0.00% 0.00 0.00 0.00 15.65 0.00% 0.00 0.00 0.00
Evander Kane C/W 7 1 4 5 2 19 5.26% 1 4 26 0 0 0 7 19 36.84% 20:50 14 1 3 4 7.14% 16:10 4 0 1 1 0.00% 2:57 1 0 0 0 0.00% 1:42 0 0 0.00% 5.71% 0.41 1.64 2.06 7.81 0.53 1.59 2.12 7.42 0.00% 0.00 2.90 2.90 11.58 0.00% 0.14 0.57 0.71
Filip Forsberg C/W 14 6 7 13 5 50 12.00% 7 6 25 0 0 1 8 17 47.06% 17:39 38 4 4 8 10.53% 13:30 11 2 3 5 18.18% 2:21 1 0 0 0 0.00% 1:47 0 0 0.00% 11.74% 1.46 1.70 3.15 12.13 1.27 1.27 2.54 12.05 18.18% 3.64 5.47 9.11 20.04 0.00% 0.43 0.50 0.93
Ian Cole D 9 1 1 2 3 7 14.29% 5 12 18 0 0 0 0 0 0.00% 16:44 6 1 1 2 16.67% 15:01 0 0 0 0 0.00% 0:24 1 0 0 0 0.00% 1:18 0 0 0.00% 9.49% 0.40 0.40 0.80 2.79 0.44 0.44 0.89 2.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.22
J.T. Miller C/W 7 5 8 13 2 24 20.83% 2 10 30 0 0 0 96 202 47.52% 20:47 19 5 4 9 26.32% 17:42 5 0 4 4 0.00% 2:46 0 0 0 0 0.00% 0:18 0 0 0.00% 12.03% 2.06 3.30 5.36 9.90 2.42 1.94 4.36 9.20 0.00% 0.00 12.34 12.34 15.42 0.00% 0.71 1.14 1.86
Jacob Trouba D 3 0 2 2 0 0 0.00% 4 2 16 0 0 0 0 0 0.00% 19:25 0 0 2 2 0.00% 14:46 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 4:39 0 0 0.00% 9.84% 0.00 2.06 2.06 0.00 0.00 2.71 2.71 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.67 0.67
Jake McCabe D 6 0 3 3 -1 9 0.00% 2 10 19 0 0 0 0 0 0.00% 23:10 2 0 1 1 0.00% 15:29 6 0 2 2 0.00% 4:30 1 0 0 0 0.00% 3:10 0 0 0.00% 9.83% 0.00 1.29 1.29 3.88 0.00 0.65 0.65 1.29 0.00% 0.00 4.43 4.43 13.29 0.00% 0.00 0.50 0.50
Jamie Benn C/W 5 2 2 4 2 9 22.22% 2 6 8 0 0 0 74 130 56.92% 19:34 6 2 2 4 33.33% 13:36 3 0 0 0 0.00% 2:53 0 0 0 0 0.00% 3:05 0 0 0.00% 8.44% 1.23 1.23 2.45 5.52 1.76 1.76 3.53 5.29 0.00% 0.00 0.00 0.00 12.46 0.00% 0.40 0.40 0.80
Jean-Gabriel Pageau C/W 7 1 1 2 1 11 9.09% 6 2 8 0 0 0 75 154 48.70% 19:16 6 1 1 2 16.67% 13:15 5 0 0 0 0.00% 2:42 0 0 0 0 0.00% 3:19 0 0 0.00% 9.35% 0.44 0.44 0.89 4.89 0.65 0.65 1.29 3.88 0.00% 0.00 0.00 0.00 15.86 0.00% 0.14 0.14 0.29
Jeff Carter C/W 14 1 1 2 0 18 5.56% 1 0 0 0 0 1 59 126 46.83% 8:39 15 1 0 1 6.67% 7:01 3 0 1 1 0.00% 1:36 0 0 0 0 0.00% 0:00 0 0 0.00% 8.13% 0.50 0.50 0.99 8.92 0.61 0.00 0.61 9.15 0.00% 0.00 2.66 2.66 7.98 0.00% 0.07 0.07 0.14
Jeff Petry D 13 2 4 6 2 12 16.67% 17 10 34 0 0 0 0 0 0.00% 23:19 6 1 2 3 16.67% 18:35 6 1 2 3 16.67% 2:47 0 0 0 0 0.00% 1:55 0 0 0.00% 9.12% 0.40 0.79 1.19 2.38 0.25 0.50 0.74 1.49 16.67% 1.65 3.30 4.95 9.90 0.00% 0.15 0.31 0.46
Jeff Skinner C/W 5 1 1 2 -4 17 5.88% 0 0 2 0 0 0 1 4 25.00% 22:54 13 1 1 2 7.69% 18:17 4 0 0 0 0.00% 4:37 0 0 0 0 0.00% 0:00 0 0 0.00% 10.05% 0.52 0.52 1.05 8.90 0.66 0.66 1.31 8.53 0.00% 0.00 0.00 0.00 10.37 0.00% 0.20 0.20 0.40
Jesper Fast C/W 6 0 2 2 0 10 0.00% 0 0 3 0 0 0 5 10 50.00% 13:26 9 0 2 2 0.00% 10:09 1 0 0 0 0.00% 3:17 0 0 0 0 0.00% 0:00 0 0 0.00% 8.89% 0.00 1.49 1.49 7.44 0.00 1.97 1.97 8.86 0.00% 0.00 0.00 0.00 3.05 0.00% 0.00 0.33 0.33
Joe Pavelski C/W 13 5 7 12 5 30 16.67% 0 6 12 0 0 0 146 252 57.94% 17:15 21 3 6 9 14.29% 14:19 9 2 1 3 22.22% 2:56 0 0 0 0 0.00% 0:00 0 0 0.00% 7.18% 1.34 1.87 3.21 8.02 0.97 1.93 2.90 6.77 22.22% 3.14 1.57 4.71 14.14 0.00% 0.38 0.54 0.92
Joel Armia C/W 9 2 0 2 -4 18 11.11% 1 8 11 0 0 0 5 11 45.45% 14:18 17 2 0 2 11.76% 9:05 0 0 0 0 0.00% 0:30 1 0 0 0 0.00% 4:42 0 0 0.00% 8.24% 0.93 0.00 0.93 8.39 1.47 0.00 1.47 12.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.22 0.00 0.22
John Carlson D 6 1 7 8 5 18 5.56% 5 4 3 0 0 0 0 0 0.00% 23:03 5 1 6 7 20.00% 16:07 13 0 1 1 0.00% 4:21 0 0 0 0 0.00% 2:34 0 0 0.00% 15.82% 0.43 3.04 3.47 7.81 0.62 3.72 4.34 3.10 0.00% 0.00 2.30 2.30 29.85 0.00% 0.17 1.17 1.33
John Tavares C/W 6 3 2 5 1 24 12.50% 0 0 10 0 0 0 105 168 62.50% 20:45 19 3 1 4 15.79% 15:35 5 0 1 1 0.00% 5:09 0 0 0 0 0.00% 0:00 0 0 0.00% 10.14% 1.45 0.96 2.41 11.56 1.92 0.64 2.56 12.18 0.00% 0.00 1.94 1.94 9.68 0.00% 0.50 0.33 0.83
Johnny Gaudreau C/W 20 8 8 16 -2 48 16.67% 1 4 5 0 0 1 11 27 40.74% 18:58 35 4 5 9 11.43% 15:01 13 4 3 7 30.77% 3:57 0 0 0 0 0.00% 0:00 0 0 0.00% 11.92% 1.27 1.27 2.53 7.59 0.80 1.00 1.80 6.99 30.77% 3.04 2.28 5.32 9.87 0.00% 0.40 0.40 0.80
Jonathan Huberdeau C/W 5 0 2 2 -4 14 0.00% 0 0 8 0 0 0 1 4 25.00% 23:19 10 0 2 2 0.00% 18:41 4 0 0 0 0.00% 4:37 0 0 0 0 0.00% 0:00 0 0 0.00% 9.05% 0.00 1.03 1.03 7.21 0.00 1.28 1.28 6.42 0.00% 0.00 0.00 0.00 10.37 0.00% 0.00 0.40 0.40
Jonathan Marchessault C/W 6 3 2 5 -2 27 11.11% 1 0 4 0 0 1 2 7 28.57% 17:01 14 2 2 4 14.29% 12:25 13 1 0 1 7.69% 4:36 0 0 0 0 0.00% 0:00 0 0 0.00% 14.27% 1.76 1.17 2.94 15.86 1.61 1.61 3.22 11.27 7.69% 2.17 0.00 2.17 28.24 0.00% 0.50 0.33 0.83
Jordan Eberle C/W 7 0 0 0 -8 19 0.00% 1 4 3 0 0 0 1 8 12.50% 20:40 17 0 0 0 0.00% 17:23 2 0 0 0 0.00% 3:17 0 0 0 0 0.00% 0:00 0 0 0.00% 6.82% 0.00 0.00 0.00 7.88 0.00 0.00 0.00 8.38 0.00% 0.00 0.00 0.00 5.22 0.00% 0.00 0.00 0.00
Jordan Staal C/W 6 0 2 2 1 6 0.00% 0 8 8 0 0 0 69 128 53.91% 16:42 6 0 2 2 0.00% 13:33 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 3:08 0 0 0.00% 6.49% 0.00 1.20 1.20 3.59 0.00 1.48 1.48 4.43 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.33 0.33
Josh Manson D 6 1 2 3 4 9 11.11% 4 11 17 0 0 0 0 0 0.00% 22:27 1 0 2 2 0.00% 15:48 8 1 0 1 12.50% 4:40 0 0 0 0 0.00% 1:58 0 0 0.00% 10.58% 0.45 0.89 1.34 4.01 0.00 1.27 1.27 0.63 12.50% 2.14 0.00 2.14 17.13 0.00% 0.17 0.33 0.50
Justin Faulk D 7 0 1 1 -1 12 0.00% 12 18 22 0 0 0 0 0 0.00% 23:20 8 0 1 1 0.00% 18:18 3 0 0 0 0.00% 2:39 1 0 0 0 0.00% 2:22 0 0 0.00% 11.32% 0.00 0.37 0.37 4.41 0.00 0.47 0.47 3.75 0.00% 0.00 0.00 0.00 9.69 0.00% 0.00 0.14 0.14
Kris Letang D 7 0 4 4 0 3 0.00% 8 4 16 0 0 0 0 0 0.00% 21:47 3 0 4 4 0.00% 18:58 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 2:48 0 0 0.00% 13.05% 0.00 1.57 1.57 1.18 0.00 1.81 1.81 1.35 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.57 0.57
Kyle Okposo C/W 7 0 1 1 -4 7 0.00% 1 0 6 0 0 0 2 5 40.00% 10:51 7 0 1 1 0.00% 10:38 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 0:12 0 0 0.00% 7.44% 0.00 0.79 0.79 5.53 0.00 0.81 0.81 5.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.14 0.14
Lars Eller C/W 21 1 6 7 -7 42 2.38% 3 2 11 0 0 0 9 19 47.37% 14:02 42 1 6 7 2.38% 14:02 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 0:00 0 0 0.00% 7.74% 0.20 1.22 1.43 8.55 0.20 1.22 1.43 8.55 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.29 0.33
Leon Draisaitl C/W 21 11 10 21 13 73 15.07% 2 6 27 0 0 3 306 576 53.13% 19:18 61 8 7 15 13.11% 16:03 12 3 3 6 25.00% 3:14 0 0 0 0 0.00% 0:00 0 0 0.00% 11.29% 1.63 1.48 3.11 10.81 1.42 1.25 2.67 10.85 25.00% 2.65 2.65 5.29 10.59 0.00% 0.52 0.48 1.00
MacKenzie Weegar D 13 0 2 2 3 22 0.00% 16 12 39 0 0 0 0 0 0.00% 23:51 6 0 0 0 0.00% 20:37 16 0 2 2 0.00% 3:13 0 0 0 0 0.00% 0:00 0 0 0.00% 10.76% 0.00 0.39 0.39 4.26 0.00 0.00 0.00 1.34 0.00% 0.00 2.86 2.86 22.85 0.00% 0.00 0.15 0.15
Marc Staal D 20 2 5 7 2 11 18.18% 23 8 24 0 0 0 0 0 0.00% 14:49 10 2 5 7 20.00% 14:01 1 0 0 0 0.00% 0:02 0 0 0 0 0.00% 0:45 0 0 0.00% 8.54% 0.40 1.01 1.42 2.23 0.43 1.07 1.50 2.14 0.00% 0.00 0.00 0.00 66.67 0.00% 0.10 0.25 0.35
Marcus Johansson C/W 7 0 0 0 -4 8 0.00% 0 0 4 0 0 0 46 129 35.66% 13:14 6 0 0 0 0.00% 10:38 2 0 0 0 0.00% 2:34 0 0 0 0 0.00% 0:01 0 0 0.00% 6.02% 0.00 0.00 0.00 5.18 0.00 0.00 0.00 4.83 0.00% 0.00 0.00 0.00 6.65 0.00% 0.00 0.00 0.00
Mark Scheifele C/W 7 3 5 8 5 21 14.29% 1 10 11 0 0 1 33 85 38.82% 18:27 16 3 3 6 18.75% 14:49 5 0 2 2 0.00% 3:38 0 0 0 0 0.00% 0:00 0 0 0.00% 9.65% 1.39 2.32 3.72 9.75 1.73 1.73 3.47 9.25 0.00% 0.00 4.72 4.72 11.79 0.00% 0.43 0.71 1.14
Mark Stone C/W 13 4 2 6 -1 35 11.43% 3 2 8 0 0 0 10 16 62.50% 18:04 30 3 2 5 10.00% 16:26 5 1 0 1 20.00% 0:23 0 0 0 0 0.00% 1:15 0 0 0.00% 10.86% 1.02 0.51 1.53 8.93 0.84 0.56 1.40 8.42 20.00% 11.80 0.00 11.80 59.02 0.00% 0.31 0.15 0.46
Matt Duchene C/W 20 3 8 11 0 48 6.25% 2 6 21 0 0 1 259 454 57.05% 18:20 33 3 5 8 9.09% 14:55 15 0 3 3 0.00% 3:24 0 0 0 0 0.00% 0:00 0 0 0.00% 11.28% 0.49 1.31 1.80 7.85 0.60 1.00 1.61 6.63 0.00% 0.00 2.64 2.64 13.22 0.00% 0.15 0.40 0.55
Mattias Ekholm D 20 3 7 10 -4 32 9.38% 16 22 51 0 0 1 0 0 0.00% 22:33 8 1 4 5 12.50% 16:12 24 2 3 5 8.33% 3:29 0 0 0 0 0.00% 2:51 0 0 0.00% 12.50% 0.40 0.93 1.33 4.26 0.19 0.74 0.93 1.48 8.33% 1.72 2.58 4.31 20.66 0.00% 0.15 0.35 0.50
Mika Zibanejad C/W 14 5 7 12 4 46 10.87% 6 2 10 0 0 0 115 213 53.99% 19:54 32 4 6 10 12.50% 14:20 13 1 1 2 7.69% 2:56 1 0 0 0 0.00% 2:38 0 0 0.00% 14.81% 1.08 1.51 2.58 9.90 1.20 1.79 2.99 9.57 7.69% 1.46 1.46 2.92 18.98 0.00% 0.36 0.50 0.86
Mikael Backlund C/W 5 1 2 3 -4 17 5.88% 3 4 7 0 0 0 93 183 50.82% 27:17 14 1 1 2 7.14% 18:16 3 0 1 1 0.00% 4:37 0 0 0 0 0.00% 4:22 0 0 0.00% 11.09% 0.44 0.88 1.32 7.48 0.66 0.66 1.31 9.19 0.00% 0.00 2.59 2.59 7.78 0.00% 0.20 0.40 0.60
Morgan Rielly D 7 0 3 3 -1 6 0.00% 6 2 15 0 0 0 0 0 0.00% 21:10 1 0 1 1 0.00% 15:34 5 0 1 1 0.00% 3:19 0 0 1 1 0.00% 2:16 0 0 0.00% 10.80% 0.00 1.21 1.21 2.43 0.00 0.55 0.55 0.55 0.00% 0.00 2.58 2.58 12.90 0.00% 0.00 0.43 0.43
Nathan MacKinnon C/W 7 1 2 3 -2 26 3.85% 0 2 13 0 0 1 67 122 54.92% 21:59 21 1 1 2 4.76% 18:11 5 0 1 1 0.00% 3:47 0 0 0 0 0.00% 0:00 0 0 0.00% 14.61% 0.39 0.78 1.17 10.13 0.47 0.47 0.94 9.89 0.00% 0.00 2.26 2.26 11.30 0.00% 0.14 0.29 0.43
Nic Dowd C/W 6 0 0 0 -1 4 0.00% 2 0 8 0 0 0 26 56 46.43% 9:19 3 0 0 0 0.00% 5:30 0 0 0 0 0.00% 0:00 1 0 0 0 0.00% 3:49 0 0 0.00% 6.38% 0.00 0.00 0.00 4.29 0.00 0.00 0.00 5.45 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Nick Bjugstad C/W 9 4 0 4 -8 15 26.67% 3 8 15 0 0 2 25 61 40.98% 17:09 12 2 0 2 16.67% 13:34 3 2 0 2 66.67% 1:24 0 0 0 0 0.00% 2:10 0 0 0.00% 9.72% 1.55 0.00 1.55 5.83 0.98 0.00 0.98 5.89 66.67% 9.50 0.00 9.50 14.25 0.00% 0.44 0.00 0.44
Nick Bonino C/W 13 0 1 1 1 13 0.00% 7 0 4 0 0 0 93 171 54.39% 8:19 12 0 1 1 0.00% 4:49 0 0 0 0 0.00% 0:00 1 0 0 0 0.00% 3:30 0 0 0.00% 6.73% 0.00 0.55 0.55 7.21 0.00 0.96 0.96 11.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Nick Foligno C/W 7 0 1 1 -2 16 0.00% 5 12 32 0 0 0 11 17 64.71% 20:11 11 0 1 1 0.00% 16:29 5 0 0 0 0.00% 2:34 0 0 0 0 0.00% 1:07 0 0 0.00% 7.17% 0.00 0.42 0.42 6.79 0.00 0.52 0.52 5.72 0.00% 0.00 0.00 0.00 16.62 0.00% 0.00 0.14 0.14
Nikita Zadorov D 14 1 2 3 7 12 8.33% 24 29 39 0 0 0 0 0 0.00% 22:30 11 1 2 3 9.09% 18:17 1 0 0 0 0.00% 0:11 0 0 0 0 0.00% 4:01 0 0 0.00% 8.15% 0.19 0.38 0.57 2.29 0.23 0.47 0.70 2.58 0.00% 0.00 0.00 0.00 21.69 0.00% 0.07 0.14 0.21
