TOR
(7-2-1)
CBJ
(5-3-1)
Nationwide Arena

League Leaders for 2025 Regular Season

Top Forwards
Top Defence
Top Rookies
Top Goalies
Skater Name Team Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FOW FOT FO% TOI/G ESS ESG ESA ESPTS ESS% ESTOI/G PPS PPG PPA PPPTS PPS% PPTOI/G SHS SHG SHA SHPTS SHS% SHTOI/G PSG PSA PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Aaron Ekblad D 11 1 3 4 5 1 100.00% 16 15 20 0 0 1 0 0 0.00% 21:07 0 0 3 3 0.00% 18:21 1 1 0 1 100.00% 0:02 0 0 0 0 0.00% 2:43 0 0 0.00% 12.11% 0.26 0.77 1.03 0.26 0.00 0.89 0.89 0.00 100.00% 150.00 0.00 150.00 150.00 0.00% 0.09 0.27 0.36
Adam Henrique C/W 11 5 8 13 3 27 18.52% 2 2 9 0 0 0 125 231 54.11% 16:38 15 2 4 6 13.33% 14:00 12 3 4 7 25.00% 2:06 0 0 0 0 0.00% 0:31 0 0 0.00% 10.53% 1.64 2.62 4.26 8.85 0.78 1.56 2.34 5.84 25.00% 7.78 10.37 18.16 31.12 0.00% 0.45 0.73 1.18
Adam Larsson D 9 1 2 3 6 4 25.00% 12 9 26 0 0 0 0 0 0.00% 17:43 4 1 2 3 25.00% 14:22 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 3:20 0 0 0.00% 10.37% 0.38 0.75 1.13 1.50 0.46 0.93 1.39 1.85 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.22 0.33
Adam Lowry C/W 11 1 4 5 2 11 9.09% 2 0 17 0 0 0 5 12 41.67% 13:30 10 1 3 4 10.00% 10:28 0 0 0 0 0.00% 0:00 1 0 1 1 0.00% 3:02 0 0 0.00% 7.48% 0.40 1.61 2.02 4.44 0.52 1.56 2.08 5.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.36 0.45
Adam Pelech D 10 0 3 3 0 6 0.00% 8 8 21 0 0 0 0 0 0.00% 20:37 3 0 3 3 0.00% 16:54 2 0 0 0 0.00% 2:22 1 0 0 0 0.00% 1:20 0 0 0.00% 10.24% 0.00 0.87 0.87 1.75 0.00 1.06 1.06 1.06 0.00% 0.00 0.00 0.00 5.05 0.00% 0.00 0.30 0.30
Alec Martinez D 11 1 2 3 10 11 9.09% 9 8 18 0 0 0 0 0 0.00% 18:50 11 1 2 3 9.09% 16:16 0 0 0 0 0.00% 0:18 0 0 0 0 0.00% 2:15 0 0 0.00% 10.50% 0.29 0.58 0.87 3.19 0.34 0.67 1.01 3.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.18 0.27
Aleksander Barkov C/W 11 10 13 23 0 69 14.49% 1 0 14 0 0 3 174 313 55.59% 21:53 55 7 8 15 12.73% 17:40 14 3 5 8 21.43% 3:06 0 0 0 0 0.00% 1:06 0 0 0.00% 15.68% 2.49 3.24 5.73 17.19 2.16 2.47 4.63 16.97 21.43% 5.27 8.78 14.05 24.59 0.00% 0.91 1.18 2.09
Alex Killorn C/W 11 5 6 11 0 29 17.24% 4 4 16 0 0 0 4 10 40.00% 16:46 20 2 4 6 10.00% 12:07 9 3 2 5 33.33% 2:13 0 0 0 0 0.00% 2:25 0 0 0.00% 8.71% 1.63 1.95 3.58 9.43 0.90 1.80 2.70 8.99 33.33% 7.37 4.91 12.29 22.12 0.00% 0.45 0.55 1.00
Alex Ovechkin C/W 11 6 3 9 8 30 20.00% 1 23 19 0 0 2 6 11 54.55% 15:50 26 6 1 7 23.08% 13:20 4 0 2 2 0.00% 2:26 0 0 0 0 0.00% 0:03 0 0 0.00% 10.78% 2.07 1.03 3.10 10.33 2.45 0.41 2.86 10.63 0.00% 0.00 4.47 4.47 8.95 0.00% 0.55 0.27 0.82
Alex Pietrangelo D 11 0 6 6 4 6 0.00% 18 8 13 0 0 0 0 0 0.00% 21:20 5 0 6 6 0.00% 17:56 1 0 0 0 0.00% 0:25 0 0 0 0 0.00% 2:58 0 0 0.00% 12.87% 0.00 1.53 1.53 1.53 0.00 1.82 1.82 1.52 0.00% 0.00 0.00 0.00 12.90 0.00% 0.00 0.55 0.55
Anders Lee C/W 11 3 1 4 0 24 12.50% 2 12 34 0 0 1 9 22 40.91% 18:37 18 2 1 3 11.11% 14:07 6 1 0 1 16.67% 2:48 0 0 0 0 0.00% 1:40 0 0 0.00% 8.09% 0.88 0.29 1.17 7.03 0.77 0.39 1.16 6.95 16.67% 1.94 0.00 1.94 11.63 0.00% 0.27 0.09 0.36
Andre Burakovsky C/W 11 1 0 1 -3 16 6.25% 1 0 1 0 0 0 7 15 46.67% 15:20 11 1 0 1 9.09% 12:16 5 0 0 0 0.00% 2:46 0 0 0 0 0.00% 0:17 0 0 0.00% 12.40% 0.36 0.00 0.36 5.69 0.44 0.00 0.44 4.89 0.00% 0.00 0.00 0.00 9.85 0.00% 0.09 0.00 0.09
Andreas Athanasiou C/W 10 0 2 2 -1 21 0.00% 2 0 7 0 0 0 91 184 49.46% 15:01 18 0 1 1 0.00% 12:55 3 0 1 1 0.00% 1:48 0 0 0 0 0.00% 0:17 0 0 0.00% 8.43% 0.00 0.80 0.80 8.39 0.00 0.46 0.46 8.36 0.00% 0.00 3.33 3.33 9.98 0.00% 0.00 0.20 0.20
Anthony Duclair C/W 10 1 2 3 -1 15 6.67% 1 2 7 0 0 0 7 23 30.43% 16:12 11 1 1 2 9.09% 13:14 4 0 1 1 0.00% 2:09 0 0 0 0 0.00% 0:48 0 0 0.00% 6.72% 0.37 0.74 1.11 5.55 0.45 0.45 0.91 4.98 0.00% 0.00 2.79 2.79 11.15 0.00% 0.10 0.20 0.30
Anthony Mantha C/W 11 4 4 8 -1 30 13.33% 1 4 12 0 0 0 13 31 41.94% 17:46 27 4 2 6 14.81% 14:39 3 0 2 2 0.00% 2:59 0 0 0 0 0.00% 0:07 0 0 0.00% 10.15% 1.23 1.23 2.46 9.21 1.49 0.74 2.23 10.05 0.00% 0.00 3.65 3.65 5.47 0.00% 0.36 0.36 0.73
Anze Kopitar C/W 9 1 1 2 -1 23 4.35% 1 0 11 0 0 0 91 174 52.30% 17:14 20 0 1 1 0.00% 14:50 3 1 0 1 33.33% 2:02 0 0 0 0 0.00% 0:21 0 0 0.00% 11.46% 0.39 0.39 0.77 8.89 0.00 0.45 0.45 8.98 33.33% 3.25 0.00 3.25 9.76 0.00% 0.11 0.11 0.22
Barclay Goodrow C/W 8 0 1 1 1 3 0.00% 1 2 10 0 0 0 4 6 66.67% 7:15 3 0 1 1 0.00% 6:30 0 0 0 0 0.00% 0:04 0 0 0 0 0.00% 0:40 0 0 0.00% 5.48% 0.00 1.03 1.03 3.10 0.00 1.15 1.15 3.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Ben Chiarot D 9 0 4 4 -1 7 0.00% 11 2 25 0 0 0 0 0 0.00% 18:37 5 0 4 4 0.00% 13:45 2 0 0 0 0.00% 1:19 0 0 0 0 0.00% 3:32 0 0 0.00% 9.78% 0.00 1.43 1.43 2.51 0.00 1.94 1.94 2.42 0.00% 0.00 0.00 0.00 10.04 0.00% 0.00 0.44 0.44
Bo Horvat C/W 10 6 4 10 2 24 25.00% 4 2 18 0 0 2 143 251 56.97% 21:04 23 5 2 7 21.74% 18:04 1 1 2 3 100.00% 2:50 0 0 0 0 0.00% 0:09 0 1 0.00% 8.37% 1.71 1.14 2.85 6.83 1.66 0.66 2.32 7.63 100.00% 2.12 4.23 6.35 2.12 0.00% 0.60 0.40 1.00
Boone Jenner C/W 10 5 4 9 3 29 17.24% 2 6 19 0 0 0 145 269 53.90% 19:36 26 4 3 7 15.38% 15:01 2 1 1 2 50.00% 2:13 1 0 0 0 0.00% 2:21 0 0 0.00% 11.34% 1.53 1.22 2.75 8.87 1.60 1.20 2.80 10.39 50.00% 2.69 2.69 5.38 5.38 0.00% 0.50 0.40 0.90
Brad Marchand C/W 10 3 3 6 -2 37 8.11% 1 8 34 0 0 0 5 15 33.33% 19:02 26 2 0 2 7.69% 14:53 11 1 3 4 9.09% 4:05 0 0 0 0 0.00% 0:03 1 2 50.00% 12.53% 0.95 0.95 1.89 11.66 0.81 0.00 0.81 10.47 9.09% 1.47 4.40 5.87 16.14 0.00% 0.30 0.30 0.60
Brandon Montour D 10 3 6 9 -1 18 16.67% 3 21 23 0 0 0 0 0 0.00% 21:06 12 2 5 7 16.67% 19:06 6 1 1 2 16.67% 1:51 0 0 0 0 0.00% 0:08 0 0 0.00% 12.87% 0.85 1.71 2.56 5.12 0.63 1.57 2.20 3.77 16.67% 3.24 3.24 6.47 19.42 0.00% 0.30 0.60 0.90
Brandon Saad C/W 8 1 0 1 -1 15 6.67% 1 2 5 0 0 0 3 6 50.00% 12:30 7 0 0 0 0.00% 9:11 8 1 0 1 12.50% 3:09 0 0 0 0 0.00% 0:10 0 0 0.00% 8.13% 0.60 0.00 0.60 8.99 0.00 0.00 0.00 5.72 12.50% 2.37 0.00 2.37 18.98 0.00% 0.13 0.00 0.13
Brayden McNabb D 10 1 2 3 -2 7 14.29% 11 6 24 0 0 0 0 0 0.00% 19:49 7 1 2 3 14.29% 17:32 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 2:16 0 0 0.00% 11.24% 0.30 0.61 0.91 2.12 0.34 0.68 1.03 2.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.20 0.30
Brayden Schenn C/W 10 2 2 4 -1 18 11.11% 3 8 18 0 0 0 110 194 56.70% 17:17 15 2 1 3 13.33% 14:56 3 0 1 1 0.00% 2:16 0 0 0 0 0.00% 0:04 0 0 0.00% 6.48% 0.69 0.69 1.39 6.25 0.80 0.40 1.20 6.02 0.00% 0.00 2.64 2.64 7.93 0.00% 0.20 0.20 0.40
Brendan Gallagher C/W 10 1 0 1 0 3 33.33% 0 0 5 0 0 0 21 54 38.89% 6:31 3 1 0 1 33.33% 6:31 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 0:00 0 0 0.00% 4.14% 0.92 0.00 0.92 2.76 0.92 0.00 0.92 2.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
Brenden Dillon D 11 1 4 5 1 14 7.14% 8 14 34 0 0 0 0 0 0.00% 17:50 7 1 3 4 14.29% 12:26 7 0 1 1 0.00% 2:36 0 0 0 0 0.00% 2:47 0 0 0.00% 10.67% 0.31 1.22 1.53 4.28 0.44 1.32 1.75 3.07 0.00% 0.00 2.09 2.09 14.63 0.00% 0.09 0.36 0.45
Brent Burns D 11 2 5 7 1 10 20.00% 14 0 9 0 0 1 0 0 0.00% 21:16 6 1 2 3 16.67% 16:31 3 1 3 4 33.33% 3:29 1 0 0 0 0.00% 1:16 0 0 0.00% 11.84% 0.51 1.28 1.79 2.56 0.33 0.66 0.99 1.98 33.33% 1.57 4.70 6.26 4.70 0.00% 0.18 0.45 0.64
Brett Kulak D 6 0 0 0 -2 1 0.00% 7 2 4 0 0 0 0 0 0.00% 16:04 1 0 0 0 0.00% 14:42 0 0 0 0 0.00% 0:30 0 0 0 0 0.00% 0:50 0 0 0.00% 9.02% 0.00 0.00 0.00 0.62 0.00 0.00 0.00 0.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brian Dumoulin D 11 4 2 6 -7 15 26.67% 17 0 16 0 0 0 0 0 0.00% 22:22 8 2 0 2 25.00% 16:16 7 2 2 4 28.57% 2:46 0 0 0 0 0.00% 3:19 0 0 0.00% 10.33% 0.98 0.49 1.46 3.66 0.67 0.00 0.67 2.68 28.57% 3.93 3.93 7.86 13.76 0.00% 0.36 0.18 0.55
Brock McGinn C/W 11 2 4 6 2 24 8.33% 1 6 11 0 0 1 9 45 20.00% 16:45 18 2 3 5 11.11% 14:22 6 0 1 1 0.00% 2:19 0 0 0 0 0.00% 0:04 0 0 0.00% 9.69% 0.65 1.30 1.95 7.81 0.76 1.14 1.90 6.83 0.00% 0.00 2.35 2.35 14.11 0.00% 0.18 0.36 0.55
Brock Nelson C/W 10 1 0 1 -8 22 4.55% 1 0 7 0 0 0 91 170 53.53% 16:21 16 1 0 1 6.25% 13:25 5 0 0 0 0.00% 1:52 1 0 0 0 0.00% 1:03 0 0 0.00% 9.49% 0.37 0.00 0.37 8.07 0.45 0.00 0.45 7.15 0.00% 0.00 0.00 0.00 15.97 0.00% 0.10 0.00 0.10
Bryan Rust C/W 10 4 6 10 2 42 9.52% 1 4 20 0 0 0 5 13 38.46% 17:43 40 4 3 7 10.00% 14:59 2 0 3 3 0.00% 2:42 0 0 0 0 0.00% 0:01 0 1 0.00% 12.86% 1.35 2.03 3.39 14.22 1.60 1.20 2.80 16.01 0.00% 0.00 6.64 6.64 4.43 0.00% 0.40 0.60 1.00
Calle Jarnkrok C/W 10 1 1 2 1 15 6.67% 0 0 5 0 0 0 1 6 16.67% 10:01 15 1 1 2 6.67% 9:50 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 0:10 0 0 0.00% 9.05% 0.60 0.60 1.20 8.98 0.61 0.61 1.22 9.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.20
Cam Fowler D 10 2 4 6 0 22 9.09% 15 2 10 0 0 0 0 0 0.00% 23:38 10 0 4 4 0.00% 20:42 11 2 0 2 18.18% 2:16 1 0 0 0 0.00% 0:38 0 0 0.00% 12.43% 0.51 1.02 1.52 5.58 0.00 1.16 1.16 2.90 18.18% 5.26 0.00 5.26 28.95 0.00% 0.20 0.40 0.60
Casey Cizikas C/W 10 0 1 1 -2 14 0.00% 2 6 21 0 0 0 118 214 55.14% 17:07 13 0 1 1 0.00% 14:00 0 0 0 0 0.00% 0:13 1 0 0 0 0.00% 2:53 0 0 0.00% 8.94% 0.00 0.35 0.35 4.90 0.00 0.43 0.43 5.57 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.10 0.10
Chandler Stephenson C/W 9 1 1 2 0 12 8.33% 3 0 5 0 0 0 6 7 85.71% 20:28 11 0 1 1 0.00% 16:17 1 1 0 1 100.00% 2:18 0 0 0 0 0.00% 1:52 0 0 0.00% 11.81% 0.33 0.33 0.65 3.91 0.00 0.41 0.41 4.50 100.00% 2.88 0.00 2.88 2.88 0.00% 0.11 0.11 0.22
Charlie Coyle C/W 10 2 0 2 -1 29 6.90% 8 0 9 0 0 0 136 268 50.75% 21:11 24 2 0 2 8.33% 14:55 3 0 0 0 0.00% 2:19 2 0 0 0 0.00% 3:57 0 0 0.00% 10.10% 0.57 0.00 0.57 8.21 0.80 0.00 0.80 9.65 0.00% 0.00 0.00 0.00 7.73 0.00% 0.20 0.00 0.20
Chris Kreider C/W 10 0 5 5 -3 38 0.00% 0 0 6 0 0 0 16 33 48.48% 18:34 31 0 3 3 0.00% 15:21 7 0 2 2 0.00% 2:08 0 0 0 0 0.00% 1:03 0 0 0.00% 10.90% 0.00 1.62 1.62 12.27 0.00 1.17 1.17 12.11 0.00% 0.00 5.59 5.59 19.55 0.00% 0.00 0.50 0.50
Claude Giroux C/W 9 1 4 5 0 22 4.55% 1 0 10 0 0 1 89 171 52.05% 15:50 16 1 3 4 6.25% 13:06 6 0 1 1 0.00% 2:44 0 0 0 0 0.00% 0:00 2 2 100.00% 12.02% 0.42 1.68 2.10 9.26 0.51 1.53 2.04 8.14 0.00% 0.00 2.44 2.44 14.62 0.00% 0.11 0.44 0.56
Cody Ceci D 10 1 1 2 0 12 8.33% 16 0 3 0 0 0 0 0 0.00% 25:16 8 1 1 2 12.50% 20:36 4 0 0 0 0.00% 2:25 0 0 0 0 0.00% 2:14 0 0 0.00% 11.14% 0.24 0.24 0.47 2.85 0.29 0.29 0.58 2.33 0.00% 0.00 0.00 0.00 9.93 0.00% 0.10 0.10 0.20
Colin Miller D 10 0 2 2 -5 4 0.00% 8 2 23 0 0 0 0 0 0.00% 19:17 3 0 2 2 0.00% 13:49 1 0 0 0 0.00% 2:41 0 0 0 0 0.00% 2:46 0 0 0.00% 5.47% 0.00 0.62 0.62 1.24 0.00 0.87 0.87 1.30 0.00% 0.00 0.00 0.00 2.23 0.00% 0.00 0.20 0.20
Colton Parayko D 11 5 3 8 1 22 22.73% 11 11 12 0 0 0 0 0 0.00% 22:42 10 2 2 4 20.00% 17:55 12 3 1 4 25.00% 3:01 0 0 0 0 0.00% 1:45 0 0 0.00% 12.55% 1.20 0.72 1.92 5.29 0.61 0.61 1.22 3.04 25.00% 5.42 1.81 7.23 21.68 0.00% 0.45 0.27 0.73
Colton Sissons C/W 11 0 2 2 3 15 0.00% 3 4 12 0 0 0 93 175 53.14% 12:34 14 0 2 2 0.00% 9:11 0 0 0 0 0.00% 0:09 1 0 0 0 0.00% 3:13 0 0 0.00% 9.68% 0.00 0.87 0.87 6.51 0.00 1.19 1.19 8.31 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.18 0.18
Connor Murphy D 10 1 5 6 -2 11 9.09% 15 8 29 0 0 0 0 0 0.00% 21:51 5 0 5 5 0.00% 17:45 6 1 0 1 16.67% 3:13 0 0 0 0 0.00% 0:52 0 0 0.00% 14.34% 0.27 1.37 1.65 3.02 0.00 1.69 1.69 1.69 16.67% 1.86 0.00 1.86 11.19 0.00% 0.10 0.50 0.60
Corey Perry C/W 9 0 0 0 0 9 0.00% 1 5 7 0 0 0 0 8 0.00% 10:14 9 0 0 0 0.00% 7:19 0 0 0 0 0.00% 0:05 0 0 0 0 0.00% 2:49 0 0 0.00% 4.74% 0.00 0.00 0.00 5.86 0.00 0.00 0.00 8.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Curtis Lazar C/W 11 4 2 6 5 15 26.67% 3 2 20 0 0 0 11 22 50.00% 11:36 14 4 1 5 28.57% 10:26 1 0 1 1 0.00% 1:08 0 0 0 0 0.00% 0:02 0 0 0.00% 8.43% 1.88 0.94 2.82 7.05 2.09 0.52 2.61 7.32 0.00% 0.00 4.77 4.77 4.77 0.00% 0.36 0.18 0.55
Damon Severson D 11 0 3 3 1 10 0.00% 20 2 8 0 0 0 0 0 0.00% 15:52 10 0 3 3 0.00% 11:42 0 0 0 0 0.00% 0:10 0 0 0 0 0.00% 3:59 0 0 0.00% 10.11% 0.00 1.03 1.03 3.44 0.00 1.40 1.40 4.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.27 0.27
David Pastrnak C/W 10 7 7 14 2 50 14.00% 5 2 6 0 0 0 5 17 29.41% 20:56 41 6 4 10 14.63% 18:06 9 1 3 4 11.11% 2:50 0 0 0 0 0.00% 0:00 0 1 0.00% 15.42% 2.01 2.01 4.01 14.33 1.99 1.33 3.31 13.59 11.11% 2.11 6.34 8.46 19.03 0.00% 0.70 0.70 1.40
David Perron C/W 10 1 0 1 -1 20 5.00% 1 0 19 0 0 0 25 48 52.08% 13:37 20 1 0 1 5.00% 13:32 0 0 0 0 0.00% 0:04 0 0 0 0 0.00% 0:00 0 0 0.00% 7.46% 0.44 0.00 0.44 8.81 0.44 0.00 0.44 8.86 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.00 0.10
David Savard D 11 2 2 4 4 8 25.00% 14 10 26 0 0 1 0 0 0.00% 20:15 8 2 2 4 25.00% 17:00 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 3:15 0 0 0.00% 10.72% 0.54 0.54 1.08 2.15 0.64 0.64 1.28 2.57 0.00% 0.00 0.00 0.00 0.00 0.00% 0.18 0.18 0.36
Derek Forbort D 11 0 4 4 5 2 0.00% 12 8 17 0 0 0 0 0 0.00% 17:04 2 0 3 3 0.00% 14:36 0 0 0 0 0.00% 0:12 0 0 1 1 0.00% 2:15 0 0 0.00% 12.31% 0.00 1.28 1.28 0.64 0.00 1.12 1.12 0.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.36 0.36
Dmitry Kulikov D 11 2 3 5 -1 5 40.00% 13 8 24 0 0 0 0 0 0.00% 16:03 5 2 2 4 40.00% 13:01 0 0 1 1 0.00% 0:05 0 0 0 0 0.00% 2:57 0 0 0.00% 10.83% 0.68 1.02 1.70 1.70 0.84 0.84 1.68 2.09 0.00% 0.00 65.45 65.45 0.00 0.00% 0.18 0.27 0.45
Dougie Hamilton D 11 0 3 3 -5 8 0.00% 6 16 20 0 0 0 0 0 0.00% 21:24 3 0 1 1 0.00% 16:16 5 0 2 2 0.00% 2:49 0 0 0 0 0.00% 2:18 0 0 0.00% 11.26% 0.00 0.76 0.76 2.04 0.00 0.34 0.34 1.01 0.00% 0.00 3.87 3.87 9.67 0.00% 0.00 0.27 0.27
Drew Doughty D 9 2 6 8 1 19 10.53% 16 11 8 0 0 0 0 0 0.00% 24:37 11 0 6 6 0.00% 18:25 8 2 0 2 25.00% 3:26 0 0 0 0 0.00% 2:46 0 0 0.00% 15.02% 0.54 1.62 2.17 5.14 0.00 2.17 2.17 3.98 25.00% 3.88 0.00 3.88 15.53 0.00% 0.22 0.67 0.89
Dylan DeMelo D 10 0 2 2 3 0 0.00% 10 6 14 0 0 0 0 0 0.00% 18:29 0 0 2 2 0.00% 15:23 0 0 0 0 0.00% 0:42 0 0 0 0 0.00% 2:23 0 0 0.00% 10.62% 0.00 0.65 0.65 0.00 0.00 0.78 0.78 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.20 0.20
Elias Lindholm C/W 10 4 6 10 2 20 20.00% 6 6 20 0 0 0 141 276 51.09% 21:18 15 3 5 8 20.00% 15:45 5 1 1 2 20.00% 2:20 0 0 0 0 0.00% 3:12 0 0 0.00% 11.44% 1.13 1.69 2.82 5.63 1.14 1.90 3.04 5.71 20.00% 2.57 2.57 5.14 12.84 0.00% 0.40 0.60 1.00
Erik Gudbranson D 4 0 0 0 -1 2 0.00% 8 10 7 0 0 0 0 0 0.00% 14:44 2 0 0 0 0.00% 12:45 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 1:59 0 0 0.00% 10.23% 0.00 0.00 0.00 2.03 0.00 0.00 0.00 2.35 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Erik Haula C/W 11 1 0 1 -8 29 3.45% 7 2 19 0 0 0 50 120 41.67% 21:54 24 1 0 1 4.17% 16:05 5 0 0 0 0.00% 2:35 0 0 0 0 0.00% 3:13 0 1 0.00% 10.70% 0.25 0.00 0.25 7.22 0.34 0.00 0.34 8.13 0.00% 0.00 0.00 0.00 10.54 0.00% 0.09 0.00 0.09
Erik Karlsson D 10 0 3 3 -3 12 0.00% 8 4 13 0 0 0 0 0 0.00% 25:22 2 0 2 2 0.00% 20:44 10 0 1 1 0.00% 2:53 0 0 0 0 0.00% 1:44 0 0 0.00% 9.72% 0.00 0.71 0.71 2.84 0.00 0.58 0.58 0.58 0.00% 0.00 2.08 2.08 20.77 0.00% 0.00 0.30 0.30
Evander Kane C/W 11 3 4 7 4 35 8.57% 0 11 39 0 0 0 3 10 30.00% 17:52 32 3 2 5 9.38% 14:32 3 0 2 2 0.00% 3:11 0 0 0 0 0.00% 0:07 0 0 0.00% 10.68% 0.92 1.22 2.14 10.69 1.13 0.75 1.88 12.00 0.00% 0.00 3.41 3.41 5.12 0.00% 0.27 0.36 0.64
Evgeni Malkin C/W 11 5 6 11 5 48 10.42% 1 0 6 0 0 0 145 269 53.90% 19:37 36 2 5 7 5.56% 14:59 11 2 1 3 18.18% 3:45 1 1 0 1 100.00% 0:51 0 2 0.00% 14.25% 1.39 1.67 3.06 13.35 0.73 1.82 2.55 13.10 18.18% 2.90 1.45 4.35 15.95 100.00% 0.45 0.55 1.00
Filip Forsberg C/W 9 4 1 5 2 26 15.38% 1 4 26 0 0 1 4 9 44.44% 19:48 22 4 1 5 18.18% 17:09 4 0 0 0 0.00% 2:37 0 0 0 0 0.00% 0:02 1 1 100.00% 9.31% 1.35 0.34 1.68 8.75 1.55 0.39 1.94 8.55 0.00% 0.00 0.00 0.00 10.17 0.00% 0.44 0.11 0.56
Frederick Gaudreau C/W 11 2 5 7 2 17 11.76% 3 0 5 0 0 0 78 149 52.35% 20:35 14 2 5 7 14.29% 16:04 1 0 0 0 0.00% 2:34 2 0 0 0 0.00% 1:56 0 0 0.00% 8.11% 0.53 1.32 1.85 4.50 0.68 1.70 2.37 4.75 0.00% 0.00 0.00 0.00 2.11 0.00% 0.18 0.45 0.64
Garnet Hathaway C/W 7 2 2 4 4 9 22.22% 0 13 26 0 0 0 5 14 35.71% 19:10 9 2 2 4 22.22% 14:20 0 0 0 0 0.00% 2:38 0 0 0 0 0.00% 2:11 0 0 0.00% 10.45% 0.89 0.89 1.79 4.02 1.20 1.20 2.39 5.38 0.00% 0.00 0.00 0.00 0.00 0.00% 0.29 0.29 0.57
Hampus Lindholm D 11 0 4 4 -9 13 0.00% 23 16 22 0 0 0 0 0 0.00% 23:08 5 0 4 4 0.00% 18:09 8 0 0 0 0.00% 2:44 0 0 0 0 0.00% 2:14 0 0 0.00% 14.98% 0.00 0.94 0.94 3.06 0.00 1.20 1.20 1.50 0.00% 0.00 0.00 0.00 15.88 0.00% 0.00 0.36 0.36
Ian Cole D 10 0 2 2 4 5 0.00% 11 10 16 0 0 0 0 0 0.00% 18:45 5 0 2 2 0.00% 16:08 0 0 0 0 0.00% 0:00 0 0 0 0 0.00% 2:37 0 0 0.00% 9.27% 0.00 0.64 0.64 1.60 0.00 0.74 0.74 1.86 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.20 0.20
J.T. Miller C/W 9 5 6 11 8 36 13.89% 1 0 15 0 0 0 25 42 59.52% 18:39 30 4 4 8 13.33% 16:06 6 1 2 3 16.67% 2:33 0 0 0 0 0.00% 0:00 0 1 0.00% 14.49% 1.79 2.14 3.93 12.86 1.66 1.66 3.31 12.42 16.67% 2.60 5.21 7.81 15.62 0.00% 0.56 0.67 1.22
Jack Johnson D 11 1 2 3 2 6 16.67% 17 10 24 0 0 1 0 0 0.00% 20:11 3 1 2 3 33.33% 15:27 3 0 0 0 0.00% 2:22 0 0 0 0 0.00% 2:22 0 0 0.00% 10.73% 0.27 0.54 0.81 1.62 0.35 0.71 1.06 1.06 0.00% 0.00 0.00 0.00 6.90 0.00% 0.09 0.18 0.27
Jacob Trouba D 11 0 7 7 4 17 0.00% 20 24 33 0 0 0 0 0 0.00% 24:40 9 0 7 7 0.00% 18:42 8 0 0 0 0.00% 3:10 0 0 0 0 0.00% 2:46 0 0 0.00% 13.18% 0.00 1.55 1.55 3.76 0.00 2.04 2.04 2.62 0.00% 0.00 0.00 0.00 13.73 0.00% 0.00 0.64 0.64
Jaden Schwartz C/W 9 1 6 7 2 21 4.76% 1 4 10 0 0 1 112 198 56.57% 17:54 19 1 5 6 5.26% 14:38 2 0 1 1 0.00% 2:37 0 0 0 0 0.00% 0:38 0 0 0.00% 7.91% 0.37 2.23 2.61 7.82 0.46 2.28 2.73 8.65 0.00% 0.00 2.54 2.54 5.07 0.00% 0.11 0.67 0.78
Jake McCabe D 11 1 2 3 3 8 12.50% 7 22 35 0 0 0 0 0 0.00% 21:29 5 1 2 3 20.00% 16:40 3 0 0 0 0.00% 2:13 0 0 0 0 0.00% 2:35 0 0 0.00% 8.99% 0.25 0.51 0.76 2.03 0.33 0.65 0.98 1.63 0.00% 0.00 0.00 0.00 7.34 0.00% 0.09 0.18 0.27
