League Leaders for 2024 Regular Season

Top Forwards
Top Defence
Top Rookies
Top Goalies
Skater Name Team Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FOW FOT FO% TOI/G ESS ESG ESA ESPTS ESS% ESTOI/G PPS PPG PPA PPPTS PPS% PPTOI/G SHS SHG SHA SHPTS SHS% SHTOI/G PSG PSA PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Aaron Ekblad D 51 7 23 30 -1 84 8.33% 81 50 124 0 0 2 0 0 0.00% 22:58 29 1 14 15 3.45% 17:40 54 6 9 15 11.11% 2:47 1 0 0 0 0.00% 2:30 0 0 0.00% 13.47% 0.36 1.18 1.54 4.30 0.07 0.93 1.00 1.93 11.11% 2.52 3.79 6.31 22.72 0.00% 0.14 0.45 0.59
Adam Henrique C/W 56 18 18 36 0 197 9.14% 14 20 43 0 0 2 687 1298 52.93% 18:30 140 12 9 21 8.57% 14:08 56 6 9 15 10.71% 3:09 1 0 0 0 0.00% 1:11 1 3 33.33% 11.55% 1.04 1.04 2.08 11.41 0.91 0.68 1.59 10.60 10.71% 2.04 3.06 5.09 19.01 0.00% 0.32 0.32 0.64
Adam Larsson D 57 2 10 12 11 30 6.67% 83 58 159 0 0 0 0 0 0.00% 18:11 28 2 10 12 7.14% 15:08 2 0 0 0 0.00% 0:09 0 0 0 0 0.00% 2:52 0 0 0.00% 10.61% 0.12 0.58 0.69 1.74 0.14 0.70 0.83 1.95 0.00% 0.00 0.00 0.00 12.70 0.00% 0.04 0.18 0.21
Adam Lowry C/W 56 8 14 22 9 71 11.27% 12 32 93 0 0 2 325 671 48.44% 13:18 71 8 12 20 11.27% 10:43 0 0 0 0 0.00% 0:04 0 0 2 2 0.00% 2:29 0 0 0.00% 8.50% 0.64 1.13 1.77 5.72 0.80 1.20 2.00 7.10 0.00% 0.00 0.00 0.00 0.00 0.00% 0.14 0.25 0.39
Adam Pelech D 55 4 27 31 2 65 6.15% 70 22 54 0 0 1 0 0 0.00% 22:53 31 1 20 21 3.23% 16:48 33 3 7 10 9.09% 3:02 1 0 0 0 0.00% 3:01 0 0 0.00% 10.95% 0.19 1.29 1.48 3.10 0.06 1.30 1.36 2.01 9.09% 1.07 2.51 3.58 11.82 0.00% 0.07 0.49 0.56
Alec Martinez D 57 5 21 26 9 78 6.41% 91 22 67 0 0 1 0 0 0.00% 23:42 42 4 17 21 9.52% 18:41 36 1 4 5 2.78% 2:19 0 0 0 0 0.00% 2:41 0 0 0.00% 12.38% 0.22 0.93 1.15 3.46 0.23 0.96 1.18 2.37 2.78% 0.45 1.81 2.27 16.31 0.00% 0.09 0.37 0.46
Aleksander Barkov C/W 56 26 27 53 0 202 12.87% 24 20 73 0 0 6 731 1379 53.01% 20:57 164 20 16 36 12.20% 16:46 36 6 11 17 16.67% 3:18 2 0 0 0 0.00% 0:53 3 8 37.50% 16.51% 1.33 1.38 2.71 10.32 1.28 1.02 2.30 10.47 16.67% 1.95 3.57 5.52 11.69 0.00% 0.46 0.48 0.95
Alex Killorn C/W 56 15 24 39 9 134 11.19% 7 16 79 0 0 4 24 61 39.34% 17:09 98 10 12 22 10.20% 14:06 36 5 12 17 13.89% 2:54 0 0 0 0 0.00% 0:08 1 2 50.00% 10.99% 0.94 1.50 2.44 8.37 0.76 0.91 1.67 7.44 13.89% 1.84 4.43 6.27 13.28 0.00% 0.27 0.43 0.70
Alex Ovechkin C/W 56 19 15 34 -1 150 12.67% 1 28 135 0 0 1 40 75 53.33% 18:08 120 16 12 28 13.33% 14:58 30 3 3 6 10.00% 3:09 0 0 0 0 0.00% 0:00 1 4 25.00% 11.23% 1.12 0.89 2.01 8.86 1.15 0.86 2.00 8.59 10.00% 1.02 1.02 2.03 10.15 0.00% 0.34 0.27 0.61
Alex Pietrangelo D 46 8 30 38 2 98 8.16% 71 35 66 0 0 2 0 0 0.00% 23:47 32 3 16 19 9.38% 17:09 64 5 14 19 7.81% 3:21 2 0 0 0 0.00% 3:17 0 0 0.00% 16.43% 0.44 1.64 2.08 5.37 0.23 1.22 1.44 2.43 7.81% 1.95 5.45 7.39 24.90 0.00% 0.17 0.65 0.83
Anders Lee C/W 57 9 9 18 -6 102 8.82% 3 73 87 0 0 2 27 61 44.26% 17:16 78 9 8 17 11.54% 14:15 24 0 1 1 0.00% 2:45 0 0 0 0 0.00% 0:14 0 0 0.00% 6.15% 0.55 0.55 1.10 6.22 0.66 0.59 1.25 5.76 0.00% 0.00 0.38 0.38 9.16 0.00% 0.16 0.16 0.32
Andre Burakovsky C/W 55 17 14 31 -6 117 14.53% 7 0 19 0 0 3 40 88 45.45% 15:25 92 8 7 15 8.70% 11:27 23 9 7 16 39.13% 3:04 2 0 0 0 0.00% 0:53 1 4 25.00% 13.62% 1.20 0.99 2.19 8.28 0.76 0.67 1.43 8.76 39.13% 3.19 2.48 5.68 8.16 0.00% 0.31 0.25 0.56
Andreas Athanasiou C/W 55 12 12 24 -12 116 10.34% 8 4 57 0 0 2 56 95 58.95% 18:13 81 9 6 15 11.11% 14:26 34 3 6 9 8.82% 3:18 1 0 0 0 0.00% 0:28 0 0 0.00% 12.07% 0.72 0.72 1.44 6.95 0.68 0.45 1.13 6.12 8.82% 0.99 1.98 2.97 11.21 0.00% 0.22 0.22 0.44
Andrew Cogliano C/W 56 5 8 13 7 77 6.49% 13 10 28 0 0 1 128 286 44.76% 12:05 72 5 7 12 6.94% 9:00 0 0 0 0 0.00% 0:00 5 0 1 1 0.00% 3:05 0 0 0.00% 9.57% 0.44 0.71 1.15 6.82 0.59 0.83 1.43 8.56 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.14 0.23
Anthony Duclair C/W 57 12 12 24 6 110 10.91% 7 28 68 0 0 2 22 57 38.60% 16:17 75 10 7 17 13.33% 13:16 35 2 5 7 5.71% 2:56 0 0 0 0 0.00% 0:04 0 1 0.00% 7.91% 0.78 0.78 1.55 7.11 0.79 0.55 1.35 5.94 5.71% 0.72 1.79 2.50 12.52 0.00% 0.21 0.21 0.42
Anthony Mantha C/W 57 16 16 32 -22 156 10.26% 5 33 40 0 0 3 51 120 42.50% 17:51 125 12 7 19 9.60% 13:49 30 4 9 13 13.33% 3:08 1 0 0 0 0.00% 0:53 1 5 20.00% 12.15% 0.94 0.94 1.89 9.19 0.91 0.53 1.45 9.52 13.33% 1.34 3.02 4.36 10.06 0.00% 0.28 0.28 0.56
Anze Kopitar C/W 55 18 21 39 -5 185 9.73% 20 12 60 0 0 1 930 1677 55.46% 21:52 138 13 15 28 9.42% 14:29 41 5 5 10 12.20% 3:34 6 0 1 1 0.00% 3:48 1 7 14.29% 14.13% 0.90 1.05 1.94 9.22 0.98 1.13 2.11 10.39 12.20% 1.52 1.52 3.05 12.50 0.00% 0.33 0.38 0.71
Austin Watson C/W 49 5 5 10 -6 47 10.64% 9 40 106 0 0 0 14 32 43.75% 11:19 45 5 5 10 11.11% 8:36 0 0 0 0 0.00% 0:01 2 0 0 0 0.00% 2:41 0 0 0.00% 7.68% 0.54 0.54 1.08 5.09 0.71 0.71 1.42 6.40 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.20
Barclay Goodrow C/W 54 4 2 6 0 42 9.52% 15 14 41 0 0 1 305 589 51.78% 12:04 39 4 2 6 10.26% 7:41 1 0 0 0 0.00% 0:17 2 0 0 0 0.00% 4:06 0 0 0.00% 6.16% 0.37 0.18 0.55 3.87 0.58 0.29 0.87 5.64 0.00% 0.00 0.00 0.00 3.90 0.00% 0.07 0.04 0.11
Ben Chiarot D 54 2 22 24 -19 60 3.33% 100 84 151 0 0 0 0 0 0.00% 24:29 30 1 14 15 3.33% 18:36 30 1 8 9 3.33% 2:44 0 0 0 0 0.00% 3:09 0 0 0.00% 11.23% 0.09 1.00 1.09 2.72 0.06 0.84 0.90 1.79 3.33% 0.41 3.25 3.66 12.19 0.00% 0.04 0.41 0.44
Blake Wheeler C/W 54 7 13 20 -11 121 5.79% 6 36 81 0 0 1 585 1072 54.57% 17:11 95 5 7 12 5.26% 13:49 26 2 6 8 7.69% 3:16 0 0 0 0 0.00% 0:05 0 1 0.00% 9.71% 0.45 0.84 1.29 7.82 0.40 0.56 0.96 7.64 7.69% 0.68 2.04 2.72 8.83 0.00% 0.13 0.24 0.37
Bo Horvat C/W 56 21 29 50 20 194 10.82% 5 34 60 0 0 4 691 1208 57.20% 17:02 155 19 16 35 12.26% 14:17 38 2 13 15 5.26% 2:44 1 0 0 0 0.00% 0:01 0 0 0.00% 12.57% 1.32 1.82 3.14 12.20 1.43 1.20 2.63 11.63 5.26% 0.78 5.10 5.88 14.89 0.00% 0.38 0.52 0.89
Boone Jenner C/W 57 11 10 21 -5 147 7.48% 11 30 133 0 0 3 490 927 52.86% 19:44 111 6 7 13 5.41% 14:51 35 5 3 8 14.29% 3:08 1 0 0 0 0.00% 1:44 3 7 42.86% 8.89% 0.59 0.53 1.12 7.84 0.43 0.50 0.92 7.86 14.29% 1.67 1.00 2.68 11.71 0.00% 0.19 0.18 0.37
Brad Marchand C/W 56 11 23 34 1 138 7.97% 10 64 164 0 0 1 82 185 44.32% 20:01 109 8 16 24 7.34% 15:12 26 2 7 9 7.69% 3:09 3 1 0 1 33.33% 1:38 2 8 25.00% 10.97% 0.59 1.23 1.82 7.38 0.56 1.13 1.69 7.68 7.69% 0.68 2.37 3.05 8.80 33.33% 0.20 0.41 0.61
Brandon Montour D 56 7 27 34 -12 72 9.72% 47 54 150 0 0 2 0 0 0.00% 22:45 34 4 15 19 11.76% 18:28 37 3 12 15 8.11% 3:23 1 0 0 0 0.00% 0:53 0 0 0.00% 10.70% 0.33 1.27 1.60 3.39 0.23 0.87 1.10 1.97 8.11% 0.95 3.79 4.74 11.70 0.00% 0.13 0.48 0.61
Brandon Saad C/W 55 10 14 24 14 97 10.31% 3 7 12 0 0 1 39 93 41.94% 11:09 84 10 13 23 11.90% 10:03 13 0 1 1 0.00% 0:50 0 0 0 0 0.00% 0:15 0 0 0.00% 7.12% 0.98 1.37 2.35 9.48 1.09 1.41 2.50 9.12 0.00% 0.00 1.29 1.29 16.80 0.00% 0.18 0.25 0.44
Brayden McNabb D 54 2 19 21 1 32 6.25% 58 58 115 0 0 1 0 0 0.00% 19:22 28 2 17 19 7.14% 16:06 4 0 1 1 0.00% 0:38 0 0 1 1 0.00% 2:37 0 0 0.00% 10.41% 0.11 1.09 1.20 1.84 0.14 1.17 1.31 1.93 0.00% 0.00 1.73 1.73 6.92 0.00% 0.04 0.35 0.39
Brayden Schenn C/W 57 8 13 21 -6 111 7.21% 9 39 109 0 0 0 138 266 51.88% 16:46 89 7 10 17 7.87% 14:05 22 1 3 4 4.55% 2:41 0 0 0 0 0.00% 0:00 2 4 50.00% 7.58% 0.50 0.82 1.32 6.96 0.52 0.75 1.27 6.65 4.55% 0.39 1.18 1.57 8.62 0.00% 0.14 0.23 0.37
Brendan Gallagher C/W 55 9 11 20 1 94 9.57% 6 25 37 0 0 2 79 198 39.90% 11:19 92 9 10 19 9.78% 10:43 1 0 1 1 0.00% 0:13 1 0 0 0 0.00% 0:22 0 0 0.00% 8.62% 0.87 1.06 1.93 9.06 0.91 1.02 1.93 9.35 0.00% 0.00 4.90 4.90 4.90 0.00% 0.16 0.20 0.36
Brendan Smith D 9 0 2 2 1 3 0.00% 7 6 14 0 0 0 0 0 0.00% 15:02 3 0 2 2 0.00% 14:38 0 0 0 0 0.00% 0:05 0 0 0 0 0.00% 0:17 0 0 0.00% 8.46% 0.00 0.89 0.89 1.33 0.00 0.91 0.91 1.37 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.22 0.22
Brenden Dillon D 55 1 10 11 8 31 3.23% 56 57 159 0 0 0 0 0 0.00% 17:33 22 1 10 11 4.55% 14:19 8 0 0 0 0.00% 0:49 1 0 0 0 0.00% 2:24 0 0 0.00% 8.56% 0.06 0.62 0.68 1.93 0.08 0.76 0.84 1.68 0.00% 0.00 0.00 0.00 10.49 0.00% 0.02 0.18 0.20
Brent Burns D 55 9 36 45 3 81 11.11% 88 30 71 0 0 3 0 0 0.00% 26:08 46 4 25 29 8.70% 20:00 35 5 11 16 14.29% 3:14 0 0 0 0 0.00% 2:53 0 0 0.00% 13.98% 0.38 1.50 1.88 3.38 0.22 1.36 1.58 2.51 14.29% 1.68 3.70 5.38 11.77 0.00% 0.16 0.65 0.82
Brett Kulak D 53 3 9 12 7 12 25.00% 54 32 77 0 0 0 0 0 0.00% 16:44 11 2 8 10 18.18% 13:42 1 1 0 1 100.00% 0:12 0 0 1 1 0.00% 2:49 0 0 0.00% 8.41% 0.20 0.61 0.81 0.81 0.17 0.66 0.83 0.91 100.00% 5.45 0.00 5.45 5.45 0.00% 0.06 0.17 0.23
Brian Dumoulin D 58 4 20 24 -19 87 4.60% 89 32 97 0 0 0 0 0 0.00% 22:55 34 2 15 17 5.88% 17:27 52 2 5 7 3.85% 2:33 1 0 0 0 0.00% 2:54 0 0 0.00% 13.22% 0.18 0.90 1.08 3.92 0.12 0.89 1.01 2.01 3.85% 0.81 2.02 2.83 21.00 0.00% 0.07 0.34 0.41
Brock McGinn C/W 50 5 4 9 -9 49 10.20% 15 2 31 0 0 1 45 113 39.82% 14:03 45 5 4 9 11.11% 10:50 1 0 0 0 0.00% 0:08 3 0 0 0 0.00% 3:05 0 0 0.00% 8.97% 0.43 0.34 0.77 4.18 0.55 0.44 1.00 4.98 0.00% 0.00 0.00 0.00 8.87 0.00% 0.10 0.08 0.18
Brock Nelson C/W 56 10 17 27 -6 138 7.25% 8 8 43 0 0 1 46 89 51.69% 18:23 118 9 13 22 7.63% 15:57 15 1 4 5 6.67% 1:22 5 0 0 0 0.00% 1:04 1 5 20.00% 9.52% 0.58 0.99 1.57 8.04 0.60 0.87 1.48 7.92 6.67% 0.78 3.13 3.91 11.73 0.00% 0.18 0.30 0.48
Bryan Rust C/W 55 22 27 49 11 158 13.92% 8 20 79 0 0 4 25 79 31.65% 17:51 124 15 22 37 12.10% 14:06 32 7 5 12 21.88% 2:47 2 0 0 0 0.00% 0:58 0 0 0.00% 11.94% 1.34 1.65 2.99 9.65 1.16 1.70 2.86 9.59 21.88% 2.74 1.96 4.70 12.52 0.00% 0.40 0.49 0.89
Cal Clutterbuck C/W 20 4 0 4 6 13 30.77% 3 8 20 0 0 0 7 15 46.67% 8:28 13 4 0 4 30.77% 7:49 0 0 0 0 0.00% 0:02 0 0 0 0 0.00% 0:36 0 0 0.00% 6.20% 1.42 0.00 1.42 4.60 1.53 0.00 1.53 4.98 0.00% 0.00 0.00 0.00 0.00 0.00% 0.20 0.00 0.20
Calle Jarnkrok C/W 56 11 7 18 3 93 11.83% 17 8 35 0 0 4 46 97 47.42% 16:11 91 11 6 17 12.09% 12:18 1 0 0 0 0.00% 0:00 1 0 1 1 0.00% 3:52 0 1 0.00% 9.24% 0.73 0.46 1.19 6.16 0.96 0.52 1.48 7.92 0.00% 0.00 0.00 0.00 133.33 0.00% 0.20 0.13 0.32
Cam Fowler D 55 7 30 37 -13 106 6.60% 97 21 33 0 0 0 0 0 0.00% 23:57 35 2 23 25 5.71% 17:09 71 5 6 11 7.04% 3:10 0 0 1 1 0.00% 3:38 0 0 0.00% 17.05% 0.32 1.37 1.69 4.83 0.13 1.46 1.59 2.23 7.04% 1.72 2.07 3.79 24.46 0.00% 0.13 0.55 0.67
Casey Cizikas C/W 57 3 1 4 -2 52 5.77% 11 16 37 0 0 0 222 423 52.48% 10:23 50 3 1 4 6.00% 6:15 0 0 0 0 0.00% 0:05 2 0 0 0 0.00% 4:02 0 0 0.00% 8.42% 0.30 0.10 0.41 5.27 0.51 0.17 0.67 8.42 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.02 0.07
Chandler Stephenson C/W 56 17 23 40 -3 146 11.64% 25 14 87 0 0 2 788 1523 51.74% 20:37 121 14 9 23 11.57% 15:06 25 3 13 16 12.00% 2:48 0 0 1 1 0.00% 2:41 0 0 0.00% 12.74% 0.88 1.20 2.08 7.59 0.99 0.64 1.63 8.58 12.00% 1.14 4.95 6.09 9.51 0.00% 0.30 0.41 0.71
Charlie Coyle C/W 55 10 12 22 12 107 9.35% 17 26 86 0 0 7 654 1197 54.64% 16:57 103 10 12 22 9.71% 13:53 0 0 0 0 0.00% 0:07 4 0 0 0 0.00% 2:56 0 0 0.00% 9.46% 0.64 0.77 1.42 6.89 0.79 0.94 1.73 8.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.18 0.22 0.40
Chris Kreider C/W 55 18 29 47 17 185 9.73% 6 10 70 0 0 4 42 98 42.86% 17:18 141 11 24 35 7.80% 13:29 43 7 5 12 16.28% 3:11 1 0 0 0 0.00% 0:38 0 0 0.00% 13.36% 1.13 1.83 2.96 11.66 0.89 1.94 2.83 11.41 16.28% 2.39 1.71 4.10 14.70 0.00% 0.33 0.53 0.85
Chris Tierney C/W 57 9 12 21 -15 84 10.71% 14 14 56 0 0 0 517 1030 50.19% 16:12 69 8 9 17 11.59% 13:10 11 0 3 3 0.00% 1:12 4 1 0 1 25.00% 1:49 1 1 100.00% 7.48% 0.58 0.78 1.36 5.46 0.64 0.72 1.36 5.51 0.00% 0.00 2.61 2.61 9.58 25.00% 0.16 0.21 0.37
Claude Giroux C/W 57 14 21 35 11 144 9.72% 5 12 16 0 0 2 635 1126 56.39% 16:08 118 10 17 27 8.47% 12:52 26 4 4 8 15.38% 3:15 0 0 0 0 0.00% 0:00 2 4 50.00% 12.13% 0.91 1.37 2.28 9.39 0.82 1.39 2.21 9.65 15.38% 1.29 1.29 2.58 8.39 0.00% 0.25 0.37 0.61
Cody Ceci D 57 1 12 13 -3 30 3.33% 59 36 45 0 0 0 0 0 0.00% 16:01 27 1 12 13 3.70% 12:53 1 0 0 0 0.00% 0:01 2 0 0 0 0.00% 3:06 0 0 0.00% 11.38% 0.07 0.79 0.85 1.97 0.08 0.98 1.06 2.20 0.00% 0.00 0.00 0.00 43.90 0.00% 0.02 0.21 0.23
Colin Miller D 42 3 7 10 8 21 14.29% 46 41 92 0 0 0 0 0 0.00% 15:36 21 3 6 9 14.29% 13:09 0 0 0 0 0.00% 0:11 0 0 1 1 0.00% 2:15 0 0 0.00% 7.89% 0.27 0.64 0.92 1.92 0.33 0.65 0.98 2.28 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.17 0.24
Colton Parayko D 56 7 22 29 -7 87 8.05% 87 45 97 0 0 2 0 0 0.00% 23:34 27 1 15 16 3.70% 17:21 58 5 7 12 8.62% 3:18 2 1 0 1 50.00% 2:55 0 0 0.00% 11.93% 0.32 1.00 1.32 3.95 0.06 0.93 0.99 1.67 8.62% 1.62 2.26 3.88 18.77 50.00% 0.13 0.39 0.52
Colton Sissons C/W 59 11 12 23 -13 132 8.33% 17 22 55 0 0 1 229 434 52.76% 15:47 105 8 11 19 7.62% 10:38 26 3 1 4 11.54% 1:45 1 0 0 0 0.00% 3:23 0 0 0.00% 10.80% 0.71 0.77 1.48 8.50 0.76 1.05 1.82 10.03 11.54% 1.74 0.58 2.31 15.05 0.00% 0.19 0.20 0.39
Connor Murphy D 49 6 13 19 -12 48 12.50% 72 73 136 0 0 0 0 0 0.00% 17:57 29 2 12 14 6.90% 14:01 19 4 1 5 21.05% 1:23 0 0 0 0 0.00% 2:33 0 0 0.00% 12.03% 0.41 0.89 1.30 3.27 0.17 1.05 1.22 2.53 21.05% 3.53 0.88 4.41 16.76 0.00% 0.12 0.27 0.39
Conor Sheary C/W 34 9 6 15 1 49 18.37% 5 2 22 0 0 3 58 128 45.31% 14:34 38 8 5 13 21.05% 11:43 10 1 1 2 10.00% 1:43 1 0 0 0 0.00% 1:07 0 2 0.00% 10.45% 1.09 0.73 1.82 5.94 1.20 0.75 1.96 5.72 10.00% 1.03 1.03 2.05 10.26 0.00% 0.26 0.18 0.44
Corey Perry C/W 54 6 6 12 -4 52 11.54% 3 12 26 0 0 1 20 54 37.04% 8:41 52 6 6 12 11.54% 8:13 0 0 0 0 0.00% 0:03 0 0 0 0 0.00% 0:24 0 0 0.00% 6.40% 0.77 0.77 1.53 6.64 0.81 0.81 1.62 7.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.22
Curtis Lazar C/W 55 9 9 18 1 91 9.89% 9 89 116 0 0 2 57 105 54.29% 14:39 80 8 8 16 10.00% 13:03 11 1 1 2 9.09% 1:24 0 0 0 0 0.00% 0:10 0 1 0.00% 8.46% 0.67 0.67 1.34 6.77 0.67 0.67 1.34 6.68 9.09% 0.77 0.77 1.54 8.48 0.00% 0.16 0.16 0.33
Damon Severson D 57 11 19 30 0 79 13.92% 59 28 75 0 0 3 0 0 0.00% 21:43 35 7 12 19 20.00% 15:39 42 4 7 11 9.52% 2:46 2 0 0 0 0.00% 3:16 0 0 0.00% 11.14% 0.53 0.92 1.45 3.83 0.47 0.81 1.28 2.35 9.52% 1.51 2.65 4.16 15.89 0.00% 0.19 0.33 0.53
David Pastrnak C/W 46 22 21 43 7 137 16.06% 3 10 28 0 0 4 29 66 43.94% 17:15 115 17 13 30 14.78% 14:33 22 5 8 13 22.73% 2:39 0 0 0 0 0.00% 0:01 1 1 100.00% 15.00% 1.66 1.59 3.25 10.35 1.52 1.16 2.69 10.30 22.73% 2.45 3.91 6.36 10.76 0.00% 0.48 0.46 0.93
David Perron C/W 52 6 16 22 -23 121 4.96% 5 18 82 0 0 1 421 995 42.31% 21:38 101 6 10 16 5.94% 17:02 18 0 6 6 0.00% 2:25 2 0 0 0 0.00% 2:10 0 7 0.00% 8.07% 0.32 0.85 1.17 6.45 0.41 0.68 1.08 6.84 0.00% 0.00 2.85 2.85 8.55 0.00% 0.12 0.31 0.42
David Savard D 1 0 0 0 -1 0 0.00% 2 2 0 0 0 0 0 0 0.00% 4:56 0 0 0 0 0.00% 2:43 0 0 0 0 0.00% 1:11 0 0 0 0 0.00% 1:02 0 0 0.00% 10.14% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Derek Forbort D 53 7 19 26 -9 63 11.11% 85 34 94 0 0 0 0 0 0.00% 19:55 33 2 15 17 6.06% 14:12 30 5 4 9 16.67% 2:24 0 0 0 0 0.00% 3:19 0 0 0.00% 13.75% 0.40 1.08 1.48 3.58 0.16 1.20 1.36 2.63 16.67% 2.35 1.88 4.23 14.11 0.00% 0.13 0.36 0.49
Dmitry Kulikov D 56 1 15 16 -3 24 4.17% 76 76 149 0 0 0 0 0 0.00% 19:12 22 0 15 15 0.00% 16:16 2 1 0 1 50.00% 0:05 0 0 0 0 0.00% 2:50 0 0 0.00% 10.75% 0.06 0.84 0.89 1.34 0.00 0.99 0.99 1.45 50.00% 12.29 0.00 12.29 24.57 0.00% 0.02 0.27 0.29
Dougie Hamilton D 54 11 21 32 2 66 16.67% 57 51 96 0 0 1 0 0 0.00% 22:31 36 6 15 21 16.67% 17:23 29 5 6 11 17.24% 2:53 1 0 0 0 0.00% 2:14 0 0 0.00% 10.33% 0.54 1.04 1.58 3.26 0.38 0.96 1.34 2.30 17.24% 1.92 2.30 4.22 11.12 0.00% 0.20 0.39 0.59
Drew Doughty D 56 6 33 39 3 118 5.08% 75 34 103 0 0 1 0 0 0.00% 25:02 47 2 22 24 4.26% 18:49 71 4 11 15 5.63% 3:24 0 0 0 0 0.00% 2:48 0 0 0.00% 14.50% 0.26 1.41 1.67 5.05 0.11 1.25 1.37 2.67 5.63% 1.26 3.47 4.73 22.37 0.00% 0.11 0.59 0.70
Dylan DeMelo D 48 4 9 13 10 31 12.90% 43 34 98 0 0 0 0 0 0.00% 18:45 19 2 9 11 10.53% 14:22 12 2 0 2 16.67% 1:23 0 0 0 0 0.00% 2:59 0 0 0.00% 10.10% 0.27 0.60 0.87 2.07 0.17 0.78 0.96 1.65 16.67% 1.80 0.00 1.80 10.80 0.00% 0.08 0.19 0.27
Elias Lindholm C/W 57 23 26 49 12 183 12.57% 20 22 72 0 0 4 832 1615 51.52% 21:19 147 18 14 32 12.24% 14:55 33 5 12 17 15.15% 2:50 3 0 0 0 0.00% 3:32 0 1 0.00% 11.62% 1.14 1.28 2.42 9.03 1.27 0.99 2.26 10.36 15.15% 1.85 4.43 6.28 12.19 0.00% 0.40 0.46 0.86
Erik Gudbranson D 55 2 13 15 -1 22 9.09% 89 79 120 0 0 0 0 0 0.00% 17:15 20 2 13 15 10.00% 14:21 2 0 0 0 0.00% 0:04 0 0 0 0 0.00% 2:49 0 0 0.00% 11.00% 0.13 0.82 0.95 1.39 0.15 0.99 1.14 1.52 0.00% 0.00 0.00 0.00 30.25 0.00% 0.04 0.24 0.27
Erik Haula C/W 57 7 6 13 -4 75 9.33% 9 32 59 0 0 0 391 700 55.86% 13:08 64 5 6 11 7.81% 10:17 10 2 0 2 20.00% 0:47 1 0 0 0 0.00% 2:03 1 4 25.00% 11.82% 0.56 0.48 1.04 6.01 0.51 0.61 1.12 6.54 20.00% 2.68 0.00 2.68 13.42 0.00% 0.12 0.11 0.23
Erik Karlsson D 55 12 27 39 2 82 14.63% 50 22 60 0 0 1 0 0 0.00% 25:05 33 4 18 22 12.12% 19:23 46 8 9 17 17.39% 3:05 3 0 0 0 0.00% 2:36 0 0 0.00% 13.36% 0.52 1.17 1.70 3.57 0.23 1.01 1.24 1.86 17.39% 2.83 3.18 6.01 16.25 0.00% 0.22 0.49 0.71
Evander Kane C/W 52 6 5 11 -3 74 8.11% 4 56 123 0 0 1 26 53 49.06% 13:00 70 6 4 10 8.57% 11:59 4 0 1 1 0.00% 1:00 0 0 0 0 0.00% 0:00 1 1 100.00% 5.88% 0.53 0.44 0.98 6.57 0.58 0.38 0.96 6.74 0.00% 0.00 1.14 1.14 4.56 0.00% 0.12 0.10 0.21
Evgeni Malkin C/W 57 19 27 46 -2 201 9.45% 11 18 45 0 0 1 762 1466 51.98% 20:15 157 17 18 35 10.83% 14:53 39 2 9 11 5.13% 3:04 5 0 0 0 0.00% 2:18 4 8 50.00% 13.75% 0.99 1.40 2.39 10.44 1.20 1.27 2.47 11.10 5.13% 0.69 3.09 3.77 13.38 0.00% 0.33 0.47 0.81
Evgeny Kuznetsov C/W 57 10 17 27 -4 118 8.47% 4 4 30 0 0 3 550 1068 51.50% 15:46 95 8 15 23 8.42% 12:53 23 2 2 4 8.70% 2:49 0 0 0 0 0.00% 0:02 0 2 0.00% 12.18% 0.67 1.13 1.80 7.87 0.65 1.22 1.88 7.76 8.70% 0.74 0.74 1.49 8.55 0.00% 0.18 0.30 0.47
Filip Forsberg C/W 53 17 21 38 20 170 10.00% 5 22 96 0 0 2 40 106 37.74% 17:25 126 16 16 32 12.70% 13:35 42 1 5 6 2.38% 3:03 2 0 0 0 0.00% 0:46 0 2 0.00% 12.45% 1.10 1.36 2.47 11.04 1.33 1.33 2.67 10.50 2.38% 0.37 1.85 2.22 15.53 0.00% 0.32 0.40 0.72
Frederick Gaudreau C/W 57 8 9 17 -4 90 8.89% 16 2 14 0 0 1 212 435 48.74% 13:28 84 7 6 13 8.33% 9:28 1 0 3 3 0.00% 0:12 5 1 0 1 20.00% 3:47 0 0 0.00% 9.27% 0.62 0.70 1.33 7.03 0.78 0.67 1.44 9.33 0.00% 0.00 14.73 14.73 4.91 20.00% 0.14 0.16 0.30
