UTA
(11-5-2)
BOS
(10-9-1)
TD Garden
VGK
(13-4-2)
OTT
(9-6-3)
Canadian Tire Centre
NYI
(10-8-1)
DET
(5-9-4)
Little Caesars Arena
CAR
(9-9-1)
NJD
(11-6-4)
Prudential Center
COL
(12-6-1)
WAS
(4-12-2)
Capital One Arena
TBL
(11-6-1)
CBJ
(10-4-4)
Nationwide Arena
SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
FLA
(8-7-4)
CHI
(12-7-0)
United Center
NYR
(8-7-2)
CGY
(13-1-5)
Scotiabank Saddledome
MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place
Antti Raanta | G
Team: New York Rangers
Contract: $3,660,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/12/1989 (36)
Height: 6'0"
Weight: 195 lbs
Country: FIN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
82 84 81 75 73 83 82 84 83 82 84 83 78 89 43
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 36 34 10 19 5 0 101 1177 3.00 91.42% 6 2 50.00% 2
2017-18 RegularSeason 34 32 23 8 3 1 89 1017 2.65 91.25% 0 2 84.62% 2
2018-19 RegularSeason 19 19 8 7 4 0 40 515 2.09 92.23% 0 0 40.00% 2
2019-20 PreSeason 1 0 0 0 0 0 0 13 0 100.00% 0 1 0.00% 0
2019-20 RegularSeason 29 27 14 11 1 2 75 781 2.77 90.40% 0 1 0.00% 0
2020-21 RegularSeason 4 4 3 1 0 1 11 91 2.69 87.91% 0 0 66.67% 0
2021-22 PreSeason 8 8 3 2 3 1 24 260 2.92 90.77% 0 0 50.00% 0
2021-22 RegularSeason 45 45 23 18 4 2 130 1351 2.85 90.38% 2 0 75.00% 4
2022-23 PreSeason 4 4 2 2 0 0 9 130 2.21 93.08% 0 0 50.00% 0
2022-23 RegularSeason 47 44 23 19 3 4 123 1249 2.80 90.15% 6 3 70.37% 3
2023-24 PreSeason 8 8 1 7 0 0 24 235 3.02 89.79% 0 0 0.00% 0
2023-24 RegularSeason 9 9 3 5 1 0 31 269 3.43 88.48% 0 2 0.00% 0
2023-24 RegularSeason 55 55 21 19 15 1 153 1552 2.71 90.14% 4 2 65.31% 0
2024-25 PreSeason 8 8 2 1 5 0 28 240 3.40 88.33% 0 0 0.00% 0
2024-25 RegularSeason 8 8 4 2 2 0 19 194 2.33 90.21% 0 0 0.00% 0
RegularSeason Totals 286 277 132 109 38 11 772 8196 2.75 90.58% 18 12 66.96% 13
Date GP GS W L OTL SO GA SA SV% ENGA
10/9/2024 1 1 1 0 0 0 3 25 88.00% 0
10/12/2024 1 1 1 0 0 0 2 21 90.48% 0
10/15/2024 1 1 1 0 0 0 1 20 95.00% 0
10/17/2024 1 1 0 0 1 0 3 46 93.48% 0
10/19/2024 1 1 0 0 1 0 2 24 91.67% 0
10/22/2024 1 1 1 0 0 0 2 13 84.62% 0
10/24/2024 1 1 0 1 0 0 2 18 88.89% 0
11/9/2024 1 1 0 1 0 0 4 27 85.19% 0