LAK
(13-14-5)
NSH
(17-12-4)
Bridgestone Arena
CHI
(20-10-3)
CGY
(20-8-5)
Scotiabank Saddledome
SJS
(25-9-1)
EDM
(9-21-2)
Rogers Place
BUF
(18-10-5)
BOS
(19-14-1)
TD Garden
NYI
(15-15-3)
TOR
(12-19-2)
Scotiabank Arena
DET
(15-11-6)
MTL
(20-5-7)
Centre Bell
PIT
(19-14-1)
NJD
(21-10-4)
Prudential Center
CBJ
(19-9-5)
PHI
(20-13-0)
Wells Fargo Center
MIN
(14-13-6)
WIN
(14-13-7)
Canada Life Centre
OTT
(12-14-6)
VAN
(19-12-1)
Rogers Arena
SEA
(11-20-3)
VGK
(19-9-4)
T-Mobile Arena

League Pending RFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan Smith C/W 68 66 38 79 59 70 73 71 57 66 58 56 60 55 66 68 60
Trevor Zegras C/W 83 64 34 70 76 71 89 79 80 74 78 73 64 83 65 72 85
Mathew Barzal C/W 89 64 35 86 88 75 90 87 84 73 86 74 65 83 70 76 71
Mikko Rantanen C/W 93 68 38 74 84 89 93 90 88 82 86 91 67 89 73 75 71
Sebastian Aho C/W 89 66 34 85 82 70 90 89 80 83 82 85 77 81 72 78 65
Graeme Clarke C/W 73 68 36 89 63 69 90 86 62 58 60 61 63 62 64 65 64
Olle Lycksell C/W 74 61 35 91 65 63 84 82 64 68 66 63 62 67 65 68 47
Cole Perfetti C/W 80 63 34 93 75 69 84 83 73 62 74 71 64 75 63 67 86
Ryan Suzuki C/W 71 61 37 91 63 70 75 78 62 68 61 60 64 62 63 65 80
Taylor Raddysh C/W 77 71 37 92 67 83 87 89 64 58 65 66 67 63 68 69 66
Carl Grundstrom C/W 77 77 36 92 68 74 77 80 67 66 64 69 63 65 70 69 59
Filip Chytil C/W 82 63 36 87 77 82 85 75 72 74 76 73 67 75 67 69 79
Julien Gauthier C/W 76 82 40 95 69 92 77 79 64 57 60 68 62 67 69 71 70
Jack Roslovic C/W 82 63 35 94 74 77 87 86 73 75 77 65 75 68 70 72 69
Rem Pitlick C/W 75 63 38 83 67 72 82 85 65 71 68 63 60 66 67 69 56
Alex Turcotte C/W 72 60 37 85 66 69 77 76 65 71 63 60 62 66 64 65 87
Kirill Kaprizov C/W 92 69 34 82 87 71 92 86 89 56 83 91 66 88 68 76 48
Sam Poulin C/W 73 69 39 77 63 79 81 71 64 60 61 62 65 63 62 65 81
Nathan Legare C/W 68 66 42 69 58 75 80 83 57 53 54 56 59 55 63 65 67
Jakob Pelletier C/W 73 63 36 87 66 63 85 76 65 60 63 62 61 66 64 65 80
Cole Koepke C/W 73 71 38 91 64 78 84 85 63 60 59 62 61 64 66 68 47
Dawson Mercer C/W 83 61 37 92 76 70 87 90 73 75 70 75 78 74 65 69 82
Nolan Stevens C/W 69 71 40 84 58 80 71 79 57 66 59 56 58 55 68 70 49
Jordan Greenway C/W 81 77 75 78 68 99 86 84 66 55 65 63 83 66 70 68 61
Travis Konecny C/W 90 70 40 71 83 69 90 86 77 56 79 85 87 82 72 74 69
Alex Steeves C/W 74 70 37 87 65 74 89 85 63 69 62 61 60 65 66 67 42
Arthur Kaliyev C/W 77 66 36 93 67 82 79 80 71 50 68 69 62 70 63 64 77
Jamieson Rees C/W 66 58 39 72 59 67 71 81 57 61 58 53 54 56 63 65 73
Luke Henman C/W 66 56 38 80 58 65 74 81 57 61 55 56 52 58 64 66 61
Ruslan Iskhakov C/W 74 62 37 82 65 62 84 86 66 70 67 63 62 68 64 66 72
Linus Karlsson C/W 74 64 38 76 65 73 89 85 64 71 63 61 62 64 65 67 61
Matej Blumel C/W 75 64 37 90 65 75 89 85 64 63 61 66 60 65 64 66 60
Peyton Krebs C/W 74 72 43 76 68 72 82 89 65 76 66 59 63 67 64 66 82
Philipp Kurashev C/W 81 62 37 92 76 72 89 87 73 76 75 68 64 72 66 69 56
Adrian Kempe C/W 89 73 39 74 85 80 91 89 80 55 79 83 78 82 72 73 66
Rasmus Asplund C/W 73 62 36 93 66 69 82 81 64 72 66 56 63 61 67 69 66
Jake DeBrusk C/W 85 73 35 93 78 77 89 87 74 55 73 77 78 75 71 73 70
Ross Colton C/W 80 78 44 78 74 73 82 90 72 82 70 69 63 72 69 71 49
Yegor Chinakhov C/W 80 69 38 94 74 78 84 77 72 63 69 71 65 74 63 65 81
Aku Raty C/W 72 67 36 88 65 68 82 70 63 67 66 58 61 59 63 65 49
Waltteri Merela C/W 71 74 39 92 58 85 78 73 57 66 58 59 62 57 66 68 42
Nikita Nesterenko C/W 71 67 38 85 62 77 81 75 59 64 58 62 57 61 63 65 49
Curtis Douglas C/W 70 90 82 53 56 99 78 82 54 65 57 55 63 56 64 66 59
Mathieu Olivier C/W 75 85 83 67 64 82 78 82 62 53 63 59 69 61 67 68 37
Tyson Jost C/W 76 67 40 86 68 72 80 86 66 74 65 60 70 65 68 69 82
Nicolas Roy C/W 84 71 40 88 73 87 86 85 72 77 74 69 81 73 68 71 53
Troy Terry C/W 85 57 34 90 78 71 89 88 77 57 80 75 65 81 69 73 46
Drake Batherson C/W 85 72 40 86 78 84 89 90 75 57 79 76 65 74 68 71 56
Brock Boeser C/W 87 66 36 93 82 81 88 89 81 58 78 80 67 83 70 72 69
Kyle Connor C/W 89 61 35 95 86 74 91 88 82 55 80 83 67 84 72 77 69
Rasmus Kupari C/W 75 72 39 89 68 81 75 80 65 82 62 61 69 63 64 66 80
Jonatan Berggren C/W 77 62 39 83 70 72 87 86 69 70 67 68 63 70 64 68 75
Simon Holmstrom C/W 78 70 39 95 69 83 80 87 67 55 60 65 76 64 63 66 81
Matias Maccelli C/W 83 60 34 95 79 68 86 88 77 55 81 68 65 78 64 69 62
Max Jones C/W 74 78 53 73 65 87 80 83 63 57 64 62 63 65 68 69 77
Quinton Byfield C/W 82 72 45 81 77 94 86 88 74 63 73 69 70 76 62 68 91
Brayden Tracey C/W 68 62 38 81 58 70 73 82 56 61 59 57 55 58 63 65 79
Aliaksei Protas C/W 77 82 40 95 67 97 81 87 69 66 68 60 65 62 64 65 63
Keegan Kolesar C/W 75 91 82 76 66 84 78 89 63 57 61 62 60 64 68 70 56
Michael McLeod C/W 79 77 75 87 71 78 82 83 66 92 70 62 76 64 67 68 81
Mathieu Joseph C/W 83 73 38 78 76 75 86 84 68 56 73 61 88 65 69 71 50
Tanner Jeannot C/W 78 92 83 65 66 84 82 85 64 57 63 61 74 62 68 70 37
Nicholas Robertson C/W 78 64 36 95 73 65 78 75 72 69 70 71 64 73 63 66 70
Seth Jarvis C/W 85 71 33 95 79 65 88 90 76 74 78 75 77 79 63 69 85
Jack Drury C/W 74 60 42 86 65 67 84 88 63 85 67 61 66 63 65 68 72
Adam Beckman C/W 73 67 38 86 64 77 87 83 63 58 60 62 61 60 64 65 67
Glenn Gawdin C/W 74 69 39 75 63 76 87 84 62 69 61 59 66 62 67 69 51
Patrik Laine C/W 86 62 38 91 76 92 89 73 79 57 77 80 66 79 69 73 86
Michael Eyssimont C/W 76 74 69 65 69 75 82 87 67 74 68 62 63 66 68 70 46
Nick Abruzzese C/W 72 60 36 91 65 69 79 87 63 64 66 57 58 63 65 67 56
Matthew Maggio C/W 69 60 38 89 61 69 80 71 59 64 60 57 55 58 62 64 56
Ethen Frank C/W 74 60 36 92 63 69 92 83 64 61 59 65 58 63 66 68 42
Mike Hardman C/W 72 77 38 85 63 81 79 84 62 58 56 60 61 59 65 67 42
Daniel Sprong C/W 82 62 35 92 77 73 79 87 76 61 75 74 63 78 69 71 62
A.J. Greer C/W 72 75 71 67 66 85 73 82 61 62 59 60 63 58 68 69 62
Boris Katchouk C/W 76 73 59 90 65 82 79 83 64 62 63 67 68 65 67 69 70
Dylan Larkin C/W 90 65 41 81 83 77 90 88 80 84 82 83 78 81 75 88 70
Alex Barre-Boulet C/W 74 62 36 82 66 68 85 84 64 72 65 63 64 66 68 69 37
Alex Newhook C/W 80 66 34 91 75 72 88 86 73 76 70 70 63 74 65 68 83
Brandon Duhaime C/W 77 84 77 74 67 80 77 85 63 56 60 61 76 62 68 69 51
Jack McBain C/W 80 90 68 76 67 84 82 88 66 75 68 64 79 63 64 66 68
Bobby Brink C/W 75 62 34 93 66 63 83 80 67 68 64 66 62 65 63 64 77
Cole Sillinger C/W 78 73 42 83 68 77 85 89 66 75 65 62 74 67 63 65 85
Roope Hintz C/W 89 66 37 89 83 86 88 89 81 84 79 83 77 82 71 78 60
Mitch Marner C/W 92 67 34 91 83 70 92 88 85 53 92 80 88 82 72 74 76
Nils Aman C/W 77 67 37 92 66 76 79 87 65 74 64 65 73 63 64 66 48
Mark Kastelic C/W 74 82 77 66 64 92 74 85 63 86 65 60 67 63 65 66 56
Emil Bemstrom C/W 77 64 38 94 69 73 79 86 70 73 67 68 62 70 66 69 57
Reese Johnson C/W 73 85 64 75 62 76 77 78 59 83 60 57 70 58 66 67 42
Riley Tufte C/W 75 84 80 66 62 98 86 85 63 65 60 61 64 62 66 67 77
Dylan Strome C/W 85 57 37 91 77 83 88 90 78 81 80 76 65 78 70 71 76
Logan O'Connor C/W 82 72 43 84 73 69 85 86 67 58 68 65 87 66 69 70 36
Mason Shaw C/W 74 66 69 64 65 67 78 76 63 69 60 66 70 63 67 68 60
Denis Gurianov C/W 78 73 39 95 70 84 87 81 68 65 67 66 64 71 69 70 72
Adam Gaudette C/W 75 75 51 74 64 76 89 85 63 66 60 64 65 61 70 69 45
Brett Murray C/W 72 83 75 79 56 95 79 84 57 68 58 59 63 55 66 68 59
Jesse Puljujarvi C/W 75 78 43 87 67 87 82 80 65 64 62 61 63 66 68 69 85
Dylan Holloway C/W 75 76 42 81 66 79 81 82 64 60 61 67 62 68 63 65 83
Philip Tomasino C/W 78 63 37 84 71 70 87 85 70 69 72 67 62 68 63 64 81
Tristen Nielsen C/W 72 60 40 73 63 69 85 83 62 64 61 60 63 62 64 66 43
Milos Kelemen C/W 71 72 42 72 58 82 80 86 59 62 58 59 61 56 65 67 42
Pavol Regenda C/W 74 76 43 70 63 89 86 83 62 59 60 61 64 62 65 67 42
Max Sasson C/W 70 65 39 79 60 74 85 71 58 68 61 57 59 60 64 66 43
Kyle McDonald C/W 72 82 41 88 60 91 81 70 58 57 56 60 62 59 62 64 43
Connor McMichael C/W 79 63 37 89 72 71 90 87 70 75 65 68 72 71 63 65 81
Paul Cotter C/W 77 87 40 87 67 83 81 85 66 64 65 67 62 66 65 68 57
Pavel Zacha C/W 85 70 38 94 77 88 86 90 76 83 79 74 72 75 71 73 75
Christian Fischer C/W 78 75 43 89 66 83 82 89 64 57 65 62 76 63 70 67 66
Carsen Twarynski C/W 68 71 38 73 56 80 77 78 55 52 54 57 58 56 67 69 55
Mitchell Stephens C/W 74 65 38 84 63 75 82 86 61 70 62 60 66 63 67 69 66
Filip Zadina C/W 76 66 36 92 70 72 82 79 67 53 62 68 61 70 66 68 85
Marc McLaughlin C/W 72 69 37 84 64 74 76 86 59 65 58 63 62 59 66 67 42
Lukas Reichel C/W 77 63 36 93 71 68 84 89 66 70 69 63 67 71 62 68 83
Keean Washkurak C/W 65 56 40 71 57 67 71 80 56 59 54 55 52 53 64 65 49
Gage Goncalves C/W 71 64 38 81 62 70 78 87 63 73 65 57 58 62 63 65 67
Alex Beaucage C/W 68 67 39 80 56 76 81 75 55 60 58 54 57 53 63 65 64
Kasperi Kapanen C/W 80 71 35 93 77 76 84 86 68 57 70 65 71 69 71 73 68
Dillon Dube C/W 78 73 37 86 67 69 85 83 65 64 70 66 69 67 68 70 66
Auston Matthews C/W 94 70 37 92 84 86 91 89 90 83 81 95 73 89 72 77 78
Yakov Trenin C/W 80 82 45 82 67 81 85 89 66 75 60 65 82 68 70 72 60
Vasily Podkolzin C/W 74 76 38 89 66 75 86 84 64 63 60 62 61 62 63 65 85
Alex Jefferies C/W 71 64 36 95 61 73 83 61 59 60 58 63 57 62 63 65 58
Thomas Bordeleau C/W 74 58 37 84 68 67 88 85 66 69 63 64 62 70 63 65 75
Lucas Raymond C/W 85 66 34 89 82 70 88 89 79 56 78 76 66 80 64 71 89
Cole Schwindt C/W 69 68 38 86 55 77 79 86 56 64 57 58 59 55 63 65 64
Dylan Cozens C/W 85 70 45 84 76 82 87 90 78 77 79 76 77 81 64 68 86
Egor Sokolov C/W 76 76 42 73 66 88 89 87 65 61 63 64 62 67 65 66 68
Alexis Lafreniere C/W 83 72 38 86 74 76 87 90 77 56 73 74 65 76 64 69 91
Matthew Phillips C/W 73 59 34 95 65 60 82 80 64 61 62 63 60 64 66 68 47
Kieffer Bellows C/W 76 68 41 78 65 76 91 77 64 69 66 67 62 64 67 69 79
Connor McDavid C/W 98 72 35 87 92 76 92 89 90 82 95 91 75 92 73 90 78
Kevin Fiala C/W 88 68 35 76 83 75 88 89 82 56 84 78 65 80 73 75 72
Sammy Walker C/W 73 57 36 89 64 68 85 86 63 67 61 62 60 63 65 67 47
Kyle MacLean C/W 72 69 40 73 63 74 77 87 61 75 62 60 64 62 66 67 42
Tanner Laczynski C/W 75 66 37 92 65 75 83 75 66 70 65 63 64 66 67 69 42
Anton Lundell C/W 81 64 38 81 73 75 86 89 70 82 72 66 77 69 65 68 84
Lawson Crouse C/W 86 81 77 86 75 89 88 89 74 56 70 75 83 72 71 70 73
Joel Eriksson Ek C/W 89 77 37 79 75 85 90 89 74 80 79 78 89 73 70 72 70
Dylan Gambrell C/W 76 68 36 88 64 71 80 83 62 75 60 59 78 61 69 70 56
Kevin Stenlund C/W 80 80 45 78 66 92 81 89 65 82 64 62 83 63 69 70 58
Mitchell Chaffee C/W 74 75 38 89 63 76 86 74 61 59 60 64 62 63 67 68 42
Matty Beniers C/W 83 68 35 95 77 75 88 89 76 78 75 73 68 77 62 70 91
Kirill Marchenko C/W 82 71 39 92 76 82 87 89 74 72 68 75 65 77 64 69 70
Matt Stienburg C/W 65 65 43 68 56 74 68 70 55 60 53 54 57 53 64 66 68
Tucker Robertson C/W 65 61 38 87 56 70 73 66 54 61 53 55 52 53 61 63 59
Ivan Ivan C/W 68 63 37 91 58 72 79 72 56 66 59 57 55 58 62 64 46
Aidan McDonough C/W 69 70 38 94 57 81 75 71 59 66 53 61 56 58 65 67 47
Blake McLaughlin C/W 62 55 37 84 53 64 65 69 51 54 52 50 55 57 64 66 63
Nikita Alexandrov C/W 74 66 37 90 64 73 80 78 63 73 65 66 62 63 64 67 68
Egor Afanasyev C/W 76 77 42 78 66 89 88 84 65 62 61 63 67 64 63 65 73
Jaret Anderson-Dolan C/W 74 71 36 95 64 72 77 74 62 61 63 67 65 64 67 69 71
Jack Eichel C/W 91 65 39 92 85 81 90 84 82 75 83 84 80 85 72 78 75
Michael Pezzetta C/W 73 93 78 70 65 81 73 83 63 58 62 59 61 64 66 67 48
Oskar Lindblom C/W 73 69 38 90 63 76 79 81 62 59 60 61 64 63 70 71 47
Anthony Beauvillier C/W 79 69 34 93 73 68 86 87 72 59 70 66 65 69 71 70 68
Jake Leschyshyn C/W 71 68 38 84 63 72 75 78 59 81 60 58 64 59 65 67 68
Blake Lizotte C/W 79 71 36 80 70 64 80 87 65 80 68 63 78 66 69 71 37
Akil Thomas C/W 74 65 38 81 67 73 82 75 65 63 61 66 62 68 65 67 69
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jake Livingstone D 72 73 40 80 64 88 81 73 63 30 65 52 60 48 65 67 42
Will Borgen D 78 81 72 78 66 84 87 90 62 30 74 56 77 50 69 71 52
J.J. Moser D 82 71 40 86 68 72 91 90 66 30 76 63 86 54 65 67 66
Logan Stanley D 74 78 84 66 63 99 83 67 59 30 62 58 72 48 66 68 79
Alex Vlasic D 80 82 47 84 68 96 87 86 65 30 69 59 82 50 64 67 74
John Marino D 82 64 38 86 69 74 92 86 65 30 75 60 91 52 69 71 42
Braden Schneider D 78 77 43 94 67 86 84 90 64 30 71 61 72 53 64 66 82
Thomas Harley D 83 76 40 91 74 88 87 89 73 30 75 71 74 57 64 68 82
Victor Soderstrom D 73 62 37 81 65 69 85 86 63 30 66 58 61 50 63 65 84
Vladislav Kolyachonok D 73 67 38 81 63 76 79 81 61 30 63 62 65 52 64 65 71
Jordan Spence D 75 66 41 89 67 68 83 85 65 30 73 59 63 50 63 65 62
Isaak Phillips D 73 74 42 73 60 84 85 84 59 30 66 58 65 50 63 65 55
Justin Barron D 78 72 38 89 69 81 86 87 67 30 70 68 64 55 63 64 81
Colton White D 73 67 39 88 65 75 81 79 63 30 66 53 64 49 67 69 53
Kim Nousiainen D 63 63 36 89 56 63 61 76 55 30 54 51 52 45 64 66 58
Sam Malinski D 74 61 36 89 65 70 83 73 64 30 67 65 61 63 66 67 42
Filip Roos D 73 73 39 89 64 84 81 82 63 30 62 59 61 50 65 67 42
Jakob Chychrun D 83 70 36 78 76 81 93 84 75 30 79 74 64 62 69 72 80
Brandon Carlo D 82 76 49 83 67 93 90 89 62 30 70 58 93 50 73 69 63
Zach Werenski D 87 60 37 92 78 84 95 74 76 30 87 73 81 59 70 75 74
Moritz Seider D 87 82 56 82 75 84 93 90 74 30 80 64 93 55 65 72 87
Filip Johansson D 66 64 37 95 59 73 71 69 58 30 57 54 53 46 64 66 79
Jakub Zboril D 73 69 39 84 66 78 79 72 64 30 65 55 67 50 68 69 72
Haydn Fleury D 76 73 38 78 71 88 82 70 67 30 66 54 72 50 69 68 72
Calen Addison D 75 63 33 78 69 67 87 85 68 30 77 55 62 53 64 65 68
Simon Lundmark D 67 72 39 91 57 81 65 84 55 30 56 53 58 46 64 66 69
Nils Lundkvist D 77 68 35 89 72 75 86 82 69 30 74 62 63 53 64 65 78
Samuel Bolduc D 74 78 40 89 63 90 83 81 62 30 61 60 64 52 65 66 67
Jack St. Ivany D 71 73 39 84 62 83 77 85 58 30 60 55 66 49 65 67 58
Matthew Kessel D 74 70 39 80 66 81 84 88 63 30 64 58 65 49 64 66 48
Rasmus Dahlin D 88 77 37 71 79 84 95 89 76 30 87 78 80 61 67 74 89
Jonas Siegenthaler D 80 73 37 85 67 84 90 86 63 30 72 56 84 49 69 70 59
Zach Whitecloud D 79 77 40 81 64 84 88 82 62 30 71 60 81 50 69 71 36
Marcus Bjork D 74 77 40 78 65 89 83 84 64 30 67 60 62 65 67 69 37
Jack Ahcan D 69 56 38 83 63 65 77 86 58 30 64 54 53 47 67 69 37
Thomas Chabot D 84 70 36 80 78 81 95 82 76 30 81 73 64 62 70 73 71
Erik Cernak D 81 86 72 74 65 89 90 86 63 30 72 55 90 48 69 71 63
Drew Helleson D 71 70 40 74 64 83 79 83 63 30 56 62 59 61 63 65 72
Jeremy Lauzon D 80 95 75 69 66 88 86 88 63 30 68 61 83 51 68 69 61
Noah Juulsen D 76 83 61 83 65 81 82 81 63 30 64 58 76 50 67 69 68
Declan Carlile D 70 65 37 84 60 74 76 84 59 30 58 57 62 48 64 66 43
Layton Ahac D 64 69 39 86 54 78 65 79 53 30 52 51 55 45 63 65 63
Connor Mackey D 72 74 61 58 62 84 79 73 60 30 63 62 65 51 68 70 36
Parker Wotherspoon D 75 69 54 74 65 76 85 78 63 30 66 58 70 50 67 69 51
Ethan Bear D 77 65 37 87 67 72 88 75 64 30 72 58 75 52 68 70 50
Jordan Harris D 78 65 34 88 67 70 89 83 64 30 73 60 77 53 64 66 63
Jacob Bernard-Docker D 76 68 41 84 67 72 83 85 64 30 66 60 74 51 64 66 78
Vince Dunn D 85 71 44 72 77 74 94 86 78 30 86 74 66 59 71 69 58
Alexander Alexeyev D 74 77 38 95 66 89 83 73 62 30 63 58 65 50 65 67 75
Spencer Stastney D 74 60 36 95 64 71 82 84 63 30 65 60 68 52 64 65 56
Adam Wilsby D 67 66 38 88 59 75 69 85 58 30 56 55 57 46 64 66 59
Yan Kuznetsov D 69 72 40 86 59 88 77 84 58 30 57 56 60 48 62 64 72
Noah Hanifin D 86 69 40 89 74 85 94 90 71 30 80 70 88 57 74 68 75
Kaedan Korczak D 73 74 42 73 64 84 85 81 62 30 68 59 61 50 63 65 74
Ville Heinola D 71 64 39 77 65 73 82 78 64 30 65 57 58 50 63 65 81
Scott Perunovich D 73 60 36 90 67 65 81 74 66 30 71 53 59 49 66 68 70
Ilya Solovyov D 73 74 40 81 62 85 83 84 58 30 65 56 66 49 64 66 48
Martin Fehervary D 80 87 39 86 67 80 90 85 64 30 72 62 80 52 66 69 71
Johnathan Kovacevic D 78 71 58 81 64 94 88 86 62 30 70 61 77 53 67 69 56
Rasmus Andersson D 86 64 39 85 75 78 94 89 73 30 81 70 87 58 71 73 58
Alexandre Carrier D 79 70 36 81 66 67 89 82 61 30 73 59 86 50 69 70 49
Mattias Norlinder D 65 62 38 88 57 71 67 82 56 30 55 53 54 45 64 66 65
Santeri Hatakka D 71 67 38 82 63 76 81 72 58 30 64 55 66 48 63 65 49
Ville Ottavainen D 68 82 40 87 56 91 72 73 55 30 58 54 61 46 62 64 62
Cam York D 81 68 37 87 72 75 91 89 71 30 74 64 77 54 63 65 83
Philippe Myers D 75 85 44 68 66 95 79 84 65 30 67 61 64 52 67 69 37
Ivan Provorov D 84 70 36 92 72 81 93 90 68 30 76 61 87 54 73 75 72
Simon Benoit D 77 86 65 74 64 87 89 87 60 30 62 59 78 50 67 68 42
Matthew Robertson D 68 77 42 78 58 87 76 83 57 30 59 53 58 46 63 65 72
Philip Broberg D 74 75 39 95 65 89 79 81 63 30 67 58 64 50 63 65 86
Dmitri Samorukov D 69 67 38 87 59 81 82 85 57 30 56 55 60 47 65 67 62
Mattias Samuelsson D 80 80 38 85 65 91 92 78 62 30 70 56 90 45 64 67 75
Caleb Jones D 75 72 39 84 66 76 84 80 65 30 71 59 64 52 68 70 51
Cam Dineen D 69 61 37 92 62 70 80 84 58 30 63 54 56 47 66 68 63
Oliver Kylington D 77 67 43 86 72 71 86 65 69 30 70 65 67 55 68 67 57
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Mads Sogaard G 78 78 85 81 95 77 76 78 77 76 78 77 64 71 74
Logan Thompson G 90 94 86 82 87 93 92 94 93 92 94 93 68 77 58
Henrik Tikkanen G 74 74 73 69 98 73 72 74 73 72 74 73 64 71 48
Akira Schmid G 81 82 86 83 90 81 80 82 81 80 82 81 64 71 55
Jiri Patera G 75 75 82 78 86 74 73 75 74 73 75 74 65 73 57
Jakub Skarek G 73 72 84 80 83 71 70 72 71 70 72 71 65 73 63
Joey Daccord G 84 87 88 83 81 86 85 87 86 85 87 86 68 81 53
Ales Stezka G 76 77 75 71 84 76 75 77 76 75 77 76 67 78 51
Matthew Murray G 75 76 83 79 77 75 74 76 75 74 76 75 66 75 55
Ivan Fedotov G 75 75 70 65 98 74 73 75 74 73 75 74 67 81 57
Adam Scheel G 69 68 78 74 82 67 66 68 67 66 68 67 65 73 42
Nico Daws G 76 77 82 78 87 76 75 77 76 75 77 76 64 71 63
Mackenzie Blackwood G 85 88 83 78 91 87 86 88 87 86 88 87 70 81 62
Remi Poirier G 74 75 80 76 82 74 73 75 74 73 75 74 63 69 49
Eetu Makiniemi G 73 74 78 75 77 73 72 74 73 72 74 73 65 73 59
Joseph Woll G 82 85 80 76 86 84 83 85 84 83 85 84 66 75 64
Magnus Chrona G 73 74 77 73 85 73 72 74 73 72 74 73 64 71 58
Erik Portillo G 79 80 77 73 96 79 78 80 79 78 80 79 64 71 65
Devin Cooley G 74 74 79 75 88 73 72 74 73 72 74 73 67 77 53
Hugo Alnefelt G 75 76 82 78 77 75 74 76 75 74 76 75 63 72 65
Sam Montembeault G 87 90 86 81 88 89 88 90 89 88 90 89 70 81 54
Arturs Silovs G 77 77 87 83 87 76 75 77 76 75 77 76 63 70 59
Pavel Cajan G 70 70 78 74 76 69 68 70 69 68 70 69 62 67 46
Dustin Wolf G 77 79 91 87 70 78 77 79 78 77 79 78 63 70 59
Joel Blomqvist G 73 74 79 75 77 73 72 74 73 72 74 73 62 67 72
Isaiah Saville G 70 70 76 72 76 69 68 70 69 68 70 69 64 71 55
Connor Ingram G 87 91 85 81 80 90 89 91 90 89 91 90 67 77 54
Ilya Samsonov G 89 93 86 82 87 92 91 93 92 91 93 92 71 77 70
Colten Ellis G 71 72 73 69 74 71 70 72 71 70 72 71 64 73 61
Nikita Tolopilo G 76 77 76 72 98 76 75 77 76 75 77 76 64 71 43
Trent Miner G 72 74 73 69 74 73 72 74 73 72 74 73 63 69 49
Tomas Suchanek G 72 74 75 72 74 73 72 74 73 72 74 73 61 65 46
Isaac Poulter G 72 73 78 74 75 72 71 73 72 71 73 72 63 69 43
Jet Greaves G 76 77 89 85 71 76 75 77 76 75 77 76 63 69 58
Arvid Holm G 72 71 79 75 89 70 69 71 70 69 71 70 66 75 47
Georgi Romanov G 74 74 76 72 91 73 72 74 73 72 74 73 65 73 42