League Pending RFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Matt Stienburg C/W 67 69 41 66 58 74 69 72 56 65 59 57 55 58 65 67 66
Noah Gregor C/W 76 79 44 88 67 75 78 81 64 68 61 62 72 63 68 69 51
Elliot Desnoyers C/W 68 60 38 87 59 69 78 83 58 55 57 54 56 58 63 65 56
Zayde Wisdom C/W 67 62 39 81 59 71 73 82 58 55 57 56 54 58 63 65 62
Trevor Janicke C/W 62 56 36 95 54 69 63 61 53 58 52 50 51 55 65 67 55
Ridly Greig C/W 80 76 46 74 70 72 86 88 66 79 69 67 81 66 63 65 80
Kent Johnson C/W 83 60 34 93 77 70 86 82 78 69 76 74 63 77 64 68 86
Angus Crookshank C/W 73 66 38 76 64 69 87 85 62 65 61 63 60 64 66 68 56
Parker Kelly C/W 80 79 38 89 68 74 80 90 65 74 61 62 88 64 67 69 42
Carl Grundstrom C/W 74 84 35 90 66 74 76 80 64 56 60 62 63 61 69 71 58
Olle Lycksell C/W 75 62 35 91 66 63 86 82 65 68 67 64 63 65 66 68 47
Nikita Prishchepov C/W 68 67 39 80 56 76 73 71 57 64 58 59 55 57 61 63 49
Julien Gauthier C/W 77 82 40 91 67 91 80 70 68 62 65 66 63 67 69 70 68
Casey Mittelstadt C/W 82 60 35 90 74 76 88 90 75 78 77 69 65 76 70 69 74
Troy Terry C/W 84 56 35 91 79 73 86 89 80 57 78 74 65 82 71 73 45
Hugh McGing C/W 69 64 38 74 59 64 78 83 58 62 59 57 56 58 67 69 48
David Gustafsson C/W 73 65 39 95 64 80 73 75 62 82 61 60 67 63 65 67 64
Lane Pederson C/W 73 64 41 77 63 73 84 75 62 71 63 62 60 61 68 70 36
Joey Anderson C/W 77 68 37 95 66 76 84 82 64 63 65 66 70 64 68 69 56
Fredrik Karlstrom C/W 71 74 39 93 60 83 81 79 59 62 56 61 58 64 67 69 54
Alex Steeves C/W 76 74 38 82 67 75 89 85 65 69 63 66 61 64 67 68 42
Danil Gushchin C/W 75 61 36 84 67 62 90 84 66 68 63 65 61 69 63 65 67
Emil Heineman C/W 75 76 39 88 68 80 86 81 64 59 62 63 61 64 65 67 72
Jacob Perreault C/W 67 62 41 68 57 71 70 76 56 60 58 55 59 54 63 65 80
Brett Howden C/W 81 73 42 82 71 81 84 89 68 80 66 69 77 68 70 69 68
Jordan Kyrou C/W 87 62 35 92 84 77 86 89 80 67 77 81 64 79 70 72 65
Sam Steel C/W 80 66 40 88 70 72 83 90 66 81 68 62 80 65 70 68 66
Alex DeBrincat C/W 87 65 42 88 82 64 88 90 83 58 78 81 65 80 74 72 62
Logan Brown C/W 77 87 52 87 67 96 81 65 66 71 68 63 67 64 67 69 72
Oscar Eklind C/W 69 81 41 86 56 90 73 71 55 62 58 54 59 55 67 69 37
Bryce McConnell-Barker C/W 66 67 39 84 57 76 67 72 56 59 54 55 58 54 61 63 65
Justin Hryckowian C/W 73 67 39 83 64 71 76 75 63 72 65 62 61 63 64 67 46
Georgii Merkulov C/W 74 59 36 91 66 68 83 85 64 74 65 62 61 63 65 67 42
Ryan Poehling C/W 82 65 36 95 69 81 84 87 68 80 70 66 85 65 69 67 77
Alex Nylander C/W 78 67 38 93 69 78 91 86 68 59 62 70 63 71 67 69 74
Drake Batherson C/W 87 74 37 86 81 83 89 90 80 58 79 77 65 78 69 72 50
Brett Leason C/W 80 71 39 92 66 93 81 84 64 56 65 63 83 62 67 66 68
Robert Mastrosimone C/W 66 55 38 79 56 64 77 78 54 60 55 57 52 58 64 66 68
Xavier Simoneau C/W 69 64 43 58 63 65 72 81 62 68 61 55 63 60 64 66 48
Xavier Bourgault C/W 69 60 37 90 59 69 83 82 56 59 58 57 55 56 63 65 81
Bogdan Trineyev C/W 69 74 39 90 57 83 80 83 56 52 54 58 59 57 63 65 59
Jack Quinn C/W 82 66 35 92 76 76 86 79 75 54 74 72 65 75 64 67 85
Juuso Parssinen C/W 77 77 40 88 68 86 82 84 67 73 65 64 66 69 64 67 48
Dylan Guenther C/W 85 67 39 87 80 76 89 87 79 69 76 77 66 79 62 70 86
Mavrik Bourque C/W 77 62 37 92 71 70 92 87 67 77 68 64 65 66 63 65 78
Wyatt Johnston C/W 86 64 35 89 76 74 88 90 77 80 78 81 79 83 64 74 81
Tyson Foerster C/W 82 71 40 84 77 83 88 90 74 52 67 75 68 76 63 66 81
Jaydon Dureau C/W 64 58 36 90 56 67 72 62 54 57 53 52 51 56 64 66 54
Judd Caulfield C/W 69 76 40 85 59 85 72 84 56 60 58 57 55 59 64 66 54
Jacob Gaucher C/W 69 70 39 84 57 80 78 85 59 67 56 58 55 57 64 66 43
Henrik Rybinski C/W 68 63 38 88 59 72 71 81 58 64 61 56 57 59 64 66 55
Trent Frederic C/W 79 83 81 74 72 88 83 86 70 75 67 68 65 63 69 72 67
Taylor Ward C/W 71 75 41 73 61 82 84 86 56 67 58 60 59 56 67 69 37
Brandon Coe C/W 68 75 40 78 58 84 65 76 55 61 56 57 59 55 64 66 61
Shane Bowers C/W 69 68 38 91 59 78 76 82 57 66 58 56 55 59 66 68 76
Jean-Luc Foudy C/W 70 57 37 84 64 68 72 74 59 66 60 58 62 61 63 65 67
Alexey Toropchenko C/W 79 81 52 89 69 97 80 90 65 56 61 62 76 64 67 69 57
Patrik Laine C/W 83 62 38 91 75 88 85 72 77 53 70 79 64 78 71 73 77
Jan Mysak C/W 71 57 36 90 60 67 85 84 58 65 60 59 61 58 63 65 72
Maxim Tsyplakov C/W 77 72 40 84 70 85 83 74 67 58 69 62 61 63 66 68 37
James Hamblin C/W 73 59 36 90 66 67 82 77 64 67 61 62 60 65 67 68 42
Joona Koppanen C/W 73 82 38 89 61 92 78 84 59 63 60 58 62 57 67 69 48
Luke Toporowski C/W 70 60 39 80 61 69 84 82 58 62 60 59 56 58 64 66 43
Alexander Holtz C/W 76 65 37 94 69 74 81 89 68 64 63 67 62 69 63 65 86
Jesper Boqvist C/W 77 76 37 94 68 75 80 90 66 71 63 64 67 69 70 71 65
Nathan Bastian C/W 74 81 76 82 65 87 77 81 63 58 62 61 64 55 69 71 62
Kailer Yamamoto C/W 76 62 38 85 69 65 80 83 68 72 67 65 63 71 69 68 70
Cross Hanas C/W 66 63 39 80 56 72 76 82 55 58 54 57 53 56 63 65 70
Tristen Robins C/W 68 57 37 88 58 66 80 78 57 61 59 56 54 58 64 66 67
Egor Sokolov C/W 74 79 40 81 64 88 85 87 63 58 60 62 61 63 65 67 64
Kieffer Bellows C/W 74 75 40 73 64 76 87 81 63 65 61 64 60 63 67 68 71
Matthew Phillips C/W 72 59 34 95 65 60 80 79 63 67 64 60 61 65 67 69 42
Luke Kunin C/W 78 81 75 73 67 74 86 89 66 76 60 64 77 62 71 69 70
Brandon Biro C/W 72 55 36 88 63 66 78 82 62 67 63 61 62 63 67 69 37
Trey Fix-Wolansky C/W 76 63 38 73 68 68 90 85 65 63 67 66 62 65 67 68 47
Vasily Ponomarev C/W 72 59 37 82 67 69 78 80 65 73 63 60 62 67 63 64 70
Ondrej Pavel C/W 68 69 41 73 58 81 76 82 57 61 55 56 59 57 65 67 42
John Farinacci C/W 73 73 36 94 65 72 77 84 63 71 64 61 62 65 64 66 67
Kai Uchacz C/W 68 73 43 69 56 82 73 72 57 63 58 58 59 55 62 64 45
Marco Rossi C/W 82 64 36 86 75 66 88 90 76 78 74 74 66 77 64 69 84
Beck Malenstyn C/W 80 84 43 89 67 85 80 90 64 59 61 60 85 63 67 68 47
Anthony Cirelli C/W 87 64 35 87 74 76 89 90 73 80 75 75 89 71 72 74 54
Matty Beniers C/W 82 64 35 93 76 78 89 90 74 79 72 71 66 77 64 70 90
Trevor Kuntar C/W 68 66 43 62 57 75 85 83 56 61 55 54 58 59 64 66 62
Matthew Knies C/W 84 80 54 82 77 89 87 90 76 51 73 74 69 78 63 71 68
Nikita Alexandrov C/W 75 66 37 91 67 73 81 74 65 74 66 64 61 68 65 67 69
Antonio Stranges C/W 73 57 37 89 65 66 91 80 63 64 62 61 64 66 63 65 58
Aidan McDonough C/W 74 72 41 90 64 81 86 73 63 62 60 66 61 65 67 68 47
Mason McTavish C/W 84 70 36 73 78 81 87 86 77 81 76 75 67 78 63 70 89
Matt Boldy C/W 88 64 39 80 83 81 92 90 82 58 81 79 67 84 65 73 83
Isac Lundestrom C/W 79 68 35 95 68 73 83 84 64 76 62 60 86 63 68 67 77
Brendan Brisson C/W 73 65 39 79 66 74 81 86 63 67 64 61 60 62 64 66 77
Mikael Pyyhtia C/W 75 61 36 95 64 70 80 89 63 65 62 59 72 61 64 66 58
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dylan Coghlan D 74 70 39 80 64 82 90 79 63 30 61 59 65 50 67 69 37
Daniil Misyul D 68 69 41 70 59 80 76 79 58 30 57 55 60 48 65 67 64
Ryker Evans D 77 73 40 82 69 73 88 85 68 30 73 60 64 52 65 66 74
Mason Lohrei D 79 79 41 89 71 93 86 87 68 30 75 62 65 53 64 66 67
Michael Kesselring D 78 72 59 70 68 92 85 89 67 30 75 64 69 53 65 68 47
Dante Fabbro D 80 69 34 84 68 72 89 83 67 30 73 66 74 55 69 71 73
Zach Werenski D 89 59 40 89 84 83 95 89 77 30 89 78 79 62 73 75 72
Helge Grans D 72 74 40 83 61 87 82 84 62 30 63 56 60 49 63 65 76
Marc Del Gaizo D 74 67 38 84 65 70 85 87 63 30 66 59 64 52 66 68 58
Emil Andrae D 73 64 38 75 65 67 84 85 64 30 66 58 62 51 63 65 70
Louis Crevier D 75 85 42 89 64 99 84 81 63 30 62 61 68 50 65 66 48
Brayden Pachal D 75 80 51 69 64 81 83 84 61 30 68 57 73 49 66 68 42
Ryan Lindgren D 80 72 35 84 65 73 90 88 63 30 73 58 86 51 70 68 61
Djibril Toure D 66 90 58 62 56 99 63 66 55 30 54 53 59 45 62 64 43
Braden Schneider D 80 77 38 94 67 89 87 90 66 30 72 62 76 52 65 67 81
William Trudeau D 67 65 40 73 58 74 72 86 57 30 56 54 59 46 63 65 59
Antti Tuomisto D 70 76 41 79 61 85 71 82 59 30 60 54 62 45 64 66 74
Nikolai Knyzhov D 68 79 42 79 58 88 67 74 55 30 57 56 61 47 67 69 37
Albert Johansson D 73 66 38 81 65 68 83 84 64 30 63 56 65 51 64 66 68
Donovan Sebrango D 68 70 44 60 61 85 74 76 59 30 58 55 60 52 63 65 67
Filip Hronek D 83 73 34 83 74 72 94 87 71 30 83 62 77 54 71 68 58
Samuel Knazko D 66 68 38 92 58 77 64 78 55 30 57 54 56 46 63 65 64
Conor Timmins D 78 69 37 84 70 86 87 77 67 30 74 58 71 52 67 69 66
William Villeneuve D 70 63 40 75 66 72 70 80 65 30 68 54 57 48 63 65 58
Andrew Peeke D 78 75 40 92 65 86 88 81 63 30 73 53 78 51 69 67 66
Daniil Miromanov D 77 61 38 92 69 88 89 73 66 30 71 63 67 52 69 70 36
Domenick Fensore D 70 64 37 83 60 64 87 80 59 30 58 56 63 49 64 66 62
Dennis Cholowski D 75 69 38 94 67 82 79 81 66 30 68 62 63 54 67 69 70
Jake Bean D 75 61 35 91 66 76 86 87 65 30 67 58 68 52 69 67 72
Owen Power D 83 62 40 91 74 98 93 89 71 30 79 64 77 55 64 69 91
Trey Taylor D 64 69 37 95 55 78 76 60 54 30 53 50 52 45 63 65 44
Dyllan Gill D 66 73 39 92 56 82 63 64 57 30 54 54 58 45 61 63 49
Spencer Stastney D 74 61 36 95 64 71 83 81 63 30 65 59 68 50 65 67 55
Jake Sanderson D 87 64 39 93 76 81 94 90 73 30 82 70 89 58 64 70 87
Jonathan Aspirot D 68 65 41 71 60 74 69 84 57 30 62 54 56 47 69 71 36
Mikhail Sergachev D 87 69 75 85 76 86 95 81 75 30 83 72 83 58 72 71 73
Ian Moore D 72 71 39 94 63 84 80 61 62 30 64 58 60 51 63 65 66
Jeremie Poirier D 69 68 41 72 60 76 75 77 59 30 65 55 58 48 63 65 67
Ty Smith D 75 59 38 78 65 67 83 80 66 30 68 67 62 55 65 66 80
Jacob Bryson D 75 61 33 93 67 65 82 77 63 30 71 58 70 51 69 70 52
Samuel Girard D 81 70 33 94 73 64 91 85 69 30 75 58 77 52 71 68 61
Luke Prokop D 66 88 51 92 54 97 65 66 53 30 55 51 59 45 63 65 67
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Leevi Merilainen G 77 79 85 81 81 78 77 79 78 77 79 78 63 69 65
Dylan Wells G 70 69 76 72 78 68 67 69 68 67 69 68 68 77 50
Pyotr Kochetkov G 87 91 89 85 82 90 89 91 90 89 91 90 67 75 73
Jaxson Stauber G 74 75 82 78 78 74 73 75 74 73 75 74 66 75 55
Michael Dipietro G 77 79 84 80 74 78 77 79 78 77 79 78 66 75 63
Calle Clang G 73 73 83 79 79 72 71 73 72 71 73 72 63 69 65
Dennis Hildeby G 77 77 86 82 98 76 75 77 76 75 77 76 64 71 57
Dylan Garand G 75 76 86 82 70 75 74 76 75 74 76 75 63 69 61
Filip Gustavsson G 89 94 91 87 77 93 92 94 93 92 94 93 70 77 60
Luke Cavallin G 67 66 73 69 80 65 64 66 65 64 66 65 65 71 43
Gabriel Carriere G 70 70 75 71 78 69 68 70 69 68 70 69 65 73 42
Cameron Whitehead G 62 61 71 67 77 60 59 61 60 59 61 60 62 67 58
Cooper Black G 73 73 74 70 98 72 71 73 72 71 73 72 64 71 43
Jesper Wallstedt G 74 74 86 82 86 73 72 74 73 72 74 73 63 69 81