BUF
(12-10-4)
BOS
(11-9-4)
TD Garden
SJS
(14-12-0)
DET
(11-10-3)
Little Caesars Arena
LAK
(12-7-3)
MTL
(7-15-3)
Centre Bell
TOR
(6-13-3)
OTT
(10-9-1)
Canadian Tire Centre
DAL
(13-7-4)
WAS
(13-8-1)
Capital One Arena
CBJ
(17-10-0)
NYI
(12-10-2)
UBS Arena
TBL
(14-11-2)
NSH
(14-10-1)
Bridgestone Arena
ANA
(9-12-4)
CHI
(10-10-4)
United Center
PHI
(18-6-1)
ARI
(17-6-1)
Gila River Arena
CAR
(12-11-2)
CGY
(16-6-3)
Scotiabank Saddledome
WIN
(9-12-3)
COL
(18-5-2)
Ball Arena
NJD
(13-8-2)
SEA
(8-14-4)
Climate Pledge Arena
MIN
(13-8-2)
VAN
(14-10-2)
Rogers Arena

League Pending RFAs

Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Pierrick Dube RW 72 55 38 78 64 65 95 67 63 66 61 64 57 63 62 64 42
Luke Toporowski LW 71 60 39 78 62 69 85 68 61 62 59 63 57 62 64 62 44
Pierre Engvall C/W 80 61 39 88 75 93 82 89 68 76 69 70 62 67 68 71 42
Ryan Donato C/W 77 64 46 81 69 72 81 87 70 72 66 69 56 71 69 68 59
Danton Heinen C/W 77 65 35 94 71 75 79 87 66 58 68 69 59 65 71 69 49
Tyson Jost C/W 78 61 40 86 71 70 82 89 66 70 67 61 77 67 68 66 83
Jesperi Kotkaniemi C/W 80 68 39 81 74 81 83 88 73 81 72 69 64 70 65 66 88
Nils Hoglander C/W 76 59 38 82 73 66 88 84 69 63 64 65 59 68 63 65 75
Parker Kelly C/W 76 90 49 71 63 72 77 84 62 58 60 59 78 61 63 65 43
Adam Brooks C/W 71 60 37 88 63 70 76 75 64 69 61 58 59 62 67 69 53
Jason Dickinson C/W 80 73 39 90 67 80 85 86 65 76 66 61 83 63 70 69 66
Michael Rasmussen C/W 81 80 42 74 68 95 85 86 68 80 69 68 79 66 65 67 84
Egor Sokolov C/W 75 76 41 82 65 88 85 88 64 67 65 60 63 62 64 65 67
Jesse Puljujarvi C/W 79 74 43 88 72 87 84 86 71 57 70 64 66 70 67 66 86
Mark Kastelic C/W 74 86 77 65 62 90 74 89 61 87 65 62 67 61 64 66 57
Shane Pinto C/W 79 62 37 93 74 84 86 76 73 81 66 71 64 72 62 64 77
Warren Foegele C/W 77 73 36 89 69 80 81 88 65 58 67 66 62 68 69 71 56
Nick Ritchie C/W 78 90 72 77 66 91 82 85 67 57 66 68 55 65 71 69 71
Hudson Fasching C/W 75 73 39 92 65 84 81 84 63 57 62 66 61 63 68 69 49
Lias Andersson C/W 75 67 38 82 64 74 91 77 65 74 61 66 60 63 65 67 84
Jonathan Gruden C/W 69 65 39 71 60 69 75 85 59 65 58 60 57 60 63 65 62
Jesse Ylonen C/W 75 63 37 94 67 75 86 87 65 66 67 62 63 66 64 65 74
Valtteri Puustinen C/W 75 61 35 93 68 66 89 88 66 65 67 60 58 68 65 64 48
Gabriel Fortier C/W 71 72 36 86 62 68 79 88 61 55 58 59 60 62 63 65 68
Dryden Hunt C/W 73 80 45 77 62 73 79 87 63 64 62 60 61 63 69 71 36
Kevin Labanc C/W 79 66 34 86 73 69 84 77 71 58 70 68 64 72 71 69 41
Leon Draisaitl C/W 95 61 36 87 84 82 93 90 91 84 90 94 67 91 74 78 74
Artturi Lehkonen C/W 85 69 34 89 74 68 88 86 72 58 75 75 82 72 71 73 58
Travis Konecny C/W 86 64 39 69 83 65 89 86 80 55 79 78 71 76 69 70 77
Cooper Marody C/W 73 60 37 75 65 71 80 78 64 72 67 60 59 63 67 69 42
Cole Caufield C/W 83 55 32 95 81 62 88 82 78 56 71 83 63 80 62 65 84
Jan Jenik C/W 74 71 43 65 66 74 87 78 67 66 64 60 61 68 63 65 66
Tyler Madden C/W 71 63 35 94 61 63 84 82 60 64 58 61 55 60 64 66 65
Raphael Lavoie C/W 75 77 40 84 63 86 94 82 62 61 59 65 62 64 63 65 75
Scott Reedy C/W 71 68 38 92 62 81 78 84 60 71 56 63 59 62 65 67 60
Joel Kiviranta C/W 74 76 34 88 67 69 77 84 62 56 57 60 68 63 67 69 37
Martin Pospisil C/W 69 66 43 58 60 75 87 72 58 62 60 57 58 59 64 66 60
Luke Kunin C/W 78 88 75 67 68 74 84 81 67 73 63 66 72 65 67 66 80
Ross Colton C/W 79 83 41 85 71 73 81 90 70 83 67 72 61 70 67 71 51
Michael Bunting C/W 82 66 38 69 76 73 86 90 73 58 77 75 63 74 68 71 49
Logan Hutsko C/W 70 58 37 87 61 67 82 81 60 66 63 57 56 59 64 66 62
Kyle Olson C/W 65 60 40 72 53 69 74 84 52 56 53 54 55 52 64 66 57
Grigori Denisenko C/W 72 63 38 84 66 70 82 79 63 64 65 58 61 66 63 65 83
Pontus Andreasson C/W 67 58 37 85 57 67 75 71 56 60 57 58 54 56 65 67 42
Ben Meyers C/W 72 61 37 91 63 71 80 73 62 80 64 60 61 63 65 67 42
Joe Snively C/W 74 56 35 91 63 65 81 77 65 77 66 67 61 64 68 69 37
Nicolas Roy C/W 82 68 40 83 70 87 85 87 71 78 72 69 79 68 67 70 60
Ivan Barbashev C/W 84 83 41 84 74 76 87 90 73 70 76 73 74 72 71 70 64
Mason Appleton C/W 77 65 37 89 66 83 86 80 64 58 69 62 70 63 68 69 42
Jansen Harkins C/W 76 68 40 89 67 80 85 87 66 72 64 67 63 65 66 68 69
Jacob Peterson C/W 73 62 37 89 64 73 83 85 62 81 61 63 62 64 65 67 56
Emilio Pettersen C/W 71 57 38 85 62 66 81 82 61 63 62 61 56 62 64 65 49
Matej Pekar C/W 64 65 39 72 54 74 73 70 53 62 55 51 54 52 63 65 62
Nolan Foote C/W 74 71 39 81 63 83 84 83 64 62 59 68 61 67 63 65 80
Samuel Fagemo C/W 74 63 37 89 64 74 88 85 63 56 59 66 60 64 65 66 71
Kirby Dach C/W 81 62 44 79 76 89 87 84 75 70 73 67 71 75 63 65 89
Christian Dvorak C/W 82 55 35 92 71 76 88 82 72 84 74 67 79 69 72 68 59
Jason Robertson C/W 91 60 37 92 84 83 89 90 87 56 85 89 64 87 65 73 75
Rhett Gardner C/W 71 74 42 71 58 85 77 86 59 69 61 55 63 57 67 69 51
Karson Kuhlman C/W 74 69 33 95 66 67 79 77 63 60 61 58 69 61 68 69 36
Mike Hardman LW 72 80 40 87 61 81 77 84 62 59 60 58 63 59 64 66 43
Viktor Lodin C/W 68 65 41 72 60 77 78 66 59 65 58 56 57 58 64 66 61
Filip Engaras C/W 63 63 37 93 53 72 61 67 51 56 52 54 55 57 64 66 48
Noah Cates C/W 83 66 34 95 68 70 88 78 70 69 72 68 87 66 63 67 55
Anthony Duclair C/W 83 59 34 89 79 72 85 77 76 56 75 78 62 77 71 73 53
Jakub Vrana C/W 81 62 36 86 78 71 87 72 74 60 66 80 62 77 69 70 72
Cameron Hughes C/W 75 55 39 75 66 64 93 82 65 72 68 61 64 62 67 69 42
Alex Limoges C/W 75 69 38 95 65 78 85 83 64 67 65 63 62 64 66 68 42
Otto Koivula C/W 73 79 65 80 63 94 75 82 64 60 65 58 62 60 65 67 56
Arnaud Durandeau C/W 73 61 37 84 64 71 89 86 63 65 61 62 60 63 64 66 48
Barrett Hayton C/W 81 68 36 85 75 79 87 88 73 80 71 69 74 72 63 66 87
Nick Abruzzese C/W 72 60 36 92 66 69 80 74 63 69 64 59 60 61 64 66 57
Joona Luoto C/W 74 74 39 94 62 85 86 69 64 55 58 62 63 67 66 68 42
Pius Suter C/W 80 55 34 95 72 68 86 90 69 78 66 67 79 71 68 69 37
Martin Kaut C/W 73 67 38 90 63 78 84 82 64 66 63 60 62 66 64 65 82
Victor Olofsson C/W 82 55 34 95 75 69 85 88 76 57 72 77 62 75 69 74 41
Oliver Wahlstrom C/W 77 71 48 71 69 81 82 80 72 57 66 68 56 70 63 65 84
Conor Garland C/W 81 59 36 87 76 63 86 90 74 59 76 71 62 72 69 70 50
Michael Amadio C/W 77 62 39 93 71 78 80 83 69 75 62 70 59 67 68 69 54
A.J. Greer C/W 72 77 71 58 66 85 73 83 65 64 60 62 58 63 67 68 64
Aidan Dudas C/W 68 61 36 86 58 61 80 85 57 59 58 57 53 57 63 65 59
Cameron Hillis C/W 64 55 36 87 58 67 75 67 56 71 52 50 54 57 63 65 66
Rafael Harvey-Pinard C/W 79 68 36 89 70 67 90 88 68 63 62 71 74 69 64 67 48
Alex Newhook C/W 78 59 34 93 75 68 83 90 71 70 69 67 58 72 62 66 84
Sammy Blais C/W 77 86 44 81 68 82 80 76 65 54 67 68 61 65 68 70 42
Blade Jenkins C/W 65 67 37 95 54 76 66 74 53 56 52 54 55 59 63 65 56
Dominik Kubalik C/W 81 67 36 92 74 78 85 90 75 58 71 71 63 74 69 70 41
Robby Fabbri C/W 82 75 37 78 76 69 87 75 74 77 71 75 62 76 69 71 70
Ty Dellandrea C/W 80 74 41 80 71 76 84 89 66 80 69 62 83 65 63 64 84
Jachym Kondelik C/W 69 89 42 83 56 98 71 66 53 61 55 54 62 52 64 66 59
Josh Dunne C/W 72 79 43 69 58 89 86 79 59 71 58 59 63 57 65 67 42
Jakub Lauko C/W 72 71 43 69 65 74 78 81 64 63 60 63 59 62 64 65 66
Andrei Kuzmenko C/W 85 55 34 95 78 71 87 75 80 57 78 81 62 79 66 69 37
Jared McCann C/W 86 62 38 91 81 76 87 89 80 73 74 83 69 80 71 69 71
Pavel Zacha C/W 83 64 37 92 75 86 87 89 74 78 76 72 65 74 69 68 84
Miles Wood C/W 76 70 42 71 73 79 80 74 67 57 65 66 58 67 71 69 51
Kirill Tyutyayev C/W 64 59 36 94 56 67 68 66 54 57 55 53 52 58 63 65 49
Benoit-Olivier Groulx C/W 74 69 39 79 64 80 84 83 62 75 60 61 68 64 63 65 70
Riley Damiani C/W 70 57 36 81 64 67 76 82 63 75 59 60 58 61 64 65 56
Carter Verhaeghe C/W 85 57 35 81 79 76 87 90 77 73 76 82 65 80 69 71 53
Chase Pearson C/W 68 73 40 83 57 84 75 78 56 72 55 53 57 54 66 68 54
Nick Schmaltz C/W 87 55 34 92 83 71 89 84 81 75 82 79 67 80 70 72 70
Sam Reinhart C/W 88 59 39 95 77 79 89 90 80 79 81 81 75 78 74 76 75
Matthew Highmore C/W 77 63 37 87 66 70 85 81 65 74 67 61 74 63 69 70 37
Matthew Phillips C/W 74 57 33 93 65 60 89 85 66 74 64 65 59 63 65 67 47
Alexis Lafreniere C/W 80 73 41 86 74 76 85 90 75 69 68 70 66 76 63 65 92
Adam Ruzicka C/W 74 59 38 94 66 89 78 76 65 76 67 62 58 64 63 65 59
Dylan Cozens C/W 83 58 42 81 76 82 87 90 75 77 76 74 69 78 63 65 87
Tim Stutzle C/W 89 73 38 82 86 73 92 90 84 70 82 80 68 79 63 69 89
Dillon Dube C/W 79 71 37 87 73 69 84 90 68 76 70 71 69 73 66 67 69
Andrew Mangiapane C/W 83 64 33 85 78 67 87 90 74 59 72 76 75 78 69 72 42
Sam Bennett C/W 84 81 41 72 78 76 88 85 75 77 74 77 71 75 71 72 76
Connor McDavid C/W 98 65 38 84 93 76 93 90 92 83 95 94 72 93 71 91 87
David Pastrnak C/W 92 65 35 88 85 76 90 89 87 59 82 93 63 90 72 77 69
Nikolaj Ehlers C/W 87 59 37 91 85 68 88 80 82 60 79 80 64 82 71 68 73
Morgan Barron C/W 77 77 41 88 63 90 80 84 65 75 64 61 76 62 65 66 47
Lukas Rousek C/W 76 57 36 91 69 67 78 76 67 66 68 69 63 65 64 66 48
Fredrik Olofsson LW 72 68 38 89 62 78 76 71 63 57 59 60 62 58 67 68 53
Ethen Frank C 72 60 36 91 62 69 90 71 61 59 58 66 57 64 65 67 42
Cole Guttman C 76 61 37 83 68 63 88 69 66 82 67 68 62 66 64 65 48
Pontus Holmberg C/W 73 64 37 86 65 75 78 74 64 72 63 61 62 66 65 67 48
Michael Carcone C/W 74 68 42 66 65 63 76 87 67 63 66 68 59 65 67 69 37
James Hamblin C/W 71 56 35 89 63 65 82 83 62 64 58 59 61 59 64 66 43
Cole Smith C/W 76 83 54 73 65 82 80 86 62 57 61 58 75 59 67 69 36
Trevor Zegras C/W 85 59 34 73 80 71 89 90 84 71 80 75 62 83 62 71 86
Beck Malenstyn C/W 72 82 40 87 62 83 76 84 57 56 58 59 63 56 65 66 54
Jake Evans C/W 81 63 40 88 72 74 86 84 67 81 71 62 84 66 67 69 42
Joel Eriksson Ek C/W 88 76 37 85 77 85 91 89 75 78 76 76 86 73 69 68 78
Aleksander Barkov C/W 94 61 37 94 82 86 91 85 88 86 89 84 88 90 75 89 75
Jonah Gadjovich C/W 70 81 79 60 63 82 73 74 59 57 60 58 57 59 64 65 68
Tommy Novak C 79 62 36 94 72 75 85 87 70 74 71 68 62 69 66 68 60
Adam Klapka RW 71 90 57 66 59 99 81 70 56 60 57 58 63 55 63 65 45
Angus Crookshank C/W 73 60 38 86 63 69 93 72 62 61 59 65 58 64 66 64 57
Steven Lorentz C/W 76 71 38 95 66 88 78 88 62 77 61 63 71 64 67 68 42
Akil Thomas C/W 69 60 38 88 60 69 82 69 59 65 56 63 55 61 62 64 72
Jaret Anderson-Dolan C/W 71 71 34 83 64 72 78 80 62 74 57 63 60 62 63 65 72
Matt Boldy C/W 85 60 39 88 80 81 88 86 77 75 78 79 62 76 62 66 85
Sampo Ranta C/W 71 69 38 84 62 79 83 81 59 57 58 59 62 58 63 65 64
Pavel Dorofeyev C/W 74 64 40 80 66 76 84 81 64 62 61 68 59 66 63 65 64
Eeli Tolvanen C/W 79 81 34 93 73 69 83 86 69 56 66 70 63 69 64 67 76
William Nylander C/W 89 55 35 92 85 75 89 90 83 77 82 84 61 82 71 73 74
Shane Gersich C/W 68 61 38 80 58 70 81 83 56 60 58 57 54 58 67 69 48
Josiah Slavin C/W 70 69 38 90 59 81 77 84 57 56 55 54 62 55 65 67 47
Isaac Ratcliffe C/W 72 80 44 68 61 92 77 81 59 60 65 57 62 58 64 66 74
Zack MacEwen C/W 76 83 81 66 67 84 78 85 64 73 66 67 65 66 68 69 37
Nicolas Aube-Kubel C/W 74 82 41 76 67 76 74 84 65 55 63 62 56 65 68 70 61
Max Comtois C/W 75 76 54 70 67 82 83 82 68 57 65 63 58 66 65 64 69
Skater Name Team Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Will Borgen D 78 87 72 80 66 84 87 82 65 30 72 57 74 50 67 68 53
Nick Perbix D 74 69 37 91 65 79 84 75 66 30 67 60 62 53 65 66 47
Rasmus Sandin D 80 79 43 89 76 69 89 83 73 30 77 67 60 56 63 65 79
Egor Zamula D 73 67 38 91 62 79 82 84 63 30 66 58 62 50 63 65 42
Niko Mikkola D 77 80 47 74 67 88 86 85 62 30 68 55 78 49 67 69 49
Marcus Bjork D 75 77 40 75 65 89 84 74 66 30 67 61 62 52 66 68 42
Mark Friedman D 74 68 40 75 65 71 82 73 63 30 64 59 67 50 68 70 53
Tobias Bjornfot D 74 65 37 95 65 74 86 84 63 30 66 58 67 50 62 64 82
Darren Raddysh D 74 68 40 80 66 77 86 85 65 30 67 59 62 51 67 69 37
Olli Juolevi D 68 66 39 84 63 77 76 70 59 30 60 52 57 47 65 67 85
Sebastien Aho D 76 59 34 91 70 68 87 80 67 30 75 61 63 54 67 69 48
Wyatte Wylie D 65 63 38 88 55 72 67 80 53 30 55 54 56 46 64 66 56
Marc Del Gaizo D 66 59 38 82 57 68 72 86 56 30 61 53 54 47 64 66 59
Jakub Zboril D 75 73 36 90 67 78 84 65 66 30 68 55 67 51 65 67 81
Jacob Bryson D 75 60 33 95 68 65 87 85 65 30 69 53 68 50 66 68 59
Kyle Burroughs D 76 90 68 69 65 73 86 76 64 30 63 56 77 50 67 68 41
Nikita Okhotiuk D 72 79 43 70 63 76 80 78 62 30 60 64 61 52 63 64 67
Calle Sjalin D 64 64 39 82 54 73 70 66 53 30 52 56 54 46 64 66 54
Jake Middleton D 79 75 79 70 63 87 89 87 59 30 70 58 87 50 67 69 42
Daniil Miromanov D 75 72 39 87 67 86 83 80 65 30 66 61 62 53 66 68 42
Vladislav Gavrikov D 83 70 38 78 67 88 93 89 65 30 75 62 94 52 69 70 41
Artem Zub D 79 84 39 76 66 80 91 85 65 30 72 62 76 53 68 70 36
Reilly Walsh D 72 60 37 88 65 71 82 87 67 30 68 54 57 50 64 66 63
Ryan Merkley D 70 61 39 74 66 72 83 84 64 30 63 54 56 49 63 65 81
Samuel Bolduc D 73 78 40 88 63 90 83 84 60 30 62 63 61 53 63 64 69
Lucas Johansen D 73 64 37 92 67 76 77 79 65 30 68 58 62 50 66 68 76
Henri Jokiharju D 79 67 35 87 70 74 92 82 67 30 73 59 76 53 65 64 77
Adam Boqvist D 81 57 34 94 75 71 88 78 74 30 77 73 63 58 62 64 86
Ronnie Attard D 74 75 40 82 65 85 84 75 64 30 62 63 66 52 64 66 67
Rasmus Dahlin D 87 72 37 71 80 84 95 90 78 30 87 74 76 60 65 66 91
Bowen Byram D 83 79 41 78 76 75 91 73 74 30 78 77 70 60 61 64 89
Kale Clague D 74 62 37 82 67 72 84 76 66 30 69 59 61 51 65 67 69
Zac Jones D 73 57 37 85 66 66 84 85 65 30 64 59 63 50 63 64 66
Nick Blankenburg D 77 73 33 85 69 65 89 67 65 30 70 64 70 54 64 66 42
Wyatt Newpower D 65 73 43 70 56 82 65 81 54 30 53 52 55 45 66 68 42
Jake Christiansen D 73 63 40 80 61 73 88 87 63 30 64 59 62 50 64 66 43
Simon Benoit D 77 90 49 80 63 84 88 85 61 30 64 56 77 48 65 67 42
Jake Walman D 80 62 40 85 71 83 88 81 67 30 70 68 78 56 67 68 55
Victor Mete D 75 57 44 87 71 67 82 69 66 30 69 58 70 51 66 67 59
Shea Theodore D 85 55 36 90 81 80 93 85 77 30 84 73 64 59 71 72 66
Travis Sanheim D 83 61 36 86 73 80 92 90 69 30 75 65 82 55 70 68 71
Nicolas Beaudin D 68 57 38 71 63 66 68 80 62 30 64 52 56 48 64 66 78
Tyler Tucker D 72 72 47 61 62 78 82 86 63 30 65 59 62 50 63 65 49
Axel Andersson D 64 61 38 86 55 70 63 72 52 30 54 53 56 45 63 65 69
Chase Priskie D 69 61 36 87 62 71 83 81 58 30 55 56 57 48 67 69 42
Seth Barton D 64 68 39 88 54 77 65 70 53 30 54 53 55 45 64 66 63
Timothy Liljegren D 79 72 36 89 73 76 86 84 68 30 72 64 73 54 64 66 81
Aaron Ekblad D 88 66 38 77 75 89 95 85 74 30 83 78 85 61 73 69 78
Gustav Forsling D 85 61 34 88 73 72 93 89 69 30 78 72 88 56 69 71 50
Noah Juulsen D 74 82 40 73 64 81 84 82 62 30 63 58 67 50 66 68 76
Zach Whitecloud D 80 75 39 84 65 82 88 82 63 30 71 69 82 54 67 68 37
Josh Jacobs D 67 71 39 86 55 80 71 77 54 30 56 55 57 46 67 69 63
Kevin Bahl D 74 84 72 74 62 98 84 82 58 30 65 59 67 50 63 65 70
Ian Mitchell D 76 60 39 91 69 71 84 79 67 30 71 63 62 54 64 66 67
Jett Woo D 65 66 42 68 55 75 69 80 53 30 55 54 57 46 63 65 76
Cameron Crotty D 65 71 39 86 54 80 68 85 53 30 54 52 56 45 64 66 63
Travis Dermott D 74 66 36 93 68 75 83 73 64 30 62 59 63 51 68 70 66
Neal Pionk D 83 85 40 82 74 73 92 90 70 30 78 64 76 54 70 72 36
Marcus Pettersson D 78 78 42 78 66 79 89 86 63 30 76 54 74 49 69 67 64
Calen Addison D 74 55 33 75 71 67 86 82 67 30 72 59 55 53 62 64 70
David Farrance D 67 61 37 90 59 70 69 77 58 30 63 53 55 47 64 66 61
John Ludvig D 65 71 42 67 55 80 66 70 54 30 56 52 57 46 63 65 66
Alec Regula D 71 76 43 70 60 88 84 80 57 30 58 59 64 51 63 65 66
Noah Hanifin D 85 63 43 90 74 85 92 90 72 30 80 68 83 57 71 67 84
Chad Nychuk D 65 67 36 95 56 76 64 61 55 30 60 50 56 45 62 64 44
Johnathan Kovacevic D 75 67 41 81 63 88 86 87 59 30 70 57 74 52 65 66 62
Ilya Solovyov D 66 76 41 83 54 85 66 82 53 30 55 53 58 46 63 65 49
Jared McIsaac D 67 68 39 85 57 77 70 85 56 30 59 53 55 46 63 65 76
Juuso Valimaki D 77 60 39 75 73 81 88 83 68 30 79 58 64 53 65 66 81
K'Andre Miller D 84 80 38 86 75 91 92 90 68 30 76 67 83 55 64 65 81
Vincent Desharnais D 75 81 79 73 63 95 80 81 62 30 64 58 73 49 67 69 42
Ty Emberson D 66 67 38 89 56 76 66 84 54 30 57 55 56 47 63 65 67
Jack Thompson D 66 61 37 92 56 70 76 72 53 30 56 55 58 47 61 63 65
Urho Vaakanainen D 74 69 37 88 65 80 86 74 63 30 65 58 64 50 64 66 81
Maxence Guenette D 70 64 37 93 59 74 75 82 60 30 62 58 61 49 62 64 49
Michael Kesselring D 74 73 40 75 62 84 92 83 61 30 68 58 67 49 63 65 49
Dylan Samberg D 76 69 43 84 65 90 85 80 64 30 66 54 76 49 63 64 72
Declan Chisholm D 69 63 38 89 62 78 79 81 57 30 64 53 58 48 63 65 49
Evan Bouchard D 83 66 36 89 75 82 92 90 74 30 79 70 73 57 64 66 84
Mattias Samuelsson D 80 83 39 86 65 93 92 82 63 30 72 54 87 46 63 65 77
Ty Smith D 76 61 37 87 69 68 87 81 66 30 72 63 61 54 63 65 82
Jalen Chatfield D 76 68 38 83 66 75 84 86 64 30 68 61 70 52 67 68 37
Philip Kemp D 66 75 41 82 54 84 63 83 53 30 55 54 58 46 64 66 48
Markus Niemelainen D 71 84 40 89 59 90 75 80 58 30 59 58 64 49 65 67 68
Jakub Galvas D 70 56 36 91 63 65 85 84 59 30 60 52 64 47 64 66 48
William Lagesson D 71 71 41 80 60 82 79 80 58 30 65 55 60 48 67 69 54
Goalie Name Team Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joel Hofer G 75 76 72 73 85 75 74 76 75 74 76 75 63 69 60
Logan Thompson G 87 90 95 91 87 89 88 90 89 88 90 89 66 75 59
Lukas Dostal G 73 74 82 81 75 73 72 74 73 72 74 73 63 69 63
Stuart Skinner G 88 91 95 91 88 90 89 91 90 89 91 90 65 73 62
Akira Schmid G 76 76 80 78 90 75 74 76 75 74 76 75 63 69 56
Kaapo Kahkonen G 84 86 95 91 84 85 84 86 85 84 86 85 68 77 51
Dryden McKay G 66 67 55 56 71 66 65 67 66 65 67 66 68 75 42
Pyotr Kochetkov G 81 83 82 83 84 82 81 83 82 81 83 82 64 71 74
Alexandar Georgiev G 91 95 97 93 73 94 93 95 94 93 95 94 70 77 58
Eric Comrie G 77 79 71 72 74 78 77 79 78 77 79 78 68 81 57
Igor Shesterkin G 93 98 95 90 75 97 96 98 97 96 98 97 70 81 57
Arvid Soderblom G 73 74 79 78 79 73 72 74 73 72 74 73 64 71 57
Filip Lindberg G 67 68 60 61 70 67 66 68 67 66 68 67 64 71 48
Jaxson Stauber G 71 73 64 65 78 72 71 73 72 71 73 72 64 71 57
Olivier Rodrigue G 68 70 62 63 70 69 68 70 69 68 70 69 63 69 67
Zach Sawchenko G 73 74 69 70 74 73 72 74 73 72 74 73 66 75 55
Vitek Vanecek G 90 94 95 91 77 93 92 94 93 92 94 93 69 77 64
Alex Nedeljkovic G 82 84 91 88 79 83 82 84 83 82 84 83 68 77 65
Hunter Jones G 68 67 69 70 85 66 65 67 66 65 67 66 62 67 69
Justus Annunen G 74 75 68 69 88 74 73 75 74 73 75 74 63 69 66
Strauss Mann G 68 69 61 62 70 68 67 69 68 67 69 68 65 73 42
Erik Kallgren G 75 75 79 76 83 74 73 75 74 73 75 74 67 77 54
Spencer Knight G 83 86 90 87 82 85 84 86 85 84 86 85 62 67 85
Keith Petruzzelli G 69 70 61 62 86 69 68 70 69 68 70 69 64 71 62
Gage Alexander G 68 68 60 61 93 67 66 68 67 66 68 67 61 65 55
Ilya Sorokin G 93 98 95 90 82 97 96 98 97 96 98 97 70 81 53
Jonas Johansson G 74 75 64 65 93 74 73 75 74 73 75 74 68 81 56
Jeremy Swayman G 91 95 97 93 79 94 93 95 94 93 95 94 66 73 58
Ukko-Pekka Luukkonen G 79 79 90 87 93 78 77 79 78 77 79 78 64 71 68
Thatcher Demko G 89 92 95 90 85 91 90 92 91 90 92 91 71 81 63
Taylor Gauthier G 68 70 61 62 76 69 68 70 69 68 70 69 62 67 44
Filip Gustavsson G 86 90 95 91 77 89 88 90 89 88 90 89 65 73 68
Samuel Ersson G 73 74 78 79 76 73 72 74 73 72 74 73 64 71 54
Jake Oettinger G 92 96 95 91 93 95 94 96 95 94 96 95 67 73 77
Daniil Tarasov G 73 73 78 75 89 72 71 73 72 71 73 72 64 71 62
Eetu Makiniemi G 72 74 63 64 77 73 72 74 73 72 74 73 64 71 60