SJS
(31-16-1)
BOS
(27-18-2)
TD Garden
MIN
(22-15-9)
COL
(23-19-5)
Ball Arena
BUF
(24-15-6)
SEA
(15-27-5)
Climate Pledge Arena
STL
(25-17-5)
VGK
(27-13-6)
T-Mobile Arena
TBL
(21-19-4)
TOR
(15-27-5)
Scotiabank Arena
CBJ
(28-13-5)
NYI
(24-18-3)
UBS Arena
CAR
(26-14-6)
CHI
(25-16-5)
United Center
WIN
(21-17-9)
UTA
(24-12-9)
Delta Center
PIT
(23-21-4)
LAK
(17-21-6)
Staples Center
Jake Allen | G
Team: Edmonton Oilers
Contract: $5,280,000 x 6 year(s) UFA
Status: Healthy
Date of birth (Age): 8/7/1990 (34)
Height: 6'2"
Weight: 197 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
86 88 85 79 80 87 86 88 87 86 88 87 82 89 51
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 4 4 1 2 1 0 9 132 2.23 93.18% 0 0 0.00% 0
2016-17 RegularSeason 67 66 33 17 16 3 161 2185 2.41 92.63% 6 4 69.05% 1
2016-17 Playoffs 12 12 6 3 3 0 29 419 2.30 93.08% 0 0 0.00% 0
2017-18 PreSeason 7 7 7 0 0 0 13 200 1.86 93.50% 0 0 0.00% 0
2017-18 RegularSeason 71 69 37 25 7 1 182 2052 2.63 91.13% 2 2 81.25% 1
2017-18 Playoffs 7 7 3 2 2 0 21 233 2.90 90.99% 0 0 0.00% 0
2018-19 PreSeason 5 5 3 2 0 0 11 145 2.21 92.41% 0 0 0.00% 0
2018-19 RegularSeason 27 25 18 4 3 2 65 729 2.51 91.08% 0 1 78.57% 0
2019-20 RegularSeason 25 24 15 8 1 1 58 646 2.45 91.02% 0 0 0.00% 0
2019-20 Playoffs 1 1 0 0 1 0 4 31 3.87 87.10% 0 1 0.00% 0
2020-21 RegularSeason 16 10 4 5 1 0 32 333 2.54 90.39% 0 1 66.67% 0
2021-22 PreSeason 5 5 2 2 1 0 17 167 3.39 89.82% 0 0 0.00% 0
2021-22 RegularSeason 27 25 15 7 3 1 77 684 2.94 88.74% 0 0 62.50% 0
2022-23 PreSeason 1 1 0 1 0 0 3 43 3.00 93.02% 2 0 0.00% 0
2022-23 RegularSeason 20 20 9 9 2 1 58 505 2.88 88.51% 0 0 100.00% 0
2023-24 PreSeason 4 4 3 1 0 0 8 120 2.00 93.33% 0 0 0.00% 0
2023-24 RegularSeason 19 19 13 5 1 2 42 511 2.20 91.78% 0 1 75.00% 0
2024-25 PreSeason 8 8 4 3 1 0 22 222 2.71 90.09% 0 0 0.00% 0
2024-25 RegularSeason 1 1 0 1 0 0 5 29 5.00 82.76% 0 0 0.00% 0
2024-25 RegularSeason 14 14 5 9 0 0 48 423 3.43 88.65% 4 0 0.00% 0
RegularSeason Totals 287 273 149 90 34 11 728 8097 2.62 91.01% 12 9 74.07% 2
Playoff Totals 20 20 9 5 6 0 54 683 2.58 92.09% 0 1 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/8/2024 1 1 0 1 0 0 5 29 82.76% 0
10/9/2024 1 1 1 0 0 0 2 19 89.47% 0
10/15/2024 1 1 1 0 0 0 1 31 96.77% 0
10/28/2024 1 1 0 1 0 0 3 25 88.00% 0
11/9/2024 1 1 0 1 0 0 1 18 94.44% 0
12/7/2024 1 1 0 1 0 0 6 22 72.73% 0
12/10/2024 1 1 1 0 0 0 4 38 89.47% 0
12/22/2024 1 1 0 1 0 0 4 36 88.89% 0
12/28/2024 1 1 0 1 0 0 4 31 87.10% 0
12/29/2024 1 1 0 1 0 0 5 30 83.33% 0
1/9/2025 1 1 1 0 0 0 3 24 87.50% 0
1/11/2025 1 1 0 1 0 0 4 41 90.24% 0
1/13/2025 1 1 1 0 0 0 5 40 87.50% 0
1/15/2025 1 1 0 1 0 0 2 25 92.00% 0
1/16/2025 1 1 0 1 0 0 4 43 90.70% 0