LAK
(13-14-5)
NSH
(17-12-4)
Bridgestone Arena
CHI
(20-10-3)
CGY
(20-8-5)
Scotiabank Saddledome
SJS
(25-9-1)
EDM
(9-21-2)
Rogers Place
BUF
(18-10-5)
BOS
(19-14-1)
TD Garden
NYI
(15-15-3)
TOR
(12-19-2)
Scotiabank Arena
DET
(15-11-6)
MTL
(20-5-7)
Centre Bell
PIT
(19-14-1)
NJD
(21-10-4)
Prudential Center
CBJ
(19-9-5)
PHI
(20-13-0)
Wells Fargo Center
MIN
(14-13-6)
WIN
(14-13-7)
Canada Life Centre
OTT
(12-14-6)
VAN
(19-12-1)
Rogers Arena
SEA
(11-20-3)
VGK
(19-9-4)
T-Mobile Arena
Carey Price | G
Team: Montreal Canadiens
Contract: $10,280,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 8/16/1987 (36)
Height: 6'3"
Weight: 217 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
81 82 72 71 87 81 80 82 81 80 82 81 90 89 50
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 7 7 6 1 0 0 17 200 2.38 91.50% 0 0 80.00% 0
2016-17 RegularSeason 63 62 35 20 7 1 152 2132 2.42 92.87% 6 0 75.00% 0
2016-17 Playoffs 21 21 16 2 3 0 43 710 1.97 93.94% 0 1 0.00% 1
2017-18 PreSeason 6 6 4 1 1 0 14 154 2.32 90.91% 0 1 0.00% 0
2017-18 RegularSeason 72 72 53 14 4 3 164 2056 2.33 92.02% 2 2 50.00% 0
2017-18 Playoffs 13 13 7 6 0 0 34 352 2.78 90.34% 0 0 0.00% 0
2018-19 PreSeason 3 3 2 0 1 0 10 101 3.25 90.10% 0 1 0.00% 0
2018-19 RegularSeason 58 57 29 18 10 3 144 1684 2.51 91.45% 2 1 68.42% 0
2018-19 Playoffs 6 6 2 4 0 0 23 185 3.72 87.57% 0 0 0.00% 0
2019-20 PreSeason 7 7 4 0 2 1 14 188 2.11 92.55% 0 0 20.00% 0
2019-20 RegularSeason 65 65 35 27 3 9 174 1833 2.66 90.51% 6 1 70.00% 2
2020-21 PreSeason 7 7 4 3 0 0 19 177 2.70 89.27% 2 0 100.00% 2
2020-21 RegularSeason 49 49 21 25 3 3 134 1461 2.72 90.83% 6 0 70.00% 2
2020-21 RegularSeason 16 16 10 5 1 0 38 400 2.37 90.50% 0 0 0.00% 0
2020-21 Playoffs 6 6 2 3 1 0 14 186 2.34 92.47% 0 0 0.00% 0
2021-22 PreSeason 7 7 7 0 0 2 12 184 1.71 93.48% 0 1 0.00% 0
2021-22 RegularSeason 56 56 25 23 8 3 161 1670 2.86 90.36% 2 2 60.00% 0
2022-23 PreSeason 2 2 0 2 0 0 5 52 2.52 90.38% 0 0 0.00% 0
2022-23 RegularSeason 19 19 2 16 1 0 69 684 3.62 89.91% 4 0 80.00% 0
RegularSeason Totals 398 396 210 148 37 22 1036 11920 2.61 91.31% 28 6 69.23% 4
Playoff Totals 46 46 27 15 4 0 114 1433 2.47 92.04% 0 1 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA