SJS
(31-16-1)
BOS
(27-18-2)
TD Garden
MIN
(22-15-9)
COL
(23-19-5)
Ball Arena
BUF
(24-15-6)
SEA
(15-27-5)
Climate Pledge Arena
STL
(25-17-5)
VGK
(27-13-6)
T-Mobile Arena
TBL
(21-19-4)
TOR
(15-27-5)
Scotiabank Arena
CBJ
(28-13-5)
NYI
(24-18-3)
UBS Arena
CAR
(26-14-6)
CHI
(25-16-5)
United Center
WIN
(21-17-9)
UTA
(24-12-9)
Delta Center
PIT
(23-21-4)
LAK
(17-21-6)
Staples Center
John Gibson | G
Team: Pittsburgh Penguins
Contract: $6,510,000 x 3 year(s) UFA
Status: Healthy
Date of birth (Age): 7/14/1993 (31)
Height: 6'2"
Weight: 210 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
86 88 89 84 82 87 86 88 87 86 88 87 81 85 59
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 60 60 31 22 7 2 147 1806 2.51 91.86% 2 2 64.71% 3
2016-17 Playoffs 6 6 2 3 1 0 16 197 2.46 91.88% 0 0 0.00% 0
2017-18 PreSeason 6 6 5 1 0 0 9 162 1.48 94.44% 0 0 100.00% 0
2017-18 RegularSeason 68 66 24 30 12 1 173 1909 2.66 90.94% 4 0 64.29% 2
2018-19 PreSeason 5 5 3 0 2 1 10 135 1.97 92.59% 0 0 66.67% 0
2018-19 RegularSeason 65 65 38 18 9 2 135 1826 2.05 92.61% 0 1 64.00% 1
2018-19 Playoffs 15 15 9 3 3 0 36 414 2.29 91.30% 2 0 0.00% 0
2019-20 PreSeason 4 4 3 1 0 0 11 122 2.75 90.98% 4 0 0.00% 0
2019-20 RegularSeason 57 56 33 17 6 6 131 1505 2.37 91.30% 4 1 64.71% 1
2019-20 Playoffs 18 18 16 2 0 3 36 522 1.88 93.10% 0 0 0.00% 0
2020-21 PreSeason 4 4 3 0 1 0 12 106 2.94 88.68% 0 0 50.00% 0
2020-21 RegularSeason 53 53 30 17 6 3 140 1406 2.66 90.04% 2 9 81.48% 2
2020-21 Playoffs 7 7 3 3 1 0 23 213 3.07 89.20% 2 0 0.00% 0
2021-22 PreSeason 3 3 1 2 0 0 9 91 3.04 90.11% 0 0 0.00% 1
2021-22 RegularSeason 57 57 32 20 5 3 145 1519 2.58 90.45% 2 3 0.00% 0
2021-22 Playoffs 7 7 3 4 0 0 17 191 2.41 91.10% 0 1 0.00% 0
2022-23 PreSeason 4 4 2 2 0 0 10 118 2.50 91.53% 0 0 0.00% 1
2022-23 RegularSeason 62 60 32 25 3 5 151 1737 2.46 91.31% 8 4 62.50% 2
2023-24 PreSeason 4 4 2 1 1 0 8 127 1.93 93.70% 0 0 50.00% 0
2023-24 RegularSeason 28 28 19 7 2 1 81 762 2.87 89.37% 4 0 0.00% 0
2024-25 PreSeason 3 3 1 1 1 0 7 73 2.32 90.41% 0 0 0.00% 0
2024-25 RegularSeason 8 8 3 5 0 0 19 221 2.42 91.40% 15 0 0.00% 1
2024-25 RegularSeason 13 13 7 6 0 2 40 432 3.06 90.74% 4 1 100.00% 0
RegularSeason Totals 471 466 249 167 50 25 1162 13123 2.50 91.15% 45 21 68.80% 12
Playoff Totals 53 53 33 15 5 3 128 1537 2.29 91.67% 4 1 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/12/2024 1 1 1 0 0 0 3 30 90.00% 0
10/13/2024 1 1 0 1 0 0 5 36 86.11% 0
10/15/2024 1 1 0 1 0 0 1 24 95.83% 0
10/17/2024 1 1 0 1 0 0 3 38 92.11% 0
10/19/2024 1 1 1 0 0 0 2 22 90.91% 0
10/22/2024 1 1 0 1 0 0 2 16 87.50% 0
10/24/2024 1 1 0 1 0 0 2 26 92.31% 1
10/26/2024 1 1 1 0 0 0 1 29 96.55% 0
10/29/2024 1 1 0 1 0 0 5 42 88.10% 0
10/31/2024 1 1 1 0 0 0 3 41 92.68% 0
11/15/2024 1 1 1 0 0 0 4 37 89.19% 0
11/16/2024 1 1 0 1 0 0 3 19 84.21% 0
11/23/2024 1 1 1 0 0 1 0 19 100.00% 0
11/27/2024 1 1 0 1 0 0 6 34 82.35% 0
11/29/2024 1 1 1 0 0 0 2 28 92.86% 0
12/14/2024 1 1 1 0 0 0 4 40 90.00% 0
12/17/2024 1 1 1 0 0 0 1 36 97.22% 0
1/7/2025 1 1 0 1 0 0 3 36 91.67% 0
1/9/2025 1 1 0 1 0 0 5 39 87.18% 0
1/11/2025 1 1 0 1 0 0 4 34 88.24% 0
1/12/2025 1 1 1 0 0 1 0 27 100.00% 0