TBL
(4-0-1)
BUF
(3-1-1)
KeyBank Center
OTT
(2-2-1)
DET
(1-3-1)
Little Caesars Arena
MTL
(4-0-1)
BOS
(1-4-0)
TD Garden
FLA
(3-2-0)
TOR
(2-2-1)
Scotiabank Arena
NYI
(1-2-2)
CAR
(3-2-0)
PNC Arena
NJD
(2-0-3)
NYR
(3-2-0)
Madison Square Garden
PHI
(5-0-0)
WAS
(1-4-0)
Capital One Arena
CBJ
(3-1-1)
PIT
(2-3-0)
PPG Paints Arena
CHI
(3-2-0)
DAL
(3-1-1)
American Airlines Center
UTA
(4-1-0)
WIN
(2-3-0)
Canada Life Centre
NSH
(1-4-0)
MIN
(3-2-0)
Xcel Energy Center
COL
(3-1-1)
STL
(1-3-1)
Enterprise Center
EDM
(3-1-1)
VAN
(2-3-0)
Rogers Arena
VGK
(4-1-0)
CGY
(3-2-0)
Scotiabank Saddledome
ANA
(2-3-0)
LAK
(1-4-0)
Staples Center
SEA
(1-3-1)
SJS
(4-1-0)
SAP Center
John Gibson | G
Team: Chicago Blackhawks
Contract: $3,255,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 7/14/1993 (33)
Height: 6'3"
Weight: 209 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
90 92 88 83 85 91 90 92 91 90 92 91 86 87 52
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 60 60 31 22 7 2 147 1806 2.51 91.86% 2 2 64.71% 3
2016-17 Playoffs 6 6 2 3 1 0 16 197 2.46 91.88% 0 0 0.00% 0
2017-18 PreSeason 6 6 5 1 0 0 9 162 1.48 94.44% 0 0 100.00% 0
2017-18 RegularSeason 68 66 24 30 12 1 173 1909 2.66 90.94% 4 0 64.29% 2
2018-19 PreSeason 5 5 3 0 2 1 10 135 1.97 92.59% 0 0 66.67% 0
2018-19 RegularSeason 65 65 38 18 9 2 135 1826 2.05 92.61% 0 1 64.00% 1
2018-19 Playoffs 15 15 9 3 3 0 36 414 2.29 91.30% 2 0 0.00% 0
2019-20 PreSeason 4 4 3 1 0 0 11 122 2.75 90.98% 4 0 0.00% 0
2019-20 RegularSeason 57 56 33 17 6 6 131 1505 2.37 91.30% 4 1 64.71% 1
2019-20 Playoffs 18 18 16 2 0 3 36 522 1.88 93.10% 0 0 0.00% 0
2020-21 PreSeason 4 4 3 0 1 0 12 106 2.94 88.68% 0 0 50.00% 0
2020-21 RegularSeason 53 53 30 17 6 3 140 1406 2.66 90.04% 2 9 81.48% 2
2020-21 Playoffs 7 7 3 3 1 0 23 213 3.07 89.20% 2 0 0.00% 0
2021-22 PreSeason 3 3 1 2 0 0 9 91 3.04 90.11% 0 0 0.00% 1
2021-22 RegularSeason 57 57 32 20 5 3 145 1519 2.58 90.45% 2 3 0.00% 0
2021-22 Playoffs 7 7 3 4 0 0 17 191 2.41 91.10% 0 1 0.00% 0
2022-23 PreSeason 4 4 2 2 0 0 10 118 2.50 91.53% 0 0 0.00% 1
2022-23 RegularSeason 62 60 32 25 3 5 151 1737 2.46 91.31% 8 4 62.50% 2
2023-24 PreSeason 4 4 2 1 1 0 8 127 1.93 93.70% 0 0 50.00% 0
2023-24 RegularSeason 28 28 19 7 2 1 81 762 2.87 89.37% 4 0 0.00% 0
2024-25 PreSeason 3 3 1 1 1 0 7 73 2.32 90.41% 0 0 0.00% 0
2024-25 RegularSeason 8 8 3 5 0 0 19 221 2.42 91.40% 15 0 0.00% 1
2024-25 RegularSeason 32 32 17 14 1 3 91 1024 2.82 91.11% 10 1 60.00% 0
2025-26 PreSeason 1 1 0 1 0 0 5 32 5.00 84.38% 2 0 0.00% 0
2025-26 RegularSeason 36 36 10 20 6 0 127 1114 3.48 88.60% 2 2 83.33% 1
2026-27 PreSeason 2 2 1 1 0 0 7 42 3.52 83.33% 0 0 0.00% 0
RegularSeason Totals 526 521 269 195 57 26 1340 14829 2.58 90.96% 53 23 69.06% 13
Playoff Totals 53 53 33 15 5 3 128 1537 2.29 91.67% 4 1 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
9/17/2026 1 1 0 1 0 0 5 21 76.19% 0
9/19/2026 1 1 1 0 0 0 2 21 90.48% 0