UTA
(0-1-0)
MIN
(1-0-0)
Xcel Energy Center
DAL
(0-1-0)
CHI
(1-0-0)
United Center
STL
(0-1-0)
CGY
(1-0-0)
Scotiabank Saddledome
SJS
(0-1-0)
VAN
(1-0-0)
Rogers Arena
Jonathan Quick | G
Team: Detroit Red Wings
Contract: $4,200,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 1/21/1986 (39)
Height: 6'1"
Weight: 215 lbs
Country: USA
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
88 90 83 77 80 89 88 90 89 88 90 89 93 92 47
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 8 8 3 4 1 0 21 255 2.61 91.76% 0 0 60.00% 0
2016-17 RegularSeason 68 68 32 29 7 2 171 2198 2.51 92.22% 12 4 78.57% 3
2017-18 PreSeason 6 5 2 3 1 0 14 145 2.58 90.34% 0 0 0.00% 0
2017-18 RegularSeason 65 64 27 26 10 3 179 1829 2.86 90.21% 2 3 67.86% 3
2018-19 PreSeason 5 5 1 4 0 0 16 129 3.21 87.60% 0 0 0.00% 1
2018-19 RegularSeason 70 67 39 23 5 0 186 1950 2.78 90.46% 2 4 69.23% 2
2018-19 Playoffs 4 4 0 2 2 0 14 144 3.37 90.28% 0 0 0.00% 0
2019-20 PreSeason 7 7 3 3 1 0 15 192 2.14 92.19% 0 0 0.00% 0
2019-20 RegularSeason 40 35 16 17 3 0 91 1002 2.43 90.92% 0 1 60.00% 0
2020-21 PreSeason 7 6 4 2 0 0 10 161 1.52 93.79% 4 0 0.00% 0
2020-21 RegularSeason 58 57 33 16 8 2 150 1593 2.62 90.58% 14 2 75.00% 0
2020-21 Playoffs 4 4 1 2 1 0 12 100 2.97 88.00% 0 0 0.00% 1
2021-22 PreSeason 8 8 4 4 0 0 20 234 2.50 91.45% 0 0 0.00% 0
2021-22 RegularSeason 56 56 34 18 4 4 130 1458 2.30 91.08% 6 1 80.95% 1
2021-22 Playoffs 27 27 16 9 2 1 71 788 2.60 90.99% 0 0 0.00% 0
2022-23 PreSeason 5 5 2 2 1 0 13 152 2.57 91.45% 0 0 66.67% 1
2022-23 RegularSeason 62 62 35 21 6 4 162 1630 2.60 90.06% 2 1 75.00% 2
2022-23 Playoffs 4 4 0 1 3 0 14 173 2.27 91.91% 0 0 0.00% 0
2023-24 PreSeason 8 8 5 1 2 3 13 216 1.60 93.98% 0 0 33.33% 0
2023-24 RegularSeason 65 65 30 28 7 7 162 1631 2.48 90.07% 0 2 76.47% 3
2024-25 PreSeason 5 5 4 1 0 0 16 133 3.64 87.97% 0 0 0.00% 0
2024-25 RegularSeason 12 12 6 5 1 0 36 313 2.96 88.50% 2 0 50.00% 0
2024-25 RegularSeason 33 33 14 17 2 0 104 974 3.12 89.32% 0 1 83.33% 0
2024-25 RegularSeason 11 11 4 7 0 0 31 283 2.83 89.05% 0 0 0.00% 1
RegularSeason Totals 540 530 270 207 53 22 1402 14861 2.63 90.57% 40 19 72.56% 15
Playoff Totals 39 39 17 14 8 1 111 1205 2.66 90.79% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA