Skater Name | Team | Pos | OV | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | FA | D | 66 | 58 | 37 | 91 | 56 | 67 | 66 | 83 | 55 | 30 | 59 | 53 | 54 | 46 | 72 | 74 | 46 |
Adam Clendening | FA | D | 70 | 64 | 41 | 72 | 60 | 73 | 76 | 95 | 59 | 30 | 66 | 54 | 57 | 48 | 70 | 72 | 61 |
Alex Biega | FA | D | 76 | 74 | 39 | 87 | 70 | 68 | 76 | 73 | 64 | 30 | 70 | 58 | 68 | 52 | 74 | 76 | 30 |
Alex Chiasson | FA | C/W | 75 | 65 | 47 | 84 | 63 | 88 | 79 | 86 | 64 | 58 | 62 | 69 | 56 | 63 | 78 | 74 | 46 |
Alexander Petrovic | FA | D | 72 | 80 | 71 | 73 | 62 | 90 | 74 | 88 | 61 | 30 | 60 | 54 | 63 | 48 | 70 | 72 | 64 |
Anthony Bitetto | FA | D | 73 | 72 | 39 | 77 | 61 | 81 | 79 | 76 | 62 | 30 | 66 | 61 | 63 | 53 | 72 | 74 | 35 |
Andrew Ladd | FA | C/W | 75 | 71 | 39 | 73 | 61 | 84 | 83 | 76 | 62 | 57 | 61 | 64 | 66 | 63 | 89 | 77 | 38 |
Andy Andreoff | FA | C/W | 74 | 78 | 37 | 73 | 64 | 79 | 83 | 88 | 63 | 75 | 61 | 62 | 59 | 63 | 71 | 73 | 54 |
Brad Hunt | FA | D | 76 | 58 | 33 | 92 | 67 | 65 | 84 | 78 | 64 | 30 | 74 | 62 | 59 | 53 | 74 | 75 | 23 |
Brad Richardson | FA | C/W | 75 | 68 | 37 | 80 | 62 | 73 | 77 | 78 | 60 | 85 | 61 | 60 | 72 | 59 | 86 | 78 | 22 |
Brandon Davidson | FA | D | 70 | 82 | 43 | 70 | 59 | 82 | 81 | 65 | 56 | 30 | 55 | 52 | 68 | 46 | 71 | 73 | 38 |
Brendan Gaunce | FA | C/W | 75 | 76 | 38 | 84 | 64 | 86 | 82 | 89 | 63 | 78 | 62 | 65 | 61 | 63 | 68 | 70 | 66 |
Brett Ritchie | FA | C/W | 73 | 87 | 78 | 75 | 61 | 90 | 76 | 80 | 62 | 59 | 61 | 63 | 58 | 62 | 71 | 69 | 58 |
Brian Lashoff | FA | D | 68 | 77 | 42 | 83 | 57 | 86 | 65 | 88 | 56 | 30 | 55 | 54 | 58 | 46 | 72 | 77 | 27 |
Byron Froese | FA | C/W | 75 | 70 | 39 | 87 | 60 | 78 | 87 | 77 | 63 | 78 | 61 | 62 | 68 | 64 | 71 | 76 | 51 |
Cal O'Reilly | FA | C/W | 75 | 64 | 37 | 91 | 63 | 72 | 79 | 91 | 62 | 73 | 66 | 61 | 63 | 62 | 76 | 81 | 24 |
Chris Wagner | FA | C/W | 78 | 78 | 41 | 82 | 64 | 73 | 90 | 87 | 63 | 70 | 61 | 62 | 75 | 58 | 73 | 74 | 46 |
Cody McLeod | FA | C/W | 70 | 72 | 85 | 60 | 57 | 81 | 74 | 86 | 56 | 52 | 57 | 58 | 59 | 53 | 78 | 83 | 28 |
Colton Sceviour | FA | C/W | 76 | 68 | 41 | 85 | 63 | 72 | 80 | 84 | 62 | 70 | 61 | 62 | 74 | 59 | 76 | 75 | 36 |
Curtis McKenzie | FA | C/W | 73 | 72 | 43 | 68 | 63 | 81 | 82 | 87 | 62 | 53 | 61 | 60 | 59 | 63 | 71 | 76 | 38 |
Fredrik Claesson | FA | D | 70 | 72 | 38 | 84 | 60 | 77 | 74 | 80 | 58 | 30 | 59 | 58 | 61 | 49 | 70 | 72 | 47 |
Gabriel Dumont | FA | C/W | 74 | 62 | 53 | 74 | 62 | 69 | 80 | 83 | 61 | 73 | 65 | 66 | 61 | 63 | 72 | 77 | 35 |
Gemel Smith | FA | C/W | 73 | 72 | 71 | 74 | 63 | 71 | 84 | 75 | 62 | 80 | 66 | 59 | 64 | 58 | 67 | 70 | 52 |
Greg McKegg | FA | C/W | 74 | 67 | 36 | 93 | 62 | 73 | 77 | 74 | 61 | 73 | 60 | 62 | 72 | 59 | 71 | 72 | 54 |
Jayson Megna | FA | C/W | 75 | 72 | 37 | 83 | 64 | 76 | 82 | 79 | 63 | 74 | 66 | 62 | 64 | 63 | 72 | 74 | 27 |
Jean-Sebastien Dea | FA | C/W | 72 | 58 | 36 | 77 | 64 | 67 | 82 | 79 | 63 | 72 | 61 | 62 | 59 | 64 | 68 | 70 | 36 |
Kevin Connauton | FA | D | 72 | 79 | 38 | 83 | 59 | 81 | 86 | 75 | 58 | 30 | 61 | 54 | 63 | 50 | 74 | 72 | 42 |
Kevin Gravel | FA | D | 68 | 78 | 39 | 82 | 54 | 87 | 70 | 88 | 55 | 30 | 56 | 53 | 59 | 46 | 70 | 72 | 50 |
Kyle Clifford | FA | C/W | 72 | 79 | 86 | 73 | 60 | 83 | 74 | 76 | 61 | 53 | 60 | 62 | 58 | 56 | 78 | 73 | 59 |
Logan Shaw | FA | C/W | 75 | 72 | 39 | 83 | 62 | 86 | 82 | 85 | 63 | 71 | 62 | 60 | 66 | 63 | 71 | 75 | 52 |
Loui Eriksson | FA | C/W | 77 | 58 | 35 | 92 | 65 | 76 | 81 | 83 | 67 | 54 | 68 | 56 | 73 | 66 | 89 | 77 | 35 |
Liam O'Brien | FA | C/W | 69 | 90 | 72 | 55 | 59 | 80 | 73 | 76 | 58 | 70 | 56 | 57 | 55 | 59 | 67 | 68 | 36 |
Luke Witkowski | FA | C/W | 69 | 63 | 34 | 87 | 58 | 82 | 71 | 78 | 57 | 30 | 56 | 55 | 59 | 48 | 72 | 74 | 33 |
Mathieu Perreault | FA | C/W | 77 | 73 | 34 | 92 | 65 | 70 | 79 | 82 | 67 | 69 | 66 | 67 | 65 | 68 | 81 | 74 | 26 |
Matt Bartkowski | FA | D | 68 | 69 | 38 | 83 | 56 | 78 | 72 | 87 | 55 | 30 | 57 | 55 | 58 | 45 | 74 | 76 | 26 |
Matt Moulson | FA | C/W | 75 | 69 | 33 | 81 | 63 | 78 | 85 | 70 | 62 | 68 | 64 | 61 | 63 | 66 | 79 | 84 | 21 |
Matt Tennyson | FA | D | 75 | 73 | 35 | 89 | 64 | 81 | 80 | 78 | 62 | 30 | 67 | 59 | 66 | 50 | 72 | 74 | 27 |
Max McCormick | FA | C/W | 70 | 67 | 39 | 75 | 61 | 70 | 79 | 77 | 58 | 61 | 59 | 61 | 57 | 61 | 70 | 72 | 39 |
Michael Chaput | FA | C/W | 72 | 72 | 39 | 82 | 60 | 81 | 74 | 83 | 59 | 77 | 60 | 56 | 64 | 58 | 70 | 72 | 51 |
Richard Panik | FA | C/W | 75 | 73 | 39 | 84 | 67 | 81 | 80 | 75 | 66 | 58 | 65 | 62 | 61 | 68 | 74 | 73 | 56 |
Rocco Grimaldi | FA | C/W | 79 | 61 | 35 | 93 | 74 | 62 | 89 | 78 | 69 | 71 | 66 | 70 | 64 | 72 | 71 | 73 | 62 |
Ryan Dzingel | FA | C/W | 76 | 63 | 46 | 78 | 73 | 72 | 82 | 79 | 68 | 74 | 62 | 69 | 56 | 72 | 73 | 71 | 39 |
Scott Wilson | FA | C/W | 70 | 59 | 37 | 89 | 58 | 69 | 87 | 85 | 57 | 61 | 56 | 59 | 58 | 56 | 70 | 72 | 39 |
Seth Griffith | FA | C/W | 73 | 60 | 37 | 91 | 64 | 67 | 76 | 87 | 63 | 73 | 64 | 62 | 59 | 64 | 70 | 71 | 47 |
Sven Baertschi | FA | C/W | 70 | 60 | 36 | 83 | 58 | 70 | 86 | 72 | 59 | 63 | 58 | 59 | 56 | 60 | 71 | 72 | 68 |
Taylor Fedun | FA | D | 69 | 68 | 39 | 87 | 59 | 77 | 81 | 69 | 57 | 30 | 58 | 55 | 56 | 45 | 74 | 79 | 23 |
Thomas Hickey | FA | D | 75 | 73 | 37 | 92 | 63 | 71 | 83 | 72 | 61 | 30 | 66 | 57 | 68 | 50 | 75 | 76 | 53 |
Tim Schaller | FA | C/W | 72 | 72 | 39 | 87 | 58 | 81 | 84 | 92 | 54 | 67 | 58 | 59 | 60 | 58 | 72 | 74 | 27 |
Zac Dalpe | FA | C/W | 76 | 70 | 39 | 91 | 66 | 80 | 87 | 84 | 62 | 74 | 60 | 64 | 67 | 63 | 73 | 78 | 45 |
Anton Blidh | FA | C/W | 75 | 88 | 35 | 76 | 65 | 77 | 75 | 73 | 64 | 57 | 63 | 62 | 70 | 64 | 66 | 67 | 52 |
Joseph Blandisi | FA | C/W | 72 | 62 | 41 | 69 | 63 | 71 | 79 | 74 | 61 | 70 | 63 | 62 | 60 | 63 | 68 | 70 | 43 |
Kyle Rau | FA | C/W | 75 | 67 | 38 | 83 | 65 | 66 | 85 | 82 | 63 | 72 | 64 | 65 | 68 | 62 | 70 | 69 | 51 |
Matthew Peca | FA | C/W | 73 | 66 | 35 | 94 | 64 | 67 | 79 | 84 | 63 | 71 | 67 | 59 | 60 | 62 | 69 | 71 | 45 |
Remi Elie | FA | C/W | 72 | 75 | 38 | 92 | 60 | 82 | 87 | 77 | 59 | 62 | 58 | 61 | 57 | 61 | 67 | 69 | 64 |
Tanner Kero | FA | C/W | 72 | 62 | 36 | 93 | 62 | 71 | 77 | 79 | 63 | 70 | 64 | 58 | 63 | 56 | 70 | 72 | 35 |
Ian McCoshen | FA | D | 65 | 78 | 43 | 70 | 54 | 87 | 64 | 81 | 53 | 30 | 56 | 51 | 57 | 45 | 67 | 69 | 66 |
John Hayden | FA | C/W | 72 | 79 | 81 | 62 | 59 | 88 | 76 | 81 | 58 | 67 | 57 | 59 | 66 | 54 | 68 | 70 | 56 |
Nick Lappin | FA | C/W | 65 | 63 | 38 | 91 | 55 | 72 | 71 | 65 | 53 | 54 | 52 | 56 | 53 | 56 | 70 | 72 | 35 |
Phillip Di Giuseppe | FA | C/W | 76 | 82 | 39 | 84 | 65 | 73 | 91 | 72 | 66 | 56 | 67 | 59 | 63 | 65 | 70 | 71 | 61 |
Steven Santini | FA | D | 72 | 86 | 38 | 94 | 62 | 82 | 81 | 87 | 56 | 30 | 66 | 52 | 61 | 50 | 67 | 69 | 63 |
Troy Stecher | FA | D | 76 | 63 | 36 | 89 | 73 | 67 | 88 | 77 | 68 | 30 | 71 | 59 | 62 | 52 | 70 | 68 | 36 |
Anders Bjork | FA | C/W | 74 | 58 | 35 | 93 | 66 | 74 | 81 | 86 | 63 | 55 | 61 | 64 | 67 | 62 | 67 | 66 | 53 |
Andreas Borgman | FA | D | 68 | 66 | 39 | 78 | 57 | 75 | 80 | 64 | 58 | 30 | 57 | 59 | 58 | 51 | 67 | 69 | 37 |
Andy Welinski | FA | D | 71 | 67 | 39 | 89 | 63 | 78 | 84 | 68 | 62 | 30 | 61 | 55 | 58 | 51 | 69 | 72 | 53 |
Ashton Sautner | FA | D | 67 | 67 | 39 | 75 | 59 | 76 | 67 | 69 | 58 | 30 | 57 | 54 | 56 | 45 | 68 | 70 | 36 |
Blake Hillman | FA | D | 66 | 67 | 38 | 92 | 58 | 76 | 66 | 63 | 56 | 30 | 59 | 50 | 57 | 45 | 66 | 68 | 57 |
Brad Malone | FA | C/W | 76 | 82 | 42 | 86 | 61 | 84 | 83 | 80 | 62 | 75 | 63 | 64 | 65 | 62 | 74 | 78 | 37 |
Carl Dahlstrom | FA | D | 73 | 85 | 73 | 91 | 60 | 95 | 79 | 74 | 55 | 30 | 67 | 58 | 63 | 51 | 67 | 69 | 61 |
Daniel Brickley | FA | D | 66 | 61 | 39 | 89 | 57 | 84 | 71 | 67 | 56 | 30 | 55 | 52 | 58 | 46 | 67 | 69 | 37 |
Chris Bigras | FA | D | 66 | 67 | 39 | 87 | 58 | 76 | 66 | 71 | 57 | 30 | 56 | 55 | 54 | 46 | 67 | 69 | 66 |
Dillon Heatherington | FA | D | 71 | 81 | 41 | 82 | 59 | 89 | 77 | 78 | 56 | 30 | 58 | 57 | 64 | 49 | 67 | 69 | 61 |
Dylan Sikura | FA | C/W | 75 | 57 | 35 | 94 | 63 | 66 | 89 | 86 | 64 | 74 | 65 | 66 | 62 | 64 | 67 | 69 | 52 |
Joe Hicketts | FA | D | 68 | 55 | 37 | 82 | 59 | 64 | 77 | 88 | 58 | 30 | 62 | 56 | 54 | 48 | 66 | 68 | 46 |
Kevin Roy | FA | C/W | 71 | 55 | 36 | 87 | 61 | 64 | 86 | 78 | 63 | 67 | 62 | 59 | 55 | 63 | 69 | 71 | 52 |
Kyle Criscuolo | FA | C/W | 73 | 63 | 35 | 77 | 66 | 69 | 83 | 76 | 63 | 74 | 67 | 59 | 56 | 64 | 70 | 72 | 35 |
Louie Belpedio | FA | D | 72 | 73 | 34 | 88 | 61 | 72 | 82 | 84 | 59 | 30 | 58 | 57 | 65 | 50 | 66 | 67 | 58 |
Mark Alt | FA | D | 68 | 78 | 39 | 89 | 55 | 87 | 65 | 87 | 54 | 30 | 56 | 55 | 59 | 51 | 70 | 73 | 55 |
Mitch Reinke | FA | D | 70 | 65 | 36 | 91 | 59 | 69 | 72 | 85 | 58 | 30 | 63 | 56 | 62 | 53 | 66 | 69 | 55 |
Nick Seeler | FA | D | 71 | 76 | 45 | 78 | 60 | 81 | 82 | 74 | 53 | 30 | 61 | 54 | 68 | 47 | 69 | 71 | 48 |
Stefan Matteau | FA | C/W | 71 | 78 | 44 | 79 | 59 | 82 | 78 | 66 | 57 | 71 | 60 | 58 | 64 | 56 | 68 | 70 | 66 |
Steven Fogarty | FA | C/W | 74 | 69 | 39 | 80 | 62 | 83 | 82 | 83 | 61 | 72 | 63 | 60 | 65 | 61 | 69 | 71 | 53 |
Trevor Carrick | FA | D | 68 | 66 | 41 | 73 | 58 | 75 | 72 | 90 | 57 | 30 | 60 | 56 | 59 | 46 | 68 | 70 | 49 |
Tyrell Goulbourne | FA | C/W | 64 | 64 | 38 | 71 | 54 | 73 | 66 | 63 | 52 | 57 | 53 | 51 | 56 | 52 | 68 | 70 | 54 |
Vinni Lettieri | FA | C/W | 76 | 68 | 36 | 93 | 67 | 70 | 86 | 79 | 65 | 72 | 66 | 64 | 63 | 68 | 67 | 69 | 37 |
Adam Johnson | FA | C/W | 69 | 60 | 38 | 85 | 57 | 69 | 82 | 80 | 56 | 61 | 59 | 58 | 54 | 57 | 68 | 70 | 36 |
Alexandre Fortin | FA | C/W | 66 | 62 | 37 | 93 | 57 | 71 | 78 | 66 | 56 | 53 | 54 | 55 | 52 | 57 | 65 | 67 | 48 |
Andrew Agozzino | FA | C/W | 77 | 79 | 38 | 88 | 65 | 70 | 88 | 87 | 66 | 73 | 68 | 61 | 67 | 63 | 71 | 73 | 36 |
Andrew Nielsen | FA | D | 66 | 66 | 42 | 73 | 59 | 85 | 64 | 63 | 58 | 30 | 60 | 53 | 57 | 50 | 66 | 68 | 63 |
Andrew Poturalski | FA | C/W | 75 | 58 | 36 | 93 | 64 | 69 | 87 | 88 | 66 | 77 | 68 | 62 | 59 | 65 | 68 | 73 | 36 |
Anthony Angello | FA | C/W | 73 | 78 | 42 | 84 | 61 | 92 | 77 | 76 | 62 | 56 | 61 | 63 | 59 | 62 | 66 | 68 | 53 |
Anthony Greco | FA | C/W | 75 | 62 | 35 | 94 | 69 | 65 | 89 | 83 | 63 | 58 | 66 | 61 | 58 | 65 | 69 | 71 | 36 |
Anthony Louis | FA | C/W | 74 | 58 | 35 | 91 | 65 | 61 | 92 | 93 | 62 | 60 | 65 | 63 | 56 | 66 | 67 | 69 | 42 |
Anthony Richard | FA | C/W | 73 | 60 | 38 | 82 | 63 | 65 | 89 | 91 | 63 | 57 | 61 | 62 | 56 | 63 | 66 | 68 | 59 |
Antti Suomela | FA | C/W | 72 | 61 | 37 | 94 | 62 | 70 | 82 | 75 | 61 | 73 | 62 | 63 | 59 | 62 | 68 | 70 | 36 |
Austin Poganski | FA | C/W | 71 | 72 | 39 | 89 | 61 | 77 | 78 | 87 | 59 | 57 | 60 | 58 | 61 | 59 | 66 | 68 | 58 |
Beck Malenstyn | FA | C/W | 72 | 86 | 40 | 87 | 61 | 83 | 77 | 88 | 59 | 53 | 58 | 60 | 63 | 57 | 64 | 66 | 54 |
Ben Gleason | FA | D | 70 | 64 | 38 | 77 | 62 | 73 | 76 | 94 | 61 | 30 | 65 | 56 | 55 | 48 | 64 | 66 | 52 |
Bokondji Imama | FA | C/W | 70 | 77 | 85 | 64 | 59 | 82 | 69 | 80 | 60 | 56 | 61 | 62 | 58 | 57 | 66 | 68 | 57 |
Brandon Baddock | FA | C/W | 69 | 85 | 80 | 76 | 55 | 87 | 72 | 81 | 56 | 54 | 57 | 58 | 59 | 56 | 67 | 69 | 42 |
Brandon Hickey | FA | D | 65 | 72 | 39 | 88 | 56 | 81 | 63 | 62 | 55 | 30 | 54 | 53 | 54 | 45 | 66 | 68 | 63 |
Brett Seney | FA | C/W | 72 | 69 | 38 | 88 | 63 | 60 | 83 | 84 | 62 | 65 | 61 | 58 | 64 | 62 | 66 | 68 | 56 |
Brett Sutter | FA | C/W | 69 | 64 | 39 | 81 | 58 | 74 | 73 | 93 | 57 | 62 | 56 | 55 | 59 | 58 | 75 | 80 | 25 |
Brian Pinho | FA | C/W | 71 | 64 | 37 | 94 | 61 | 75 | 84 | 66 | 59 | 80 | 58 | 60 | 57 | 59 | 67 | 69 | 56 |
Buddy Robinson | FA | C/W | 74 | 87 | 76 | 82 | 61 | 99 | 76 | 85 | 60 | 59 | 61 | 58 | 63 | 59 | 71 | 73 | 34 |
C.J. Smith | FA | C/W | 74 | 76 | 36 | 94 | 65 | 70 | 86 | 79 | 62 | 59 | 63 | 62 | 61 | 63 | 68 | 70 | 36 |
Brett Gallant | FA | C/W | 65 | 74 | 86 | 56 | 51 | 73 | 64 | 78 | 52 | 50 | 53 | 54 | 56 | 51 | 74 | 76 | 23 |
Chaz Reddekopp | FA | D | 64 | 78 | 73 | 69 | 55 | 87 | 62 | 63 | 54 | 30 | 53 | 50 | 56 | 45 | 65 | 67 | 55 |
Chris Terry | FA | C/W | 76 | 59 | 34 | 71 | 64 | 70 | 94 | 89 | 64 | 71 | 66 | 67 | 62 | 64 | 73 | 75 | 34 |
Christian Jaros | FA | D | 70 | 76 | 72 | 87 | 59 | 88 | 78 | 71 | 58 | 30 | 60 | 56 | 61 | 48 | 65 | 66 | 54 |
Clark Bishop | FA | C/W | 72 | 73 | 40 | 83 | 64 | 77 | 75 | 72 | 63 | 78 | 62 | 56 | 64 | 63 | 66 | 68 | 55 |
Cody Goloubef | FA | D | 65 | 66 | 34 | 74 | 55 | 76 | 71 | 67 | 54 | 30 | 53 | 56 | 52 | 45 | 73 | 75 | 52 |
Colby Williams | FA | D | 65 | 62 | 41 | 69 | 57 | 71 | 62 | 79 | 56 | 30 | 55 | 54 | 58 | 46 | 67 | 69 | 57 |
Cole Bardreau | FA | C/W | 70 | 57 | 36 | 93 | 59 | 68 | 81 | 74 | 58 | 66 | 57 | 62 | 58 | 61 | 69 | 72 | 36 |
Cole Schneider | FA | C/W | 76 | 66 | 38 | 93 | 62 | 80 | 85 | 93 | 63 | 55 | 64 | 65 | 59 | 64 | 72 | 77 | 27 |
Cameron Gaunce | FA | D | 69 | 67 | 39 | 77 | 60 | 76 | 72 | 85 | 58 | 30 | 61 | 55 | 59 | 47 | 72 | 74 | 42 |
Cameron Hebig | FA | C/W | 68 | 59 | 38 | 83 | 55 | 71 | 80 | 89 | 56 | 60 | 57 | 58 | 54 | 56 | 65 | 67 | 45 |
Cameron Hughes | FA | C/W | 74 | 74 | 37 | 91 | 62 | 69 | 89 | 78 | 63 | 79 | 64 | 57 | 66 | 62 | 67 | 71 | 47 |
Cameron Schilling | FA | D | 71 | 72 | 45 | 70 | 59 | 81 | 73 | 67 | 58 | 30 | 66 | 56 | 62 | 48 | 74 | 76 | 23 |
Cavan Fitzgerald | FA | D | 67 | 66 | 38 | 91 | 57 | 75 | 71 | 82 | 56 | 30 | 55 | 54 | 58 | 45 | 66 | 68 | 54 |
Dalton Smith | FA | C/W | 67 | 73 | 45 | 65 | 54 | 82 | 72 | 79 | 53 | 52 | 54 | 56 | 58 | 52 | 70 | 72 | 62 |
Dan Renouf | FA | D | 71 | 72 | 45 | 74 | 59 | 83 | 76 | 84 | 57 | 30 | 66 | 58 | 62 | 53 | 68 | 70 | 36 |
Dennis Gilbert | FA | D | 69 | 73 | 38 | 76 | 59 | 84 | 69 | 75 | 58 | 30 | 60 | 56 | 63 | 51 | 66 | 68 | 59 |
Dennis Yan | FA | C/W | 68 | 68 | 34 | 76 | 54 | 77 | 81 | 83 | 55 | 52 | 56 | 57 | 58 | 54 | 65 | 67 | 64 |
Dillon Simpson | FA | D | 69 | 72 | 38 | 93 | 57 | 81 | 69 | 89 | 56 | 30 | 57 | 56 | 58 | 48 | 69 | 74 | 51 |
Doyle Somerby | FA | D | 68 | 88 | 72 | 76 | 55 | 97 | 65 | 81 | 54 | 30 | 56 | 52 | 61 | 45 | 68 | 70 | 49 |
Drake Rymsha | FA | C/W | 65 | 63 | 42 | 67 | 54 | 72 | 77 | 79 | 53 | 61 | 55 | 52 | 54 | 53 | 64 | 66 | 55 |
Dylan Blujus | FA | D | 64 | 73 | 41 | 78 | 54 | 82 | 61 | 72 | 53 | 30 | 55 | 52 | 56 | 45 | 68 | 70 | 62 |
Ethan Prow | FA | D | 75 | 59 | 36 | 92 | 67 | 69 | 78 | 87 | 65 | 30 | 64 | 66 | 63 | 55 | 70 | 72 | 35 |
Frederic Allard | FA | D | 69 | 62 | 38 | 92 | 59 | 73 | 83 | 76 | 56 | 30 | 57 | 56 | 60 | 47 | 65 | 67 | 62 |
Gabriel Fontaine | FA | C/W | 67 | 69 | 39 | 85 | 54 | 78 | 77 | 67 | 55 | 51 | 58 | 54 | 57 | 53 | 65 | 67 | 56 |
Gage Quinney | FA | C/W | 73 | 60 | 37 | 92 | 61 | 72 | 89 | 68 | 63 | 56 | 61 | 64 | 59 | 62 | 67 | 69 | 37 |
Garrett Wilson | FA | C/W | 70 | 78 | 45 | 62 | 58 | 87 | 75 | 80 | 57 | 62 | 58 | 57 | 60 | 58 | 71 | 73 | 47 |
Gavin Bayreuther | FA | D | 73 | 68 | 51 | 76 | 61 | 77 | 81 | 76 | 62 | 30 | 71 | 59 | 64 | 51 | 68 | 70 | 36 |
Graham Knott | FA | C/W | 70 | 74 | 39 | 90 | 58 | 83 | 73 | 89 | 57 | 60 | 56 | 58 | 59 | 57 | 65 | 67 | 68 |
Guillaume Brisebois | FA | D | 70 | 63 | 38 | 92 | 63 | 75 | 70 | 65 | 62 | 30 | 61 | 58 | 62 | 50 | 65 | 67 | 64 |
Hudson Elynuik | FA | C/W | 68 | 79 | 47 | 59 | 57 | 88 | 71 | 64 | 55 | 59 | 57 | 56 | 59 | 56 | 65 | 67 | 63 |
J.C. Beaudin | FA | C/W | 68 | 68 | 39 | 78 | 58 | 77 | 74 | 75 | 57 | 66 | 59 | 56 | 57 | 54 | 65 | 67 | 63 |
Jack Dougherty | FA | D | 65 | 61 | 38 | 94 | 59 | 80 | 61 | 68 | 56 | 30 | 54 | 52 | 54 | 45 | 66 | 68 | 71 |
Jake Lucchini | FA | C/W | 71 | 57 | 36 | 84 | 60 | 69 | 85 | 91 | 59 | 62 | 61 | 58 | 55 | 60 | 67 | 69 | 37 |
Jamie Devane | FA | C/W | 67 | 87 | 76 | 57 | 51 | 96 | 68 | 66 | 52 | 57 | 53 | 54 | 59 | 52 | 71 | 73 | 51 |
Jeff Taylor | FA | D | 63 | 59 | 38 | 76 | 52 | 69 | 67 | 60 | 53 | 30 | 54 | 55 | 51 | 52 | 68 | 70 | 51 |
Jimmy Oligny | FA | D | 64 | 76 | 79 | 62 | 52 | 75 | 68 | 79 | 53 | 30 | 55 | 52 | 51 | 46 | 69 | 74 | 36 |
Joel L'Esperance | FA | C/W | 75 | 73 | 39 | 83 | 65 | 82 | 80 | 85 | 64 | 59 | 63 | 66 | 62 | 64 | 67 | 69 | 37 |
John Stevens | FA | C/W | 70 | 68 | 31 | 74 | 61 | 77 | 76 | 80 | 58 | 67 | 59 | 61 | 57 | 63 | 68 | 70 | 36 |
Jonathon Martin | FA | C/W | 68 | 75 | 42 | 64 | 56 | 83 | 77 | 78 | 55 | 58 | 56 | 54 | 57 | 53 | 67 | 69 | 37 |
Jordan Gross | FA | D | 74 | 62 | 38 | 78 | 66 | 69 | 91 | 84 | 65 | 30 | 68 | 58 | 61 | 52 | 67 | 69 | 37 |
Joseph Cramarossa | FA | C/W | 73 | 80 | 39 | 69 | 64 | 75 | 76 | 74 | 63 | 71 | 65 | 58 | 62 | 64 | 70 | 72 | 53 |
Joseph Gambardella | FA | C/W | 69 | 61 | 38 | 86 | 59 | 70 | 74 | 87 | 58 | 66 | 59 | 57 | 56 | 58 | 69 | 71 | 36 |
Joseph LaBate | FA | C/W | 68 | 82 | 71 | 57 | 53 | 91 | 72 | 77 | 54 | 58 | 55 | 56 | 59 | 53 | 69 | 71 | 50 |
Josh Dickinson | FA | C/W | 67 | 69 | 39 | 77 | 55 | 78 | 75 | 76 | 54 | 61 | 55 | 56 | 58 | 53 | 65 | 67 | 50 |
Josh Healey | FA | D | 65 | 72 | 76 | 58 | 56 | 75 | 63 | 85 | 54 | 30 | 53 | 52 | 57 | 45 | 68 | 70 | 36 |
Josh Melnick | FA | C/W | 68 | 58 | 36 | 82 | 56 | 67 | 74 | 86 | 57 | 65 | 58 | 59 | 54 | 56 | 67 | 69 | 37 |
Josh Wesley | FA | D | 67 | 73 | 39 | 77 | 56 | 82 | 70 | 86 | 57 | 30 | 55 | 54 | 58 | 45 | 66 | 67 | 59 |
Josiah Didier | FA | D | 64 | 72 | 45 | 68 | 56 | 81 | 65 | 68 | 54 | 30 | 53 | 51 | 56 | 45 | 69 | 71 | 51 |
Justin Dowling | FA | C/W | 74 | 58 | 35 | 81 | 65 | 68 | 76 | 73 | 66 | 74 | 67 | 62 | 59 | 65 | 72 | 74 | 27 |
Justin Kirkland | FA | C/W | 73 | 67 | 43 | 71 | 64 | 80 | 83 | 87 | 61 | 57 | 62 | 63 | 61 | 62 | 66 | 68 | 63 |
Justin Scott | FA | C/W | 69 | 69 | 37 | 64 | 55 | 78 | 80 | 79 | 56 | 63 | 58 | 57 | 59 | 55 | 67 | 69 | 37 |
Kale Kessy | FA | C/W | 65 | 83 | 52 | 59 | 50 | 82 | 67 | 78 | 51 | 58 | 52 | 53 | 56 | 54 | 70 | 72 | 48 |
Keaton Thompson | FA | D | 64 | 62 | 41 | 69 | 56 | 71 | 66 | 68 | 55 | 30 | 54 | 53 | 56 | 45 | 67 | 69 | 54 |
Kevin Czuczman | FA | D | 67 | 59 | 38 | 91 | 56 | 82 | 77 | 75 | 54 | 30 | 55 | 53 | 58 | 45 | 71 | 73 | 34 |
Kiefer Sherwood | FA | C/W | 74 | 76 | 38 | 81 | 66 | 73 | 69 | 86 | 65 | 71 | 67 | 64 | 61 | 65 | 67 | 68 | 37 |
Kole Sherwood | FA | C/W | 71 | 75 | 37 | 69 | 62 | 80 | 83 | 71 | 59 | 53 | 62 | 58 | 60 | 62 | 65 | 67 | 55 |
Kristians Rubins | FA | D | 68 | 85 | 74 | 59 | 54 | 95 | 76 | 73 | 55 | 30 | 57 | 56 | 59 | 50 | 65 | 67 | 58 |
Lukas Vejdemo | FA | C/W | 74 | 67 | 38 | 93 | 64 | 77 | 76 | 75 | 63 | 79 | 62 | 64 | 65 | 62 | 67 | 68 | 56 |
Luke Johnson | FA | C/W | 73 | 74 | 38 | 82 | 60 | 67 | 86 | 70 | 61 | 80 | 62 | 63 | 64 | 59 | 68 | 70 | 57 |
