Skater Name | Team | Pos | OV | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | FA | D | 65 | 58 | 38 | 85 | 55 | 67 | 66 | 83 | 54 | 30 | 57 | 54 | 53 | 46 | 73 | 75 | 45 |
Adam Clendening | FA | D | 69 | 64 | 41 | 71 | 59 | 73 | 72 | 87 | 58 | 30 | 65 | 53 | 56 | 47 | 71 | 73 | 59 |
Alan Quine | FA | C/W | 70 | 66 | 38 | 91 | 59 | 75 | 73 | 79 | 58 | 69 | 62 | 56 | 57 | 61 | 70 | 72 | 39 |
Alex Chiasson | FA | C/W | 77 | 75 | 40 | 88 | 63 | 88 | 84 | 82 | 64 | 65 | 62 | 68 | 61 | 66 | 78 | 75 | 45 |
Alex Galchenyuk | FA | C/W | 78 | 67 | 38 | 85 | 70 | 76 | 85 | 81 | 72 | 82 | 69 | 64 | 61 | 73 | 74 | 71 | 72 |
Alexander Petrovic | FA | D | 69 | 81 | 71 | 72 | 59 | 90 | 68 | 86 | 58 | 30 | 57 | 55 | 61 | 47 | 71 | 73 | 59 |
Andy Andreoff | FA | C/W | 76 | 78 | 40 | 73 | 65 | 79 | 85 | 86 | 64 | 78 | 62 | 67 | 61 | 66 | 72 | 74 | 40 |
Anthony Bitetto | FA | D | 66 | 70 | 43 | 68 | 55 | 79 | 69 | 83 | 54 | 30 | 55 | 54 | 56 | 46 | 73 | 75 | 29 |
Brad Hunt | FA | D | 76 | 56 | 36 | 91 | 67 | 69 | 81 | 83 | 68 | 30 | 72 | 62 | 59 | 54 | 75 | 77 | 23 |
Brandon Davidson | FA | D | 65 | 73 | 42 | 71 | 54 | 82 | 65 | 70 | 53 | 30 | 55 | 54 | 56 | 46 | 72 | 74 | 30 |
Brendan Gaunce | FA | C/W | 78 | 76 | 42 | 79 | 68 | 87 | 86 | 77 | 67 | 84 | 68 | 66 | 67 | 71 | 69 | 71 | 65 |
Brendan Smith | FA | D | 76 | 76 | 74 | 72 | 64 | 80 | 85 | 79 | 59 | 30 | 65 | 57 | 77 | 49 | 79 | 75 | 43 |
Brett Ritchie | FA | C/W | 72 | 76 | 78 | 81 | 61 | 89 | 75 | 77 | 59 | 57 | 58 | 62 | 56 | 60 | 72 | 70 | 59 |
Brian Lashoff | FA | D | 66 | 77 | 41 | 84 | 56 | 86 | 62 | 82 | 52 | 30 | 54 | 53 | 57 | 45 | 73 | 78 | 26 |
Byron Froese | FA | C/W | 74 | 69 | 39 | 76 | 62 | 78 | 86 | 83 | 63 | 79 | 64 | 62 | 63 | 62 | 72 | 74 | 37 |
Cal O'Reilly | FA | C/W | 70 | 63 | 36 | 94 | 58 | 72 | 71 | 85 | 57 | 65 | 59 | 56 | 57 | 60 | 77 | 82 | 22 |
Chris Wagner | FA | C/W | 74 | 84 | 40 | 73 | 60 | 73 | 88 | 83 | 59 | 65 | 58 | 59 | 67 | 56 | 74 | 75 | 36 |
Curtis McKenzie | FA | C/W | 75 | 72 | 43 | 69 | 64 | 81 | 89 | 86 | 63 | 67 | 64 | 62 | 63 | 64 | 72 | 77 | 30 |
Derek Stepan | FA | C/W | 75 | 56 | 34 | 95 | 64 | 72 | 75 | 85 | 63 | 85 | 61 | 62 | 68 | 65 | 84 | 73 | 42 |
Gabriel Dumont | FA | C/W | 74 | 60 | 40 | 70 | 65 | 69 | 88 | 84 | 62 | 70 | 63 | 64 | 59 | 62 | 73 | 78 | 34 |
Gemel Smith | FA | C/W | 73 | 72 | 71 | 54 | 62 | 71 | 84 | 73 | 64 | 63 | 65 | 60 | 61 | 62 | 69 | 71 | 50 |
Greg McKegg | FA | C/W | 72 | 67 | 40 | 80 | 60 | 73 | 77 | 80 | 59 | 75 | 57 | 56 | 68 | 57 | 72 | 73 | 52 |
Jayson Megna | FA | C/W | 74 | 67 | 41 | 90 | 64 | 76 | 75 | 83 | 63 | 81 | 60 | 61 | 67 | 62 | 74 | 75 | 26 |
Jean-Sebastien Dea | FA | C/W | 72 | 60 | 37 | 81 | 63 | 67 | 80 | 87 | 62 | 68 | 60 | 61 | 59 | 62 | 69 | 71 | 36 |
Joel Hanley | FA | D | 74 | 68 | 37 | 92 | 67 | 70 | 79 | 72 | 66 | 30 | 65 | 55 | 64 | 50 | 72 | 74 | 27 |
Jordan Oesterle | FA | D | 75 | 60 | 37 | 93 | 66 | 72 | 87 | 78 | 64 | 30 | 71 | 57 | 65 | 52 | 73 | 72 | 34 |
Jordie Benn | FA | D | 75 | 74 | 69 | 84 | 62 | 81 | 83 | 73 | 58 | 30 | 68 | 59 | 69 | 50 | 79 | 77 | 21 |
Josh Leivo | FA | C/W | 77 | 69 | 39 | 82 | 68 | 79 | 78 | 81 | 64 | 66 | 69 | 67 | 62 | 68 | 71 | 72 | 51 |
Kevin Connauton | FA | D | 72 | 78 | 40 | 84 | 61 | 81 | 78 | 79 | 59 | 30 | 60 | 55 | 63 | 49 | 75 | 76 | 38 |
Kyle Clifford | FA | C/W | 73 | 81 | 86 | 67 | 60 | 84 | 80 | 75 | 61 | 62 | 63 | 59 | 60 | 64 | 79 | 74 | 47 |
Kevin Gravel | FA | D | 73 | 75 | 39 | 93 | 59 | 87 | 81 | 85 | 57 | 30 | 61 | 58 | 69 | 49 | 71 | 73 | 43 |
Liam O'Brien | FA | C/W | 71 | 90 | 72 | 50 | 58 | 80 | 79 | 77 | 59 | 65 | 57 | 58 | 62 | 57 | 69 | 71 | 36 |
Logan Shaw | FA | C/W | 78 | 76 | 40 | 87 | 66 | 85 | 92 | 86 | 65 | 80 | 67 | 62 | 64 | 63 | 71 | 76 | 51 |
Luke Witkowski | FA | C/W | 66 | 71 | 41 | 67 | 56 | 82 | 71 | 76 | 54 | 30 | 52 | 50 | 56 | 45 | 73 | 75 | 29 |
Matt Bartkowski | FA | D | 66 | 69 | 40 | 79 | 54 | 78 | 71 | 86 | 53 | 30 | 55 | 52 | 56 | 45 | 75 | 77 | 25 |
Matt Irwin | FA | D | 75 | 81 | 48 | 83 | 64 | 80 | 81 | 74 | 61 | 30 | 63 | 57 | 69 | 49 | 77 | 76 | 21 |
Matt Martin | FA | C/W | 74 | 90 | 85 | 73 | 63 | 87 | 78 | 89 | 62 | 55 | 60 | 59 | 61 | 57 | 84 | 75 | 29 |
Matt Tennyson | FA | D | 68 | 72 | 42 | 73 | 57 | 81 | 66 | 85 | 56 | 30 | 58 | 53 | 59 | 47 | 73 | 75 | 26 |
Max McCormick | FA | C/W | 75 | 66 | 39 | 71 | 65 | 70 | 86 | 84 | 64 | 68 | 65 | 62 | 63 | 64 | 71 | 75 | 38 |
Nate Thompson | FA | C/W | 70 | 69 | 44 | 68 | 59 | 78 | 67 | 71 | 56 | 85 | 55 | 52 | 68 | 53 | 79 | 81 | 19 |
Nicolas Deslauriers | FA | C/W | 76 | 90 | 89 | 62 | 66 | 81 | 77 | 90 | 62 | 59 | 60 | 61 | 72 | 59 | 77 | 73 | 40 |
Rocco Grimaldi | FA | C/W | 78 | 62 | 37 | 84 | 70 | 62 | 94 | 82 | 67 | 66 | 68 | 69 | 62 | 69 | 70 | 72 | 62 |
Ryan Dzingel | FA | C/W | 74 | 62 | 42 | 73 | 70 | 74 | 81 | 69 | 67 | 72 | 62 | 63 | 59 | 66 | 73 | 74 | 38 |
Seth Griffith | FA | C/W | 72 | 62 | 36 | 80 | 62 | 67 | 77 | 86 | 64 | 74 | 65 | 57 | 58 | 61 | 70 | 72 | 46 |
Taylor Fedun | FA | D | 71 | 66 | 37 | 88 | 60 | 77 | 76 | 80 | 59 | 30 | 60 | 58 | 62 | 49 | 75 | 79 | 23 |
Tim Schaller | FA | C/W | 70 | 72 | 40 | 84 | 56 | 81 | 78 | 85 | 55 | 60 | 56 | 57 | 58 | 56 | 73 | 75 | 26 |
Tyler Pitlick | FA | C/W | 73 | 77 | 36 | 94 | 59 | 80 | 76 | 78 | 61 | 67 | 62 | 59 | 64 | 60 | 74 | 72 | 48 |
Zac Dalpe | FA | C/W | 76 | 70 | 38 | 84 | 66 | 80 | 86 | 84 | 63 | 76 | 61 | 68 | 62 | 66 | 74 | 78 | 39 |
Zach Bogosian | FA | D | 75 | 87 | 73 | 71 | 65 | 85 | 86 | 77 | 59 | 30 | 66 | 57 | 63 | 51 | 82 | 74 | 53 |
Anton Blidh | FA | C/W | 73 | 80 | 40 | 73 | 62 | 77 | 79 | 78 | 63 | 57 | 62 | 59 | 64 | 60 | 68 | 70 | 41 |
Kyle Rau | FA | C/W | 72 | 55 | 37 | 80 | 63 | 64 | 82 | 84 | 62 | 73 | 61 | 62 | 56 | 63 | 71 | 73 | 49 |
Laurent Dauphin | FA | C/W | 76 | 63 | 39 | 81 | 67 | 72 | 87 | 83 | 65 | 76 | 66 | 62 | 68 | 64 | 68 | 70 | 62 |
Matthew Peca | FA | C/W | 74 | 58 | 35 | 95 | 64 | 67 | 87 | 80 | 66 | 72 | 69 | 58 | 59 | 61 | 70 | 72 | 39 |
Joseph Blandisi | FA | C/W | 71 | 62 | 40 | 71 | 62 | 71 | 80 | 79 | 61 | 70 | 63 | 60 | 59 | 62 | 69 | 71 | 40 |
Justin Bailey | FA | C/W | 74 | 76 | 41 | 79 | 61 | 89 | 88 | 79 | 59 | 54 | 58 | 60 | 67 | 59 | 68 | 70 | 59 |
Nic Petan | FA | C/W | 76 | 55 | 38 | 79 | 69 | 64 | 88 | 82 | 68 | 72 | 67 | 66 | 61 | 65 | 68 | 70 | 62 |
Tanner Kero | FA | C/W | 73 | 61 | 38 | 87 | 62 | 71 | 78 | 82 | 64 | 77 | 65 | 58 | 61 | 60 | 71 | 73 | 34 |
Danny O'Regan | FA | C/W | 73 | 57 | 35 | 91 | 64 | 66 | 84 | 83 | 62 | 70 | 65 | 58 | 61 | 60 | 69 | 71 | 46 |
John Hayden | FA | C/W | 74 | 79 | 81 | 65 | 63 | 88 | 87 | 80 | 62 | 68 | 59 | 63 | 65 | 62 | 69 | 70 | 54 |
Steven Santini | FA | D | 73 | 73 | 39 | 86 | 63 | 82 | 79 | 85 | 59 | 30 | 60 | 58 | 66 | 49 | 68 | 70 | 62 |
Adam Gaudette | FA | C/W | 75 | 68 | 40 | 81 | 66 | 75 | 91 | 83 | 64 | 74 | 63 | 65 | 59 | 66 | 68 | 70 | 46 |
Anders Bjork | FA | C/W | 74 | 61 | 37 | 93 | 65 | 72 | 79 | 81 | 63 | 64 | 65 | 60 | 66 | 62 | 68 | 69 | 47 |
Ashton Sautner | FA | D | 65 | 67 | 40 | 77 | 54 | 76 | 70 | 80 | 53 | 30 | 55 | 53 | 54 | 45 | 69 | 71 | 36 |
Blake Hillman | FA | D | 65 | 67 | 39 | 88 | 55 | 76 | 66 | 70 | 54 | 30 | 56 | 50 | 57 | 45 | 67 | 69 | 42 |
Brad Malone | FA | C/W | 74 | 86 | 41 | 71 | 60 | 84 | 77 | 80 | 58 | 79 | 62 | 59 | 67 | 57 | 74 | 78 | 33 |
Andy Welinski | FA | D | 69 | 69 | 38 | 89 | 58 | 78 | 76 | 77 | 57 | 30 | 60 | 54 | 56 | 47 | 70 | 72 | 51 |
Dillon Heatherington | FA | D | 71 | 78 | 43 | 75 | 60 | 89 | 76 | 82 | 57 | 30 | 59 | 58 | 62 | 49 | 68 | 72 | 59 |
Dylan Sikura | FA | C/W | 73 | 57 | 35 | 93 | 63 | 66 | 89 | 85 | 62 | 63 | 64 | 58 | 61 | 60 | 68 | 70 | 41 |
Joe Hicketts | FA | D | 69 | 55 | 39 | 75 | 61 | 64 | 79 | 85 | 58 | 30 | 66 | 55 | 56 | 48 | 67 | 69 | 37 |
Kurtis MacDermid | FA | D | 69 | 79 | 89 | 64 | 61 | 96 | 71 | 79 | 57 | 30 | 63 | 55 | 56 | 48 | 70 | 72 | 36 |
Kyle Criscuolo | FA | C/W | 74 | 62 | 36 | 86 | 66 | 64 | 87 | 83 | 64 | 62 | 65 | 60 | 61 | 62 | 71 | 72 | 34 |
Louie Belpedio | FA | D | 68 | 62 | 41 | 67 | 57 | 71 | 77 | 86 | 56 | 30 | 58 | 56 | 59 | 47 | 67 | 69 | 55 |
Madison Bowey | FA | D | 70 | 79 | 40 | 69 | 62 | 81 | 82 | 76 | 58 | 30 | 56 | 54 | 63 | 47 | 68 | 70 | 58 |
Matthew Highmore | FA | C/W | 77 | 63 | 37 | 87 | 66 | 70 | 85 | 81 | 65 | 74 | 67 | 61 | 74 | 63 | 69 | 70 | 37 |
Mitch Reinke | FA | D | 68 | 60 | 36 | 95 | 59 | 69 | 70 | 81 | 58 | 30 | 65 | 52 | 56 | 47 | 67 | 69 | 37 |
Nathan Walker | FA | C/W | 74 | 75 | 42 | 88 | 64 | 67 | 77 | 85 | 65 | 75 | 62 | 63 | 66 | 65 | 69 | 71 | 51 |
Ross Johnston | FA | C/W | 72 | 88 | 85 | 60 | 63 | 95 | 74 | 68 | 61 | 57 | 62 | 56 | 58 | 59 | 69 | 71 | 36 |
Steven Fogarty | FA | C/W | 72 | 71 | 42 | 75 | 63 | 84 | 82 | 84 | 59 | 69 | 61 | 58 | 60 | 64 | 70 | 72 | 52 |
Trevor Carrick | FA | D | 73 | 66 | 40 | 76 | 63 | 75 | 85 | 83 | 62 | 30 | 65 | 59 | 61 | 50 | 69 | 71 | 48 |
Tyrell Goulbourne | FA | C/W | 64 | 64 | 41 | 72 | 53 | 73 | 68 | 66 | 52 | 55 | 53 | 54 | 52 | 55 | 69 | 71 | 53 |
Vinni Lettieri | FA | C/W | 77 | 68 | 38 | 85 | 67 | 69 | 91 | 79 | 65 | 77 | 66 | 68 | 61 | 64 | 69 | 70 | 36 |
Alex Belzile | FA | C/W | 75 | 66 | 40 | 79 | 65 | 74 | 86 | 79 | 63 | 76 | 62 | 67 | 64 | 66 | 72 | 76 | 27 |
Andrew Agozzino | FA | C/W | 78 | 78 | 39 | 72 | 67 | 68 | 88 | 85 | 66 | 65 | 68 | 67 | 64 | 66 | 72 | 76 | 27 |
Andrew Nielsen | FA | D | 64 | 76 | 41 | 74 | 53 | 85 | 62 | 64 | 52 | 30 | 53 | 51 | 57 | 45 | 67 | 69 | 56 |
Andrew Poturalski | FA | C/W | 75 | 57 | 36 | 86 | 67 | 69 | 90 | 81 | 66 | 73 | 68 | 58 | 59 | 62 | 69 | 71 | 36 |
Anthony Angello | FA | C/W | 69 | 84 | 44 | 70 | 57 | 91 | 74 | 80 | 58 | 63 | 54 | 56 | 60 | 57 | 67 | 69 | 47 |
Austin Poganski | FA | C/W | 68 | 68 | 39 | 87 | 56 | 79 | 75 | 85 | 58 | 60 | 57 | 54 | 56 | 60 | 67 | 69 | 51 |
Beck Malenstyn | FA | C/W | 72 | 82 | 40 | 87 | 62 | 83 | 76 | 84 | 57 | 56 | 58 | 59 | 63 | 56 | 65 | 66 | 54 |
Ben Gleason | FA | D | 68 | 64 | 39 | 77 | 59 | 73 | 72 | 86 | 58 | 30 | 63 | 55 | 57 | 48 | 65 | 67 | 42 |
Bokondji Imama | FA | C/W | 70 | 78 | 85 | 50 | 61 | 82 | 69 | 81 | 59 | 57 | 58 | 60 | 61 | 56 | 67 | 69 | 42 |
Brandon Baddock | FA | C/W | 67 | 85 | 80 | 54 | 56 | 87 | 71 | 84 | 53 | 54 | 51 | 52 | 57 | 53 | 68 | 70 | 41 |
Brandon Hickey | FA | D | 63 | 72 | 40 | 87 | 52 | 81 | 61 | 67 | 51 | 30 | 52 | 53 | 55 | 45 | 67 | 69 | 56 |
Brett Gallant | FA | C/W | 65 | 74 | 86 | 62 | 53 | 73 | 63 | 75 | 52 | 50 | 53 | 55 | 52 | 55 | 75 | 77 | 23 |
Brett Seney | FA | C/W | 74 | 68 | 37 | 70 | 65 | 61 | 90 | 84 | 66 | 67 | 63 | 64 | 61 | 65 | 68 | 67 | 42 |
Brett Sutter | FA | C/W | 69 | 65 | 40 | 79 | 57 | 74 | 79 | 85 | 56 | 59 | 57 | 58 | 56 | 57 | 76 | 78 | 24 |
Brian Pinho | FA | C/W | 72 | 66 | 38 | 92 | 61 | 75 | 85 | 74 | 58 | 63 | 61 | 59 | 60 | 62 | 68 | 70 | 41 |
Buddy Robinson | FA | C/W | 74 | 86 | 76 | 73 | 60 | 99 | 80 | 82 | 59 | 57 | 62 | 58 | 63 | 60 | 72 | 74 | 27 |
C.J. Smith | FA | C/W | 68 | 62 | 36 | 91 | 59 | 71 | 85 | 75 | 57 | 55 | 52 | 56 | 54 | 57 | 69 | 71 | 36 |
Cameron Gaunce | FA | D | 66 | 67 | 42 | 70 | 55 | 76 | 70 | 81 | 54 | 30 | 56 | 54 | 55 | 46 | 73 | 75 | 42 |
Cameron Hebig | FA | C/W | 68 | 60 | 37 | 85 | 56 | 69 | 84 | 85 | 55 | 58 | 57 | 57 | 54 | 56 | 66 | 68 | 42 |
Cavan Fitzgerald | FA | D | 66 | 66 | 39 | 88 | 55 | 75 | 71 | 75 | 54 | 30 | 57 | 54 | 55 | 46 | 67 | 69 | 37 |
Chris Terry | FA | C/W | 77 | 60 | 41 | 70 | 66 | 70 | 95 | 84 | 64 | 76 | 69 | 67 | 62 | 68 | 74 | 76 | 31 |
Clark Bishop | FA | C/W | 69 | 68 | 40 | 73 | 60 | 77 | 74 | 80 | 58 | 72 | 59 | 55 | 57 | 61 | 67 | 69 | 49 |
Cole Bardreau | FA | C/W | 71 | 71 | 38 | 88 | 62 | 72 | 78 | 81 | 57 | 63 | 58 | 59 | 60 | 64 | 70 | 72 | 35 |
Cole Schneider | FA | C/W | 76 | 71 | 38 | 94 | 65 | 80 | 88 | 87 | 64 | 67 | 62 | 65 | 61 | 63 | 73 | 78 | 26 |
Dan Renouf | FA | D | 70 | 67 | 41 | 72 | 60 | 77 | 78 | 83 | 57 | 30 | 59 | 58 | 61 | 49 | 69 | 71 | 36 |
Dennis Gilbert | FA | D | 73 | 78 | 72 | 70 | 65 | 84 | 76 | 79 | 62 | 30 | 63 | 59 | 65 | 50 | 67 | 68 | 54 |
Dillon Simpson | FA | D | 64 | 72 | 38 | 93 | 52 | 81 | 63 | 78 | 51 | 30 | 52 | 53 | 55 | 45 | 70 | 75 | 50 |
Dylan Blujus | FA | D | 65 | 73 | 41 | 78 | 54 | 82 | 63 | 72 | 53 | 30 | 56 | 53 | 55 | 45 | 69 | 71 | 61 |
Ethan Prow | FA | D | 70 | 60 | 37 | 95 | 61 | 69 | 72 | 86 | 58 | 30 | 67 | 56 | 59 | 50 | 71 | 73 | 34 |
Frederic Allard | FA | D | 71 | 62 | 39 | 81 | 64 | 73 | 80 | 77 | 62 | 30 | 59 | 58 | 60 | 49 | 66 | 68 | 61 |
Gage Quinney | FA | C/W | 76 | 63 | 37 | 91 | 66 | 72 | 91 | 79 | 63 | 69 | 66 | 64 | 62 | 65 | 68 | 70 | 36 |
Garrett Wilson | FA | C/W | 73 | 78 | 72 | 51 | 61 | 87 | 88 | 86 | 60 | 63 | 61 | 60 | 62 | 60 | 72 | 74 | 37 |
Guillaume Brisebois | FA | D | 74 | 64 | 37 | 86 | 67 | 75 | 82 | 74 | 63 | 30 | 62 | 59 | 68 | 50 | 66 | 68 | 63 |
Hudson Elynuik | FA | C/W | 69 | 79 | 46 | 62 | 57 | 88 | 76 | 74 | 56 | 62 | 58 | 55 | 60 | 54 | 66 | 68 | 62 |
Jack Dougherty | FA | D | 63 | 71 | 39 | 89 | 53 | 80 | 61 | 64 | 52 | 30 | 54 | 50 | 55 | 45 | 67 | 69 | 61 |
Jamie Devane | FA | C/W | 67 | 87 | 76 | 64 | 53 | 96 | 66 | 69 | 52 | 54 | 55 | 52 | 60 | 53 | 72 | 74 | 41 |
Jimmy Oligny | FA | D | 64 | 76 | 79 | 65 | 54 | 75 | 65 | 75 | 53 | 30 | 56 | 51 | 54 | 45 | 70 | 72 | 35 |
Joel L'Esperance | FA | C/W | 76 | 74 | 41 | 82 | 64 | 83 | 95 | 85 | 63 | 69 | 62 | 64 | 61 | 64 | 68 | 70 | 36 |
John Stevens | FA | C/W | 70 | 68 | 40 | 74 | 59 | 77 | 78 | 80 | 56 | 67 | 60 | 58 | 59 | 57 | 69 | 71 | 36 |
Jordan Gross | FA | D | 75 | 59 | 38 | 79 | 67 | 68 | 88 | 84 | 65 | 30 | 63 | 66 | 61 | 54 | 68 | 70 | 36 |
Joseph Cramarossa | FA | C/W | 73 | 71 | 46 | 62 | 65 | 75 | 76 | 73 | 63 | 65 | 62 | 64 | 60 | 65 | 71 | 73 | 52 |
Joseph Gambardella | FA | C/W | 70 | 61 | 37 | 92 | 59 | 70 | 73 | 83 | 58 | 70 | 62 | 57 | 58 | 62 | 70 | 72 | 35 |
Joseph LaBate | FA | C/W | 70 | 82 | 71 | 55 | 57 | 91 | 82 | 80 | 56 | 58 | 55 | 58 | 61 | 57 | 70 | 72 | 49 |
Josh Healey | FA | D | 63 | 72 | 76 | 58 | 54 | 75 | 61 | 72 | 53 | 30 | 52 | 51 | 55 | 45 | 69 | 71 | 36 |
Josh Melnick | FA | C/W | 69 | 58 | 36 | 94 | 58 | 67 | 73 | 84 | 57 | 64 | 58 | 59 | 56 | 57 | 68 | 70 | 36 |
Josiah Didier | FA | D | 65 | 72 | 42 | 70 | 55 | 81 | 65 | 80 | 52 | 30 | 54 | 53 | 56 | 45 | 70 | 75 | 50 |
Justin Dowling | FA | C/W | 74 | 57 | 36 | 93 | 65 | 68 | 87 | 77 | 63 | 82 | 67 | 60 | 61 | 65 | 73 | 75 | 26 |
Justin Kirkland | FA | C/W | 70 | 69 | 39 | 73 | 58 | 80 | 77 | 79 | 59 | 78 | 58 | 59 | 62 | 60 | 67 | 69 | 57 |
Justin Scott | FA | C/W | 67 | 69 | 43 | 67 | 55 | 78 | 73 | 84 | 54 | 61 | 55 | 56 | 57 | 53 | 68 | 70 | 36 |
Kale Kessy | FA | C/W | 65 | 73 | 52 | 50 | 52 | 82 | 68 | 75 | 51 | 52 | 53 | 54 | 55 | 53 | 71 | 73 | 47 |
Keaton Thompson | FA | D | 64 | 62 | 38 | 82 | 56 | 71 | 65 | 72 | 53 | 30 | 55 | 54 | 52 | 46 | 68 | 70 | 53 |
Kristians Rubins | FA | D | 68 | 87 | 74 | 84 | 56 | 95 | 76 | 79 | 58 | 30 | 53 | 52 | 59 | 47 | 66 | 68 | 42 |
Luke Johnson | FA | C/W | 70 | 58 | 40 | 72 | 60 | 67 | 80 | 76 | 59 | 67 | 58 | 56 | 63 | 57 | 69 | 71 | 46 |
Mackenzie MacEachern | FA | C/W | 74 | 71 | 38 | 78 | 63 | 79 | 80 | 78 | 64 | 66 | 67 | 58 | 62 | 65 | 69 | 71 | 54 |
Marian Studenic | FA | C/W | 73 | 65 | 38 | 86 | 63 | 75 | 84 | 82 | 62 | 63 | 61 | 60 | 63 | 62 | 65 | 67 | 54 |
Mason Geertsen | FA | D | 66 | 82 | 79 | 50 | 56 | 92 | 72 | 75 | 54 | 30 | 52 | 53 | 58 | 51 | 68 | 70 | 52 |
Maxime Lajoie | FA | D | 70 | 66 | 40 | 83 | 62 | 77 | 75 | 84 | 59 | 30 | 62 | 58 | 60 | 49 | 66 | 70 | 55 |
Michael Mersch | FA | C/W | 75 | 74 | 40 | 82 | 64 | 83 | 82 | 83 | 63 | 67 | 64 | 63 | 62 | 66 | 71 | 76 | 47 |
Michael Sgarbossa | FA | C/W | 76 | 61 | 38 | 85 | 67 | 70 | 81 | 78 | 66 | 75 | 69 | 65 | 62 | 64 | 71 | 73 | 34 |
Mike Vecchione | FA | C/W | 72 | 59 | 36 | 85 | 63 | 69 | 80 | 84 | 62 | 65 | 61 | 60 | 58 | 62 | 70 | 72 | 35 |
Nick DeSimone | FA | D | 73 | 65 | 39 | 84 | 63 | 77 | 81 | 86 | 62 | 30 | 64 | 58 | 65 | 49 | 69 | 71 | 36 |
Nicolas Meloche | FA | D | 73 | 82 | 42 | 72 | 62 | 86 | 82 | 83 | 60 | 30 | 62 | 55 | 67 | 48 | 66 | 68 | 72 |
Parker Wotherspoon | FA | D | 71 | 64 | 40 | 61 | 65 | 75 | 79 | 78 | 63 | 30 | 62 | 58 | 61 | 50 | 66 | 68 | 58 |
Paul Thompson | FA | C/W | 68 | 68 | 46 | 59 | 57 | 77 | 76 | 77 | 56 | 57 | 55 | 59 | 54 | 58 | 75 | 77 | 23 |
Robbie Russo | FA | D | 69 | 64 | 37 | 91 | 58 | 73 | 74 | 87 | 57 | 30 | 62 | 54 | 56 | 47 | 70 | 72 | 50 |
Scott Sabourin | FA | C/W | 72 | 78 | 82 | 50 | 61 | 88 | 79 | 78 | 60 | 56 | 65 | 59 | 62 | 60 | 71 | 73 | 34 |
Sean Day | FA | D | 68 | 77 | 40 | 83 | 59 | 87 | 74 | 85 | 56 | 30 | 55 | 50 | 62 | 46 | 65 | 67 | 62 |
Sean Malone | FA | C/W | 72 | 65 | 40 | 79 | 62 | 74 | 82 | 77 | 63 | 69 | 61 | 63 | 59 | 62 | 68 | 70 | 41 |
Sam Anas | FA | C/W | 72 | 61 | 35 | 95 | 62 | 61 | 85 | 82 | 61 | 62 | 60 | 61 | 58 | 62 | 70 | 72 | 35 |
Sam Carrick | FA | C/W | 73 | 76 | 74 | 62 | 61 | 74 | 78 | 83 | 60 | 79 | 61 | 62 | 64 | 59 | 71 | 73 | 43 |
Sheldon Rempal | FA | C/W | 74 | 61 | 37 | 76 | 66 | 63 | 89 | 84 | 65 | 66 | 63 | 61 | 59 | 62 | 68 | 70 | 36 |
Spencer Smallman | FA | C/W | 69 | 68 | 40 | 76 | 58 | 77 | 74 | 84 | 57 | 59 | 58 | 57 | 60 | 57 | 67 | 69 | 48 |
Tanner Kaspick | FA | C/W | 64 | 65 | 41 | 73 | 53 | 74 | 67 | 76 | 52 | 59 | 53 | 54 | 55 | 54 | 65 | 67 | 57 |
Taro Hirose | FA | C/W | 75 | 62 | 35 | 94 | 66 | 63 | 83 | 88 | 67 | 65 | 68 | 59 | 61 | 65 | 67 | 69 | 37 |
Tommy Cross | FA | D | 67 | 75 | 43 | 69 | 56 | 84 | 72 | 75 | 55 | 30 | 58 | 52 | 57 | 46 | 74 | 79 | 41 |
Tyler Sikura | FA | C/W | 71 | 70 | 39 | 84 | 59 | 79 | 78 | 88 | 58 | 67 | 60 | 57 | 58 | 57 | 71 | 73 | 34 |
Tyler Wotherspoon | FA | D | 68 | 73 | 39 | 88 | 56 | 82 | 70 | 82 | 55 | 30 | 59 | 53 | 58 | 46 | 70 | 72 | 55 |
Turner Elson | FA | C/W | 71 | 67 | 38 | 85 | 60 | 73 | 81 | 88 | 59 | 66 | 58 | 57 | 58 | 62 | 71 | 73 | 34 |
Ty Ronning | FA | C/W | 70 | 63 | 36 | 89 | 59 | 63 | 90 | 78 | 58 | 59 | 56 | 60 | 54 | 59 | 66 | 68 | 47 |
Vincent Arseneau | FA | C/W | 67 | 71 | 75 | 58 | 55 | 80 | 73 | 74 | 54 | 59 | 52 | 57 | 58 | 59 | 71 | 73 | 34 |
Zach Sanford | FA | C/W | 76 | 81 | 73 | 76 | 66 | 88 | 83 | 87 | 64 | 62 | 63 | 63 | 66 | 63 | 71 | 70 | 55 |
Zach Senyshyn | FA | C/W | 70 | 69 | 39 | 88 | 57 | 78 | 80 | 84 | 56 | 57 | 58 | 58 | 59 | 57 | 66 | 68 | 80 |
Alex Gallant | FA | C/W | 64 | 77 | 86 | 50 | 53 | 70 | 66 | 78 | 52 | 57 | 53 | 52 | 54 | 57 | 71 | 73 | 34 |
Ben Jones | FA | C/W | 73 | 71 | 39 | 72 | 62 | 72 | 89 | 86 | 63 | 71 | 64 | 57 | 61 | 60 | 64 | 66 | 48 |
