Skater Name | Team | Pos | OV | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | FA | D | 66 | 58 | 37 | 84 | 56 | 67 | 64 | 86 | 55 | 30 | 58 | 53 | 54 | 46 | 74 | 76 | 40 |
Alex Goligoski | FA | D | 76 | 68 | 33 | 87 | 65 | 67 | 87 | 75 | 62 | 30 | 71 | 54 | 65 | 49 | 90 | 80 | 26 |
Alexander Petrovic | FA | D | 71 | 81 | 71 | 77 | 60 | 91 | 78 | 86 | 59 | 30 | 58 | 57 | 61 | 48 | 73 | 74 | 47 |
Brad Hunt | FA | D | 76 | 59 | 37 | 85 | 67 | 66 | 89 | 87 | 65 | 30 | 69 | 63 | 62 | 53 | 76 | 78 | 21 |
Brendan Gaunce | FA | C/W | 77 | 78 | 42 | 78 | 66 | 87 | 86 | 77 | 63 | 85 | 64 | 65 | 67 | 63 | 70 | 72 | 64 |
Byron Froese | FA | C/W | 74 | 70 | 38 | 82 | 63 | 73 | 82 | 86 | 62 | 68 | 61 | 59 | 64 | 60 | 73 | 75 | 35 |
Cal O'Reilly | FA | C/W | 70 | 63 | 36 | 95 | 60 | 72 | 70 | 84 | 59 | 65 | 58 | 55 | 57 | 56 | 78 | 80 | 21 |
Chris Wagner | FA | C/W | 74 | 78 | 40 | 71 | 64 | 73 | 80 | 78 | 62 | 61 | 59 | 63 | 65 | 58 | 75 | 76 | 35 |
Connor Carrick | FA | D | 74 | 85 | 39 | 73 | 67 | 70 | 87 | 85 | 62 | 30 | 66 | 55 | 58 | 50 | 71 | 72 | 45 |
Curtis McKenzie | FA | C/W | 75 | 72 | 41 | 73 | 64 | 81 | 88 | 85 | 63 | 70 | 66 | 59 | 62 | 61 | 73 | 78 | 29 |
Craig Smith | FA | C/W | 75 | 66 | 39 | 89 | 66 | 78 | 77 | 86 | 65 | 59 | 60 | 64 | 61 | 63 | 86 | 77 | 32 |
Derrick Pouliot | FA | D | 74 | 70 | 39 | 71 | 66 | 78 | 83 | 81 | 65 | 30 | 67 | 58 | 62 | 52 | 71 | 72 | 69 |
Gabriel Dumont | FA | C/W | 73 | 60 | 54 | 72 | 63 | 69 | 83 | 79 | 61 | 67 | 60 | 62 | 64 | 61 | 74 | 79 | 30 |
Greg McKegg | FA | C/W | 70 | 64 | 43 | 72 | 60 | 73 | 72 | 84 | 58 | 67 | 60 | 55 | 63 | 56 | 72 | 74 | 41 |
Jayson Megna | FA | C/W | 75 | 67 | 38 | 92 | 65 | 72 | 81 | 85 | 63 | 82 | 64 | 60 | 66 | 61 | 74 | 76 | 23 |
Joel Hanley | FA | D | 73 | 70 | 43 | 79 | 67 | 70 | 82 | 72 | 66 | 30 | 65 | 53 | 62 | 50 | 73 | 75 | 26 |
Jon Merrill | FA | D | 75 | 65 | 37 | 84 | 62 | 84 | 82 | 86 | 59 | 30 | 69 | 58 | 70 | 49 | 78 | 72 | 46 |
Jordan Oesterle | FA | D | 75 | 68 | 37 | 92 | 64 | 72 | 83 | 79 | 63 | 30 | 70 | 59 | 62 | 51 | 74 | 75 | 27 |
Kevin Gravel | FA | D | 72 | 76 | 39 | 91 | 60 | 87 | 80 | 85 | 58 | 30 | 60 | 53 | 66 | 47 | 72 | 74 | 34 |
Kyle Clifford | FA | C/W | 72 | 83 | 86 | 54 | 61 | 84 | 79 | 78 | 59 | 60 | 63 | 57 | 58 | 56 | 80 | 75 | 45 |
Kevin Connauton | FA | D | 68 | 72 | 43 | 71 | 59 | 81 | 73 | 83 | 58 | 30 | 57 | 53 | 56 | 46 | 74 | 76 | 34 |
Liam O'Brien | FA | C/W | 73 | 89 | 72 | 54 | 63 | 80 | 76 | 85 | 62 | 57 | 61 | 58 | 63 | 59 | 70 | 72 | 35 |
Matt Irwin | FA | D | 73 | 76 | 53 | 83 | 62 | 80 | 78 | 84 | 57 | 30 | 60 | 56 | 68 | 48 | 78 | 79 | 20 |
Matt Martin | FA | C/W | 74 | 88 | 85 | 75 | 64 | 86 | 76 | 86 | 62 | 57 | 60 | 59 | 61 | 58 | 87 | 76 | 28 |
Max McCormick | FA | C/W | 73 | 58 | 39 | 72 | 64 | 70 | 84 | 86 | 63 | 65 | 62 | 64 | 60 | 63 | 72 | 76 | 30 |
Riley Nash | FA | C/W | 74 | 69 | 39 | 78 | 63 | 75 | 83 | 80 | 62 | 70 | 61 | 59 | 65 | 62 | 79 | 77 | 42 |
Rocco Grimaldi | FA | C/W | 78 | 62 | 37 | 82 | 69 | 62 | 95 | 86 | 68 | 70 | 66 | 67 | 62 | 69 | 71 | 73 | 60 |
Ryan Dzingel | FA | C/W | 70 | 63 | 38 | 85 | 66 | 72 | 76 | 65 | 58 | 62 | 56 | 61 | 55 | 63 | 72 | 74 | 30 |
Seth Griffith | FA | C/W | 73 | 58 | 37 | 85 | 64 | 67 | 75 | 86 | 63 | 76 | 68 | 59 | 58 | 61 | 71 | 73 | 45 |
Taylor Fedun | FA | D | 68 | 68 | 39 | 81 | 57 | 77 | 75 | 79 | 56 | 30 | 57 | 53 | 58 | 47 | 76 | 80 | 21 |
Tyler Pitlick | FA | C/W | 74 | 76 | 37 | 95 | 65 | 80 | 75 | 82 | 61 | 62 | 64 | 60 | 63 | 65 | 75 | 76 | 46 |
Xavier Ouellet | FA | D | 70 | 65 | 39 | 82 | 62 | 74 | 76 | 77 | 58 | 30 | 64 | 53 | 57 | 47 | 71 | 73 | 56 |
Zac Dalpe | FA | C/W | 75 | 71 | 39 | 82 | 66 | 80 | 86 | 84 | 63 | 65 | 61 | 64 | 60 | 66 | 75 | 79 | 38 |
Adam Erne | FA | C/W | 77 | 81 | 71 | 86 | 65 | 80 | 79 | 84 | 63 | 64 | 62 | 61 | 73 | 63 | 71 | 72 | 62 |
Anton Blidh | FA | C/W | 70 | 70 | 39 | 71 | 56 | 77 | 76 | 85 | 57 | 55 | 58 | 59 | 60 | 62 | 69 | 71 | 40 |
Austin Czarnik | FA | C/W | 74 | 63 | 35 | 91 | 64 | 66 | 77 | 87 | 62 | 76 | 63 | 60 | 65 | 61 | 73 | 74 | 27 |
Ben Hutton | FA | D | 76 | 63 | 40 | 90 | 67 | 84 | 87 | 73 | 65 | 30 | 72 | 62 | 64 | 54 | 75 | 71 | 43 |
Joseph Blandisi | FA | C/W | 73 | 62 | 43 | 67 | 64 | 71 | 82 | 84 | 62 | 72 | 65 | 63 | 60 | 64 | 70 | 72 | 39 |
Justin Bailey | FA | C/W | 76 | 78 | 42 | 85 | 66 | 89 | 83 | 85 | 64 | 60 | 62 | 63 | 65 | 61 | 69 | 71 | 58 |
Kyle Rau | FA | C/W | 71 | 55 | 36 | 89 | 61 | 64 | 82 | 81 | 59 | 66 | 63 | 57 | 55 | 58 | 72 | 74 | 39 |
Matthew Peca | FA | C/W | 73 | 58 | 37 | 92 | 64 | 67 | 85 | 75 | 62 | 74 | 66 | 60 | 62 | 63 | 71 | 73 | 38 |
Nic Petan | FA | C/W | 75 | 62 | 37 | 79 | 65 | 64 | 86 | 83 | 66 | 70 | 67 | 63 | 62 | 65 | 70 | 71 | 60 |
Tanner Kero | FA | C/W | 72 | 62 | 38 | 85 | 63 | 71 | 82 | 84 | 61 | 70 | 62 | 59 | 60 | 64 | 72 | 74 | 27 |
John Hayden | FA | C/W | 73 | 76 | 81 | 69 | 62 | 88 | 81 | 82 | 59 | 63 | 58 | 64 | 62 | 61 | 70 | 71 | 53 |
Kevin Rooney | FA | C/W | 76 | 75 | 39 | 91 | 63 | 78 | 77 | 79 | 62 | 75 | 59 | 60 | 76 | 58 | 72 | 73 | 34 |
Paul LaDue | FA | D | 67 | 74 | 41 | 77 | 56 | 83 | 74 | 77 | 54 | 30 | 55 | 50 | 57 | 45 | 72 | 74 | 30 |
Phillip Di Giuseppe | FA | C/W | 77 | 73 | 41 | 79 | 65 | 73 | 87 | 82 | 63 | 66 | 65 | 64 | 71 | 66 | 72 | 74 | 59 |
Steven Santini | FA | D | 72 | 74 | 38 | 86 | 63 | 82 | 79 | 84 | 59 | 30 | 60 | 55 | 65 | 47 | 69 | 71 | 60 |
Anders Bjork | FA | C/W | 73 | 62 | 37 | 91 | 63 | 72 | 83 | 78 | 62 | 66 | 64 | 60 | 61 | 65 | 68 | 70 | 46 |
Andy Welinski | FA | D | 68 | 69 | 38 | 92 | 58 | 78 | 75 | 76 | 55 | 30 | 57 | 54 | 56 | 46 | 71 | 73 | 50 |
Ashton Sautner | FA | D | 66 | 67 | 40 | 77 | 56 | 76 | 68 | 85 | 55 | 30 | 54 | 53 | 57 | 45 | 70 | 72 | 35 |
Blake Hillman | FA | D | 66 | 67 | 38 | 93 | 55 | 76 | 66 | 76 | 54 | 30 | 56 | 52 | 57 | 46 | 68 | 70 | 41 |
Brad Malone | FA | C/W | 71 | 81 | 45 | 66 | 59 | 84 | 73 | 78 | 57 | 70 | 58 | 54 | 63 | 55 | 75 | 79 | 32 |
Brendan Lemieux | FA | C/W | 72 | 83 | 70 | 58 | 66 | 80 | 76 | 74 | 63 | 57 | 60 | 58 | 62 | 56 | 70 | 69 | 65 |
Colin White | FA | C/W | 73 | 69 | 38 | 93 | 64 | 76 | 78 | 82 | 62 | 74 | 59 | 60 | 63 | 65 | 69 | 70 | 71 |
Dillon Heatherington | FA | D | 68 | 76 | 41 | 75 | 57 | 89 | 72 | 83 | 56 | 30 | 55 | 54 | 58 | 47 | 69 | 73 | 58 |
Joe Hicketts | FA | D | 69 | 55 | 37 | 74 | 63 | 64 | 75 | 78 | 62 | 30 | 66 | 53 | 55 | 48 | 68 | 70 | 36 |
Kurtis MacDermid | FA | D | 69 | 77 | 89 | 64 | 59 | 96 | 69 | 76 | 58 | 63 | 55 | 57 | 64 | 56 | 71 | 73 | 35 |
Kyle Criscuolo | FA | C/W | 75 | 66 | 35 | 86 | 66 | 64 | 87 | 83 | 64 | 73 | 59 | 63 | 65 | 62 | 72 | 74 | 27 |
Matthew Highmore | FA | C/W | 75 | 66 | 36 | 88 | 65 | 70 | 80 | 82 | 64 | 73 | 67 | 61 | 66 | 63 | 68 | 70 | 36 |
Mitch Reinke | FA | D | 66 | 60 | 37 | 92 | 57 | 69 | 66 | 74 | 56 | 30 | 58 | 53 | 54 | 46 | 68 | 70 | 36 |
Nathan Walker | FA | C/W | 76 | 72 | 46 | 84 | 67 | 68 | 81 | 85 | 65 | 83 | 66 | 67 | 64 | 68 | 70 | 72 | 51 |
Ross Johnston | FA | C/W | 67 | 78 | 85 | 57 | 56 | 96 | 72 | 75 | 55 | 61 | 54 | 51 | 57 | 53 | 71 | 70 | 35 |
Steven Fogarty | FA | C/W | 71 | 73 | 41 | 73 | 57 | 84 | 81 | 85 | 56 | 63 | 58 | 59 | 61 | 57 | 71 | 73 | 51 |
Trevor Carrick | FA | D | 72 | 66 | 41 | 74 | 63 | 75 | 83 | 85 | 62 | 30 | 66 | 57 | 58 | 50 | 70 | 72 | 48 |
Victor Mete | FA | D | 72 | 58 | 38 | 83 | 67 | 65 | 78 | 74 | 64 | 30 | 66 | 58 | 63 | 50 | 67 | 68 | 59 |
Will Butcher | FA | D | 69 | 59 | 36 | 93 | 64 | 68 | 69 | 79 | 58 | 30 | 61 | 56 | 59 | 48 | 69 | 71 | 47 |
Vinni Lettieri | FA | C/W | 74 | 68 | 37 | 81 | 65 | 67 | 81 | 79 | 64 | 71 | 62 | 66 | 63 | 64 | 70 | 71 | 36 |
Adam Brooks | FA | C/W | 72 | 61 | 37 | 86 | 63 | 70 | 81 | 78 | 62 | 67 | 60 | 61 | 63 | 62 | 68 | 70 | 52 |
Alex Belzile | FA | C/W | 77 | 65 | 41 | 72 | 67 | 74 | 88 | 83 | 66 | 63 | 68 | 64 | 65 | 67 | 73 | 75 | 26 |
Alexander True | FA | C/W | 70 | 80 | 42 | 79 | 60 | 89 | 79 | 84 | 59 | 65 | 58 | 55 | 57 | 56 | 67 | 69 | 37 |
Andrew Agozzino | FA | C/W | 77 | 73 | 38 | 74 | 67 | 68 | 89 | 86 | 65 | 71 | 68 | 66 | 64 | 67 | 73 | 75 | 26 |
Andrew Poturalski | FA | C/W | 73 | 57 | 37 | 86 | 64 | 68 | 85 | 78 | 63 | 74 | 65 | 58 | 60 | 62 | 70 | 72 | 35 |
Anthony Angello | FA | C/W | 69 | 82 | 44 | 68 | 58 | 91 | 69 | 80 | 57 | 60 | 56 | 55 | 59 | 54 | 68 | 70 | 46 |
Austin Poganski | FA | C/W | 70 | 68 | 40 | 81 | 56 | 77 | 78 | 85 | 57 | 62 | 58 | 59 | 60 | 55 | 68 | 70 | 50 |
Austin Strand | FA | D | 69 | 77 | 43 | 73 | 60 | 86 | 70 | 80 | 56 | 30 | 58 | 57 | 59 | 48 | 67 | 69 | 37 |
Axel Jonsson-Fjallby | FA | C/W | 75 | 68 | 37 | 95 | 66 | 75 | 78 | 83 | 65 | 61 | 64 | 64 | 63 | 62 | 67 | 68 | 53 |
Ben Gleason | FA | D | 68 | 64 | 39 | 82 | 59 | 73 | 71 | 84 | 58 | 30 | 61 | 56 | 57 | 48 | 66 | 68 | 42 |
Bokondji Imama | FA | C/W | 69 | 77 | 85 | 54 | 61 | 82 | 68 | 81 | 57 | 55 | 58 | 59 | 60 | 56 | 68 | 70 | 41 |
Brett Seney | FA | C/W | 74 | 69 | 37 | 73 | 65 | 61 | 84 | 86 | 66 | 68 | 64 | 63 | 60 | 65 | 68 | 70 | 42 |
Brett Sutter | FA | C/W | 70 | 65 | 39 | 78 | 56 | 74 | 78 | 81 | 54 | 55 | 53 | 57 | 62 | 56 | 77 | 82 | 22 |
Brian Pinho | FA | C/W | 71 | 66 | 37 | 95 | 60 | 75 | 85 | 83 | 58 | 68 | 61 | 57 | 59 | 58 | 69 | 71 | 40 |
Cal Foote | FA | D | 75 | 82 | 47 | 67 | 65 | 94 | 83 | 74 | 62 | 30 | 67 | 59 | 70 | 52 | 66 | 68 | 80 |
Cale Fleury | FA | D | 72 | 73 | 38 | 91 | 64 | 78 | 81 | 74 | 62 | 30 | 63 | 58 | 61 | 49 | 66 | 68 | 60 |
Cameron Gaunce | FA | D | 66 | 67 | 42 | 70 | 58 | 76 | 67 | 77 | 54 | 30 | 55 | 52 | 57 | 45 | 74 | 76 | 38 |
Cameron Hebig | FA | C/W | 69 | 60 | 38 | 85 | 58 | 69 | 82 | 83 | 56 | 65 | 59 | 57 | 53 | 55 | 67 | 69 | 37 |
Cameron Hughes | FA | C/W | 74 | 55 | 39 | 73 | 63 | 65 | 93 | 84 | 62 | 70 | 66 | 63 | 64 | 62 | 68 | 70 | 39 |
Cavan Fitzgerald | FA | D | 69 | 66 | 39 | 84 | 60 | 75 | 72 | 76 | 59 | 30 | 58 | 57 | 61 | 50 | 68 | 70 | 36 |
Chris Terry | FA | C/W | 75 | 60 | 39 | 73 | 63 | 69 | 95 | 84 | 62 | 71 | 66 | 64 | 61 | 63 | 75 | 77 | 30 |
Clark Bishop | FA | C/W | 68 | 68 | 42 | 70 | 55 | 77 | 75 | 82 | 56 | 63 | 57 | 58 | 59 | 55 | 68 | 70 | 48 |
Cole Bardreau | FA | C/W | 69 | 63 | 40 | 76 | 56 | 72 | 80 | 86 | 57 | 63 | 58 | 59 | 55 | 56 | 71 | 73 | 34 |
Cole Schneider | FA | C/W | 72 | 71 | 39 | 92 | 60 | 80 | 81 | 83 | 59 | 60 | 58 | 61 | 57 | 63 | 74 | 76 | 23 |
Brandon Baddock | FA | C/W | 65 | 78 | 80 | 58 | 54 | 87 | 66 | 84 | 52 | 50 | 53 | 51 | 56 | 52 | 69 | 71 | 40 |
Brandon Hickey | FA | D | 66 | 72 | 39 | 87 | 56 | 81 | 64 | 69 | 55 | 30 | 53 | 54 | 57 | 46 | 68 | 70 | 55 |
Cooper Marody | FA | C/W | 74 | 62 | 39 | 81 | 65 | 71 | 83 | 81 | 64 | 70 | 67 | 61 | 62 | 65 | 68 | 70 | 41 |
Dan Renouf | FA | D | 69 | 67 | 42 | 69 | 59 | 82 | 75 | 82 | 57 | 30 | 58 | 55 | 61 | 47 | 70 | 72 | 35 |
Dennis Gilbert | FA | D | 73 | 74 | 72 | 71 | 63 | 84 | 76 | 75 | 62 | 30 | 65 | 59 | 66 | 50 | 68 | 69 | 53 |
Dylan McIlrath | FA | D | 73 | 84 | 82 | 60 | 63 | 96 | 75 | 84 | 61 | 30 | 65 | 58 | 60 | 49 | 72 | 76 | 53 |
Dysin Mayo | FA | D | 71 | 71 | 39 | 72 | 63 | 76 | 77 | 83 | 59 | 30 | 57 | 55 | 66 | 48 | 68 | 70 | 48 |
Ethan Prow | FA | D | 68 | 60 | 36 | 95 | 58 | 69 | 70 | 83 | 57 | 30 | 61 | 53 | 55 | 47 | 72 | 74 | 27 |
Gage Quinney | FA | C/W | 75 | 63 | 36 | 92 | 65 | 72 | 86 | 79 | 64 | 70 | 67 | 60 | 62 | 61 | 69 | 71 | 36 |
Garrett Pilon | FA | C/W | 73 | 65 | 37 | 90 | 63 | 73 | 82 | 81 | 62 | 67 | 64 | 60 | 61 | 59 | 66 | 68 | 60 |
Garrett Wilson | FA | C/W | 71 | 78 | 72 | 50 | 59 | 87 | 85 | 84 | 57 | 60 | 58 | 57 | 56 | 59 | 73 | 78 | 36 |
Gavin Bayreuther | FA | D | 76 | 70 | 41 | 81 | 66 | 81 | 84 | 73 | 64 | 30 | 72 | 56 | 71 | 50 | 70 | 72 | 35 |
Hudson Elynuik | FA | C/W | 70 | 79 | 43 | 70 | 59 | 88 | 76 | 79 | 58 | 64 | 57 | 56 | 60 | 55 | 67 | 69 | 56 |
Jacob Larsson | FA | D | 70 | 70 | 40 | 74 | 64 | 79 | 76 | 83 | 58 | 30 | 60 | 55 | 59 | 49 | 67 | 69 | 68 |
Joel L'Esperance | FA | C/W | 74 | 74 | 39 | 81 | 63 | 83 | 94 | 84 | 59 | 62 | 58 | 61 | 60 | 63 | 69 | 71 | 36 |
John Stevens | FA | C/W | 70 | 68 | 40 | 79 | 62 | 77 | 76 | 80 | 58 | 67 | 60 | 57 | 59 | 61 | 70 | 72 | 35 |
Jordan Gross | FA | D | 73 | 61 | 37 | 82 | 65 | 68 | 86 | 80 | 63 | 30 | 62 | 64 | 61 | 53 | 69 | 71 | 36 |
Joseph Gambardella | FA | C/W | 69 | 61 | 36 | 95 | 59 | 70 | 72 | 82 | 57 | 68 | 61 | 56 | 55 | 59 | 71 | 73 | 34 |
Josh Healey | FA | D | 62 | 72 | 76 | 53 | 54 | 75 | 61 | 70 | 52 | 30 | 51 | 50 | 55 | 46 | 70 | 72 | 35 |
Josh Melnick | FA | C/W | 68 | 58 | 36 | 92 | 59 | 67 | 68 | 86 | 57 | 67 | 60 | 56 | 58 | 61 | 69 | 71 | 36 |
Josiah Didier | FA | D | 66 | 72 | 41 | 73 | 56 | 81 | 64 | 84 | 55 | 30 | 53 | 54 | 57 | 45 | 71 | 73 | 49 |
Justin Dowling | FA | C/W | 75 | 62 | 36 | 90 | 66 | 68 | 85 | 81 | 65 | 71 | 63 | 62 | 64 | 66 | 74 | 76 | 23 |
Justin Kirkland | FA | C/W | 71 | 70 | 39 | 84 | 63 | 80 | 78 | 75 | 59 | 71 | 61 | 58 | 60 | 62 | 68 | 70 | 56 |
Kale Clague | FA | D | 73 | 64 | 39 | 73 | 65 | 72 | 82 | 77 | 64 | 30 | 68 | 58 | 61 | 50 | 66 | 69 | 70 |
Kale Kessy | FA | C/W | 64 | 73 | 64 | 50 | 54 | 82 | 63 | 70 | 53 | 51 | 52 | 52 | 55 | 53 | 72 | 74 | 37 |
Karson Kuhlman | FA | C/W | 72 | 66 | 36 | 95 | 59 | 69 | 81 | 82 | 57 | 61 | 56 | 58 | 66 | 57 | 69 | 71 | 36 |
Keaton Thompson | FA | D | 65 | 62 | 38 | 89 | 57 | 71 | 64 | 69 | 56 | 30 | 55 | 54 | 52 | 45 | 69 | 71 | 51 |
Lucas Carlsson | FA | D | 72 | 68 | 39 | 74 | 62 | 73 | 90 | 82 | 61 | 30 | 63 | 59 | 60 | 52 | 67 | 69 | 51 |
Mackenzie MacEachern | FA | C/W | 72 | 72 | 38 | 90 | 62 | 79 | 78 | 74 | 59 | 63 | 64 | 58 | 61 | 62 | 70 | 72 | 53 |
Marian Studenic | FA | C/W | 71 | 68 | 37 | 89 | 62 | 75 | 80 | 85 | 57 | 61 | 63 | 58 | 60 | 62 | 66 | 68 | 53 |
Mark Friedman | FA | D | 73 | 73 | 40 | 75 | 65 | 69 | 80 | 74 | 63 | 30 | 64 | 59 | 66 | 50 | 69 | 71 | 52 |
Libor Hajek | FA | D | 65 | 73 | 44 | 72 | 56 | 82 | 66 | 69 | 55 | 30 | 54 | 53 | 57 | 47 | 66 | 68 | 73 |
Mason Geertsen | FA | D | 67 | 83 | 79 | 54 | 56 | 92 | 72 | 82 | 54 | 30 | 53 | 55 | 59 | 52 | 69 | 71 | 51 |
Matt Luff | FA | C/W | 75 | 71 | 39 | 90 | 64 | 80 | 89 | 73 | 63 | 59 | 62 | 64 | 61 | 64 | 68 | 69 | 37 |
Max Comtois | FA | C/W | 75 | 73 | 60 | 64 | 66 | 82 | 83 | 84 | 65 | 62 | 64 | 63 | 61 | 65 | 67 | 68 | 69 |
Michael Sgarbossa | FA | C/W | 75 | 66 | 37 | 84 | 64 | 70 | 80 | 84 | 63 | 73 | 68 | 65 | 62 | 64 | 72 | 73 | 27 |
Mike Vecchione | FA | C/W | 73 | 63 | 38 | 87 | 62 | 69 | 82 | 85 | 60 | 64 | 62 | 61 | 63 | 62 | 71 | 73 | 34 |
Michael Mersch | FA | C/W | 74 | 74 | 39 | 86 | 62 | 83 | 81 | 83 | 61 | 64 | 62 | 60 | 63 | 59 | 72 | 77 | 37 |
Nick DeSimone | FA | D | 75 | 68 | 37 | 88 | 66 | 77 | 83 | 81 | 65 | 30 | 68 | 59 | 62 | 51 | 70 | 71 | 35 |
Otto Koivula | FA | C/W | 74 | 80 | 43 | 72 | 64 | 94 | 80 | 79 | 62 | 65 | 66 | 57 | 63 | 59 | 66 | 68 | 56 |
Pat Maroon | FA | C/W | 74 | 77 | 84 | 61 | 63 | 90 | 78 | 85 | 62 | 56 | 64 | 58 | 61 | 57 | 83 | 76 | 24 |
Rhett Gardner | FA | C/W | 71 | 73 | 42 | 67 | 60 | 85 | 81 | 84 | 59 | 72 | 58 | 57 | 63 | 58 | 68 | 70 | 49 |
Riley Stillman | FA | D | 72 | 73 | 61 | 73 | 62 | 77 | 80 | 78 | 60 | 30 | 66 | 54 | 65 | 48 | 66 | 68 | 57 |
Robbie Russo | FA | D | 69 | 64 | 39 | 84 | 62 | 73 | 72 | 86 | 57 | 30 | 61 | 53 | 56 | 47 | 71 | 73 | 49 |
Scott Sabourin | FA | C/W | 71 | 80 | 82 | 50 | 56 | 88 | 84 | 81 | 57 | 55 | 58 | 59 | 62 | 56 | 72 | 74 | 27 |
Sean Day | FA | D | 68 | 78 | 40 | 85 | 56 | 87 | 70 | 82 | 55 | 30 | 59 | 53 | 58 | 46 | 66 | 68 | 61 |
Sheldon Dries | FA | C/W | 76 | 69 | 41 | 81 | 67 | 65 | 87 | 82 | 66 | 80 | 63 | 68 | 64 | 67 | 70 | 72 | 35 |
Sheldon Rempal | FA | C/W | 75 | 56 | 37 | 83 | 64 | 67 | 89 | 87 | 65 | 62 | 63 | 66 | 61 | 64 | 69 | 71 | 36 |
Sam Carrick | FA | C/W | 76 | 75 | 73 | 64 | 65 | 74 | 79 | 85 | 63 | 82 | 59 | 61 | 75 | 56 | 73 | 74 | 34 |
Spencer Smallman | FA | C/W | 68 | 68 | 41 | 77 | 59 | 77 | 75 | 81 | 57 | 54 | 55 | 58 | 56 | 59 | 68 | 70 | 47 |
Tanner Kaspick | FA | C/W | 65 | 65 | 40 | 76 | 56 | 74 | 71 | 80 | 53 | 59 | 54 | 55 | 52 | 54 | 66 | 68 | 57 |
Taro Hirose | FA | C/W | 71 | 62 | 35 | 95 | 62 | 63 | 81 | 84 | 59 | 70 | 63 | 56 | 58 | 61 | 68 | 70 | 36 |
Turner Elson | FA | C/W | 69 | 64 | 39 | 83 | 58 | 73 | 74 | 84 | 56 | 66 | 59 | 57 | 55 | 58 | 72 | 74 | 27 |
Tyler Benson | FA | C/W | 70 | 63 | 38 | 87 | 60 | 72 | 76 | 78 | 59 | 65 | 63 | 57 | 58 | 62 | 66 | 68 | 73 |
Tyler Wotherspoon | FA | D | 69 | 73 | 39 | 90 | 58 | 82 | 71 | 84 | 56 | 30 | 59 | 53 | 58 | 46 | 71 | 73 | 54 |
Vincent Arseneau | FA | C/W | 66 | 71 | 75 | 54 | 55 | 80 | 69 | 74 | 53 | 52 | 51 | 57 | 58 | 56 | 72 | 74 | 27 |
William Lagesson | FA | D | 73 | 76 | 42 | 77 | 61 | 83 | 82 | 80 | 59 | 30 | 65 | 57 | 69 | 48 | 68 | 70 | 53 |
Adam Ruzicka | FA | C/W | 75 | 62 | 38 | 93 | 67 | 89 | 77 | 76 | 66 | 77 | 69 | 61 | 62 | 62 | 65 | 67 | 58 |
Alex Gallant | FA | C/W | 64 | 77 | 86 | 52 | 53 | 70 | 66 | 77 | 51 | 55 | 52 | 53 | 54 | 50 | 72 | 74 | 27 |
Arnaud Durandeau | FA | C/W | 70 | 62 | 38 | 82 | 58 | 71 | 84 | 82 | 57 | 61 | 60 | 56 | 59 | 55 | 66 | 67 | 47 |
Ben Jones | FA | C/W | 74 | 63 | 40 | 74 | 64 | 72 | 95 | 87 | 62 | 69 | 63 | 60 | 61 | 65 | 67 | 68 | 47 |
Brogan Rafferty | FA | D | 70 | 64 | 38 | 88 | 62 | 73 | 75 | 85 | 59 | 30 | 65 | 55 | 57 | 48 | 69 | 71 | 36 |
Casey Fitzgerald | FA | D | 70 | 66 | 39 | 77 | 62 | 70 | 76 | 78 | 56 | 30 | 63 | 52 | 65 | 48 | 67 | 69 | 54 |
CJ Suess | FA | C/W | 68 | 61 | 38 | 81 | 59 | 70 | 76 | 81 | 56 | 63 | 57 | 58 | 54 | 55 | 70 | 72 | 46 |
Cole Cassels | FA | C/W | 72 | 61 | 38 | 84 | 63 | 70 | 78 | 84 | 62 | 71 | 66 | 57 | 59 | 60 | 69 | 71 | 51 |
Daniel Walcott | FA | C/W | 68 | 63 | 42 | 65 | 58 | 72 | 76 | 83 | 57 | 60 | 56 | 59 | 55 | 58 | 70 | 72 | 45 |
Devante Stephens | FA | D | 66 | 70 | 42 | 71 | 58 | 80 | 64 | 79 | 57 | 30 | 56 | 55 | 53 | 46 | 67 | 69 | 50 |
Dmitry Osipov | FA | D | 65 | 83 | 68 | 64 | 54 | 92 | 62 | 73 | 53 | 30 | 52 | 51 | 59 | 47 | 68 | 70 | 36 |
Dominik Shine | FA | C/W | 68 | 57 | 40 | 72 | 58 | 67 | 78 | 85 | 56 | 62 | 59 | 57 | 55 | 58 | 71 | 73 | 34 |
Evan Polei | FA | C/W | 68 | 80 | 72 | 68 | 57 | 89 | 72 | 76 | 56 | 58 | 54 | 55 | 59 | 54 | 68 | 70 | 36 |
Grant Hutton | FA | D | 69 | 75 | 40 | 85 | 59 | 85 | 71 | 77 | 58 | 30 | 56 | 57 | 60 | 49 | 69 | 71 | 36 |
Gustav Olofsson | FA | D | 71 | 68 | 38 | 89 | 61 | 80 | 76 | 73 | 57 | 30 | 60 | 58 | 64 | 49 | 70 | 72 | 59 |
Hunter Drew | FA | D | 68 | 74 | 54 | 51 | 59 | 79 | 80 | 78 | 57 | 55 | 56 | 58 | 59 | 57 | 66 | 68 | 47 |
