UTA
(0-1-0)
MIN
(1-0-0)
Xcel Energy Center
DAL
(0-1-0)
CHI
(1-0-0)
United Center
STL
(0-1-0)
CGY
(1-0-0)
Scotiabank Saddledome
SJS
(0-1-0)
VAN
(1-0-0)
Rogers Arena
Joonas Korpisalo | G
Team: Pittsburgh Penguins
Contract: $3,950,000 x 4 year(s) UFA
Status: Healthy
Date of birth (Age): 4/28/1994 (31)
Height: 6'3"
Weight: 189 lbs
Country: FIN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
88 91 88 83 81 90 89 91 90 89 91 90 74 84 54
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 25 18 7 9 1 0 60 675 2.97 91.11% 0 2 55.56% 1
2016-17 Playoffs 1 1 0 1 0 0 3 26 3.04 88.46% 0 0 0.00% 0
2018-19 PreSeason 7 7 3 4 0 0 23 208 3.29 88.94% 0 1 0.00% 0
2018-19 RegularSeason 42 42 5 35 2 1 204 1242 4.86 83.57% 4 0 0.00% 1
2020-21 RegularSeason 1 1 0 0 1 0 4 31 3.69 87.10% 0 0 0.00% 0
2021-22 PreSeason 8 8 2 3 3 0 25 302 3.07 91.72% 0 0 100.00% 1
2021-22 RegularSeason 35 35 12 21 2 5 98 1057 2.78 90.73% 4 1 87.50% 0
2022-23 PreSeason 1 1 0 1 0 0 3 25 3.00 88.00% 0 0 0.00% 0
2022-23 RegularSeason 33 33 14 16 3 0 108 973 3.24 88.90% 2 2 70.59% 1
2023-24 PreSeason 7 7 3 4 0 0 22 239 3.12 90.79% 0 0 0.00% 0
2023-24 RegularSeason 57 55 25 28 4 3 155 1755 2.71 91.17% 4 2 64.29% 0
2024-25 PreSeason 8 8 2 6 0 0 25 265 3.13 90.57% 0 0 0.00% 1
2024-25 RegularSeason 46 46 18 22 6 2 137 1470 2.93 90.68% 2 3 82.76% 1
RegularSeason Totals 239 230 81 131 19 11 766 7203 3.25 89.37% 16 10 72.15% 4
Playoff Totals 1 1 0 1 0 0 3 26 3.04 88.46% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA