COL
(23-22-4)
TOR
(27-18-6)
Scotiabank Arena
NJD
(27-19-5)
SEA
(25-20-5)
Climate Pledge Arena
VGK
(28-16-6)
OTT
(32-17-2)
Canadian Tire Centre
PIT
(17-23-10)
VAN
(31-16-4)
Rogers Arena
FLA
(22-25-3)
CHI
(28-17-6)
United Center
ANA
(21-26-4)
CGY
(25-25-1)
Scotiabank Saddledome

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 173 138 35 11.05% 90.85% 1226 101.90% 18.97% 81.15% 1 49.74% 49.74% 432
Minnesota Wild 175 143 32 11.10% 89.67% 1144 100.77% 18.58% 76.92% 5 51.33% 51.87% 431
Tampa Bay Lightning 148 130 18 9.54% 90.58% 1076 100.12% 21.35% 81.03% 6 52.66% 51.30% 459
Florida Panthers 135 162 -27 10.27% 89.69% 1150 99.96% 18.00% 73.94% 1 48.42% 47.80% 486
Pittsburgh Penguins 130 162 -32 9.10% 89.16% 1210 98.26% 16.37% 79.71% 2 50.91% 48.82% 476
San Jose Sharks 159 151 8 11.17% 89.46% 1040 100.64% 16.95% 84.38% 4 53.86% 50.67% 392
Ottawa Senators 158 127 31 10.83% 90.60% 1061 101.43% 21.14% 76.16% 2 53.44% 50.64% 424
Vancouver Canucks 165 156 9 11.05% 88.77% 1167 99.82% 21.35% 76.67% 2 48.04% 51.99% 336
Toronto Maple Leafs 141 145 -4 10.63% 90.12% 1071 100.75% 17.39% 80.75% 2 53.05% 49.74% 409
Chicago Blackhawks 159 127 32 10.22% 90.56% 1208 100.78% 27.21% 85.26% 5 53.52% 51.04% 462
Buffalo Sabres 165 150 15 10.85% 89.44% 1106 100.28% 21.91% 78.98% 4 46.89% 49.71% 442
Winnipeg Jets 163 153 10 11.16% 89.56% 1047 100.72% 25.00% 80.00% 3 50.31% 50.84% 375
Detroit Red Wings 158 160 -2 10.09% 89.25% 1159 99.34% 19.02% 78.62% 2 45.30% 50.17% 363
Dallas Stars 177 146 31 10.76% 89.26% 1184 100.02% 21.97% 79.53% 2 52.03% 50.84% 420
Carolina Hurricanes 155 151 4 9.83% 89.40% 1185 99.22% 19.77% 83.14% 3 53.29% 51.59% 394
Anaheim Ducks 146 162 -16 10.03% 89.59% 1169 99.62% 20.90% 82.22% 4 50.22% 49.24% 393
Colorado Avalanche 144 158 -14 11.12% 88.75% 1131 99.87% 17.58% 82.76% 4 51.36% 48.38% 446
New York Islanders 188 132 56 12.62% 90.62% 1177 103.24% 23.16% 80.51% 5 54.14% 50.56% 467
Columbus Blue Jackets 115 131 -16 8.98% 91.58% 1116 100.56% 13.50% 80.57% 5 49.62% 48.69% 509
Nashville Predators 128 158 -30 10.88% 89.81% 1118 100.69% 14.69% 78.41% 1 45.87% 49.10% 431
Boston Bruins 138 166 -28 10.29% 88.30% 1166 98.59% 20.11% 78.18% 2 51.08% 49.54% 415
Edmonton Oilers 152 183 -31 11.09% 88.31% 1307 99.41% 19.76% 80.75% 3 46.83% 47.73% 483
New Jersey Devils 161 159 2 10.62% 89.51% 1210 100.13% 21.39% 81.31% 4 50.67% 50.01% 473
New York Rangers 133 147 -14 9.49% 89.35% 1122 98.83% 20.88% 80.14% 1 51.87% 50.20% 344
Washington Capitals 146 183 -37 9.71% 88.19% 1147 97.90% 17.74% 73.29% 2 50.38% 48.44% 354
St Louis Blues 139 179 -40 10.24% 89.42% 1104 99.66% 22.91% 80.13% 3 48.15% 47.46% 354
Calgary Flames 135 149 -14 8.98% 88.96% 1074 97.94% 19.90% 76.60% 4 50.54% 51.06% 443
Los Angeles Kings 123 174 -51 9.13% 89.04% 1114 98.17% 19.77% 79.19% 1 48.65% 47.38% 500
Philadelphia Flyers 167 116 51 11.09% 90.41% 1081 101.50% 18.04% 89.51% 5 53.63% 52.00% 330
Utah Mammoth 150 138 12 10.21% 89.47% 1085 99.68% 19.75% 84.71% 2 52.56% 51.10% 410
Vegas Golden Knights 141 138 3 9.36% 89.70% 1074 99.06% 14.74% 83.33% 1 50.22% 51.28% 358
Seattle Kraken 153 146 7 11.35% 89.95% 1079 101.30% 18.45% 83.85% 1 49.33% 49.61% 449
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 33 174 36 191 4 1
Minnesota Wild 34 183 39 169 2 2
Tampa Bay Lightning 38 178 37 195 2 0
Florida Panthers 27 150 49 188 3 0
Pittsburgh Penguins 28 171 42 207 2 1
San Jose Sharks 30 177 25 160 1 1
Ottawa Senators 37 175 41 172 2 2
Vancouver Canucks 41 192 35 150 1 0
Toronto Maple Leafs 28 161 36 187 2 0
Chicago Blackhawks 40 147 28 190 0 1
Buffalo Sabres 39 178 37 176 2 1
Winnipeg Jets 46 184 26 130 0 0
Detroit Red Wings 31 163 31 145 2 1
Dallas Stars 38 173 35 171 2 3
Carolina Hurricanes 34 172 29 172 0 0
Anaheim Ducks 37 177 32 180 1 1
Colorado Avalanche 29 165 35 203 3 0
New York Islanders 41 177 38 195 0 1
Columbus Blue Jackets 22 163 41 211 0 2
Nashville Predators 26 177 38 176 0 0
Boston Bruins 36 179 36 165 2 0
Edmonton Oilers 33 167 36 187 0 2
New Jersey Devils 40 187 37 198 3 1
New York Rangers 38 182 29 146 0 2
Washington Capitals 33 186 39 146 1 1
St Louis Blues 41 179 30 151 1 3
Calgary Flames 38 191 44 188 0 0
Los Angeles Kings 34 172 41 197 2 0
Philadelphia Flyers 35 194 15 143 0 1
Utah Mammoth 31 157 26 170 1 0
Vegas Golden Knights 28 190 23 138 0 1
Seattle Kraken 31 168 31 192 0 2
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 1565 1508 57 133 101 12.29% 59 9.66% 49 10.29% 57 28.57% 10 90 70 20 83 68 15
Minnesota Wild 1576 1384 192 137 102 13.32% 73 9.13% 46 10.32% 51 13.64% 6 103 66 37 72 77 -5
Tampa Bay Lightning 1552 1380 172 107 89 11.66% 61 8.37% 42 8.33% 41 8.16% 4 67 56 11 81 74 7
Florida Panthers 1314 1571 -257 102 112 10.24% 42 9.28% 44 10.36% 43 26.92% 7 71 85 -14 64 77 -13
Pittsburgh Penguins 1428 1494 -66 99 115 7.71% 36 10.54% 47 9.00% 43 10.34% 6 69 77 -8 61 85 -24
San Jose Sharks 1423 1433 -10 124 124 12.66% 60 11.18% 52 8.62% 40 22.73% 10 87 82 5 72 69 3
Ottawa Senators 1459 1351 108 118 85 12.02% 56 11.83% 60 8.14% 39 30.77% 4 87 63 24 71 64 7
Vancouver Canucks 1493 1389 104 119 119 12.73% 63 8.66% 44 10.62% 50 30.56% 11 84 68 16 81 88 -7
Toronto Maple Leafs 1326 1467 -141 107 104 12.31% 56 7.89% 34 10.84% 45 18.18% 10 78 79 -1 63 66 -3
Chicago Blackhawks 1556 1345 211 118 96 12.30% 63 9.20% 46 9.09% 48 6.90% 2 81 72 9 78 55 23
Buffalo Sabres 1521 1420 101 121 110 12.25% 62 13.27% 65 6.67% 34 15.79% 6 83 71 12 82 79 3
Winnipeg Jets 1460 1465 -5 116 123 11.40% 53 12.27% 61 9.48% 44 16.00% 8 83 64 19 80 89 -9
Detroit Red Wings 1566 1488 78 124 125 11.86% 56 8.60% 48 9.90% 50 10.00% 5 75 83 -8 83 77 6
Dallas Stars 1645 1360 285 134 111 12.55% 68 10.58% 57 8.35% 45 21.21% 7 86 67 19 91 79 12
Carolina Hurricanes 1577 1424 153 119 121 10.91% 60 10.02% 48 7.64% 41 33.33% 7 88 84 4 67 67 0
Anaheim Ducks 1455 1556 -101 106 127 10.53% 50 11.67% 51 7.95% 42 20.00% 7 72 62 10 74 100 -26
Colorado Avalanche 1295 1405 -110 111 122 10.82% 45 9.58% 41 12.38% 53 26.67% 8 77 70 7 67 88 -21
New York Islanders 1490 1407 83 147 90 14.69% 68 12.17% 60 11.05% 57 20.00% 6 103 59 44 85 73 12
Columbus Blue Jackets 1281 1556 -275 90 90 10.12% 42 9.05% 39 6.33% 26 27.78% 10 51 60 -9 64 71 -7
Nashville Predators 1177 1551 -374 99 120 9.75% 39 10.08% 36 11.31% 45 32.26% 10 68 82 -14 60 76 -16
Boston Bruins 1341 1419 -78 97 127 8.47% 36 11.79% 52 9.83% 45 17.50% 7 72 101 -29 66 65 1
Edmonton Oilers 1370 1566 -196 118 144 10.71% 53 11.53% 49 10.70% 46 15.15% 5 82 87 -5 70 96 -26
New Jersey Devils 1516 1516 0 115 118 11.09% 56 11.09% 52 8.50% 43 23.73% 14 82 68 14 79 91 -12
New York Rangers 1402 1380 22 94 118 9.68% 45 9.84% 44 8.19% 39 29.41% 5 67 56 11 66 91 -25
Washington Capitals 1504 1550 -46 111 143 9.79% 46 9.84% 50 9.34% 48 21.05% 4 68 100 -32 78 83 -5
St Louis Blues 1357 1692 -335 97 148 10.44% 45 10.59% 47 9.85% 47 0.00% 0 80 91 -11 59 88 -29
Calgary Flames 1503 1350 153 93 105 11.16% 54 7.71% 40 6.92% 33 30.23% 13 63 73 -10 72 76 -4
Los Angeles Kings 1347 1587 -240 85 129 10.80% 47 10.25% 41 6.54% 32 7.69% 3 72 94 -22 51 80 -29
Philadelphia Flyers 1506 1210 296 128 99 13.47% 64 8.87% 47 10.78% 51 19.23% 10 87 54 33 80 62 18
Utah Mammoth 1469 1311 158 115 110 12.10% 56 8.07% 39 9.90% 49 16.28% 7 74 60 14 76 78 -2
Vegas Golden Knights 1506 1340 166 109 111 8.48% 42 8.92% 44 9.28% 45 18.97% 11 64 62 2 77 76 1
Seattle Kraken 1348 1453 -105 121 115 12.68% 60 9.05% 38 11.74% 52 17.65% 3 73 67 6 80 79 1
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 50.70% 30.09% 48.17% 49.86% 49.50% 69.42%
Minnesota Wild 49.67% 31.44% 51.30% 51.22% 52.80% 70.44%
Tampa Bay Lightning 52.29% 31.09% 52.10% 50.26% 53.22% 70.31%
Florida Panthers 48.77% 29.61% 47.70% 48.54% 48.38% 67.73%
Pittsburgh Penguins 50.66% 30.03% 52.83% 49.36% 50.30% 68.28%
San Jose Sharks 53.85% 30.36% 53.70% 49.97% 53.93% 70.60%
Ottawa Senators 55.09% 31.40% 53.26% 49.86% 51.96% 69.57%
Vancouver Canucks 49.11% 32.19% 47.15% 51.12% 47.39% 70.22%
Toronto Maple Leafs 52.03% 30.28% 53.63% 49.45% 53.86% 69.48%
Chicago Blackhawks 52.45% 31.18% 55.41% 50.03% 53.70% 70.12%
Buffalo Sabres 46.12% 30.54% 49.94% 50.24% 46.29% 68.77%
Winnipeg Jets 50.31% 30.80% 48.59% 50.49% 51.13% 70.25%
Detroit Red Wings 44.11% 30.10% 47.13% 49.33% 45.62% 70.62%
Dallas Stars 51.39% 31.27% 52.76% 49.73% 52.28% 70.13%
Carolina Hurricanes 52.67% 31.65% 54.50% 50.19% 53.31% 70.57%
Anaheim Ducks 49.36% 30.19% 51.24% 49.57% 50.64% 68.97%
Colorado Avalanche 50.06% 30.30% 49.45% 49.46% 53.63% 67.36%
New York Islanders 54.19% 30.47% 54.96% 50.48% 53.72% 69.91%
Columbus Blue Jackets 48.72% 29.75% 50.98% 49.06% 50.03% 68.61%
Nashville Predators 44.80% 30.42% 45.83% 49.07% 47.12% 69.06%
Boston Bruins 51.34% 30.27% 50.81% 49.86% 50.96% 69.02%
Edmonton Oilers 46.27% 29.16% 49.32% 48.99% 46.10% 67.81%
New Jersey Devils 50.73% 30.78% 51.68% 49.57% 50.17% 69.59%
New York Rangers 51.61% 30.98% 52.59% 50.49% 51.81% 69.28%
Washington Capitals 50.25% 29.86% 50.73% 48.43% 50.34% 68.93%
St Louis Blues 48.09% 29.07% 46.31% 47.89% 49.16% 68.35%
Calgary Flames 50.34% 31.93% 49.55% 49.76% 51.18% 69.70%
Los Angeles Kings 48.05% 29.40% 49.54% 48.65% 48.90% 67.20%
Philadelphia Flyers 54.41% 32.41% 52.33% 51.26% 53.52% 69.71%
Utah Mammoth 52.10% 31.24% 49.81% 50.60% 54.31% 70.05%
Vegas Golden Knights 49.66% 31.52% 51.28% 50.44% 50.29% 70.42%
Seattle Kraken 48.13% 29.85% 49.80% 50.05% 50.41% 69.72%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 396,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 522,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 432,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 432,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 396,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 432,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 450,000