UTA
(0-0-0)
MIN
(0-0-0)
Xcel Energy Center
DAL
(0-0-0)
CHI
(0-0-0)
United Center
STL
(0-0-0)
CGY
(0-0-0)
Scotiabank Saddledome
SJS
(0-0-0)
VAN
(0-0-0)
Rogers Arena

Team Statistics for 2024 Playoffs

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 5 3 2 19.23% 89.29% 22 108.52% 100.00% 100.00% 0 36.62% 52.50% 6
Minnesota Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 3 2 1 11.11% 94.87% 22 105.98% 0.00% 100.00% 0 51.28% 50.42% 30
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 5 3 2 18.52% 85.00% 22 103.52% 0.00% 100.00% 0 45.12% 53.14% 8
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 3 5 -2 10.71% 80.77% 16 91.48% 0.00% 0.00% 0 63.38% 47.42% 2
Columbus Blue Jackets 3 2 1 14.29% 92.31% 19 106.59% 0.00% 100.00% 0 60.26% 45.80% 12
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 2 3 -1 5.13% 88.89% 15 94.02% 0.00% 0.00% 0 48.72% 49.50% 16
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 2 3 -1 7.69% 85.71% 25 93.41% 0.00% 100.00% 0 39.74% 54.10% 6
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 3 5 -2 15.00% 81.48% 30 96.48% 0.00% 100.00% 0 54.88% 46.78% 4
Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 1 1 0 3 0 0
Minnesota Wild 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 0 0 0 7 0 0
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 0 0 0 0 0 0
Carolina Hurricanes 0 2 0 4 0 0
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 0 3 1 1 0 0
Columbus Blue Jackets 0 3 0 6 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 0 7 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 0 6 0 3 0 0
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 0 4 0 2 0 0
Utah Hockey Club 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 26 28 -2 4 3 12.50% 1 16.67% 2 33.33% 2 0.00% 0 5 3 2 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 27 39 -12 3 2 18.18% 2 11.11% 1 0.00% 0 0.00% 0 3 2 1 0 0 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 27 20 7 5 3 20.00% 2 20.00% 1 16.67% 2 0.00% 0 0 0 0 5 3 2
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 28 26 2 3 4 16.67% 1 9.09% 1 9.09% 1 0.00% 0 0 0 0 3 5 -2
Columbus Blue Jackets 21 26 -5 3 2 0.00% 0 20.00% 2 0.00% 0 50.00% 1 3 2 1 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 39 27 12 2 3 0.00% 0 5.00% 1 8.33% 1 0.00% 0 0 0 0 2 3 -1
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 26 21 5 2 3 0.00% 0 20.00% 1 10.00% 1 0.00% 0 0 0 0 2 3 -1
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 20 27 -7 3 5 20.00% 1 25.00% 2 0.00% 0 0.00% 0 3 5 -2 0 0 0
Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 22.22% 28.15% 43.75% 55.14% 46.43% 71.35%
Minnesota Wild 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 58.33% 32.63% 41.67% 50.45% 46.67% 67.10%
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 0 0 0 0 0 0
Carolina Hurricanes 41.38% 33.08% 35.29% 50.07% 52.78% 68.69%
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 53.57% 28.65% 56.25% 44.46% 77.78% 71.85%
Columbus Blue Jackets 65.71% 29.15% 66.67% 49.42% 50.00% 65.59%
Nashville Predators 0 0 0 0 0 0
Boston Bruins 53.33% 32.90% 58.33% 49.16% 41.67% 67.37%
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 50.00% 34.41% 33.33% 50.12% 34.29% 70.85%
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 47.22% 31.31% 64.71% 49.52% 58.62% 66.92%
Utah Hockey Club 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
Minnesota Wild 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 0 0 0 0 0 0
Carolina Hurricanes 0 0 0 0 0 0
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
Nashville Predators 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 0 0 0 0 0 0
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
Utah Hockey Club 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0