DAL
(27-15-1)
WAS
(16-22-5)
Capital One Arena
CGY
(21-20-1)
MTL
(28-14-0)
Centre Bell
STL
(13-23-7)
CHI
(24-12-6)
United Center
OTT
(27-12-2)
UTA
(21-16-6)
Delta Center
SJS
(22-16-4)
LAK
(11-24-6)
Staples Center

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 139 112 27 11.19% 90.92% 1001 102.12% 19.86% 82.05% 1 49.73% 49.60% 358
Minnesota Wild 144 121 23 10.94% 89.54% 967 100.48% 16.78% 75.00% 4 51.33% 51.50% 377
Tampa Bay Lightning 126 106 20 9.60% 90.69% 887 100.30% 21.48% 83.13% 6 53.13% 51.72% 385
Florida Panthers 108 144 -36 9.72% 89.12% 970 98.84% 18.38% 73.25% 0 47.84% 47.79% 378
Pittsburgh Penguins 105 138 -33 8.94% 88.88% 1015 97.82% 18.66% 77.59% 2 50.98% 48.88% 403
San Jose Sharks 130 134 -4 10.76% 88.96% 871 99.72% 16.56% 82.84% 1 54.22% 50.71% 329
Ottawa Senators 135 101 34 11.34% 90.67% 863 102.01% 23.61% 76.81% 1 52.97% 50.80% 330
Vancouver Canucks 129 122 7 10.69% 89.22% 964 99.91% 20.89% 76.19% 2 48.08% 51.98% 276
Toronto Maple Leafs 116 117 -1 10.56% 90.25% 853 100.81% 16.67% 80.65% 2 53.10% 49.91% 338
Chicago Blackhawks 139 109 30 10.83% 90.13% 995 100.95% 29.31% 85.06% 3 53.30% 50.92% 386
Buffalo Sabres 132 121 11 10.66% 89.28% 880 99.94% 20.81% 79.02% 3 46.33% 49.72% 372
Winnipeg Jets 123 123 0 10.96% 89.50% 850 100.46% 24.49% 78.70% 2 50.00% 50.50% 317
Detroit Red Wings 137 126 11 10.39% 89.72% 966 100.11% 20.00% 78.69% 2 45.80% 50.70% 312
Dallas Stars 146 120 26 10.81% 89.48% 985 100.30% 21.62% 83.22% 2 52.08% 50.53% 346
Carolina Hurricanes 119 117 2 9.28% 89.80% 980 99.08% 19.01% 82.98% 3 53.15% 51.57% 308
Anaheim Ducks 119 136 -17 9.85% 89.57% 978 99.42% 17.61% 83.67% 4 49.93% 48.98% 320
Colorado Avalanche 127 138 -11 11.52% 88.54% 938 100.06% 17.36% 82.04% 4 51.82% 48.47% 362
New York Islanders 159 104 55 12.84% 91.23% 1009 104.07% 22.37% 81.21% 5 54.05% 50.80% 400
Columbus Blue Jackets 96 114 -18 8.82% 91.13% 940 99.95% 12.77% 79.66% 4 49.55% 48.90% 419
Nashville Predators 109 121 -12 11.34% 90.40% 934 101.74% 13.79% 77.78% 1 46.86% 49.11% 334
Boston Bruins 116 136 -20 10.48% 88.40% 959 98.87% 19.59% 77.37% 1 50.91% 49.67% 355
Edmonton Oilers 120 148 -28 11.20% 88.67% 1094 99.87% 18.44% 80.63% 2 45.46% 47.04% 391
New Jersey Devils 143 130 13 10.89% 89.65% 1020 100.54% 21.47% 81.33% 4 50.49% 50.00% 400
New York Rangers 113 121 -8 9.52% 89.51% 943 99.03% 20.65% 80.99% 0 51.72% 50.32% 281
Washington Capitals 115 155 -40 9.41% 87.63% 934 97.04% 17.45% 70.34% 0 51.00% 48.41% 274
St Louis Blues 121 148 -27 10.68% 89.34% 905 100.02% 24.32% 81.89% 2 48.57% 47.53% 285
Calgary Flames 111 120 -9 9.08% 89.20% 895 98.28% 20.38% 75.50% 3 50.15% 51.11% 367
Los Angeles Kings 94 142 -48 8.70% 88.98% 929 97.69% 20.00% 79.62% 1 48.64% 47.42% 391
Philadelphia Flyers 137 89 48 11.03% 91.00% 883 102.03% 19.08% 89.60% 5 54.12% 51.99% 292
Utah Mammoth 124 120 4 9.88% 89.17% 913 99.05% 18.38% 85.42% 2 52.79% 51.33% 348
Vegas Golden Knights 110 111 -1 9.02% 89.82% 898 98.83% 17.76% 81.58% 1 49.75% 51.07% 297
Seattle Kraken 127 125 2 11.56% 89.64% 877 101.20% 21.97% 84.15% 0 49.53% 49.54% 383
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 28 141 28 156 3 1
Minnesota Wild 25 149 36 144 1 1
Tampa Bay Lightning 32 149 28 166 2 0
Florida Panthers 25 136 42 157 3 0
Pittsburgh Penguins 25 134 39 174 2 1
San Jose Sharks 25 151 23 134 0 1
Ottawa Senators 34 144 32 138 1 1
Vancouver Canucks 33 158 30 126 1 0
Toronto Maple Leafs 24 144 30 155 1 0
Chicago Blackhawks 34 116 23 154 0 1
Buffalo Sabres 31 149 30 143 2 1
Winnipeg Jets 36 147 23 108 0 0
Detroit Red Wings 28 140 26 122 2 1
Dallas Stars 32 148 24 143 2 3
Carolina Hurricanes 27 142 24 141 0 0
Anaheim Ducks 25 142 24 147 1 0
Colorado Avalanche 25 144 30 167 2 0
New York Islanders 34 152 31 165 0 1
Columbus Blue Jackets 18 141 36 177 0 2
Nashville Predators 20 145 32 144 0 0
Boston Bruins 29 148 31 137 1 0
Edmonton Oilers 26 141 31 160 0 1
New Jersey Devils 35 163 31 166 3 1
New York Rangers 32 155 23 121 0 2
Washington Capitals 26 149 35 118 1 1
St Louis Blues 36 148 23 127 1 3
Calgary Flames 32 157 37 151 0 0
Los Angeles Kings 28 140 32 157 0 0
Philadelphia Flyers 29 152 13 125 0 0
Utah Mammoth 25 136 21 144 1 0
Vegas Golden Knights 27 152 21 114 0 1
Seattle Kraken 29 132 26 164 0 2
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 1242 1234 8 105 84 12.66% 48 9.50% 40 10.38% 44 32.00% 8 70 55 15 69 57 12
Minnesota Wild 1316 1157 159 116 83 12.95% 58 9.30% 40 9.90% 41 15.79% 6 82 54 28 62 67 -5
Tampa Bay Lightning 1312 1139 173 91 74 11.66% 52 8.85% 37 7.84% 33 9.76% 4 67 53 14 59 53 6
Florida Panthers 1111 1324 -213 77 101 9.30% 32 9.30% 37 9.83% 35 20.83% 5 67 82 -15 41 62 -21
Pittsburgh Penguins 1175 1241 -66 77 94 6.86% 26 10.68% 39 9.34% 37 8.93% 5 55 64 -9 50 74 -24
San Jose Sharks 1208 1214 -6 101 109 12.25% 49 10.72% 43 8.23% 32 21.43% 9 75 73 2 55 61 -6
Ottawa Senators 1191 1083 108 99 68 11.84% 45 12.80% 53 8.72% 34 30.77% 4 78 50 28 57 51 6
Vancouver Canucks 1207 1132 75 92 90 12.76% 50 9.20% 38 9.04% 35 27.59% 8 64 54 10 65 68 -3
Toronto Maple Leafs 1098 1200 -102 87 83 11.35% 42 7.84% 29 11.90% 40 16.33% 8 68 66 2 48 51 -3
Chicago Blackhawks 1284 1104 180 104 83 12.79% 55 9.50% 38 10.05% 44 6.90% 2 68 57 11 71 52 19
Buffalo Sabres 1238 1129 109 98 88 12.50% 52 13.60% 54 5.76% 24 8.00% 2 67 56 11 65 65 0
Winnipeg Jets 1122 1171 -49 87 96 10.08% 36 12.37% 46 10.57% 39 10.81% 4 55 43 12 68 80 -12
Detroit Red Wings 1319 1226 93 106 97 12.75% 51 8.60% 40 9.74% 42 12.82% 5 67 66 1 70 60 10
Dallas Stars 1350 1141 209 110 96 12.45% 57 10.53% 46 8.60% 38 27.78% 5 74 56 18 72 64 8
Carolina Hurricanes 1282 1147 135 91 92 9.43% 43 10.00% 39 7.48% 32 40.00% 6 70 63 7 49 54 -5
Anaheim Ducks 1208 1304 -96 91 109 9.41% 35 11.64% 44 8.35% 37 20.00% 7 60 55 5 59 81 -22
Colorado Avalanche 1102 1204 -102 99 107 11.24% 39 9.70% 35 12.94% 48 26.67% 8 60 50 10 67 88 -21
New York Islanders 1238 1186 52 125 71 15.42% 60 12.47% 52 10.69% 45 22.22% 4 98 53 45 61 51 10
Columbus Blue Jackets 1088 1285 -197 75 78 9.63% 34 9.41% 35 5.85% 20 27.27% 9 42 48 -6 54 66 -12
Nashville Predators 961 1260 -299 86 89 10.30% 34 11.00% 32 11.01% 35 32.26% 10 54 55 -1 55 66 -11
Boston Bruins 1107 1172 -65 83 104 9.20% 32 11.92% 44 9.57% 36 13.33% 4 56 75 -19 60 61 -1
Edmonton Oilers 1071 1306 -235 93 114 11.40% 44 10.53% 34 11.11% 38 15.15% 5 64 70 -6 56 78 -22
New Jersey Devils 1313 1256 57 102 96 11.11% 49 11.58% 47 8.78% 38 23.53% 12 78 64 14 65 66 -1
New York Rangers 1187 1153 34 80 98 10.20% 40 10.70% 41 6.93% 28 36.36% 4 57 48 9 56 73 -17
Washington Capitals 1222 1253 -31 87 119 9.69% 37 9.25% 38 9.11% 38 21.05% 4 57 83 -26 58 72 -14
St Louis Blues 1133 1388 -255 84 125 11.52% 41 10.35% 38 10.32% 42 0.00% 0 73 79 -6 48 69 -21
Calgary Flames 1222 1111 111 77 83 11.44% 46 7.71% 33 6.97% 26 26.67% 8 49 59 -10 62 61 1
Los Angeles Kings 1080 1289 -209 64 107 10.19% 37 10.13% 32 5.80% 22 8.57% 3 52 77 -25 42 65 -23
Philadelphia Flyers 1242 989 253 104 74 14.07% 55 9.03% 39 9.67% 38 20.00% 10 75 42 33 62 47 15
Utah Mammoth 1255 1108 147 95 97 11.59% 46 8.11% 33 9.43% 40 14.29% 6 54 44 10 70 76 -6
Vegas Golden Knights 1220 1090 130 81 86 8.93% 36 9.09% 37 8.21% 32 15.38% 6 49 49 0 61 62 -1
Seattle Kraken 1099 1207 -108 97 99 12.85% 50 9.37% 31 11.72% 43 17.65% 3 65 56 9 62 69 -7
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 50.27% 30.13% 48.27% 49.64% 49.86% 69.28%
Minnesota Wild 50.07% 31.41% 50.30% 50.97% 52.86% 70.12%
Tampa Bay Lightning 52.76% 31.26% 53.06% 50.64% 53.47% 70.55%
Florida Panthers 47.93% 29.35% 46.93% 48.74% 48.21% 67.87%
Pittsburgh Penguins 51.08% 29.92% 52.42% 49.12% 50.25% 68.53%
San Jose Sharks 54.56% 30.38% 53.02% 50.09% 54.43% 70.64%
Ottawa Senators 55.23% 31.33% 51.27% 50.07% 51.61% 69.77%
Vancouver Canucks 49.21% 32.32% 47.81% 50.79% 47.08% 70.22%
Toronto Maple Leafs 51.57% 30.28% 54.40% 49.61% 54.12% 69.68%
Chicago Blackhawks 52.26% 31.07% 54.18% 49.85% 53.89% 70.22%
Buffalo Sabres 45.60% 30.64% 48.81% 50.36% 45.94% 68.63%
Winnipeg Jets 50.50% 30.76% 46.37% 50.35% 51.24% 69.82%
Detroit Red Wings 44.43% 30.47% 47.41% 49.54% 46.45% 70.81%
Dallas Stars 51.19% 31.14% 52.67% 49.53% 52.61% 70.02%
Carolina Hurricanes 52.25% 31.70% 56.02% 50.41% 52.70% 70.42%
Anaheim Ducks 48.84% 29.76% 50.67% 49.25% 50.73% 69.13%
Colorado Avalanche 50.28% 30.25% 49.93% 49.55% 54.35% 67.55%
New York Islanders 54.62% 30.81% 55.98% 50.77% 52.62% 69.81%
Columbus Blue Jackets 48.51% 29.71% 50.26% 49.03% 50.41% 68.91%
Nashville Predators 45.64% 30.51% 47.76% 48.91% 47.84% 69.08%
Boston Bruins 50.97% 30.44% 50.67% 49.80% 50.94% 69.21%
Edmonton Oilers 45.42% 28.71% 48.31% 48.81% 43.98% 67.28%
New Jersey Devils 51.01% 30.89% 50.61% 49.64% 49.93% 69.49%
New York Rangers 51.36% 31.04% 53.44% 50.69% 51.29% 69.27%
Washington Capitals 50.81% 29.81% 51.12% 48.62% 51.14% 68.85%
St Louis Blues 48.40% 29.23% 48.01% 48.11% 49.05% 68.27%
Calgary Flames 49.89% 31.93% 50.48% 49.97% 50.24% 69.62%
Los Angeles Kings 48.31% 29.38% 50.33% 48.66% 48.22% 67.22%
Philadelphia Flyers 54.79% 32.31% 52.01% 51.08% 54.46% 69.92%
Utah Mammoth 52.17% 31.49% 50.15% 50.67% 54.62% 70.05%
Vegas Golden Knights 49.35% 31.40% 50.17% 50.07% 49.93% 70.38%
Seattle Kraken 48.43% 29.80% 50.93% 49.90% 50.04% 69.63%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 396,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 342,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 342,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 342,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 432,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 342,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 342,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 432,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 378,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 306,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 360,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 378,000