Team Statistics for 2024 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 159 137 22 9.98% 90.79% 1236 100.77% 19.23% 86.19% 1 52.81% 50.58% 485
Minnesota Wild 163 139 24 9.41% 90.84% 1180 100.25% 19.81% 86.80% 2 52.08% 50.77% 464
Tampa Bay Lightning 139 149 -10 9.84% 90.46% 1154 100.31% 17.13% 85.11% 2 51.59% 49.86% 454
Florida Panthers 133 196 -63 9.10% 88.96% 1293 98.05% 14.57% 77.44% 0 48.58% 47.57% 609
Pittsburgh Penguins 151 164 -13 10.36% 90.98% 1295 101.34% 18.92% 86.07% 4 48.70% 47.29% 557
San Jose Sharks 174 148 26 11.48% 89.85% 1155 101.33% 23.50% 82.38% 2 51.23% 51.76% 453
Ottawa Senators 161 166 -5 9.97% 89.26% 1328 99.23% 23.27% 79.36% 4 52.34% 49.81% 491
Vancouver Canucks 182 141 41 10.64% 89.79% 1250 100.43% 21.49% 81.62% 6 53.37% 52.34% 419
Toronto Maple Leafs 132 194 -62 9.32% 89.03% 1299 98.34% 17.26% 79.81% 0 46.80% 47.24% 478
Chicago Blackhawks 168 149 19 9.63% 89.56% 1191 99.19% 18.41% 83.17% 1 52.87% 50.84% 490
Buffalo Sabres 161 142 19 10.48% 89.94% 1227 100.42% 14.98% 80.10% 6 48.23% 50.75% 481
Winnipeg Jets 141 155 -14 9.59% 89.74% 1123 99.33% 11.42% 79.86% 5 51.25% 51.28% 335
Detroit Red Wings 152 161 -9 10.84% 89.88% 1235 100.72% 17.19% 82.26% 1 48.23% 48.59% 452
Dallas Stars 187 150 37 11.44% 90.38% 1221 101.83% 20.97% 79.90% 2 49.77% 50.50% 440
Carolina Hurricanes 176 152 24 10.42% 90.14% 1231 100.56% 24.77% 80.82% 3 50.79% 51.17% 389
Anaheim Ducks 150 174 -24 10.42% 89.66% 1203 100.08% 20.88% 80.09% 4 49.38% 47.07% 502
Colorado Avalanche 140 153 -13 8.76% 90.06% 1175 98.82% 16.50% 83.03% 0 51.76% 50.42% 528
New York Islanders 162 151 11 9.49% 89.98% 1336 99.47% 13.27% 81.43% 4 50.42% 50.59% 530
Columbus Blue Jackets 175 151 24 10.12% 91.04% 1302 101.16% 25.85% 82.54% 4 50.37% 49.88% 466
Nashville Predators 149 139 10 10.09% 90.84% 1171 100.93% 14.57% 79.21% 5 44.26% 50.13% 421
Boston Bruins 177 171 6 10.30% 89.23% 1261 99.53% 18.75% 82.06% 1 52.59% 50.01% 507
Edmonton Oilers 116 189 -73 8.96% 89.77% 1242 98.74% 13.90% 80.48% 0 46.75% 46.09% 457
New Jersey Devils 152 139 13 9.19% 90.96% 1289 100.15% 18.57% 82.41% 4 53.19% 50.43% 495
New York Rangers 136 151 -15 8.83% 90.26% 1159 99.10% 15.64% 81.82% 3 51.53% 49.45% 419
Washington Capitals 122 170 -48 9.31% 89.40% 1181 98.71% 16.49% 78.00% 2 53.27% 48.56% 485
St Louis Blues 146 140 6 9.94% 90.84% 1190 100.78% 14.95% 82.97% 4 50.96% 50.89% 473
Calgary Flames 177 126 51 10.00% 91.13% 1255 101.13% 20.94% 82.90% 10 52.46% 51.71% 453
Los Angeles Kings 142 168 -26 10.09% 89.03% 1203 99.12% 18.48% 78.02% 4 53.20% 50.34% 521
Philadelphia Flyers 171 123 48 9.95% 91.05% 1252 101.00% 17.65% 81.73% 6 52.80% 52.61% 474
Utah Hockey Club 161 138 23 10.18% 90.18% 1227 100.37% 20.19% 86.15% 4 51.92% 51.15% 428
Vegas Golden Knights 166 149 17 10.02% 90.09% 1188 100.10% 17.56% 84.27% 2 49.83% 50.48% 397
Seattle Kraken 139 185 -46 9.80% 89.14% 1297 98.95% 16.48% 78.68% 2 45.25% 48.27% 524
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 40 208 29 210 2 0
Minnesota Wild 41 207 26 197 2 0
Tampa Bay Lightning 31 181 28 188 2 1
Florida Panthers 29 199 60 266 0 2
Pittsburgh Penguins 35 185 34 244 2 1
San Jose Sharks 51 217 34 193 1 1
Ottawa Senators 47 202 45 218 0 1
Vancouver Canucks 49 228 34 185 0 1
Toronto Maple Leafs 34 197 43 213 0 4
Chicago Blackhawks 37 201 35 208 0 0
Buffalo Sabres 31 207 39 196 1 1
Winnipeg Jets 25 219 29 144 3 1
Detroit Red Wings 33 192 33 186 1 1
Dallas Stars 39 186 39 194 2 2
Carolina Hurricanes 53 214 28 146 3 0
Anaheim Ducks 38 182 46 231 4 1
Colorado Avalanche 33 200 37 218 1 0
New York Islanders 28 211 39 210 1 2
Columbus Blue Jackets 53 205 33 189 1 1
Nashville Predators 29 199 37 178 2 2
Boston Bruins 36 192 40 223 1 0
Edmonton Oilers 26 187 41 210 1 0
New Jersey Devils 39 210 38 216 1 1
New York Rangers 33 211 34 187 1 1
Washington Capitals 32 194 44 200 4 1
St Louis Blues 29 194 31 182 3 2
Calgary Flames 40 191 33 193 0 0
Los Angeles Kings 34 184 51 232 0 0
Philadelphia Flyers 39 221 36 197 2 2
Utah Hockey Club 43 213 27 195 2 2
Vegas Golden Knights 36 205 28 178 1 2
Seattle Kraken 30 182 42 197 0 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 1593 1487 106 115 104 12.01% 64 8.26% 44 8.65% 43 17.54% 10 92 72 20 67 65 2
Minnesota Wild 1733 1518 215 118 108 10.39% 58 9.58% 55 8.13% 46 11.11% 7 68 62 6 95 77 18
Tampa Bay Lightning 1412 1562 -150 105 119 10.82% 50 10.33% 47 8.04% 39 15.79% 3 71 77 -6 68 72 -4
Florida Panthers 1462 1775 -313 103 132 9.83% 47 7.95% 38 8.83% 43 22.50% 9 61 93 -32 72 103 -31
Pittsburgh Penguins 1457 1818 -361 108 128 11.16% 53 10.69% 51 8.44% 40 16.39% 10 71 72 -1 80 92 -12
San Jose Sharks 1516 1458 58 120 113 9.48% 46 13.44% 68 10.34% 52 25.81% 8 94 82 12 80 66 14
Ottawa Senators 1615 1546 69 113 118 10.25% 54 9.89% 52 9.57% 53 24.14% 7 70 75 -5 91 91 0
Vancouver Canucks 1711 1381 330 132 106 12.39% 72 9.82% 54 8.94% 50 25.93% 7 84 75 9 98 66 32
Toronto Maple Leafs 1417 1768 -351 96 149 9.57% 44 7.97% 35 9.44% 47 21.62% 8 70 106 -36 62 88 -26
Chicago Blackhawks 1745 1427 318 130 111 10.18% 57 10.70% 58 7.58% 47 17.65% 6 83 80 3 85 69 16
Buffalo Sabres 1536 1411 125 124 102 9.80% 49 10.40% 52 10.06% 52 25.58% 11 91 71 20 70 71 -1
Winnipeg Jets 1470 1510 -40 109 120 9.16% 46 9.64% 45 9.24% 44 13.85% 9 74 80 -6 67 75 -8
Detroit Red Wings 1402 1591 -189 113 125 9.57% 45 11.72% 60 9.20% 37 34.15% 14 84 77 7 68 84 -16
Dallas Stars 1634 1560 74 143 110 11.51% 67 11.93% 60 10.27% 54 17.14% 6 100 76 24 87 74 13
Carolina Hurricanes 1689 1541 148 117 122 10.89% 60 11.34% 61 8.16% 46 17.65% 9 93 75 18 83 77 6
Anaheim Ducks 1440 1683 -243 106 127 8.80% 41 11.13% 53 10.91% 53 19.35% 6 79 95 -16 71 79 -8
Colorado Avalanche 1599 1540 59 103 112 8.56% 47 7.01% 35 9.41% 48 21.43% 15 74 69 5 66 84 -18
New York Islanders 1707 1507 200 132 111 11.97% 65 7.77% 44 8.42% 49 17.39% 4 80 79 1 82 72 10
Columbus Blue Jackets 1730 1686 44 120 114 10.95% 61 9.37% 52 9.76% 57 10.17% 6 90 73 17 85 78 7
Nashville Predators 1477 1518 -41 115 101 11.85% 57 9.13% 42 8.22% 42 28.95% 11 79 53 26 70 86 -16
Boston Bruins 1719 1588 131 133 131 11.50% 66 8.77% 52 9.45% 50 28.57% 16 89 93 -4 88 78 10
Edmonton Oilers 1294 1848 -554 87 146 7.96% 36 10.07% 43 7.98% 32 27.59% 8 63 97 -34 53 92 -39
New Jersey Devils 1654 1537 117 108 97 10.34% 58 9.68% 54 6.76% 34 15.79% 9 65 76 -11 87 63 24
New York Rangers 1540 1551 -11 98 114 9.48% 47 5.49% 28 10.63% 54 20.41% 10 66 69 -3 70 82 -12
Washington Capitals 1310 1604 -294 86 122 11.35% 47 8.22% 36 8.52% 38 4.35% 1 60 82 -22 62 88 -26
St Louis Blues 1469 1529 -60 111 106 9.85% 46 10.35% 50 8.85% 44 15.38% 6 64 65 -1 82 75 7
Calgary Flames 1770 1420 350 137 90 11.09% 62 11.07% 66 8.13% 49 0.00% 0 98 55 43 79 71 8
Los Angeles Kings 1408 1532 -124 108 115 12.42% 57 8.73% 42 9.13% 42 16.67% 3 63 77 -14 79 91 -12
Philadelphia Flyers 1719 1375 344 124 86 10.65% 61 8.70% 47 9.25% 54 27.91% 12 88 53 35 83 70 13
Utah Hockey Club 1581 1406 175 112 107 11.22% 56 9.90% 50 8.87% 48 16.13% 10 79 73 6 82 65 17
Vegas Golden Knights 1657 1503 154 123 116 10.87% 54 8.85% 47 9.37% 55 20.25% 16 74 88 -14 92 61 31
Seattle Kraken 1418 1704 -286 107 138 11.65% 53 7.30% 34 10.00% 47 10.17% 6 77 96 -19 62 89 -27
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 51.25% 31.04% 54.11% 50.64% 53.68% 69.28%
Minnesota Wild 52.08% 31.37% 51.76% 50.29% 52.20% 69.92%
Tampa Bay Lightning 51.38% 30.08% 54.39% 50.17% 50.48% 69.45%
Florida Panthers 48.33% 29.58% 50.23% 47.46% 48.09% 68.15%
Pittsburgh Penguins 48.01% 29.51% 51.09% 47.75% 48.37% 67.42%
San Jose Sharks 51.59% 32.08% 49.77% 49.99% 51.55% 70.58%
Ottawa Senators 52.59% 30.90% 51.96% 49.50% 52.26% 69.10%
Vancouver Canucks 53.29% 32.00% 52.84% 51.67% 53.65% 70.49%
Toronto Maple Leafs 45.70% 28.92% 48.83% 48.32% 47.05% 67.94%
Chicago Blackhawks 53.71% 31.59% 51.90% 49.93% 52.52% 69.70%
Buffalo Sabres 49.02% 31.43% 46.21% 50.25% 48.36% 69.68%
Winnipeg Jets 53.04% 31.72% 53.23% 50.87% 48.77% 69.57%
Detroit Red Wings 49.23% 29.79% 47.67% 48.72% 47.40% 68.81%
Dallas Stars 49.33% 30.92% 52.07% 50.72% 49.20% 69.50%
Carolina Hurricanes 50.92% 31.23% 52.96% 50.97% 49.74% 69.78%
Anaheim Ducks 50.62% 29.04% 48.89% 47.60% 48.20% 67.80%
Colorado Avalanche 51.38% 31.41% 53.54% 50.24% 51.40% 68.89%
New York Islanders 49.62% 30.70% 51.89% 50.55% 50.56% 69.63%
Columbus Blue Jackets 51.37% 30.98% 51.06% 49.83% 49.07% 68.92%
Nashville Predators 43.70% 30.34% 44.36% 49.94% 44.77% 69.91%
Boston Bruins 51.74% 31.00% 51.39% 50.30% 53.95% 68.54%
Edmonton Oilers 46.43% 28.75% 46.25% 47.88% 47.40% 66.72%
New Jersey Devils 54.55% 31.48% 53.77% 49.45% 51.56% 69.68%
New York Rangers 50.80% 30.77% 53.51% 49.48% 51.39% 68.84%
Washington Capitals 51.83% 29.79% 54.09% 49.48% 54.44% 68.21%
St Louis Blues 51.02% 31.01% 51.95% 50.24% 50.44% 70.06%
Calgary Flames 52.65% 31.48% 51.52% 50.61% 52.70% 70.54%
Los Angeles Kings 52.76% 31.16% 54.28% 50.32% 53.15% 69.31%
Philadelphia Flyers 52.40% 32.30% 53.21% 52.09% 52.98% 70.28%
Utah Hockey Club 52.73% 31.73% 49.63% 49.47% 52.14% 70.04%
Vegas Golden Knights 51.09% 30.75% 44.94% 49.83% 50.71% 70.02%
Seattle Kraken 45.30% 29.68% 43.95% 48.61% 45.83% 68.51%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 522,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 522,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 450,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 540,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 540,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 522,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 468,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 540,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 540,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 540,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 414,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Utah Hockey Club 100.00% 100.00% 100.00% 100.00% 100.00% 486,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 504,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 558,000