DAL
(48-25-1)
BOS
(33-35-6)
TD Garden
NYI
(44-21-10)
BUF
(41-28-5)
KeyBank Center
MTL
(48-24-1)
TBL
(33-29-11)
Amalie Arena
OTT
(44-25-4)
FLA
(35-33-5)
FLA Live Arena
NJD
(42-26-5)
NYR
(36-32-6)
Madison Square Garden
DET
(38-27-8)
PIT
(24-37-13)
PPG Paints Arena
PHI
(48-19-6)
WAS
(26-40-8)
Capital One Arena
CAR
(40-27-6)
CBJ
(33-34-7)
Nationwide Arena
WIN
(36-28-9)
CHI
(44-23-7)
United Center
SEA
(37-29-6)
EDM
(29-37-8)
Rogers Place

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 245 192 53 11.05% 90.83% 1715 101.88% 19.67% 82.71% 2 49.58% 50.08% 602
Minnesota Wild 235 202 33 10.57% 89.88% 1615 100.45% 17.94% 77.31% 7 51.78% 51.73% 582
Tampa Bay Lightning 216 205 11 9.73% 90.00% 1609 99.73% 19.08% 81.34% 8 52.82% 50.90% 683
Florida Panthers 195 224 -29 10.21% 90.02% 1682 100.23% 17.27% 75.00% 2 49.31% 48.02% 704
Pittsburgh Penguins 193 245 -52 9.50% 89.03% 1783 98.53% 15.33% 79.87% 4 49.33% 48.61% 689
San Jose Sharks 226 213 13 11.35% 89.72% 1473 101.07% 15.77% 85.02% 7 53.73% 50.92% 521
Ottawa Senators 229 194 35 10.61% 90.02% 1525 100.63% 20.37% 76.42% 3 53.62% 51.01% 550
Vancouver Canucks 242 217 25 10.87% 89.08% 1623 99.95% 21.69% 79.45% 4 50.02% 52.23% 518
Toronto Maple Leafs 199 231 -32 10.13% 89.68% 1592 99.81% 17.90% 81.18% 2 52.20% 49.38% 637
Chicago Blackhawks 241 185 56 10.38% 90.37% 1723 100.76% 25.11% 83.15% 6 53.50% 50.90% 645
Buffalo Sabres 241 219 22 10.85% 89.38% 1632 100.23% 20.16% 79.07% 6 47.29% 49.64% 621
Winnipeg Jets 235 222 13 10.66% 89.23% 1452 99.89% 24.16% 83.43% 4 50.73% 51.09% 490
Detroit Red Wings 238 214 24 10.72% 89.66% 1642 100.38% 19.28% 79.00% 3 44.87% 50.30% 481
Dallas Stars 250 204 46 10.87% 89.84% 1677 100.71% 22.13% 82.00% 2 51.13% 50.61% 584
Carolina Hurricanes 232 201 31 10.55% 89.96% 1634 100.51% 20.24% 84.06% 5 53.60% 51.49% 588
Anaheim Ducks 228 238 -10 10.68% 89.61% 1712 100.29% 22.36% 80.07% 5 50.39% 48.99% 605
Colorado Avalanche 222 237 -15 11.29% 89.04% 1725 100.33% 17.81% 82.33% 5 51.12% 48.59% 658
New York Islanders 258 204 54 11.61% 90.14% 1713 101.75% 21.24% 79.78% 8 54.40% 50.83% 668
Columbus Blue Jackets 167 206 -39 9.27% 90.73% 1704 100.00% 13.10% 80.97% 6 49.23% 48.59% 731
Nashville Predators 177 241 -64 10.11% 89.50% 1613 99.61% 16.09% 79.20% 2 46.00% 48.88% 591
Boston Bruins 204 245 -41 10.28% 88.35% 1638 98.63% 18.68% 77.13% 2 50.75% 49.28% 551
Edmonton Oilers 218 253 -35 10.79% 88.28% 1791 99.07% 21.30% 80.97% 3 47.67% 48.11% 685
New Jersey Devils 242 222 20 11.17% 89.66% 1744 100.83% 20.93% 80.76% 5 51.32% 49.86% 729
New York Rangers 188 203 -15 9.33% 89.56% 1619 98.89% 17.54% 82.22% 3 50.89% 50.59% 539
Washington Capitals 199 268 -69 9.57% 87.96% 1585 97.53% 16.02% 73.02% 2 49.93% 48.26% 576
St Louis Blues 192 252 -60 10.07% 89.24% 1565 99.31% 24.27% 77.73% 3 47.08% 47.15% 556
Calgary Flames 193 229 -36 9.23% 88.71% 1605 97.95% 19.70% 76.36% 4 50.27% 50.66% 644
Los Angeles Kings 198 250 -52 9.65% 89.27% 1681 98.92% 21.54% 79.78% 2 49.24% 47.46% 679
Philadelphia Flyers 249 175 74 11.09% 90.26% 1576 101.34% 19.05% 87.62% 8 53.76% 52.41% 472
Utah Mammoth 228 207 21 10.67% 89.56% 1604 100.24% 21.55% 83.40% 3 52.31% 51.12% 558
Vegas Golden Knights 218 210 8 9.75% 89.74% 1636 99.49% 17.95% 81.78% 3 49.85% 50.85% 545
Seattle Kraken 218 208 10 11.16% 89.82% 1579 100.98% 19.75% 84.23% 3 48.51% 50.06% 623
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 47 239 46 266 4 1
Minnesota Wild 47 262 54 238 2 2
Tampa Bay Lightning 50 262 53 284 2 0
Florida Panthers 38 220 69 276 4 0
Pittsburgh Penguins 40 261 60 298 3 1
San Jose Sharks 41 260 31 207 1 1
Ottawa Senators 55 270 54 229 2 2
Vancouver Canucks 59 272 45 219 1 0
Toronto Maple Leafs 46 257 54 287 5 0
Chicago Blackhawks 56 223 46 273 1 1
Buffalo Sabres 52 258 54 258 2 1
Winnipeg Jets 65 269 29 175 1 1
Detroit Red Wings 43 223 42 200 2 1
Dallas Stars 56 253 45 250 3 3
Carolina Hurricanes 50 247 40 251 0 1
Anaheim Ducks 55 246 54 271 2 2
Colorado Avalanche 44 247 53 300 5 1
New York Islanders 55 259 56 277 0 3
Columbus Blue Jackets 30 229 59 310 1 2
Nashville Predators 42 261 52 250 1 2
Boston Bruins 48 257 51 223 3 0
Edmonton Oilers 49 230 51 268 0 2
New Jersey Devils 54 258 61 317 3 2
New York Rangers 47 268 40 225 1 2
Washington Capitals 41 256 58 215 2 2
St Louis Blues 58 239 51 229 1 3
Calgary Flames 52 264 65 275 1 1
Los Angeles Kings 56 260 55 272 2 1
Philadelphia Flyers 52 273 25 202 2 2
Utah Mammoth 50 232 40 241 2 1
Vegas Golden Knights 49 273 41 225 2 1
Seattle Kraken 48 243 41 260 0 3
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 2217 2094 123 190 145 11.32% 79 10.49% 77 10.60% 80 27.27% 12 131 91 40 114 101 13
Minnesota Wild 2223 1996 227 184 144 12.05% 90 8.50% 61 10.94% 78 13.04% 9 139 94 45 96 108 -12
Tampa Bay Lightning 2220 2051 169 161 148 10.57% 80 8.91% 64 9.17% 64 14.29% 10 109 98 11 107 107 0
Florida Panthers 1909 2244 -335 147 153 10.76% 65 9.28% 64 9.44% 56 24.14% 14 102 111 -9 93 113 -20
Pittsburgh Penguins 2031 2233 -202 148 180 9.19% 61 10.15% 67 9.04% 60 10.45% 7 98 118 -20 95 127 -32
San Jose Sharks 1991 2072 -81 180 180 13.11% 86 11.08% 75 8.95% 57 24.44% 11 113 104 9 113 109 4
Ottawa Senators 2158 1943 215 170 138 11.93% 83 11.13% 80 8.26% 60 29.03% 9 118 92 26 111 102 9
Vancouver Canucks 2227 1987 240 178 170 13.08% 99 9.05% 67 9.52% 67 27.91% 12 134 108 26 108 109 -1
Toronto Maple Leafs 1965 2238 -273 144 172 11.71% 76 7.99% 53 10.26% 64 16.95% 10 107 113 -6 92 118 -26
Chicago Blackhawks 2321 1922 399 183 136 12.30% 92 9.05% 68 9.60% 77 12.12% 4 111 91 20 130 94 36
Buffalo Sabres 2222 2062 160 184 161 11.29% 82 12.85% 92 8.16% 62 17.39% 8 120 97 23 121 122 -1
Winnipeg Jets 2205 2061 144 166 189 10.22% 74 11.80% 87 9.49% 67 17.46% 11 124 97 27 111 125 -14
Detroit Red Wings 2220 2069 151 191 167 12.50% 87 9.27% 70 10.33% 75 10.29% 7 121 113 8 117 101 16
Dallas Stars 2300 2008 292 188 159 12.01% 94 10.66% 77 9.02% 69 26.32% 10 124 96 28 126 108 18
Carolina Hurricanes 2199 2002 197 180 160 11.92% 92 9.72% 65 9.12% 68 36.36% 8 130 114 16 102 87 15
Anaheim Ducks 2135 2291 -156 167 178 12.08% 86 11.68% 77 7.78% 57 20.00% 13 112 96 16 116 142 -26
Colorado Avalanche 1966 2162 -196 172 183 11.18% 70 9.94% 65 12.06% 79 28.95% 11 106 98 8 116 139 -23
New York Islanders 2223 2069 154 203 142 14.47% 101 11.53% 86 8.88% 66 14.81% 8 136 95 41 122 109 13
Columbus Blue Jackets 1801 2222 -421 133 145 10.44% 57 8.42% 51 8.13% 50 21.05% 12 72 93 -21 95 113 -18
Nashville Predators 1750 2295 -545 131 187 10.14% 60 9.14% 52 10.04% 56 23.40% 11 89 126 -37 88 115 -27
Boston Bruins 1985 2103 -118 150 191 9.19% 60 11.09% 71 9.97% 67 18.60% 8 109 131 -22 95 114 -19
Edmonton Oilers 2021 2159 -138 168 198 11.71% 83 10.37% 68 10.00% 63 13.64% 6 115 124 -9 103 129 -26
New Jersey Devils 2166 2146 20 182 157 11.50% 82 12.02% 82 9.14% 67 24.59% 15 131 108 23 111 114 -3
New York Rangers 2016 1945 71 139 162 8.72% 57 9.89% 65 8.49% 58 26.67% 8 94 91 3 94 112 -18
Washington Capitals 2080 2226 -146 154 209 10.32% 67 8.92% 65 9.22% 63 21.43% 6 98 145 -47 101 123 -22
St Louis Blues 1907 2343 -436 132 199 11.07% 68 10.00% 62 9.30% 61 10.34% 3 107 129 -22 85 123 -38
Calgary Flames 2090 2029 61 135 163 10.67% 72 7.78% 55 8.37% 57 28.85% 15 96 127 -31 97 102 -5
Los Angeles Kings 2051 2330 -279 138 191 11.65% 79 10.35% 68 6.94% 48 7.50% 3 102 130 -28 96 120 -24
Philadelphia Flyers 2246 1796 450 191 148 13.48% 98 8.87% 68 10.69% 77 19.64% 11 126 87 39 123 88 35
Utah Mammoth 2136 1983 153 172 165 12.46% 84 9.22% 65 9.86% 71 18.52% 10 119 96 23 109 111 -2
Vegas Golden Knights 2235 2046 189 163 165 8.19% 62 9.83% 70 10.16% 74 20.63% 13 110 97 13 108 113 -5
Seattle Kraken 1954 2043 -89 167 167 12.29% 81 9.92% 63 10.68% 69 21.43% 6 107 96 11 111 112 -1
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 50.84% 30.21% 48.82% 50.10% 48.67% 69.72%
Minnesota Wild 50.62% 31.35% 51.67% 51.17% 52.89% 70.50%
Tampa Bay Lightning 52.46% 31.05% 51.68% 50.22% 53.65% 69.88%
Florida Panthers 49.41% 29.94% 48.33% 48.62% 49.66% 67.78%
Pittsburgh Penguins 48.83% 30.27% 51.53% 48.99% 48.86% 68.04%
San Jose Sharks 53.59% 30.40% 54.57% 50.55% 53.48% 70.63%
Ottawa Senators 55.46% 31.37% 54.09% 50.24% 51.74% 69.87%
Vancouver Canucks 49.85% 32.22% 50.22% 51.02% 50.10% 70.45%
Toronto Maple Leafs 51.77% 30.06% 53.24% 49.39% 52.17% 69.16%
Chicago Blackhawks 53.49% 30.99% 54.77% 50.18% 52.96% 70.03%
Buffalo Sabres 47.13% 30.75% 49.65% 50.26% 46.42% 68.39%
Winnipeg Jets 50.11% 30.96% 49.35% 50.54% 51.93% 70.47%
Detroit Red Wings 43.88% 30.07% 46.60% 49.45% 45.02% 70.81%
Dallas Stars 50.43% 31.30% 51.77% 49.67% 51.51% 69.80%
Carolina Hurricanes 52.69% 31.51% 54.82% 50.19% 53.88% 70.55%
Anaheim Ducks 49.96% 29.91% 50.98% 49.48% 50.56% 68.86%
Colorado Avalanche 50.26% 30.24% 48.94% 49.42% 53.05% 67.86%
New York Islanders 54.60% 30.79% 55.04% 50.51% 53.92% 69.99%
Columbus Blue Jackets 48.43% 29.92% 49.26% 48.50% 50.13% 68.57%
Nashville Predators 45.05% 30.24% 46.06% 48.91% 47.10% 69.01%
Boston Bruins 50.59% 30.03% 50.69% 49.54% 50.94% 69.03%
Edmonton Oilers 47.50% 29.38% 48.61% 49.03% 47.36% 68.15%
New Jersey Devils 51.57% 30.58% 52.42% 49.72% 50.57% 69.32%
New York Rangers 50.51% 31.34% 51.19% 50.56% 51.13% 69.44%
Washington Capitals 50.43% 29.63% 49.96% 48.46% 49.39% 68.82%
St Louis Blues 46.68% 28.84% 46.52% 47.93% 47.86% 68.04%
Calgary Flames 49.90% 31.38% 49.87% 49.59% 50.81% 69.87%
Los Angeles Kings 48.72% 29.47% 49.48% 48.83% 49.67% 67.27%
Philadelphia Flyers 54.55% 32.33% 52.36% 51.59% 53.69% 70.25%
Utah Mammoth 52.04% 31.06% 51.04% 50.52% 53.17% 70.22%
Vegas Golden Knights 48.69% 31.38% 49.82% 50.02% 50.95% 70.04%
Seattle Kraken 47.26% 30.28% 48.60% 50.10% 49.80% 69.81%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 648,000