UTA
(8-2-0)
CHI
(4-5-0)
United Center
VAN
(6-5-0)
CGY
(6-5-0)
Scotiabank Saddledome

Team Statistics for 2024 Playoffs

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 20 23 -3 10.20% 89.00% 148 99.20% 18.18% 68.18% 0 47.28% 50.57% 65
Minnesota Wild 14 15 -1 7.82% 91.94% 140 99.76% 17.65% 78.57% 1 49.45% 49.70% 60
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 18 20 -2 7.47% 91.49% 174 98.96% 16.67% 89.29% 0 49.27% 50.54% 60
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 32 28 4 9.04% 92.20% 277 101.24% 15.38% 84.62% 1 50.10% 49.89% 82
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 24 27 -3 9.16% 90.22% 239 99.38% 9.38% 86.36% 0 50.19% 49.79% 97
Buffalo Sabres 34 40 -6 9.77% 89.56% 261 99.33% 25.53% 86.96% 0 45.89% 48.64% 112
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 13 18 -5 9.22% 88.46% 131 97.68% 0.00% 85.71% 0 47.84% 47.16% 51
Carolina Hurricanes 16 19 -3 7.48% 90.10% 148 97.58% 3.57% 89.47% 0 50.26% 51.53% 44
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 42 32 10 11.29% 91.23% 312 102.52% 27.03% 83.05% 0 54.01% 50.03% 133
Columbus Blue Jackets 12 17 -5 7.19% 90.12% 129 97.30% 11.54% 80.00% 0 49.22% 51.31% 55
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 21 22 -1 9.55% 87.71% 135 97.25% 9.68% 61.90% 0 52.82% 51.56% 58
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 35 28 7 11.01% 91.33% 235 102.34% 26.67% 86.79% 0 51.47% 47.76% 123
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 21 28 -7 9.91% 89.47% 208 99.38% 16.67% 82.14% 0 42.65% 47.27% 56
Calgary Flames 38 33 5 9.90% 90.03% 251 99.93% 16.28% 80.00% 0 55.35% 51.41% 70
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 35 34 1 10.06% 90.56% 269 100.61% 13.04% 83.33% 2 48.87% 50.45% 124
Utah Hockey Club 29 20 9 9.03% 92.98% 229 102.02% 23.08% 86.67% 0 51.15% 51.59% 94
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 6 33 7 22 1 0
Minnesota Wild 6 34 6 28 0 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 4 24 3 28 0 0
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 6 39 6 39 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 3 32 6 44 0 0
Buffalo Sabres 12 47 6 46 0 1
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 0 20 3 21 1 0
Carolina Hurricanes 1 28 2 19 0 1
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 10 37 10 59 0 0
Columbus Blue Jackets 3 26 5 25 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 3 31 8 21 0 1
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 12 45 7 53 0 0
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 4 24 5 28 1 0
Calgary Flames 7 43 7 35 0 0
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 6 46 8 48 0 1
Utah Hockey Club 12 52 6 45 1 0
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 196 209 -13 13 16 11.69% 9 9.38% 6 9.09% 5 0.00% 0 15 14 1 5 9 -4
Minnesota Wild 179 186 -7 8 9 8.77% 5 11.36% 5 6.15% 4 0.00% 0 8 9 -1 6 6 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 241 235 6 14 17 8.20% 5 9.64% 8 5.71% 4 3.70% 1 10 8 2 8 12 -4
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 354 359 -5 26 22 12.28% 14 9.09% 11 7.00% 7 0.00% 0 21 13 8 11 15 -4
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 262 276 -14 21 21 11.84% 9 8.25% 8 8.05% 7 0.00% 0 15 14 1 9 13 -4
Buffalo Sabres 348 383 -35 22 34 9.38% 12 10.71% 12 8.33% 8 16.67% 2 17 16 1 17 24 -7
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 141 156 -15 12 15 13.16% 5 6.12% 3 7.84% 4 33.33% 1 7 7 0 6 11 -5
Carolina Hurricanes 214 192 22 15 17 5.80% 4 10.53% 6 6.10% 5 16.67% 1 10 9 1 6 10 -4
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 372 365 7 32 22 13.64% 18 11.21% 12 8.87% 11 11.11% 1 18 11 7 24 21 3
Columbus Blue Jackets 167 172 -5 9 12 0.00% 0 14.81% 8 7.50% 3 2.56% 1 7 10 -3 5 7 -2
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 220 179 41 18 14 10.34% 6 11.11% 9 7.69% 6 0.00% 0 15 11 4 6 11 -5
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 318 323 -5 23 21 8.86% 7 15.96% 15 11.49% 10 5.17% 3 15 10 5 20 18 2
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 212 266 -54 16 23 9.68% 6 10.77% 7 9.52% 6 9.09% 2 13 12 1 8 16 -8
Calgary Flames 384 331 53 31 26 12.31% 16 8.33% 10 10.19% 11 3.85% 1 21 11 10 17 22 -5
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 348 360 -12 29 26 11.11% 12 9.91% 11 9.43% 10 8.70% 2 21 16 5 14 18 -4
Utah Hockey Club 321 285 36 16 14 10.84% 9 7.00% 7 8.55% 10 14.29% 3 12 8 4 17 12 5
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 47.68% 30.31% 47.83% 50.16% 46.61% 70.12%
Minnesota Wild 47.89% 32.16% 48.45% 51.65% 51.27% 66.60%
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 49.65% 31.10% 47.32% 48.41% 49.65% 70.51%
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 48.46% 30.16% 54.34% 50.62% 50.00% 69.42%
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 49.41% 31.49% 51.20% 48.71% 50.63% 68.88%
Buffalo Sabres 45.07% 30.28% 42.60% 50.43% 48.01% 67.22%
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 47.22% 28.94% 47.83% 49.84% 48.50% 66.53%
Carolina Hurricanes 46.98% 31.20% 47.31% 51.70% 54.23% 69.90%
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 52.53% 30.86% 57.22% 49.18% 54.18% 69.88%
Columbus Blue Jackets 47.03% 30.51% 48.81% 50.59% 51.69% 70.99%
Nashville Predators 0 0 0 0 0 0
Boston Bruins 52.40% 33.27% 51.55% 49.42% 53.69% 69.40%
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 49.64% 28.76% 47.47% 48.75% 54.85% 68.53%
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 43.10% 29.76% 33.60% 48.91% 46.51% 67.07%
Calgary Flames 52.55% 31.72% 58.60% 50.45% 56.48% 69.68%
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 44.59% 31.13% 54.49% 49.27% 51.14% 70.06%
Utah Hockey Club 50.00% 33.73% 50.98% 49.55% 52.33% 68.96%
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Nashville Predators 0 0 0 0 0 0
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 126,000
Utah Hockey Club 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0