MIN
(45-19-10)
NJD
(44-22-9)
Prudential Center
NSH
(34-32-7)
PHI
(52-22-1)
Wells Fargo Center
CGY
(46-19-8)
COL
(34-34-6)
Ball Arena
DAL
(43-25-5)
SEA
(22-44-8)
Climate Pledge Arena

Team Statistics for 2024 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 199 187 12 9.80% 90.54% 1588 100.33% 18.32% 86.62% 1 52.45% 50.30% 639
Minnesota Wild 243 185 58 10.65% 90.80% 1554 101.45% 24.05% 85.66% 2 52.72% 50.73% 622
Tampa Bay Lightning 185 187 -2 9.76% 90.81% 1561 100.57% 16.80% 84.36% 4 52.53% 50.07% 573
Florida Panthers 173 255 -82 9.15% 88.83% 1691 97.98% 14.12% 77.47% 0 49.40% 47.59% 780
Pittsburgh Penguins 199 229 -30 10.32% 90.47% 1655 100.79% 18.80% 82.93% 4 48.07% 47.24% 742
San Jose Sharks 214 177 37 11.12% 90.63% 1469 101.74% 22.63% 82.72% 5 51.73% 51.72% 557
Ottawa Senators 208 214 -6 10.02% 89.57% 1758 99.59% 24.80% 80.92% 4 52.42% 49.91% 643
Vancouver Canucks 244 202 42 10.71% 89.69% 1673 100.40% 22.26% 79.54% 6 53.23% 52.16% 600
Toronto Maple Leafs 180 251 -71 9.49% 89.26% 1733 98.74% 17.34% 80.14% 0 46.57% 46.91% 647
Chicago Blackhawks 224 186 38 9.49% 90.21% 1614 99.70% 19.29% 85.17% 5 53.59% 50.85% 624
Buffalo Sabres 222 204 18 10.63% 89.41% 1643 100.04% 17.01% 80.86% 7 48.37% 50.64% 603
Winnipeg Jets 187 214 -27 9.63% 89.21% 1485 98.84% 12.04% 80.00% 8 51.16% 51.40% 444
Detroit Red Wings 205 218 -13 10.45% 89.71% 1632 100.17% 16.08% 83.13% 1 48.16% 48.80% 589
Dallas Stars 240 206 34 11.11% 90.02% 1612 101.13% 20.66% 80.72% 2 49.52% 50.48% 557
Carolina Hurricanes 224 194 30 10.16% 90.14% 1613 100.30% 23.05% 80.20% 5 51.27% 51.04% 493
Anaheim Ducks 192 245 -53 9.65% 89.55% 1628 99.20% 18.88% 79.03% 4 48.17% 47.23% 686
Colorado Avalanche 185 202 -17 9.00% 90.04% 1584 99.04% 16.00% 82.29% 0 50.82% 50.42% 645
New York Islanders 237 209 28 10.11% 89.57% 1750 99.67% 16.96% 80.00% 5 51.39% 50.61% 720
Columbus Blue Jackets 222 197 25 10.09% 91.09% 1658 101.18% 23.16% 82.57% 5 50.91% 49.99% 584
Nashville Predators 193 204 -11 10.02% 90.32% 1577 100.34% 14.55% 78.88% 6 43.84% 49.53% 574
Boston Bruins 229 228 1 9.97% 88.93% 1643 98.90% 17.83% 81.18% 3 52.65% 50.46% 657
Edmonton Oilers 152 248 -96 8.86% 89.69% 1660 98.55% 13.75% 81.00% 0 46.29% 46.06% 599
New Jersey Devils 213 193 20 9.59% 90.69% 1725 100.28% 18.45% 82.23% 4 53.37% 50.33% 654
New York Rangers 206 208 -2 9.84% 90.01% 1558 99.85% 16.25% 80.62% 3 51.28% 49.60% 576
Washington Capitals 178 204 -26 9.82% 90.18% 1525 100.00% 17.25% 77.78% 4 53.16% 48.82% 575
St Louis Blues 201 199 2 10.00% 90.25% 1637 100.26% 15.14% 82.59% 5 50.84% 50.87% 630
Calgary Flames 234 160 74 10.25% 91.31% 1586 101.56% 20.87% 83.20% 15 52.22% 51.76% 580
Los Angeles Kings 189 220 -31 9.90% 89.22% 1647 99.12% 17.39% 79.87% 5 52.06% 50.54% 677
Philadelphia Flyers 229 157 72 10.34% 91.33% 1635 101.67% 18.02% 83.08% 8 52.49% 52.62% 660
Utah Hockey Club 216 185 31 10.32% 90.40% 1616 100.72% 21.56% 84.82% 6 52.12% 50.93% 568
Vegas Golden Knights 210 194 16 9.68% 90.08% 1508 99.75% 17.18% 84.65% 5 49.90% 50.78% 503
Seattle Kraken 168 239 -71 9.28% 88.91% 1688 98.20% 15.48% 80.24% 2 45.43% 48.09% 651
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 48 262 38 284 2 0
Minnesota Wild 63 262 39 272 3 0
Tampa Bay Lightning 42 250 38 243 2 2
Florida Panthers 36 255 73 324 0 2
Pittsburgh Penguins 47 250 56 328 3 1
San Jose Sharks 62 274 42 243 1 1
Ottawa Senators 63 254 54 283 0 2
Vancouver Canucks 65 292 53 259 0 1
Toronto Maple Leafs 47 271 57 287 0 4
Chicago Blackhawks 49 254 39 263 2 0
Buffalo Sabres 49 288 49 256 2 1
Winnipeg Jets 36 299 37 185 3 1
Detroit Red Wings 41 255 41 243 2 1
Dallas Stars 50 242 48 249 2 2
Carolina Hurricanes 65 282 39 197 3 0
Anaheim Ducks 47 249 65 310 4 3
Colorado Avalanche 40 250 48 271 2 1
New York Islanders 48 283 58 290 4 2
Columbus Blue Jackets 63 272 42 241 1 2
Nashville Predators 40 275 53 251 2 2
Boston Bruins 46 258 54 287 1 0
Edmonton Oilers 33 240 53 279 1 0
New Jersey Devils 50 271 51 287 2 1
New York Rangers 45 277 50 258 3 1
Washington Capitals 44 255 54 243 4 1
St Louis Blues 38 251 43 247 3 3
Calgary Flames 53 254 41 244 1 0
Los Angeles Kings 44 253 61 303 0 0
Philadelphia Flyers 51 283 45 266 2 2
Utah Hockey Club 58 269 39 257 3 2
Vegas Golden Knights 45 262 35 228 2 2
Seattle Kraken 37 239 50 253 0 3
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 2031 1976 55 147 145 11.53% 80 8.67% 58 8.24% 52 17.19% 11 107 89 18 92 98 -6
Minnesota Wild 2281 2011 270 174 141 11.72% 88 10.44% 76 9.49% 72 15.07% 11 128 93 35 115 92 23
Tampa Bay Lightning 1895 2035 -140 139 146 10.74% 67 9.75% 58 8.19% 53 15.91% 7 100 96 4 85 91 -6
Florida Panthers 1890 2282 -392 136 177 9.49% 58 8.32% 52 8.93% 56 22.64% 12 87 124 -37 86 131 -45
Pittsburgh Penguins 1928 2402 -474 143 170 10.78% 68 10.67% 65 8.82% 57 15.79% 12 101 113 -12 98 116 -18
San Jose Sharks 1925 1888 37 149 134 9.76% 61 13.08% 82 9.49% 61 25.64% 10 110 94 16 104 83 21
Ottawa Senators 2075 2051 24 144 156 9.96% 67 10.28% 69 9.61% 69 21.62% 8 91 100 -9 117 114 3
Vancouver Canucks 2278 1959 319 178 147 12.20% 92 9.88% 73 9.54% 72 22.50% 9 113 91 22 131 111 20
Toronto Maple Leafs 1897 2336 -439 130 191 9.97% 59 7.94% 49 9.59% 63 21.43% 12 86 124 -38 94 127 -33
Chicago Blackhawks 2361 1900 461 171 144 9.55% 76 10.19% 75 8.20% 66 21.62% 8 114 100 14 110 86 24
Buffalo Sabres 2089 1926 163 165 153 10.06% 67 10.26% 70 10.56% 75 22.03% 13 121 95 26 101 109 -8
Winnipeg Jets 1941 1983 -42 144 170 10.02% 66 8.78% 54 9.53% 61 12.68% 9 95 105 -10 92 109 -17
Detroit Red Wings 1961 2119 -158 157 173 9.89% 65 10.73% 76 9.14% 52 32.08% 17 113 108 5 92 110 -18
Dallas Stars 2161 2064 97 185 157 11.33% 86 11.37% 79 9.88% 67 19.51% 8 121 104 17 119 102 17
Carolina Hurricanes 2205 1968 237 153 153 11.25% 81 9.90% 70 8.41% 62 19.64% 11 123 98 25 101 96 5
Anaheim Ducks 1990 2345 -355 137 178 8.85% 57 10.34% 69 9.27% 61 20.83% 10 94 131 -37 98 114 -16
Colorado Avalanche 2056 2028 28 140 150 9.57% 67 7.19% 46 8.98% 60 22.08% 17 99 99 0 86 103 -17
New York Islanders 2345 2003 342 183 150 12.78% 92 8.70% 68 8.64% 70 19.05% 8 126 104 22 111 105 6
Columbus Blue Jackets 2200 2211 -11 157 150 10.96% 79 9.62% 70 9.52% 68 9.23% 6 113 93 20 109 104 5
Nashville Predators 1926 2107 -181 148 149 11.56% 74 8.35% 50 9.16% 60 27.08% 13 109 85 24 84 119 -35
Boston Bruins 2298 2060 238 171 173 10.61% 80 8.96% 71 8.96% 64 25.88% 22 118 113 5 111 115 -4
Edmonton Oilers 1716 2406 -690 116 192 8.55% 50 9.08% 52 8.38% 45 23.08% 9 83 121 -38 69 127 -58
New Jersey Devils 2221 2073 148 155 137 10.48% 78 10.07% 73 7.41% 53 17.14% 12 87 95 -8 126 98 28
New York Rangers 2093 2082 11 153 155 10.52% 71 7.23% 50 10.95% 76 21.05% 12 104 91 13 102 117 -15
Washington Capitals 1812 2077 -265 129 146 11.26% 66 8.55% 52 9.23% 55 14.29% 5 98 104 -6 80 100 -20
St Louis Blues 2009 2042 -33 157 153 10.02% 65 10.43% 68 9.06% 62 14.63% 6 94 88 6 107 111 -4
Calgary Flames 2284 1842 442 179 116 12.17% 88 10.14% 79 8.63% 66 6.90% 2 119 62 57 115 98 17
Los Angeles Kings 1909 2040 -131 144 157 11.02% 66 9.55% 61 8.97% 59 22.22% 6 97 106 -9 92 114 -22
Philadelphia Flyers 2215 1811 404 170 111 10.10% 73 9.55% 68 10.13% 76 29.41% 15 122 75 47 107 82 25
Utah Hockey Club 2093 1927 166 151 142 12.24% 81 9.51% 66 8.78% 61 16.18% 11 111 94 17 105 91 14
Vegas Golden Knights 2170 1955 215 157 152 11.29% 76 8.37% 58 8.78% 66 16.84% 16 101 109 -8 109 85 24
Seattle Kraken 1810 2156 -346 129 183 10.86% 63 7.61% 45 9.09% 55 8.70% 6 90 122 -32 78 117 -39
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 51.14% 30.79% 54.74% 50.47% 52.69% 69.09%
Minnesota Wild 52.22% 31.34% 52.71% 50.24% 53.21% 69.85%
Tampa Bay Lightning 52.38% 30.50% 53.25% 50.11% 52.34% 69.37%
Florida Panthers 49.20% 29.62% 51.49% 47.57% 48.65% 68.08%
Pittsburgh Penguins 46.94% 29.53% 50.09% 47.80% 48.44% 67.33%
San Jose Sharks 52.15% 31.93% 50.37% 50.19% 51.92% 70.54%
Ottawa Senators 52.76% 31.00% 52.59% 49.58% 52.01% 69.04%
Vancouver Canucks 52.79% 31.80% 52.21% 51.63% 54.06% 70.53%
Toronto Maple Leafs 45.59% 29.17% 48.15% 48.00% 46.93% 67.49%
Chicago Blackhawks 54.22% 31.66% 53.26% 49.77% 53.16% 69.76%
Buffalo Sabres 48.99% 31.43% 46.72% 50.41% 48.51% 69.48%
Winnipeg Jets 52.05% 31.56% 51.93% 51.22% 50.02% 69.74%
Detroit Red Wings 48.94% 29.74% 48.23% 48.71% 47.29% 69.17%
Dallas Stars 48.86% 30.97% 51.23% 50.34% 49.42% 69.54%
Carolina Hurricanes 50.88% 31.07% 53.32% 51.19% 50.76% 69.67%
Anaheim Ducks 48.53% 28.92% 48.56% 47.78% 47.56% 68.07%
Colorado Avalanche 50.86% 31.48% 51.65% 50.19% 50.42% 68.91%
New York Islanders 50.43% 30.78% 53.22% 50.45% 51.50% 69.76%
Columbus Blue Jackets 52.16% 30.97% 51.28% 50.09% 49.51% 69.03%
Nashville Predators 42.80% 30.14% 44.52% 49.90% 44.63% 69.19%
Boston Bruins 52.03% 31.22% 52.00% 50.39% 53.49% 68.86%
Edmonton Oilers 46.22% 28.73% 45.09% 47.71% 47.00% 66.82%
New Jersey Devils 54.42% 31.14% 53.89% 49.44% 52.11% 69.69%
New York Rangers 50.14% 30.78% 52.30% 49.53% 51.98% 68.99%
Washington Capitals 51.99% 29.89% 53.91% 49.56% 54.07% 68.51%
St Louis Blues 50.66% 31.01% 50.49% 50.36% 51.19% 69.93%
Calgary Flames 52.44% 31.66% 51.36% 50.58% 52.38% 70.48%
Los Angeles Kings 51.74% 31.45% 53.05% 50.18% 51.95% 69.34%
Philadelphia Flyers 51.97% 32.62% 54.10% 51.59% 52.27% 70.26%
Utah Hockey Club 52.73% 31.73% 49.77% 49.59% 52.55% 69.85%
Vegas Golden Knights 50.32% 30.82% 45.72% 49.94% 51.27% 70.31%
Seattle Kraken 44.93% 29.67% 45.16% 48.62% 46.11% 68.13%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 594,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 630,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 684,000
Utah Hockey Club 100.00% 100.00% 100.00% 100.00% 100.00% 648,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 666,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 684,000