VAN
(13-9-0)
NJD
(14-7-0)
Prudential Center

Team Statistics for 2024 Playoffs

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 20 23 -3 10.20% 89.00% 148 99.20% 18.18% 68.18% 0 47.28% 50.57% 65
Minnesota Wild 14 15 -1 7.82% 91.94% 140 99.76% 17.65% 78.57% 1 49.45% 49.70% 60
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 18 20 -2 7.47% 91.49% 174 98.96% 16.67% 89.29% 0 49.27% 50.54% 60
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 69 55 14 10.53% 91.97% 514 102.51% 16.88% 82.50% 1 49.80% 50.15% 195
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 24 27 -3 9.16% 90.22% 239 99.38% 9.38% 86.36% 0 50.19% 49.79% 97
Buffalo Sabres 60 66 -6 8.86% 89.78% 480 98.65% 17.98% 82.72% 0 45.29% 50.25% 190
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 13 18 -5 9.22% 88.46% 131 97.68% 0.00% 85.71% 0 47.84% 47.16% 51
Carolina Hurricanes 16 19 -3 7.48% 90.10% 148 97.58% 3.57% 89.47% 0 50.26% 51.53% 44
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 49 42 7 11.01% 90.63% 364 101.64% 27.27% 81.94% 0 53.58% 49.91% 161
Columbus Blue Jackets 12 17 -5 7.19% 90.12% 129 97.30% 11.54% 80.00% 0 49.22% 51.31% 55
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 21 22 -1 9.55% 87.71% 135 97.25% 9.68% 61.90% 0 52.82% 51.56% 58
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 63 53 10 10.19% 92.02% 469 102.21% 21.74% 90.43% 2 52.76% 48.28% 211
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 21 28 -7 9.91% 89.47% 208 99.38% 16.67% 82.14% 0 42.65% 47.27% 56
Calgary Flames 42 42 0 9.40% 89.26% 306 98.65% 20.00% 73.81% 0 54.18% 50.68% 84
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 36 36 0 9.42% 90.53% 292 99.95% 13.73% 84.91% 2 49.57% 50.51% 134
Utah Hockey Club 45 40 5 9.11% 91.40% 343 100.51% 20.83% 86.96% 0 51.13% 50.65% 173
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 6 33 7 22 1 0
Minnesota Wild 6 34 6 28 0 0
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 4 24 3 28 0 0
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 13 77 14 80 0 0
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 3 32 6 44 0 0
Buffalo Sabres 16 89 14 81 0 1
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 0 20 3 21 1 0
Carolina Hurricanes 1 28 2 19 0 1
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 12 44 13 72 0 1
Columbus Blue Jackets 3 26 5 25 0 0
Nashville Predators 0 0 0 0 0 0
Boston Bruins 3 31 8 21 0 1
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 20 92 9 94 0 0
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 4 24 5 28 1 0
Calgary Flames 10 50 11 42 0 0
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 7 51 8 53 0 1
Utah Hockey Club 15 72 9 69 1 1
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 196 209 -13 13 16 11.69% 9 9.38% 6 9.09% 5 0.00% 0 15 14 1 5 9 -4
Minnesota Wild 179 186 -7 8 9 8.77% 5 11.36% 5 6.15% 4 0.00% 0 8 9 -1 6 6 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 241 235 6 14 17 8.20% 5 9.64% 8 5.71% 4 3.70% 1 10 8 2 8 12 -4
Ottawa Senators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 655 685 -30 56 41 12.67% 28 11.21% 25 7.94% 15 4.55% 1 41 28 13 28 27 1
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 262 276 -14 21 21 11.84% 9 8.25% 8 8.05% 7 0.00% 0 15 14 1 9 13 -4
Buffalo Sabres 677 646 31 44 52 8.14% 18 8.60% 19 9.36% 19 12.50% 4 28 25 3 32 41 -9
Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Stars 141 156 -15 12 15 13.16% 5 6.12% 3 7.84% 4 33.33% 1 7 7 0 6 11 -5
Carolina Hurricanes 214 192 22 15 17 5.80% 4 10.53% 6 6.10% 5 16.67% 1 10 9 1 6 10 -4
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Islanders 445 448 -3 37 29 12.66% 20 9.85% 13 10.27% 15 11.11% 1 21 16 5 28 26 2
Columbus Blue Jackets 167 172 -5 9 12 0.00% 0 14.81% 8 7.50% 3 2.56% 1 7 10 -3 5 7 -2
Nashville Predators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bruins 220 179 41 18 14 10.34% 6 11.11% 9 7.69% 6 0.00% 0 15 11 4 6 11 -5
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey Devils 618 664 -46 43 44 8.84% 16 12.37% 23 10.61% 19 6.94% 5 34 23 11 29 30 -1
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Louis Blues 212 266 -54 16 23 9.68% 6 10.77% 7 9.52% 6 9.09% 2 13 12 1 8 16 -8
Calgary Flames 447 391 56 32 31 11.76% 18 7.52% 10 9.63% 13 3.85% 1 23 16 7 19 26 -7
Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 382 380 2 29 28 10.66% 13 9.24% 11 8.47% 10 8.70% 2 21 16 5 15 20 -5
Utah Hockey Club 494 465 29 29 31 10.16% 13 8.05% 14 8.77% 15 14.29% 3 19 18 1 26 22 4
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 47.68% 30.31% 47.83% 50.16% 46.61% 70.12%
Minnesota Wild 47.89% 32.16% 48.45% 51.65% 51.27% 66.60%
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 49.65% 31.10% 47.32% 48.41% 49.65% 70.51%
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 49.26% 30.26% 51.39% 51.24% 49.63% 69.27%
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 49.41% 31.49% 51.20% 48.71% 50.63% 68.88%
Buffalo Sabres 42.63% 31.56% 46.10% 50.61% 47.36% 68.45%
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 47.22% 28.94% 47.83% 49.84% 48.50% 66.53%
Carolina Hurricanes 46.98% 31.20% 47.31% 51.70% 54.23% 69.90%
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 52.83% 30.98% 54.95% 49.40% 53.78% 69.41%
Columbus Blue Jackets 47.03% 30.51% 48.81% 50.59% 51.69% 70.99%
Nashville Predators 0 0 0 0 0 0
Boston Bruins 52.40% 33.27% 51.55% 49.42% 53.69% 69.40%
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 51.40% 29.76% 48.29% 48.65% 56.10% 68.31%
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 43.10% 29.76% 33.60% 48.91% 46.51% 67.07%
Calgary Flames 52.62% 31.55% 55.56% 49.84% 55.03% 69.18%
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 45.55% 30.98% 54.70% 49.57% 51.65% 70.01%
Utah Hockey Club 48.92% 32.15% 53.91% 48.62% 52.18% 69.56%
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Tampa Bay Lightning 0 0 0 0 0 0
Florida Panthers 0 0 0 0 0 0
Pittsburgh Penguins 0 0 0 0 0 0
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Ottawa Senators 0 0 0 0 0 0
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Toronto Maple Leafs 0 0 0 0 0 0
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
Winnipeg Jets 0 0 0 0 0 0
Detroit Red Wings 0 0 0 0 0 0
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Anaheim Ducks 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Nashville Predators 0 0 0 0 0 0
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Edmonton Oilers 0 0 0 0 0 0
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
New York Rangers 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 126,000
Los Angeles Kings 0 0 0 0 0 0
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 126,000
Utah Hockey Club 100.00% 100.00% 100.00% 100.00% 100.00% 144,000
Vegas Golden Knights 0 0 0 0 0 0
Seattle Kraken 0 0 0 0 0 0