TBL
(2-1-1)
DET
(2-1-1)
Little Caesars Arena
MIN
(3-1-0)
WAS
(2-2-0)
Capital One Arena
VAN
(3-1-0)
CHI
(4-1-0)
United Center
SJS
(2-1-0)
UTA
(2-1-1)
Delta Center

Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 18 14 4 10.91% 91.91% 130 102.82% 23.08% 76.47% 0 48.72% 47.92% 36
Minnesota Wild 14 15 -1 12.73% 85.58% 79 98.30% 11.11% 71.43% 0 51.10% 48.95% 51
Tampa Bay Lightning 12 8 4 9.09% 93.44% 82 102.53% 28.57% 92.86% 1 51.03% 51.84% 30
Florida Panthers 11 22 -11 7.43% 89.00% 151 96.43% 15.79% 69.57% 0 45.26% 46.38% 58
Pittsburgh Penguins 12 16 -4 7.59% 87.79% 119 95.38% 9.09% 71.43% 0 47.32% 53.13% 35
San Jose Sharks 16 13 3 16.49% 86.73% 59 103.23% 30.00% 83.33% 0 54.38% 50.06% 24
Ottawa Senators 14 12 2 10.29% 92.11% 97 102.40% 33.33% 72.73% 0 54.67% 49.02% 70
Vancouver Canucks 16 10 6 12.21% 91.67% 90 103.88% 22.22% 70.00% 0 52.23% 52.49% 22
Toronto Maple Leafs 15 12 3 11.45% 90.70% 94 102.15% 21.43% 85.71% 0 52.51% 50.92% 33
Chicago Blackhawks 18 14 4 11.84% 88.52% 119 100.37% 14.29% 76.92% 0 53.13% 52.36% 32
Buffalo Sabres 16 12 4 12.60% 88.89% 73 101.49% 26.67% 76.92% 0 50.00% 51.85% 33
Winnipeg Jets 9 8 1 9.28% 92.38% 77 101.66% 9.09% 90.91% 0 49.19% 50.58% 22
Detroit Red Wings 11 10 1 8.03% 91.15% 89 99.18% 18.18% 72.73% 0 49.57% 51.20% 29
Dallas Stars 15 16 -1 12.40% 82.02% 92 94.42% 38.46% 78.57% 0 54.23% 50.92% 47
Carolina Hurricanes 11 14 -3 7.91% 87.27% 98 95.19% 0.00% 80.00% 0 50.13% 52.85% 35
Anaheim Ducks 12 11 1 10.81% 90.27% 87 101.08% 20.00% 83.33% 1 51.80% 47.00% 24
Colorado Avalanche 23 18 5 15.97% 88.31% 95 104.28% 33.33% 93.75% 0 49.30% 47.97% 41
New York Islanders 15 5 10 11.90% 95.65% 88 107.56% 25.00% 100.00% 1 54.57% 51.41% 39
Columbus Blue Jackets 11 11 0 9.24% 90.76% 83 100.00% 8.33% 66.67% 1 51.82% 50.99% 54
Nashville Predators 12 20 -8 10.62% 87.88% 107 98.50% 22.22% 73.08% 0 48.40% 48.85% 54
Boston Bruins 9 17 -8 6.08% 88.89% 101 94.97% 5.56% 76.47% 0 52.69% 51.27% 36
Edmonton Oilers 11 13 -2 11.70% 90.00% 117 101.70% 28.57% 81.82% 0 36.09% 45.80% 42
New Jersey Devils 9 10 -1 7.89% 92.75% 85 100.65% 27.78% 88.24% 0 53.06% 49.21% 53
New York Rangers 18 17 1 10.00% 89.76% 148 99.76% 23.81% 69.23% 0 51.31% 50.49% 31
Washington Capitals 10 16 -6 8.06% 89.04% 76 97.11% 22.22% 70.00% 0 47.43% 46.57% 20
St Louis Blues 11 20 -9 10.58% 84.73% 93 95.31% 21.43% 81.82% 0 48.71% 47.14% 26
Calgary Flames 16 21 -5 9.88% 84.33% 87 94.20% 20.00% 61.11% 0 51.29% 52.75% 36
Los Angeles Kings 11 12 -1 8.40% 92.68% 111 101.08% 0.00% 81.25% 0 47.07% 48.31% 43
Philadelphia Flyers 17 6 11 14.66% 94.17% 74 108.83% 23.08% 100.00% 0 54.46% 49.97% 36
Utah Mammoth 14 16 -2 11.11% 86.09% 87 97.20% 25.00% 88.89% 0 52.77% 49.53% 24
Vegas Golden Knights 16 10 6 9.30% 92.59% 92 101.89% 24.00% 86.67% 0 51.64% 52.40% 30
Seattle Kraken 9 13 -4 7.50% 89.84% 88 97.34% 25.00% 90.00% 0 45.20% 48.73% 24
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 3 13 4 17 0 0
Minnesota Wild 1 9 4 14 0 0
Tampa Bay Lightning 4 14 1 14 0 0
Florida Panthers 3 19 7 23 0 0
Pittsburgh Penguins 2 22 4 14 1 0
San Jose Sharks 3 10 2 12 0 0
Ottawa Senators 6 18 6 22 0 0
Vancouver Canucks 2 9 3 10 0 0
Toronto Maple Leafs 3 14 2 14 1 0
Chicago Blackhawks 2 14 3 13 0 0
Buffalo Sabres 4 15 3 13 0 0
Winnipeg Jets 1 11 1 11 0 0
Detroit Red Wings 2 11 3 11 0 0
Dallas Stars 5 13 3 14 0 0
Carolina Hurricanes 0 13 3 15 0 0
Anaheim Ducks 2 10 2 12 0 0
Colorado Avalanche 5 15 1 16 0 0
New York Islanders 3 12 0 16 0 0
Columbus Blue Jackets 1 12 5 15 0 0
Nashville Predators 4 18 7 26 0 0
Boston Bruins 1 18 4 17 0 0
Edmonton Oilers 4 14 2 11 0 0
New Jersey Devils 5 18 2 17 0 0
New York Rangers 5 21 4 13 0 1
Washington Capitals 2 9 3 10 0 0
St Louis Blues 3 14 2 11 0 1
Calgary Flames 4 20 7 18 0 0
Los Angeles Kings 0 14 3 16 0 0
Philadelphia Flyers 3 13 0 13 0 0
Utah Mammoth 3 12 1 9 0 0
Vegas Golden Knights 6 25 2 15 0 0
Seattle Kraken 3 12 1 10 0 1
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 165 173 -8 15 10 4.92% 3 21.57% 11 7.55% 4 0.00% 0 8 6 2 10 8 2
Minnesota Wild 110 104 6 13 11 21.62% 8 8.82% 3 6.25% 2 14.29% 1 8 4 4 6 11 -5
Tampa Bay Lightning 132 122 10 8 7 11.36% 5 7.84% 4 8.57% 3 0.00% 0 4 6 -2 8 2 6
Florida Panthers 148 200 -52 8 14 6.00% 3 8.16% 4 8.51% 4 20.00% 1 7 11 -4 4 11 -7
Pittsburgh Penguins 158 131 27 9 12 5.77% 3 8.33% 5 8.70% 4 0.00% 0 4 8 -4 8 8 0
San Jose Sharks 97 98 -1 13 11 27.03% 10 6.45% 2 13.79% 4 0.00% 0 16 13 3 0 0 0
Ottawa Senators 136 152 -16 8 6 8.89% 4 13.33% 6 6.82% 3 50.00% 1 9 5 4 5 7 -2
Vancouver Canucks 131 120 11 14 7 12.50% 4 14.04% 8 9.52% 4 0.00% 0 10 5 5 6 5 1
Toronto Maple Leafs 131 129 2 10 9 5.71% 2 8.70% 4 18.18% 8 14.29% 2 13 11 2 2 1 1
Chicago Blackhawks 152 122 30 16 11 12.77% 6 12.00% 6 10.91% 6 0.00% 0 5 6 -1 13 8 5
Buffalo Sabres 127 108 19 12 9 16.67% 8 15.09% 8 0.00% 0 0.00% 0 11 10 1 5 2 3
Winnipeg Jets 97 105 -8 8 7 3.70% 1 17.24% 5 7.32% 3 0.00% 0 6 3 3 3 5 -2
Detroit Red Wings 137 113 24 9 6 10.53% 4 6.67% 3 7.55% 4 0.00% 0 10 7 3 1 3 -2
Dallas Stars 121 89 32 10 13 17.65% 6 11.11% 4 9.80% 5 0.00% 0 11 6 5 4 10 -6
Carolina Hurricanes 139 110 29 11 10 11.11% 7 7.69% 3 2.86% 1 16.67% 1 5 4 1 6 10 -4
Anaheim Ducks 111 113 -2 10 9 9.09% 3 20.69% 6 4.17% 2 100.00% 1 5 5 0 7 6 1
Colorado Avalanche 144 154 -10 18 17 17.07% 7 14.63% 6 14.04% 8 40.00% 2 12 9 3 11 9 2
New York Islanders 126 115 11 12 5 23.40% 11 4.65% 2 5.56% 2 0.00% 0 11 4 7 4 1 3
Columbus Blue Jackets 119 119 0 9 6 8.82% 3 7.69% 3 9.30% 4 16.67% 1 6 6 0 5 5 0
Nashville Predators 113 165 -52 7 13 5.71% 2 8.57% 3 15.00% 6 33.33% 2 2 6 -4 10 14 -4
Boston Bruins 148 153 -5 8 13 12.50% 6 3.92% 2 2.04% 1 0.00% 0 5 11 -6 4 6 -2
Edmonton Oilers 94 130 -36 7 11 6.45% 2 10.53% 2 15.91% 7 0.00% 0 10 7 3 1 6 -5
New Jersey Devils 114 138 -24 3 7 8.11% 3 6.67% 2 6.98% 3 22.22% 2 2 1 1 7 9 -2
New York Rangers 180 166 14 13 13 7.02% 4 16.67% 11 5.26% 3 0.00% 0 8 8 0 10 9 1
Washington Capitals 124 146 -22 8 13 7.89% 3 8.70% 4 7.50% 3 0.00% 0 4 8 -4 6 8 -2
St Louis Blues 104 131 -27 8 18 16.67% 6 0.00% 0 12.82% 5 0.00% 0 6 10 -4 5 10 -5
Calgary Flames 162 134 28 12 14 14.81% 8 7.55% 4 7.27% 4 0.00% 0 6 6 0 10 15 -5
Los Angeles Kings 131 164 -33 11 9 8.16% 4 13.16% 5 4.65% 2 0.00% 0 5 5 0 6 7 -1
Philadelphia Flyers 116 103 13 13 6 12.12% 4 17.65% 9 10.34% 3 28.57% 2 8 2 6 9 4 5
Utah Mammoth 126 115 11 11 15 14.29% 6 10.81% 4 8.70% 4 0.00% 0 4 3 1 10 13 -3
Vegas Golden Knights 172 135 37 10 8 8.77% 5 12.50% 7 5.17% 3 100.00% 1 5 3 2 11 7 4
Seattle Kraken 120 128 -8 6 12 7.32% 3 6.25% 2 8.70% 4 0.00% 0 2 5 -3 7 8 -1
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 44.44% 27.38% 45.24% 49.45% 55.09% 69.47%
Minnesota Wild 47.54% 28.92% 46.27% 50.17% 57.03% 69.85%
Tampa Bay Lightning 52.14% 29.48% 49.12% 50.44% 50.69% 72.52%
Florida Panthers 44.89% 28.62% 46.67% 49.12% 44.92% 66.78%
Pittsburgh Penguins 48.05% 33.08% 48.48% 50.22% 46.32% 71.27%
San Jose Sharks 58.65% 30.19% 37.93% 48.43% 58.93% 70.23%
Ottawa Senators 57.47% 29.74% 51.85% 49.76% 53.18% 68.26%
Vancouver Canucks 53.33% 30.89% 47.14% 52.55% 53.79% 71.15%
Toronto Maple Leafs 55.83% 30.42% 46.15% 49.96% 52.23% 70.82%
Chicago Blackhawks 52.45% 32.88% 58.43% 50.79% 51.09% 69.42%
Buffalo Sabres 56.25% 32.86% 49.35% 49.78% 44.60% 69.91%
Winnipeg Jets 48.33% 30.38% 56.90% 50.33% 46.51% 70.28%
Detroit Red Wings 48.95% 30.13% 55.56% 49.03% 47.48% 72.50%
Dallas Stars 46.73% 29.69% 56.58% 48.87% 58.82% 71.53%
Carolina Hurricanes 50.00% 32.27% 56.94% 51.65% 47.20% 71.27%
Anaheim Ducks 53.13% 28.19% 48.48% 49.63% 52.14% 66.75%
Colorado Avalanche 48.50% 29.77% 46.60% 49.37% 51.90% 67.83%
New York Islanders 56.20% 30.53% 51.72% 49.71% 54.17% 71.23%
Columbus Blue Jackets 49.25% 29.87% 55.93% 49.79% 52.55% 71.40%
Nashville Predators 47.34% 29.38% 53.85% 48.31% 46.88% 69.76%
Boston Bruins 50.83% 31.33% 56.41% 50.48% 52.98% 70.90%
Edmonton Oilers 43.38% 28.61% 33.33% 48.21% 28.00% 66.27%
New Jersey Devils 51.35% 29.20% 60.71% 48.82% 51.80% 70.25%
New York Rangers 51.98% 31.64% 53.26% 51.00% 49.75% 69.01%
Washington Capitals 46.36% 27.53% 49.15% 48.21% 47.86% 68.59%
St Louis Blues 50.93% 30.77% 44.12% 47.12% 48.33% 66.77%
Calgary Flames 49.67% 35.05% 53.66% 48.56% 51.55% 69.62%
Los Angeles Kings 46.45% 29.12% 50.70% 50.46% 46.15% 68.06%
Philadelphia Flyers 60.83% 31.30% 48.61% 50.24% 51.64% 68.61%
Utah Mammoth 54.23% 30.27% 55.88% 51.50% 49.62% 68.09%
Vegas Golden Knights 51.55% 32.90% 56.52% 50.82% 50.00% 70.41%
Seattle Kraken 49.32% 30.42% 43.33% 50.06% 41.03% 68.72%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 72,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 18,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 36,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 36,000