Team Statistics for 2025 Regular Season

Team GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
Montreal Canadiens 71 59 12 10.77% 90.80% 518 101.57% 22.06% 85.54% 1 49.87% 49.13% 189
Minnesota Wild 76 76 0 11.13% 88.48% 532 99.61% 16.22% 73.81% 1 52.25% 50.80% 249
Tampa Bay Lightning 63 56 7 9.05% 91.03% 496 100.08% 18.18% 87.21% 2 53.69% 51.32% 202
Florida Panthers 54 78 -24 9.38% 89.46% 534 98.83% 20.73% 73.56% 0 49.09% 47.27% 190
Pittsburgh Penguins 65 68 -3 10.02% 89.47% 553 99.49% 14.81% 76.84% 2 51.57% 49.98% 218
San Jose Sharks 76 84 -8 11.19% 88.32% 518 99.51% 16.67% 82.93% 1 52.71% 50.83% 187
Ottawa Senators 80 59 21 12.20% 90.84% 475 103.03% 22.08% 77.78% 1 51.67% 49.63% 221
Vancouver Canucks 77 65 12 10.12% 89.41% 553 99.53% 20.41% 77.05% 2 48.36% 52.79% 137
Toronto Maple Leafs 64 57 7 10.37% 90.52% 459 100.89% 17.20% 82.43% 1 54.16% 50.89% 161
Chicago Blackhawks 79 54 25 11.24% 90.91% 531 102.15% 28.57% 85.39% 0 52.98% 51.02% 241
Buffalo Sabres 80 67 13 11.61% 89.19% 492 100.80% 20.48% 81.71% 0 46.50% 50.13% 207
Winnipeg Jets 68 58 10 11.30% 90.88% 458 102.18% 22.22% 76.67% 2 47.79% 49.89% 195
Detroit Red Wings 65 71 -6 9.04% 89.29% 547 98.33% 20.55% 81.82% 0 47.79% 50.43% 159
Dallas Stars 73 72 1 9.66% 88.52% 556 98.17% 20.45% 82.89% 2 52.73% 50.58% 201
Carolina Hurricanes 65 56 9 9.83% 90.77% 536 100.61% 24.29% 81.58% 2 53.55% 51.81% 172
Anaheim Ducks 68 71 -3 10.48% 89.27% 524 99.75% 19.75% 87.14% 2 51.65% 48.75% 160
Colorado Avalanche 72 68 4 12.24% 89.31% 490 101.55% 17.57% 85.39% 2 52.00% 48.26% 199
New York Islanders 85 51 34 12.37% 92.24% 573 104.61% 18.31% 82.56% 3 52.75% 50.72% 208
Columbus Blue Jackets 50 71 -21 7.84% 89.96% 519 97.79% 7.79% 76.04% 2 50.51% 49.81% 222
Nashville Predators 47 66 -19 9.04% 90.34% 525 99.38% 18.07% 73.86% 0 47.14% 49.88% 210
Boston Bruins 61 80 -19 9.79% 89.07% 557 98.86% 14.63% 83.13% 1 48.07% 49.24% 194
Edmonton Oilers 74 86 -12 11.95% 89.03% 620 100.99% 18.92% 75.28% 0 44.13% 46.43% 223
New Jersey Devils 65 69 -4 9.60% 90.01% 541 99.62% 23.53% 84.71% 2 51.93% 49.83% 219
New York Rangers 60 69 -9 8.75% 89.22% 535 97.97% 19.54% 74.29% 0 51.75% 50.17% 160
Washington Capitals 60 84 -24 8.49% 88.56% 512 97.04% 17.11% 71.83% 0 50.02% 47.97% 153
St Louis Blues 66 86 -20 10.82% 89.14% 521 99.96% 25.93% 82.19% 2 48.92% 47.59% 169
Calgary Flames 67 78 -11 9.29% 87.98% 541 97.27% 20.65% 71.08% 2 49.65% 50.94% 202
Los Angeles Kings 48 79 -31 8.03% 89.00% 508 97.02% 18.52% 76.92% 1 48.12% 48.28% 185
Philadelphia Flyers 72 38 34 10.37% 92.61% 476 102.98% 21.25% 90.48% 4 53.24% 52.36% 150
Utah Mammoth 79 64 15 10.93% 90.05% 512 100.97% 22.78% 87.14% 1 54.06% 51.27% 182
Vegas Golden Knights 73 52 21 10.22% 90.85% 501 101.07% 20.48% 79.31% 1 48.74% 51.83% 147
Seattle Kraken 68 79 -11 10.86% 89.32% 495 100.19% 25.35% 80.00% 0 49.69% 48.91% 220
Team PPG PP PKGA PK SHG ENG
Montreal Canadiens 15 68 12 83 2 0
Minnesota Wild 12 74 22 84 1 1
Tampa Bay Lightning 12 66 11 86 0 0
Florida Panthers 17 82 23 87 2 0
Pittsburgh Penguins 12 81 22 95 2 0
San Jose Sharks 12 72 14 82 0 1
Ottawa Senators 17 77 20 90 0 0
Vancouver Canucks 20 98 14 61 1 0
Toronto Maple Leafs 16 93 13 74 1 0
Chicago Blackhawks 20 70 13 89 0 0
Buffalo Sabres 17 83 15 82 2 1
Winnipeg Jets 18 81 14 60 0 0
Detroit Red Wings 15 73 12 66 0 1
Dallas Stars 18 88 13 76 0 1
Carolina Hurricanes 17 70 14 76 0 0
Anaheim Ducks 16 81 9 70 0 0
Colorado Avalanche 13 74 13 89 0 0
New York Islanders 13 71 15 86 0 0
Columbus Blue Jackets 6 77 23 96 0 2
Nashville Predators 15 83 23 88 0 0
Boston Bruins 12 82 14 83 1 0
Edmonton Oilers 14 74 22 89 0 1
New Jersey Devils 20 85 13 85 1 1
New York Rangers 17 87 18 70 0 1
Washington Capitals 13 76 20 71 0 0
St Louis Blues 21 81 13 73 1 2
Calgary Flames 19 92 24 83 0 0
Los Angeles Kings 15 81 18 78 0 0
Philadelphia Flyers 17 80 6 63 0 0
Utah Mammoth 18 79 9 70 1 0
Vegas Golden Knights 17 83 12 58 0 0
Seattle Kraken 18 71 18 90 0 2
Team SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
Montreal Canadiens 659 641 18 52 47 10.40% 21 11.20% 27 9.52% 20 36.36% 4 43 30 13 28 29 -1
Minnesota Wild 683 660 23 62 53 13.75% 33 10.00% 21 9.30% 20 11.54% 3 49 34 15 27 42 -15
Tampa Bay Lightning 696 624 72 51 41 11.26% 26 9.01% 21 7.37% 16 0.00% 0 41 35 6 22 21 1
Florida Panthers 576 740 -164 32 54 7.22% 13 9.18% 19 10.06% 18 23.81% 5 28 40 -12 26 38 -12
Pittsburgh Penguins 649 646 3 51 42 7.94% 17 11.94% 24 10.19% 22 10.00% 3 33 33 0 32 35 -3
San Jose Sharks 679 719 -40 62 70 13.54% 31 11.40% 26 7.76% 17 25.00% 3 49 46 3 27 38 -11
Ottawa Senators 656 644 12 62 38 13.40% 26 12.70% 31 9.48% 20 30.77% 4 45 25 20 35 34 1
Vancouver Canucks 761 614 147 53 51 11.59% 27 8.86% 24 9.06% 23 41.67% 5 39 31 8 38 34 4
Toronto Maple Leafs 617 601 16 44 41 12.44% 26 6.06% 12 11.62% 23 16.13% 5 41 36 5 23 21 2
Chicago Blackhawks 703 594 109 59 39 13.27% 28 11.40% 26 9.52% 24 5.26% 1 41 28 13 38 26 12
Buffalo Sabres 689 620 69 60 49 15.58% 36 12.89% 29 6.19% 14 4.17% 1 51 36 15 29 31 -2
Winnipeg Jets 602 636 -34 50 42 12.43% 23 13.68% 26 8.76% 19 11.76% 2 32 23 9 36 35 1
Detroit Red Wings 719 663 56 50 56 11.21% 25 7.88% 19 7.88% 19 10.71% 3 39 39 0 26 32 -6
Dallas Stars 756 627 129 53 59 11.70% 31 9.01% 21 7.23% 18 21.43% 3 36 34 2 37 38 -1
Carolina Hurricanes 661 607 54 47 41 10.81% 24 10.84% 22 7.30% 17 30.00% 3 33 22 11 32 34 -2
Anaheim Ducks 649 662 -13 51 60 9.00% 18 13.17% 27 8.94% 21 15.79% 3 39 30 9 29 41 -12
Colorado Avalanche 588 636 -48 59 55 12.50% 23 8.67% 17 14.50% 29 37.50% 3 36 27 9 36 41 -5
New York Islanders 687 657 30 72 35 16.32% 39 12.16% 27 7.76% 17 20.00% 2 46 19 27 39 32 7
Columbus Blue Jackets 638 707 -69 42 48 9.95% 20 7.93% 18 4.06% 8 23.81% 5 23 26 -3 27 45 -18
Nashville Predators 520 683 -163 31 43 7.18% 13 9.82% 16 10.06% 17 20.00% 2 28 35 -7 19 31 -12
Boston Bruins 623 732 -109 46 66 10.00% 18 9.95% 22 8.76% 19 13.33% 2 29 39 -10 32 41 -9
Edmonton Oilers 619 784 -165 59 62 12.02% 28 11.31% 19 11.65% 24 18.18% 4 35 31 4 39 55 -16
New Jersey Devils 677 691 -14 42 54 7.94% 17 11.56% 26 7.62% 17 26.92% 7 32 26 6 33 43 -10
New York Rangers 686 640 46 42 51 9.13% 21 10.85% 23 6.25% 15 14.29% 1 29 30 -1 31 39 -8
Washington Capitals 707 734 -27 46 63 7.69% 17 7.50% 18 10.00% 24 23.08% 3 32 49 -17 28 35 -7
St Louis Blues 610 792 -182 44 73 12.18% 24 9.91% 21 10.45% 21 0.00% 0 38 41 -3 28 45 -17
Calgary Flames 721 649 72 46 54 12.86% 31 7.23% 18 6.79% 15 23.81% 5 27 27 0 40 51 -11
Los Angeles Kings 598 718 -120 33 59 10.05% 19 10.47% 18 4.82% 11 0.00% 0 20 34 -14 28 45 -17
Philadelphia Flyers 694 514 180 53 30 13.30% 31 7.63% 18 9.80% 20 15.79% 6 47 23 24 25 15 10
Utah Mammoth 723 643 80 58 54 13.87% 33 8.85% 20 9.13% 22 17.86% 5 35 25 10 44 39 5
Vegas Golden Knights 714 568 146 55 40 11.02% 26 10.09% 23 8.16% 20 50.00% 4 35 23 12 38 29 9
Seattle Kraken 626 740 -114 49 61 10.27% 23 10.47% 18 11.26% 25 15.38% 2 31 32 -1 37 47 -10
Team FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
Montreal Canadiens 49.93% 29.38% 48.29% 49.65% 50.53% 69.16%
Minnesota Wild 51.01% 31.23% 51.37% 50.03% 53.79% 69.70%
Tampa Bay Lightning 53.75% 31.13% 52.29% 50.65% 54.20% 70.30%
Florida Panthers 48.73% 29.71% 49.43% 48.69% 49.32% 66.75%
Pittsburgh Penguins 52.90% 30.85% 52.74% 48.93% 49.81% 69.22%
San Jose Sharks 51.90% 30.73% 52.38% 49.82% 53.73% 70.63%
Ottawa Senators 54.65% 30.48% 49.33% 49.80% 49.74% 69.08%
Vancouver Canucks 50.00% 33.11% 44.75% 51.67% 48.42% 70.50%
Toronto Maple Leafs 52.65% 31.22% 54.38% 49.49% 55.48% 70.19%
Chicago Blackhawks 51.40% 31.71% 57.14% 49.88% 52.62% 69.94%
Buffalo Sabres 46.22% 30.52% 49.06% 50.76% 45.56% 68.94%
Winnipeg Jets 48.12% 30.64% 45.98% 50.31% 48.33% 68.91%
Detroit Red Wings 46.47% 30.09% 50.68% 49.04% 47.77% 71.10%
Dallas Stars 52.00% 31.58% 51.55% 49.39% 53.89% 69.81%
Carolina Hurricanes 51.17% 32.26% 58.90% 50.48% 53.38% 70.32%
Anaheim Ducks 50.00% 29.73% 54.55% 49.97% 51.98% 68.40%
Colorado Avalanche 49.21% 29.80% 49.09% 49.67% 56.31% 67.48%
New York Islanders 54.20% 30.85% 53.49% 50.49% 51.01% 69.75%
Columbus Blue Jackets 48.43% 29.92% 51.03% 48.88% 52.46% 70.13%
Nashville Predators 46.57% 30.87% 45.48% 49.24% 48.55% 69.51%
Boston Bruins 47.68% 30.47% 50.40% 49.70% 47.41% 68.52%
Edmonton Oilers 46.03% 28.57% 43.83% 48.27% 42.12% 67.03%
New Jersey Devils 54.52% 30.51% 53.89% 49.96% 48.31% 69.60%
New York Rangers 51.68% 31.40% 53.33% 50.03% 51.11% 69.03%
Washington Capitals 50.73% 29.37% 49.07% 48.27% 49.75% 68.68%
St Louis Blues 49.57% 29.39% 49.07% 48.70% 47.97% 67.88%
Calgary Flames 48.68% 31.82% 50.40% 49.78% 50.17% 69.41%
Los Angeles Kings 46.27% 29.10% 51.72% 49.66% 48.39% 68.28%
Philadelphia Flyers 54.61% 32.43% 51.35% 51.12% 52.89% 70.37%
Utah Mammoth 55.01% 31.07% 49.46% 50.81% 55.24% 70.28%
Vegas Golden Knights 47.32% 31.90% 49.71% 51.03% 49.57% 70.43%
Seattle Kraken 49.82% 29.43% 50.28% 49.26% 49.24% 69.56%
Team LVL1% LVL2% LVL3% LVL4% LVL5% Total
Montreal Canadiens 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Minnesota Wild 100.00% 100.00% 100.00% 100.00% 100.00% 234,000
Tampa Bay Lightning 100.00% 100.00% 100.00% 100.00% 100.00% 234,000
Florida Panthers 100.00% 100.00% 100.00% 100.00% 100.00% 234,000
Pittsburgh Penguins 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
San Jose Sharks 100.00% 100.00% 100.00% 100.00% 100.00% 252,000
Ottawa Senators 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Vancouver Canucks 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Toronto Maple Leafs 100.00% 100.00% 100.00% 100.00% 100.00% 270,000
Chicago Blackhawks 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Buffalo Sabres 100.00% 100.00% 100.00% 100.00% 100.00% 252,000
Winnipeg Jets 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Detroit Red Wings 100.00% 100.00% 100.00% 100.00% 100.00% 252,000
Dallas Stars 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Carolina Hurricanes 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
Anaheim Ducks 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Colorado Avalanche 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
New York Islanders 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Columbus Blue Jackets 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
Nashville Predators 100.00% 100.00% 100.00% 100.00% 100.00% 252,000
Boston Bruins 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Edmonton Oilers 100.00% 100.00% 100.00% 100.00% 100.00% 162,000
New Jersey Devils 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
New York Rangers 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
Washington Capitals 100.00% 100.00% 100.00% 100.00% 100.00% 252,000
St Louis Blues 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Calgary Flames 100.00% 100.00% 100.00% 100.00% 100.00% 180,000
Los Angeles Kings 100.00% 100.00% 100.00% 100.00% 100.00% 162,000
Philadelphia Flyers 100.00% 100.00% 100.00% 100.00% 100.00% 234,000
Utah Mammoth 100.00% 100.00% 100.00% 100.00% 100.00% 198,000
Vegas Golden Knights 100.00% 100.00% 100.00% 100.00% 100.00% 216,000
Seattle Kraken 100.00% 100.00% 100.00% 100.00% 100.00% 198,000