MIN
(45-20-10)
NYR
(37-31-6)
Madison Square Garden
WAS
(30-38-5)
CAR
(41-26-6)
PNC Arena
FLA
(26-35-12)
TOR
(28-39-7)
Scotiabank Arena
COL
(34-34-7)
CHI
(44-21-9)
United Center
SEA
(22-45-8)
VAN
(45-23-6)
Rogers Arena
Matt Murray | G
Team: Edmonton Oilers
Contract: $3,555,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 5/25/1994 (31)
Height: 6'5"
Weight: 203 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
77 77 75 70 90 76 75 77 76 75 77 76 74 84 51
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 5 5 2 1 2 0 13 156 2.57 91.67% 2 0 0.00% 0
2016-17 RegularSeason 63 62 29 21 12 3 148 2080 2.34 92.88% 4 1 39.13% 4
2017-18 PreSeason 4 4 0 4 0 0 13 125 3.26 89.60% 0 0 0.00% 0
2017-18 RegularSeason 65 64 24 33 5 4 177 1831 2.87 90.33% 0 1 85.71% 1
2018-19 PreSeason 8 8 6 2 0 0 19 227 2.37 91.63% 2 0 0.00% 0
2018-19 RegularSeason 69 68 44 19 5 5 179 1915 2.59 90.65% 2 4 66.67% 2
2018-19 Playoffs 13 13 7 5 1 0 39 429 2.81 90.91% 0 0 0.00% 0
2019-20 PreSeason 6 6 5 1 0 2 8 132 1.32 93.94% 0 0 100.00% 0
2019-20 RegularSeason 65 65 40 22 3 6 172 1751 2.63 90.18% 2 2 66.67% 3
2019-20 Playoffs 6 6 2 2 2 2 13 176 2.14 92.61% 0 0 0.00% 1
2020-21 PreSeason 7 7 7 0 0 1 9 214 1.27 95.79% 0 0 100.00% 0
2020-21 RegularSeason 48 48 20 24 4 2 137 1365 2.84 89.96% 4 2 69.23% 2
2020-21 RegularSeason 13 13 6 6 1 1 47 429 3.53 89.04% 0 1 86.67% 0
2021-22 RegularSeason 17 17 11 6 0 2 38 406 2.24 90.64% 2 1 0.00% 0
2022-23 RegularSeason 11 11 2 8 1 0 41 322 3.72 87.27% 0 1 0.00% 0
2023-24 PreSeason 4 4 2 2 0 0 10 109 2.49 90.83% 0 0 0.00% 0
2023-24 RegularSeason 42 42 12 24 6 3 123 1389 2.90 91.14% 2 1 69.23% 0
2024-25 RegularSeason 3 3 0 3 0 0 13 111 4.35 88.29% 0 0 0.00% 0
2024-25 RegularSeason 13 13 3 7 3 0 39 393 2.96 90.08% 4 0 33.33% 0
RegularSeason Totals 409 406 191 173 40 26 1114 11992 2.73 90.71% 20 14 64.36% 12
Playoff Totals 19 19 9 7 3 2 52 605 2.61 91.40% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
11/20/2024 1 1 0 1 0 0 5 47 89.36% 0
11/23/2024 1 1 0 1 0 0 4 34 88.24% 0
12/17/2024 1 1 0 1 0 0 4 30 86.67% 0
2/23/2025 1 1 0 0 1 0 4 29 86.21% 0
2/25/2025 1 1 0 0 1 0 2 29 93.10% 0
2/27/2025 1 1 0 1 0 0 4 30 86.67% 0
3/1/2025 1 1 0 1 0 0 3 41 92.68% 0
3/7/2025 1 1 1 0 0 0 2 30 93.33% 0
3/10/2025 1 1 0 1 0 0 3 34 91.18% 0
3/11/2025 1 1 0 1 0 0 4 23 82.61% 0
3/13/2025 1 1 0 1 0 0 3 34 91.18% 0
3/14/2025 1 1 0 1 0 0 6 33 81.82% 0
3/22/2025 1 1 0 1 0 0 3 29 89.66% 0
3/26/2025 1 1 1 0 0 0 2 26 92.31% 0
3/27/2025 1 1 1 0 0 0 1 24 95.83% 0
3/29/2025 1 1 0 0 1 0 2 31 93.55% 0