STL
(8-10-1)
TOR
(11-6-2)
Scotiabank Arena
SEA
(6-9-3)
DET
(7-10-2)
Little Caesars Arena
NJD
(10-7-1)
TBL
(6-6-6)
Amalie Arena
NYI
(14-4-1)
DAL
(10-8-1)
American Airlines Center
CBJ
(8-8-3)
WIN
(8-8-2)
Canada Life Centre
CGY
(9-10-1)
CHI
(12-3-3)
United Center
NYR
(8-11-1)
VGK
(14-3-1)
T-Mobile Arena
UTA
(12-6-1)
SJS
(11-7-1)
SAP Center
Matt Murray | G
Team: Los Angeles Kings
Contract: $3,555,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/25/1994 (32)
Height: 6'5"
Weight: 220 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
75 74 76 71 93 73 72 74 73 72 74 73 75 85 53
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 5 5 2 1 2 0 13 156 2.57 91.67% 2 0 0.00% 0
2016-17 RegularSeason 63 62 29 21 12 3 148 2080 2.34 92.88% 4 1 39.13% 4
2017-18 PreSeason 4 4 0 4 0 0 13 125 3.26 89.60% 0 0 0.00% 0
2017-18 RegularSeason 65 64 24 33 5 4 177 1831 2.87 90.33% 0 1 85.71% 1
2018-19 PreSeason 8 8 6 2 0 0 19 227 2.37 91.63% 2 0 0.00% 0
2018-19 RegularSeason 69 68 44 19 5 5 179 1915 2.59 90.65% 2 4 66.67% 2
2018-19 Playoffs 13 13 7 5 1 0 39 429 2.81 90.91% 0 0 0.00% 0
2019-20 PreSeason 6 6 5 1 0 2 8 132 1.32 93.94% 0 0 100.00% 0
2019-20 RegularSeason 65 65 40 22 3 6 172 1751 2.63 90.18% 2 2 66.67% 3
2019-20 Playoffs 6 6 2 2 2 2 13 176 2.14 92.61% 0 0 0.00% 1
2020-21 PreSeason 7 7 7 0 0 1 9 214 1.27 95.79% 0 0 100.00% 0
2020-21 RegularSeason 48 48 20 24 4 2 137 1365 2.84 89.96% 4 2 69.23% 2
2020-21 RegularSeason 13 13 6 6 1 1 47 429 3.53 89.04% 0 1 86.67% 0
2021-22 RegularSeason 17 17 11 6 0 2 38 406 2.24 90.64% 2 1 0.00% 0
2022-23 RegularSeason 11 11 2 8 1 0 41 322 3.72 87.27% 0 1 0.00% 0
2023-24 PreSeason 4 4 2 2 0 0 10 109 2.49 90.83% 0 0 0.00% 0
2023-24 RegularSeason 42 42 12 24 6 3 123 1389 2.90 91.14% 2 1 69.23% 0
2024-25 RegularSeason 3 3 0 3 0 0 13 111 4.35 88.29% 0 0 0.00% 0
2024-25 RegularSeason 16 16 3 9 4 0 50 478 3.08 89.54% 4 0 33.33% 0
2025-26 RegularSeason 9 9 0 7 2 0 35 290 3.82 87.93% 0 0 60.00% 0
RegularSeason Totals 421 418 191 182 43 26 1160 12367 2.76 90.62% 20 14 64.15% 12
Playoff Totals 19 19 9 7 3 2 52 605 2.61 91.40% 0 0 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/23/2025 1 1 0 0 1 0 3 53 94.34% 0
10/28/2025 1 1 0 1 0 0 2 27 92.59% 0
10/30/2025 1 1 0 1 0 0 6 31 80.65% 0
11/4/2025 1 1 0 1 0 0 5 31 83.87% 0
11/9/2025 1 1 0 1 0 0 2 24 91.67% 0
11/11/2025 1 1 0 0 1 0 4 33 87.88% 0
11/14/2025 1 1 0 1 0 0 2 29 93.10% 0
11/15/2025 1 1 0 1 0 0 6 30 80.00% 0
11/17/2025 1 1 0 1 0 0 5 32 84.38% 0