CBJ
(35-36-7)
BUF
(43-31-5)
KeyBank Center
TBL
(36-31-11)
MTL
(52-24-2)
Centre Bell
FLA
(37-36-5)
OTT
(46-28-4)
Canadian Tire Centre
PHI
(49-23-6)
DET
(41-29-8)
Little Caesars Arena
PIT
(25-40-13)
NJD
(45-27-6)
Prudential Center
TOR
(35-33-10)
NYI
(46-22-10)
UBS Arena
WIN
(37-31-9)
STL
(23-42-12)
Enterprise Center
MIN
(43-24-11)
DAL
(50-27-1)
American Airlines Center
CAR
(44-28-6)
CHI
(47-24-7)
United Center
CGY
(33-41-3)
COL
(38-34-5)
Ball Arena
NSH
(27-46-5)
UTA
(41-27-9)
Delta Center
SJS
(43-28-6)
ANA
(39-32-7)
Honda Center
VGK
(44-27-7)
SEA
(39-32-6)
Climate Pledge Arena
VAN
(47-23-7)
LAK
(27-39-11)
Staples Center
Martin Jones | G
Team: Toronto Maple Leafs
Contract: $1,000,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 1/10/1990 (36)
Height: 6'5"
Weight: 203 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
84 85 84 78 90 84 83 85 84 83 85 84 81 88 45
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 7 7 3 3 1 0 15 220 2.13 93.18% 0 0 0.00% 0
2016-17 RegularSeason 73 72 39 28 5 2 192 2470 2.63 92.23% 4 3 88.89% 2
2016-17 Playoffs 10 10 5 3 1 0 25 337 2.61 92.58% 0 0 0.00% 0
2017-18 PreSeason 7 7 5 2 0 0 18 190 2.56 90.53% 2 0 0.00% 0
2017-18 RegularSeason 73 72 35 26 11 2 184 2093 2.59 91.21% 2 2 75.86% 0
2017-18 Playoffs 1 0 0 0 0 0 1 15 2.54 93.33% 0 0 0.00% 0
2018-19 PreSeason 7 7 5 2 0 0 11 196 1.56 94.39% 0 0 100.00% 0
2018-19 RegularSeason 70 69 53 12 3 3 157 1896 2.32 91.72% 12 2 92.31% 0
2018-19 Playoffs 21 21 16 4 1 2 48 596 2.29 91.95% 0 0 0.00% 0
2019-20 PreSeason 6 6 5 1 0 0 18 159 3.32 88.68% 0 0 0.00% 0
2019-20 RegularSeason 62 59 37 19 2 5 146 1684 2.47 91.33% 6 3 100.00% 1
2019-20 Playoffs 4 4 0 1 3 0 16 126 4.18 87.30% 2 0 0.00% 0
2020-21 PreSeason 4 4 4 0 0 0 7 108 1.74 93.52% 0 0 0.00% 0
2020-21 RegularSeason 48 48 23 21 4 1 121 1460 2.50 91.71% 4 0 68.18% 0
2021-22 PreSeason 8 8 3 4 1 0 23 260 3.01 91.15% 0 0 33.33% 0
2021-22 RegularSeason 42 41 21 18 2 1 130 1297 3.11 89.98% 2 1 76.92% 1
2022-23 PreSeason 2 2 1 1 0 0 5 64 2.44 92.19% 0 0 0.00% 1
2022-23 RegularSeason 24 24 8 12 4 2 84 767 3.44 89.05% 2 2 72.73% 0
2023-24 PreSeason 7 7 2 5 0 0 28 201 3.97 86.07% 0 0 100.00% 0
2023-24 RegularSeason 19 19 9 8 2 0 55 507 2.86 89.15% 0 1 55.56% 0
2023-24 RegularSeason 3 3 2 0 1 1 5 93 1.58 94.62% 0 0 71.43% 0
2023-24 RegularSeason 22 21 11 9 1 1 61 620 2.82 90.16% 6 2 100.00% 0
2024-25 RegularSeason 9 9 3 4 2 1 25 225 2.76 88.89% 2 0 66.67% 0
2024-25 RegularSeason 2 0 0 0 0 0 0 21 0 100.00% 0 1 0.00% 0
2025-26 RegularSeason 5 5 2 3 0 0 18 150 3.60 88.00% 0 0 0.00% 0
RegularSeason Totals 452 442 243 160 37 19 1178 13283 2.65 91.13% 40 17 78.17% 4
Playoff Totals 36 35 21 8 5 2 90 1074 2.59 91.62% 2 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
3/7/2026 1 1 1 0 0 0 2 34 94.12% 0
3/12/2026 1 1 1 0 0 0 3 29 89.66% 0
3/15/2026 1 1 0 1 0 0 3 25 88.00% 0
3/21/2026 1 1 0 1 0 0 6 37 83.78% 0
3/24/2026 1 1 0 1 0 0 4 25 84.00% 0