TBL
(10-10-8)
TOR
(16-9-3)
Scotiabank Arena
LAK
(7-17-4)
UTA
(17-10-3)
Delta Center
BUF
(17-8-3)
CGY
(16-13-1)
Scotiabank Saddledome
DET
(12-14-3)
VAN
(19-8-2)
Rogers Arena
MIN
(14-9-6)
SEA
(11-12-3)
Climate Pledge Arena
Jacob Markstrom | G
Team: Columbus Blue Jackets
Contract: $12,000,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 1/31/1990 (36)
Height: 6'6"
Weight: 207 lbs
Country: SWE
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
91 93 90 84 94 92 91 93 92 91 93 92 86 89 50
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 RegularSeason 7 7 5 2 0 1 20 207 2.86 90.34% 2 0 0.00% 0
2017-18 RegularSeason 49 44 5 37 3 0 165 1145 4.30 85.59% 0 1 80.00% 0
2018-19 PreSeason 8 8 3 3 2 1 20 214 2.49 90.65% 0 0 0.00% 0
2018-19 RegularSeason 52 49 20 22 7 1 139 1436 2.85 90.32% 2 3 55.56% 2
2018-19 Playoffs 12 12 6 4 1 0 36 378 3.18 90.48% 0 1 0.00% 1
2019-20 PreSeason 6 6 4 2 0 1 14 167 2.30 91.62% 0 0 100.00% 0
2019-20 RegularSeason 44 44 22 19 3 3 112 1282 2.52 91.26% 4 1 83.33% 2
2019-20 Playoffs 7 7 3 4 0 0 22 242 2.93 90.91% 2 1 0.00% 0
2020-21 PreSeason 7 7 2 3 2 0 21 253 2.95 91.70% 0 0 50.00% 0
2020-21 RegularSeason 65 65 28 31 6 2 183 1977 2.83 90.74% 8 1 70.59% 5
2021-22 PreSeason 8 8 2 6 0 0 22 248 2.76 91.13% 4 0 0.00% 0
2021-22 RegularSeason 31 31 12 19 0 0 89 1007 2.84 91.16% 2 2 88.89% 0
2021-22 RegularSeason 32 31 11 15 5 1 89 966 2.88 90.79% 4 1 61.54% 1
2022-23 PreSeason 4 3 0 2 1 0 13 114 3.86 88.60% 0 0 0.00% 0
2022-23 RegularSeason 58 58 28 25 5 4 159 1700 2.78 90.65% 2 0 85.71% 0
2023-24 PreSeason 5 5 4 0 1 1 11 164 2.12 93.29% 0 0 62.50% 0
2023-24 RegularSeason 63 63 40 19 4 5 146 1785 2.30 91.82% 6 1 87.50% 0
2023-24 Playoffs 7 7 3 3 1 0 21 242 2.94 91.32% 2 0 0.00% 0
2024-25 PreSeason 8 8 3 4 1 0 21 204 2.63 89.71% 0 0 0.00% 0
2024-25 RegularSeason 65 63 35 21 6 6 149 1685 2.34 91.16% 6 3 73.08% 3
2025-26 PreSeason 4 3 2 1 0 0 10 114 2.89 91.23% 0 0 0.00% 0
2025-26 RegularSeason 17 17 7 8 2 2 48 525 2.79 90.86% 0 0 87.50% 1
RegularSeason Totals 483 472 213 218 41 25 1299 13715 2.78 90.53% 36 13 76.23% 14
Playoff Totals 26 26 12 11 2 0 79 862 3.04 90.84% 4 2 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/9/2025 1 1 1 0 0 1 0 24 100.00% 0
10/11/2025 1 1 0 1 0 0 5 34 85.29% 0
10/13/2025 1 1 1 0 0 0 3 31 90.32% 0
10/16/2025 1 1 0 0 1 0 3 30 90.00% 0
10/18/2025 1 1 1 0 0 1 0 16 100.00% 0
10/21/2025 1 1 1 0 0 0 1 31 96.77% 0
10/24/2025 1 1 1 0 0 0 2 26 92.31% 0
10/25/2025 1 1 0 1 0 0 3 22 86.36% 0
10/28/2025 1 1 0 1 0 0 4 42 90.48% 0
11/1/2025 1 1 1 0 0 0 4 32 87.50% 0
11/5/2025 1 1 0 1 0 0 2 34 94.12% 0
11/8/2025 1 1 0 1 0 0 5 40 87.50% 0
11/11/2025 1 1 0 1 0 0 3 26 88.46% 1
11/14/2025 1 1 0 0 1 0 3 30 90.00% 0
11/18/2025 1 1 0 1 0 0 4 20 80.00% 0
11/26/2025 1 1 0 1 0 0 4 32 87.50% 0
12/7/2025 1 1 1 0 0 0 2 55 96.36% 0