UTA
(11-5-2)
BOS
(10-9-1)
TD Garden
VGK
(13-4-2)
OTT
(9-6-3)
Canadian Tire Centre
NYI
(10-8-1)
DET
(5-9-4)
Little Caesars Arena
CAR
(9-9-1)
NJD
(11-6-4)
Prudential Center
COL
(12-6-1)
WAS
(4-12-2)
Capital One Arena
TBL
(11-6-1)
CBJ
(10-4-4)
Nationwide Arena
SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
FLA
(8-7-4)
CHI
(12-7-0)
United Center
NYR
(8-7-2)
CGY
(13-1-5)
Scotiabank Saddledome
MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place
Philipp Grubauer | G
Team: Washington Capitals
Contract: $9,250,000 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 11/25/1991 (33)
Height: 6'1"
Weight: 188 lbs
Country: DEU
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 90 84 79 75 89 88 90 89 88 90 89 80 87 52
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2017-18 RegularSeason 15 10 4 6 1 0 35 350 2.85 90.00% 0 0 33.33% 1
2018-19 RegularSeason 11 9 4 4 1 1 32 318 3.25 89.94% 0 0 100.00% 1
2018-19 Playoffs 1 0 0 0 0 0 5 22 10.20 77.27% 0 0 0.00% 0
2019-20 PreSeason 1 0 0 1 0 0 2 12 3.82 83.33% 0 0 0.00% 0
2019-20 RegularSeason 20 19 8 7 3 1 60 495 3.34 87.88% 2 0 0.00% 0
2020-21 PreSeason 2 0 0 1 0 0 1 21 1.38 95.24% 0 0 0.00% 0
2020-21 RegularSeason 25 24 13 5 5 3 56 718 2.32 92.20% 6 1 72.73% 0
2020-21 Playoffs 4 4 2 2 0 0 9 103 2.19 91.26% 0 0 0.00% 0
2021-22 PreSeason 8 8 4 3 1 1 20 215 2.50 90.70% 0 0 0.00% 0
2021-22 RegularSeason 65 65 35 25 5 3 160 1893 2.43 91.55% 2 1 89.47% 2
2022-23 PreSeason 4 4 2 2 0 0 15 115 3.77 86.96% 0 0 0.00% 0
2022-23 RegularSeason 54 54 25 27 2 0 153 1480 2.82 89.66% 8 1 78.57% 4
2023-24 PreSeason 1 1 0 1 0 0 5 49 5.00 89.80% 0 0 0.00% 0
2023-24 RegularSeason 17 17 8 7 2 0 54 509 3.12 89.39% 2 0 76.92% 0
2024-25 PreSeason 8 8 2 6 0 0 28 251 3.93 88.84% 2 1 0.00% 0
2024-25 RegularSeason 7 7 1 6 0 0 26 225 3.73 88.44% 0 0 0.00% 0
RegularSeason Totals 214 205 98 87 19 8 576 5988 2.76 90.38% 20 3 79.37% 8
Playoff Totals 5 4 2 2 0 0 14 125 3.04 88.80% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/12/2024 1 1 0 1 0 0 4 27 85.19% 0
10/17/2024 1 1 0 1 0 0 6 34 82.35% 0
10/22/2024 1 1 0 1 0 0 5 31 83.87% 0
10/23/2024 1 1 0 1 0 0 3 40 92.50% 0
10/26/2024 1 1 1 0 0 0 1 26 96.15% 0
10/29/2024 1 1 0 1 0 0 3 35 91.43% 0
10/31/2024 1 1 0 1 0 0 4 32 87.50% 0