LAK
(13-14-5)
NSH
(17-12-4)
Bridgestone Arena
CHI
(20-10-3)
CGY
(20-8-5)
Scotiabank Saddledome
SJS
(25-9-1)
EDM
(9-21-2)
Rogers Place
BUF
(18-10-5)
BOS
(19-14-1)
TD Garden
NYI
(15-15-3)
TOR
(12-19-2)
Scotiabank Arena
DET
(15-11-6)
MTL
(20-5-7)
Centre Bell
PIT
(19-14-1)
NJD
(21-10-4)
Prudential Center
CBJ
(19-9-5)
PHI
(20-13-0)
Wells Fargo Center
MIN
(14-13-6)
WIN
(14-13-7)
Canada Life Centre
OTT
(12-14-6)
VAN
(19-12-1)
Rogers Arena
SEA
(11-20-3)
VGK
(19-9-4)
T-Mobile Arena
Mike Smith | G
Team: Los Angeles Kings
Contract: $ x 0 year(s) UFA
Status: Healthy
Date of birth (Age): 3/22/1982 (42)
Height: 6'5"
Weight: 220 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
92 94 84 77 93 93 92 94 93 92 94 93 91 94 45
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 6 6 2 2 2 0 13 221 2.13 94.12% 2 0 0.00% 0
2016-17 RegularSeason 71 70 36 26 7 2 184 2318 2.66 92.06% 2 6 87.50% 1
2017-18 PreSeason 5 5 2 3 0 0 15 130 3.00 88.46% 0 0 0.00% 0
2017-18 RegularSeason 67 67 45 16 5 3 159 1878 2.39 91.53% 2 1 55.56% 2
2017-18 Playoffs 10 10 5 3 2 0 33 280 3.37 88.21% 0 0 0.00% 0
2018-19 PreSeason 6 6 4 2 0 0 11 148 1.82 92.57% 0 0 0.00% 0
2018-19 RegularSeason 73 73 31 36 6 2 207 2130 2.81 90.28% 6 0 67.86% 0
2019-20 PreSeason 7 7 5 2 0 0 22 188 3.52 88.30% 0 0 0.00% 0
2019-20 RegularSeason 63 63 35 23 5 5 160 1644 2.51 90.27% 0 1 73.91% 4
2019-20 Playoffs 18 18 10 8 0 1 40 474 2.17 91.56% 0 0 0.00% 0
2020-21 PreSeason 6 6 3 3 0 0 13 139 2.14 90.65% 0 0 100.00% 1
2020-21 RegularSeason 62 62 36 19 7 1 148 1671 2.37 91.14% 10 2 62.50% 1
2020-21 Playoffs 12 12 5 6 1 0 35 346 2.87 89.88% 2 0 0.00% 0
2021-22 PreSeason 1 1 1 0 0 0 3 31 2.96 90.32% 0 0 0.00% 0
2021-22 RegularSeason 4 4 2 2 0 0 16 120 3.92 86.67% 0 0 100.00% 0
2021-22 RegularSeason 25 25 12 10 3 0 50 670 1.98 92.54% 0 1 62.50% 2
2021-22 RegularSeason 28 27 11 11 5 0 81 757 3.03 89.30% 2 1 100.00% 1
2021-22 Playoffs 14 14 7 6 1 2 36 447 2.57 91.95% 0 0 0.00% 0
2022-23 PreSeason 5 5 2 3 0 1 12 120 2.41 90.00% 0 0 0.00% 0
2022-23 RegularSeason 22 22 10 8 4 0 57 695 2.54 91.80% 0 0 73.68% 1
2022-23 RegularSeason 17 17 6 9 1 1 45 426 2.96 89.44% 4 1 0.00% 1
RegularSeason Totals 432 430 224 160 43 14 1107 12309 2.58 91.01% 26 13 72.41% 13
Playoff Totals 54 54 27 23 4 3 144 1547 2.64 90.69% 2 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA