SJS
(31-16-1)
BOS
(27-18-2)
TD Garden
MIN
(22-15-9)
COL
(23-19-5)
Ball Arena
BUF
(24-15-6)
SEA
(15-27-5)
Climate Pledge Arena
STL
(25-17-5)
VGK
(27-13-6)
T-Mobile Arena
TBL
(21-19-4)
TOR
(15-27-5)
Scotiabank Arena
CBJ
(28-13-5)
NYI
(24-18-3)
UBS Arena
CAR
(26-14-6)
CHI
(25-16-5)
United Center
WIN
(21-17-9)
UTA
(24-12-9)
Delta Center
PIT
(23-21-4)
LAK
(17-21-6)
Staples Center

League Standings for 2024 Regular Season

Eastern Conference
Atlantic Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Montreal Canadiens 46 29 9 8 66 71.74% 22 27 2-4 5-4-1 L1 15-5-3 14-4-5
Boston Bruins 47 27 18 2 56 59.57% 19 21 6-0 6-3-1 W1 13-10-0 14-8-2
Buffalo Sabres 45 24 15 6 54 60.00% 17 19 5-1 6-3-1 W1 14-6-4 10-9-2
Detroit Red Wings 46 23 17 6 52 56.52% 16 21 2-3 5-5-0 L5 15-6-4 8-11-2
Ottawa Senators 46 21 17 8 50 54.35% 19 20 1-3 7-3-0 L2 10-8-3 11-9-5
Tampa Bay Lightning 44 21 19 4 46 52.27% 19 20 1-1 5-5-0 W1 9-11-2 12-8-2
Florida Panthers 47 18 24 5 41 43.62% 13 17 1-3 4-5-1 L1 9-12-3 9-12-2
Toronto Maple Leafs 47 15 27 5 35 37.23% 9 13 2-2 1-6-3 OTL1 9-17-1 6-10-4
Metropolitan Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Philadelphia Flyers 47 32 15 0 64 68.09% 24 27 5-0 8-2-0 W1 18-4-0 14-11-0
New Jersey Devils 49 29 14 6 64 65.31% 24 26 3-3 6-3-1 W1 12-10-3 17-4-3
Columbus Blue Jackets 46 28 13 5 61 66.30% 25 27 1-3 8-2-0 W7 16-7-1 12-6-4
Carolina Hurricanes 46 26 14 6 58 63.04% 19 23 3-2 7-2-1 W3 15-6-3 11-8-3
New York Islanders 45 24 18 3 51 56.67% 21 24 0-0 7-3-0 L1 11-8-2 13-10-1
Pittsburgh Penguins 48 23 21 4 50 52.08% 17 18 5-1 3-6-1 L2 12-10-3 11-11-1
New York Rangers 46 20 22 4 44 47.83% 14 17 3-2 5-5-0 W1 11-10-0 9-12-4
Washington Capitals 46 13 28 5 31 33.70% 12 13 0-4 3-7-0 W1 6-17-1 7-11-4
Western Conference
Central Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Dallas Stars 46 30 13 3 63 68.48% 24 27 3-1 7-3-0 W4 16-7-1 14-6-2
Utah Hockey Club 45 24 12 9 57 63.33% 19 21 3-4 6-1-3 OTL1 11-5-6 13-7-3
St Louis Blues 47 25 17 5 55 58.51% 21 24 1-3 4-6-0 W1 12-8-2 13-9-3
Chicago Blackhawks 46 25 16 5 55 59.78% 20 24 1-1 3-5-2 L3 11-8-4 14-8-1
Minnesota Wild 46 22 15 9 53 57.61% 18 20 2-5 8-1-1 W3 10-8-4 12-7-5
Winnipeg Jets 47 21 17 9 51 54.26% 17 18 3-4 6-2-2 W2 13-9-4 8-8-5
Colorado Avalanche 47 23 19 5 51 54.26% 14 21 2-3 2-5-3 L1 14-6-4 9-13-1
Nashville Predators 45 22 19 4 48 53.33% 17 20 2-1 4-6-0 L1 14-7-1 8-12-3
Pacific Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
San Jose Sharks 48 31 16 1 63 65.63% 23 29 2-1 5-5-0 W1 14-9-0 17-7-1
Vancouver Canucks 45 29 13 3 61 67.78% 23 28 1-0 7-1-2 W3 14-9-0 15-4-3
Vegas Golden Knights 46 27 13 6 60 65.22% 18 22 5-4 4-4-2 W1 11-9-4 16-4-2
Calgary Flames 46 26 13 7 59 64.13% 26 26 0-3 5-5-0 L1 16-5-2 10-8-5
Anaheim Ducks 46 18 23 5 41 44.57% 15 16 2-1 5-3-2 W3 10-11-1 8-12-4
Los Angeles Kings 44 17 21 6 40 45.45% 16 17 0-2 3-6-1 W1 6-11-1 11-10-5
Seattle Kraken 47 15 27 5 35 37.23% 10 13 2-4 3-5-2 L1 8-14-1 7-13-4
Edmonton Oilers 46 11 33 2 24 26.09% 7 10 1-1 2-8-0 L3 8-15-0 3-18-2
Eastern Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Montreal Canadiens 46 29 9 8 66 71.74% 22 27 2-4 5-4-1 L1 15-5-3 14-4-5
New Jersey Devils 49 29 14 6 64 65.31% 24 26 3-3 6-3-1 W1 12-10-3 17-4-3
Philadelphia Flyers 47 32 15 0 64 68.09% 24 27 5-0 8-2-0 W1 18-4-0 14-11-0
Columbus Blue Jackets 46 28 13 5 61 66.30% 25 27 1-3 8-2-0 W7 16-7-1 12-6-4
Carolina Hurricanes 46 26 14 6 58 63.04% 19 23 3-2 7-2-1 W3 15-6-3 11-8-3
Boston Bruins 47 27 18 2 56 59.57% 19 21 6-0 6-3-1 W1 13-10-0 14-8-2
Buffalo Sabres 45 24 15 6 54 60.00% 17 19 5-1 6-3-1 W1 14-6-4 10-9-2
Detroit Red Wings 46 23 17 6 52 56.52% 16 21 2-3 5-5-0 L5 15-6-4 8-11-2
New York Islanders 45 24 18 3 51 56.67% 21 24 0-0 7-3-0 L1 11-8-2 13-10-1
Ottawa Senators 46 21 17 8 50 54.35% 19 20 1-3 7-3-0 L2 10-8-3 11-9-5
Pittsburgh Penguins 48 23 21 4 50 52.08% 17 18 5-1 3-6-1 L2 12-10-3 11-11-1
Tampa Bay Lightning 44 21 19 4 46 52.27% 19 20 1-1 5-5-0 W1 9-11-2 12-8-2
New York Rangers 46 20 22 4 44 47.83% 14 17 3-2 5-5-0 W1 11-10-0 9-12-4
Florida Panthers 47 18 24 5 41 43.62% 13 17 1-3 4-5-1 L1 9-12-3 9-12-2
Toronto Maple Leafs 47 15 27 5 35 37.23% 9 13 2-2 1-6-3 OTL1 9-17-1 6-10-4
Washington Capitals 46 13 28 5 31 33.70% 12 13 0-4 3-7-0 W1 6-17-1 7-11-4
Western Conference
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Dallas Stars 46 30 13 3 63 68.48% 24 27 3-1 7-3-0 W4 16-7-1 14-6-2
San Jose Sharks 48 31 16 1 63 65.63% 23 29 2-1 5-5-0 W1 14-9-0 17-7-1
Vancouver Canucks 45 29 13 3 61 67.78% 23 28 1-0 7-1-2 W3 14-9-0 15-4-3
Vegas Golden Knights 46 27 13 6 60 65.22% 18 22 5-4 4-4-2 W1 11-9-4 16-4-2
Calgary Flames 46 26 13 7 59 64.13% 26 26 0-3 5-5-0 L1 16-5-2 10-8-5
Utah Hockey Club 45 24 12 9 57 63.33% 19 21 3-4 6-1-3 OTL1 11-5-6 13-7-3
St Louis Blues 47 25 17 5 55 58.51% 21 24 1-3 4-6-0 W1 12-8-2 13-9-3
Chicago Blackhawks 46 25 16 5 55 59.78% 20 24 1-1 3-5-2 L3 11-8-4 14-8-1
Minnesota Wild 46 22 15 9 53 57.61% 18 20 2-5 8-1-1 W3 10-8-4 12-7-5
Winnipeg Jets 47 21 17 9 51 54.26% 17 18 3-4 6-2-2 W2 13-9-4 8-8-5
Colorado Avalanche 47 23 19 5 51 54.26% 14 21 2-3 2-5-3 L1 14-6-4 9-13-1
Nashville Predators 45 22 19 4 48 53.33% 17 20 2-1 4-6-0 L1 14-7-1 8-12-3
Anaheim Ducks 46 18 23 5 41 44.57% 15 16 2-1 5-3-2 W3 10-11-1 8-12-4
Los Angeles Kings 44 17 21 6 40 45.45% 16 17 0-2 3-6-1 W1 6-11-1 11-10-5
Seattle Kraken 47 15 27 5 35 37.23% 10 13 2-4 3-5-2 L1 8-14-1 7-13-4
Edmonton Oilers 46 11 33 2 24 26.09% 7 10 1-1 2-8-0 L3 8-15-0 3-18-2
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Montreal Canadiens 46 29 9 8 66 71.74% 22 27 2-4 5-4-1 L1 15-5-3 14-4-5
New Jersey Devils 49 29 14 6 64 65.31% 24 26 3-3 6-3-1 W1 12-10-3 17-4-3
Philadelphia Flyers 47 32 15 0 64 68.09% 24 27 5-0 8-2-0 W1 18-4-0 14-11-0
Dallas Stars 46 30 13 3 63 68.48% 24 27 3-1 7-3-0 W4 16-7-1 14-6-2
San Jose Sharks 48 31 16 1 63 65.63% 23 29 2-1 5-5-0 W1 14-9-0 17-7-1
Columbus Blue Jackets 46 28 13 5 61 66.30% 25 27 1-3 8-2-0 W7 16-7-1 12-6-4
Vancouver Canucks 45 29 13 3 61 67.78% 23 28 1-0 7-1-2 W3 14-9-0 15-4-3
Vegas Golden Knights 46 27 13 6 60 65.22% 18 22 5-4 4-4-2 W1 11-9-4 16-4-2
Calgary Flames 46 26 13 7 59 64.13% 26 26 0-3 5-5-0 L1 16-5-2 10-8-5
Carolina Hurricanes 46 26 14 6 58 63.04% 19 23 3-2 7-2-1 W3 15-6-3 11-8-3
Utah Hockey Club 45 24 12 9 57 63.33% 19 21 3-4 6-1-3 OTL1 11-5-6 13-7-3
Boston Bruins 47 27 18 2 56 59.57% 19 21 6-0 6-3-1 W1 13-10-0 14-8-2
St Louis Blues 47 25 17 5 55 58.51% 21 24 1-3 4-6-0 W1 12-8-2 13-9-3
Chicago Blackhawks 46 25 16 5 55 59.78% 20 24 1-1 3-5-2 L3 11-8-4 14-8-1
Buffalo Sabres 45 24 15 6 54 60.00% 17 19 5-1 6-3-1 W1 14-6-4 10-9-2
Minnesota Wild 46 22 15 9 53 57.61% 18 20 2-5 8-1-1 W3 10-8-4 12-7-5
Detroit Red Wings 46 23 17 6 52 56.52% 16 21 2-3 5-5-0 L5 15-6-4 8-11-2
New York Islanders 45 24 18 3 51 56.67% 21 24 0-0 7-3-0 L1 11-8-2 13-10-1
Winnipeg Jets 47 21 17 9 51 54.26% 17 18 3-4 6-2-2 W2 13-9-4 8-8-5
Colorado Avalanche 47 23 19 5 51 54.26% 14 21 2-3 2-5-3 L1 14-6-4 9-13-1
Ottawa Senators 46 21 17 8 50 54.35% 19 20 1-3 7-3-0 L2 10-8-3 11-9-5
Pittsburgh Penguins 48 23 21 4 50 52.08% 17 18 5-1 3-6-1 L2 12-10-3 11-11-1
Nashville Predators 45 22 19 4 48 53.33% 17 20 2-1 4-6-0 L1 14-7-1 8-12-3
Tampa Bay Lightning 44 21 19 4 46 52.27% 19 20 1-1 5-5-0 W1 9-11-2 12-8-2
New York Rangers 46 20 22 4 44 47.83% 14 17 3-2 5-5-0 W1 11-10-0 9-12-4
Anaheim Ducks 46 18 23 5 41 44.57% 15 16 2-1 5-3-2 W3 10-11-1 8-12-4
Florida Panthers 47 18 24 5 41 43.62% 13 17 1-3 4-5-1 L1 9-12-3 9-12-2
Los Angeles Kings 44 17 21 6 40 45.45% 16 17 0-2 3-6-1 W1 6-11-1 11-10-5
Seattle Kraken 47 15 27 5 35 37.23% 10 13 2-4 3-5-2 L1 8-14-1 7-13-4
Toronto Maple Leafs 47 15 27 5 35 37.23% 9 13 2-2 1-6-3 OTL1 9-17-1 6-10-4
Washington Capitals 46 13 28 5 31 33.70% 12 13 0-4 3-7-0 W1 6-17-1 7-11-4
Edmonton Oilers 46 11 33 2 24 26.09% 7 10 1-1 2-8-0 L3 8-15-0 3-18-2
Eastern Conference
Atlantic Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Montreal Canadiens 46 29 9 8 66 71.74% 22 27 2-4 5-4-1 L1 15-5-3 14-4-5
Boston Bruins 47 27 18 2 56 59.57% 19 21 6-0 6-3-1 W1 13-10-0 14-8-2
Buffalo Sabres 45 24 15 6 54 60.00% 17 19 5-1 6-3-1 W1 14-6-4 10-9-2
Metropolitan Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Philadelphia Flyers 47 32 15 0 64 68.09% 24 27 5-0 8-2-0 W1 18-4-0 14-11-0
New Jersey Devils 49 29 14 6 64 65.31% 24 26 3-3 6-3-1 W1 12-10-3 17-4-3
Columbus Blue Jackets 46 28 13 5 61 66.30% 25 27 1-3 8-2-0 W7 16-7-1 12-6-4
Wildcard
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Carolina Hurricanes 46 26 14 6 58 63.04% 19 23 3-2 7-2-1 W3 15-6-3 11-8-3
Detroit Red Wings 46 23 17 6 52 56.52% 16 21 2-3 5-5-0 L5 15-6-4 8-11-2
New York Islanders 45 24 18 3 51 56.67% 21 24 0-0 7-3-0 L1 11-8-2 13-10-1
Ottawa Senators 46 21 17 8 50 54.35% 19 20 1-3 7-3-0 L2 10-8-3 11-9-5
Pittsburgh Penguins 48 23 21 4 50 52.08% 17 18 5-1 3-6-1 L2 12-10-3 11-11-1
Tampa Bay Lightning 44 21 19 4 46 52.27% 19 20 1-1 5-5-0 W1 9-11-2 12-8-2
New York Rangers 46 20 22 4 44 47.83% 14 17 3-2 5-5-0 W1 11-10-0 9-12-4
Florida Panthers 47 18 24 5 41 43.62% 13 17 1-3 4-5-1 L1 9-12-3 9-12-2
Toronto Maple Leafs 47 15 27 5 35 37.23% 9 13 2-2 1-6-3 OTL1 9-17-1 6-10-4
Washington Capitals 46 13 28 5 31 33.70% 12 13 0-4 3-7-0 W1 6-17-1 7-11-4
Western Conference
Central Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Dallas Stars 46 30 13 3 63 68.48% 24 27 3-1 7-3-0 W4 16-7-1 14-6-2
Utah Hockey Club 45 24 12 9 57 63.33% 19 21 3-4 6-1-3 OTL1 11-5-6 13-7-3
St Louis Blues 47 25 17 5 55 58.51% 21 24 1-3 4-6-0 W1 12-8-2 13-9-3
Pacific Division
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
San Jose Sharks 48 31 16 1 63 65.63% 23 29 2-1 5-5-0 W1 14-9-0 17-7-1
Vancouver Canucks 45 29 13 3 61 67.78% 23 28 1-0 7-1-2 W3 14-9-0 15-4-3
Vegas Golden Knights 46 27 13 6 60 65.22% 18 22 5-4 4-4-2 W1 11-9-4 16-4-2
Wildcard
Team GP W L OTL PTS PT% RW ROW SO L10 Streak Home Away
Calgary Flames 46 26 13 7 59 64.13% 26 26 0-3 5-5-0 L1 16-5-2 10-8-5
Chicago Blackhawks 46 25 16 5 55 59.78% 20 24 1-1 3-5-2 L3 11-8-4 14-8-1
Minnesota Wild 46 22 15 9 53 57.61% 18 20 2-5 8-1-1 W3 10-8-4 12-7-5
Winnipeg Jets 47 21 17 9 51 54.26% 17 18 3-4 6-2-2 W2 13-9-4 8-8-5
Colorado Avalanche 47 23 19 5 51 54.26% 14 21 2-3 2-5-3 L1 14-6-4 9-13-1
Nashville Predators 45 22 19 4 48 53.33% 17 20 2-1 4-6-0 L1 14-7-1 8-12-3
Anaheim Ducks 46 18 23 5 41 44.57% 15 16 2-1 5-3-2 W3 10-11-1 8-12-4
Los Angeles Kings 44 17 21 6 40 45.45% 16 17 0-2 3-6-1 W1 6-11-1 11-10-5
Seattle Kraken 47 15 27 5 35 37.23% 10 13 2-4 3-5-2 L1 8-14-1 7-13-4
Edmonton Oilers 46 11 33 2 24 26.09% 7 10 1-1 2-8-0 L3 8-15-0 3-18-2