League Free Agents

Skater Name Age Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Gaunce 32 C/W 76 78 40 82 63 87 86 83 62 78 61 64 65 63 71 73 62
Byron Froese 35 C/W 74 70 38 82 63 73 82 86 62 68 61 59 64 60 73 75 35
Cal O'Reilly 39 C/W 73 63 36 95 62 72 70 86 61 73 65 57 63 59 79 81 19
Chris Tierney 32 C/W 75 66 39 89 64 76 78 80 66 82 68 60 67 65 75 72 56
Chris Wagner 35 C/W 74 75 43 74 63 73 79 80 62 65 60 64 63 62 76 77 31
Craig Smith 36 C/W 76 68 39 84 66 78 77 85 64 61 62 65 67 63 87 78 30
Curtis McKenzie 35 C/W 72 72 43 72 60 81 80 84 58 63 60 59 61 58 74 79 26
Evgeny Kuznetsov 34 C/W 82 63 36 81 78 84 88 87 75 77 76 64 66 82 80 74 49
Gabriel Dumont 35 C/W 70 60 54 72 60 69 81 71 58 65 59 60 56 58 75 80 29
Greg McKegg 34 C/W 70 64 43 72 60 73 72 84 58 67 60 55 63 56 72 74 41
Jayson Megna 36 C/W 76 63 37 92 65 72 86 85 64 74 66 61 63 66 75 80 23
Johnny Gaudreau 32 C/W 86 55 32 92 81 62 92 90 79 50 84 69 66 83 80 75 48
Kyle Clifford 35 C/W 70 75 86 50 60 84 77 72 58 62 59 60 57 56 74 76 41
Liam O'Brien 31 C/W 72 88 79 55 66 80 75 79 62 58 60 57 61 56 72 71 34
Matt Martin 37 C/W 74 83 85 81 62 86 74 76 63 58 61 60 64 58 87 76 26
Max McCormick 34 C/W 73 78 71 74 63 70 84 76 62 60 59 62 58 62 73 77 29
Mike Hoffman 36 C/W 80 61 34 89 76 72 87 85 71 64 70 67 62 72 82 77 30
Nick Bonino 38 C/W 81 59 35 90 64 77 84 80 63 80 60 61 92 64 85 76 24
Riley Nash 37 C/W 74 69 39 78 63 75 83 80 62 70 61 59 65 62 79 77 42
Rocco Grimaldi 33 C/W 76 62 36 87 66 62 95 86 65 73 68 63 61 64 72 74 47
Ryan Carpenter 35 C/W 76 68 38 94 66 77 80 86 64 73 65 63 67 62 74 79 23
Ryan Dzingel 34 C/W 70 63 38 85 66 72 76 65 58 62 56 61 55 63 72 74 30
Ryan Johansen 33 C/W 81 69 37 82 71 87 85 82 72 86 69 70 66 73 84 75 55
Seth Griffith 33 C/W 74 58 38 81 66 67 76 85 65 78 68 61 62 64 72 77 35
T.J. Oshie 39 C/W 83 77 43 71 75 72 87 80 73 58 71 75 65 77 89 81 34
Tyler Pitlick 34 C/W 74 79 38 89 63 80 79 81 62 66 61 62 60 63 76 77 42
Tyler Johnson 35 C/W 82 68 33 89 76 65 86 83 74 77 72 72 63 73 81 75 23
Zac Dalpe 36 C/W 75 71 39 82 66 80 86 84 63 65 61 64 60 66 75 79 38
Adam Erne 31 C/W 68 71 69 82 58 80 73 72 57 52 56 53 59 55 70 72 62
Anton Blidh 31 C/W 71 70 42 65 61 77 76 85 60 56 59 58 62 57 70 72 39
Austin Czarnik 33 C/W 74 63 35 91 64 66 77 87 62 76 63 60 65 61 73 74 27
Joseph Blandisi 31 C/W 72 62 43 63 64 71 82 84 62 70 63 61 60 62 71 73 38
Justin Bailey 31 C/W 75 78 41 85 65 89 83 87 63 56 62 61 64 63 70 72 57
Kyle Rau 33 C/W 71 55 36 89 61 64 82 81 59 66 63 57 55 58 72 74 39
Matthew Peca 33 C/W 76 58 36 91 65 68 82 83 64 70 67 66 63 65 72 77 30
Nic Petan 31 C/W 75 62 37 79 65 64 86 83 66 70 67 63 62 65 70 71 60
Sonny Milano 30 C/W 79 64 37 92 74 73 81 82 72 56 68 70 62 76 70 71 72
Tanner Kero 33 C/W 72 62 38 85 63 71 82 84 61 70 62 59 60 64 72 74 27
Christian Fischer 29 C/W 75 77 46 88 65 83 78 83 63 58 64 60 66 61 72 68 64
Kevin Rooney 33 C/W 77 75 36 95 63 78 75 80 62 77 60 61 81 62 74 75 27
John Hayden 31 C/W 74 79 81 70 63 88 80 84 62 67 61 60 64 59 71 72 52
Anders Bjork 29 C/W 71 63 37 92 64 72 74 73 63 59 60 57 62 58 69 71 45
Brad Malone 37 C/W 71 81 45 66 59 84 73 78 57 70 58 54 63 55 75 79 32
Brendan Lemieux 30 C/W 68 78 74 53 58 80 77 67 57 54 56 59 55 58 71 70 63
Colin White 29 C/W 70 67 39 86 59 76 79 78 57 60 58 59 56 57 70 69 71
Kyle Criscuolo 34 C/W 71 55 37 88 61 64 83 85 58 67 59 60 56 61 73 75 26
Nathan Walker 32 C/W 76 81 50 77 68 68 81 88 64 79 65 67 64 63 72 73 49
Matthew Highmore 30 C/W 75 69 36 94 65 70 79 81 63 67 64 59 68 57 69 70 36
Ross Johnston 32 C/W 73 82 85 59 65 96 72 81 62 53 61 60 63 58 72 74 34
Steven Fogarty 33 C/W 71 73 41 73 57 84 81 85 56 63 58 59 61 57 71 73 51
Vinni Lettieri 31 C/W 76 70 36 87 65 67 84 85 66 73 64 67 63 66 70 72 35
Alex Belzile 34 C/W 76 65 44 63 66 74 94 84 65 71 67 61 63 64 74 76 23
Alexander True 28 C/W 70 80 42 79 60 89 79 84 59 65 58 55 57 56 67 69 37
Andrew Agozzino 35 C/W 76 59 39 75 67 68 91 84 66 68 65 64 61 66 74 76 23
Andrew Poturalski 32 C/W 76 57 37 83 67 69 87 83 66 73 68 63 62 66 71 73 34
Anthony Angello 30 C/W 71 82 43 74 59 91 74 80 58 63 57 56 61 55 69 71 45
Austin Poganski 30 C/W 71 68 39 82 60 77 76 85 59 63 61 58 60 62 69 74 49
Axel Jonsson-Fjallby 28 C/W 72 70 37 93 64 75 79 85 62 58 60 59 61 63 67 69 52
Bokondji Imama 29 C/W 68 77 85 54 59 82 67 78 57 53 59 58 56 55 69 70 41
Adam Brooks 30 C/W 72 61 37 86 63 70 81 78 62 67 60 61 63 62 68 70 52
Brandon Baddock 31 C/W 66 78 80 57 55 87 65 80 52 51 54 53 57 56 70 72 39
Brett Seney 30 C/W 72 71 37 72 64 62 80 84 62 67 63 57 61 62 69 73 46
Brett Sutter 39 C/W 70 65 39 78 56 74 78 81 54 55 53 57 62 56 77 82 22
Brian Pinho 31 C/W 75 66 37 95 63 75 91 86 62 70 63 62 61 64 70 72 39
Cameron Hebig 29 C/W 73 60 38 83 63 69 85 84 64 67 63 62 61 64 68 70 36
Cameron Hughes 29 C/W 75 55 39 74 65 64 85 86 63 74 66 64 67 62 69 71 40
Chris Terry 37 C/W 77 60 39 77 66 69 95 84 65 74 68 63 62 65 76 78 28
Clark Bishop 30 C/W 72 68 39 75 62 77 76 84 57 66 59 58 65 56 69 71 47
Cole Bardreau 32 C/W 68 63 41 70 56 72 78 85 55 63 57 54 58 56 72 74 27
Cole Schneider 35 C/W 72 71 39 92 60 80 81 83 59 60 58 61 57 63 74 76 23
Cooper Marody 29 C/W 74 62 39 81 65 71 83 81 64 70 67 61 62 65 68 70 41
Dillon Dube 27 C/W 78 73 37 86 67 69 85 83 65 64 70 66 69 67 68 70 66
Gage Quinney 30 C/W 72 63 36 95 62 72 84 76 59 70 66 57 60 58 70 72 35
Garrett Pilon 28 C/W 73 64 39 82 63 73 82 84 62 70 66 58 60 63 67 72 54
Garrett Wilson 35 C/W 70 78 72 50 55 87 76 83 56 62 57 58 59 56 74 79 32
Hudson Elynuik 28 C/W 70 79 43 70 59 88 76 79 58 64 57 56 60 55 67 69 56
Joel L'Esperance 30 C/W 74 74 39 81 63 83 94 84 59 62 58 61 60 63 69 71 36
John Stevens 32 C/W 69 68 39 80 57 77 71 81 56 65 58 55 59 57 71 73 34
Joseph Gambardella 32 C/W 68 61 36 95 58 70 69 80 57 66 59 56 55 58 72 74 27
Josh Melnick 30 C/W 68 58 36 92 59 67 68 86 57 67 60 56 58 61 69 71 36
Justin Dowling 35 C/W 73 66 35 93 64 66 78 82 62 74 60 61 62 63 75 77 23
Justin Kirkland 29 C/W 74 73 39 83 63 80 79 72 64 71 65 60 63 66 69 71 55
Kale Kessy 33 C/W 64 73 64 50 54 82 60 70 53 51 52 50 55 53 73 75 36
Karson Kuhlman 30 C/W 72 66 36 95 59 69 81 82 57 61 56 58 66 57 69 71 36
Lias Andersson 27 C/W 74 75 38 81 64 73 89 82 62 68 61 63 60 64 67 68 83
Mackenzie MacEachern 32 C/W 73 72 41 74 62 79 80 75 63 64 65 58 61 63 71 73 52
Marian Studenic 27 C/W 71 68 37 89 62 75 80 85 57 61 63 58 60 62 66 68 53
Matt Luff 29 C/W 76 71 41 76 64 80 95 75 63 68 66 65 62 64 68 70 36
Max Comtois 27 C/W 75 73 60 64 66 82 83 84 65 62 64 63 61 65 67 68 69
Michael Mersch 33 C/W 74 74 39 86 62 83 81 83 61 64 62 60 63 59 72 77 37
Michael Sgarbossa 33 C/W 75 64 37 88 65 70 79 80 66 73 67 65 62 64 73 75 26
Mike Vecchione 33 C/W 71 60 37 89 61 69 81 85 60 63 59 61 56 62 72 74 27
Otto Koivula 27 C/W 74 80 43 72 64 94 80 79 62 65 66 57 63 59 66 68 56
Pat Maroon 38 C/W 76 74 84 66 64 90 80 82 66 55 68 59 61 56 85 78 22
Rhett Gardner 30 C/W 69 73 42 68 58 85 77 83 57 71 55 56 59 54 69 71 48
Scott Sabourin 33 C/W 70 79 82 50 56 88 81 84 58 55 57 56 59 55 73 75 26
Sheldon Dries 32 C/W 73 56 38 79 64 65 91 82 63 67 59 65 58 63 71 73 34
Sheldon Rempal 30 C/W 75 56 37 83 64 67 89 87 65 62 63 66 61 64 69 71 36
Sam Carrick 34 C/W 78 77 73 71 67 75 80 90 63 84 61 60 79 58 75 74 33
Spencer Smallman 29 C/W 69 68 41 74 59 77 75 81 58 63 60 57 56 62 69 71 46
Tanner Kaspick 28 C/W 65 65 40 76 56 74 71 80 53 59 54 55 52 54 66 68 57
Taro Hirose 30 C/W 71 62 35 95 62 63 81 84 59 70 63 56 58 61 68 70 36
Turner Elson 33 C/W 69 64 39 83 58 73 74 84 56 66 59 57 55 58 72 74 27
Tyler Benson 28 C/W 70 63 38 87 60 72 76 78 59 65 63 57 58 62 66 68 73
Vincent Arseneau 34 C/W 67 71 75 57 53 80 70 75 54 60 55 56 58 54 73 75 26
Adam Ruzicka 27 C/W 75 62 38 93 67 89 77 76 66 77 69 61 62 62 65 67 58
Alex Gallant 33 C/W 64 77 86 50 54 70 63 75 53 57 52 51 55 54 73 75 26
Arnaud Durandeau 27 C/W 70 62 38 82 58 71 84 82 57 61 60 56 59 55 66 67 47
Ben Jones 27 C/W 72 69 40 79 63 72 84 88 62 69 61 58 60 64 67 68 47
CJ Suess 32 C/W 68 61 38 87 59 70 74 86 58 55 57 56 54 58 71 73 45
Cole Cassels 31 C/W 72 61 38 84 63 70 78 84 62 71 66 57 59 60 69 71 51
Daniel Walcott 32 C/W 68 63 39 76 58 72 74 82 57 59 55 56 54 58 71 73 42
Dominik Kubalik 30 C/W 78 70 39 92 69 79 83 89 67 58 66 69 65 73 71 72 40
Dominik Shine 33 C/W 73 68 40 67 65 69 82 85 64 61 63 57 62 59 72 74 27
Evan Polei 30 C/W 68 80 72 68 57 89 72 76 56 58 54 55 59 54 68 70 36
Isaac Ratcliffe 27 C/W 68 83 47 70 56 92 70 74 55 57 54 55 58 56 66 68 73
Jake Leschyshyn 27 C/W 71 65 38 81 63 72 73 82 62 67 60 59 64 62 66 68 64
Jeff Kubiak 32 C/W 70 78 41 80 58 87 79 86 57 61 55 56 59 54 70 72 35
Jeffrey Viel 29 C/W 71 74 81 52 60 81 82 87 59 65 60 58 61 57 68 70 36
Jermaine Loewen 28 C/W 66 81 75 65 54 90 68 74 53 50 52 51 58 54 66 68 47
Jimmy Huntington 27 C/W 69 66 40 75 56 75 76 82 57 66 59 58 60 56 66 68 42
Jarid Lukosevicius 31 C/W 65 58 41 80 56 67 76 73 55 57 52 54 51 56 69 71 36
Kristian Reichel 28 C/W 73 69 39 84 64 79 82 85 62 58 63 59 60 62 66 68 42
Luke Philp 30 C/W 68 58 37 90 58 67 74 73 56 66 59 57 54 58 70 72 35
MacKenzie Entwistle 26 C/W 73 78 56 86 63 84 79 85 62 75 59 60 64 58 65 66 63
Jordy Bellerive 27 C/W 67 62 42 69 57 71 80 82 54 61 55 56 53 58 65 67 42
Mason Jobst 32 C/W 73 56 38 77 63 65 86 85 62 67 60 61 63 62 71 76 34
Mikhail Maltsev 28 C/W 72 72 39 92 63 83 84 69 62 65 61 58 60 63 67 68 59
Mitchell McLain 32 C/W 70 76 56 64 59 74 84 82 58 64 57 59 56 58 72 74 27
Nathan Todd 30 C/W 75 61 37 94 64 70 92 75 62 73 66 63 61 64 69 71 36
Nicholas Jones 30 C/W 67 59 39 75 58 68 71 81 57 63 56 55 59 54 68 70 36
Nick Caamano 27 C/W 70 74 40 82 58 83 76 75 59 60 58 59 61 57 66 68 53
Matthew Strome 27 C/W 69 79 42 80 59 88 75 80 58 54 57 56 55 58 66 68 56
Oskar Steen 28 C/W 72 70 37 88 62 70 81 84 61 65 58 63 60 62 67 68 47
Peter Abbandonato 28 C/W 71 62 36 95 61 71 79 81 60 72 64 57 59 58 66 68 42
Riley Sutter 26 C/W 68 79 42 77 58 88 69 83 56 57 54 55 59 53 66 68 60
Ryan Schmelzer 32 C/W 73 69 40 79 62 78 81 87 61 70 62 61 60 63 72 77 27
Ryan Wagner 30 C/W 65 56 38 80 56 65 67 84 55 51 54 53 52 55 68 70 36
T.J. Tynan 34 C/W 71 60 38 69 64 60 73 85 62 73 66 57 59 63 73 75 39
Tim Gettinger 28 C/W 72 87 51 90 58 96 77 80 59 56 58 57 62 59 67 69 47
Tye Felhaber 27 C/W 69 71 49 64 58 69 78 83 57 60 59 58 56 57 67 69 37
Alex Limoges 28 C/W 75 69 37 93 66 78 80 81 64 73 65 63 62 66 69 70 36
Alex Whelan 28 C/W 69 68 38 90 58 77 85 74 55 60 56 57 54 59 67 69 37
Alexander Barabanov 32 C/W 80 64 34 91 73 69 88 81 72 57 75 66 62 70 71 73 35
Austin Rueschhoff 28 C/W 73 90 85 75 56 99 80 82 57 61 58 59 64 55 67 69 37
Blade Jenkins 25 C/W 66 67 38 89 57 76 64 71 56 53 55 54 58 59 65 67 55
Adam Cracknell 40 C/W 75 76 39 89 63 85 80 83 62 65 61 62 64 63 79 81 19
Brendan Warren 29 C/W 67 64 38 85 58 73 71 77 56 53 55 57 54 58 68 70 53
Brennan Saulnier 32 C/W 66 70 65 50 57 68 70 73 54 60 55 56 53 55 72 74 27
Bryce Kindopp 27 C/W 67 65 38 92 57 74 69 79 56 59 52 55 58 54 65 67 42
Callahan Burke 29 C/W 71 58 35 91 63 67 82 83 59 71 60 58 61 59 68 70 36
Carson Meyer 28 C/W 73 71 39 73 64 70 84 78 63 56 62 61 60 63 68 70 42
Cole Reinhardt 26 C/W 72 71 41 69 62 79 80 82 60 68 61 59 64 62 65 67 47
Dominic Franco 30 C/W 68 84 71 65 57 93 67 79 56 61 54 55 58 57 68 70 36
Donald Busdeker 26 C/W 66 57 37 78 58 66 70 74 57 54 56 55 53 58 65 67 42
Damien Giroux 26 C/W 68 57 37 86 60 66 72 78 59 65 58 57 56 60 64 66 48
Felix Robert 26 C/W 71 61 37 82 62 64 82 80 61 69 62 61 60 63 65 67 42
Gabriel Fortier 26 C/W 68 56 37 92 57 66 80 81 56 58 55 59 54 57 65 67 66
Ian McKinnon 28 C/W 65 71 68 50 55 79 66 73 52 58 53 54 56 52 67 69 37
Jeff Malott 29 C/W 74 79 43 70 61 91 84 87 62 65 63 61 64 62 69 71 36
Jeremy McKenna 27 C/W 66 56 36 94 58 65 75 66 55 56 54 57 53 58 65 67 42
Joel Teasdale 27 C/W 69 68 39 82 59 77 78 84 58 60 55 56 57 54 66 68 42
Jonathan Gruden 26 C/W 68 71 40 72 58 72 74 82 59 65 57 58 56 55 65 67 60
Josh Dunne 27 C/W 70 78 42 74 58 89 79 77 59 64 57 56 55 58 67 69 37
Josiah Slavin 27 C/W 71 72 39 83 60 81 73 86 59 61 58 57 63 55 67 72 42
Justin Richards 28 C/W 70 68 38 78 63 70 77 82 57 64 62 55 61 57 66 68 42
Mason Morelli 30 C/W 74 72 39 78 65 76 82 81 64 56 60 67 62 66 69 71 36
Matej Pekar 26 C/W 67 65 42 70 62 74 76 65 58 67 61 50 56 53 64 66 61
Michael O'Leary 28 C/W 63 66 40 72 54 76 65 69 53 55 51 50 54 52 67 69 37
Nate Sucese 29 C/W 70 55 36 93 59 64 85 84 57 62 60 58 55 56 69 71 36
Radim Zohorna 30 C/W 75 82 41 82 63 96 78 83 62 67 64 61 65 62 68 69 36
Riley Damiani 26 C/W 68 55 37 84 60 64 77 83 59 63 58 57 56 60 64 66 55
Rourke Chartier 30 C/W 74 66 37 95 62 75 82 79 61 83 58 63 68 61 68 69 45
Ryan McGregor 27 C/W 66 57 35 95 56 68 71 75 54 64 57 55 53 56 66 68 47
Samuel Asselin 28 C/W 66 56 38 75 58 65 77 82 57 61 56 54 52 55 66 68 42
Tanner Fritz 34 C/W 69 62 37 88 60 71 77 76 57 68 61 54 53 59 73 75 26
Tyce Thompson 26 C/W 67 63 43 67 58 72 80 85 57 58 56 54 55 57 66 68 60
Tyler Angle 25 C/W 72 66 36 86 66 64 75 80 62 63 58 65 59 62 65 66 48
Wade Allison 28 C/W 73 78 60 77 62 81 84 82 59 57 56 61 63 59 68 69 61
William Lockwood 28 C/W 70 69 39 87 60 71 77 80 57 55 59 58 56 60 67 69 56
Tyler Spezia 33 C/W 67 56 37 85 58 65 72 80 55 59 57 54 53 56 71 73 34
Zach Jordan 29 C/W 67 78 42 75 55 87 78 66 54 50 53 53 57 54 68 70 36
Zach Solow 27 C/W 67 55 41 63 57 64 81 82 55 65 58 56 53 54 67 69 37
Adam Raska 24 C/W 66 68 65 62 57 66 69 82 56 54 57 55 56 53 64 66 48
Andre Lee 25 C/W 71 79 42 79 62 91 75 79 60 55 59 58 61 57 65 66 47
Brendan Perlini 30 C/W 74 77 41 80 63 86 95 71 57 60 59 62 61 58 68 70 72
Brian Halonen 27 C/W 72 67 39 79 63 76 86 78 61 56 59 63 58 62 66 68 42
Cameron Morrison 27 C/W 69 76 39 89 59 85 72 74 58 54 57 56 53 55 66 68 72
Cedric Pare 27 C/W 70 75 53 74 59 84 79 82 58 65 59 58 57 56 66 68 47
Charles Hudon 32 C/W 76 59 39 72 67 68 95 83 65 74 68 62 61 69 71 73 46
Chase DeLeo 30 C/W 70 57 35 93 61 66 80 75 59 65 62 58 56 61 70 72 49
Chase Wouters 26 C/W 68 62 40 74 59 71 79 86 58 64 57 56 55 58 65 70 42
Ben McCartney 24 C/W 69 62 42 65 60 71 80 81 59 62 60 59 57 58 64 66 48
Brandon Gignac 28 C/W 72 61 38 78 63 70 84 75 61 68 60 58 64 62 68 70 53
Colin Theisen 29 C/W 70 63 37 93 61 72 80 71 59 63 60 58 57 61 67 69 37
Curtis Hall 26 C/W 66 74 38 91 54 83 72 66 52 57 53 54 56 53 65 67 57
Dino Kambeitz 26 C/W 68 74 41 79 57 83 70 80 56 53 52 58 59 56 65 67 42
Dominic Toninato 32 C/W 74 74 39 71 63 81 84 82 64 68 65 60 63 62 71 73 46
Drew Callin 31 C/W 67 75 40 82 54 84 71 81 52 59 53 55 56 52 70 72 35
Gabriel Bourque 35 C/W 68 63 37 89 59 72 71 80 58 60 57 55 54 59 74 76 31
Graham McPhee 27 C/W 64 60 38 80 56 69 66 73 55 57 53 54 52 56 66 68 52
Greg Meireles 27 C/W 66 57 36 90 58 66 70 80 57 54 56 55 53 58 65 67 47
Gerry Mayhew 33 C/W 73 61 37 82 63 65 84 83 62 68 61 60 62 63 73 75 26
Hayden Hodgson 30 C/W 69 78 65 50 59 85 73 77 57 53 58 56 59 57 69 71 36
Jackson Cates 28 C/W 68 63 38 91 56 72 80 84 55 62 54 57 53 56 68 70 36
Jacob Peterson 26 C/W 75 69 37 88 65 73 86 80 63 68 66 62 67 64 65 67 55
Jake Gaudet 30 C/W 67 72 42 72 57 81 69 77 54 62 55 56 58 54 69 71 36
Jasper Weatherby 28 C/W 71 82 42 79 59 91 75 86 58 64 56 57 62 58 66 68 59
Josh Lopina 25 C/W 68 70 39 89 58 79 66 84 57 61 55 56 59 57 64 66 61
Linus Weissbach 28 C/W 71 56 38 78 63 65 80 83 62 59 60 61 63 62 66 68 47
Mason Primeau 24 C/W 67 81 42 79 56 90 70 73 54 58 52 55 59 56 63 65 54
Mathias Laferriere 26 C/W 68 69 39 89 59 78 74 83 58 55 57 54 56 58 65 67 47
Matthew Wedman 27 C/W 67 76 43 67 56 85 72 71 55 58 53 54 57 56 65 67 48
Max Willman 31 C/W 73 66 36 91 64 71 81 82 63 66 58 62 59 64 70 72 47
Michal Teply 25 C/W 69 72 38 95 59 81 79 83 57 60 58 56 54 59 63 65 61
Mikhail Abramov 25 C/W 71 57 37 90 63 66 79 81 62 68 61 59 56 62 64 65 59
Nikita Pavlychev 29 C/W 70 86 53 71 57 95 74 77 56 65 58 55 59 56 68 70 41
Owen Sillinger 28 C/W 71 63 37 76 60 67 82 81 62 69 60 57 63 59 68 70 36
Patrick Giles 26 C/W 70 80 41 82 57 93 76 84 59 55 56 58 57 59 65 67 42
Reece Newkirk 25 C/W 65 61 39 79 55 70 66 67 54 62 56 53 57 54 64 66 54
Roman Ahcan 27 C/W 68 63 38 78 58 63 78 82 57 56 55 59 54 57 66 68 42
Samuel Houde 26 C/W 72 60 37 82 63 69 79 74 62 74 64 61 60 62 64 66 56
Samuel Laberge 29 C/W 67 72 44 59 56 82 67 78 57 54 53 55 58 56 68 70 36
Shawn Element 26 C/W 66 64 41 70 58 73 72 84 57 55 54 56 53 58 65 67 42
Taylor Ward 28 C/W 71 75 41 73 61 82 84 86 56 67 58 60 59 56 67 69 37
Timur Ibragimov 25 C/W 67 65 36 95 57 74 66 68 56 60 57 58 55 56 64 66 48
Travis Barron 27 C/W 69 69 42 69 59 78 74 85 58 61 56 57 59 55 67 69 42
Anthony Vincent 28 C/W 67 63 42 66 58 72 80 76 57 59 55 56 54 58 67 70 36
Artem Anisimov 38 C/W 71 77 39 95 59 86 75 73 58 63 57 56 60 62 76 78 34
Bobby Trivigno 27 C/W 67 61 37 82 59 61 80 79 57 60 58 54 56 55 64 67 42
Carter Savoie 24 C/W 67 59 37 88 58 68 75 80 56 53 57 57 54 58 62 64 62
Cole Guttman 27 C/W 74 62 37 83 66 63 88 86 64 72 65 63 62 64 66 69 47
Corey Andonovski 27 C/W 67 67 42 67 57 76 71 81 54 59 55 56 58 54 66 68 42
Cory Conacher 36 C/W 68 56 40 70 59 65 74 75 58 55 57 56 54 59 75 77 23
Daniel D'Amato 25 C/W 67 63 39 81 56 72 76 81 55 59 54 57 56 58 64 66 43
Filip Cederqvist 25 C/W 69 74 40 84 58 83 78 80 57 54 56 56 59 55 64 66 53
Filip Engaras 27 C/W 66 63 38 91 56 72 66 78 53 60 54 55 57 56 66 68 47
Fredrik Olofsson 30 C/W 74 69 38 92 62 78 75 87 64 74 63 59 68 61 67 69 52
Graham Slaggert 27 C/W 67 60 39 79 56 69 72 81 55 61 56 57 58 55 66 68 42
Henri Nikkanen 25 C/W 68 77 38 93 57 86 67 72 55 63 56 54 58 55 64 66 58
Ilya Usau 24 C/W 68 65 38 88 59 74 72 78 58 62 56 57 54 55 63 65 45
Jacob Lucchini 31 C/W 74 63 37 92 65 70 84 87 64 70 62 63 61 65 69 71 36
Jan Mysak 24 C/W 71 57 36 90 60 67 85 84 58 65 60 59 61 58 63 65 72
Jimmy Lambert 29 C/W 65 61 38 82 56 70 71 67 55 51 54 54 53 56 67 69 37
Joseph Abate 27 C/W 66 71 68 53 55 80 73 78 54 52 53 56 57 58 67 69 37
Justin Addamo 28 C/W 70 90 42 87 57 99 69 65 56 61 53 58 63 55 66 68 42
Karl Henriksson 25 C/W 67 57 36 93 59 65 73 85 58 61 56 57 53 58 63 65 69
Kevin Conley 29 C/W 65 64 39 78 54 73 71 77 53 56 54 55 53 56 68 70 36
Kyle Betts 28 C/W 66 65 36 95 56 74 64 78 55 58 53 54 57 52 67 69 37
Logan Nijhoff 25 C/W 65 63 40 72 56 72 70 68 55 52 53 54 57 56 63 65 44
Lucas Condotta 28 C/W 73 71 41 73 63 81 73 86 62 65 60 61 64 62 68 72 36
Lucas Edmonds 25 C/W 65 60 37 92 56 69 67 75 55 59 54 57 53 56 64 66 62
Lukas Svejkovsky 24 C/W 66 63 36 93 57 63 75 72 56 56 55 54 51 53 63 65 60
Marc Gatcomb 26 C/W 73 79 39 86 64 79 77 85 62 65 60 63 61 64 66 67 42
Marc Johnstone 30 C/W 67 68 38 77 58 71 74 78 56 59 53 55 54 58 69 71 36
Matthew Boucher 28 C/W 67 55 39 77 61 64 75 72 57 62 60 55 53 56 67 69 37
Max Ellis 26 C/W 67 60 36 88 59 60 80 75 57 60 58 54 52 56 64 66 43
Mitchell Hoelscher 26 C/W 66 55 36 91 59 64 72 73 57 65 58 52 53 54 64 66 48
Navrin Mutter 25 C/W 65 72 61 50 55 81 69 71 53 57 54 52 56 53 64 66 43
Nolan Yaremko 28 C/W 68 69 43 68 60 78 69 63 57 64 61 55 59 54 66 68 42
Patrick Guay 24 C/W 63 57 38 76 55 66 67 65 54 59 53 52 51 54 62 64 56
Riley Bezeau 24 C/W 64 61 43 62 56 72 73 70 53 57 54 55 52 56 63 65 44
Riley McKay 27 C/W 66 76 73 50 57 75 66 77 56 53 54 55 58 56 66 68 42
Riley Sawchuk 27 C/W 64 60 37 93 55 69 71 65 53 57 52 54 50 53 65 67 42
Roby Jarventie 23 C/W 73 67 40 72 66 77 80 72 65 62 63 64 61 66 62 64 77
Raivis Ansons 24 C/W 66 67 40 79 56 76 67 74 55 57 54 53 58 56 62 64 55
Ruslan Iskhakov 25 C/W 74 62 37 82 65 62 84 86 66 70 67 63 62 68 64 66 72
Ryan Fitzgerald 31 C/W 65 56 36 93 55 64 71 65 54 51 53 53 56 54 70 72 47
Travis Howe 32 C/W 64 77 69 52 54 86 60 75 53 51 52 50 56 50 71 73 34
Ty Glover 25 C/W 68 74 40 84 58 83 71 73 57 60 55 56 59 57 65 67 42
Tyson Kozak 23 C/W 71 65 39 82 63 69 76 77 62 66 59 60 61 58 63 65 49
Ville Petman 26 C/W 66 57 37 90 56 66 70 84 55 63 56 54 53 55 64 66 43
William Bitten 27 C/W 73 70 37 84 64 70 83 85 63 60 65 58 57 60 66 68 63
William Dufour 24 C/W 69 74 42 74 59 83 84 81 57 60 56 58 55 57 64 65 49
Wyatt Bongiovanni 26 C/W 72 64 38 82 62 73 91 79 59 58 57 64 58 61 66 68 42
Xavier Parent 25 C/W 72 62 39 73 63 62 87 85 62 68 61 60 62 61 64 66 43
Adam Edstrom 25 C/W 74 86 53 86 62 99 79 80 63 65 60 61 64 62 65 67 47
Alex Swetlikoff 24 C/W 68 76 39 92 55 85 73 72 54 57 53 56 58 55 64 66 43
Antti Saarela 25 C/W 64 60 37 93 56 69 67 64 53 58 54 55 52 57 63 65 58
Benjamin Berard 27 C/W 65 64 37 94 54 73 75 65 53 55 52 51 56 50 65 67 42
Bradley Marek 25 C/W 68 77 43 72 55 86 77 74 54 51 53 57 59 56 65 67 42
Brendan Furry 27 C/W 69 68 39 80 59 77 80 82 58 55 56 57 58 56 67 69 37
Brett Budgell 25 C/W 64 62 42 72 56 71 62 64 55 65 58 50 54 52 64 66 43
Brett Kemp 26 C/W 65 59 37 94 58 68 66 64 55 63 56 52 53 57 64 66 43
Cameron Butler 24 C/W 66 72 45 61 56 89 67 76 55 52 53 54 57 56 63 65 43
