CAR
(41-22-5)
NYR
(14-50-6)
Madison Square Garden
CBJ
(32-32-6)
WAS
(42-23-6)
Capital One Arena
FLA
(33-30-7)
PHI
(43-23-3)
Wells Fargo Center
MIN
(35-30-5)
NJD
(33-28-9)
Prudential Center
NSH
(35-31-3)
BUF
(43-21-6)
KeyBank Center
OTT
(36-28-6)
BOS
(37-30-2)
TD Garden
TBL
(31-34-6)
MTL
(16-46-8)
Centre Bell
TOR
(27-39-3)
NYI
(49-19-3)
UBS Arena
ARI
(37-26-7)
WIN
(41-21-9)
Canada Life Centre
DET
(25-33-11)
STL
(38-26-5)
Enterprise Center
SEA
(19-45-5)
DAL
(30-29-11)
American Airlines Center
CGY
(50-17-4)
ANA
(30-33-7)
Honda Center
VGK
(34-29-7)
VAN
(39-26-4)
Rogers Arena

League Free Agents

Skater Name Age Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Chiasson 32 C/W 75 65 47 84 63 88 79 86 64 58 62 69 56 63 78 74 46
Andrew Ladd 37 C/W 75 71 39 73 61 84 83 76 62 57 61 64 66 63 89 77 38
Andy Andreoff 32 C/W 74 78 37 73 64 79 83 88 63 75 61 62 59 63 71 73 54
Brad Richardson 38 C/W 75 68 37 80 62 73 77 78 60 85 61 60 72 59 86 78 22
Brendan Gaunce 29 C/W 75 76 38 84 64 86 82 89 63 78 62 65 61 63 68 70 66
Brett Ritchie 29 C/W 73 87 78 75 61 90 76 80 62 59 61 63 58 62 71 69 58
Byron Froese 32 C/W 75 70 39 87 60 78 87 77 63 78 61 62 68 64 71 76 51
Cal O'Reilly 36 C/W 75 64 37 91 63 72 79 91 62 73 66 61 63 62 76 81 24
Chris Wagner 32 C/W 78 78 41 82 64 73 90 87 63 70 61 62 75 58 73 74 46
Cody McLeod 39 C/W 70 72 85 60 57 81 74 86 56 52 57 58 59 53 78 83 28
Colton Sceviour 34 C/W 76 68 41 85 63 72 80 84 62 70 61 62 74 59 76 75 36
Curtis McKenzie 32 C/W 73 72 43 68 63 81 82 87 62 53 61 60 59 63 71 76 38
Gabriel Dumont 32 C/W 74 62 53 74 62 69 80 83 61 73 65 66 61 63 72 77 35
Gemel Smith 29 C/W 73 72 71 74 63 71 84 75 62 80 66 59 64 58 67 70 52
Greg McKegg 31 C/W 74 67 36 93 62 73 77 74 61 73 60 62 72 59 71 72 54
Jayson Megna 33 C/W 75 72 37 83 64 76 82 79 63 74 66 62 64 63 72 74 27
Jean-Sebastien Dea 29 C/W 72 58 36 77 64 67 82 79 63 72 61 62 59 64 68 70 36
Kyle Clifford 32 C/W 72 79 86 73 60 83 74 76 61 53 60 62 58 56 78 73 59
Logan Shaw 30 C/W 75 72 39 83 62 86 82 85 63 71 62 60 66 63 71 75 52
Loui Eriksson 37 C/W 77 58 35 92 65 76 81 83 67 54 68 56 73 66 89 77 35
Liam O'Brien 28 C/W 69 90 72 55 59 80 73 76 58 70 56 57 55 59 67 68 36
Luke Witkowski 33 C/W 69 63 34 87 58 82 71 78 57 30 56 55 59 48 72 74 33
Mathieu Perreault 35 C/W 77 73 34 92 65 70 79 82 67 69 66 67 65 68 81 74 26
Matt Moulson 39 C/W 75 69 33 81 63 78 85 70 62 68 64 61 63 66 79 84 21
Max McCormick 31 C/W 70 67 39 75 61 70 79 77 58 61 59 61 57 61 70 72 39
Michael Chaput 31 C/W 72 72 39 82 60 81 74 83 59 77 60 56 64 58 70 72 51
Richard Panik 32 C/W 75 73 39 84 67 81 80 75 66 58 65 62 61 68 74 73 56
Rocco Grimaldi 30 C/W 79 61 35 93 74 62 89 78 69 71 66 70 64 72 71 73 62
Ryan Dzingel 31 C/W 76 63 46 78 73 72 82 79 68 74 62 69 56 72 73 71 39
Scott Wilson 31 C/W 70 59 37 89 58 69 87 85 57 61 56 59 58 56 70 72 39
Seth Griffith 30 C/W 73 60 37 91 64 67 76 87 63 73 64 62 59 64 70 71 47
Sven Baertschi 30 C/W 70 60 36 83 58 70 86 72 59 63 58 59 56 60 71 72 68
Tim Schaller 32 C/W 72 72 39 87 58 81 84 92 54 67 58 59 60 58 72 74 27
Zac Dalpe 33 C/W 76 70 39 91 66 80 87 84 62 74 60 64 67 63 73 78 45
Anton Blidh 28 C/W 75 88 35 76 65 77 75 73 64 57 63 62 70 64 66 67 52
Joseph Blandisi 28 C/W 72 62 41 69 63 71 79 74 61 70 63 62 60 63 68 70 43
Kyle Rau 30 C/W 75 67 38 83 65 66 85 82 63 72 64 65 68 62 70 69 51
Matthew Peca 30 C/W 73 66 35 94 64 67 79 84 63 71 67 59 60 62 69 71 45
Remi Elie 28 C/W 72 75 38 92 60 82 87 77 59 62 58 61 57 61 67 69 64
Tanner Kero 30 C/W 72 62 36 93 62 71 77 79 63 70 64 58 63 56 70 72 35
John Hayden 28 C/W 72 79 81 62 59 88 76 81 58 67 57 59 66 54 68 70 56
Nick Lappin 30 C/W 65 63 38 91 55 72 71 65 53 54 52 56 53 56 70 72 35
Phillip Di Giuseppe 29 C/W 76 82 39 84 65 73 91 72 66 56 67 59 63 65 70 71 61
Anders Bjork 26 C/W 74 58 35 93 66 74 81 86 63 55 61 64 67 62 67 66 53
Brad Malone 34 C/W 76 82 42 86 61 84 83 80 62 75 63 64 65 62 74 78 37
Dylan Sikura 28 C/W 75 57 35 94 63 66 89 86 64 74 65 66 62 64 67 69 52
Kevin Roy 30 C/W 71 55 36 87 61 64 86 78 63 67 62 59 55 63 69 71 52
Kyle Criscuolo 31 C/W 73 63 35 77 66 69 83 76 63 74 67 59 56 64 70 72 35
Stefan Matteau 29 C/W 71 78 44 79 59 82 78 66 57 71 60 58 64 56 68 70 66
Steven Fogarty 30 C/W 74 69 39 80 62 83 82 83 61 72 63 60 65 61 69 71 53
Tyrell Goulbourne 29 C/W 64 64 38 71 54 73 66 63 52 57 53 51 56 52 68 70 54
Vinni Lettieri 28 C/W 76 68 36 93 67 70 86 79 65 72 66 64 63 68 67 69 37
Adam Johnson 29 C/W 69 60 38 85 57 69 82 80 56 61 59 58 54 57 68 70 36
Alexandre Fortin 26 C/W 66 62 37 93 57 71 78 66 56 53 54 55 52 57 65 67 48
Andrew Agozzino 32 C/W 77 79 38 88 65 70 88 87 66 73 68 61 67 63 71 73 36
Andrew Poturalski 29 C/W 75 58 36 93 64 69 87 88 66 77 68 62 59 65 68 73 36
Anthony Angello 27 C/W 73 78 42 84 61 92 77 76 62 56 61 63 59 62 66 68 53
Anthony Greco 29 C/W 75 62 35 94 69 65 89 83 63 58 66 61 58 65 69 71 36
Anthony Louis 28 C/W 74 58 35 91 65 61 92 93 62 60 65 63 56 66 67 69 42
Anthony Richard 26 C/W 73 60 38 82 63 65 89 91 63 57 61 62 56 63 66 68 59
Antti Suomela 29 C/W 72 61 37 94 62 70 82 75 61 73 62 63 59 62 68 70 36
Austin Poganski 27 C/W 71 72 39 89 61 77 78 87 59 57 60 58 61 59 66 68 58
Beck Malenstyn 25 C/W 72 86 40 87 61 83 77 88 59 53 58 60 63 57 64 66 54
Bokondji Imama 26 C/W 70 77 85 64 59 82 69 80 60 56 61 62 58 57 66 68 57
Brandon Baddock 28 C/W 69 85 80 76 55 87 72 81 56 54 57 58 59 56 67 69 42
Brett Seney 27 C/W 72 69 38 88 63 60 83 84 62 65 61 58 64 62 66 68 56
Brett Sutter 36 C/W 69 64 39 81 58 74 73 93 57 62 56 55 59 58 75 80 25
Brian Pinho 28 C/W 71 64 37 94 61 75 84 66 59 80 58 60 57 59 67 69 56
Buddy Robinson 31 C/W 74 87 76 82 61 99 76 85 60 59 61 58 63 59 71 73 34
C.J. Smith 28 C/W 74 76 36 94 65 70 86 79 62 59 63 62 61 63 68 70 36
Brett Gallant 34 C/W 65 74 86 56 51 73 64 78 52 50 53 54 56 51 74 76 23
Chris Terry 34 C/W 76 59 34 71 64 70 94 89 64 71 66 67 62 64 73 75 34
Clark Bishop 27 C/W 72 73 40 83 64 77 75 72 63 78 62 56 64 63 66 68 55
Cole Bardreau 29 C/W 70 57 36 93 59 68 81 74 58 66 57 62 58 61 69 72 36
Cole Schneider 32 C/W 76 66 38 93 62 80 85 93 63 55 64 65 59 64 72 77 27
Cameron Hebig 26 C/W 68 59 38 83 55 71 80 89 56 60 57 58 54 56 65 67 45
Cameron Hughes 26 C/W 74 74 37 91 62 69 89 78 63 79 64 57 66 62 67 71 47
Dalton Smith 31 C/W 67 73 45 65 54 82 72 79 53 52 54 56 58 52 70 72 62
Dennis Yan 26 C/W 68 68 34 76 54 77 81 83 55 52 56 57 58 54 65 67 64
Drake Rymsha 24 C/W 65 63 42 67 54 72 77 79 53 61 55 52 54 53 64 66 55
Gabriel Fontaine 26 C/W 67 69 39 85 54 78 77 67 55 51 58 54 57 53 65 67 56
Gage Quinney 27 C/W 73 60 37 92 61 72 89 68 63 56 61 64 59 62 67 69 37
Garrett Wilson 32 C/W 70 78 45 62 58 87 75 80 57 62 58 57 60 58 71 73 47
Graham Knott 26 C/W 70 74 39 90 58 83 73 89 57 60 56 58 59 57 65 67 68
Hudson Elynuik 25 C/W 68 79 47 59 57 88 71 64 55 59 57 56 59 56 65 67 63
J.C. Beaudin 26 C/W 68 68 39 78 58 77 74 75 57 66 59 56 57 54 65 67 63
Jake Lucchini 28 C/W 71 57 36 84 60 69 85 91 59 62 61 58 55 60 67 69 37
Jamie Devane 32 C/W 67 87 76 57 51 96 68 66 52 57 53 54 59 52 71 73 51
Joel L'Esperance 27 C/W 75 73 39 83 65 82 80 85 64 59 63 66 62 64 67 69 37
John Stevens 29 C/W 70 68 31 74 61 77 76 80 58 67 59 61 57 63 68 70 36
Jonathon Martin 27 C/W 68 75 42 64 56 83 77 78 55 58 56 54 57 53 67 69 37
Joseph Cramarossa 30 C/W 73 80 39 69 64 75 76 74 63 71 65 58 62 64 70 72 53
Joseph Gambardella 29 C/W 69 61 38 86 59 70 74 87 58 66 59 57 56 58 69 71 36
Joseph LaBate 30 C/W 68 82 71 57 53 91 72 77 54 58 55 56 59 53 69 71 50
Josh Dickinson 25 C/W 67 69 39 77 55 78 75 76 54 61 55 56 58 53 65 67 50
Josh Melnick 27 C/W 68 58 36 82 56 67 74 86 57 65 58 59 54 56 67 69 37
Justin Dowling 32 C/W 74 58 35 81 65 68 76 73 66 74 67 62 59 65 72 74 27
Justin Kirkland 26 C/W 73 67 43 71 64 80 83 87 61 57 62 63 61 62 66 68 63
Justin Scott 27 C/W 69 69 37 64 55 78 80 79 56 63 58 57 59 55 67 69 37
Kale Kessy 30 C/W 65 83 52 59 50 82 67 78 51 58 52 53 56 54 70 72 48
Kiefer Sherwood 28 C/W 74 76 38 81 66 73 69 86 65 71 67 64 61 65 67 68 37
Kole Sherwood 26 C/W 71 75 37 69 62 80 83 71 59 53 62 58 60 62 65 67 55
Lukas Vejdemo 27 C/W 74 67 38 93 64 77 76 75 63 79 62 64 65 62 67 68 56
Luke Johnson 28 C/W 73 74 38 82 60 67 86 70 61 80 62 63 64 59 68 70 57
Mackenzie MacEachern 29 C/W 70 73 41 84 57 79 77 86 58 63 59 60 57 61 68 70 55
Matt Lorito 32 C/W 70 55 36 85 57 64 88 66 58 62 59 60 54 59 72 74 27
Michael Sgarbossa 30 C/W 75 63 36 92 65 70 84 71 65 77 67 63 62 65 70 72 35
Mike Vecchione 30 C/W 71 59 36 91 62 69 80 79 61 63 59 60 61 64 69 71 36
Michael Mersch 30 C/W 76 74 41 79 65 83 88 89 64 66 63 65 62 65 70 75 48
Otto Somppi 25 C/W 72 68 39 87 63 79 75 80 63 70 62 58 61 63 64 66 58
Patrick Brown 31 C/W 77 81 39 92 64 80 79 75 62 89 63 62 75 62 69 70 35
Paul Thompson 34 C/W 70 68 45 62 59 77 80 65 58 61 59 60 57 60 74 76 23
Reid Duke 27 C/W 67 64 38 74 56 73 81 72 55 61 54 57 53 56 66 68 55
Rich Clune 36 C/W 65 73 84 59 53 72 63 86 52 58 53 54 52 53 75 80 34
Ryan Olsen 29 C/W 65 66 39 85 52 75 64 61 53 57 54 55 56 52 68 70 48
Sam Anas 30 C/W 74 61 35 89 64 61 93 91 63 74 66 61 57 64 69 71 36
Sam Carrick 31 C/W 74 77 74 63 65 74 81 91 62 74 63 66 60 65 70 72 45
Sam Miletic 26 C/W 67 65 37 87 56 74 75 73 55 57 56 54 55 58 65 67 54
Scott Sabourin 30 C/W 70 76 82 58 56 87 73 69 58 53 65 57 61 58 70 72 35
Sean Malone 28 C/W 73 63 34 70 66 74 78 71 65 75 64 63 59 65 67 69 47
Sheldon Rempal 27 C/W 74 61 37 92 66 63 86 79 64 69 63 62 64 63 67 69 37
Spencer Smallman 26 C/W 68 68 35 70 57 77 71 93 57 61 58 56 59 57 66 68 54
Tanner Kaspick 25 C/W 66 65 39 72 58 74 69 73 57 60 54 56 56 53 64 66 58
Terry Broadhurst 34 C/W 71 56 35 95 62 65 79 77 58 62 59 60 56 61 74 76 23
Turner Elson 30 C/W 72 71 38 92 58 73 85 86 59 68 58 59 60 59 70 72 35
Ty Ronning 25 C/W 70 63 36 89 58 63 84 88 59 64 58 59 55 62 65 67 57
Tyler Sikura 31 C/W 72 68 39 83 61 79 82 81 59 67 60 59 60 61 70 72 35
Vincent Arseneau 31 C/W 68 71 75 61 56 80 75 69 55 54 53 58 59 56 70 72 35
Zack MacEwen 26 C/W 68 86 82 65 54 84 74 87 57 70 55 56 55 59 66 67 42
Alex Gallant 30 C/W 65 77 86 59 55 70 69 78 54 57 52 53 51 55 70 72 35
Arnaud Durandeau 24 C/W 70 58 37 84 59 67 84 85 58 62 61 59 56 57 63 65 59
Brent Gates Jr. 25 C/W 70 71 39 88 61 80 78 72 58 63 60 59 56 61 65 67 62
Christopher Brown 27 C/W 65 61 37 93 52 70 76 65 53 58 54 55 52 56 66 68 54
CJ Suess 29 C/W 71 61 36 87 56 70 81 76 57 64 58 59 66 57 68 70 48
Cole Cassels 28 C/W 68 61 39 74 58 70 73 91 57 67 58 56 57 56 67 69 54
Danick Martel 28 C/W 69 58 42 64 56 67 89 81 57 60 58 59 54 56 68 70 36
Daniel Walcott 29 C/W 68 83 42 63 54 72 77 79 55 61 56 57 58 54 68 70 47
Dave Gust 29 C/W 70 56 37 88 56 65 85 86 58 62 59 60 54 59 68 70 36
Dominik Shine 30 C/W 67 58 34 68 57 66 81 85 56 52 55 58 53 57 69 71 36
Evan Polei 27 C/W 69 80 72 59 55 89 78 83 54 55 57 58 60 57 66 68 46
Evan Weinger 26 C/W 67 61 38 86 56 73 77 86 52 53 56 57 54 56 65 67 55
Garrett Mitchell 31 C/W 65 63 43 65 53 72 71 82 53 56 54 55 51 54 71 76 38
Jacob Doty 30 C/W 65 74 71 56 52 83 65 68 53 51 54 55 56 52 69 71 36
Jarid Lukosevicius 28 C/W 66 58 37 80 55 69 81 77 54 55 53 56 52 53 67 69 37
Jeff Kubiak 29 C/W 70 68 31 76 58 87 75 81 59 67 60 55 61 56 68 70 36
Jeffrey Viel 26 C/W 70 83 80 61 57 81 74 76 58 55 59 61 55 56 65 67 42
Jeremy Gregoire 27 C/W 66 64 71 60 56 73 80 76 54 57 55 56 54 55 67 69 46
Jermaine Loewen 25 C/W 67 81 75 56 52 90 74 70 53 56 55 54 61 52 64 66 54
Joel Kellman 29 C/W 72 62 39 80 61 73 77 66 62 72 64 61 63 64 69 70 36
Jordy Bellerive 24 C/W 68 62 43 64 59 71 79 87 56 66 59 57 58 62 63 65 53
Kody Clark 23 C/W 69 66 37 78 58 81 79 82 56 55 57 59 54 62 65 67 72
Kristian Reichel 25 C/W 69 62 37 80 56 68 83 73 57 67 58 59 62 59 64 66 53
Lukas Craggs 27 C/W 63 67 45 61 55 72 67 60 53 56 51 54 53 55 66 68 45
Luke Esposito 29 C/W 67 56 39 67 58 69 83 78 55 64 57 56 54 58 69 71 36
Luke Philp 27 C/W 71 59 37 91 63 69 77 81 62 58 61 60 59 63 67 69 37
Mason Jobst 29 C/W 68 56 38 84 61 65 74 67 59 65 58 57 53 61 68 70 36
Mitchell McLain 29 C/W 67 65 34 63 56 74 80 89 54 58 52 59 53 57 69 71 36
Nate Schnarr 24 C/W 71 70 36 84 59 79 82 87 58 67 60 59 57 61 63 65 67
Nathan Todd 27 C/W 71 61 38 85 59 70 92 81 58 68 59 58 57 59 67 69 37
Nicholas Jones 27 C/W 69 60 38 82 59 68 79 88 55 68 61 57 56 59 66 68 42
Matthew Boudens 29 C/W 63 62 35 63 54 71 65 60 52 61 55 50 52 56 69 71 36
Nick Henry 23 C/W 64 61 38 83 53 70 75 62 54 55 53 55 52 55 63 65 62
Peter Abbandonato 25 C/W 68 62 36 88 59 71 69 72 56 70 62 56 57 61 64 66 53
Robert Carpenter 26 C/W 64 63 37 94 55 72 67 63 53 59 53 52 55 54 66 68 45
Ryan Dmowski 26 C/W 70 66 38 89 59 79 92 61 57 55 54 61 57 59 65 67 48
Ryan MacInnis 27 C/W 70 65 39 92 55 87 80 74 57 75 58 59 60 57 66 68 71
Ryan Scarfo 29 C/W 66 63 39 81 56 72 67 91 55 61 54 53 57 56 68 70 36
Ryan Schmelzer 29 C/W 71 69 39 87 57 78 81 84 58 65 59 60 58 57 69 74 36
Ryan Wagner 27 C/W 68 56 36 89 59 65 79 81 58 60 57 56 51 59 66 68 46
T.J. Tynan 31 C/W 73 59 34 91 64 60 81 84 63 79 64 58 63 66 70 72 53
Tye Felhaber 24 C/W 65 59 37 88 56 68 70 67 53 51 54 56 52 57 64 66 55
Adam Cracknell 37 C/W 78 76 39 91 66 85 95 88 64 73 65 63 64 61 77 79 22
Alex Whelan 25 C/W 69 68 38 91 58 77 80 82 55 53 56 57 59 54 65 67 46
Alex Limoges 25 C/W 74 66 38 93 65 78 80 86 61 64 62 66 61 65 66 67 52
Alex-Olivier Voyer 24 C/W 66 69 38 75 55 79 74 69 54 51 53 56 58 55 63 65 43
Andrei Altybarmakian 24 C/W 68 61 39 75 58 69 78 87 59 61 58 57 56 59 64 66 63
Ben Thomson 30 C/W 66 75 43 67 54 84 69 67 54 51 53 57 56 58 69 71 48
Blake Christensen 27 C/W 64 57 34 72 55 64 71 62 53 51 52 54 56 53 67 69 37
Bobby McMann 27 C/W 72 69 38 92 60 79 88 84 59 56 54 63 60 61 66 68 42
Brendan Warren 26 C/W 68 64 38 88 57 73 72 70 58 51 56 59 56 57 65 67 62
Brennan Saulnier 29 C/W 65 59 46 61 58 68 66 71 57 55 53 56 52 58 69 71 36
Callahan Burke 26 C/W 69 58 37 82 59 67 86 85 58 54 57 56 55 58 65 67 55
Carson Gicewicz 26 C/W 68 77 43 72 57 86 73 81 56 62 55 53 58 56 65 67 45
Carson Meyer 25 C/W 73 61 39 77 64 69 83 85 63 58 62 65 59 63 65 67 54
Cedric Lacroix 28 C/W 64 66 49 60 54 75 71 64 53 56 52 50 55 53 68 70 36
Chad Yetman 23 C/W 65 59 36 91 58 68 69 63 56 51 57 54 53 56 62 64 52
Christopher Wilkie 26 C/W 69 63 38 82 59 72 78 69 58 52 60 57 56 59 66 68 45
Cole Coskey 24 C/W 65 63 37 91 57 72 66 63 56 51 55 52 54 57 63 65 59
Cole Maier 28 C/W 71 67 33 74 60 76 90 92 59 65 58 60 57 60 67 69 37
Cole Reinhardt 23 C/W 69 72 38 73 56 74 78 85 57 60 58 59 56 58 62 64 52
Cole Smith 27 C/W 72 73 39 88 61 82 81 83 59 64 58 60 62 59 67 69 37
Colt Conrad 26 C/W 67 56 35 88 58 66 69 73 57 66 59 56 54 57 65 67 53
David Cotton 25 C/W 69 71 39 85 57 80 79 82 58 62 56 59 58 61 65 67 54
Devante Smith-Pelly 31 C/W 67 70 38 92 54 79 61 76 55 51 56 57 58 53 70 72 59
Devin Brosseau 27 C/W 68 69 41 75 56 78 77 81 55 61 54 57 56 60 67 69 37
Dominic Franco 27 C/W 67 84 72 68 54 93 72 65 53 61 55 52 60 53 66 68 46
Donald Busdeker 23 C/W 68 57 38 78 58 66 81 86 57 62 60 56 57 61 63 65 52
Dylan McLaughlin 28 C/W 73 61 36 94 63 70 91 83 56 68 64 59 60 64 67 69 37
Erik Brown 27 C/W 66 67 34 71 54 79 74 69 53 51 54 55 56 54 67 69 37
Felix Bibeau 24 C/W 64 63 34 73 55 72 71 62 53 63 56 53 55 56 63 65 53
Felix Robert 23 C/W 70 61 37 84 58 61 82 88 59 62 60 61 54 60 63 65 45
Greg Printz 25 C/W 67 75 43 71 53 84 71 86 54 60 55 56 57 53 64 66 54
Haralds Egle 27 C/W 67 60 37 91 57 69 74 67 56 60 57 58 54 53 66 68 46
Henry Bowlby 26 C/W 71 67 36 83 60 79 80 87 58 52 59 60 57 59 65 67 55
Ian McKinnon 25 C/W 64 70 67 63 55 79 68 61 54 59 53 52 56 52 64 66 54
Jack Badini 25 C/W 64 66 38 89 53 75 66 74 52 58 53 52 54 52 64 66 62
Jake Slaker 27 C/W 66 59 38 81 57 69 73 66 56 59 55 54 53 57 66 68 45
Jeff Malott 26 C/W 70 75 51 68 58 84 75 80 59 61 57 62 56 59 66 68 45
Jeremy McKenna 24 C/W 64 56 37 89 54 65 72 66 53 54 55 52 53 57 63 65 53
Joel Teasdale 24 C/W 72 66 38 81 62 75 84 74 61 54 60 63 59 62 63 65 43
Juho Lammikko 27 C/W 76 68 36 94 63 79 77 89 64 80 61 63 75 62 66 67 63
Justin Brazeau 25 C/W 72 84 76 89 55 93 80 76 58 60 59 60 63 57 64 66 54
Justin Richards 25 C/W 74 76 36 83 67 71 77 83 65 71 66 58 64 62 65 66 54
Kyle MacLean 24 C/W 67 68 41 73 57 77 70 79 56 64 57 55 58 56 63 65 54
Linus Sandin 27 C/W 71 63 38 87 59 80 77 68 63 56 61 58 64 62 66 68 55
Marc Michaelis 27 C/W 71 66 36 84 63 70 77 68 60 56 61 60 59 63 67 69 37
Mark Simpson 28 C/W 67 79 45 81 54 88 67 66 53 61 56 55 57 56 67 69 37
Mason Morelli 27 C/W 70 68 42 71 58 77 85 86 57 54 60 56 58 57 66 68 46
Matt Filipe 25 C/W 67 71 36 73 53 80 76 82 54 58 55 56 57 53 65 67 64
Maxim Golod 22 C/W 64 57 37 88 55 66 65 63 54 57 56 53 54 53 62 64 51
Michael O'Leary 25 C/W 65 67 40 78 54 76 68 77 53 56 54 55 53 57 64 66 45
Mitchell Chaffee 25 C/W 71 81 38 87 57 78 86 77 58 64 59 61 53 59 64 66 53
Nate Sucese 26 C/W 65 58 36 92 55 63 75 78 55 58 54 53 51 54 66 68 55
Patrick Curry 27 C/W 64 62 39 78 53 71 69 64 52 63 54 53 56 52 66 68 46
Patrick Khodorenko 24 C/W 68 64 38 86 58 74 75 88 55 64 59 56 58 55 64 66 53
Patrick Polino 28 C/W 64 56 35 94 53 64 67 60 52 55 54 56 51 53 67 69 37
Robert Lynch 25 C/W 69 66 37 92 59 75 79 78 56 53 58 57 54 59 64 66 53
Rourke Chartier 27 C/W 73 62 36 93 64 72 91 67 63 68 62 59 62 64 66 68 52
Ryan Lohin 27 C/W 67 64 38 89 55 73 68 65 57 63 58 59 56 58 66 68 47
Ryan McGregor 24 C/W 67 59 37 88 58 68 72 69 57 66 59 55 56 58 63 65 49
Samuel Asselin 24 C/W 68 56 39 75 59 65 82 87 55 66 60 57 53 58 64 66 43
Steenn Pasichnuk 28 C/W 65 72 45 70 53 81 69 62 51 50 52 54 56 53 67 69 37
Tanner Fritz 31 C/W 69 62 39 80 59 71 70 85 58 62 60 57 59 62 71 73 34
Tristan Mullin 26 C/W 68 71 42 73 56 80 73 77 55 59 56 57 58 57 66 68 39
Ty Pelton-Byce 26 C/W 65 70 39 89 52 79 70 61 51 58 53 54 55 53 65 67 45
Tyler Angle 22 C/W 72 58 36 89 64 67 88 89 62 59 63 58 57 64 62 65 59
Tyler Irvine 27 C/W 65 57 37 86 57 66 70 65 53 56 54 56 51 57 66 68 46
William Lockwood 25 C/W 70 82 38 76 59 67 79 81 57 63 58 59 62 59 64 66 65
Tyler Spezia 30 C/W 68 56 36 89 58 65 77 90 56 64 57 58 53 57 69 71 36
Zach Jordan 26 C/W 66 78 38 79 53 87 70 66 52 54 51 55 58 54 66 68 45
Zach Solow 24 C/W 65 55 36 87 56 64 77 62 55 53 54 56 52 58 64 66 53
Aaron Luchuk 26 C 66 59 37 92 57 68 77 60 54 60 55 56 53 58 65 67 42
Adam Raska 21 RW 69 76 40 62 61 66 74 78 60 57 59 58 62 57 61 63 49
Alex Kile 28 LW 66 64 36 95 55 73 71 62 54 58 53 56 52 55 68 70 36
Alexis D'Aoust 27 RW 65 64 37 95 54 73 71 62 53 54 51 56 51 54 66 68 36
Anatolii Golyshev 28 LW 69 58 38 79 60 66 81 63 57 52 56 63 54 61 67 69 53
Andre Lee 22 LW 66 71 42 73 54 91 75 64 53 58 55 50 59 53 62 64 59
Andreas Wingerli 25 LW 72 58 36 86 67 62 77 85 62 56 59 60 63 61 65 67 54
Ara Nazarian 27 LW 63 57 36 93 54 66 63 61 53 55 52 56 54 56 65 68 53
Ben Holmstrom 36 C 66 69 36 76 56 78 69 61 54 63 57 50 55 52 75 77 23
Benjamin Tardif 23 LW 62 59 37 92 53 69 63 61 52 54 50 51 55 53 61 64 55
Blake Speers 26 C/W 72 70 37 82 62 69 75 78 62 73 60 61 65 62 65 67 64
Brandon Cutler 23 LW 66 72 39 85 54 81 69 64 53 58 56 55 57 52 63 64 52
Brandon Gignac 25 LW 70 57 36 92 61 66 82 76 59 63 60 58 57 61 65 67 62
Brian Flynn 34 C 70 65 38 88 58 74 79 89 56 63 57 59 55 56 74 76 23
Brian Halonen 24 LW 66 67 38 83 55 76 81 66 54 51 53 56 55 52 63 65 53
Bryce Gervais 31 RW 65 57 36 83 56 64 68 71 54 51 55 53 52 56 70 72 35
Bryce Misley 23 C/W 63 65 41 73 51 74 63 60 53 50 52 57 55 54 63 65 59
Cameron Morrison 24 C/W 68 66 38 94 58 85 73 69 58 52 56 55 58 57 64 66 73
Cedric Pare 24 C 67 65 39 93 55 84 69 71 56 61 57 58 54 56 63 65 59
Charles Gerard 27 C 66 57 37 89 53 66 77 83 54 61 55 56 52 55 67 69 37
Brett McKenzie 26 C/W 67 68 39 89 57 78 65 72 56 53 55 54 58 54 65 67 55
Chase DeLeo 27 C 74 65 36 94 64 67 89 83 62 74 63 61 59 62 68 69 52
Chase Wouters 23 C 66 62 35 71 57 71 69 88 58 63 57 54 56 58 62 64 52
Colin Theisen 26 LW 71 64 38 88 63 72 81 65 62 54 61 60 59 63 65 67 51
Collin Adams 25 LW 66 62 36 93 54 69 67 73 55 52 56 57 53 55 64 66 58
Connor Ford 25 RW 64 63 36 87 51 72 75 67 52 50 53 54 51 53 64 66 54
Cristiano Digiacinto 27 LW 65 59 38 71 53 69 71 76 54 58 55 56 52 55 66 68 47
Dino Kambeitz 23 RW 67 64 35 83 54 83 71 81 55 53 56 57 58 55 62 64 52
Dmitrij Jaskin 30 RW 74 86 36 89 63 84 85 68 64 59 62 55 61 66 71 69 65
Dominic Toninato 29 C 76 70 39 86 63 79 73 92 63 73 64 62 75 61 68 69 49
Drew Callin 28 RW 66 67 39 92 52 84 73 72 53 51 54 55 56 53 67 69 37
Drew Worrad 26 C 67 68 38 89 56 77 71 63 55 65 58 54 57 53 65 67 54
