UTA
(11-5-2)
BOS
(10-9-1)
TD Garden
VGK
(13-4-2)
OTT
(9-6-3)
Canadian Tire Centre
NYI
(10-8-1)
DET
(5-9-4)
Little Caesars Arena
CAR
(9-9-1)
NJD
(11-6-4)
Prudential Center
COL
(12-6-1)
WAS
(4-12-2)
Capital One Arena
TBL
(11-6-1)
CBJ
(10-4-4)
Nationwide Arena
SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
FLA
(8-7-4)
CHI
(12-7-0)
United Center
NYR
(8-7-2)
CGY
(13-1-5)
Scotiabank Saddledome
MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place
Petr Mrazek | G
Team: New Jersey Devils
Contract: $2,633,333 x 2 year(s) UFA
Status: Healthy
Date of birth (Age): 2/14/1992 (33)
Height: 6'2"
Weight: 188 lbs
Country: CZE
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
87 90 88 83 78 89 88 90 89 88 90 89 80 86 53
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2016-17 PreSeason 7 7 3 2 2 0 21 220 2.96 90.45% 2 0 66.67% 0
2016-17 RegularSeason 73 72 38 29 4 2 191 2378 2.67 91.97% 4 7 53.85% 1
2016-17 Playoffs 4 4 0 3 1 0 18 161 4.43 88.82% 0 0 0.00% 0
2017-18 PreSeason 5 5 4 1 0 0 14 137 2.75 89.78% 0 0 80.00% 0
2017-18 RegularSeason 36 33 14 16 4 1 96 957 2.89 89.97% 2 1 77.78% 0
2018-19 RegularSeason 15 6 3 2 1 0 39 264 4.03 85.23% 0 0 83.33% 0
2019-20 PreSeason 3 3 1 2 0 0 9 95 3.02 90.53% 0 0 0.00% 1
2019-20 RegularSeason 20 20 8 10 2 2 55 554 2.71 90.07% 2 0 80.00% 0
2020-21 PreSeason 7 7 2 4 1 0 21 189 2.97 88.89% 0 1 100.00% 1
2020-21 RegularSeason 31 31 8 19 4 2 98 978 3.13 89.98% 2 0 66.67% 2
2021-22 PreSeason 8 8 1 6 1 0 26 226 3.24 88.50% 0 0 0.00% 0
2021-22 RegularSeason 56 56 21 32 3 1 153 1668 2.72 90.83% 10 0 81.82% 1
2022-23 PreSeason 2 2 0 1 1 0 8 68 3.99 88.24% 0 0 0.00% 0
2022-23 RegularSeason 29 29 8 19 2 0 96 1006 3.27 90.46% 8 0 53.85% 1
2023-24 PreSeason 1 1 1 0 0 0 3 49 3.00 93.88% 0 0 0.00% 0
2023-24 RegularSeason 6 6 4 2 0 0 15 186 2.50 91.94% 0 0 0.00% 0
2023-24 RegularSeason 43 43 6 34 3 0 157 1452 3.63 89.19% 6 0 83.33% 2
2024-25 RegularSeason 5 5 2 2 1 0 13 132 2.57 90.15% 0 0 0.00% 0
RegularSeason Totals 314 301 112 165 24 8 913 9575 2.98 90.46% 34 8 69.62% 7
Playoff Totals 4 4 0 3 1 0 18 161 4.43 88.82% 0 0 0.00% 0
Date GP GS W L OTL SO GA SA SV% ENGA
10/10/2024 1 1 1 0 0 0 2 20 90.00% 0
10/15/2024 1 1 0 0 1 0 3 31 90.32% 0
10/22/2024 1 1 0 1 0 0 4 26 84.62% 0
10/24/2024 1 1 1 0 0 0 1 27 96.30% 0
11/10/2024 1 1 0 1 0 0 3 28 89.29% 0