NJD
(6-6-1)
VGK
(9-5-0)
T-Mobile Arena
SEA
(5-7-1)
CGY
(6-6-0)
Scotiabank Saddledome
WIN
(6-7-0)
FLA
(10-2-1)
FLA Live Arena
Darcy Kuemper | G
Team: Calgary Flames
Contract: $2,550,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/5/1990 (37)
Height: 6'5"
Weight: 215 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
92 94 90 84 92 93 92 94 93 92 94 93 85 90 49
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2018-19 PreSeason 1 1 0 1 0 0 3 27 3.03 88.89% 0 0 0.00% 1
2018-19 RegularSeason 18 18 10 5 3 1 43 502 2.37 91.43% 4 2 33.33% 0
2019-20 PreSeason 3 3 1 1 1 0 7 101 2.31 93.07% 0 0 0.00% 0
2019-20 RegularSeason 32 29 21 6 3 1 67 855 2.20 92.16% 0 0 75.00% 0
2019-20 Playoffs 4 4 2 2 0 1 11 106 2.75 89.62% 0 0 0.00% 0
2020-21 PreSeason 7 7 7 0 0 1 12 221 1.70 94.57% 0 0 0.00% 0
2020-21 RegularSeason 65 65 37 19 9 5 146 1764 2.21 91.72% 4 0 67.74% 0
2020-21 Playoffs 6 6 3 3 0 1 19 158 3.17 87.97% 0 1 0.00% 0
2021-22 PreSeason 5 5 2 2 1 0 15 162 2.95 90.74% 0 0 100.00% 0
2021-22 RegularSeason 63 63 33 23 7 2 171 1890 2.68 90.95% 8 2 60.00% 0
2021-22 Playoffs 5 5 1 3 1 0 13 134 2.58 90.30% 0 0 0.00% 0
2022-23 PreSeason 5 5 4 1 0 1 10 148 1.99 93.24% 0 0 0.00% 0
2022-23 RegularSeason 58 58 25 26 7 4 135 1600 2.31 91.56% 2 2 72.73% 1
2023-24 PreSeason 8 8 4 2 2 0 19 196 2.36 90.31% 0 0 50.00% 1
2023-24 RegularSeason 65 65 41 17 7 5 172 1742 2.61 90.13% 6 3 63.64% 1
2023-24 Playoffs 7 7 3 3 1 0 19 225 2.56 91.56% 0 0 0.00% 0
2024-25 PreSeason 8 8 6 0 2 0 20 201 2.43 90.05% 2 1 33.33% 0
2024-25 RegularSeason 61 61 35 23 3 3 161 1589 2.62 89.87% 2 1 87.50% 0
2024-25 Playoffs 7 7 3 4 0 0 18 191 2.52 90.58% 0 0 0.00% 1
2025-26 RegularSeason 59 59 34 19 6 4 176 1616 2.96 89.11% 4 1 57.14% 0
2025-26 Playoffs 18 18 11 3 4 0 48 553 2.53 91.32% 2 1 0.00% 0
2026-27 PreSeason 3 3 3 0 0 0 5 65 1.63 92.31% 0 0 0.00% 0
2026-27 RegularSeason 10 10 6 4 0 1 23 270 2.30 91.48% 0 0 0.00% 0
RegularSeason Totals 431 428 242 142 45 26 1094 11828 2.52 90.75% 30 11 66.12% 2
Playoff Totals 47 47 23 18 6 2 128 1367 2.63 90.64% 2 2 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/4/2026 1 1 1 0 0 0 2 21 90.48% 0
10/8/2026 1 1 0 1 0 0 4 24 83.33% 0
10/10/2026 1 1 1 0 0 0 1 29 96.55% 0
10/13/2026 1 1 1 0 0 0 2 32 93.75% 0
10/15/2026 1 1 1 0 0 1 0 33 100.00% 0
10/18/2026 1 1 1 0 0 0 1 19 94.74% 0
10/22/2026 1 1 1 0 0 0 4 22 81.82% 0
10/24/2026 1 1 0 1 0 0 3 27 88.89% 0
10/26/2026 1 1 0 1 0 0 4 30 86.67% 0
10/28/2026 1 1 0 1 0 0 2 33 93.94% 0