BUF
(9-12-0)
WAS
(11-6-2)
Capital One Arena
MIN
(12-9-2)
CGY
(11-10-1)
Scotiabank Saddledome
DAL
(11-8-2)
VGK
(15-6-2)
T-Mobile Arena
VAN
(10-13-0)
SEA
(5-10-3)
Climate Pledge Arena
CBJ
(6-12-1)
CHI
(17-4-0)
United Center
LAK
(9-9-1)
TOR
(12-8-3)
Scotiabank Arena
PHI
(16-4-4)
OTT
(14-6-2)
Canadian Tire Centre
STL
(8-13-0)
PIT
(9-10-1)
PPG Paints Arena
EDM
(15-6-2)
TBL
(10-9-2)
Amalie Arena
MTL
(12-10-0)
CAR
(8-10-3)
PNC Arena
ANA
(6-13-3)
COL
(15-5-2)
Ball Arena
NYI
(7-12-1)
WIN
(7-15-0)
Canada Life Centre
Darcy Kuemper | G
Team: Calgary Flames
Contract: $2,550,000 x 1 year(s) UFA
Status: Healthy
Date of birth (Age): 5/5/1990 (37)
Height: 6'5"
Weight: 215 lbs
Country: CAN
Additional Links:
OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
92 94 90 84 92 93 92 94 93 92 94 93 85 90 49
Season Team GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
2018-19 PreSeason 1 1 0 1 0 0 3 27 3.03 88.89% 0 0 0.00% 1
2018-19 RegularSeason 18 18 10 5 3 1 43 502 2.37 91.43% 4 2 33.33% 0
2019-20 PreSeason 3 3 1 1 1 0 7 101 2.31 93.07% 0 0 0.00% 0
2019-20 RegularSeason 32 29 21 6 3 1 67 855 2.20 92.16% 0 0 75.00% 0
2019-20 Playoffs 4 4 2 2 0 1 11 106 2.75 89.62% 0 0 0.00% 0
2020-21 PreSeason 7 7 7 0 0 1 12 221 1.70 94.57% 0 0 0.00% 0
2020-21 RegularSeason 65 65 37 19 9 5 146 1764 2.21 91.72% 4 0 67.74% 0
2020-21 Playoffs 6 6 3 3 0 1 19 158 3.17 87.97% 0 1 0.00% 0
2021-22 PreSeason 5 5 2 2 1 0 15 162 2.95 90.74% 0 0 100.00% 0
2021-22 RegularSeason 63 63 33 23 7 2 171 1890 2.68 90.95% 8 2 60.00% 0
2021-22 Playoffs 5 5 1 3 1 0 13 134 2.58 90.30% 0 0 0.00% 0
2022-23 PreSeason 5 5 4 1 0 1 10 148 1.99 93.24% 0 0 0.00% 0
2022-23 RegularSeason 58 58 25 26 7 4 135 1600 2.31 91.56% 2 2 72.73% 1
2023-24 PreSeason 8 8 4 2 2 0 19 196 2.36 90.31% 0 0 50.00% 1
2023-24 RegularSeason 65 65 41 17 7 5 172 1742 2.61 90.13% 6 3 63.64% 1
2023-24 Playoffs 7 7 3 3 1 0 19 225 2.56 91.56% 0 0 0.00% 0
2024-25 PreSeason 8 8 6 0 2 0 20 201 2.43 90.05% 2 1 33.33% 0
2024-25 RegularSeason 61 61 35 23 3 3 161 1589 2.62 89.87% 2 1 87.50% 0
2024-25 Playoffs 7 7 3 4 0 0 18 191 2.52 90.58% 0 0 0.00% 1
2025-26 RegularSeason 59 59 34 19 6 4 176 1616 2.96 89.11% 4 1 57.14% 0
2025-26 Playoffs 18 18 11 3 4 0 48 553 2.53 91.32% 2 1 0.00% 0
2026-27 PreSeason 3 3 3 0 0 0 5 65 1.63 92.31% 0 0 0.00% 0
2026-27 RegularSeason 19 19 11 7 1 1 46 508 2.42 90.94% 2 0 0.00% 0
RegularSeason Totals 440 437 247 145 46 26 1117 12066 2.52 90.74% 32 11 66.12% 2
Playoff Totals 47 47 23 18 6 2 128 1367 2.63 90.64% 2 2 0.00% 1
Date GP GS W L OTL SO GA SA SV% ENGA
10/4/2026 1 1 1 0 0 0 2 21 90.48% 0
10/8/2026 1 1 0 1 0 0 4 24 83.33% 0
10/10/2026 1 1 1 0 0 0 1 29 96.55% 0
10/13/2026 1 1 1 0 0 0 2 32 93.75% 0
10/15/2026 1 1 1 0 0 1 0 33 100.00% 0
10/18/2026 1 1 1 0 0 0 1 19 94.74% 0
10/22/2026 1 1 1 0 0 0 4 22 81.82% 0
10/24/2026 1 1 0 1 0 0 3 27 88.89% 0
10/26/2026 1 1 0 1 0 0 4 30 86.67% 0
10/28/2026 1 1 0 1 0 0 2 33 93.94% 0
10/30/2026 1 1 1 0 0 0 2 17 88.24% 0
10/31/2026 1 1 0 1 0 0 1 25 96.00% 0
11/2/2026 1 1 0 1 0 0 2 35 94.29% 0
11/4/2026 1 1 1 0 0 0 2 23 91.30% 0
11/6/2026 1 1 1 0 0 0 2 30 93.33% 0
11/11/2026 1 1 0 0 1 0 4 27 85.19% 0
11/14/2026 1 1 0 1 0 0 5 30 83.33% 0
11/15/2026 1 1 1 0 0 0 3 28 89.29% 0
11/17/2026 1 1 1 0 0 0 2 23 91.30% 0