UTA
(11-5-2)
BOS
(10-9-1)
TD Garden
VGK
(13-4-2)
OTT
(9-6-3)
Canadian Tire Centre
NYI
(10-8-1)
DET
(5-9-4)
Little Caesars Arena
CAR
(9-9-1)
NJD
(11-6-4)
Prudential Center
COL
(12-6-1)
WAS
(4-12-2)
Capital One Arena
TBL
(11-6-1)
CBJ
(10-4-4)
Nationwide Arena
SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
FLA
(8-7-4)
CHI
(12-7-0)
United Center
NYR
(8-7-2)
CGY
(13-1-5)
Scotiabank Saddledome
MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place

Power Rankings: Week 7

Power Rankings and 3 stars of the week for Week 7 of the 2022-23 season
11/29/2022 • Gage Westerik

Power Rankings

  1. San Jose Sharks (16-4-4) | +4
  2. New York Islanders (18-3-2) | -1
  3. Boston Bruins (15-6-0) | -1
  4. Carolina Hurricanes (15-6-1) | =
  5. Colorado Avalanche (14-6-0) | +4
  6. Vancouver Canucks (14-8-0) | =
  7. Washington Capitals (13-9-1) | +3
  8. Los Angeles Kings (13-9-2) | =
  9. Winnipeg Jets (11-6-3) | +2
  10. Calgary Flames (11-7-3) | +5
  11. Minnesota Wild (11-7-3) | +6
  12. Philadelphia Flyers (13-8-1) | -9
  13. Arizona Coyotes (10-7-3) | +1 
  14. Florida Panthers (11-8-2) | -7
  15. Buffalo Sabres (10-8-3) | +7
  16. Pittsburgh Penguins (11-7-4) | -3
  17. Detroit Red Wings (10-8-2) | +1
  18. Toronto Maple Leafs (11-12-0) | +6
  19. Edmonton Oilers (11-10-0) | -7
  20. St. Louis Blues (10-10-1) | -1
  21. Dallas Stars (10-10-2) | =
  22. Montreal Canadiens (9-9-3) | -2
  23. Vegas Golden Knights (9-10-4) | -7
  24. Nashville Predators (9-12-1) | +2
  25. New Jersey Devils (8-12-2) | +1
  26. Tampa Bay Lightning (8-11-1) | +3
  27. Ottawa Senators (8-11-2) | =
  28. Columbus Blue Jackets (8-12-1) | -5
  29. Anaheim Ducks (8-13-1) | -1
  30. Seattle Kraken (7-12-2) | +1
  31. New York Rangers (7-14-1) | -1
  32. Chicago Blackhawks (6-14-1) | =

3 Stars of the Week

  1. Leon Draisaitl, VAN (2G, 6A in 4GP)
  2. Jeff Skarek, TOR (3W, 2SO, 0.925%, 2.5GAA in 4GP)
  3. Victor Hedman, ANA (7A in 4GP)