UTA
(11-5-2)
BOS
(10-9-1)
TD Garden
VGK
(13-4-2)
OTT
(9-6-3)
Canadian Tire Centre
NYI
(10-8-1)
DET
(5-9-4)
Little Caesars Arena
CAR
(9-9-1)
NJD
(11-6-4)
Prudential Center
COL
(12-6-1)
WAS
(4-12-2)
Capital One Arena
TBL
(11-6-1)
CBJ
(10-4-4)
Nationwide Arena
SJS
(14-6-1)
STL
(13-4-3)
Enterprise Center
FLA
(8-7-4)
CHI
(12-7-0)
United Center
NYR
(8-7-2)
CGY
(13-1-5)
Scotiabank Saddledome
MIN
(7-9-2)
EDM
(6-13-1)
Rogers Place

Power Rankings: Week 5

Power Rankings and 3 stars of the week for Week 5 of the 2022-23 season
11/13/2022 • Gage Westerik

Power Rankings

  1. New York Islanders (13-1-2) | =
  2. Philadelphia Flyers (12-3-0) | +1
  3. Boston Bruins (11-5-0) | +1
  4. Pittsburgh Penguins (10-3-2) | +5
  5. Carolina Hurricanes (11-3-1) | -3
  6. Colorado Avalanche (10-3-0) | =
  7. Vancouver Canucks (10-6-0) | -2
  8. Edmonton Oilers (10-6-0) | -1
  9. San Jose Sharks (9-4-4) | +2
  10. Los Angeles Kings (9-7-1) | +4
  11. Washington Capitals (9-7-1) | +11
  12. Arizona Coyotes (8-5-2) | +6
  13. Calgary Flames (7-4-3) | -3
  14. Winnipeg Jets (7-5-2) | +3
  15. Montreal Canadiens (8-6-1) | +1
  16. Florida Panthers (8-5-2) | -3
  17. Detroit Red Wings (8-5-2) | -5
  18. Dallas Stars (8-5-2) | -9
  19. St. Louis Blues (7-6-0) | -4
  20. Vegas Golden Knights (7-6-3) | -1
  21. Minnesota Wild (7-6-2) | =
  22. Ottawa Senators (6-7-1) | +4
  23. Buffalo Sabres (6-6-3) | -3
  24. New Jersey Devils (5-9-1) | +6
  25. Nashville Predators (5-9-1) | +7
  26. Seattle Kraken (5-9-2) | +3
  27. Anaheim Ducks (5-9-1) | +1
  28. Tampa Bay Lightning (5-9-1) | -4
  29. Chicago Blackhawks (4-10-0) | -2
  30. New York Rangers (5-11-1) | -7
  31. Columbus Blue Jackets (3-10-1) | +1
  32. Toronto Maple Leafs (5-11-0) | -7

3 Stars of the Week

  1. Gustav Nyquist, OTT (5G, 1A in 3GP) 
  2. Thomas Greiss, PIT (3W, 1.67GAA, 0.925% in 3GP)
  3. Alex Debrincat, VAN (4G, 2A in 4GP)