EDM
(13-39-4)
WAS
(16-35-5)
Capital One Arena
NYR
(23-27-6)
PIT
(29-24-5)
PPG Paints Arena
ANA
(23-27-5)
DET
(28-21-7)
Little Caesars Arena
SEA
(19-33-6)
TBL
(24-26-5)
Amalie Arena
COL
(27-25-6)
STL
(31-21-5)
Enterprise Center
NJD
(33-18-7)
NSH
(28-23-4)
Bridgestone Arena
TOR
(18-32-6)
CHI
(31-17-8)
United Center
DAL
(36-16-4)
NYI
(29-22-4)
UBS Arena
SJS
(35-19-3)
CGY
(33-16-7)
Scotiabank Saddledome
VAN
(35-17-4)
UTA
(33-15-9)
Delta Center

Power Rankings: Week 4

Power Rankings and 3 stars of the week for Week 4 of the 2022-23 DCHL season
11/7/2022 • Gage Westerik

Power Rankings

  1. New York Islanders (10-0-2) | =
  2. Carolina Hurricanes (10-1-1) | +1
  3. Philadelphia Flyers (9-2-0) | -1
  4. Boston Bruins (8-4-0) | +10
  5. Vancouver Canucks (8-4-0) | +13
  6. Colorado Avalanche (8-3-0) | -2
  7. Edmonton Oilers (8-4-0) | +8
  8. Dallas Stars (7-3-2) | -1
  9. Pittsburgh Penguins (7-3-2) | -3
  10. Calgary Flames (6-2-2) | +3
  11. San Jose Sharks (7-4-3) | -2
  12. Detroit Red Wings (7-4-1) | +5
  13. Florida Panthers (7-5-1) | -5
  14. Los Angeles Kings (7-6-1) | +2
  15. St. Louis Blues (5-4-0) | -4
  16. Montreal Canadiens (6-5-1) | +6
  17. Winnipeg Jets (5-4-2) | +3
  18. Arizona Coyotes (5-4-2) | -6
  19. Vegas Golden Knights (5-5-3) | =
  20. Buffalo Sabres (5-4-3) | -10
  21. Minnesota Wild (5-5-1) | =
  22. Washington Capitals (6-6-1) | -17
  23. New York Rangers (5-7-1) | +2
  24. Tampa Bay Lightning (5-7-0) | =
  25. Toronto Maple Leafs (5-8-0) | =
  26. Ottawa Senators (4-7-0) | +2
  27. Chicago Blackhawks (4-8-0) | +2
  28. Anaheim Ducks (4-8-1) | -1
  29. Seattle Kraken (4-9-0) | +2
  30. New Jersey Devils (4-8-0) | -7
  31. Columbus Blye Jackets (3-8-1) | +1
  32. Nashville Predators (3-9-0) | -2

3 Stars of the Week

  1. Connor McDavid, CGY (5G, 6A in 3GP)
  2. Chandler Stephenson, CAR (7G, 2A in 4GP)
  3. Robin Lehner, CAR (4W, 1SO, 1.47GAA, 0.929% in 4GP)