WAS
(30-38-5)
BOS
(40-30-4)
TD Garden
FLA
(26-35-12)
MTL
(39-20-14)
Centre Bell
BUF
(37-27-9)
OTT
(31-30-12)
Canadian Tire Centre
NSH
(34-32-8)
CBJ
(43-21-8)
Nationwide Arena
TBL
(35-30-8)
NYI
(42-26-5)
UBS Arena
DET
(36-27-10)
STL
(37-31-7)
Enterprise Center
CGY
(47-19-8)
UTA
(42-22-10)
Delta Center
EDM
(17-49-7)
VGK
(39-23-11)
T-Mobile Arena
SJS
(46-24-3)
ANA
(27-40-6)
Honda Center
WIN
(32-27-15)
LAK
(30-37-7)
Staples Center

Power Rankings+: Week 2

Power Rankings and Stars of the Week for Week 2 of the 2022-23 DCHL Season
10/24/2022 • Gage Westerik

Power Rankings

  1. Colorado Avalanche (6-0-0) | +6
  2. New York Islanders (5-0-1) | +8
  3. Carolina Hurricanes (5-0-0) | +2
  4. Philadelphia Flyers (5-1-0) | +11
  5. Toronto Maple Leafs (4-2-0) | +17
  6. Washington Capitals (4-1-1) | -5
  7. Vancouver Canucks (4-2-0) | +14
  8. San Jose Sharks (4-3-1) | +16
  9. Arizona Coyotes (3-1-1) | +2
  10. Montreal Canadiens (3-2-1) | +17
  11. Calgary Flames (3-1-1) | +1
  12. Florida Panthers (3-2-1) | -6
  13. Pittsburgh Penguins (3-1-1) | -4
  14. Chicago Blackhawks (3-2-0) | +12
  15. Minnesota Wild (3-2-0) | -13
  16. Los Angeles Kings (3-3-1) | =
  17. Detroit Red Wings (2-2-1) | =
  18. Dallas Stars (3-2-0) | -14
  19. Seattle Kraken (3-4-0) | -16
  20. Anaheim Ducks (2-4-0) | +11
  21. Buffalo Sabres (2-3-0) | -1
  22. Vegas Golden Knights (2-3-1) | -9
  23. Edmonton Oilers (2-3-0) | +6
  24. New Jersey Devils (2-3-0) | -6
  25. Boston Bruins (2-4-0) | +5
  26. St. Louis Blues (1-2-0) | -12
  27. New York Rangers (2-4-0) | -4
  28. Columbus Blue Jackets (2-5-0) | +4
  29. Nashville Predators (2-5-0) | -5
  30. Tampa Bay Lightning (2-4-0) | -22
  31. Ottawa Senators (1-4-0) | -12
  32. Winnipeg Jets (0-4-1) | -4

3 Stars of the Week

  1. Ryan Nugent-Hopkins, COL (4G, 4A)
  2. Aaron Ekblad, PHI (1G, 6A)
  3. Jack Campbell, COL (4W, 1SO, 0.942%, 1.5GAA)