NSH
(34-32-8)
CBJ
(43-21-8)
Nationwide Arena
NSH
(34-32-8)
DAL
(44-25-5)
American Airlines Center
MTL
(39-20-14)
NSH
(34-32-8)
Bridgestone Arena

Nashville Predators Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Reilly Smith C/W 85 68 35 93 75 76 87 89 74 56 75 73 76 72 83 77 39
Alex Iafallo C/W 83 63 35 95 72 75 86 87 69 57 71 67 81 68 75 77 34
Trevor Zegras C/W 83 64 34 70 76 71 89 79 80 74 78 73 64 83 65 72 85
John Klingberg D 82 68 35 84 76 79 91 75 72 30 78 70 64 57 78 74 35
Nino Niederreiter C/W 82 76 37 89 73 84 86 89 71 59 68 74 65 76 83 75 54
Conor Garland C/W 82 65 39 87 76 63 85 90 75 53 74 71 64 72 73 70 49
Brian Dumoulin D 81 71 38 93 66 88 89 90 62 30 73 58 86 50 79 74 42
Nick Jensen D 81 71 36 95 66 78 91 89 62 30 74 57 86 50 78 74 26
Tyler Myers D 81 72 77 71 66 99 90 89 61 30 75 57 87 49 86 74 45
Robby Fabbri C/W 81 72 35 82 75 74 83 78 72 65 70 73 64 74 70 71 68
Oskar Sundqvist C/W 80 70 37 86 67 87 83 86 68 74 70 62 76 64 73 70 51
Mark Jankowski C/W 80 76 42 81 67 89 82 85 65 84 68 66 79 64 72 73 66
Ilya Lyubushkin D 80 77 39 79 67 80 89 87 62 30 70 53 89 48 72 71 35
Ryan McLeod C/W 80 67 36 94 72 81 84 86 69 80 68 66 76 68 66 67 72
Ty Dellandrea C/W 80 74 45 80 71 78 85 83 66 76 69 60 80 64 66 67 83
Tanner Jeannot C/W 78 92 83 65 66 84 82 85 64 57 63 61 74 62 68 70 37
Dante Fabbro D 78 71 34 83 68 72 87 85 66 30 70 57 77 52 68 66 79
Will Borgen D 78 81 72 78 66 84 87 90 62 30 74 56 77 50 69 71 52

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Connor Zary C/W 77 62 37 81 71 70 87 86 68 72 70 65 60 67 64 65 81

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Allen G 86 88 85 79 80 87 86 88 87 86 88 87 82 89 51
Casey DeSmith G 86 90 83 78 71 89 88 90 89 88 90 89 76 87 52

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Anthony Stolarz G 86 88 79 74 98 87 86 88 87 86 88 87 71 84 59
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jeremy Lauzon D 80 95 75 69 66 88 86 88 63 30 68 61 83 51 68 69 61
Carson Soucy D 78 76 74 78 64 91 87 82 61 30 70 57 81 50 72 70 45
Noah Juulsen D 76 83 61 83 65 81 82 81 63 30 64 58 76 50 67 69 68
Parker Wotherspoon D 75 69 54 74 65 76 85 78 63 30 66 58 70 50 67 69 51
Liam Foudy C/W 75 70 38 93 69 79 86 79 65 66 61 63 64 68 66 67 81
Will Cuylle C/W 75 84 63 74 67 85 87 89 64 59 60 65 61 66 62 64 68
Brendan Brisson C/W 74 64 39 74 67 73 85 83 64 69 66 63 60 65 62 64 79
Samu Tuomaala C/W 71 58 36 95 62 67 81 72 61 65 63 59 56 60 61 63 74
Declan Carlile D 70 65 37 84 60 74 76 84 59 30 58 57 62 48 64 66 43
Samuel Helenius C/W 69 84 43 73 57 93 71 84 56 63 55 54 61 56 62 64 69
Artem Grushnikov D 66 72 54 80 56 78 65 71 54 30 53 52 64 45 62 65 73
Eemil Viro D 65 60 36 92 58 67 63 74 57 30 55 52 56 45 62 64 67

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dylan Garand G 74 75 83 79 70 74 73 75 74 73 75 74 62 69 62
Keith Petruzzelli G 69 68 78 74 86 67 66 68 67 66 68 67 65 73 61