Nashville Predators Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan MacKinnon (A) C/W 93 64 35 78 90 74 91 86 89 82 93 84 64 88 73 77 81
Mitchell Marner (A) C/W 92 62 34 90 84 69 92 88 85 66 92 83 84 89 68 74 85
Johnny Gaudreau C/W 91 59 32 93 85 62 90 86 89 56 88 83 62 87 75 82 51
Brady Tkachuk (C) C/W 85 90 83 63 74 89 87 90 75 72 76 78 64 73 64 83 88
Matt Dumba D 84 76 37 73 77 71 93 87 73 30 76 69 78 57 72 69 72
John Klingberg D 83 62 39 86 78 81 93 90 72 30 85 67 63 58 75 72 46
Frederick Gaudreau C/W 82 58 34 92 70 71 86 83 69 84 76 65 82 67 69 71 36
Ryan Pulock D 82 73 38 93 69 82 91 86 67 30 76 62 81 53 70 69 71
Robby Fabbri C/W 82 71 37 84 76 69 88 83 75 79 71 76 62 77 68 72 78
Jason Zucker C/W 81 76 34 86 75 72 84 82 71 64 70 73 62 75 74 71 55
Jonathan Drouin C/W 81 63 38 82 78 75 87 81 77 67 78 64 61 78 71 67 76
Sonny Milano C/W 80 62 36 93 73 75 84 91 74 58 72 69 62 75 66 67 80
Carson Soucy D 80 77 75 73 65 92 87 88 63 30 74 66 77 55 68 69 57
Trevor Lewis C/W 79 77 36 82 66 78 79 83 65 76 64 63 79 62 84 76 43
Mark Jankowski C/W 79 76 38 92 63 89 84 79 64 80 66 62 77 63 69 71 68
Ilya Lyubushkin D 78 87 39 84 65 82 87 89 62 30 68 56 76 49 69 68 36
Jeremy Lauzon D 78 89 75 69 65 78 89 84 63 30 68 56 83 49 65 67 69
Morgan Geekie C/W 74 61 36 92 65 82 79 84 67 83 66 61 58 65 66 64 68

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Gabriel Carlsson D 75 74 38 94 63 88 79 74 62 30 71 60 67 52 65 67 76
Liam Foudy C/W 75 60 38 87 69 78 86 70 67 77 64 59 67 71 63 64 83

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sergei Bobrovsky G 91 94 96 90 77 93 92 94 93 92 94 93 86 88 51
Anthony Stolarz G 84 86 77 72 98 85 84 86 85 84 86 85 68 81 61

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Erik Kallgren G 74 74 85 83 82 73 72 74 73 72 74 73 66 75 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Slater Koekkoek D 76 68 37 93 67 79 78 71 65 30 67 59 72 53 68 70 71
Ty Dellandrea C/W 74 75 38 82 67 73 83 88 65 77 63 59 60 66 62 64 85
Xavier Ouellet D 73 84 39 87 61 74 83 81 62 30 61 55 64 50 69 74 58
Victor Soderstrom D 73 62 37 89 66 69 86 77 65 30 64 60 62 52 61 63 85
Dominik Simon C/W 71 65 34 87 63 71 76 82 60 78 62 58 59 64 69 71 47
Chase Priskie D 70 64 37 84 61 72 83 77 57 30 60 58 62 51 66 68 56
Adam Helewka C/W 70 68 38 92 55 77 89 69 56 62 60 56 58 55 67 69 51
Mac Hollowell D 67 63 38 76 59 63 67 70 57 30 64 55 57 50 64 66 58
Axel Andersson D 66 61 37 89 60 71 67 65 58 30 56 55 54 46 62 64 71
Blade Jenkins C/W 66 67 37 95 55 76 67 73 54 52 53 56 58 57 62 64 57
Seth Barton D 65 68 38 93 56 77 64 61 53 30 58 53 56 45 63 65 64
Gianni Fairbrother D 62 64 45 57 54 73 63 60 54 30 57 52 54 46 62 64 66

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jon Gillies G 77 77 76 77 97 76 75 77 76 75 77 76 68 81 54
Malcolm Subban G 74 74 77 75 83 73 72 74 73 72 74 73 70 83 66
Joseph Woll G 73 74 73 72 87 73 72 74 73 72 74 73 64 71 66

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Keith Petruzzelli G 67 67 66 67 86 66 65 67 66 65 67 66 63 69 63