Anaheim Ducks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brandon Montour D 85 71 45 76 80 74 93 87 75 30 77 76 66 62 79 78 43
Christian Dvorak C/W 84 63 38 92 72 75 87 90 70 85 74 68 85 69 76 71 55
Lawson Crouse C/W 84 82 77 83 74 89 86 90 73 57 64 71 80 73 76 74 69
Bowen Byram (A) D 84 67 36 82 76 78 93 90 75 30 79 68 78 56 67 69 86
Trevor Zegras C/W 84 66 37 80 77 71 89 86 79 72 78 74 65 85 67 68 83
Jaden Schwartz C/W 83 64 33 93 75 67 88 85 73 60 72 75 68 74 84 80 45
Joel Armia C/W 83 71 37 90 67 86 84 88 68 56 67 66 88 65 80 74 50
Jonathan Drouin C/W 82 60 37 93 77 70 88 80 76 79 78 64 63 75 78 72 69
Mario Ferraro D 82 76 46 83 66 72 92 90 62 30 72 63 90 52 72 71 60
Yegor Chinakhov C/W 82 69 36 95 78 77 84 79 76 57 72 74 65 73 66 68 79
Kaapo Kakko C/W 81 66 36 89 72 80 85 87 73 59 76 68 63 71 68 67 87
Luke Evangelista C/W 81 60 34 90 76 71 86 88 75 50 78 65 63 77 65 67 72
Ben Chiarot (A) D 80 77 75 73 67 88 92 90 63 30 68 60 79 51 84 75 30
Ryan Strome C/W 80 64 45 75 71 76 86 85 73 77 74 64 63 70 85 75 52
Vladislav Namestnikov C/W 80 72 34 85 74 71 85 86 72 75 70 64 67 69 83 75 43
Carson Soucy D 78 74 72 82 65 89 88 89 63 30 67 60 75 52 75 73 35
Pontus Holmberg C/W 76 67 41 87 71 75 82 86 66 77 64 63 66 65 68 70 42
Logan Mailloux D 75 75 43 73 68 86 85 87 65 30 64 63 61 52 63 65 78

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Palmieri (C) C/W 84 66 35 92 74 72 89 80 73 58 75 74 72 71 86 79 41
Lukas Cormier D 70 60 39 80 64 69 79 72 63 30 67 54 58 48 64 66 65

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Anton Forsberg G 88 91 84 78 83 90 89 91 90 89 91 90 77 88 51
Sam Montembeault G 87 90 88 83 87 89 88 90 89 88 90 89 74 84 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Braeden Bowman C/W 76 64 38 94 66 78 82 87 65 63 68 64 62 65 63 66 42
Ville Koivunen C/W 75 60 39 76 67 71 83 87 69 74 68 62 61 65 63 65 71
Michael Eyssimont C/W 74 72 68 77 69 73 77 85 66 57 61 63 62 65 71 72 44
Charles-Alexis Legault D 71 77 45 68 62 90 81 78 58 30 60 59 64 50 63 65 56
Matyas Sapovaliv C/W 70 78 39 94 57 87 75 87 56 61 55 58 60 57 62 64 73
David Goyette C/W 65 56 40 73 58 65 70 79 57 55 56 54 52 59 62 64 68
Noah Warren D 65 82 42 83 53 91 62 83 52 30 54 51 59 45 62 64 74

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nick Blankenburg D 79 66 35 92 69 65 87 85 66 30 71 65 73 53 68 70 36
Daniil But C/W 77 76 42 79 67 90 87 86 68 61 64 66 63 62 61 65 85
Joe Veleno C/W 76 80 42 92 70 78 80 85 65 79 60 61 67 62 68 67 74
Roby Jarventie C/W 72 65 37 86 64 77 84 72 63 69 62 56 61 58 64 66 75
Tyler Thorpe C/W 69 82 59 69 60 91 66 86 57 65 62 52 61 54 61 63 58
Tanner Howe C/W 68 61 43 62 60 68 77 69 58 63 59 61 57 62 61 63 74

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Justus Annunen G 86 89 83 79 89 88 87 89 88 87 89 88 66 75 63
Magnus Chrona G 73 73 81 77 85 72 71 73 72 71 73 72 66 75 47

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jackson Parsons G 69 69 76 72 78 68 67 69 68 67 69 68 62 67 45