TBL
(1-1-1)
WAS
(2-1-0)
Capital One Arena
TBL
(1-1-1)
DET
(1-1-1)
Little Caesars Arena
TBL
(1-1-1)
CBJ
(2-1-0)
Nationwide Arena

Tampa Bay Lightning Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
David Pastrnak (A) C/W 94 67 38 83 87 74 92 90 88 56 89 90 66 91 78 77 65
Bo Horvat (C) C/W 87 70 39 89 78 80 87 90 79 86 76 80 71 78 81 77 69
Charlie Coyle C/W 87 73 37 88 72 86 88 90 70 81 73 73 87 75 85 77 48
Ryan Nugent-Hopkins C/W 87 64 35 88 77 76 86 90 78 80 83 72 82 79 85 76 56
Connor Bedard C/W 86 66 33 80 78 67 91 88 84 73 82 76 65 83 62 71 94
Cam Fowler D 85 60 36 92 74 82 94 88 72 30 81 66 80 56 87 75 45
Erik Karlsson D 85 62 34 88 78 72 94 90 76 30 84 70 66 58 88 78 43
Sam Bennett C/W 84 80 71 66 79 76 88 87 75 78 74 76 65 73 76 72 69
Warren Foegele C/W 83 70 39 86 76 81 86 90 72 58 71 74 73 69 72 71 54
Kent Johnson C/W 83 60 34 93 77 70 86 82 78 69 76 74 63 77 64 68 86
Jason Dickinson (A) C/W 82 76 45 82 70 80 84 87 68 80 63 69 86 66 74 72 63
Jamie Oleksiak D 81 71 84 86 64 99 87 90 63 30 71 56 91 52 80 74 50
Evan Rodrigues C/W 80 73 34 86 75 69 86 90 72 76 71 66 64 69 76 73 27
Brandon Carlo D 80 73 52 84 65 93 91 90 62 30 69 56 86 50 75 70 62
Parker Kelly C/W 80 79 38 89 68 74 80 90 65 74 61 62 88 64 67 69 42
Ridly Greig C/W 80 76 46 74 70 72 86 88 66 79 69 67 81 66 63 65 80
Jeremy Lauzon D 79 94 74 67 65 88 89 80 63 30 64 60 83 51 70 68 59

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Erik Gudbranson D 82 72 83 74 65 94 90 77 62 30 75 61 91 45 83 74 53
Jordan Spence D 78 69 34 94 72 68 83 89 70 30 77 59 66 52 64 67 63

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Stuart Skinner G 91 94 92 88 92 93 92 94 93 92 94 93 70 77 55
Casey DeSmith G 86 90 82 76 70 89 88 90 89 88 90 89 76 88 51
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryker Evans D 77 73 40 82 69 73 88 85 68 30 73 60 64 52 65 66 74
Jiri Kulich C/W 77 65 37 89 73 75 85 83 67 71 62 69 65 68 61 64 80
Kyle Burroughs D 74 83 68 71 63 73 86 80 62 30 64 54 69 49 71 73 39
Fraser Minten C/W 73 71 38 92 64 79 88 71 63 68 60 59 62 64 61 63 75
Anton Wahlberg C/W 70 73 39 94 59 82 76 73 58 67 60 57 59 56 60 62 77
Daniil Misyul D 68 69 41 70 59 80 76 79 58 30 57 55 60 48 65 67 64
Jayden Grubbe C/W 67 75 41 76 54 84 75 83 52 61 55 53 57 54 62 64 67
Roman Schmidt D 66 84 45 62 55 93 63 68 54 30 56 52 61 46 62 64 63
Miko Matikka C/W 64 72 38 95 54 81 65 64 53 55 52 50 56 51 62 64 67
Trevor Janicke C/W 62 56 36 95 54 69 63 61 53 58 52 50 51 55 65 67 55

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Erik Brannstrom D 77 63 40 79 69 67 86 85 66 30 72 61 71 53 67 69 80
Angus Crookshank C/W 73 66 38 76 64 69 87 85 62 65 61 63 60 64 66 68 56

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marcus Hogberg G 75 74 76 71 96 73 72 74 73 72 74 73 71 85 53