Los Angeles Kings Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Owen Power D 83 62 38 94 74 98 92 90 71 30 78 66 79 56 66 64 89
Erik Haula C/W 82 73 37 78 75 71 86 88 68 81 69 66 79 71 84 76 25
Alex Newhook C/W 80 71 34 92 78 72 85 83 73 76 66 71 68 74 67 69 81
Morgan Barron C/W 80 77 41 90 71 90 79 86 63 77 62 64 81 65 70 69 41
David Perron C/W 79 74 35 85 68 75 83 80 66 58 67 69 63 72 91 80 34
Brendan Gallagher C/W 78 71 65 85 69 66 82 90 66 59 68 67 63 65 85 77 30
Luke Schenn D 77 91 81 78 63 85 86 84 62 30 66 53 73 48 90 77 40
Luke Kunin C/W 76 76 73 76 67 74 78 86 64 79 66 58 72 62 71 70 68
Curtis Lazar C/W 74 79 52 92 67 75 73 77 62 85 60 61 66 63 77 72 65
Justin Holl D 74 73 39 92 64 85 79 83 58 30 63 55 67 48 76 75 37
Jake Bean D 73 60 35 91 67 76 86 74 65 30 63 57 62 51 69 68 70
Vasily Ponomarev C/W 72 59 37 82 67 69 78 80 65 73 63 60 62 67 63 64 70
Kyle Masters D 63 55 36 93 56 70 63 65 55 30 54 52 53 45 62 64 60

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Garnet Hathaway C/W 79 92 76 73 67 83 78 85 64 59 60 61 79 62 81 76 23
Marc-Edouard Vlasic D 78 62 36 90 65 78 86 75 62 30 66 64 74 52 92 79 32
Simon Nemec D 78 64 37 87 72 75 86 84 73 30 71 67 65 56 62 64 91
Kevin Hayes C/W 77 69 37 95 67 87 80 77 66 79 63 68 64 67 83 75 43
Matt Nieto C/W 77 68 37 93 67 70 78 72 64 57 62 61 76 60 79 75 43
Pierre Engvall C/W 77 64 38 92 72 91 82 86 67 58 66 63 65 64 71 73 39
Nick Cousins C/W 76 77 62 71 68 71 79 85 64 57 65 62 66 63 81 74 39

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Ingram G 82 84 83 79 81 83 82 84 83 82 84 83 71 83 51
Matt Murray G 77 77 76 71 93 76 75 77 76 75 77 76 78 86 50
Spencer Martin G 75 74 84 79 82 73 72 74 73 72 74 73 71 85 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Oliver Kapanen C/W 80 60 36 93 72 79 83 78 68 75 64 71 80 67 62 64 66
Trey Fix-Wolansky C/W 75 57 42 64 66 65 95 86 65 62 64 67 61 66 68 69 42
Dalibor Dvorsky C/W 75 69 39 88 67 79 85 86 68 73 61 65 64 69 61 63 86
Logan Morrison C/W 74 61 38 87 65 70 85 86 62 67 64 63 61 65 64 66 43
Nate Danielson C/W 73 67 38 89 66 79 80 82 64 67 65 57 61 59 62 64 86
Lukas Rousek C/W 72 58 37 86 66 72 74 86 64 70 65 56 61 59 67 68 47
Akil Thomas C/W 71 68 38 89 65 73 77 71 59 63 60 58 62 64 66 68 70
John Farinacci C/W 70 63 36 95 61 72 77 84 59 62 60 57 58 56 65 67 63
Viktor Neuchev C/W 70 64 37 94 61 73 84 79 59 62 60 57 58 56 63 65 67
William Wallinder D 67 76 39 92 59 85 66 84 57 30 58 52 56 45 64 66 75
Fabian Wagner C/W 64 55 36 93 56 64 71 74 54 51 53 55 52 56 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Beckett Sennecke C/W 84 71 37 76 80 85 88 90 79 62 78 74 65 77 59 61 91
Anton Frondell C/W 78 62 35 90 73 77 88 63 70 55 72 67 66 75 58 59 91
Oliver Bonk D 74 69 38 85 67 76 83 77 66 30 64 61 62 48 61 65 82
Joel Nystrom D 71 59 36 93 64 68 82 88 61 30 66 53 60 48 64 66 48
Jacob Truscott D 64 62 37 90 55 71 65 63 54 30 58 50 56 45 64 66 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO