Pittsburgh Penguins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Evgeni Malkin C/W 87 61 38 76 77 91 89 88 78 77 80 75 67 81 92 82 35
Jason Zucker (A) C/W 82 70 46 72 76 71 85 87 72 57 75 73 63 74 82 75 41
Yanni Gourde C/W 82 77 65 74 72 64 87 86 67 78 74 63 80 68 79 76 23
Cole Perfetti C/W 82 65 34 94 75 69 84 89 76 71 74 72 65 75 64 67 85
James van Riemsdyk C/W 81 62 40 91 70 85 81 87 72 57 74 68 64 73 88 79 42
Logan O'Connor C/W 81 69 46 86 71 69 84 86 67 58 64 66 85 63 71 72 36
Connor Clifton D 80 84 68 73 67 73 87 89 62 30 72 56 86 50 72 71 46
Mason Lohrei D 79 79 41 89 71 93 86 87 68 30 75 62 65 53 64 66 67
Justin Brazeau C/W 78 86 51 93 67 98 80 87 65 63 62 66 68 65 67 69 37
Michael Kesselring D 78 72 59 70 68 92 85 89 67 30 75 64 69 53 65 68 47
Connor Brown C/W 78 60 34 95 69 71 82 89 63 57 64 62 77 65 76 73 38
Brock McGinn C/W 77 78 35 95 64 73 78 68 62 55 60 61 78 63 75 71 56
Olli Maatta D 77 65 36 94 64 82 85 88 62 30 73 57 71 52 80 71 64
Taylor Raddysh C/W 76 69 37 92 67 83 84 89 64 55 66 61 63 58 69 68 59
Justin Barron D 76 72 39 89 68 80 86 87 65 30 66 67 64 53 64 65 79
Emil Lilleberg D 75 77 55 69 67 85 82 88 62 30 70 58 67 50 64 66 59
Tye Kartye C/W 74 85 41 81 67 73 77 87 64 58 60 62 61 65 64 66 43
Ryan Suzuki C/W 72 67 38 89 65 77 78 83 62 74 63 58 62 61 64 66 78
Hunter McKown C/W 70 69 39 84 59 78 81 83 56 65 59 58 57 56 63 65 43

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Derek Forbort D 78 74 52 78 63 90 88 76 61 30 70 54 84 48 77 74 50

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joonas Korpisalo G 87 89 87 82 83 88 87 89 88 87 89 88 77 85 52
John Gibson G 86 88 85 80 83 87 86 88 87 86 88 87 83 86 53

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Chris Driedger G 76 75 83 78 88 74 73 75 74 73 75 74 71 85 51
Mack Guzda G 72 72 76 72 92 71 70 72 71 70 72 71 63 69 43
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jayden Struble D 75 77 47 69 67 76 81 84 65 30 70 60 63 52 64 66 71
Isaak Phillips D 73 74 41 73 63 84 83 85 62 30 65 59 64 50 63 66 54
Ryan Winterton C/W 71 67 38 88 62 75 80 85 61 66 59 60 58 61 63 64 67
Caedan Bankier C/W 69 70 40 84 59 79 84 82 57 63 56 58 55 59 62 64 66
Aleksandr Kisakov C/W 66 60 37 86 57 60 80 67 56 55 54 58 53 57 63 65 70
Riley Kidney C/W 66 61 38 80 58 69 71 83 57 63 56 54 53 55 62 64 68
Hunter McDonald D 65 78 45 65 55 87 64 75 54 30 57 52 59 46 63 65 49
Ryan O'Rourke D 64 61 39 74 56 70 65 84 54 30 55 52 57 45 63 65 75
Tyrel Bauer D 64 76 56 61 54 85 64 81 53 30 52 51 56 45 63 65 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jonathan Lekkerimaki C/W 75 61 35 95 68 67 86 72 66 59 63 67 62 72 63 66 84
Owen Beck C/W 73 69 39 79 66 74 80 74 64 70 62 58 65 63 62 61 77
David Reinbacher D 71 76 42 79 65 85 68 64 62 30 60 59 64 52 61 63 88
Kaleb Lawrence C/W 68 90 69 61 56 99 67 63 55 58 52 59 63 57 62 64 49
Anton Johansson D 66 72 43 70 58 81 66 61 57 30 64 50 59 46 61 63 62
Luke Prokop D 66 88 51 92 54 97 65 66 53 30 55 51 59 45 63 65 67
Calle Odelius D 65 66 38 90 59 75 64 71 58 30 56 52 54 45 61 63 67
Jesse Pulkkinen D 65 84 43 94 55 93 65 60 54 30 53 50 59 45 61 63 71
Marek Alscher D 65 76 41 78 56 85 64 69 55 30 54 53 58 45 61 63 65

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Damian Clara G 65 63 70 67 95 62 61 63 62 61 63 62 60 63 69