LAK
(0-1-0)
VGK
(0-0-0)
T-Mobile Arena
VGK
(0-0-0)
SJS
(0-0-0)
SAP Center
VGK
(0-0-0)
SEA
(0-0-0)
Climate Pledge Arena

Vegas Golden Knights Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cale Makar (A) D 93 64 34 94 85 72 95 90 80 30 94 83 91 63 69 70 76
William Nylander (A) C/W 91 59 35 91 84 75 92 90 85 79 83 87 65 88 76 77 70
Jack Eichel (C) C/W 91 60 39 92 85 82 91 86 81 76 88 82 84 85 75 78 73
Matt Boldy C/W 88 64 39 80 83 81 92 90 82 58 81 79 67 84 65 73 83
Morgan Rielly D 85 67 42 90 79 82 93 89 76 30 85 65 68 56 82 72 66
Mason McTavish C/W 84 70 36 73 78 81 87 86 77 81 76 75 67 78 63 70 89
J.T. Compher C/W 83 63 34 88 73 72 86 89 68 76 74 69 83 67 75 72 61
Pavel Dorofeyev C/W 83 61 35 90 77 75 86 84 76 53 70 80 66 79 65 69 62
Alexander Wennberg C/W 83 63 36 94 72 78 89 90 69 77 72 63 83 66 80 74 65
Tyler Bertuzzi C/W 82 70 68 79 76 80 87 90 73 58 72 74 64 69 73 71 55
Dmitri Voronkov C/W 82 70 48 77 72 95 85 89 76 75 71 74 69 72 65 68 56
Calle Jarnkrok C/W 81 70 35 90 73 72 85 74 69 71 70 65 75 67 81 76 38
Samuel Girard D 81 70 33 94 73 64 91 85 69 30 75 58 77 52 71 68 61
Eeli Tolvanen C/W 81 84 36 91 73 67 85 90 74 57 69 72 64 71 68 69 74
Mattias Samuelsson D 80 78 38 85 65 92 90 79 62 30 71 58 86 48 66 68 74
Philip Broberg D 80 76 40 92 72 89 87 84 68 30 74 65 70 55 64 66 85
Isac Lundestrom C/W 79 68 35 95 68 73 83 84 64 76 62 60 86 63 68 67 77
Jalen Chatfield D 79 67 41 84 68 77 88 89 64 30 71 67 72 55 70 68 36

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Conor Timmins D 78 69 37 84 70 86 87 77 67 30 74 58 71 52 67 69 66
Steven Lorentz C/W 77 80 39 94 66 90 75 82 63 76 62 61 73 64 71 72 36
Egor Afanasyev C/W 76 77 42 78 66 89 88 84 65 62 61 63 67 64 63 65 73
Jacob Bryson D 75 61 33 93 67 65 82 77 63 30 71 58 70 51 69 70 52

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Adin Hill G 90 94 87 82 89 93 92 94 93 92 94 93 72 83 53
Calvin Pickard G 85 88 83 78 79 87 86 88 87 86 88 87 75 87 50
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kevin Korchinski D 76 65 39 86 71 74 86 88 69 30 67 61 64 53 62 66 87
Ty Smith D 75 59 38 78 65 67 83 80 66 30 68 67 62 55 65 66 80
Nikita Alexandrov C/W 75 66 37 91 67 73 81 74 65 74 66 64 61 68 65 67 69
Nikita Chibrikov C/W 75 70 36 81 67 64 88 79 64 61 63 66 62 72 62 64 72
Aidan McDonough C/W 74 72 41 90 64 81 86 73 63 62 60 66 61 65 67 68 47
Brett Berard C/W 74 65 39 74 66 64 85 86 65 61 63 64 62 66 65 64 56
Antonio Stranges C/W 73 57 37 89 65 66 91 80 63 64 62 61 64 66 63 65 58
Matthew Robertson D 71 76 42 74 61 89 85 84 59 30 60 56 62 49 64 66 70
Ryan Ufko D 70 64 36 93 63 69 82 75 62 30 60 57 59 49 62 64 60
Jeremie Poirier D 69 68 41 72 60 76 75 77 59 30 65 55 58 48 63 65 67
Vincent Iorio D 68 73 39 87 59 86 73 85 57 30 56 55 58 47 63 65 70
Gavin Brindley C/W 67 55 36 86 59 64 79 69 58 62 55 54 57 56 61 63 77
Maximus Wanner D 65 71 41 78 56 80 68 79 55 30 54 53 57 45 62 64 49

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Daniil Tarasov G 82 84 80 76 92 83 82 84 83 82 84 83 66 75 60
Jesper Wallstedt G 74 74 86 82 86 73 72 74 73 72 74 73 63 69 81