SEA
(1-1-1)
VGK
(2-1-0)
T-Mobile Arena
VAN
(1-2-0)
VGK
(2-1-0)
T-Mobile Arena
VGK
(2-1-0)
CGY
(3-0-0)
Scotiabank Saddledome

Vegas Golden Knights Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cale Makar (A) D 93 64 34 93 86 72 95 89 82 30 92 83 85 64 71 74 76
Jack Eichel (C) C/W 92 61 36 95 86 82 91 89 81 77 92 79 75 80 78 77 73
William Nylander (A) C/W 90 57 35 91 83 74 90 88 85 76 83 87 67 86 78 76 69
Matt Boldy C/W 89 66 39 84 82 81 91 90 81 75 82 83 74 80 67 72 82
Mattias Samuelsson D 85 75 38 89 70 92 90 86 66 30 75 69 91 55 67 70 73
Pavel Dorofeyev C/W 85 60 35 90 78 75 88 90 80 53 71 83 65 81 67 72 61
Alexander Wennberg C/W 85 61 36 94 74 77 89 90 69 78 76 67 84 68 83 77 52
Morgan Rielly D 84 60 42 90 78 81 92 90 74 30 79 69 68 58 85 76 54
Tyler Bertuzzi C/W 84 66 68 82 75 80 88 90 76 59 73 78 65 71 76 75 54
Philip Broberg D 83 63 38 94 76 88 93 89 68 30 77 66 79 55 66 68 84
Dmitri Voronkov C/W 82 72 51 75 73 96 84 86 74 57 72 75 69 73 67 69 57
Brenden Dillon D 81 81 75 72 66 91 89 90 63 30 71 55 85 49 88 77 21
Jackson Blake C/W 81 57 34 86 75 69 86 90 76 57 73 72 65 77 63 68 62
Frank Vatrano C/W 80 77 36 73 74 72 86 85 71 59 68 70 67 72 79 73 27
Samuel Girard D 80 65 36 91 74 64 90 85 69 30 76 58 70 52 74 70 60
Barrett Hayton C/W 80 62 38 79 75 77 86 88 74 83 72 69 64 73 68 70 84
Isac Lundestrom C/W 79 64 35 95 70 76 82 88 64 78 61 60 83 63 70 68 69
Calle Jarnkrok C/W 77 65 35 95 68 75 80 73 66 58 60 61 75 65 83 75 37

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jacob Bryson D 73 60 33 94 68 65 81 78 63 30 69 54 63 49 71 69 50

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Adin Hill G 88 91 86 81 91 90 89 91 90 89 91 90 74 84 52
Jonathan Quick G 83 84 80 73 81 83 82 84 83 82 84 83 95 94 45

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Calvin Pickard G 81 83 82 76 79 82 81 83 82 81 83 82 76 88 48
Jesper Wallstedt G 80 82 83 79 86 81 80 82 81 80 82 81 64 71 80
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ryan Ufko D 74 60 36 91 64 69 81 87 63 30 71 62 60 51 63 65 59
Brett Berard C/W 72 63 40 72 67 64 85 82 63 66 62 60 61 63 65 67 55
Kevin Korchinski D 72 63 40 77 67 74 82 86 65 30 66 55 57 51 62 64 87
Gavin Brindley C/W 71 63 36 91 71 63 76 82 63 57 60 59 56 61 62 64 77
Nikita Chibrikov C/W 69 65 36 83 57 64 84 78 56 54 58 59 55 61 64 65 71
Jeremie Poirier D 68 68 41 74 60 77 72 83 57 30 62 55 58 48 64 66 63
Maximus Wanner D 64 71 41 78 55 80 66 72 54 30 53 52 56 45 63 65 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Eeli Tolvanen C/W 81 83 36 90 72 67 86 90 73 57 69 71 70 74 69 72 66
Jalen Chatfield D 80 66 42 85 70 79 90 89 64 30 72 60 80 51 72 74 35
Steven Lorentz C/W 80 81 37 95 68 90 78 89 63 58 62 61 83 62 72 73 39
Oliver Moore C/W 75 61 37 89 71 70 80 82 65 74 67 66 64 69 61 63 83
Trevor Connelly C/W 73 57 39 85 65 67 85 77 64 74 68 59 58 63 60 62 85
Jack Devine C/W 70 61 37 72 65 67 74 86 64 66 62 55 57 58 63 65 49
Luca Marrelli D 68 65 38 90 61 74 73 71 58 30 62 56 57 48 61 63 64
Lucas Mercuri C/W 66 73 43 57 56 82 72 85 55 59 53 54 57 52 64 66 48

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Daniil Tarasov G 83 85 81 77 90 84 83 85 84 83 85 84 68 77 54