CHI
(7-2-1)
WIN
(5-4-1)
Canada Life Centre
CHI
(7-2-1)
EDM
(5-5-1)
Rogers Place
CHI
(7-2-1)
SEA
(3-6-1)
Climate Pledge Arena

Chicago Blackhawks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adrian Kempe (C) C/W 89 73 36 78 84 79 89 90 80 57 81 81 76 83 75 74 64
Matt Duchene C/W 88 61 35 94 79 75 87 90 80 84 82 78 65 79 88 81 47
Boone Jenner (A) C/W 87 77 51 88 73 81 90 75 74 84 72 78 83 71 80 88 47
Bryan Rust C/W 87 68 34 91 78 72 90 85 74 58 79 83 75 78 79 77 38
Sean Monahan C/W 87 62 36 93 75 80 89 86 76 84 80 77 79 72 81 75 68
Owen Tippett C/W 85 76 36 94 80 79 87 89 75 58 73 76 67 78 68 73 82
Teuvo Teravainen C/W 84 59 34 95 77 71 87 90 75 77 78 73 75 72 80 73 65
Jake DeBrusk C/W 84 72 35 93 78 77 87 90 74 56 70 75 71 76 75 73 68
Nick Bjugstad C/W 83 74 55 84 72 90 86 87 71 79 70 70 75 68 82 74 49
William Eklund C/W 83 64 37 88 77 69 87 90 76 65 78 70 69 75 63 70 86
Radko Gudas (A) D 82 89 75 63 64 76 90 88 62 30 72 58 86 49 84 90 34
Jake Middleton D 82 75 70 74 65 87 91 88 63 30 73 67 86 53 71 70 40
Adam Pelech D 80 71 40 84 66 85 91 82 61 30 77 52 85 48 76 72 52
Ian Cole D 80 71 52 73 63 85 87 90 62 30 71 54 89 47 86 76 40
Brett Pesce D 80 60 40 89 66 85 91 87 63 30 71 57 86 50 78 72 52
Ryan Lindgren D 80 72 35 84 65 73 90 88 63 30 73 58 86 51 70 68 61
Sam Steel C/W 80 66 40 88 70 72 83 90 66 81 68 62 80 65 70 68 66
Luke Glendening C/W 79 73 37 90 66 70 78 90 63 86 60 61 84 59 85 77 21

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Smith D 79 75 73 71 64 80 86 77 62 30 71 61 81 53 82 76 39

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joey Daccord G 90 94 92 87 81 93 92 94 93 92 94 93 71 83 56
Alexandar Georgiev G 88 91 93 88 73 90 89 91 90 89 91 90 75 83 56
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Haydn Fleury D 77 72 38 85 68 88 86 72 65 30 72 53 71 52 72 69 70
Sebastien Aho D 77 65 33 92 71 66 87 84 67 30 72 59 65 53 68 70 47
Logan Brown C/W 77 87 52 87 67 96 81 65 66 71 68 63 67 64 67 69 72
Jack Studnicka C/W 74 73 39 79 63 75 87 84 64 68 60 58 65 62 66 68 67
Ethan Cardwell C/W 74 66 37 79 65 68 90 86 64 67 63 62 65 61 64 65 58
Jake Furlong D 64 66 38 92 55 75 64 71 54 30 53 52 55 46 61 63 57
Ryan Mast D 64 85 42 85 52 94 64 67 51 30 53 50 59 45 62 64 49

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Devin Shore C/W 74 72 38 95 63 79 77 84 64 72 65 59 62 61 73 74 52
Sebastian D. Aho D 74 65 35 93 67 66 82 75 65 30 68 55 64 51 69 71 46

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt Villalta G 77 77 90 86 81 76 75 77 76 75 77 76 66 75 62

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
James Reimer G 84 86 80 74 80 85 84 86 85 84 86 85 87 91 48