WIN
(21-17-9)
UTA
(24-12-9)
Delta Center
WIN
(21-17-9)
COL
(23-19-5)
Ball Arena
UTA
(24-12-9)
WIN
(21-17-9)
Canada Life Centre

Winnipeg Jets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jake Guentzel (A) C/W 90 69 34 86 83 68 91 87 85 62 83 84 65 82 74 76 52
Kyle Connor C/W 89 61 35 95 86 74 91 88 82 55 80 83 67 84 72 77 69
Jared Spurgeon D 88 69 33 95 74 63 93 77 71 30 76 69 95 57 85 92 25
Brock Boeser C/W 87 66 36 93 82 81 88 89 81 58 78 80 67 83 70 72 69
Miro Heiskanen D 87 68 36 86 81 80 95 88 77 30 90 70 76 58 69 75 86
Seth Jones D 86 72 38 85 76 89 95 86 72 30 78 71 80 58 79 73 71
Tomas Hertl (A) C/W 86 71 37 85 77 86 90 85 76 86 79 75 71 78 79 73 65
Nick Leddy D 84 64 35 94 76 75 92 90 67 30 76 56 86 52 87 74 50
Andrew Copp C/W 84 61 39 90 72 78 88 90 68 81 74 64 86 66 76 73 49
Gabriel Vilardi C/W 84 63 37 91 75 87 85 80 76 64 72 82 63 77 65 71 82
Matias Maccelli C/W 83 60 34 95 79 68 86 88 77 55 81 68 65 78 64 69 62
Mason Appleton C/W 81 72 36 92 70 79 87 83 68 63 71 65 79 67 70 69 42
Tony DeAngelo D 81 64 43 72 75 68 90 79 72 30 79 71 63 58 71 70 67
Justin Danforth C/W 79 74 33 88 71 66 84 74 67 78 69 65 75 66 71 72 34
Travis Boyd C/W 78 63 34 91 68 72 86 78 66 75 71 67 70 65 72 73 38
Simon Holmstrom C/W 78 70 39 95 69 83 80 87 67 55 60 65 76 64 63 66 81
Jonatan Berggren C/W 77 62 39 83 70 72 87 86 69 70 67 68 63 70 64 68 75
Nils Lundkvist D 77 68 35 89 72 75 86 82 69 30 74 62 63 53 64 65 78

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Cam Talbot G 90 93 87 81 86 92 91 93 92 91 93 92 86 91 48
Cal Petersen G 75 75 86 81 77 74 73 75 74 73 75 74 71 84 53
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jujhar Khaira C/W 79 80 79 82 63 89 82 73 64 78 68 62 79 61 72 73 54
Brett Leason C/W 77 69 39 93 66 93 80 83 65 57 60 64 76 63 65 66 67
Jansen Harkins C/W 75 73 41 82 66 80 79 83 63 71 64 65 62 63 67 69 61
Jacob Peterson C/W 75 69 37 88 65 73 86 80 63 68 66 62 67 64 65 67 55
Max Jones C/W 74 78 53 73 65 87 80 83 63 57 64 62 63 65 68 69 77
Kole Lind C/W 73 70 40 71 64 76 84 86 62 68 65 59 60 64 66 68 73
James Malatesta C/W 73 75 41 67 65 68 84 72 64 55 61 62 63 65 61 66 58
Emilio Pettersen C/W 70 57 38 82 61 66 82 84 58 66 63 59 56 60 64 66 48
Chaz Lucius C/W 70 65 38 87 63 74 76 64 62 71 65 56 58 62 61 63 83
Reilly Walsh D 69 61 37 87 62 71 72 84 58 30 61 56 57 48 65 67 62
William Trudeau D 69 65 41 71 60 74 76 84 59 30 58 55 63 47 62 64 60
Simon Lundmark D 67 72 39 91 57 81 65 84 55 30 56 53 58 46 64 66 69
Danila Klimovich C/W 67 72 41 74 58 81 79 76 57 55 53 56 54 59 61 63 74
Dmitry Kuzmin D 63 59 37 90 56 68 66 62 55 30 54 53 51 45 61 63 65

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Kupari C/W 75 72 39 89 68 81 75 80 65 82 62 61 69 63 64 66 80

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Dipietro G 76 78 76 72 74 77 76 78 77 76 78 77 65 73 64
Ivan Fedotov G 75 75 70 65 98 74 73 75 74 73 75 74 67 81 57