VAN
(22-12-1)
CGY
(21-8-7)
Scotiabank Saddledome
UTA
(18-11-6)
CGY
(21-8-7)
Scotiabank Saddledome
NSH
(18-14-4)
CGY
(21-8-7)
Scotiabank Saddledome

Calgary Flames Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Connor McDavid (C) C/W 98 72 35 87 92 76 92 89 90 82 95 91 75 92 73 90 78
Mark Stone C/W 90 65 37 90 76 86 90 78 81 50 83 77 87 75 78 90 30
Bo Horvat (A) C/W 89 67 39 89 78 80 91 90 81 86 77 83 78 80 77 79 70
Tim Stutzle C/W 89 73 35 82 84 74 92 89 82 75 86 80 71 84 63 72 89
Clayton Keller C/W 88 58 36 84 86 66 91 90 81 58 82 83 66 85 70 75 83
MacKenzie Weegar (A) D 86 81 71 82 73 76 93 90 74 30 78 72 83 56 73 72 39
Rasmus Andersson D 86 64 39 85 75 78 94 89 73 30 81 70 87 58 71 73 58
Dylan Cozens C/W 85 70 45 84 76 82 87 90 78 77 79 76 77 81 64 68 86
Lucas Raymond C/W 85 66 34 89 82 70 88 89 79 56 78 76 66 80 64 71 89
Jeff Petry D 84 82 40 86 70 85 91 85 66 30 78 60 83 53 87 77 33
Eetu Luostarinen C/W 84 72 36 90 71 81 86 90 68 75 70 67 88 69 68 70 72
Alexis Lafreniere C/W 83 72 38 86 74 76 87 90 77 56 73 74 65 76 64 69 91
TJ Brodie D 82 65 36 88 67 78 92 86 63 30 75 54 90 50 85 74 32
Nick Bonino C/W 81 59 35 90 64 77 84 80 63 80 60 61 92 64 85 76 24
David Kampf C/W 81 70 36 95 68 78 84 90 65 81 66 60 86 63 72 70 36
Martin Fehervary D 80 87 39 86 67 80 90 85 64 30 72 62 80 52 66 69 71
Pierre-Edouard Bellemare C/W 79 67 40 89 66 72 77 81 63 83 60 58 86 61 83 79 17
Alexandre Carrier D 79 70 36 81 66 67 89 82 61 30 73 59 86 50 69 70 49

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Hellebuyck G 94 98 94 89 88 97 96 98 97 96 98 97 82 85 54
Martin Jones G 84 85 84 78 90 84 83 85 84 83 85 84 81 88 45
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kieffer Bellows C/W 76 68 41 78 65 76 91 77 64 69 66 67 62 64 67 69 79
Egor Sokolov C/W 76 76 42 73 66 88 89 87 65 61 63 64 62 67 65 66 68
Thomas Bordeleau C/W 74 58 37 84 68 67 88 85 66 69 63 64 62 70 63 65 75
Matthew Phillips C/W 73 59 34 95 65 60 82 80 64 61 62 63 60 64 66 68 47
Ilya Solovyov D 73 74 40 81 62 85 83 84 58 30 65 56 66 49 64 66 48
Scott Perunovich D 73 60 36 90 67 65 81 74 66 30 71 53 59 49 66 68 70
Ville Heinola D 71 64 39 77 65 73 82 78 64 30 65 57 58 50 63 65 81
Alex Jefferies C/W 71 64 36 95 61 73 83 61 59 60 58 63 57 62 63 65 58
Cole Schwindt C/W 69 68 38 86 55 77 79 86 56 64 57 58 59 55 63 65 64
Jared McIsaac D 66 68 38 87 59 77 66 75 58 30 57 53 54 46 64 66 74
Lucas Ciona C/W 66 76 45 63 56 85 73 69 55 51 53 54 57 53 61 63 49
Tyson Hinds D 64 72 40 81 55 81 63 72 54 30 53 52 56 45 61 63 66

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Troy Stecher D 78 70 39 82 68 67 88 85 63 30 69 55 80 51 73 71 35
Johnathan Kovacevic D 78 71 58 81 64 94 88 86 62 30 70 61 77 53 67 69 56
Juuso Valimaki D 78 68 39 85 69 81 89 88 67 30 77 57 68 52 67 69 80
Zemgus Girgensons C/W 78 75 39 93 66 80 78 87 64 77 60 63 76 65 77 72 67
Patrick Brown C/W 77 80 41 86 64 81 83 80 63 82 65 59 73 62 72 74 27
Chad Ruhwedel D 76 77 34 93 63 71 83 78 58 30 62 54 79 47 75 74 23

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Taylor Gauthier G 67 67 74 70 76 66 65 67 66 65 67 66 64 69 44

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joel Blomqvist G 73 74 79 75 77 73 72 74 73 72 74 73 62 67 72
Sebastian Cossa G 72 71 78 74 98 70 69 71 70 69 71 70 62 67 84