Montreal Canadiens Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mark Scheifele C/W 89 67 57 79 82 85 91 89 81 78 79 83 67 82 80 78 68
Nick Schmaltz C/W 86 57 34 94 79 71 90 87 78 74 81 76 66 77 72 71 68
Jean-Gabriel Pageau C/W 85 82 37 95 71 69 87 89 69 86 73 65 87 68 80 74 38
Shea Theodore D 85 58 36 93 82 80 92 79 77 30 89 70 65 58 72 71 65
J.J. Moser D 82 71 40 86 68 72 91 90 66 30 76 63 86 54 65 67 66
Mason McTavish C/W 82 69 35 73 75 77 86 87 78 77 74 73 67 76 62 70 89
James van Riemsdyk C/W 81 61 37 89 70 85 84 85 72 59 74 67 69 73 88 77 47
Kyle Okposo (A) C/W 81 70 36 85 71 78 84 87 69 77 66 67 73 65 88 78 42
Nick Jensen D 81 71 36 95 66 78 91 89 62 30 74 57 86 50 78 74 26
Andrew Peeke D 81 80 37 91 65 86 90 82 62 30 70 60 89 51 67 69 73
Danton Heinen C/W 79 72 36 91 70 79 81 86 69 57 68 67 70 66 72 71 48
Pierre Engvall C/W 79 63 38 90 72 92 84 88 69 59 68 67 63 66 70 71 41
Will Borgen D 78 81 72 78 66 84 87 90 62 30 74 56 77 50 69 71 52
Eric Robinson C/W 77 76 39 94 65 83 80 84 64 61 63 62 73 61 72 70 36
Nick Perbix D 76 74 38 94 66 84 85 88 63 30 71 60 64 52 66 68 47
Michael Pezzetta C/W 73 93 78 70 65 81 73 83 63 58 62 59 61 64 66 67 48

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Caufield C/W 85 64 33 95 81 63 89 84 79 58 75 82 64 78 65 69 83
Marcus Foligno C/W 82 90 84 66 69 89 85 82 67 58 68 64 80 63 82 75 37
Jimmy Vesey C/W 80 71 56 92 68 80 81 90 67 56 64 65 76 68 76 75 52
Matt Nieto C/W 78 64 34 94 67 72 82 79 65 59 62 63 77 64 79 73 43
Zach Bogosian D 77 78 73 72 65 90 87 81 62 30 70 56 73 51 83 75 47
Derrick Pouliot D 74 70 39 71 66 78 83 81 65 30 67 58 62 52 71 72 69

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Tristan Jarry G 88 92 89 84 79 91 90 92 91 90 92 91 74 83 59

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Mads Sogaard G 78 78 85 81 95 77 76 78 77 76 78 77 64 71 74
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Dylan Coghlan D 74 71 40 83 66 82 80 75 64 30 67 59 62 51 66 68 42
Pierrick Dube C/W 71 60 38 76 62 64 88 82 61 60 58 62 59 61 63 65 43
Nathan Smith C/W 68 66 38 79 59 70 73 71 57 66 58 56 60 55 66 68 60

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Leo Carlsson C/W 79 60 36 91 71 82 89 69 73 72 70 67 66 74 59 66 93
Matthew Poitras C/W 75 62 34 95 72 68 82 66 69 75 67 63 65 64 59 63 72
Jake Livingstone D 72 73 40 80 64 88 81 73 63 30 65 52 60 48 65 67 42
Maxwell Crozier D 71 68 40 74 63 77 79 72 62 30 64 55 61 49 64 66 57
Tyler Boucher C/W 67 69 48 61 58 78 79 63 57 55 56 56 53 57 61 63 86

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joel Hofer G 82 84 86 82 85 83 82 84 83 82 84 83 64 71 59

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sebastian Cossa G 72 71 78 74 98 70 69 71 70 69 71 70 62 67 84