CHI
(30-17-8)
CBJ
(36-14-6)
Nationwide Arena
TOR
(18-31-6)
CHI
(30-17-8)
United Center
CHI
(30-17-8)
UTA
(32-15-9)
Delta Center

Chicago Blackhawks Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Pelech D 137 19 57 76 0 181 10.50% 171 80 180 0 0 4 0.00% 0.00% 12.27% 0.36 1.09 1.46 3.47 0.21 1.08 1.29 2.37 12.22% 1.60 2.18 3.78 13.10 0.00% 0.14 0.42 0.55
Alex Pietrangelo D 161 17 54 71 56 196 8.67% 192 48 49 0 0 3 0.00% 0.00% 6.48% 0.26 0.81 1.07 2.96 0.15 0.76 0.91 2.57 15.52% 1.10 1.47 2.58 7.12 0.00% 0.11 0.34 0.44
Alex Tanguay W 61 15 20 35 -3 146 10.27% 23 12 64 0 0 3 45.00% 0.00% 10.88% 0.91 1.21 2.12 8.86 0.83 1.06 1.89 9.75 26.67% 2.54 3.18 5.72 9.54 0.00% 0.25 0.33 0.57
Alexander Edler D 254 26 125 151 0 328 7.93% 347 274 569 3 1 6 0.00% 0.00% 13.78% 0.28 1.33 1.60 3.48 0.19 1.33 1.52 2.10 6.36% 1.14 2.69 3.82 17.88 33.33% 0.10 0.49 0.59
Andrew MacDonald D 73 5 27 32 -10 94 5.32% 89 61 46 0 0 1 0.00% 0.00% 8.25% 0.21 1.11 1.31 3.85 0.05 1.22 1.27 3.47 17.39% 1.68 1.26 2.94 9.67 0.00% 0.07 0.37 0.44
Andy Greene D 153 9 29 38 33 174 5.17% 210 22 116 0 0 1 0.00% 0.00% 6.28% 0.16 0.52 0.68 3.12 0.15 0.48 0.63 3.24 11.11% 0.43 1.30 1.74 3.91 0.00% 0.06 0.19 0.25
Antoine Roussel C/W 44 3 2 5 -11 42 7.14% 4 19 64 0 0 0 34.21% 0.00% 6.53% 0.34 0.23 0.57 4.77 0.40 0.27 0.66 5.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.05 0.11
Anton Stralman D 387 36 132 168 2 457 7.88% 493 99 415 3 1 5 0.00% 0.00% 10.48% 0.26 0.95 1.22 3.31 0.17 0.93 1.10 2.26 8.17% 1.17 1.86 3.02 14.30 0.00% 0.09 0.34 0.43
Artem Anisimov C/W 82 19 22 41 -10 157 12.10% 13 2 18 0 0 1 51.69% 50.00% 6.64% 0.80 0.93 1.74 6.65 0.77 0.61 1.38 6.83 15.63% 1.20 2.64 3.84 7.68 0.00% 0.23 0.27 0.50
Brandon Manning D 117 4 19 23 27 46 8.70% 81 181 232 0 0 1 0.00% 0.00% 5.86% 0.13 0.60 0.73 1.45 0.11 0.69 0.79 1.34 12.50% 1.18 0.00 1.18 9.41 0.00% 0.03 0.16 0.20
Brandon Montour D 76 3 15 18 -11 51 5.88% 77 49 77 0 0 0 0.00% 0.00% 4.83% 0.13 0.63 0.75 2.14 0.09 0.56 0.65 2.10 25.00% 0.63 1.88 2.51 2.51 0.00% 0.04 0.20 0.24
Brayden Schenn C/W 300 83 113 196 44 751 11.05% 55 333 683 0 0 19 48.73% 22.22% 11.36% 0.93 1.26 2.19 8.40 1.03 1.16 2.19 9.00 9.71% 0.84 2.53 3.38 8.70 0.00% 0.28 0.38 0.65
Brendan Smith D 9 0 2 2 1 3 0.00% 7 6 14 0 0 0 0.00% 0.00% 8.46% 0.00 0.89 0.89 1.33 0.00 0.91 0.91 1.37 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.22 0.22
Brent Seabrook D 63 5 19 24 -13 74 6.76% 64 74 134 3 1 1 0.00% 0.00% 9.94% 0.25 0.94 1.19 3.66 0.19 0.63 0.82 2.03 4.76% 0.61 2.76 3.37 12.86 0.00% 0.08 0.30 0.38
Brett Connolly C/W 139 14 26 40 -3 183 7.65% 7 38 133 0 0 0 43.80% 0.00% 6.20% 0.45 0.83 1.28 5.88 0.45 0.83 1.29 6.05 8.70% 0.50 1.00 1.50 5.76 0.00% 0.10 0.19 0.29
Brian Dumoulin D 82 7 32 39 4 86 8.14% 111 41 92 0 0 1 0.00% 0.00% 13.51% 0.23 1.04 1.26 2.79 0.13 1.11 1.24 1.51 7.84% 1.08 1.89 2.97 13.78 0.00% 0.09 0.39 0.48
Cam Fowler D 82 2 16 18 31 60 3.33% 62 17 16 0 0 0 0.00% 0.00% 5.41% 0.07 0.55 0.62 2.08 0.04 0.58 0.62 1.73 6.25% 0.37 0.74 1.11 5.90 0.00% 0.02 0.20 0.22
Casey Cizikas C/W 37 7 5 12 -2 48 14.58% 1 12 39 0 0 1 57.14% 0.00% 8.03% 0.93 0.66 1.59 6.35 0.94 0.78 1.72 7.18 0.00% 0.00 0.00 0.00 0.00 50.00% 0.19 0.14 0.32
Colton Sissons C/W 596 99 131 230 25 1024 9.67% 154 365 866 1 0 20 52.38% 66.67% 9.05% 0.65 0.86 1.52 6.75 0.69 0.86 1.55 7.49 15.31% 1.55 2.59 4.14 10.14 3.45% 0.17 0.22 0.39
Conor Sheary C/W 164 14 20 34 1 180 7.78% 4 10 34 1 0 1 39.87% 100.00% 4.66% 0.40 0.57 0.97 5.14 0.44 0.53 0.96 5.32 0.00% 0.00 0.97 0.97 4.35 0.00% 0.09 0.12 0.21
Dale Weise C/W 76 8 9 17 -32 131 6.11% 15 116 107 0 0 0 29.67% 0.00% 13.49% 0.53 0.60 1.13 8.69 0.49 0.56 1.05 8.62 12.50% 1.27 1.27 2.54 10.14 0.00% 0.11 0.12 0.22
David Krejci C/W 82 19 36 55 -13 222 8.56% 45 22 119 0 0 2 54.01% 28.57% 15.42% 0.73 1.38 2.11 8.51 0.57 1.27 1.85 8.88 37.50% 2.86 2.86 5.72 7.63 0.00% 0.23 0.44 0.67
Devin Shore C/W 27 0 1 1 -6 18 0.00% 1 2 11 0 0 0 45.22% 0.00% 6.91% 0.00 0.30 0.30 5.48 0.00 0.00 0.00 6.79 0.00% 0.00 189.47 189.47 0.00 0.00% 0.00 0.04 0.04
Drew Doughty D 82 15 32 47 -3 125 12.00% 117 76 205 0 0 1 0.00% 0.00% 13.94% 0.44 0.94 1.38 3.66 0.27 0.92 1.19 2.11 11.59% 1.83 1.83 3.67 15.81 0.00% 0.18 0.39 0.57
Dylan DeMelo D 5 0 0 0 0 2 0.00% 5 2 7 0 0 0 0.00% 0.00% 12.11% 0.00 0.00 0.00 1.78 0.00 0.00 0.00 0.95 0.00% 0.00 0.00 0.00 53.73 0.00% 0.00 0.00 0.00
Eric Gelinas D 61 0 4 4 -12 21 0.00% 35 21 41 0 0 0 0.00% 0.00% 3.97% 0.00 0.34 0.34 1.77 0.00 0.34 0.34 1.62 0.00% 0.00 0.00 0.00 55.81 0.00% 0.00 0.07 0.07
Eric Gryba D 2 0 0 0 -1 0 0.00% 0 9 4 0 0 0 0.00% 0.00% 3.66% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Francois Beauchemin D 67 4 15 19 -29 125 3.20% 117 65 44 0 0 1 0.00% 0.00% 9.47% 0.16 0.59 0.74 4.88 0.05 0.69 0.74 4.71 11.54% 1.21 0.40 1.61 10.48 0.00% 0.06 0.22 0.28
Ian Cole D 137 8 44 52 3 94 8.51% 133 127 259 0 0 0 0.00% 0.00% 10.37% 0.19 1.04 1.23 2.22 0.11 1.05 1.17 1.79 12.90% 1.48 2.59 4.07 11.46 0.00% 0.06 0.32 0.38
J.T. Miller C/W 165 29 55 84 31 368 7.88% 60 70 271 0 0 8 41.87% 0.00% 13.78% 0.69 1.31 2.01 8.80 0.73 1.25 1.98 9.13 8.70% 0.61 2.12 2.73 6.97 0.00% 0.18 0.33 0.51
James van Riemsdyk C/W 218 81 89 170 25 525 15.43% 46 40 184 0 0 15 42.24% 25.00% 11.47% 1.23 1.35 2.57 7.94 1.13 0.91 2.04 7.66 18.63% 2.30 4.72 7.02 12.34 0.00% 0.37 0.41 0.78
Jeff Carter C/W 320 141 163 304 59 931 15.15% 115 77 424 0 0 33 57.25% 18.18% 13.54% 1.45 1.68 3.13 9.59 1.31 1.55 2.86 9.79 24.14% 2.89 3.30 6.19 11.97 20.00% 0.44 0.51 0.95
Joe Colborne C/W 82 12 24 36 -1 139 8.63% 36 16 91 0 0 1 46.51% 0.00% 10.45% 0.61 1.22 1.83 7.07 0.63 1.02 1.65 7.46 20.00% 1.05 6.32 7.38 5.27 0.00% 0.15 0.29 0.44
Joel Armia C/W 161 15 13 28 -11 128 11.72% 18 22 95 0 0 3 41.90% 0.00% 7.93% 0.60 0.52 1.13 5.15 0.80 0.74 1.54 6.63 0.00% 0.00 0.00 0.00 64.29 9.09% 0.09 0.08 0.17
John Carlson D 80 27 71 98 25 234 11.54% 88 14 49 0 0 7 0.00% 0.00% 14.66% 0.91 2.39 3.30 7.87 0.53 1.81 2.34 6.41 17.44% 3.41 6.37 9.78 19.55 0.00% 0.34 0.89 1.23
Jonathan Marchessault C/W 298 113 141 254 54 762 14.83% 66 145 593 0 0 21 41.49% 33.33% 12.03% 1.23 1.54 2.77 8.32 1.16 1.37 2.53 8.29 17.81% 1.88 2.89 4.76 10.53 25.00% 0.38 0.47 0.85
Josh Archibald C/W 165 26 33 59 6 267 9.74% 30 112 307 2 1 6 33.90% 33.33% 8.16% 0.65 0.83 1.48 6.68 0.68 0.75 1.43 7.21 10.81% 1.52 3.81 5.33 14.08 12.50% 0.16 0.20 0.36
Kael Mouillierat C/LW 8 1 1 2 2 10 10.00% 0 14 10 0 0 0 50.00% 0.00% 6.68% 0.69 0.69 1.37 6.85 0.70 0.70 1.40 6.98 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.13 0.25
Manny Malhotra C/LW 20 0 1 1 1 14 0.00% 6 9 24 0 0 0 41.67% 0.00% 3.49% 0.00 0.30 0.30 4.23 0.00 0.31 0.31 4.27 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Marc Methot D 163 4 24 28 18 130 3.08% 169 87 279 0 0 0 100.00% 0.00% 5.79% 0.09 0.53 0.61 2.85 0.07 0.60 0.67 3.00 25.00% 0.85 0.00 0.85 3.38 0.00% 0.02 0.15 0.17
Marco Scandella D 101 3 25 28 -6 63 4.76% 98 68 129 0 0 0 0.00% 0.00% 11.36% 0.10 0.86 0.96 2.17 0.12 0.92 1.04 2.25 0.00% 0.00 6.07 6.07 15.18 0.00% 0.03 0.25 0.28
Mark Barberio D 49 1 9 10 4 31 3.23% 38 7 18 0 0 0 0.00% 100.00% 4.76% 0.10 0.86 0.96 2.97 0.10 0.87 0.97 2.91 0.00% 0.00 0.00 0.00 29.27 0.00% 0.02 0.18 0.20
Mike Fisher C 76 10 28 38 2 115 8.70% 36 109 124 0 0 1 58.14% 0.00% 10.54% 0.51 1.43 1.95 5.89 0.60 1.32 1.92 6.82 12.50% 0.63 4.39 5.02 5.02 0.00% 0.13 0.37 0.50
Nail Yakupov W 81 12 17 29 1 189 6.35% 27 15 52 0 0 2 43.90% 0.00% 11.92% 0.68 0.97 1.65 10.76 0.69 0.98 1.67 10.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.21 0.36
Nate Prosser D 1 0 0 0 -1 0 0.00% 2 0 1 0 0 0 0.00% 0.00% 5.69% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Nick Bjugstad C/W 55 15 23 38 2 133 11.28% 6 27 101 0 0 4 54.87% 0.00% 10.23% 0.90 1.39 2.29 8.02 0.77 1.31 2.08 8.78 31.25% 2.51 3.02 5.53 8.04 0.00% 0.27 0.42 0.69
Nick Holden D 82 6 24 30 -19 74 8.11% 82 54 111 0 0 1 0.00% 0.00% 11.97% 0.24 0.95 1.18 2.92 0.10 0.92 1.01 1.98 12.12% 1.99 2.49 4.49 16.45 0.00% 0.07 0.29 0.37
Nicklas Backstrom C/W 304 102 235 337 43 993 10.27% 113 50 211 0 3 16 56.42% 57.14% 16.01% 1.02 2.35 3.36 9.91 0.89 1.91 2.80 9.78 15.85% 2.01 5.42 7.43 12.71 0.00% 0.34 0.77 1.11
Patrik Nemeth D 350 29 90 119 38 256 11.33% 398 276 586 0 0 5 0.00% 0.00% 10.50% 0.30 0.94 1.24 2.67 0.21 0.94 1.16 1.98 12.50% 1.97 2.29 4.26 15.74 0.00% 0.08 0.26 0.34
Paul Postma D 5 0 1 1 2 2 0.00% 0 0 0 0 0 0 0.00% 0.00% 3.63% 0.00 0.85 0.85 1.70 0.00 0.85 0.85 1.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.20 0.20
Radko Gudas D 77 6 18 24 24 52 11.54% 84 130 248 0 0 1 0.00% 0.00% 9.57% 0.25 0.75 0.99 2.15 0.25 0.79 1.04 1.74 5.88% 0.78 1.57 2.35 13.34 0.00% 0.08 0.23 0.31
Reid Boucher C/W 6 0 1 1 -1 7 0.00% 0 0 5 0 0 0 0.00% 0.00% 10.99% 0.00 0.90 0.90 6.31 0.00 0.90 0.90 6.31 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.17 0.17
Rick Nash W 236 80 94 174 34 553 14.47% 86 148 303 0 0 7 39.77% 57.14% 12.38% 1.19 1.40 2.59 8.23 1.02 1.16 2.17 8.41 31.82% 2.74 3.66 6.40 8.62 14.29% 0.34 0.40 0.74
Ryan Callahan C/W 35 3 8 11 3 54 5.56% 6 16 67 0 0 0 28.00% 0.00% 14.37% 0.47 1.25 1.72 8.47 0.48 1.29 1.77 8.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.23 0.31
Ryan Suter D 81 3 25 28 -18 58 5.17% 95 43 136 0 0 0 0.00% 0.00% 14.32% 0.12 0.99 1.10 2.29 0.14 1.14 1.29 1.81 0.00% 0.00 0.81 0.81 16.13 0.00% 0.04 0.31 0.35
Sam Gagner C/W 313 32 64 96 -8 415 7.71% 22 24 66 0 0 5 49.82% 50.00% 7.83% 0.53 1.05 1.58 6.82 0.45 0.96 1.41 6.73 14.29% 1.56 2.53 4.09 10.92 0.00% 0.10 0.20 0.31
Scott Harrington D 4 0 0 0 -2 0 0.00% 1 0 1 0 0 0 0.00% 0.00% 7.23% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Sean Monahan C/W 12 4 8 12 3 34 11.76% 3 0 3 0 0 1 50.96% 0.00% 10.46% 1.11 2.23 3.34 9.46 1.00 1.99 2.99 9.30 16.67% 1.72 3.44 5.15 10.31 0.00% 0.33 0.67 1.00
Steve Ott C/W 67 8 6 14 0 71 11.27% 28 42 85 0 0 1 51.19% 0.00% 6.02% 0.62 0.47 1.09 5.54 0.63 0.47 1.09 5.55 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.09 0.21
Steven Stamkos C/W 283 121 179 300 77 894 13.53% 76 154 460 0 0 18 52.66% 40.00% 15.94% 1.45 2.14 3.59 10.70 1.38 1.68 3.05 10.62 16.46% 2.19 5.30 7.49 13.29 0.00% 0.43 0.63 1.06
T.J. Oshie C/W 196 36 47 83 -3 432 8.33% 9 108 250 0 0 8 50.55% 28.57% 9.99% 0.73 0.96 1.69 8.78 0.62 0.78 1.41 8.60 15.25% 1.58 2.28 3.86 10.34 0.00% 0.18 0.24 0.42
Teuvo Teravainen C/W 55 21 22 43 19 167 12.57% 15 8 20 0 0 5 36.84% 0.00% 10.31% 1.16 1.21 2.37 9.22 1.06 1.21 2.27 9.58 20.00% 2.51 2.09 4.60 12.56 0.00% 0.38 0.40 0.78
Thomas Hickey D 82 2 10 12 -20 72 2.78% 97 22 75 0 0 1 0.00% 0.00% 6.55% 0.08 0.38 0.45 2.72 0.09 0.40 0.48 2.99 0.00% 0.00 0.52 0.52 1.57 0.00% 0.02 0.12 0.15
Tomas Nosek C/W 223 19 22 41 -14 225 8.44% 24 33 111 0 0 3 52.23% 0.00% 8.32% 0.48 0.56 1.03 5.68 0.57 0.70 1.28 6.66 0.00% 0.00 0.00 0.00 10.94 8.33% 0.09 0.10 0.18
Tomas Plekanec C 166 32 47 79 29 283 11.31% 71 24 126 0 0 8 59.92% 50.00% 11.77% 0.82 1.21 2.03 7.26 0.97 1.34 2.31 8.67 0.00% 0.00 4.76 4.76 3.57 14.29% 0.19 0.28 0.48
Trevor Daley D 163 4 27 31 19 92 4.35% 151 98 56 0 1 0 0.00% 0.00% 6.87% 0.09 0.64 0.73 2.18 0.11 0.69 0.79 2.19 0.00% 0.00 2.00 2.00 14.01 0.00% 0.02 0.17 0.19
Trevor Lewis C/W 328 33 59 92 5 406 8.13% 38 50 363 1 0 6 46.67% 0.00% 10.40% 0.58 1.03 1.60 7.07 0.62 1.11 1.72 7.44 0.00% 0.00 0.00 0.00 5.34 0.00% 0.10 0.18 0.28
Tyler Ennis C/W 81 6 10 16 5 67 8.96% 5 10 40 0 0 1 38.46% 0.00% 7.27% 0.55 0.91 1.46 6.10 0.55 0.91 1.46 6.10 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.12 0.20
Tyler Johnson C/W 82 16 17 33 -14 221 7.24% 46 2 90 0 0 1 47.62% 0.00% 13.15% 0.66 0.70 1.36 9.09 0.58 0.58 1.17 9.40 25.00% 1.44 1.92 3.36 5.76 0.00% 0.20 0.21 0.40
Yanni Gourde C/W 314 94 119 213 59 793 11.85% 86 130 342 0 1 11 45.79% 20.00% 12.47% 1.04 1.32 2.36 8.77 1.12 1.32 2.44 9.59 13.54% 1.36 2.61 3.97 10.03 9.52% 0.30 0.38 0.68
Zack Smith C/W 83 13 12 25 -4 142 9.15% 35 87 159 0 0 6 51.45% 0.00% 11.21% 0.69 0.63 1.32 7.50 0.62 0.68 1.29 8.06 25.00% 1.67 0.83 2.50 6.67 33.33% 0.16 0.14 0.30
Adrian Kempe C/W 521 119 121 240 9 1158 10.28% 58 156 546 0 0 20 47.86% 23.08% 12.63% 1.03 1.05 2.07 10.00 1.00 0.84 1.84 9.84 11.24% 1.38 2.68 4.05 12.23 0.00% 0.23 0.23 0.46
Brady Skjei D 524 54 192 246 68 606 8.91% 462 333 895 1 0 8 0.00% 0.00% 9.23% 0.31 1.11 1.42 3.50 0.17 1.02 1.20 2.27 9.93% 1.23 2.19 3.42 12.37 18.18% 0.10 0.37 0.47
Brett Pesce D 55 3 35 38 9 54 5.56% 69 2 8 0 0 1 0.00% 0.00% 11.19% 0.14 1.68 1.82 2.58 0.13 1.49 1.62 1.69 3.70% 0.39 4.64 5.03 10.45 0.00% 0.05 0.64 0.69
Dylan Larkin C/W 82 21 20 41 -9 186 11.29% 26 21 131 0 0 2 42.02% 0.00% 11.75% 0.78 0.74 1.52 6.90 0.67 0.76 1.43 7.63 45.45% 2.40 1.44 3.83 5.27 25.00% 0.26 0.24 0.50
Jordan Schmaltz D 6 0 0 0 -2 3 0.00% 2 5 3 0 0 0 0.00% 0.00% 3.36% 0.00 0.00 0.00 2.73 0.00 0.00 0.00 2.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Noel Acciari C/W 135 12 14 26 6 167 7.19% 27 70 167 0 0 2 51.97% 0.00% 7.76% 0.44 0.51 0.95 6.09 0.58 0.68 1.26 7.67 0.00% 0.00 0.00 0.00 24.00 0.00% 0.09 0.10 0.19
Brandon Carlo D 190 27 77 104 13 272 9.93% 239 180 395 0 0 7 0.00% 0.00% 12.53% 0.38 1.10 1.48 3.87 0.16 1.18 1.34 2.16 12.18% 2.05 1.62 3.67 16.84 0.00% 0.14 0.41 0.55
Boo Nieves C/W 24 0 0 0 -13 11 0.00% 5 2 13 0 0 0 46.51% 0.00% 3.99% 0.00 0.00 0.00 2.63 0.00 0.00 0.00 3.17 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Patrik Laine C/W 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Sean Kuraly C/W 119 24 22 46 25 160 15.00% 16 59 182 0 0 5 52.12% 0.00% 7.55% 0.83 0.76 1.58 5.51 1.02 0.94 1.96 6.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.20 0.18 0.39
Tyler Motte C/W 4 0 0 0 0 1 0.00% 1 0 1 0 0 0 0.00% 0.00% 10.40% 0.00 0.00 0.00 4.35 0.00 0.00 0.00 4.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brian Gibbons C/W 2 0 0 0 0 4 0.00% 1 2 1 0 0 0 100.00% 0.00% 12.49% 0.00 0.00 0.00 10.97 0.00 0.00 0.00 11.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Dominic Turgeon C/W 30 1 2 3 -5 19 5.26% 0 4 12 0 0 1 50.00% 0.00% 3.83% 0.19 0.38 0.57 3.64 0.22 0.44 0.67 3.78 0.00% 0.00 0.00 0.00 4.66 0.00% 0.03 0.07 0.10
Jake DeBrusk C/W 111 49 39 88 20 368 13.32% 7 18 92 0 0 10 44.67% 0.00% 12.13% 1.45 1.16 2.61 10.93 1.22 1.00 2.22 10.81 23.08% 2.88 2.11 4.99 12.47 0.00% 0.44 0.35 0.79
Luke Kunin C/W 190 44 51 95 4 463 9.50% 20 159 431 0 0 3 55.47% 33.33% 10.06% 0.82 0.95 1.77 8.62 0.80 0.75 1.56 8.34 9.52% 1.18 2.24 3.42 12.39 0.00% 0.23 0.27 0.50
Mattias Janmark C/W 131 19 19 38 -2 204 9.31% 9 16 46 0 0 1 53.06% 0.00% 10.33% 0.82 0.82 1.64 8.83 0.74 0.74 1.47 8.97 20.00% 2.30 2.30 4.60 11.50 0.00% 0.15 0.15 0.29
Jacob Middleton D 75 4 30 34 7 52 7.69% 62 101 168 0 0 0 0.00% 0.00% 9.64% 0.18 1.34 1.52 2.33 0.05 1.24 1.30 1.62 14.29% 2.00 4.68 6.68 14.03 0.00% 0.05 0.40 0.45
Jakub Zboril D 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Logan Brown C/W 59 4 3 7 0 38 10.53% 2 44 62 0 0 1 53.62% 0.00% 5.44% 0.49 0.37 0.86 4.69 0.49 0.37 0.86 4.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.05 0.12
Luke Green D 9 0 1 1 1 1 0.00% 7 4 7 0 0 0 0.00% 0.00% 2.46% 0.00 0.42 0.42 0.42 0.00 0.46 0.46 0.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.11 0.11
Michael Bunting C/W 289 58 82 140 -1 678 8.55% 19 141 342 0 0 9 40.45% 25.00% 9.63% 0.74 1.05 1.79 8.65 0.68 0.77 1.45 8.57 11.82% 1.09 2.59 3.68 9.20 0.00% 0.20 0.28 0.48
Rasmus Asplund C/W 44 10 14 24 -4 100 10.00% 4 0 15 0 0 0 41.04% 0.00% 10.56% 0.86 1.20 2.06 8.57 0.93 0.93 1.86 8.93 9.09% 0.91 2.74 3.66 10.05 0.00% 0.23 0.32 0.55
Ross Colton C/W 213 25 45 70 -11 332 7.53% 12 141 325 0 0 7 50.50% 50.00% 6.26% 0.47 0.85 1.32 6.27 0.46 0.55 1.01 6.24 8.51% 0.54 2.72 3.27 6.40 0.00% 0.12 0.21 0.33
Ryan Lindgren D 102 6 44 50 11 102 5.88% 106 79 186 0 0 0 0.00% 0.00% 10.83% 0.17 1.24 1.41 2.87 0.11 1.27 1.38 1.75 5.88% 0.74 2.22 2.96 12.57 0.00% 0.06 0.43 0.49
Sean Walker D 103 5 17 22 -1 33 15.15% 50 43 82 1 1 0 0.00% 0.00% 6.27% 0.24 0.81 1.05 1.57 0.22 0.83 1.05 0.94 6.67% 0.47 0.94 1.41 7.07 0.00% 0.05 0.17 0.21
Jack Studnicka C/W 22 1 0 1 -5 10 10.00% 0 0 4 0 0 0 47.50% 0.00% 5.70% 0.38 0.00 0.38 3.79 0.38 0.00 0.38 3.79 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Joel Kellman C/W 101 5 9 14 -2 75 6.67% 8 0 24 0 0 1 44.04% 0.00% 5.48% 0.32 0.57 0.89 4.75 0.32 0.57 0.89 4.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.09 0.14
Nikita Gusev C/W 114 25 36 61 4 253 9.88% 4 6 32 0 3 4 36.11% 11.11% 11.96% 0.90 1.29 2.19 9.06 0.89 0.98 1.87 8.88 9.09% 0.92 2.99 3.91 10.13 0.00% 0.22 0.32 0.54
Owen Tippett C/W 51 12 19 31 0 122 9.84% 3 20 75 0 0 1 50.00% 0.00% 10.45% 0.77 1.22 1.99 7.82 0.70 1.39 2.09 7.96 16.67% 1.13 0.38 1.51 6.78 0.00% 0.24 0.37 0.61
Alexander Barabanov C/W 82 9 9 18 -6 104 8.65% 3 10 16 0 0 2 40.83% 50.00% 7.98% 0.52 0.52 1.03 5.97 0.56 0.49 1.05 6.24 0.00% 0.00 0.00 0.00 14.94 0.00% 0.11 0.11 0.22
Sebastien Aho D 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Tyler Seguin C/W 101 25 50 75 13 307 8.14% 6 26 104 0 0 6 54.40% 12.50% 9.74% 0.78 1.56 2.34 9.57 0.82 1.08 1.90 9.40 5.56% 0.58 4.05 4.63 10.41 0.00% 0.25 0.50 0.74
Yegor Chinakhov C/W 55 4 3 7 -11 53 7.55% 0 8 24 0 0 0 48.00% 0.00% 6.30% 0.40 0.30 0.70 5.33 0.40 0.30 0.70 5.33 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.05 0.13
Jake Middleton D 137 10 39 49 -4 127 7.87% 122 197 281 0 0 1 0.00% 0.00% 10.26% 0.24 0.93 1.17 3.04 0.12 0.84 0.95 1.97 10.17% 1.44 2.40 3.83 14.14 0.00% 0.07 0.28 0.36
Josh Archibald C/W 12 0 1 1 -1 5 0.00% 0 4 6 0 0 0 31.25% 0.00% 6.29% 0.00 0.53 0.53 2.63 0.00 0.56 0.56 2.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Brian Elliott G 10 2 2 2 1 0 15 170 2.29 91.18% 2 0 0.00% 1
James Reimer G 2 2 2 0 0 0 3 40 1.50 92.50% 0 0 0.00% 0
Jason LaBarbera G 25 22 6 13 4 0 78 789 3.31 90.11% 0 1 0.00% 2
Jonathan Bernier G 17 13 10 4 0 0 36 409 2.44 91.20% 0 1 0.00% 0
Martin Jones G 132 128 90 31 5 8 303 3580 2.39 91.54% 18 5 94.74% 1
Matt Murray G 30 30 17 12 1 3 85 835 2.80 89.82% 2 2 86.67% 0
