COL
(34-34-7)
CHI
(44-21-9)
United Center
CHI
(44-21-9)
WAS
(30-38-5)
Capital One Arena
PIT
(33-36-6)
CHI
(44-21-9)
United Center

Chicago Blackhawks Schedule for 2024 Regular Season

Day Game Away Team Score Home Team Score Result
1 4 Chicago Blackhawks 4 Utah Hockey Club 3 F/OT
4 20 Chicago Blackhawks 4 Winnipeg Jets 2 F
5 35 Chicago Blackhawks 1 Edmonton Oilers 2 F
8 54 Chicago Blackhawks 1 Calgary Flames 5 F
10 69 San Jose Sharks 1 Chicago Blackhawks 4 F
12 84 Buffalo Sabres 6 Chicago Blackhawks 2 F
15 100 Vancouver Canucks 3 Chicago Blackhawks 1 F
18 120 Nashville Predators 1 Chicago Blackhawks 3 F
19 132 Chicago Blackhawks 4 Dallas Stars 2 F
21 144 Chicago Blackhawks 3 Colorado Avalanche 1 F
24 167 Chicago Blackhawks 2 San Jose Sharks 3 F
26 176 Chicago Blackhawks 7 Los Angeles Kings 3 F
27 191 Chicago Blackhawks 6 Anaheim Ducks 3 F
30 206 Detroit Red Wings 3 Chicago Blackhawks 4 F/OT
31 216 Chicago Blackhawks 3 Dallas Stars 4 F
34 237 Minnesota Wild 6 Chicago Blackhawks 2 F
38 266 Chicago Blackhawks 3 Seattle Kraken 2 F
40 283 Chicago Blackhawks 4 Vancouver Canucks 1 F
43 298 Anaheim Ducks 1 Chicago Blackhawks 5 F
45 313 Florida Panthers 4 Chicago Blackhawks 3 F/OT
47 318 Chicago Blackhawks 2 Philadelphia Flyers 3 F
51 357 Dallas Stars 4 Chicago Blackhawks 3 F/SO
53 363 Chicago Blackhawks 4 Minnesota Wild 1 F
55 390 Columbus Blue Jackets 2 Chicago Blackhawks 3 F/SO
56 394 Chicago Blackhawks 3 Toronto Maple Leafs 2 F
58 407 Boston Bruins 4 Chicago Blackhawks 3 F
61 427 Winnipeg Jets 2 Chicago Blackhawks 4 F
63 444 Chicago Blackhawks 1 New York Rangers 2 F
66 464 Chicago Blackhawks 3 New York Islanders 2 F
68 474 Chicago Blackhawks 4 New Jersey Devils 0 F
69 489 New York Islanders 1 Chicago Blackhawks 2 F
71 503 Washington Capitals 3 Chicago Blackhawks 2 F/OT
73 516 Seattle Kraken 1 Chicago Blackhawks 3 F
75 529 Chicago Blackhawks 1 Calgary Flames 3 F
77 554 Chicago Blackhawks 2 Minnesota Wild 1 F/OT
81 558 Chicago Blackhawks 6 Buffalo Sabres 5 F/OT
83 577 Dallas Stars 3 Chicago Blackhawks 1 F
85 592 St Louis Blues 2 Chicago Blackhawks 1 F/OT
88 616 Montreal Canadiens 4 Chicago Blackhawks 6 F
90 632 New York Rangers 6 Chicago Blackhawks 3 F
93 651 Colorado Avalanche 1 Chicago Blackhawks 2 F
95 664 Chicago Blackhawks 3 Detroit Red Wings 4 F/OT
96 676 Edmonton Oilers 2 Chicago Blackhawks 4 F
98 690 Calgary Flames 5 Chicago Blackhawks 1 F
101 714 Chicago Blackhawks 1 Nashville Predators 3 F
103 732 Vegas Golden Knights 3 Chicago Blackhawks 1 F
105 746 Carolina Hurricanes 2 Chicago Blackhawks 7 F
109 773 Tampa Bay Lightning 2 Chicago Blackhawks 4 F
111 792 Minnesota Wild 3 Chicago Blackhawks 2 F
113 801 Chicago Blackhawks 3 Tampa Bay Lightning 1 F
115 817 Chicago Blackhawks 5 Carolina Hurricanes 6 F/OT
117 826 Chicago Blackhawks 2 Florida Panthers 1 F/OT
121 860 Edmonton Oilers 1 Chicago Blackhawks 4 F
123 873 Nashville Predators 4 Chicago Blackhawks 3 F/SO
124 883 Chicago Blackhawks 3 St Louis Blues 4 F/SO
138 902 Chicago Blackhawks 1 Columbus Blue Jackets 0 F
139 912 Toronto Maple Leafs 3 Chicago Blackhawks 2 F/OT
141 929 Chicago Blackhawks 3 Utah Hockey Club 2 F
143 943 Chicago Blackhawks 2 Vegas Golden Knights 4 F
145 959 Chicago Blackhawks 3 Anaheim Ducks 0 F
147 972 Los Angeles Kings 2 Chicago Blackhawks 4 F
149 984 Ottawa Senators 2 Chicago Blackhawks 1 F
151 999 Utah Hockey Club 1 Chicago Blackhawks 6 F
152 1009 Chicago Blackhawks 4 Nashville Predators 2 F
154 1023 Chicago Blackhawks 4 Colorado Avalanche 2 F
157 1048 Chicago Blackhawks 1 San Jose Sharks 0 F
159 1065 Chicago Blackhawks 2 Vancouver Canucks 4 F
162 1084 Seattle Kraken 2 Chicago Blackhawks 3 F
164 1098 Los Angeles Kings 2 Chicago Blackhawks 3 F
166 1107 Chicago Blackhawks 5 St Louis Blues 3 F
167 1118 Philadelphia Flyers 4 Chicago Blackhawks 1 F
170 1140 New Jersey Devils 3 Chicago Blackhawks 4 F/SO
172 1157 Vegas Golden Knights 0 Chicago Blackhawks 2 F
174 1173 Utah Hockey Club 1 Chicago Blackhawks 5 F
177 1195 Colorado Avalanche - Chicago Blackhawks - N/A
179 1207 Chicago Blackhawks - Washington Capitals - N/A
181 1227 Pittsburgh Penguins - Chicago Blackhawks - N/A
183 1240 Chicago Blackhawks - Pittsburgh Penguins - N/A
185 1250 Chicago Blackhawks - Boston Bruins - N/A
187 1271 Winnipeg Jets - Chicago Blackhawks - N/A
189 1285 Chicago Blackhawks - Montreal Canadiens - N/A
190 1293 Chicago Blackhawks - Ottawa Senators - N/A