NYR
(13-15-4)
NJD
(21-10-5)
Prudential Center
CAR
(18-10-5)
NJD
(21-10-5)
Prudential Center
NJD
(21-10-5)
CAR
(18-10-5)
PNC Arena

New Jersey Devils Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Henrique C/W 82 14 17 31 0 123 11.38% 54 14 47 0 0 4 54.22% 0.00% 9.64% 0.54 0.66 1.20 4.75 0.53 1.00 1.52 5.97 28.57% 1.91 0.00 1.91 6.68 14.29% 0.17 0.21 0.38
Adam Larsson D 140 5 32 37 11 136 3.68% 222 74 392 0 0 1 0.00% 0.00% 6.65% 0.10 0.62 0.72 2.63 0.07 0.71 0.78 2.78 8.33% 0.81 1.61 2.42 9.68 10.00% 0.04 0.23 0.26
Anders Lee C/W 275 74 87 161 59 626 11.82% 29 266 639 0 3 13 40.14% 33.33% 7.88% 0.91 1.07 1.99 7.72 0.88 1.03 1.91 7.46 11.63% 1.17 1.40 2.57 10.04 25.00% 0.27 0.32 0.59
Andreas Athanasiou C/W 78 26 35 61 15 201 12.94% 6 24 43 1 1 6 43.16% 10.00% 9.42% 1.17 1.57 2.74 9.02 1.12 1.29 2.41 8.47 12.00% 1.43 2.87 4.30 11.95 0.00% 0.33 0.45 0.78
Anthony Duclair C/W 36 9 6 15 6 79 11.39% 3 12 49 0 0 2 38.24% 0.00% 8.48% 0.93 0.62 1.54 8.13 1.04 0.39 1.43 6.64 3.57% 0.50 1.50 2.00 14.00 0.00% 0.25 0.17 0.42
Anze Kopitar C/W 16 2 2 4 -7 43 4.65% 6 4 15 0 0 0 56.94% 0.00% 11.88% 0.39 0.39 0.77 8.28 0.55 0.55 1.11 8.87 0.00% 0.00 0.00 0.00 18.33 0.00% 0.13 0.13 0.25
Brendan Gallagher C/W 164 66 74 140 36 343 19.24% 53 76 189 0 0 9 30.07% 0.00% 14.47% 1.54 1.73 3.26 8.00 1.52 1.55 3.07 7.86 18.52% 1.68 2.85 4.52 9.05 0.00% 0.40 0.45 0.85
Casey Cizikas C/W 92 7 5 12 3 88 7.95% 24 29 66 0 0 2 53.99% 0.00% 7.50% 0.47 0.33 0.80 5.89 0.73 0.52 1.26 8.37 0.00% 0.00 0.00 0.00 5.23 0.00% 0.08 0.05 0.13
Cedric Paquette C/W 234 9 18 27 -24 243 3.70% 46 195 351 0 0 2 51.51% 100.00% 10.34% 0.25 0.50 0.75 6.71 0.27 0.58 0.86 7.88 25.00% 2.39 0.00 2.39 9.54 0.00% 0.04 0.08 0.12
Connor Murphy D 294 23 87 110 45 223 10.31% 442 309 722 2 1 8 0.00% 0.00% 10.72% 0.24 0.89 1.13 2.29 0.25 1.02 1.27 2.48 12.50% 2.23 2.23 4.46 17.82 0.00% 0.08 0.30 0.37
Damon Severson D 490 37 204 241 44 524 7.06% 501 436 558 1 1 4 0.00% 0.00% 8.70% 0.21 1.15 1.36 2.95 0.11 0.94 1.05 1.98 8.94% 1.02 3.38 4.40 11.40 0.00% 0.08 0.42 0.49
Daniel Sedin LW 85 35 27 62 -11 246 14.23% 48 28 99 0 0 8 50.00% 0.00% 12.57% 1.33 1.02 2.35 9.33 0.98 0.80 1.77 9.05 33.33% 4.67 3.23 7.90 14.01 0.00% 0.41 0.32 0.73
David Backes C/W 81 27 24 51 5 195 13.85% 46 91 127 0 0 3 51.79% 75.00% 10.22% 1.04 0.93 1.97 7.52 1.08 1.04 2.12 8.02 23.53% 1.97 0.99 2.96 8.38 0.00% 0.33 0.30 0.63
Devante Smith-Pelly C/W 82 6 18 24 -7 146 4.11% 48 20 121 0 0 0 40.79% 44.44% 9.21% 0.28 0.84 1.12 6.80 0.32 0.91 1.24 7.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.22 0.29
Drew Doughty D 162 17 81 98 6 248 6.85% 210 62 219 0 0 5 0.00% 0.00% 13.67% 0.27 1.29 1.56 3.94 0.13 1.26 1.39 2.21 7.14% 1.32 2.77 4.08 18.44 33.33% 0.10 0.50 0.60
Dustin Byfuglien D 82 11 34 45 -13 215 5.12% 121 110 206 0 0 2 0.00% 33.33% 11.40% 0.31 0.96 1.27 6.05 0.34 0.91 1.24 6.32 4.35% 0.34 2.41 2.76 7.93 0.00% 0.13 0.41 0.55
Henrik Sedin C 83 24 37 61 -3 267 8.99% 36 12 80 0 0 6 51.27% 50.00% 15.26% 0.92 1.41 2.33 10.19 0.94 1.17 2.11 11.47 33.33% 1.22 4.47 5.69 3.66 0.00% 0.29 0.45 0.73
Hunter Shinkaruk C 65 5 6 11 3 53 9.43% 14 19 39 0 0 2 47.69% 0.00% 5.95% 0.47 0.57 1.04 5.01 0.47 0.57 1.04 5.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.09 0.17
Jaden Schwartz C/W 483 115 196 311 44 1179 9.75% 144 107 480 0 3 21 42.35% 50.00% 12.83% 0.82 1.40 2.23 8.44 0.78 1.34 2.12 8.82 15.57% 1.72 2.97 4.69 11.04 4.76% 0.24 0.41 0.64
Jason Zucker C/W 82 25 37 62 1 187 13.37% 49 30 138 0 0 6 29.33% 0.00% 12.16% 0.98 1.45 2.43 7.32 0.88 1.29 2.16 7.47 21.62% 2.45 3.37 5.82 11.34 0.00% 0.30 0.45 0.76
Jay Beagle C/W 79 3 7 10 -5 53 5.66% 19 18 72 0 0 1 54.43% 0.00% 6.44% 0.23 0.53 0.76 4.01 0.36 0.84 1.21 5.91 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.13
Jaycob Megna D 4 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jeff Petry D 162 10 43 53 0 190 5.26% 199 40 231 0 0 0 0.00% 0.00% 7.30% 0.18 0.76 0.94 3.37 0.10 0.70 0.80 3.21 19.23% 1.63 2.28 3.90 8.45 0.00% 0.06 0.27 0.33
Joe Morrow D 2 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Joe Pavelski C/W 151 49 74 123 24 513 9.55% 49 58 227 0 2 5 53.34% 20.00% 11.70% 1.00 1.52 2.52 10.52 0.91 1.68 2.59 10.86 13.89% 2.06 1.79 3.85 14.86 10.00% 0.32 0.49 0.81
Jon Merrill D 60 0 7 7 7 35 0.00% 43 6 29 0 0 0 0.00% 0.00% 5.07% 0.00 0.47 0.47 2.33 0.00 0.50 0.50 2.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.12 0.12
Jonathan Marchessault C/W 85 12 8 20 -4 158 7.59% 15 6 86 0 0 1 38.10% 50.00% 13.06% 0.85 0.56 1.41 11.13 0.94 0.55 1.48 12.10 0.00% 0.00 0.76 0.76 2.28 0.00% 0.14 0.09 0.24
Justin Braun D 82 2 10 12 0 78 2.56% 104 35 105 0 0 0 0.00% 0.00% 6.71% 0.07 0.35 0.42 2.72 0.08 0.39 0.47 2.92 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.12 0.15
Logan Couture C/W 164 54 54 108 11 472 11.44% 39 70 271 0 0 16 51.88% 0.00% 13.44% 1.01 1.01 2.02 8.82 1.04 1.06 2.10 9.26 14.29% 1.77 1.62 3.40 12.41 0.00% 0.33 0.33 0.66
Luca Sbisa D 56 0 7 7 6 32 0.00% 50 50 92 0 0 0 0.00% 0.00% 6.55% 0.00 0.55 0.55 2.49 0.00 0.65 0.65 2.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Luke Schenn D 164 6 29 35 19 165 3.64% 196 269 390 0 0 1 0.00% 0.00% 5.97% 0.12 0.56 0.68 3.19 0.13 0.59 0.72 3.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.18 0.21
Martin Frk C/W 57 4 0 4 -4 34 11.76% 9 16 33 0 0 1 28.57% 0.00% 3.79% 0.46 0.00 0.46 3.91 0.36 0.00 0.36 3.79 50.00% 3.96 0.00 3.96 7.92 0.00% 0.07 0.00 0.07
Matt Calvert C/W 82 6 6 12 3 98 6.12% 20 19 68 1 1 1 42.70% 0.00% 10.39% 0.41 0.41 0.82 6.68 0.68 0.45 1.13 10.43 0.00% 0.00 28.46 28.46 14.23 0.00% 0.07 0.07 0.15
Matt Duchene C/W 332 100 127 227 41 910 10.99% 31 52 245 0 4 21 54.31% 21.05% 11.71% 1.04 1.32 2.36 9.45 0.98 1.05 2.03 9.18 12.43% 1.37 2.68 4.05 11.03 0.00% 0.30 0.38 0.68
Matt Puempel W 23 2 1 3 2 36 5.56% 3 2 9 0 0 0 50.00% 0.00% 11.52% 0.54 0.27 0.81 9.67 0.54 0.27 0.81 9.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.04 0.13
Michael Stone D 11 0 1 1 -1 0 0.00% 7 4 15 0 0 0 0.00% 0.00% 9.40% 0.00 0.55 0.55 0.00 0.00 0.66 0.66 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.09 0.09
Michal Rozsival D 11 0 0 0 1 2 0.00% 2 0 8 0 0 0 0.00% 0.00% 5.31% 0.00 0.00 0.00 1.59 0.00 0.00 0.00 1.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Mike Hoffman C/W 81 25 22 47 5 287 8.71% 34 2 70 0 0 5 34.17% 0.00% 15.55% 1.06 0.93 2.00 12.20 1.05 0.90 1.95 13.02 23.08% 1.48 1.48 2.96 6.42 0.00% 0.31 0.27 0.58
Nail Yakupov W 82 12 26 38 -5 155 7.74% 11 20 56 0 0 1 21.82% 0.00% 11.37% 0.67 1.45 2.12 8.65 0.63 1.13 1.76 8.55 10.53% 1.00 3.99 4.99 9.48 0.00% 0.15 0.32 0.46
Nathan Beaulieu D 46 1 18 19 -4 27 3.70% 58 40 76 0 0 0 0.00% 0.00% 9.76% 0.08 1.37 1.44 2.05 0.09 1.63 1.72 2.27 0.00% 0.00 0.00 0.00 30.25 0.00% 0.02 0.39 0.41
Nikita Nesterov D 82 3 6 9 6 70 4.29% 61 56 78 0 0 0 0.00% 0.00% 5.07% 0.14 0.27 0.41 3.20 0.14 0.28 0.42 3.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.07 0.11
Oscar Klefbom D 78 4 18 22 7 40 10.00% 109 34 118 0 0 0 0.00% 0.00% 10.28% 0.17 0.76 0.93 1.69 0.16 0.93 1.09 1.97 50.00% 8.53 0.00 8.53 17.06 0.00% 0.05 0.23 0.28
Paul Stastny C/W 69 16 27 43 1 142 11.27% 27 30 50 0 0 3 56.91% 0.00% 11.98% 0.84 1.41 2.25 7.44 0.65 1.12 1.76 6.99 22.73% 2.70 4.32 7.02 11.87 0.00% 0.23 0.39 0.62
Robert Bortuzzo D 9 0 0 0 -3 2 0.00% 5 6 11 0 0 0 0.00% 0.00% 8.14% 0.00 0.00 0.00 1.02 0.00 0.00 0.00 1.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Robert Hagg D 18 1 0 1 4 3 33.33% 14 22 40 0 0 0 0.00% 0.00% 5.97% 0.26 0.00 0.26 0.77 0.29 0.00 0.29 0.86 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.00 0.06
Ron Hainsey D 162 13 38 51 24 108 12.04% 246 132 316 1 0 1 0.00% 0.00% 10.70% 0.24 0.72 0.96 2.03 0.29 0.81 1.10 2.31 0.00% 0.00 0.00 0.00 23.68 0.00% 0.08 0.23 0.31
Ryan Carpenter C/W 102 8 7 15 5 58 13.79% 8 30 74 0 0 2 42.50% 0.00% 5.99% 0.65 0.56 1.21 4.68 0.65 0.57 1.22 4.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.07 0.15
Ryan Ellis D 82 5 19 24 -15 122 4.10% 105 26 84 0 0 1 0.00% 0.00% 8.36% 0.16 0.62 0.78 3.98 0.04 0.61 0.65 4.19 36.36% 1.42 1.07 2.49 3.91 0.00% 0.06 0.23 0.29
Ryan Getzlaf C/W 157 57 88 145 24 489 11.66% 67 244 226 0 0 10 54.52% 36.36% 15.78% 1.12 1.73 2.86 9.64 0.99 1.42 2.41 9.87 23.44% 3.03 5.25 8.29 12.93 0.00% 0.36 0.56 0.92
Ryan Johansen C/W 162 57 81 138 33 429 13.29% 33 99 308 0 0 4 55.56% 50.00% 13.04% 1.18 1.68 2.86 8.89 1.11 1.29 2.40 8.58 14.44% 1.49 3.44 4.93 10.33 0.00% 0.35 0.50 0.85
Ryan Strome C/W 83 15 38 53 8 136 11.03% 23 70 68 0 0 4 49.46% 0.00% 9.92% 0.73 1.85 2.59 6.64 0.74 1.58 2.32 6.59 9.09% 0.67 5.40 6.07 7.42 0.00% 0.18 0.46 0.64
Steven Stamkos C/W 120 42 68 110 28 415 10.12% 9 48 194 0 0 7 53.67% 11.11% 12.77% 1.15 1.87 3.02 11.40 1.05 1.45 2.50 11.01 12.50% 1.68 4.03 5.70 13.42 0.00% 0.35 0.57 0.92
Taylor Hall C/W 262 107 157 264 45 839 12.75% 68 74 199 0 0 19 40.85% 5.88% 17.07% 1.37 2.01 3.38 10.74 1.28 1.60 2.88 10.55 16.44% 2.04 4.33 6.36 12.39 0.00% 0.41 0.60 1.01
Tomas Jurco C/W 33 4 4 8 -1 36 11.11% 3 4 21 0 0 0 8.33% 0.00% 13.08% 0.91 0.91 1.82 8.19 0.91 0.91 1.83 8.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.12 0.24
Tommy Wingels W 80 4 6 10 -9 109 3.67% 11 73 110 0 0 0 38.24% 0.00% 12.14% 0.30 0.45 0.76 8.24 0.31 0.46 0.77 8.38 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.08 0.13
Travis Zajac C/W 271 35 89 124 1 530 6.60% 130 53 245 0 0 8 56.11% 0.00% 10.54% 0.45 1.15 1.61 6.87 0.51 1.43 1.94 8.54 30.00% 1.64 2.19 3.83 5.47 9.68% 0.13 0.33 0.46
Vincent Trocheck C/W 158 70 83 153 45 455 15.38% 52 173 432 0 0 12 52.24% 25.00% 11.82% 1.38 1.64 3.02 8.99 1.38 1.33 2.71 9.13 17.39% 2.14 4.15 6.30 12.33 0.00% 0.44 0.53 0.97
Vladimir Tarasenko C/W 268 59 77 136 20 592 9.97% 21 84 397 0 1 7 43.73% 30.77% 10.23% 0.78 1.02 1.80 7.82 0.74 0.89 1.63 7.19 8.70% 0.96 1.68 2.64 11.03 0.00% 0.22 0.29 0.51
Zach Parise C/W 250 81 103 184 41 677 11.96% 55 54 123 0 0 13 41.95% 57.14% 13.31% 1.29 1.64 2.93 10.79 1.21 1.49 2.70 10.51 14.29% 2.01 2.89 4.90 14.06 0.00% 0.32 0.41 0.74
Jared McCann C/W 584 96 148 244 13 1145 8.38% 67 186 444 1 0 12 49.05% 40.00% 10.60% 0.78 1.21 1.99 9.35 0.75 1.03 1.78 8.84 7.98% 1.23 3.03 4.26 15.41 0.00% 0.16 0.25 0.42
Joonas Donskoi C/W 83 16 23 39 2 210 7.62% 25 0 52 0 0 2 45.07% 0.00% 12.65% 0.79 1.14 1.93 10.42 0.82 0.99 1.81 11.20 16.67% 0.52 2.58 3.10 3.10 0.00% 0.19 0.28 0.47
Justin Bailey C/W 14 1 0 1 0 14 7.14% 5 2 9 0 0 0 33.33% 0.00% 6.58% 0.43 0.00 0.43 6.00 0.00 0.00 0.00 5.90 50.00% 3.74 0.00 3.74 7.48 0.00% 0.07 0.00 0.07
Michael Cammalleri C/W 85 15 33 48 -15 289 5.19% 23 18 71 0 0 3 40.00% 0.00% 16.85% 0.59 1.29 1.87 11.27 0.48 1.18 1.66 11.60 17.39% 1.49 2.23 3.72 8.56 0.00% 0.18 0.39 0.56
Nick Paul C/W 52 4 2 6 -3 24 16.67% 9 16 28 0 0 1 43.08% 0.00% 4.58% 0.58 0.29 0.87 3.46 0.58 0.29 0.87 3.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.04 0.12
Nikita Tryamkin D 133 0 11 11 -1 68 0.00% 114 110 241 0 0 0 0.00% 0.00% 4.99% 0.00 0.31 0.31 1.89 0.00 0.30 0.30 1.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Oskar Sundqvist C/W 160 9 26 35 6 151 5.96% 23 40 78 0 0 2 52.21% 100.00% 8.42% 0.38 1.10 1.48 6.37 0.48 1.39 1.86 7.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.16 0.22
Sam Reinhart C/W 355 81 129 210 14 821 9.87% 41 50 129 0 4 12 43.78% 41.67% 10.28% 0.86 1.36 2.22 8.69 0.64 1.12 1.76 8.31 20.59% 2.38 3.15 5.53 11.58 0.00% 0.23 0.36 0.59
Christian Fischer C/W 14 0 0 0 -2 9 0.00% 2 2 6 0 0 0 42.11% 0.00% 5.88% 0.00 0.00 0.00 5.68 0.00 0.00 0.00 6.31 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jack Roslovic C/W 126 34 36 70 1 220 15.45% 15 42 80 0 0 2 48.69% 100.00% 9.98% 1.09 1.15 2.24 7.05 1.08 0.94 2.02 6.74 12.50% 1.37 3.41 4.78 10.92 0.00% 0.27 0.29 0.56
John Hayden C/W 119 7 17 24 -26 197 3.55% 33 309 188 0 0 1 37.35% 0.00% 15.45% 0.33 0.81 1.14 9.39 0.37 0.63 0.99 9.41 0.00% 0.00 4.56 4.56 10.95 0.00% 0.06 0.14 0.20
John Quenneville C/W 12 0 2 2 -4 13 0.00% 5 2 4 0 0 0 13.33% 0.00% 8.68% 0.00 0.76 0.76 4.93 0.00 0.83 0.83 4.97 0.00% 0.00 0.00 0.00 8.96 0.00% 0.00 0.17 0.17
Nick Schmaltz C/W 93 27 40 67 6 230 11.74% 13 0 17 1 3 3 53.66% 100.00% 11.66% 1.13 1.67 2.80 9.60 0.97 1.37 2.34 8.79 14.04% 1.87 3.04 4.91 13.33 0.00% 0.29 0.43 0.72
Nikita Zaitsev D 74 1 20 21 29 56 1.79% 85 72 128 0 0 0 0.00% 0.00% 5.68% 0.05 0.90 0.95 2.53 0.05 0.95 1.00 2.53 0.00% 0.00 2.05 2.05 5.13 0.00% 0.01 0.27 0.28
Patrik Laine C/W 131 40 47 87 40 314 12.74% 11 40 154 0 0 7 39.66% 66.67% 9.25% 1.06 1.25 2.31 8.33 0.95 1.18 2.13 7.69 13.89% 1.66 1.66 3.32 11.94 0.00% 0.31 0.36 0.66
Pavel Zacha C/W 511 53 75 128 -5 584 9.08% 83 110 266 0 2 11 51.64% 40.00% 9.56% 0.55 0.78 1.34 6.09 0.60 0.85 1.45 6.77 18.75% 1.14 1.52 2.66 6.07 0.00% 0.10 0.15 0.25
Peter Cehlarik C/W 4 0 0 0 -1 6 0.00% 0 0 0 0 0 0 50.00% 0.00% 6.45% 0.00 0.00 0.00 14.67 0.00 0.00 0.00 15.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Steven Santini D 164 3 26 29 7 131 2.29% 158 89 363 0 0 0 0.00% 0.00% 6.00% 0.06 0.52 0.58 2.62 0.02 0.57 0.59 2.63 0.00% 0.00 1.13 1.13 10.13 18.18% 0.02 0.16 0.18
Andrew Mangiapane C/W 36 4 8 12 -2 72 5.56% 6 24 68 0 0 2 43.18% 0.00% 8.78% 0.40 0.79 1.19 7.14 0.37 0.86 1.23 6.39 5.00% 0.58 0.58 1.17 11.68 0.00% 0.11 0.22 0.33
Charlie McAvoy D 29 5 22 27 10 59 8.47% 36 16 40 0 0 1 0.00% 0.00% 15.72% 0.44 1.93 2.37 5.18 0.00 1.95 1.95 2.31 12.50% 2.91 3.49 6.40 23.26 0.00% 0.17 0.76 0.93
Kurtis MacDermid D 92 4 15 19 23 32 12.50% 69 113 205 0 0 0 0.00% 0.00% 6.07% 0.17 0.63 0.79 1.33 0.20 0.74 0.93 1.53 0.00% 0.00 0.00 0.00 2.25 0.00% 0.04 0.16 0.21
Neal Pionk D 511 42 195 237 44 501 8.38% 688 481 1258 3 2 3 0.00% 0.00% 10.38% 0.23 1.06 1.29 2.72 0.16 1.03 1.19 1.98 8.54% 1.04 2.76 3.80 12.19 14.29% 0.08 0.38 0.46
Nico Hischier C/W 307 114 129 243 8 990 11.52% 73 80 278 1 0 19 51.83% 8.33% 13.34% 1.14 1.29 2.42 9.86 1.16 1.16 2.33 10.12 12.44% 1.77 2.75 4.52 14.23 0.00% 0.37 0.42 0.79
Travis Dermott D 28 0 9 9 4 13 0.00% 19 2 30 0 0 0 0.00% 0.00% 7.16% 0.00 1.38 1.38 2.00 0.00 1.44 1.44 2.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.32 0.32
Will Butcher D 161 6 41 47 16 163 3.68% 76 38 84 0 0 3 0.00% 0.00% 6.24% 0.12 0.85 0.97 3.37 0.03 0.63 0.66 1.95 5.81% 0.64 2.04 2.68 10.97 0.00% 0.04 0.25 0.29
Vince Dunn D 509 40 162 202 54 460 8.70% 311 207 364 1 0 7 0.00% 0.00% 7.98% 0.25 1.03 1.29 2.93 0.12 0.95 1.07 1.70 10.04% 0.98 1.59 2.57 9.75 0.00% 0.08 0.32 0.40
Zach Aston-Reese C/W 70 3 3 6 1 38 7.89% 3 39 74 0 0 1 57.78% 0.00% 4.83% 0.29 0.29 0.57 3.64 0.39 0.39 0.77 4.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.04 0.09
Alexander Nylander C/W 9 0 0 0 -2 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 3.74% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jarred Tinordi D 9 0 0 0 -6 5 0.00% 18 23 19 0 0 0 0.00% 0.00% 5.91% 0.00 0.00 0.00 1.91 0.00 0.00 0.00 2.26 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kailer Yamamoto C/W 125 16 29 45 30 210 7.62% 15 62 176 0 0 4 47.37% 0.00% 9.79% 0.57 1.04 1.61 7.52 0.61 1.06 1.67 7.83 0.00% 0.00 4.81 4.81 9.61 0.00% 0.13 0.23 0.36
Kyle Wood D 1 0 0 0 3 1 0.00% 0 0 3 0 0 0 0.00% 0.00% 5.96% 0.00 0.00 0.00 4.99 0.00 0.00 0.00 5.69 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Michael McLeod C/W 130 12 11 23 0 108 11.11% 21 33 113 0 0 1 53.52% 100.00% 7.58% 0.55 0.51 1.06 4.99 0.77 0.65 1.42 6.52 0.00% 0.00 0.00 0.00 12.90 0.00% 0.09 0.08 0.18
Nathan Bastian C/W 53 0 3 3 -7 30 0.00% 6 16 47 0 0 0 46.15% 0.00% 5.72% 0.00 0.43 0.43 4.31 0.00 0.36 0.36 5.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Timothy Liljegren D 87 3 20 23 26 45 6.67% 70 46 67 0 0 1 0.00% 0.00% 9.86% 0.13 0.89 1.02 1.99 0.10 0.98 1.08 2.01 25.00% 2.72 0.00 2.72 10.87 0.00% 0.03 0.23 0.26
Nicolas Hague D 323 12 49 61 23 144 8.33% 284 317 496 3 0 0 0.00% 0.00% 8.47% 0.14 0.55 0.69 1.62 0.15 0.62 0.78 1.82 0.00% 0.00 0.00 0.00 17.06 0.00% 0.04 0.15 0.19
Paul Cotter C/W 1 0 0 0 0 1 0.00% 0 0 3 0 0 0 0.00% 0.00% 2.10% 0.00 0.00 0.00 4.73 0.00 0.00 0.00 4.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kevin Bahl D 36 1 10 11 17 10 10.00% 33 28 109 0 0 0 0.00% 0.00% 5.11% 0.09 0.90 0.99 0.90 0.11 0.95 1.06 0.95 0.00% 0.00 13.09 13.09 0.00 0.00% 0.03 0.28 0.31
Connor McMichael C/W 36 2 5 7 1 42 4.76% 5 6 19 0 0 0 56.28% 0.00% 7.67% 0.35 0.89 1.24 7.45 0.36 0.90 1.27 7.60 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.14 0.19
Andrei Kuzmenko C/W 106 17 24 41 25 182 9.34% 12 8 50 0 0 3 39.58% 42.86% 9.19% 0.62 0.87 1.49 6.63 0.74 0.70 1.45 6.35 0.00% 0.00 1.80 1.80 8.32 0.00% 0.16 0.23 0.39
Sean Couturier C/W 34 7 7 14 6 62 11.29% 6 14 44 0 0 2 54.03% 0.00% 9.93% 0.77 0.77 1.53 6.79 0.77 0.90 1.68 7.35 0.00% 0.00 0.00 0.00 22.45 50.00% 0.21 0.21 0.41
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Ben Bishop G 158 157 88 61 8 14 402 4505 2.56 91.08% 14 5 64.91% 3
Carter Hutton G 16 16 10 4 2 0 38 523 2.37 92.73% 0 0 76.92% 1
Cory Schneider G 64 62 30 24 7 0 176 1896 2.81 90.72% 4 1 57.89% 2
Devan Dubnyk G 22 21 12 5 5 2 56 640 2.56 91.25% 0 1 70.00% 0
Louis Domingue G 23 22 15 6 1 1 63 656 2.86 90.40% 0 0 0.00% 2
Matt Murray G 63 62 29 21 12 3 148 2080 2.34 92.88% 4 1 39.13% 4
Mike Smith G 28 27 11 11 5 0 81 757 3.03 89.30% 2 1 100.00% 1
Niklas Backstrom G 8 7 4 2 1 0 24 219 3.22 89.04% 2 0 33.33% 0
Petr Mrazek G 6 6 2 3 1 0 16 160 2.64 90.00% 0 0 0.00% 0
Scott Wedgewood G 8 6 4 1 2 0 23 161 3.40 85.71% 2 0 63.64% 0
Steve Mason G 31 31 16 13 0 0 86 856 2.93 89.95% 0 1 83.33% 0
Garret Sparks G 1 1 0 1 0 0 4 35 4.00 88.57% 0 0 0.00% 0
Garret Sparks G 25 22 15 5 2 1 56 657 2.39 91.48% 0 1 100.00% 1
Kaapo Kahkonen G 50 45 26 15 3 1 134 1250 2.86 89.28% 2 0 82.61% 0
Mikko Koskinen G 12 12 7 5 0 1 28 325 2.32 91.38% 0 1 100.00% 2
Ilya Sorokin G 196 193 104 66 22 16 491 5227 2.54 90.61% 18 5 68.33% 5
Karel Vejmelka G 19 19 14 4 1 2 42 453 2.19 90.73% 0 0 80.00% 1