DAL
(35-16-4)
NJD
(33-17-7)
Prudential Center
NJD
(33-17-7)
NSH
(28-22-4)
Bridgestone Arena
NJD
(33-17-7)
COL
(26-25-6)
Ball Arena

New Jersey Devils Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nico Hischier (C) C/W 89 63 34 95 78 72 90 89 77 85 83 79 85 76 68 87 88
Jared McCann (A) C/W 88 66 38 91 82 76 87 89 79 75 77 83 76 78 73 71 67
Matt Duchene C/W 87 61 36 89 81 79 88 89 79 85 80 76 67 81 87 78 53
Charlie McAvoy (A) D 87 76 39 71 77 81 94 87 76 30 85 71 83 58 70 75 71
Vladimir Tarasenko C/W 86 71 36 95 79 81 89 87 76 58 78 75 65 77 82 76 50
Pavel Zacha C/W 85 70 38 94 77 88 86 90 76 83 79 74 72 75 71 73 75
Vince Dunn D 85 71 44 72 77 74 94 86 78 30 86 74 66 59 71 69 58
Andrei Kuzmenko C/W 85 56 34 95 76 71 86 89 78 59 76 81 65 79 68 72 36
Sean Couturier C/W 84 68 41 88 70 88 86 73 74 83 75 65 78 71 82 89 53
Anthony Duclair C/W 82 67 34 88 79 72 86 77 76 57 71 74 64 75 74 70 52
Andrew Mangiapane C/W 82 71 33 82 76 67 87 89 72 58 74 69 71 73 72 70 42
Neal Pionk D 82 81 43 79 70 72 92 90 68 30 77 65 79 54 72 71 36
Casey Cizikas C/W 81 79 45 84 67 71 84 89 65 83 66 61 85 63 83 74 37
Timothy Liljegren D 81 73 35 88 74 77 87 83 70 30 75 63 77 54 65 67 80
Nicolas Hague D 79 76 71 81 67 99 91 89 65 30 71 56 76 51 67 69 73
Connor McMichael C/W 79 63 37 89 72 71 90 87 70 75 65 68 72 71 63 65 81
Nathan Bastian C/W 78 82 77 79 65 87 80 78 63 57 64 62 76 61 68 70 63
Kevin Bahl D 76 86 74 72 63 98 86 84 58 30 67 59 73 50 64 66 68

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Paul Cotter C/W 77 87 40 87 67 83 81 85 66 64 65 67 62 66 65 68 57

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Sorokin G 91 95 93 88 82 94 93 95 94 93 95 94 72 83 52
Petr Mrazek G 87 90 88 83 78 89 88 90 89 88 90 89 80 86 53
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Christian Fischer C/W 78 75 43 89 66 83 82 89 64 57 65 62 76 63 70 67 66
Kailer Yamamoto C/W 78 69 32 89 73 60 84 82 68 57 67 65 71 69 70 68 78
Jesper Boqvist C/W 76 69 37 95 67 74 79 88 66 72 64 65 63 66 68 69 73
Robert Bortuzzo D 75 74 72 74 63 90 82 72 58 30 60 55 81 48 79 75 33
Zach Aston-Reese C/W 75 77 41 82 63 78 81 86 60 66 59 62 69 58 72 73 35
Robert Hagg D 74 84 40 76 62 82 81 76 61 30 66 60 67 52 71 72 60
Mitchell Stephens C/W 74 65 38 84 63 75 82 86 61 70 62 60 66 63 67 69 66
Carter Mazur C/W 73 59 38 76 66 69 86 71 65 58 64 63 62 65 61 64 67
Mackie Samoskevich C/W 73 62 36 89 66 69 89 72 64 67 65 58 59 66 63 64 81
Isak Rosen C/W 71 58 36 94 64 69 81 86 62 53 60 58 59 61 63 65 84
Jakub Demek C/W 70 79 40 87 59 88 79 69 58 61 56 57 60 58 61 63 58
Sasha Pastujov C/W 69 63 37 90 62 72 79 67 58 61 59 60 56 62 61 63 67
Carsen Twarynski C/W 68 71 38 73 56 80 77 78 55 52 54 57 58 56 67 69 55
Amadeus Lombardi C/W 67 63 35 94 58 63 71 73 57 69 61 53 54 56 61 63 60
Eetu Liukas C/W 67 75 41 77 56 84 75 68 55 52 54 54 57 53 62 64 49
William Stromgren C/W 66 69 38 93 55 78 68 72 53 58 56 54 57 54 61 63 74

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Pavel Cajan G 70 70 78 74 76 69 68 70 69 68 70 69 62 67 46