NJD
(2-0-3)
NYR
(3-2-0)
Madison Square Garden
NYI
(1-2-2)
NJD
(2-0-3)
Prudential Center
NJD
(2-0-3)
OTT
(2-2-1)
Canadian Tire Centre

New Jersey Devils Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nico Hischier (C) C/W 90 65 38 90 80 77 91 89 78 86 79 81 85 80 73 87 78
Charlie McAvoy (A) D 88 73 36 74 77 80 95 82 75 30 85 72 87 59 74 78 68
Brad Marchand C/W 87 69 71 74 76 65 89 83 79 55 78 81 68 77 90 82 27
Ryan O'Reilly C/W 87 58 42 91 74 79 88 90 78 85 80 75 79 73 90 83 40
Nikolaj Ehlers C/W 87 61 37 94 84 68 87 89 79 56 82 77 66 78 79 76 69
Jared McCann C/W 85 65 38 94 78 76 87 85 75 77 78 76 69 75 78 73 65
Pavel Zacha C/W 85 68 41 91 76 89 88 90 75 83 77 74 72 73 76 74 71
Neal Pionk (A) D 84 77 37 78 73 72 93 82 69 30 77 68 83 56 76 73 34
Vince Dunn D 83 61 38 81 76 73 92 87 75 30 80 72 65 60 76 73 55
Connor McMichael C/W 83 63 37 84 77 70 87 90 72 74 76 73 75 71 68 70 78
Michael McCarron C/W 81 81 86 65 67 99 83 89 64 83 61 60 87 62 73 72 63
Kevin Bahl D 81 74 71 83 67 98 92 88 63 30 73 58 86 50 67 69 67
Erik Gudbranson D 80 73 82 85 66 94 88 69 62 30 68 54 86 49 83 76 47
Nicolas Hague D 79 72 77 79 66 99 89 84 64 30 70 61 76 52 71 69 64
Cole Smith C/W 79 82 69 74 68 82 80 85 63 58 60 61 82 63 72 74 34
Mackie Samoskevich C/W 79 76 34 91 75 69 83 88 68 57 70 67 63 71 64 67 79
Cody Glass C/W 78 66 40 87 70 84 83 85 66 83 64 68 70 67 69 71 75
Connor Zary C/W 78 64 34 92 71 73 86 84 70 74 68 69 65 72 66 68 78

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Noah Juulsen D 76 81 61 87 65 81 85 76 63 30 67 52 77 48 70 69 65

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Sorokin G 91 94 93 89 81 93 92 94 93 92 94 93 77 85 54
Arvid Soderblom G 84 87 83 80 79 86 85 87 86 85 87 86 68 77 58
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Aston-Reese C/W 76 78 42 83 69 78 80 85 63 58 61 60 68 62 74 73 27
Isak Rosen C/W 76 61 36 95 69 71 85 87 66 64 63 67 62 69 63 65 83
Sasha Pastujov C/W 76 63 38 90 65 72 95 81 66 72 68 64 62 67 64 63 66
Isaac Howard C/W 76 57 35 90 69 66 85 89 68 64 65 66 62 67 62 64 78
Amadeus Lombardi C/W 75 63 37 89 68 63 86 77 65 70 67 66 61 68 63 65 59
Seamus Casey D 75 60 36 91 68 67 80 73 66 30 68 67 63 55 62 64 74
Carter Mazur C/W 73 64 38 85 65 74 85 67 63 55 60 64 62 65 63 66 67
Ville Ottavainen D 71 82 43 72 62 91 82 83 61 30 60 53 59 46 64 66 60
William Stromgren C/W 70 64 39 84 62 78 75 86 59 66 63 56 58 61 63 65 73
Tyson Jugnauth D 69 60 38 81 62 69 75 87 59 30 66 56 57 49 62 64 61
Eetu Liukas C/W 68 75 41 79 55 84 73 74 58 53 57 56 59 52 64 66 48
Aidan Thompson C/W 68 59 36 89 57 68 84 82 56 60 58 53 55 52 64 66 62
Kaden Hammell D 66 66 40 78 57 75 70 76 54 30 55 56 58 47 61 63 55
Marc-Andre Gaudet D 65 70 39 92 54 79 66 70 53 30 55 52 56 45 63 65 49
Mattias Havelid D 65 55 36 89 58 64 66 76 56 30 57 55 52 47 65 67 71
Tomas Hamara D 63 62 38 88 53 71 63 68 52 30 51 54 56 45 62 64 66

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Redmond Savage C/W 66 59 38 85 56 69 68 70 54 63 53 55 62 56 63 65 59

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Nikke Kokko G 76 77 85 81 80 76 75 77 76 75 77 76 62 67 70
Topias Leinonen G 65 62 74 70 98 61 60 62 61 60 62 61 62 67 74