NJD
(0-0-0)
CAR
(0-0-0)
PNC Arena
NJD
(0-0-0)
TBL
(0-0-0)
Amalie Arena
NJD
(0-0-0)
CBJ
(0-0-0)
Nationwide Arena

New Jersey Devils Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nico Hischier (C) C/W 88 65 34 93 79 72 90 88 78 86 80 82 81 76 70 85 87
Brad Marchand C/W 87 73 75 72 76 65 89 90 79 58 78 77 73 75 89 83 29
Ryan O'Reilly C/W 86 59 42 92 74 79 89 90 77 85 79 75 78 73 88 76 42
Jared McCann (A) C/W 86 64 38 91 79 76 87 90 75 77 80 76 78 75 74 72 66
Charlie McAvoy (A) D 86 78 39 70 76 80 95 83 75 30 80 72 81 58 72 76 70
Pavel Zacha C/W 85 70 40 92 77 85 89 90 74 84 78 70 75 73 74 76 73
Neal Pionk D 84 80 37 77 75 74 92 89 69 30 79 67 78 55 74 72 35
Vince Dunn D 84 64 44 72 76 73 93 83 77 30 84 74 65 59 73 71 56
Sean Couturier C/W 83 67 44 86 71 88 86 89 73 85 76 66 72 71 84 91 52
Connor McMichael C/W 82 63 37 84 77 70 87 90 73 76 72 74 71 75 65 68 79
Andrei Kuzmenko C/W 82 58 34 94 74 71 86 87 76 69 75 72 65 74 70 73 36
Anthony Duclair C/W 81 65 35 88 76 74 86 82 73 57 66 74 64 72 76 71 52
Dakota Joshua C/W 80 91 72 74 68 85 83 82 67 69 66 70 75 63 70 72 47
Cole Smith C/W 79 83 69 73 66 82 83 89 63 58 62 60 81 59 71 72 35
Nicolas Hague D 78 75 79 81 66 99 88 87 64 30 68 59 75 52 69 68 66
Paul Cotter C/W 78 87 39 79 69 83 81 89 68 62 64 65 67 63 66 69 57
Kevin Bahl D 78 75 72 76 65 98 90 89 61 30 72 55 80 48 66 68 70
Noah Juulsen D 77 86 61 85 65 81 86 76 63 30 62 52 81 48 68 70 66

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Bogosian D 78 72 70 77 63 90 85 88 62 30 71 58 76 52 86 76 46

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ilya Sorokin G 91 94 93 88 89 93 92 94 93 92 94 93 75 84 51
Petr Mrazek G 87 90 89 84 78 89 88 90 89 88 90 89 82 87 52
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jesper Boqvist C/W 77 76 37 94 68 75 80 90 66 71 63 64 67 69 70 71 65
Mackie Samoskevich C/W 77 67 36 92 71 70 90 86 68 63 66 64 62 67 63 68 81
Zach Aston-Reese C/W 76 77 40 82 66 77 82 87 62 65 61 60 69 58 73 74 34
Kailer Yamamoto C/W 76 62 38 85 69 65 80 83 68 72 67 65 63 71 69 68 70
Alexander Holtz C/W 76 65 37 94 69 74 81 89 68 64 63 67 62 69 63 65 86
Seamus Casey D 75 63 35 94 70 63 80 66 69 30 68 67 63 56 61 62 74
Nathan Bastian C/W 74 81 76 82 65 87 77 81 63 58 62 61 64 55 69 71 62
Isak Rosen C/W 74 60 36 95 66 70 86 87 65 56 62 63 61 66 62 64 84
Sasha Pastujov C/W 74 63 37 91 62 72 90 76 64 71 65 63 61 65 62 64 67
Amadeus Lombardi C/W 72 63 36 93 65 63 78 81 64 71 63 62 61 65 63 64 60
Carter Mazur C/W 72 57 37 78 63 68 84 74 62 59 60 61 64 62 63 65 66
Jakub Demek C/W 72 79 39 91 59 88 78 76 60 66 61 57 62 58 62 64 58
William Stromgren C/W 72 69 38 93 63 78 77 86 62 67 64 57 59 61 63 64 74
Eetu Liukas C/W 68 75 41 77 57 84 76 78 56 53 55 55 58 54 63 65 49

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Nikke Kokko G 76 78 77 74 80 77 76 78 77 76 78 77 61 65 70