SEA
(6-11-3)
LAK
(9-9-2)
Staples Center
LAK
(9-9-2)
SJS
(14-6-1)
SAP Center
WIN
(6-9-4)
LAK
(9-9-2)
Staples Center

Los Angeles Kings Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Henrique C/W 79 21 28 49 -16 310 6.77% 45 21 88 0 0 3 50.00% 11.11% 14.48% 0.78 1.04 1.82 11.49 0.64 0.86 1.50 12.12 19.44% 2.86 3.27 6.12 14.70 0.00% 0.27 0.35 0.62
Adam Larsson D 34 0 13 13 6 20 0.00% 34 26 98 0 0 0 0.00% 0.00% 11.71% 0.00 1.15 1.15 1.77 0.00 1.34 1.34 1.95 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.38 0.38
Alec Martinez D 417 45 138 183 -69 505 8.91% 556 258 595 0 0 4 0.00% 0.00% 10.83% 0.29 0.88 1.17 3.23 0.20 0.87 1.07 2.55 10.99% 1.38 2.10 3.47 12.51 0.00% 0.11 0.33 0.44
Alex Wennberg C/W 276 38 108 146 26 582 6.53% 73 24 78 0 2 11 52.57% 60.00% 12.85% 0.50 1.42 1.93 7.68 0.48 1.50 1.99 8.32 10.48% 1.23 2.58 3.81 11.77 0.00% 0.14 0.39 0.53
Barclay Goodrow C/W 425 42 71 113 15 584 7.19% 80 322 669 1 0 6 54.31% 0.00% 8.48% 0.44 0.74 1.18 6.08 0.44 0.75 1.19 6.98 13.85% 1.46 2.11 3.57 10.56 6.67% 0.10 0.17 0.27
Boone Jenner C/W 81 29 31 60 0 215 13.49% 32 78 178 0 0 4 43.68% 33.33% 13.05% 1.22 1.31 2.53 9.07 1.11 1.11 2.21 9.70 28.00% 2.55 3.65 6.20 9.12 16.67% 0.36 0.38 0.74
Brandon Dubinsky C/W 228 48 89 137 -19 467 10.28% 97 215 522 0 0 8 55.58% 0.00% 11.01% 0.70 1.31 2.01 6.85 0.65 1.18 1.83 6.79 12.22% 1.28 3.03 4.31 10.48 14.29% 0.21 0.39 0.60
Brayden Schenn C/W 164 35 47 82 -5 384 9.11% 16 127 333 0 0 9 50.90% 0.00% 8.91% 0.71 0.95 1.66 7.78 0.68 0.74 1.42 7.71 9.86% 0.99 2.55 3.54 10.07 11.11% 0.21 0.29 0.50
Brian Boyle C/W 64 7 2 9 -7 62 11.29% 9 27 92 0 0 0 59.45% 0.00% 5.63% 0.64 0.18 0.82 5.65 0.65 0.19 0.84 5.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.03 0.14
Calvin de Haan D 81 3 18 21 -1 96 3.13% 107 22 119 0 0 1 0.00% 0.00% 6.73% 0.10 0.60 0.70 3.22 0.00 0.64 0.64 3.46 37.50% 1.27 0.85 2.11 3.38 0.00% 0.04 0.22 0.26
Carl Hagelin C/W 81 10 19 29 -17 165 6.06% 29 20 82 0 0 1 18.57% 0.00% 15.09% 0.52 0.98 1.49 8.50 0.53 0.94 1.46 8.72 9.09% 0.94 2.82 3.76 10.35 0.00% 0.12 0.23 0.36
Carl Soderberg C/W 81 25 20 45 0 192 13.02% 38 20 71 0 0 4 49.13% 0.00% 12.12% 1.02 0.82 1.84 7.85 1.07 0.88 1.95 8.22 14.29% 0.88 0.88 1.75 6.14 11.11% 0.31 0.25 0.56
Charles Hudon C/W 23 0 1 1 0 21 0.00% 2 2 12 0 0 0 20.00% 0.00% 5.78% 0.00 0.25 0.25 5.18 0.00 0.25 0.25 5.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.04 0.04
Chris Kelly C/LW 155 12 21 33 -10 208 5.77% 49 23 118 0 0 0 47.87% 0.00% 11.07% 0.43 0.76 1.20 7.54 0.47 0.82 1.29 8.01 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.14 0.21
Christopher Tanev D 61 10 18 28 -3 75 13.33% 93 16 25 0 0 1 0.00% 0.00% 13.98% 0.47 0.84 1.30 3.49 0.26 0.90 1.16 2.13 14.63% 1.94 1.29 3.23 13.24 0.00% 0.16 0.30 0.46
Clayton Stoner D 140 5 10 15 -10 113 4.42% 127 285 294 0 0 0 0.00% 0.00% 5.94% 0.13 0.27 0.40 3.05 0.15 0.30 0.45 3.29 0.00% 0.00 0.00 0.00 1.54 0.00% 0.04 0.07 0.11
Cody Eakin C/W 307 62 81 143 -20 643 9.64% 102 114 383 1 1 8 52.80% 27.27% 9.65% 0.71 0.92 1.63 7.32 0.75 0.83 1.58 7.78 11.32% 1.13 2.17 3.30 10.00 0.00% 0.20 0.26 0.47
Colin Wilson C/W 83 7 28 35 -30 107 6.54% 26 2 27 0 0 0 46.02% 0.00% 10.30% 0.39 1.57 1.96 6.00 0.25 1.20 1.45 5.87 21.43% 2.33 6.21 8.54 10.87 0.00% 0.08 0.34 0.42
Daniel Carr C/W 234 26 32 58 -39 327 7.95% 43 30 107 0 0 3 33.18% 0.00% 10.63% 0.59 0.73 1.32 7.45 0.58 0.63 1.21 7.55 15.38% 0.95 2.84 3.78 6.15 0.00% 0.11 0.14 0.25
David Pastrnak C/W 102 38 39 77 34 334 11.38% 9 22 114 0 0 4 38.62% 33.33% 11.39% 1.19 1.22 2.41 10.44 1.06 0.98 2.04 9.83 13.51% 1.81 2.35 4.16 13.38 0.00% 0.37 0.38 0.75
Dmitry Kulikov D 56 2 7 9 7 22 9.09% 64 63 130 0 0 0 0.00% 0.00% 7.81% 0.14 0.49 0.63 1.54 0.16 0.54 0.70 1.63 0.00% 0.00 0.00 0.00 19.57 0.00% 0.04 0.13 0.16
Dougie Hamilton D 274 44 138 182 12 386 11.40% 276 271 583 1 2 8 0.00% 0.00% 11.40% 0.45 1.40 1.85 3.92 0.21 1.16 1.36 2.02 12.28% 2.02 3.39 5.41 16.43 0.00% 0.16 0.50 0.66
Dustin Brown C/W 29 6 11 17 4 70 8.57% 5 18 36 0 0 2 35.29% 0.00% 8.92% 0.72 1.32 2.05 8.43 0.72 1.15 1.86 7.60 5.88% 0.75 2.25 3.00 12.76 0.00% 0.21 0.38 0.59
Eric Tangradi LW 71 5 4 9 -6 47 10.64% 13 50 73 0 0 1 48.35% 100.00% 5.07% 0.45 0.36 0.81 4.21 0.45 0.36 0.81 4.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.06 0.13
Erik Gudbranson D 123 5 16 21 -31 118 4.24% 196 178 305 0 0 0 0.00% 0.00% 6.15% 0.11 0.37 0.48 2.69 0.08 0.36 0.45 2.73 10.53% 0.66 0.66 1.32 6.27 0.00% 0.04 0.13 0.17
Erik Karlsson D 44 6 32 38 -8 59 10.17% 50 17 32 0 0 0 0.00% 0.00% 15.94% 0.32 1.69 2.01 3.12 0.00 1.65 1.65 0.86 12.77% 2.18 3.27 5.46 17.10 0.00% 0.14 0.73 0.86
Garnet Hathaway C/W 266 12 23 35 10 212 5.66% 18 184 362 0 0 1 42.37% 0.00% 6.99% 0.32 0.62 0.94 5.70 0.35 0.64 0.99 6.05 0.00% 0.00 2.71 2.71 8.13 0.00% 0.05 0.09 0.13
Greg Pateryn D 141 8 32 40 0 107 7.48% 162 134 302 0 0 2 0.00% 0.00% 10.99% 0.18 0.73 0.91 2.45 0.16 0.71 0.88 1.65 4.26% 0.73 1.83 2.56 17.18 0.00% 0.06 0.23 0.28
Jake McCabe D 82 6 19 25 3 70 8.57% 98 111 182 0 0 1 0.00% 0.00% 10.41% 0.22 0.69 0.91 2.54 0.09 0.56 0.65 1.44 10.53% 1.27 1.90 3.17 12.05 0.00% 0.07 0.23 0.30
James Neal C/W 77 21 23 44 4 176 11.93% 6 14 48 0 0 4 43.65% 40.00% 8.90% 0.93 1.02 1.94 7.77 0.71 0.82 1.53 7.63 23.53% 2.16 2.16 4.32 9.19 0.00% 0.27 0.30 0.57
Jan Hejda D 13 0 0 0 -4 4 0.00% 7 5 6 0 0 0 0.00% 0.00% 4.39% 0.00 0.00 0.00 1.17 0.00 0.00 0.00 1.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jaycob Megna D 48 0 5 5 8 11 0.00% 34 18 72 0 0 0 0.00% 0.00% 7.69% 0.00 0.43 0.43 0.95 0.00 0.46 0.46 0.92 0.00% 0.00 0.00 0.00 128.57 0.00% 0.00 0.10 0.10
Jayson Megna C/W 19 2 2 4 1 20 10.00% 2 5 11 0 0 0 20.00% 0.00% 8.95% 0.72 0.72 1.43 7.15 0.72 0.72 1.44 7.22 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.21
Joe Colborne C/W 51 1 7 8 -5 67 1.49% 6 16 45 0 0 0 43.84% 100.00% 11.32% 0.12 0.82 0.93 7.81 0.12 0.82 0.94 7.84 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.14 0.16
Joel Armia C/W 141 35 33 68 10 303 11.55% 34 62 249 1 2 9 36.91% 0.00% 9.25% 0.94 0.88 1.82 8.10 0.89 0.86 1.75 8.10 14.29% 1.52 1.33 2.85 10.63 0.00% 0.25 0.23 0.48
John-Michael Liles D 82 1 12 13 -9 73 1.37% 64 15 65 0 0 0 0.00% 42.86% 7.34% 0.04 0.50 0.54 3.04 0.05 0.52 0.57 3.40 0.00% 0.00 0.80 0.80 0.00 0.00% 0.01 0.15 0.16
Johnny Boychuk D 73 5 14 19 -4 93 5.38% 93 37 230 0 0 2 0.00% 0.00% 6.61% 0.17 0.47 0.64 3.13 0.13 0.43 0.56 3.17 11.76% 0.68 1.02 1.71 5.81 0.00% 0.07 0.19 0.26
Jonathan Huberdeau C/W 78 27 54 81 13 265 10.19% 27 27 75 0 0 3 33.96% 25.00% 17.37% 1.13 2.25 3.38 11.06 1.08 1.93 3.01 11.56 21.05% 1.56 5.06 6.62 7.40 0.00% 0.35 0.69 1.04
Jordan Staal C/W 179 40 62 102 1 399 10.03% 65 100 340 0 0 8 56.53% 0.00% 10.06% 0.74 1.14 1.88 7.35 0.69 1.04 1.73 7.59 13.33% 1.80 3.00 4.80 13.50 10.00% 0.22 0.35 0.57
Jordie Benn D 19 0 3 3 2 10 0.00% 20 8 24 0 0 0 0.00% 0.00% 9.82% 0.00 0.65 0.65 2.18 0.00 0.67 0.67 2.22 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.16 0.16
Justin Braun D 146 14 48 62 6 152 9.21% 183 129 299 2 0 2 0.00% 100.00% 11.30% 0.28 0.97 1.25 3.06 0.21 0.95 1.16 2.05 8.11% 0.98 1.97 2.95 12.13 0.00% 0.10 0.33 0.42
Justin Schultz D 80 2 21 23 1 53 3.77% 52 14 40 0 0 0 0.00% 0.00% 9.88% 0.08 0.87 0.95 2.19 0.05 0.79 0.84 1.58 4.76% 0.42 2.08 2.49 8.72 0.00% 0.03 0.26 0.29
Kevin Connauton D 57 1 2 3 -5 35 2.86% 23 42 80 0 0 0 0.00% 0.00% 5.49% 0.09 0.18 0.28 3.23 0.10 0.19 0.29 3.37 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.04 0.05
Kevin Fiala C/W 221 52 75 127 -16 528 9.85% 13 46 193 0 0 10 35.04% 0.00% 11.34% 0.84 1.22 2.06 8.58 0.78 0.82 1.59 8.24 11.29% 1.40 3.51 4.91 12.43 0.00% 0.24 0.34 0.57
Klas Dahlbeck D 77 1 6 7 6 59 1.69% 77 29 88 0 0 0 0.00% 0.00% 5.13% 0.05 0.27 0.32 2.66 0.05 0.28 0.32 2.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.08 0.09
Lars Eller C/W 157 13 12 25 5 143 9.09% 10 4 18 0 0 4 52.38% 0.00% 8.79% 0.71 0.66 1.37 7.82 0.75 0.69 1.44 8.15 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.08 0.16
Lauri Korpikoski C/W 82 15 9 24 0 126 11.90% 28 19 105 0 0 1 33.33% 0.00% 9.54% 0.87 0.52 1.39 7.31 0.92 0.55 1.47 7.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.18 0.11 0.29
Loui Eriksson C/W 81 17 27 44 -5 173 9.83% 38 8 12 0 0 1 41.46% 40.00% 11.25% 0.66 1.05 1.72 6.76 0.61 1.22 1.83 6.95 16.67% 1.77 0.71 2.47 10.60 0.00% 0.21 0.33 0.54
Mathieu Perreault C/W 53 3 6 9 2 56 5.36% 6 20 64 0 0 0 42.31% 0.00% 7.96% 0.39 0.79 1.18 7.36 0.39 0.79 1.18 7.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.11 0.17
Matt Duchene C/W 82 33 48 81 -2 340 9.71% 32 17 78 0 0 8 54.99% 33.33% 18.88% 1.26 1.84 3.10 13.00 1.08 1.48 2.56 13.32 27.59% 2.80 4.91 7.71 10.17 0.00% 0.40 0.59 0.99
Matt Nieto C/W 20 2 1 3 -1 15 13.33% 6 2 3 0 0 1 75.00% 0.00% 5.80% 0.76 0.38 1.14 5.68 1.34 0.67 2.01 9.37 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.05 0.15
Max Pacioretty C/W 164 48 59 107 7 445 10.79% 11 45 170 0 0 11 47.26% 28.57% 8.99% 0.98 1.21 2.19 9.12 0.88 0.88 1.75 8.71 13.40% 1.57 2.89 4.45 11.68 0.00% 0.29 0.36 0.65
Michal Rozsival D 82 1 10 11 3 41 2.44% 70 25 81 0 0 0 0.00% 0.00% 5.19% 0.05 0.48 0.52 1.95 0.05 0.51 0.57 1.95 0.00% 0.00 0.00 0.00 2.67 0.00% 0.01 0.12 0.13
Milan Lucic C/W 166 30 42 72 -22 289 10.38% 42 574 385 0 0 5 39.36% 0.00% 10.13% 0.72 1.01 1.73 6.93 0.61 1.00 1.61 6.85 17.39% 1.77 1.77 3.55 10.19 11.11% 0.18 0.25 0.43
Nathan Beaulieu D 231 7 51 58 -28 170 4.12% 136 200 206 0 0 1 0.00% 0.00% 7.10% 0.11 0.79 0.90 2.62 0.11 0.69 0.79 2.40 3.03% 0.19 2.08 2.27 6.25 0.00% 0.03 0.22 0.25
Nazem Kadri C/W 164 30 67 97 16 357 8.40% 21 57 213 0 0 3 54.47% 0.00% 9.64% 0.65 1.46 2.11 7.76 0.70 1.28 1.98 7.92 7.14% 0.68 2.87 3.56 9.58 0.00% 0.18 0.41 0.59
Nick Holden D 83 8 17 25 -1 104 7.69% 80 36 219 0 0 2 0.00% 0.00% 7.05% 0.27 0.57 0.84 3.50 0.25 0.41 0.66 3.23 9.09% 0.68 2.37 3.05 7.45 0.00% 0.10 0.20 0.30
Nick Jensen D 113 12 32 44 7 94 12.77% 136 54 134 0 0 1 0.00% 0.00% 10.71% 0.35 0.93 1.28 2.73 0.21 0.85 1.06 2.19 20.00% 2.69 3.59 6.28 13.45 0.00% 0.11 0.28 0.39
Nino Niederreiter C/W 82 31 34 65 -14 187 16.58% 24 63 159 0 0 2 33.33% 0.00% 14.00% 1.38 1.51 2.89 8.32 0.80 1.23 2.03 7.84 40.00% 4.30 2.96 7.26 10.76 0.00% 0.38 0.41 0.79
Patrik Berglund C/W 81 19 22 41 6 205 9.27% 18 34 134 0 0 1 45.86% 60.00% 8.59% 0.79 0.91 1.70 8.52 0.87 0.65 1.52 9.09 8.33% 0.80 2.67 3.47 9.61 0.00% 0.23 0.27 0.51
Paul Gaustad C 80 9 9 18 -4 90 10.00% 38 55 97 0 0 1 56.13% 0.00% 6.34% 0.51 0.51 1.01 5.07 0.58 0.58 1.16 5.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.23
Pierre-Edouard Bellemare C/W 247 30 35 65 5 340 8.82% 49 27 51 2 0 2 52.30% 0.00% 8.40% 0.62 0.72 1.34 7.02 0.71 0.71 1.41 8.12 8.82% 0.85 2.56 3.41 9.67 14.29% 0.12 0.14 0.26
Ryan Carter C/W 53 10 8 18 -1 89 11.24% 20 6 51 0 0 2 35.25% 0.00% 11.80% 1.21 0.97 2.18 10.79 1.24 0.99 2.23 11.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.19 0.15 0.34
Ryan Nugent-Hopkins C/W 309 106 130 236 -16 909 11.66% 109 74 239 0 1 16 52.51% 18.75% 14.97% 1.18 1.44 2.62 10.09 1.07 1.09 2.16 10.10 16.98% 2.14 4.04 6.18 12.60 6.67% 0.34 0.42 0.76
Ryan Spooner C/W 64 4 5 9 -12 53 7.55% 5 29 43 0 0 0 53.85% 0.00% 5.47% 0.33 0.41 0.74 4.33 0.35 0.43 0.78 4.51 0.00% 0.00 0.00 0.00 1.56 0.00% 0.06 0.08 0.14
Scott Mayfield D 6 1 0 1 -1 2 50.00% 3 8 19 0 0 1 0.00% 0.00% 3.44% 0.55 0.00 0.55 1.09 0.55 0.00 0.55 1.09 0.00% 0.00 0.00 0.00 0.00 0.00% 0.17 0.00 0.17
Seth Griffith C/W 4 1 0 1 2 3 33.33% 1 0 6 0 0 1 0.00% 0.00% 4.60% 1.24 0.00 1.24 3.71 1.24 0.00 1.24 3.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.25 0.00 0.25
Sidney Crosby C/W 345 136 193 329 49 1198 11.35% 37 83 307 0 4 24 54.79% 6.67% 13.23% 1.18 1.68 2.86 10.40 1.05 1.34 2.39 10.49 16.74% 2.16 3.89 6.05 12.90 10.00% 0.39 0.56 0.95
T.J. Oshie C/W 77 25 38 63 19 263 9.51% 31 16 110 0 0 5 46.43% 12.50% 15.16% 1.06 1.60 2.66 11.11 0.95 1.38 2.33 11.43 23.81% 2.23 4.01 6.24 9.36 0.00% 0.32 0.49 0.82
Tanner Glass LW 8 0 1 1 -4 9 0.00% 1 25 29 0 0 0 100.00% 0.00% 14.24% 0.00 0.70 0.70 6.30 0.00 0.70 0.70 6.30 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Thomas Vanek C/W 83 12 22 34 -10 194 6.19% 25 12 51 0 0 1 42.94% 50.00% 13.42% 0.60 1.10 1.70 9.70 0.59 0.97 1.56 10.04 14.29% 0.75 2.99 3.74 5.23 0.00% 0.14 0.27 0.41
Tomas Hertl C/W 83 27 39 66 8 222 12.16% 33 12 98 0 0 7 53.25% 50.00% 14.15% 1.16 1.67 2.83 9.51 1.13 1.64 2.77 9.73 17.24% 1.76 2.46 4.22 10.19 0.00% 0.33 0.47 0.80
Travis Moen W 36 0 5 5 2 23 0.00% 6 27 37 0 0 0 50.00% 0.00% 5.44% 0.00 0.97 0.97 4.48 0.00 0.97 0.97 4.48 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.14 0.14
Troy Brouwer C/W 82 5 19 24 -4 114 4.39% 12 52 126 0 0 1 45.26% 100.00% 6.46% 0.24 0.91 1.14 5.43 0.30 0.97 1.27 5.50 0.00% 0.00 1.47 1.47 10.26 0.00% 0.06 0.23 0.29
Tyler Ennis C/W 87 7 9 16 -7 98 7.14% 1 38 57 1 0 2 40.00% 0.00% 6.01% 0.43 0.56 0.99 6.06 0.43 0.56 0.99 6.07 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.10 0.18
Tyler Myers D 82 3 27 30 -14 116 2.59% 152 55 139 0 0 1 0.00% 0.00% 8.38% 0.09 0.82 0.91 3.53 0.07 0.83 0.90 3.76 16.67% 0.50 0.99 1.49 2.97 0.00% 0.04 0.33 0.37
Andreas Martinsen C/W 51 8 5 13 -19 56 14.29% 9 72 98 0 0 0 47.37% 0.00% 10.20% 0.92 0.57 1.49 6.42 0.92 0.57 1.49 6.43 0.00% 0.00 0.00 0.00 0.00 0.00% 0.16 0.10 0.25
Ben Hutton D 164 8 25 33 -44 130 6.15% 123 18 45 0 0 0 0.00% 0.00% 5.54% 0.16 0.51 0.67 2.65 0.15 0.39 0.54 2.38 9.09% 0.53 1.84 2.37 5.79 0.00% 0.05 0.15 0.20
Brady Skjei D 21 0 6 6 0 11 0.00% 32 22 34 0 0 0 0.00% 0.00% 12.29% 0.00 0.95 0.95 1.74 0.00 1.11 1.11 1.85 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.29 0.29
Nikolaj Ehlers C/W 266 67 102 169 -5 780 8.59% 27 22 86 0 0 12 41.32% 28.57% 10.36% 0.82 1.25 2.08 9.59 0.72 0.95 1.66 9.19 11.56% 1.54 3.09 4.63 13.35 0.00% 0.25 0.38 0.64
Sam Bennett C/W 20 2 8 10 0 34 5.88% 4 25 47 0 0 0 46.13% 0.00% 7.14% 0.32 1.28 1.60 5.45 0.47 0.93 1.40 6.28 0.00% 0.00 4.33 4.33 6.50 0.00% 0.10 0.40 0.50
Alexander Radulov C/W 82 27 37 64 26 233 11.59% 11 32 108 2 0 4 40.55% 50.00% 8.72% 1.00 1.37 2.37 8.63 1.07 1.02 2.10 8.68 9.43% 1.04 3.32 4.36 11.00 0.00% 0.33 0.45 0.78
Devin Setoguchi RW 82 7 16 23 -15 131 5.34% 20 8 80 0 0 1 28.57% 25.00% 10.96% 0.44 1.01 1.45 8.26 0.40 1.05 1.45 8.11 12.50% 1.45 0.00 1.45 11.58 0.00% 0.09 0.20 0.28
Gustav Forsling D 20 1 3 4 -1 9 11.11% 24 30 48 0 0 1 0.00% 0.00% 11.63% 0.16 0.49 0.65 1.46 0.19 0.57 0.76 1.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.15 0.20
PA Parenteau RW 82 7 9 16 -7 133 5.26% 12 28 65 0 0 1 31.71% 9.09% 10.78% 0.41 0.53 0.93 7.76 0.42 0.48 0.90 7.73 0.00% 0.00 4.49 4.49 13.48 0.00% 0.09 0.11 0.20
Roman Lyubimov LW 1 0 0 0 0 3 0.00% 0 0 0 0 0 0 100.00% 0.00% 14.83% 0.00 0.00 0.00 17.79 0.00 0.00 0.00 17.79 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Tim Heed D 45 0 7 7 -24 19 0.00% 50 2 7 0 0 0 0.00% 0.00% 4.26% 0.00 0.52 0.52 1.42 0.00 0.65 0.65 1.58 0.00% 0.00 0.00 0.00 2.12 0.00% 0.00 0.16 0.16
Brooks Laich C 4 0 0 0 -4 2 0.00% 0 0 9 0 0 0 50.00% 0.00% 4.30% 0.00 0.00 0.00 1.89 0.00 0.00 0.00 1.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Darren Archibald C/W 44 4 4 8 -15 56 7.14% 17 56 76 0 0 0 34.15% 0.00% 11.21% 0.49 0.49 0.99 6.92 0.52 0.52 1.04 7.14 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.09 0.18
David Kampf C/W 160 15 24 39 -36 221 6.79% 26 42 56 0 0 2 50.77% 0.00% 11.30% 0.52 0.83 1.35 7.62 0.55 0.89 1.44 7.84 0.00% 0.00 0.00 0.00 17.03 0.00% 0.09 0.15 0.24
Dylan Sikura C/W 4 0 0 0 -1 4 0.00% 1 0 3 0 0 0 100.00% 0.00% 8.13% 0.00 0.00 0.00 5.82 0.00 0.00 0.00 6.01 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Eric Robinson C/W 82 4 5 9 4 54 7.41% 9 0 10 0 0 0 42.59% 0.00% 8.57% 0.51 0.64 1.15 6.91 0.59 0.73 1.32 7.76 0.00% 0.00 0.00 0.00 15.72 0.00% 0.05 0.06 0.11
Haydn Fleury D 49 3 13 16 5 24 12.50% 43 54 82 0 0 1 0.00% 0.00% 9.40% 0.22 0.96 1.18 1.77 0.25 1.02 1.27 1.95 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.27 0.33
John Gilmour D 33 0 2 2 -21 19 0.00% 25 10 18 0 0 0 0.00% 0.00% 5.09% 0.00 0.23 0.23 2.22 0.00 0.25 0.25 2.35 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Pierre-Luc Dubois C/W 265 47 62 109 -28 460 10.22% 23 143 431 0 0 1 52.24% 0.00% 8.43% 0.67 0.88 1.55 6.54 0.62 0.67 1.29 6.55 13.16% 1.12 2.58 3.70 8.53 25.00% 0.18 0.23 0.41
Sami Niku D 5 0 2 2 -1 1 0.00% 5 2 3 0 0 0 0.00% 0.00% 6.75% 0.00 1.44 1.44 0.72 0.00 1.62 1.62 0.81 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.40 0.40
Seb Aho D 11 1 1 2 -7 8 12.50% 10 6 2 0 0 0 0.00% 0.00% 4.56% 0.36 0.36 0.72 2.86 0.00 0.41 0.41 2.90 0.00% 0.00 0.00 0.00 0.00 100.00% 0.09 0.09 0.18
Tage Thompson C/W 323 64 83 147 -9 637 10.05% 26 113 347 0 0 13 42.27% 50.00% 9.50% 0.82 1.07 1.89 8.21 0.80 0.89 1.68 7.95 10.38% 1.22 2.54 3.76 11.72 0.00% 0.20 0.26 0.46
Zach Aston-Reese C/W 239 24 26 50 9 269 8.92% 28 77 233 3 1 4 42.93% 0.00% 8.12% 0.62 0.68 1.30 7.00 0.67 0.73 1.40 7.38 0.00% 0.00 0.00 0.00 9.64 0.00% 0.10 0.11 0.21
Matt Luff C/W 54 7 6 13 1 67 10.45% 4 4 22 0 0 3 40.68% 0.00% 8.40% 0.78 0.67 1.45 7.47 0.78 0.67 1.45 7.49 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.11 0.24
Matt Roy D 324 9 74 83 72 121 7.44% 338 221 544 0 0 2 0.00% 0.00% 9.95% 0.10 0.85 0.95 1.38 0.12 0.94 1.05 1.53 0.00% 0.00 2.92 2.92 7.31 0.00% 0.03 0.23 0.26
Taro Hirose C/W 14 1 3 4 1 10 10.00% 0 0 1 0 0 0 33.33% 0.00% 7.09% 0.53 1.60 2.14 5.34 0.54 1.61 2.14 5.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.21 0.29
Trevor Moore C/W 33 5 4 9 4 21 23.81% 1 4 5 0 0 1 47.06% 0.00% 7.79% 1.14 0.91 2.06 4.80 1.14 0.91 2.06 4.80 0.00% 0.00 0.00 0.00 0.00 0.00% 0.15 0.12 0.27
Adam Fox D 348 57 205 262 -14 552 10.33% 451 96 294 0 0 13 0.00% 0.00% 15.79% 0.41 1.48 1.90 4.00 0.24 1.44 1.68 1.95 8.93% 1.78 3.16 4.94 19.91 33.33% 0.16 0.59 0.75
Brogan Rafferty D 8 0 1 1 3 1 0.00% 4 2 4 0 0 0 0.00% 0.00% 4.00% 0.00 0.53 0.53 0.53 0.00 0.53 0.53 0.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Cody Glass C/W 56 2 7 9 -5 44 4.55% 3 12 19 0 0 0 59.09% 0.00% 5.11% 0.20 0.71 0.91 4.44 0.21 0.72 0.93 4.44 0.00% 0.00 0.00 0.00 4.83 0.00% 0.04 0.13 0.16
John Marino D 74 15 30 45 -9 108 13.89% 99 69 166 1 1 3 0.00% 0.00% 11.72% 0.55 1.10 1.65 3.96 0.24 1.18 1.41 2.35 16.67% 2.97 1.65 4.61 17.79 25.00% 0.20 0.41 0.61
