NYI
(15-15-3)
TOR
(12-19-2)
Scotiabank Arena
BUF
(18-10-5)
NYI
(15-15-3)
UBS Arena
PIT
(19-14-1)
NYI
(15-15-3)
UBS Arena

New York Islanders Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Clendening D 21 0 2 2 -15 7 0.00% 11 20 8 0 0 0 0.00% 0.00% 3.76% 0.00 0.32 0.32 1.13 0.00 0.20 0.20 1.19 0.00% 0.00 3.94 3.94 0.00 0.00% 0.00 0.10 0.10
Alex Galchenyuk C/W 19 0 0 0 -5 7 0.00% 3 2 5 0 0 0 46.15% 0.00% 10.71% 0.00 0.00 0.00 2.36 0.00 0.00 0.00 2.15 0.00% 0.00 0.00 0.00 11.96 0.00% 0.00 0.00 0.00
Alex Pietrangelo D 158 24 87 111 -4 334 7.19% 232 30 115 1 1 2 0.00% 0.00% 14.00% 0.38 1.37 1.75 5.25 0.12 1.38 1.51 3.03 9.19% 1.98 2.21 4.19 21.55 50.00% 0.15 0.55 0.70
Austin Watson C/W 81 8 14 22 19 89 8.99% 13 58 142 2 2 3 33.33% 0.00% 7.32% 0.58 1.01 1.59 6.44 0.68 1.11 1.79 7.41 0.00% 0.00 0.00 0.00 11.92 0.00% 0.10 0.17 0.27
Ben Lovejoy D 77 4 21 25 -7 49 8.16% 102 34 139 0 0 0 0.00% 0.00% 10.12% 0.19 1.02 1.21 2.37 0.12 1.01 1.13 1.85 11.11% 1.43 2.87 4.30 12.89 0.00% 0.05 0.27 0.32
Brad Hunt D 108 6 13 19 -7 59 10.17% 64 14 34 0 0 1 0.00% 0.00% 5.33% 0.23 0.49 0.72 2.23 0.18 0.49 0.67 1.57 8.70% 0.80 0.80 1.60 9.18 0.00% 0.06 0.12 0.18
Brad Marchand C/W 381 142 203 345 89 1290 11.01% 89 286 604 3 5 25 41.88% 25.00% 14.62% 1.18 1.69 2.88 10.75 1.24 1.57 2.82 10.68 9.21% 1.41 2.87 4.28 15.32 6.67% 0.37 0.53 0.91
Brandon Saad C/W 80 31 29 60 10 217 14.29% 43 12 23 0 0 7 32.43% 0.00% 13.46% 1.24 1.16 2.39 8.66 1.07 0.93 2.00 8.30 18.60% 2.88 3.60 6.48 15.48 25.00% 0.39 0.36 0.75
Brendan Gallagher C/W 82 30 35 65 5 331 9.06% 27 30 106 0 0 7 41.87% 50.00% 16.69% 1.18 1.38 2.56 13.02 1.25 1.07 2.31 13.65 11.76% 0.87 4.81 5.68 7.43 0.00% 0.37 0.43 0.79
Brendan Leipsic C/LW 1 0 0 0 0 0 0.00% 0 0 1 0 0 0 0.00% 0.00% 4.22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Brent Burns D 24 3 11 14 -4 37 8.11% 24 6 18 0 0 0 0.00% 0.00% 14.36% 0.37 1.37 1.75 4.62 0.00 0.92 0.92 3.21 20.00% 2.65 4.42 7.07 13.25 0.00% 0.13 0.46 0.58
Brian Dumoulin D 322 26 100 126 55 260 10.00% 456 168 443 2 0 2 0.00% 0.00% 10.85% 0.25 0.95 1.20 2.47 0.24 1.03 1.27 2.18 7.89% 0.97 1.95 2.92 12.35 0.00% 0.08 0.31 0.39
Calvin de Haan D 29 1 2 3 1 10 10.00% 25 14 27 0 0 0 0.00% 0.00% 8.84% 0.14 0.28 0.42 1.40 0.16 0.32 0.48 1.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.07 0.10
Casey Cizikas C/W 20 1 4 5 -2 28 3.57% 3 14 23 0 0 0 49.13% 0.00% 7.67% 0.23 0.92 1.15 6.44 0.33 0.98 1.30 8.45 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.20 0.25
Chris Kreider C/W 114 26 41 67 21 262 9.92% 9 58 205 0 0 5 44.57% 0.00% 10.42% 0.93 1.46 2.38 9.32 0.79 1.58 2.36 9.04 15.91% 2.12 0.91 3.02 13.30 0.00% 0.23 0.36 0.59
Claude Giroux C/W 236 98 146 244 39 849 11.54% 80 37 208 0 0 20 54.64% 56.25% 15.81% 1.20 1.79 2.99 10.39 1.11 1.67 2.78 10.65 16.67% 2.22 3.38 5.60 13.32 12.50% 0.42 0.62 1.03
Cody Hodgson C/W 82 1 11 12 -7 68 1.47% 32 46 72 0 0 0 41.48% 0.00% 6.81% 0.06 0.71 0.77 4.39 0.07 0.77 0.83 4.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.13 0.15
Damon Severson D 79 3 16 19 -15 57 5.26% 83 28 75 0 0 0 0.00% 0.00% 7.24% 0.13 0.68 0.80 2.41 0.10 0.64 0.74 2.61 33.33% 0.75 2.26 3.02 2.26 0.00% 0.04 0.20 0.24
Derek Forbort D 212 3 31 34 -1 164 1.83% 211 124 344 0 0 0 0.00% 0.00% 6.46% 0.05 0.52 0.57 2.73 0.02 0.51 0.53 2.74 20.00% 0.90 1.35 2.26 4.51 0.00% 0.01 0.15 0.16
Derek Grant C/W 418 28 56 84 -10 442 6.33% 78 170 297 1 1 3 53.56% 0.00% 7.71% 0.35 0.70 1.04 5.49 0.38 0.78 1.16 6.28 10.00% 0.93 1.85 2.78 9.25 9.09% 0.07 0.13 0.20
Dustin Brown C/W 8 2 0 2 0 16 12.50% 0 2 15 0 0 1 47.37% 0.00% 8.95% 1.04 0.00 1.04 8.30 0.64 0.00 0.64 7.72 25.00% 2.67 0.00 2.67 10.67 0.00% 0.25 0.00 0.25
Dylan DeMelo D 26 3 4 7 1 21 14.29% 22 10 59 0 0 0 0.00% 0.00% 9.90% 0.37 0.49 0.86 2.58 0.32 0.65 0.97 2.27 14.29% 1.37 0.00 1.37 9.60 0.00% 0.12 0.15 0.27
Emerson Etem W 75 3 15 18 -6 99 3.03% 11 8 58 0 0 0 42.31% 0.00% 11.75% 0.21 1.03 1.24 6.80 0.14 1.07 1.21 6.97 100.00% 14.34 0.00 14.34 14.34 0.00% 0.04 0.20 0.24
Filip Forsberg C/W 107 45 47 92 35 365 12.33% 10 42 182 0 0 6 36.87% 0.00% 12.11% 1.42 1.48 2.91 11.53 1.52 1.28 2.80 11.37 8.86% 1.26 2.70 3.96 14.23 0.00% 0.42 0.44 0.86
Gabriel Dumont C/W 47 2 4 6 -13 55 3.64% 7 25 84 0 0 1 47.20% 0.00% 11.70% 0.22 0.45 0.67 6.12 0.24 0.48 0.72 6.38 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.13
Gabriel Landeskog C/W 78 26 38 64 -4 299 8.70% 56 30 133 0 0 7 41.00% 16.67% 15.16% 0.94 1.38 2.32 10.86 0.79 1.14 1.93 11.56 25.81% 3.32 4.56 7.88 12.86 0.00% 0.33 0.49 0.82
Hampus Lindholm D 90 4 39 43 -1 97 4.12% 115 62 145 0 0 1 0.00% 0.00% 11.90% 0.13 1.24 1.36 3.07 0.09 1.26 1.35 1.35 3.08% 0.48 2.16 2.64 15.58 0.00% 0.04 0.43 0.48
Jack Johnson D 73 4 14 18 -2 80 5.00% 98 30 65 0 0 1 0.00% 0.00% 7.58% 0.16 0.55 0.71 3.16 0.10 0.60 0.70 3.03 16.67% 1.57 1.57 3.13 9.40 0.00% 0.05 0.19 0.25
Jacob Trouba D 302 29 126 155 50 330 8.79% 353 330 758 0 0 7 100.00% 0.00% 10.75% 0.28 1.21 1.49 3.18 0.20 1.27 1.47 2.19 8.90% 1.28 2.26 3.54 14.37 0.00% 0.10 0.42 0.51
Jamie Oleksiak D 213 3 34 37 33 68 4.41% 151 277 475 0 0 1 0.00% 0.00% 6.19% 0.06 0.64 0.69 1.28 0.06 0.66 0.72 1.32 0.00% 0.00 2.09 2.09 4.19 0.00% 0.01 0.16 0.17
Jared Spurgeon D 50 9 36 45 10 104 8.65% 83 10 35 0 0 1 0.00% 0.00% 14.82% 0.45 1.78 2.23 5.15 0.47 1.67 2.14 3.54 4.08% 0.82 4.11 4.94 20.15 0.00% 0.18 0.72 0.90
Jean-Gabriel Pageau C/W 104 26 49 75 -1 265 9.81% 23 64 211 0 0 4 51.69% 0.00% 11.83% 0.83 1.57 2.41 8.50 0.79 1.41 2.21 9.31 15.09% 1.80 3.60 5.41 11.94 0.00% 0.25 0.47 0.72
Jiri Sekac W 9 0 0 0 0 8 0.00% 3 4 10 0 0 0 40.23% 100.00% 5.69% 0.00 0.00 0.00 4.21 0.00 0.00 0.00 4.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jiri Tlusty W 81 11 11 22 -8 113 9.73% 23 23 91 0 0 2 37.58% 100.00% 7.61% 0.68 0.68 1.35 6.95 0.69 0.69 1.38 6.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.14 0.14 0.27
Joe Pavelski C/W 79 23 37 60 20 237 9.70% 6 16 96 0 0 3 52.10% 20.00% 10.44% 1.02 1.65 2.67 10.55 1.11 1.45 2.56 10.69 6.67% 0.75 2.75 3.50 11.24 0.00% 0.29 0.47 0.76
Joel Armia C/W 154 23 25 48 -5 258 8.91% 28 28 168 0 0 2 29.23% 0.00% 12.66% 0.78 0.85 1.63 8.76 0.80 0.80 1.59 8.85 0.00% 0.00 7.96 7.96 7.96 0.00% 0.15 0.16 0.31
Jonas Brodin D 82 5 13 18 -22 75 6.67% 104 8 57 0 0 1 0.00% 0.00% 6.62% 0.19 0.50 0.70 2.90 0.13 0.49 0.62 3.11 40.00% 0.99 0.99 1.99 2.48 0.00% 0.06 0.16 0.22
Jonathan Marchessault C/W 183 51 59 110 19 422 12.09% 7 66 228 0 0 5 44.21% 20.00% 9.52% 1.03 1.19 2.22 8.53 1.01 0.96 1.97 8.48 12.82% 1.17 2.34 3.51 9.13 0.00% 0.28 0.32 0.60
Jonathan Toews C/W 294 103 140 243 23 764 13.48% 82 169 243 0 0 19 57.46% 16.67% 10.95% 1.09 1.48 2.56 8.06 1.12 1.16 2.27 8.39 13.91% 1.47 3.86 5.33 10.60 25.00% 0.35 0.48 0.83
Jordan Eberle C/W 17 2 3 5 -4 30 6.67% 0 2 3 0 0 0 42.86% 0.00% 8.00% 0.52 0.78 1.30 7.78 0.65 0.65 1.31 6.53 0.00% 0.00 1.46 1.46 14.59 0.00% 0.12 0.18 0.29
Jordan Staal C/W 32 5 6 11 -6 71 7.04% 6 12 78 0 0 1 59.04% 0.00% 8.45% 0.55 0.66 1.21 7.80 0.70 0.56 1.26 7.43 0.00% 0.00 1.32 1.32 11.21 0.00% 0.16 0.19 0.34
Jordie Benn D 82 0 7 7 15 41 0.00% 55 16 64 0 0 0 0.00% 0.00% 5.14% 0.00 0.38 0.38 2.21 0.00 0.36 0.36 2.34 0.00% 0.00 8.74 8.74 8.74 0.00% 0.00 0.09 0.09
Josh Manson D 81 7 25 32 15 117 5.98% 132 227 185 0 0 1 0.00% 100.00% 9.13% 0.27 0.96 1.23 4.48 0.15 0.89 1.04 4.01 11.11% 1.50 3.01 4.51 13.54 11.11% 0.09 0.31 0.40
Julian Melchiori D 36 0 3 3 -3 11 0.00% 25 8 26 0 0 0 0.00% 0.00% 3.96% 0.00 0.35 0.35 1.29 0.00 0.38 0.38 1.26 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.08 0.08
Jussi Jokinen W 81 25 34 59 3 185 13.51% 50 22 104 0 0 4 35.64% 40.00% 12.87% 1.01 1.38 2.39 7.49 0.94 1.04 1.98 7.96 26.09% 2.22 4.80 7.02 8.50 0.00% 0.31 0.42 0.73
Justin Faulk D 133 8 46 54 14 127 6.30% 100 111 242 0 1 0 0.00% 0.00% 9.78% 0.20 1.13 1.32 3.11 0.13 1.19 1.32 1.76 5.71% 0.69 1.39 2.08 12.16 0.00% 0.06 0.35 0.41
Kerby Rychel W 1 1 0 1 2 2 50.00% 0 0 0 0 0 0 100.00% 0.00% 7.23% 5.79 0.00 5.79 11.58 5.79 0.00 5.79 11.58 0.00% 0.00 0.00 0.00 0.00 0.00% 1.00 0.00 1.00
Luke Gazdic W 4 0 0 0 -1 1 0.00% 0 2 4 0 0 0 33.33% 0.00% 9.73% 0.00 0.00 0.00 1.78 0.00 0.00 0.00 1.82 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Marco Scandella D 137 11 33 44 3 112 9.82% 122 64 111 1 0 0 0.00% 0.00% 10.06% 0.29 0.86 1.15 2.92 0.10 0.70 0.80 2.07 14.29% 1.80 3.09 4.89 12.62 100.00% 0.08 0.24 0.32
Marek Hrivik LW 1 0 0 0 0 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 12.06% 0.00 0.00 0.00 6.68 0.00 0.00 0.00 6.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Martin Frk C/W 98 5 9 14 -9 82 6.10% 9 47 41 0 1 1 43.10% 0.00% 5.12% 0.34 0.60 0.94 5.51 0.34 0.61 0.95 5.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.09 0.14
Mattias Ekholm D 81 8 38 46 22 67 11.94% 115 71 111 0 0 0 0.00% 0.00% 12.33% 0.29 1.36 1.65 2.40 0.31 1.35 1.66 2.18 5.88% 1.13 5.64 6.77 19.17 0.00% 0.10 0.47 0.57
Michael Stone D 10 1 3 4 4 3 33.33% 5 4 8 0 0 0 0.00% 0.00% 6.23% 0.64 1.92 2.55 1.92 0.65 1.95 2.60 1.95 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.30 0.40
Micheal Haley C/W 31 2 0 2 -9 18 11.11% 6 207 60 0 0 0 41.38% 0.00% 6.74% 0.41 0.00 0.41 3.70 0.41 0.00 0.41 3.71 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.00 0.06
Miikka Salomaki C/W 31 0 1 1 -12 13 0.00% 4 12 20 0 0 0 46.15% 0.00% 6.79% 0.00 0.28 0.28 3.70 0.00 0.29 0.29 3.74 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.03 0.03
Mika Zibanejad C/W 33 14 14 28 6 122 11.48% 13 4 27 0 0 2 50.76% 0.00% 12.40% 1.18 1.18 2.37 10.32 1.15 1.66 2.81 11.74 17.24% 2.35 0.47 2.82 13.64 0.00% 0.42 0.42 0.85
Mikael Backlund C/W 74 16 21 37 5 169 9.47% 34 10 79 0 0 3 46.62% 0.00% 10.64% 0.76 1.00 1.77 8.08 0.77 0.83 1.60 8.11 9.09% 0.75 3.73 4.48 8.21 0.00% 0.22 0.28 0.50
Nick Bonino C/W 164 42 41 83 17 336 12.50% 44 16 43 1 0 7 51.43% 50.00% 9.13% 0.96 0.94 1.90 7.68 1.04 0.98 2.02 8.69 15.79% 1.75 2.04 3.79 11.07 14.29% 0.26 0.25 0.51
Nicklas Backstrom C/W 97 26 57 83 9 238 10.92% 13 2 35 0 0 2 51.74% 50.00% 10.52% 0.92 2.01 2.93 8.41 0.75 1.67 2.42 8.34 19.15% 1.76 3.72 5.48 9.21 0.00% 0.27 0.59 0.86
Nikita Zadorov D 12 2 3 5 -1 14 14.29% 8 29 29 0 0 0 0.00% 0.00% 9.54% 0.51 0.77 1.28 3.57 0.32 0.97 1.30 1.95 12.50% 2.19 0.00 2.19 17.55 0.00% 0.17 0.25 0.42
P.K. Subban D 164 28 66 94 -11 308 9.09% 207 130 320 0 0 1 0.00% 0.00% 9.97% 0.43 1.01 1.44 4.71 0.27 0.82 1.09 4.01 14.61% 1.54 2.60 4.13 10.51 11.11% 0.17 0.40 0.57
Patrick Kane C/W 290 114 145 259 41 997 11.43% 90 64 158 0 1 19 34.06% 27.78% 15.28% 1.18 1.50 2.68 10.32 1.19 1.49 2.68 10.78 12.30% 1.54 2.34 3.87 12.49 16.67% 0.39 0.50 0.89
Patrick Sharp LW 74 23 22 45 27 157 14.65% 6 29 67 0 0 2 51.28% 60.00% 12.40% 1.36 1.30 2.66 9.28 1.32 1.13 2.45 9.31 22.22% 1.98 3.95 5.93 8.89 0.00% 0.31 0.30 0.61
Patrik Nemeth D 101 1 18 19 18 94 1.06% 81 38 69 0 0 1 0.00% 0.00% 7.12% 0.04 0.70 0.74 3.67 0.04 0.74 0.78 3.94 0.00% 0.00 6.87 6.87 6.87 0.00% 0.01 0.18 0.19
Peter Holland C/W 82 14 25 39 0 211 6.64% 23 53 101 0 0 1 47.70% 0.00% 11.18% 0.65 1.16 1.81 9.78 0.66 1.12 1.77 10.49 33.33% 0.87 2.62 3.49 2.62 0.00% 0.17 0.30 0.48
Phillip Danault C/W 279 71 125 196 65 733 9.69% 76 137 337 0 0 14 52.70% 100.00% 11.56% 0.83 1.47 2.30 8.61 0.92 1.44 2.36 9.20 8.33% 0.91 2.66 3.57 10.93 8.33% 0.25 0.45 0.70
Radko Gudas D 81 4 22 26 -10 126 3.17% 109 140 373 0 0 0 0.00% 0.00% 8.16% 0.13 0.73 0.87 4.20 0.16 0.65 0.81 4.31 0.00% 0.00 1.98 1.98 7.52 0.00% 0.05 0.27 0.32
Rasmus Ristolainen D 306 21 102 123 31 250 8.40% 313 297 828 2 2 2 0.00% 0.00% 8.70% 0.20 0.95 1.15 2.33 0.15 0.93 1.08 1.73 7.00% 0.59 1.94 2.53 8.45 33.33% 0.07 0.33 0.40
Roman Josi D 115 24 81 105 16 236 10.17% 180 38 110 0 0 6 0.00% 100.00% 16.04% 0.50 1.69 2.18 4.91 0.35 1.75 2.09 2.77 8.66% 1.95 2.67 4.62 22.57 0.00% 0.21 0.70 0.91
Ryan Callahan C/W 82 12 21 33 2 146 8.22% 26 50 149 0 0 1 41.70% 50.00% 8.07% 0.51 0.89 1.39 6.16 0.38 0.76 1.14 6.53 44.44% 2.01 2.51 4.52 4.52 0.00% 0.15 0.26 0.40
Ryan Hartman C/W 162 34 41 75 13 317 10.73% 16 45 129 0 0 7 47.21% 0.00% 9.93% 0.98 1.18 2.15 9.10 0.95 0.99 1.94 8.97 11.63% 1.33 2.93 4.26 11.45 0.00% 0.21 0.25 0.46
Ryan O'Reilly C/W 45 18 17 35 3 164 10.98% 9 4 17 0 0 2 49.05% 0.00% 13.01% 1.33 1.25 2.58 12.08 1.13 1.13 2.27 11.81 16.67% 2.70 2.25 4.95 16.19 0.00% 0.40 0.38 0.78
Scott Laughton C/W 311 46 70 116 29 473 9.73% 58 202 611 1 0 8 52.06% 0.00% 8.76% 0.66 1.01 1.67 6.82 0.73 1.09 1.82 7.60 15.79% 1.21 2.43 3.64 7.68 0.00% 0.15 0.23 0.37
Stephen Johns D 125 3 6 9 -7 67 4.48% 102 70 252 0 0 0 0.00% 0.00% 6.03% 0.10 0.20 0.30 2.23 0.11 0.22 0.32 2.26 0.00% 0.00 0.00 0.00 15.36 0.00% 0.02 0.05 0.07
Steven Stamkos C/W 29 9 5 14 1 63 14.29% 3 8 35 0 0 2 54.25% 0.00% 14.06% 1.16 0.64 1.81 8.12 0.96 0.64 1.60 7.38 17.65% 2.09 0.70 2.79 11.84 0.00% 0.31 0.17 0.48
Sven Andrighetto C/W 73 13 27 40 -7 134 9.70% 16 6 97 0 0 2 32.47% 0.00% 12.70% 0.75 1.56 2.31 7.74 0.70 1.46 2.16 7.87 20.00% 1.38 2.75 4.13 6.89 0.00% 0.18 0.37 0.55
Sven Baertschi C/W 3 0 0 0 -1 4 0.00% 0 0 0 0 0 0 37.50% 0.00% 5.10% 0.00 0.00 0.00 6.45 0.00 0.00 0.00 6.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
T.J. Oshie C/W 166 73 87 160 27 558 13.08% 35 118 365 0 0 14 45.28% 37.50% 16.37% 1.41 1.69 3.10 10.81 1.36 1.36 2.73 11.07 16.10% 2.18 3.67 5.85 13.54 0.00% 0.44 0.52 0.96
Taylor Hall C/W 25 5 10 15 -2 36 13.89% 2 4 12 0 0 0 34.62% 0.00% 10.84% 0.79 1.58 2.37 5.69 0.98 0.78 1.76 5.48 0.00% 0.00 5.26 5.26 7.01 0.00% 0.20 0.40 0.60
Tim Schaller C/W 134 11 23 34 -18 177 6.21% 29 57 158 0 0 3 44.28% 0.00% 10.93% 0.43 0.89 1.32 6.89 0.46 0.92 1.38 7.20 0.00% 0.00 1.97 1.97 5.90 0.00% 0.08 0.17 0.25
Tom Gilbert D 77 2 3 5 2 32 6.25% 47 4 18 0 0 0 0.00% 0.00% 4.96% 0.14 0.21 0.35 2.23 0.14 0.21 0.35 2.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.04 0.06
Tom Kuhnhackl C/W 64 9 10 19 -20 88 10.23% 10 26 74 0 0 1 43.98% 50.00% 8.35% 0.69 0.77 1.46 6.77 0.76 0.57 1.33 7.13 8.33% 0.62 2.49 3.11 7.46 0.00% 0.14 0.16 0.30
Tom Wilson C/W 54 9 8 17 19 133 6.77% 6 62 150 0 0 2 44.44% 0.00% 9.65% 0.65 0.58 1.24 9.68 0.50 0.66 1.16 8.37 9.38% 1.99 0.00 1.99 21.19 0.00% 0.17 0.15 0.31
Tyler Pitlick C/W 82 20 18 38 -23 185 10.81% 9 14 126 0 0 2 37.14% 0.00% 10.71% 1.01 0.91 1.92 9.33 0.97 0.63 1.60 8.73 9.68% 1.32 3.08 4.40 13.65 0.00% 0.24 0.22 0.46
Tyson Barrie D 81 11 40 51 10 241 4.56% 121 42 117 0 0 0 0.00% 0.00% 12.31% 0.29 1.06 1.35 6.39 0.13 1.07 1.19 6.85 38.89% 2.32 1.99 4.31 5.97 0.00% 0.14 0.49 0.63
Victor Hedman D 23 4 16 20 7 38 10.53% 26 16 32 0 0 1 0.00% 0.00% 15.12% 0.46 1.86 2.32 4.42 0.00 1.60 1.60 1.75 15.38% 3.73 4.67 8.40 24.26 0.00% 0.17 0.70 0.87
Viktor Arvidsson C/W 49 13 10 23 3 72 18.06% 3 2 11 0 0 2 37.29% 0.00% 8.76% 1.00 0.77 1.77 5.54 0.82 0.45 1.27 5.17 26.67% 2.06 2.58 4.64 7.74 0.00% 0.27 0.20 0.47
Zack Kassian C/W 80 3 7 10 -19 45 6.67% 12 80 89 0 0 1 38.22% 0.00% 5.96% 0.23 0.53 0.75 3.39 0.24 0.56 0.80 3.52 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.13
Zdeno Chara D 13 0 2 2 -2 7 0.00% 18 8 8 0 0 0 0.00% 0.00% 9.19% 0.00 0.59 0.59 2.06 0.00 0.38 0.38 2.67 0.00% 0.00 9.30 9.30 0.00 0.00% 0.00 0.15 0.15
Anton Blidh C/W 6 0 0 0 -1 9 0.00% 2 2 12 0 0 0 0.00% 0.00% 9.53% 0.00 0.00 0.00 7.35 0.00 0.00 0.00 7.63 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Artemi Panarin C/W 89 27 47 74 3 311 8.68% 10 2 23 1 2 11 45.19% 20.00% 15.73% 1.05 1.84 2.89 12.14 1.03 1.33 2.36 11.74 8.45% 1.33 4.42 5.74 15.68 0.00% 0.30 0.53 0.83
Dmitry Orlov D 32 2 10 12 5 35 5.71% 29 18 44 0 0 0 0.00% 0.00% 10.56% 0.19 0.94 1.12 3.28 0.26 1.29 1.55 1.68 0.00% 0.00 0.00 0.00 12.50 0.00% 0.06 0.31 0.38
Kasperi Kapanen C/W 242 51 70 121 23 498 10.24% 28 81 350 0 2 8 42.08% 0.00% 11.33% 0.84 1.16 2.00 8.24 0.91 1.13 2.04 8.82 7.69% 0.66 2.20 2.86 8.59 16.67% 0.21 0.29 0.50
Micheal Ferland C/W 82 14 9 23 -6 137 10.22% 21 43 99 0 0 1 37.62% 66.67% 8.21% 0.76 0.49 1.25 7.43 0.78 0.45 1.23 7.64 0.00% 0.00 23.53 23.53 0.00 0.00% 0.17 0.11 0.28
Sergey Kalinin C/W 8 0 0 0 -1 2 0.00% 2 0 2 0 0 0 0.00% 0.00% 7.51% 0.00 0.00 0.00 1.81 0.00 0.00 0.00 1.81 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Shea Theodore D 134 21 59 80 27 176 11.93% 111 22 65 0 0 3 0.00% 0.00% 11.38% 0.44 1.22 1.66 3.65 0.10 1.26 1.36 1.66 15.60% 2.81 1.49 4.30 18.04 0.00% 0.16 0.44 0.60
Anthony Beauvillier C/W 154 34 41 75 26 297 11.45% 17 26 97 0 0 7 42.39% 0.00% 8.99% 0.88 1.06 1.93 7.65 0.82 0.85 1.68 7.79 14.29% 1.38 2.58 3.96 9.63 25.00% 0.22 0.27 0.49
Anton Lindholm D 45 0 5 5 10 19 0.00% 38 8 75 0 0 0 0.00% 0.00% 4.37% 0.00 0.51 0.51 1.95 0.00 0.55 0.55 1.98 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.11 0.11
Brandon Tanev C/W 53 16 20 36 6 160 10.00% 19 40 97 0 0 5 41.82% 0.00% 12.43% 1.07 1.34 2.40 10.69 0.84 1.11 1.95 11.43 20.00% 3.57 5.71 9.28 17.84 16.67% 0.30 0.38 0.68
Drake Caggiula C/W 122 11 9 20 -3 108 10.19% 13 58 137 0 1 2 45.95% 50.00% 5.86% 0.54 0.45 0.99 5.34 0.56 0.46 1.03 5.49 0.00% 0.00 0.00 0.00 4.65 0.00% 0.09 0.07 0.16
Markus Nutivaara D 9 0 1 1 -8 7 0.00% 6 0 2 0 0 0 0.00% 0.00% 6.57% 0.00 0.45 0.45 3.15 0.00 0.50 0.50 3.01 0.00% 0.00 0.00 0.00 5.50 0.00% 0.00 0.11 0.11
Alex DeBrincat C/W 328 70 86 156 33 653 10.72% 44 62 229 0 4 12 40.08% 33.33% 9.06% 0.79 0.97 1.77 7.40 0.82 0.82 1.65 7.46 10.26% 0.96 2.17 3.13 9.40 0.00% 0.21 0.26 0.48
Connor Brickley C/W 42 1 5 6 0 39 2.56% 7 20 56 0 0 0 33.33% 0.00% 11.40% 0.16 0.82 0.98 6.38 0.18 0.88 1.06 6.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.12 0.14
Dylan Strome C/W 35 5 4 9 9 40 12.50% 3 4 3 0 0 0 49.78% 0.00% 8.07% 0.72 0.58 1.30 5.80 0.74 0.44 1.18 5.18 0.00% 0.00 7.55 7.55 37.74 0.00% 0.14 0.11 0.26
Jake DeBrusk C/W 1 0 2 2 3 2 0.00% 0 2 0 0 0 0 50.00% 0.00% 7.85% 0.00 8.19 8.19 8.19 0.00 9.61 9.61 9.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 2.00 2.00
Kerby Rychel C/W 1 0 0 0 0 0 0.00% 1 0 0 0 0 0 0.00% 0.00% 3.73% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Nicholas Merkley C/W 2 0 0 0 -1 1 0.00% 0 0 0 0 0 0 53.33% 0.00% 3.29% 0.00 0.00 0.00 3.48 0.00 0.00 0.00 3.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Travis Sanheim D 114 15 43 58 3 157 9.55% 130 56 116 0 0 2 0.00% 0.00% 11.59% 0.35 1.01 1.36 3.68 0.26 1.09 1.35 2.35 7.41% 1.06 1.59 2.65 14.34 33.33% 0.13 0.38 0.51
Alex Barre-Boulet C/W 79 7 7 14 1 51 13.73% 4 4 21 0 0 1 42.99% 0.00% 3.99% 0.44 0.44 0.89 3.24 0.44 0.44 0.89 3.70 100.00% 0.98 0.98 1.96 0.98 0.00% 0.09 0.09 0.18
