NYI
(46-27-6)
NJD
(47-23-9)
Prudential Center
WAS
(31-43-5)
NYI
(46-27-6)
UBS Arena
NYI
(46-27-6)
CBJ
(48-23-8)
Nationwide Arena

New York Islanders Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nikita Kucherov C/W 94 65 34 89 86 69 92 90 91 63 95 84 66 90 79 76 54
Sidney Crosby (C) C/W 93 70 34 82 84 72 91 90 85 87 88 84 67 89 91 96 41
Mika Zibanejad C/W 90 67 36 91 78 81 92 90 80 79 83 81 85 78 83 75 68
Brady Tkachuk (A) C/W 90 89 84 62 81 92 89 90 82 79 81 83 67 80 69 84 86
Chris Kreider C/W 89 73 38 89 84 90 87 88 79 58 74 85 78 81 83 78 49
Travis Sanheim D 86 69 38 83 74 91 93 90 72 30 77 68 86 56 71 73 69
Dylan DeMelo D 82 77 35 83 65 76 91 89 63 30 77 60 86 52 76 72 38
Nikita Zadorov D 82 80 75 66 68 99 91 89 67 30 69 70 78 54 75 71 68
Erik Cernak D 81 86 72 74 65 89 90 86 63 30 72 55 90 48 69 71 63
Jeff Carter (A) C/W 80 70 37 91 67 87 82 89 65 90 61 66 75 64 93 82 33
Rafael Harvey-Pinard C/W 80 70 36 91 68 66 90 82 67 64 65 68 81 64 66 67 47
Jack McBain C/W 80 90 68 76 67 84 82 88 66 75 68 64 79 63 64 66 68
Brandon Duhaime C/W 77 84 77 74 67 80 77 85 63 56 60 61 76 62 68 69 51
Vincent Desharnais D 77 86 79 74 63 99 83 84 62 30 67 58 77 50 68 70 41
Pierre-Olivier Joseph D 76 70 35 86 69 77 86 84 67 30 73 60 62 53 65 66 78
Nick Perbix D 76 74 38 94 66 84 85 88 63 30 71 60 64 52 66 68 47
Zack MacEwen C/W 75 84 81 66 64 94 76 78 65 63 61 66 64 62 69 70 36
Austin Rueschhoff C/W 73 90 85 75 56 99 80 82 57 61 58 59 64 55 67 69 37

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Filip Forsberg C/W 91 76 39 84 82 78 89 85 84 59 81 87 67 85 77 79 68
Phillip Danault C/W 86 70 38 84 75 78 89 90 73 84 77 70 83 71 78 75 62
Wyatt Kaiser D 73 61 40 72 66 69 85 74 63 30 67 58 65 49 62 64 65

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Juuse Saros G 91 96 95 90 68 95 94 96 95 94 96 95 76 83 56
Yaroslav Askarov G 77 78 88 84 80 77 76 78 77 76 78 77 62 72 85
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Barre-Boulet C/W 74 62 36 82 66 68 85 84 64 72 65 63 64 66 68 69 37
Drake Caggiula C/W 73 70 38 78 64 66 82 81 62 65 63 59 60 61 71 72 35
Tyler Tucker D 71 72 67 61 63 78 80 78 58 30 62 59 61 53 64 66 48
Jean-Luc Foudy C/W 70 58 38 78 64 68 77 75 63 67 61 59 60 63 64 65 66
Michael Milne C/W 68 60 39 85 59 69 79 78 56 60 58 57 55 59 62 64 66
Christian Kyrou D 67 57 37 88 63 66 68 70 62 30 60 55 53 47 61 63 72
Francesco Pinelli C/W 66 62 37 89 58 71 73 72 56 61 53 57 52 59 61 63 74
Ryder Korczak C/W 66 58 36 88 57 67 80 73 56 60 55 54 53 56 62 64 66
Leo Loof D 63 67 39 85 55 76 60 70 54 30 53 50 56 45 62 64 66

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ivan Prosvetov G 77 77 84 80 88 76 75 77 76 75 77 76 65 73 57