LAK
(13-14-5)
WAS
(10-18-4)
Capital One Arena
WAS
(10-18-4)
BOS
(19-14-1)
TD Garden
WAS
(10-18-4)
TOR
(12-19-2)
Scotiabank Arena

Washington Capitals Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2016-17 PreSeason 7 16 24 -8 6.56% 88.46% 163 95.02% 22.22% 80.00% 0 51.17% 51.00% 40
2016-17 RegularSeason 82 224 209 15 7.85% 92.16% 1755 100.01% 19.49% 77.60% 1 54.62% 50.89% 463
2016-17 Playoffs 6 16 19 -3 7.62% 90.31% 124 97.93% 18.18% 66.67% 0 54.26% 51.66% 59
2017-18 PreSeason 7 31 14 17 14.62% 92.78% 147 107.41% 29.63% 91.67% 0 52.22% 50.89% 24
2017-18 RegularSeason 82 273 157 116 10.65% 93.27% 1861 103.92% 20.09% 81.88% 8 56.12% 51.42% 395
2017-18 Playoffs 11 31 36 -5 9.72% 90.00% 242 99.72% 15.38% 82.76% 0 52.17% 48.10% 63
2018-19 PreSeason 6 18 19 -1 9.33% 89.14% 130 98.47% 16.00% 71.43% 0 52.48% 49.53% 62
2018-19 RegularSeason 82 227 364 -137 9.59% 85.43% 1782 95.02% 20.00% 74.54% 1 50.94% 48.56% 814
2019-20 PreSeason 6 12 19 -7 5.85% 89.02% 122 94.87% 23.08% 86.67% 0 52.18% 52.47% 32
2019-20 RegularSeason 82 224 262 -38 9.95% 88.54% 1705 98.50% 15.00% 78.78% 3 52.32% 50.18% 554
2020-21 PreSeason 7 17 14 3 8.21% 92.13% 167 100.35% 10.71% 91.67% 0 57.69% 51.71% 65
2020-21 RegularSeason 82 236 214 22 10.41% 90.61% 1754 101.02% 21.60% 83.72% 3 53.12% 50.73% 682
2020-21 Playoffs 5 14 18 -4 10.37% 86.67% 118 97.04% 25.00% 88.89% 0 55.83% 50.22% 36
2021-22 PreSeason 8 16 15 1 7.34% 92.15% 182 99.49% 4.00% 90.91% 1 51.26% 51.04% 58
2021-22 RegularSeason 82 220 233 -13 9.24% 89.98% 1803 99.22% 18.96% 81.10% 5 51.62% 50.60% 669
2022-23 PreSeason 6 14 13 1 7.25% 91.16% 101 98.41% 21.74% 86.67% 0 55.89% 53.40% 39
2022-23 RegularSeason 82 274 215 59 10.23% 89.85% 1632 100.08% 21.27% 82.11% 7 52.78% 52.02% 532
2022-23 Playoffs 11 33 35 -2 8.29% 90.86% 236 99.15% 23.40% 67.65% 1 49.35% 50.41% 86
2023-24 PreSeason 8 18 18 0 6.47% 92.65% 171 99.13% 11.54% 87.50% 1 55.43% 52.48% 53
2023-24 RegularSeason 82 269 204 65 11.05% 90.52% 1691 101.57% 21.97% 86.78% 4 52.55% 51.53% 563
2023-24 Playoffs 13 40 42 -2 10.75% 89.45% 263 100.20% 17.65% 70.83% 0 49.96% 50.31% 103
2024-25 PreSeason 8 18 30 -12 8.65% 89.40% 182 98.05% 20.69% 65.52% 0 47.62% 47.79% 64
2024-25 RegularSeason 32 73 93 -20 9.69% 90.05% 713 99.75% 17.27% 80.83% 2 51.72% 48.35% 301
RegularSeason Totals 688 2020 1951 69 9.83% 90.04% 14696 99.87% 19.69% 80.80% 34 52.83% 50.63% 4973
Playoff Totals 46 134 150 -16 9.34% 89.81% 983 99.15% 19.75% 74.47% 1 51.26% 49.98% 347
Season GP PPG PP PKGA PK SHG ENG
2016-17 PreSeason 7 4 18 3 15 0 2
2016-17 RegularSeason 82 38 195 41 183 3 2
2016-17 Playoffs 6 4 22 4 12 0 0
2017-18 PreSeason 7 8 27 1 12 1 0
2017-18 RegularSeason 82 47 234 29 160 2 1
2017-18 Playoffs 11 4 26 5 29 0 1
2018-19 PreSeason 6 4 25 6 21 0 0
2018-19 RegularSeason 82 61 305 69 271 8 1
2019-20 PreSeason 6 6 26 2 15 0 0
2019-20 RegularSeason 82 48 320 52 245 2 1
2020-21 PreSeason 7 3 28 2 24 0 0
2020-21 RegularSeason 82 70 324 49 301 2 0
2020-21 Playoffs 5 4 16 2 18 0 1
2021-22 PreSeason 8 1 25 2 22 0 0
2021-22 RegularSeason 82 51 269 48 254 3 3
2022-23 PreSeason 6 5 23 2 15 0 0
2022-23 RegularSeason 82 67 315 39 218 2 1
2022-23 Playoffs 11 11 47 11 34 0 0
2023-24 PreSeason 8 3 26 3 24 0 0
2023-24 RegularSeason 82 67 305 30 227 4 2
2023-24 Playoffs 13 9 51 14 48 1 0
2024-25 PreSeason 8 6 29 10 29 0 0
2024-25 RegularSeason 32 19 110 23 120 3 1
RegularSeason Totals 688 468 2377 380 1979 29 12
Playoff Totals 46 32 162 36 141 1 2
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2016-17 PreSeason 7 244 208 36 12 21 4.23% 3 7.14% 7 8.00% 6 0.00% 0 4 6 -2 12 18 -6
2016-17 RegularSeason 82 2854 2665 189 178 161 6.25% 57 8.66% 83 7.55% 72 22.22% 16 111 97 14 113 112 1
2016-17 Playoffs 6 210 196 14 12 15 6.25% 4 8.54% 7 7.81% 5 0.00% 0 9 10 -1 7 9 -2
2017-18 PreSeason 7 212 194 18 21 13 9.72% 7 20.51% 16 11.29% 7 66.67% 2 13 5 8 18 9 9
2017-18 RegularSeason 82 2564 2334 230 224 127 11.00% 95 9.66% 85 10.75% 85 24.32% 9 149 61 88 124 96 28
2017-18 Playoffs 11 319 360 -41 27 31 9.18% 9 8.26% 10 12.24% 12 0.00% 0 14 12 2 17 24 -7
2018-19 PreSeason 6 193 175 18 14 12 8.70% 6 18.33% 11 0.00% 0 16.67% 1 10 12 -2 8 7 1
2018-19 RegularSeason 82 2367 2499 -132 158 294 10.72% 82 8.59% 70 9.00% 69 26.09% 6 125 167 -42 102 197 -95
2019-20 PreSeason 6 205 173 32 6 17 7.58% 5 3.90% 3 5.08% 3 33.33% 1 5 5 0 7 14 -7
2019-20 RegularSeason 82 2251 2287 -36 173 207 11.39% 82 9.50% 70 8.66% 67 21.88% 7 126 112 14 98 150 -52
2020-21 PreSeason 7 207 178 29 14 12 7.35% 5 10.77% 7 5.71% 4 25.00% 1 5 11 -6 12 3 9
2020-21 RegularSeason 82 2266 2278 -12 161 161 11.39% 85 10.73% 78 8.61% 65 16.67% 10 134 97 37 102 117 -15
2020-21 Playoffs 5 135 135 0 10 16 17.14% 6 10.91% 6 4.44% 2 0.00% 0 8 12 -4 6 6 0
2021-22 PreSeason 8 218 191 27 12 13 4.60% 4 9.23% 6 5.36% 3 24.14% 7 12 7 5 4 8 -4
2021-22 RegularSeason 82 2381 2325 56 163 182 10.33% 81 7.81% 60 9.34% 75 16.28% 7 96 109 -13 124 124 0
2022-23 PreSeason 6 193 147 46 9 11 5.41% 4 11.67% 7 5.08% 3 0.00% 0 7 9 -2 7 4 3
2022-23 RegularSeason 82 2678 2118 560 200 174 10.06% 86 11.62% 104 8.35% 75 25.00% 14 149 108 41 125 107 18
2022-23 Playoffs 11 398 383 15 22 24 8.94% 11 9.22% 13 8.18% 9 0.00% 0 14 18 -4 19 17 2
2023-24 PreSeason 8 278 245 33 15 13 8.99% 8 4.40% 4 6.82% 6 9.52% 2 8 8 0 10 10 0
2023-24 RegularSeason 82 2435 2153 282 194 174 12.92% 100 9.14% 75 10.35% 85 33.33% 13 121 98 23 148 106 42
2023-24 Playoffs 13 372 398 -26 30 28 14.95% 16 6.62% 9 10.00% 12 33.33% 3 20 21 -1 20 21 -1
2024-25 PreSeason 8 208 283 -75 12 20 5.71% 4 10.61% 7 9.72% 7 0.00% 0 10 17 -7 8 13 -5
2024-25 RegularSeason 32 753 935 -182 51 67 13.53% 28 8.73% 24 7.63% 20 5.88% 1 34 52 -18 39 41 -2
RegularSeason Totals 688 20549 19594 955 1502 1547 10.50% 696 9.44% 649 8.98% 613 21.90% 83 1045 901 144 975 1050 -75
Playoff Totals 46 1434 1472 -38 101 114 10.77% 46 8.41% 45 9.15% 40 8.57% 3 65 73 -8 69 77 -8
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2016-17 PreSeason 7 53.21% 41.35% 53.00% 49.79% 48.24% 60.56%
2016-17 RegularSeason 82 53.13% 41.07% 55.12% 49.99% 55.70% 60.69%
2016-17 Playoffs 6 45.11% 40.82% 55.91% 51.60% 60.87% 61.27%
2017-18 PreSeason 7 53.17% 35.78% 54.35% 51.23% 50.00% 65.28%
2017-18 RegularSeason 82 55.48% 38.21% 58.03% 50.40% 55.58% 64.29%
2017-18 Playoffs 11 50.44% 34.57% 50.69% 50.13% 54.87% 61.33%
2018-19 PreSeason 6 51.64% 35.57% 54.43% 50.65% 52.11% 62.76%
2018-19 RegularSeason 82 48.74% 35.99% 52.66% 49.25% 51.84% 61.57%
2019-20 PreSeason 6 48.92% 32.28% 63.04% 51.55% 50.60% 69.95%
2019-20 RegularSeason 82 51.01% 31.33% 52.08% 49.73% 53.74% 69.19%
2020-21 PreSeason 7 58.04% 32.87% 64.36% 50.83% 54.95% 69.34%
2020-21 RegularSeason 82 53.00% 32.04% 51.20% 49.70% 54.13% 69.32%
2020-21 Playoffs 5 56.32% 32.70% 57.33% 49.05% 54.55% 68.77%
2021-22 PreSeason 8 49.79% 30.83% 51.85% 49.75% 52.28% 70.84%
2021-22 RegularSeason 82 51.83% 30.82% 51.41% 50.00% 51.52% 69.98%
2022-23 PreSeason 6 57.81% 33.54% 57.14% 51.52% 53.81% 71.55%
2022-23 RegularSeason 82 51.85% 31.99% 53.05% 51.03% 53.48% 70.55%
2022-23 Playoffs 11 49.65% 30.97% 51.67% 50.03% 48.16% 69.33%
2023-24 PreSeason 8 57.14% 31.54% 56.52% 50.96% 53.64% 70.91%
2023-24 RegularSeason 82 52.45% 31.60% 53.42% 50.63% 52.25% 70.47%
2023-24 Playoffs 13 52.26% 31.23% 54.21% 49.87% 45.73% 68.91%
2024-25 PreSeason 8 48.18% 29.75% 48.48% 49.24% 46.51% 66.81%
2024-25 RegularSeason 32 50.61% 29.61% 54.32% 49.14% 51.64% 68.19%
RegularSeason Totals 688 52.07% 33.78% 53.27% 50.04% 53.34% 67.22%
Playoff Totals 46 51.01% 33.20% 53.40% 50.16% 50.48% 66.41%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2016-17 RegularSeason 82 94.70% 96.50% 96.15% 96.25% 95.60% 706,770
2016-17 Playoffs 6 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2017-18 RegularSeason 82 91.72% 88.14% 96.50% 96.15% 95.30% 682,264
2017-18 Playoffs 11 82.52% 80.36% 82.10% 86.78% 84.40% 89,569
2018-19 RegularSeason 82 91.90% 90.74% 94.30% 95.15% 88.80% 681,954
2019-20 RegularSeason 82 95.60% 96.44% 95.25% 94.83% 94.10% 705,221
2020-21 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2020-21 Playoffs 5 100.00% 100.00% 100.00% 100.00% 100.00% 54,000
2021-22 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2022-23 Playoffs 11 100.00% 100.00% 100.00% 100.00% 100.00% 90,000
2023-24 RegularSeason 82 100.00% 100.00% 100.00% 100.00% 100.00% 738,000
2023-24 Playoffs 13 100.00% 100.00% 100.00% 100.00% 100.00% 108,000
2024-25 RegularSeason 32 100.00% 100.00% 100.00% 100.00% 100.00% 288,000
RegularSeason Total 688 96.88% 96.64% 97.85% 97.90% 96.90% 6,016,209
Playoff Total 46 95.43% 94.88% 95.30% 96.55% 95.90% 395,569