BUF
(41-30-5)
WAS
(27-41-8)
Capital One Arena
WAS
(27-41-8)
NYR
(37-33-6)
Madison Square Garden
WAS
(27-41-8)
TOR
(34-32-10)
Scotiabank Arena

Washington Capitals Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
James van Riemsdyk (A) C/W 81 62 40 91 70 85 81 87 72 57 74 68 64 73 88 79 42
Andrew Mangiapane C/W 80 70 33 86 76 67 84 90 72 58 71 67 64 73 72 71 40
Marco Kasper (A) C/W 79 72 46 85 72 74 86 88 71 75 67 68 70 66 61 65 87
John Klingberg D 78 67 35 80 73 77 90 63 69 30 76 57 64 52 79 73 34
Trevor van Riemsdyk (C) D 78 57 37 90 64 83 85 89 61 30 74 52 81 45 80 74 23
Andreas Athanasiou C/W 77 67 40 88 71 78 84 72 68 75 67 64 65 71 73 72 47
Tomas Nosek C/W 77 72 37 95 66 83 75 77 63 82 62 60 74 59 76 73 26
Jonny Brodzinski C/W 77 65 37 95 67 77 80 83 66 79 68 67 65 64 73 74 34
Adam Gaudette C/W 77 68 51 86 68 75 90 88 66 76 61 71 63 68 72 71 45
Troy Stecher D 76 69 36 84 66 67 86 82 63 30 64 56 73 51 76 71 34
Fedor Svechkov C/W 76 63 38 89 68 72 81 83 69 72 65 64 67 66 63 64 83
Collin Graf C/W 76 66 37 92 67 76 86 74 66 71 68 60 70 65 64 66 44
Nils Aman C/W 75 69 37 91 66 76 77 81 64 74 67 62 69 64 65 67 47
Josh Mahura D 74 72 35 87 66 73 82 77 65 30 72 50 64 49 68 67 54
Kaedan Korczak D 74 74 42 87 64 84 83 77 62 30 68 58 63 52 64 66 72
Max Jones C/W 74 81 53 75 63 87 80 82 62 58 63 62 60 65 68 69 71
Ethan Del Mastro D 74 76 41 79 66 88 84 87 65 30 64 60 63 51 62 66 65
Pavol Regenda C/W 72 78 42 72 59 88 86 84 56 61 58 57 62 56 66 68 42

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Victor Olofsson C/W 79 62 34 94 73 68 82 80 72 52 67 70 62 73 72 71 39
Brian Halonen C/W 72 67 39 79 63 76 86 78 61 56 59 63 58 62 66 68 42

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Spencer Knight G 81 83 87 83 84 82 81 83 82 81 83 82 65 71 83
Ville Husso G 79 80 81 76 84 79 78 80 79 78 80 79 72 84 54
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Vladislav Kolyachonok D 74 69 38 89 67 79 77 74 65 30 66 60 63 52 64 66 69
Adam Wilsby D 74 65 38 88 66 75 85 78 65 30 64 58 63 51 65 67 59
Arshdeep Bains C/W 72 64 37 85 63 71 77 84 62 70 64 59 61 62 64 65 42
Justin Sourdif C/W 71 65 40 69 63 69 89 79 61 58 62 59 56 61 63 64 62
Tyson Kozak C/W 71 65 39 82 63 69 76 77 62 66 59 60 61 58 63 65 49
Filip Mesar C/W 68 56 36 87 63 65 74 67 61 65 62 54 53 64 61 63 80
Emmitt Finnie C/W 65 58 35 95 57 68 67 61 56 66 59 54 55 58 60 62 50

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Travis Dermott D 76 68 35 88 65 74 83 73 63 30 62 55 79 52 71 69 62
Ryan Suzuki C/W 72 67 38 89 65 77 78 83 62 74 63 58 62 61 64 66 78

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Philipp Grubauer G 82 84 85 78 75 83 82 84 83 82 84 83 79 88 46
Cal Petersen G 75 75 83 78 77 74 73 75 74 73 75 74 72 85 52
Ryan Fanti G 72 72 73 68 82 71 70 72 71 70 72 71 66 75 42