WAS
(30-38-5)
BOS
(40-30-4)
TD Garden
WAS
(30-38-5)
CAR
(41-26-6)
PNC Arena
CHI
(44-21-9)
WAS
(30-38-5)
Capital One Arena

Washington Capitals Schedule for 2024 Regular Season

Day Game Away Team Score Home Team Score Result
5 30 New Jersey Devils 4 Washington Capitals 3 F
8 48 Vegas Golden Knights 3 Washington Capitals 2 F
10 65 Dallas Stars 6 Washington Capitals 5 F
12 79 Washington Capitals 3 New Jersey Devils 4 F/SO
15 92 Washington Capitals 1 Philadelphia Flyers 5 F
16 108 Philadelphia Flyers 3 Washington Capitals 1 F
19 127 Washington Capitals 2 Tampa Bay Lightning 1 F
22 151 New York Rangers 3 Washington Capitals 1 F
24 164 Montreal Canadiens 4 Washington Capitals 2 F
26 177 Columbus Blue Jackets 4 Washington Capitals 2 F
27 188 Washington Capitals 1 Carolina Hurricanes 2 F
30 205 Nashville Predators 1 Washington Capitals 4 F
32 221 Pittsburgh Penguins 1 Washington Capitals 4 F
33 229 Washington Capitals 3 St Louis Blues 1 F
37 253 Toronto Maple Leafs 3 Washington Capitals 2 F
39 268 Washington Capitals 3 Colorado Avalanche 5 F
41 286 Washington Capitals 3 Vegas Golden Knights 4 F/SO
42 292 Washington Capitals 1 Utah Hockey Club 3 F
45 310 Colorado Avalanche 0 Washington Capitals 3 F
47 327 New Jersey Devils 2 Washington Capitals 0 F
49 335 Washington Capitals 5 Florida Panthers 2 F
51 351 Washington Capitals 1 Tampa Bay Lightning 2 F
53 366 New York Islanders 6 Washington Capitals 0 F
54 379 Washington Capitals 3 New Jersey Devils 0 F
57 400 San Jose Sharks 7 Washington Capitals 3 F
60 419 Washington Capitals 4 Toronto Maple Leafs 2 F
61 430 Washington Capitals 2 Montreal Canadiens 3 F/OT
66 463 Washington Capitals 1 Columbus Blue Jackets 3 F
68 480 Buffalo Sabres 2 Washington Capitals 0 F
70 494 Washington Capitals 3 Dallas Stars 2 F
71 503 Washington Capitals 3 Chicago Blackhawks 2 F/OT
74 524 Carolina Hurricanes 3 Washington Capitals 2 F/SO
76 541 Los Angeles Kings 3 Washington Capitals 2 F
77 547 Washington Capitals 3 Boston Bruins 6 F
82 571 Washington Capitals 2 Toronto Maple Leafs 5 F
83 579 Washington Capitals 3 Detroit Red Wings 4 F/SO
85 589 Boston Bruins 2 Washington Capitals 3 F
87 605 Minnesota Wild 3 Washington Capitals 1 F
89 620 New York Rangers 4 Washington Capitals 1 F
91 637 Washington Capitals 0 Buffalo Sabres 7 F
93 650 Vancouver Canucks 4 Washington Capitals 2 F
95 665 Montreal Canadiens 1 Washington Capitals 5 F
96 679 Washington Capitals 1 Nashville Predators 5 F
99 697 Anaheim Ducks 3 Washington Capitals 2 F
101 708 Washington Capitals 0 Ottawa Senators 4 F
103 729 Pittsburgh Penguins 2 Washington Capitals 3 F
106 754 Washington Capitals 6 Edmonton Oilers 2 F
108 770 Washington Capitals 1 Seattle Kraken 3 F
110 786 Washington Capitals 2 Vancouver Canucks 1 F
113 804 Washington Capitals 0 Calgary Flames 2 F
115 814 Washington Capitals 3 Ottawa Senators 5 F
117 831 Winnipeg Jets 1 Washington Capitals 3 F
120 849 Florida Panthers 4 Washington Capitals 3 F
122 864 Washington Capitals 2 Philadelphia Flyers 3 F
125 890 Utah Hockey Club 3 Washington Capitals 1 F
138 893 Washington Capitals 1 Pittsburgh Penguins 2 F
139 906 Edmonton Oilers 3 Washington Capitals 4 F/OT
141 923 Calgary Flames 1 Washington Capitals 4 F
143 939 St Louis Blues 3 Washington Capitals 4 F/OT
145 950 Tampa Bay Lightning 1 Washington Capitals 3 F
147 967 Ottawa Senators 1 Washington Capitals 3 F
149 983 Washington Capitals 1 New York Rangers 2 F
151 998 Detroit Red Wings 3 Washington Capitals 4 F/OT
153 1014 Seattle Kraken 1 Washington Capitals 2 F/SO
155 1033 Washington Capitals 3 Anaheim Ducks 4 F
157 1047 Washington Capitals 2 Los Angeles Kings 1 F
159 1057 Washington Capitals 2 San Jose Sharks 0 F
162 1081 Detroit Red Wings 0 Washington Capitals 2 F
164 1092 Philadelphia Flyers 4 Washington Capitals 2 F
166 1110 Florida Panthers 2 Washington Capitals 6 F
169 1135 Washington Capitals 4 Winnipeg Jets 1 F
171 1148 Washington Capitals 5 Minnesota Wild 2 F
174 1171 Buffalo Sabres 3 Washington Capitals 4 F
176 1182 Washington Capitals - Boston Bruins - N/A
177 1193 Washington Capitals - Carolina Hurricanes - N/A
179 1207 Chicago Blackhawks - Washington Capitals - N/A
181 1222 Washington Capitals - New York Islanders - N/A
185 1252 Carolina Hurricanes - Washington Capitals - N/A
187 1270 Washington Capitals - Columbus Blue Jackets - N/A
188 1281 Columbus Blue Jackets - Washington Capitals - N/A
190 1296 Washington Capitals - New York Islanders - N/A
192 1311 Washington Capitals - Pittsburgh Penguins - N/A